Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Pagan, Jonathan 21 Pagan, Jonathan .371 1.051 31-31 97 27 36 8 4 2 23 58 .598 12 5 12 4 .453 3 0 20-22
25 Walsh, Brian 25 Walsh, Brian .364 .939 42-42 154 36 56 13 4 1 35 80 .519 13 2 13 2 .420 0 2 15-19
1 Coners, Jacob 1 Coners, Jacob .338 .818 33-20 80 18 27 4 0 0 19 31 .388 12 1 15 0 .430 0 2 13-19
2 Delgado, Jeremy 2 Delgado, Jeremy .336 .852 32-32 110 26 37 5 1 1 24 47 .427 17 3 7 3 .425 4 0 24-29
27 Angelino, John 27 Angelino, John .322 .900 40-40 121 30 39 8 2 2 20 57 .471 14 10 20 1 .429 2 0 23-27
20 Valerio, Paul 20 Valerio, Paul .312 .808 42-42 141 40 44 4 1 0 12 50 .355 29 8 16 3 .453 1 1 40-48
4 Mare, Steve 4 Mare, Steve .270 .621 33-28 89 10 24 1 0 0 16 25 .281 9 1 8 1 .340 1 5 8-11
5 Romeo, Peter 5 Romeo, Peter .263 .714 38-34 118 26 31 3 4 1 33 45 .381 9 6 15 1 .333 5 1 18-19
23 Stein, Brandon 23 Stein, Brandon .256 .589 33-27 78 11 20 0 1 0 10 22 .282 7 0 12 0 .307 3 1 0-1
32 Hernandez, Eddie 32 Hernandez, Eddie .226 .559 34-28 93 13 21 2 1 0 10 25 .269 10 0 12 2 .290 4 2 9-13
45 Andress, Matthew 45 Andress, Matthew 1.000 2.000 12-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Crocitto, Robert 26 Crocitto, Robert .339 .832 24-17 62 15 21 6 0 0 15 27 .435 7 1 9 1 .397 3 0 5-6
15 Whitenack, Thomas 15 Whitenack, Thomas .333 .909 12-1 18 4 6 3 0 0 6 9 .500 3 0 7 1 .409 1 0 1-1
44 Licul, Kevin 44 Licul, Kevin .328 .799 20-19 64 11 21 1 1 1 10 27 .422 4 1 10 1 .377 0 0 5-6
6 Parziale, Michael 6 Parziale, Michael .320 .826 14-1 25 10 8 2 1 0 9 12 .480 0 1 4 1 .346 0 0 2-2
3 Walsh, Joey 3 Walsh, Joey .286 .744 22-13 42 16 12 1 0 0 9 13 .310 9 2 4 0 .434 0 0 10-11
8 Abanavas, Alexander 8 Abanavas, Alexander .250 .752 14-3 24 10 6 2 0 0 7 8 .333 5 2 2 0 .419 0 0 3-4
28 Chapter, Stephen 28 Chapter, Stephen .000 .000 18-3 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Walsh, Tim 30 Walsh, Tim .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .803 42-42 1319 304 410 63 20 8 259 537 .407 160 43 166 21 .396 27 14 196-238
Opponents .258 .662 42-42 1326 188 342 48 6 9 156 429 .324 127 39 291 17 .338 13 24 101-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Nunez, Arismendy 38Nunez, Arismendy 3.12 1.34 6-5 12-10 2 1-1 0 69.1 76 32 24 17 66 11 0 1 269 .283 2 5 1 4 6
22 DiMaria, Frank 22DiMaria, Frank 4.29 1.07 3-2 9-6 0 0-0 0 42.0 37 23 20 8 38 13 3 0 160 .231 2 6 1 1 4
9 DiSanto, Alex 9DiSanto, Alex 0.31 .84 1-0 22-0 0 0-2 13 28.2 13 5 1 11 25 1 0 0 96 .135 6 2 0 1 2
13 Wipperman, James 13Wipperman, James 1.80 1.60 1-0 4-0 0 0-0 0 5.0 4 1 1 4 4 0 0 0 18 .222 0 0 0 0 0
29 Kapela, Tyler 29Kapela, Tyler 2.45 1.32 3-1 8-5 0 0-2 0 25.2 27 11 7 7 12 2 1 0 97 .278 3 4 0 1 1
33 Vitale, Christopher 33Vitale, Christopher 3.58 1.44 2-0 14-4 0 0-0 0 32.2 35 17 13 12 29 1 0 0 131 .267 4 3 0 2 1
28 Chapter, Stephen 28Chapter, Stephen 3.67 1.46 3-2 17-3 0 0-1 0 34.1 29 19 14 21 36 1 2 2 132 .220 11 2 0 0 2
17 Scagnelli, James 17Scagnelli, James 3.72 1.14 1-0 6-0 0 0-0 0 9.2 5 4 4 6 6 1 0 0 33 .152 1 4 0 0 0
11 Roubal, James 11Roubal, James 4.34 1.38 3-1 10-5 0 0-0 0 29.0 30 16 14 10 28 4 0 0 109 .275 2 6 0 0 4
45 Andress, Matthew 45Andress, Matthew 4.60 1.79 1-0 11-1 0 0-1 0 15.2 17 10 8 11 12 2 0 1 64 .266 7 4 0 2 0
30 Walsh, Tim 30Walsh, Tim 4.95 1.29 1-5 7-7 1 0-0 0 36.1 39 26 20 8 23 8 0 2 144 .271 4 2 0 2 4
19 Levine, Tyler 19Levine, Tyler 12.19 3.10 0-0 9-1 0 0-1 0 10.1 25 17 14 7 7 3 0 2 58 .431 4 0 0 0 0
16 Machuca, Andres 16Machuca, Andres 18.90 3.00 0-0 4-0 0 0-0 0 3.1 5 7 7 5 5 1 0 1 15 .333 2 1 0 0 0
Totals 3.87 1.37 25-16 133-42 3 4 13 342.0 342 188 147 127 291 48 6 9 1326 .258 48 39 2 13 24
Opponents 6.92 1.71 16-25 120-42 7 1 3 333.0 410 304 256 160 166 63 20 8 1319 .311 30 43 8 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Licul, Kevin 44 Licul, Kevin 95 91 4 0 1.000 5 0 0 0 0
1 Coners, Jacob 1 Coners, Jacob 35 33 2 0 1.000 2 0 0 0 0
30 Walsh, Tim 30 Walsh, Tim 11 3 8 0 1.000 1 12 0 0 0
11 Roubal, James 11 Roubal, James 5 0 5 0 1.000 0 12 4 0 0
19 Levine, Tyler 19 Levine, Tyler 4 1 3 0 1.000 0 1 0 0 0
28 Chapter, Stephen 28 Chapter, Stephen 3 0 3 0 1.000 0 13 3 0 0
13 Wipperman, James 13 Wipperman, James 2 1 1 0 1.000 0 0 0 0 0
45 Andress, Matthew 45 Andress, Matthew 2 0 2 0 1.000 0 3 0 0 0
6 Parziale, Michael 6 Parziale, Michael 2 2 0 0 1.000 0 0 0 0 0
17 Scagnelli, James 17 Scagnelli, James 1 0 1 0 1.000 0 1 0 0 0
29 Kapela, Tyler 29 Kapela, Tyler 1 0 1 0 1.000 0 8 4 0 0
26 Crocitto, Robert 26 Crocitto, Robert 115 110 4 1 .991 0 36 2 6 0
23 Stein, Brandon 23 Stein, Brandon 224 193 28 3 .987 1 65 17 10 0
27 Angelino, John 27 Angelino, John 132 124 5 3 .977 11 0 0 0 0
8 Abanavas, Alexander 8 Abanavas, Alexander 36 34 1 1 .972 2 0 0 0 0
5 Romeo, Peter 5 Romeo, Peter 67 61 4 2 .970 1 0 0 0 0
21 Pagan, Jonathan 21 Pagan, Jonathan 76 72 1 3 .961 0 0 0 0 0
4 Mare, Steve 4 Mare, Steve 122 58 59 5 .959 9 0 0 0 0
38 Nunez, Arismendy 38 Nunez, Arismendy 15 2 12 1 .933 0 17 2 0 0
20 Valerio, Paul 20 Valerio, Paul 72 65 2 5 .931 0 0 0 0 0
3 Walsh, Joey 3 Walsh, Joey 51 19 28 4 .922 5 0 0 0 0
25 Walsh, Brian 25 Walsh, Brian 134 72 51 11 .918 7 0 0 0 0
32 Hernandez, Eddie 32 Hernandez, Eddie 119 46 60 13 .891 11 0 0 0 0
2 Delgado, Jeremy 2 Delgado, Jeremy 98 37 48 13 .867 12 0 0 0 0
22 DiMaria, Frank 22 DiMaria, Frank 7 0 6 1 .857 0 12 3 0 0
33 Vitale, Christopher 33 Vitale, Christopher 10 0 8 2 .800 0 11 1 0 0
15 Whitenack, Thomas 15 Whitenack, Thomas 8 2 4 2 .750 0 0 0 0 0
9 DiSanto, Alex 9 DiSanto, Alex 4 0 3 1 .750 1 9 3 0 0
16 Machuca, Andres 16 Machuca, Andres 0 0 0 0 .000 0 2 0 0 0
Totals 1451 1026 354 71 .951 28 202 39 16 0
Opponents 1592 999 495 98 .938 31 392 80 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Andress, Matthew 45Andress, Matthew 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Licul, Kevin 44Licul, Kevin .600 1.558 5-5 15 7 9 0 1 1 4 14 .933 1 0 0 0 .625 0 0 2-2
15 Whitenack, Thomas 15Whitenack, Thomas .600 1.536 6-0 10 4 6 3 0 0 5 9 .900 1 0 2 0 .636 0 0 0-0
6 Parziale, Michael 6Parziale, Michael .500 1.247 8-0 14 8 7 1 1 0 6 10 .714 0 1 0 1 .533 0 0 2-2
21 Pagan, Jonathan 21Pagan, Jonathan .468 1.215 15-15 47 16 22 6 2 0 17 32 .681 6 3 5 2 .534 2 0 10-12
26 Crocitto, Robert 26Crocitto, Robert .433 1.053 10-9 30 10 13 4 0 0 10 17 .567 4 1 2 0 .486 2 0 4-5
25 Walsh, Brian 25Walsh, Brian .419 1.106 17-17 62 23 26 5 2 1 22 38 .613 9 0 3 0 .493 0 0 9-10
27 Angelino, John 27Angelino, John .417 1.142 16-16 48 17 20 6 2 0 11 30 .625 9 1 6 0 .517 0 0 11-14
1 Coners, Jacob 1Coners, Jacob .400 .993 14-7 30 11 12 2 0 0 10 14 .467 7 1 2 0 .526 0 1 9-11
4 Mare, Steve 4Mare, Steve .395 .850 12-10 38 8 15 1 0 0 11 16 .421 3 0 2 0 .429 1 1 3-6
3 Walsh, Joey 3Walsh, Joey .391 .968 9-7 23 12 9 1 0 0 7 10 .435 5 2 3 0 .533 0 0 9-10
2 Delgado, Jeremy 2Delgado, Jeremy .352 .883 16-16 54 20 19 4 0 0 14 23 .426 11 2 3 3 .457 3 0 16-18
20 Valerio, Paul 20Valerio, Paul .344 .829 17-17 61 22 21 2 0 0 6 23 .377 11 1 3 0 .452 0 0 21-23
8 Abanavas, Alexander 8Abanavas, Alexander .333 .874 9-1 15 7 5 1 0 0 7 6 .400 3 1 1 0 .474 0 0 1-2
5 Romeo, Peter 5Romeo, Peter .313 .852 15-14 48 14 15 2 2 0 19 21 .438 5 4 4 0 .414 1 1 12-12
32 Hernandez, Eddie 32Hernandez, Eddie .256 .606 13-11 39 4 10 1 1 0 7 13 .333 2 0 4 2 .273 3 0 5-6
23 Stein, Brandon 23Stein, Brandon .240 .553 10-8 25 7 6 0 0 0 8 6 .240 4 0 1 0 .313 3 0 0-0
28 Chapter, Stephen 28Chapter, Stephen .000 .000 6-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
30 Walsh, Tim 30Walsh, Tim .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .384 .969 17-17 562 191 216 39 11 2 165 283 .504 81 17 41 8 .465 15 3 114-133
Opponents .248 .649 17-17 504 70 125 18 0 3 55 152 .302 63 15 139 5 .347 3 10 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wipperman, James 13Wipperman, James 0.00 1.33 0-0 3-0 0 0-0 0 3.0 1 0 0 3 2 0 0 0 9 .111 0 0 0 0 0
9 DiSanto, Alex 9DiSanto, Alex 1.17 1.11 0-0 7-0 0 0-0 5 7.2 4 2 1 4 7 0 0 0 26 .154 3 1 0 0 1
11 Roubal, James 11Roubal, James 1.64 1.09 2-0 2-2 0 0-0 0 11.0 9 3 2 3 18 0 0 0 40 .225 0 0 0 0 2
28 Chapter, Stephen 28Chapter, Stephen 2.25 1.13 1-0 5-0 0 0-0 0 8.0 4 2 2 5 15 0 0 0 27 .148 3 1 0 0 0
33 Vitale, Christopher 33Vitale, Christopher 2.63 1.59 1-0 5-2 0 0-0 0 13.2 12 5 4 9 13 0 0 0 50 .240 3 2 0 1 1
38 Nunez, Arismendy 38Nunez, Arismendy 2.67 1.36 4-1 5-5 1 1-0 0 33.2 34 15 10 11 34 4 0 0 128 .266 1 3 0 1 3
29 Kapela, Tyler 29Kapela, Tyler 3.52 1.53 1-0 2-2 0 0-1 0 7.2 8 3 3 3 6 0 0 0 27 .296 2 2 0 0 1
22 DiMaria, Frank 22DiMaria, Frank 4.05 1.15 2-0 3-2 0 0-0 0 13.1 11 6 6 4 16 6 0 0 51 .216 1 2 1 0 0
17 Scagnelli, James 17Scagnelli, James 5.06 1.18 1-0 3-0 0 0-0 0 5.1 3 3 3 3 3 1 0 0 18 .167 1 2 0 0 0
30 Walsh, Tim 30Walsh, Tim 5.40 1.47 1-2 3-3 1 0-0 0 15.0 16 10 9 6 12 4 0 0 60 .267 0 0 0 0 2
45 Andress, Matthew 45Andress, Matthew 6.14 1.83 1-0 5-0 0 0-1 0 7.1 8 6 5 5 6 2 0 1 31 .258 3 2 0 1 0
16 Machuca, Andres 16Machuca, Andres 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 4 0 0 0 8 .250 2 0 0 0 0
19 Levine, Tyler 19Levine, Tyler 20.77 4.15 0-0 4-1 0 0-1 0 4.1 13 13 10 4 3 1 0 2 29 .448 3 0 0 0 0
Totals 3.89 1.42 14-3 49-17 2 2 5 132.0 125 70 57 63 139 18 0 3 504 .248 22 15 1 3 10
Opponents 11.81 2.38 3-14 53-17 2 0 0 125.0 216 191 164 81 41 39 11 2 562 .384 14 17 3 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Angelino, John 27 Angelino, John 62 61 1 0 1.000 3 0 0 0 0
21 Pagan, Jonathan 21 Pagan, Jonathan 27 27 0 0 1.000 0 0 0 0 0
44 Licul, Kevin 44 Licul, Kevin 20 19 1 0 1.000 0 0 0 0 0
1 Coners, Jacob 1 Coners, Jacob 10 9 1 0 1.000 1 0 0 0 0
15 Whitenack, Thomas 15 Whitenack, Thomas 6 2 4 0 1.000 0 0 0 0 0
33 Vitale, Christopher 33 Vitale, Christopher 6 0 6 0 1.000 0 5 0 0 0
30 Walsh, Tim 30 Walsh, Tim 4 0 4 0 1.000 0 7 0 0 0
11 Roubal, James 11 Roubal, James 3 0 3 0 1.000 0 2 0 0 0
19 Levine, Tyler 19 Levine, Tyler 3 0 3 0 1.000 0 0 0 0 0
6 Parziale, Michael 6 Parziale, Michael 2 2 0 0 1.000 0 0 0 0 0
13 Wipperman, James 13 Wipperman, James 1 0 1 0 1.000 0 0 0 0 0
29 Kapela, Tyler 29 Kapela, Tyler 1 0 1 0 1.000 0 3 2 0 0
45 Andress, Matthew 45 Andress, Matthew 1 0 1 0 1.000 0 0 0 0 0
23 Stein, Brandon 23 Stein, Brandon 84 75 8 1 .988 0 18 3 4 0
26 Crocitto, Robert 26 Crocitto, Robert 69 67 1 1 .986 0 17 0 3 0
4 Mare, Steve 4 Mare, Steve 33 13 19 1 .970 3 0 0 0 0
5 Romeo, Peter 5 Romeo, Peter 26 23 2 1 .962 1 0 0 0 0
3 Walsh, Joey 3 Walsh, Joey 24 9 14 1 .958 3 0 0 0 0
32 Hernandez, Eddie 32 Hernandez, Eddie 43 16 25 2 .953 5 0 0 0 0
8 Abanavas, Alexander 8 Abanavas, Alexander 21 20 0 1 .952 2 0 0 0 0
38 Nunez, Arismendy 38 Nunez, Arismendy 11 2 8 1 .909 0 8 1 0 0
25 Walsh, Brian 25 Walsh, Brian 47 22 20 5 .894 3 0 0 0 0
20 Valerio, Paul 20 Valerio, Paul 17 13 2 2 .882 0 0 0 0 0
2 Delgado, Jeremy 2 Delgado, Jeremy 32 16 12 4 .875 4 0 0 0 0
22 DiMaria, Frank 22 DiMaria, Frank 2 0 1 1 .500 0 1 1 0 0
9 DiSanto, Alex 9 DiSanto, Alex 1 0 0 1 .000 0 3 0 0 0
16 Machuca, Andres 16 Machuca, Andres 0 0 0 0 .000 0 2 0 0 0
17 Scagnelli, James 17 Scagnelli, James 0 0 0 0 .000 0 1 0 0 0
28 Chapter, Stephen 28 Chapter, Stephen 0 0 0 0 .000 0 3 0 0 0
Totals 556 396 138 22 .960 25 70 7 7 0
Opponents 626 375 191 60 .904 35 228 36 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2013 vs Frostburg State L 3-16 34 3 11 3 1 1 1 1 0 0 1 0 0 0 2 7 24 6 4 .324
2/24/2013 vs Frostburg State W 5-2 28 5 8 5 0 0 1 2 0 1 0 1 0 0 0 5 21 9 0 .286
2/24/2013 vs Frostburg State W 12-7 29 12 10 11 2 0 3 2 1 5 0 1 1 2 0 6 21 8 2 .345
3/1/2013 vs Ithaca L 1-7 30 1 5 1 0 0 0 1 0 0 2 1 0 0 2 4 27 8 2 .167
3/2/2013 vs Baruch W 3-2 31 3 6 3 3 0 0 1 0 6 0 2 0 0 0 2 27 9 2 .194
3/3/2013 vs Southern Maine L 0-6 29 0 5 0 1 0 0 1 0 0 0 1 0 0 1 5 27 7 4 .172
3/16/2013 Western Conn. State L 2-3 26 2 7 2 0 0 0 2 0 3 1 1 0 0 0 3 21 8 1 .269
3/17/2013 vs Eastern Conn. State L 3-4 28 3 8 2 0 0 0 2 0 4 3 1 0 0 1 6 24 9 3 .286
3/17/2013 vs Eastern Conn. State L 2-4 22 2 2 1 0 0 0 1 0 3 0 2 0 0 0 12 21 6 7 .091
3/21/2013 at New Jersey City U. L 6-8 35 6 8 5 1 1 0 8 0 7 0 2 0 0 0 5 24 9 2 .229
3/23/2013 NYU-Poly W 27-8 42 27 24 27 8 2 1 8 0 21 0 1 0 1 0 4 21 10 1 .571
3/23/2013 NYU-Poly W 17-2 36 17 18 16 4 1 0 4 0 12 0 0 0 0 0 1 21 8 1 .500
3/24/2013 Farmingdale State L 4-8 31 4 8 3 2 0 0 6 0 2 1 1 1 1 1 0 27 11 2 .258
3/24/2013 Farmingdale State W 19-3 41 19 21 17 4 0 0 4 0 2 1 1 0 0 0 2 21 9 1 .512
3/26/2013 at Kean University L 3-10 30 3 8 3 1 1 1 1 0 3 1 1 0 0 1 6 24 11 2 .267
3/27/2013 New Paltz W 7-6 31 7 7 2 1 0 0 6 0 4 1 2 1 0 1 3 27 9 3 .226
3/28/2013 Oneonta State L 2-4 22 2 2 2 0 0 0 1 0 2 0 0 0 1 0 5 21 5 3 .091
3/28/2013 Oneonta State L 3-6 31 3 8 2 1 0 0 1 0 1 1 0 0 1 1 6 27 14 4 .258
4/2/2013 Manhattanville W 3-2 26 3 3 2 3 0 0 5 0 7 1 2 0 1 0 6 27 6 1 .115
4/5/2013 Yeshiva W 30-1 43 30 22 27 5 0 0 6 0 11 0 3 0 3 0 3 21 4 1 .512
4/5/2013 Yeshiva W 16-0 36 16 18 13 4 1 1 2 0 6 1 1 0 1 0 2 21 7 1 .500
4/6/2013 at St. Joseph's - LI W 8-7 38 8 16 7 0 2 0 2 0 4 1 1 0 0 2 6 27 14 3 .421
4/6/2013 at St. Joseph's - LI L 2-3 23 2 7 2 0 2 0 2 0 0 2 0 0 1 2 1 18 9 2 .304
4/9/2013 at Rutgers-Newark W 17-10 36 17 14 15 1 0 0 10 0 5 1 1 0 2 0 5 27 1 1 .389
4/10/2013 at Vassar College T 2-2 37 2 12 2 3 0 0 3 0 3 3 0 2 0 1 1 30 13 1 .324
4/14/2013 Maritime L 1-7 21 1 3 1 0 0 0 4 0 1 1 0 1 1 0 3 21 7 2 .143
4/14/2013 Maritime W 4-0 26 4 6 3 2 0 0 6 0 8 3 0 0 1 0 1 27 8 1 .231
4/18/2013 Baruch W 9-8 31 9 10 8 2 0 0 2 0 4 2 0 0 1 0 2 27 13 1 .323
4/20/2013 at Mount Saint Vincent W 12-1 30 12 9 7 4 1 0 9 0 9 2 1 0 0 1 2 21 5 0 .300
4/20/2013 at Mount Saint Vincent W 9-7 40 9 11 7 3 0 0 7 0 12 1 1 0 1 0 1 27 8 1 .275
4/21/2013 at Mount Saint Mary W 9-6 38 9 12 7 1 1 0 2 0 4 1 1 0 1 0 0 27 10 2 .316
4/21/2013 at Mount Saint Mary W 9-4 32 9 13 7 0 0 0 3 0 9 1 2 1 1 0 0 21 12 0 .406
4/23/2013 CCNY W 10-0 24 10 8 9 0 1 0 9 0 11 0 1 0 1 0 1 21 4 1 .333
4/24/2013 Lehman W 5-2 32 5 9 5 0 1 0 4 0 4 1 2 2 0 0 3 27 9 0 .281
4/27/2013 Purchase W 4-1 28 4 8 3 1 0 0 2 0 3 1 2 0 1 1 5 27 10 1 .286
4/27/2013 Purchase W 3-2 21 3 6 3 0 1 0 4 0 5 2 1 0 0 1 5 21 5 2 .286
4/30/2013 USMMA W 5-4 36 5 10 5 1 0 0 5 0 7 0 0 0 1 1 5 30 12 0 .278
5/3/2013 vs Purchase W 1-0 26 1 6 1 0 0 0 2 0 0 1 1 2 0 0 4 27 5 1 .231
5/4/2013 at Farmingdale State L 1-5 29 1 5 0 0 0 0 4 0 1 3 1 1 0 0 7 24 11 1 .172
5/4/2013 vs Maritime W 21-2 53 21 25 17 3 3 0 10 0 0 0 2 0 2 0 8 27 9 1 .472
5/5/2013 at Farmingdale State L 1-2 29 1 5 0 0 1 0 2 0 2 0 0 1 0 2 7 27 13 1 .172
5/10/2013 Merchant Marine L 3-6 28 3 6 3 1 0 0 3 0 4 2 2 1 2 0 6 27 3 2 .214
Total 304-188 1319 304 410 259 63 20 8 160 1 196 42 43 14 27 21 166 1026 354 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2013 vs Frostburg State L 3-16 8.0 19 16 14 4 3 6 3 1 1 0 1 0 0 1 0 15.75
2/24/2013 vs Frostburg State W 5-2 7.0 6 2 2 3 4 2 0 0 1 0 0 0 1 1 0 2.57
2/24/2013 vs Frostburg State W 12-7 7.0 9 7 7 6 3 2 1 1 2 0 2 0 2 1 0 9.00
3/1/2013 vs Ithaca L 1-7 9.0 12 7 6 1 5 2 0 2 1 0 2 0 2 2 0 6.00
3/2/2013 vs Baruch W 3-2 9.0 6 2 0 2 7 2 0 0 0 0 1 0 3 2 0 0.00
3/3/2013 vs Southern Maine L 0-6 9.0 10 6 3 1 8 2 0 1 1 0 2 0 3 3 0 3.00
3/16/2013 Western Conn. State L 2-3 7.0 9 3 2 0 4 1 0 0 0 1 1 0 3 4 0 2.57
3/17/2013 vs Eastern Conn. State L 3-4 8.0 7 4 2 3 4 0 0 0 2 0 0 0 3 5 0 2.25
3/17/2013 vs Eastern Conn. State L 2-4 7.0 7 4 1 3 5 0 0 0 3 0 0 0 3 6 0 1.29
3/21/2013 at New Jersey City U. L 6-8 8.0 12 8 3 3 4 1 0 0 2 0 1 0 3 7 0 3.38
3/23/2013 NYU-Poly W 27-8 7.0 12 8 8 3 4 1 0 3 2 0 2 0 4 7 0 10.29
3/23/2013 NYU-Poly W 17-2 7.0 3 2 2 1 13 3 0 0 0 0 0 0 5 7 0 2.57
3/24/2013 Farmingdale State L 4-8 9.0 11 8 6 5 9 1 0 0 1 0 1 0 5 8 0 6.00
3/24/2013 Farmingdale State W 19-3 7.0 8 3 3 2 6 2 0 0 0 0 0 0 6 8 0 3.86
3/26/2013 at Kean University L 3-10 8.0 14 10 9 4 3 0 2 1 0 0 1 0 6 9 0 10.13
3/27/2013 New Paltz W 7-6 9.0 7 6 5 2 8 0 0 0 1 0 2 0 7 9 0 5.00
3/28/2013 Oneonta State L 2-4 7.0 4 4 2 0 3 2 0 0 0 0 0 0 7 10 0 2.57
3/28/2013 Oneonta State L 3-6 9.0 8 6 5 0 10 1 0 0 1 0 1 0 7 11 0 5.00
4/2/2013 Manhattanville W 3-2 9.0 7 2 2 0 9 0 0 0 0 0 1 0 8 11 0 2.00
4/5/2013 Yeshiva W 30-1 7.0 2 1 0 1 16 0 0 0 0 0 0 0 9 11 0 0.00
4/5/2013 Yeshiva W 16-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 10 11 0 0.00
4/6/2013 at St. Joseph's - LI W 8-7 9.0 9 7 5 7 7 2 0 0 3 0 2 0 11 11 0 5.00
4/6/2013 at St. Joseph's - LI L 2-3 6.0 3 3 2 2 3 0 0 0 0 0 0 0 11 12 0 3.00
4/9/2013 at Rutgers-Newark W 17-10 9.0 13 10 9 5 12 3 0 0 4 1 1 0 12 12 0 9.00
4/10/2013 at Vassar College T 2-2 10.0 5 2 2 7 1 1 0 0 0 0 3 0 12 13 0 1.80
4/14/2013 Maritime L 1-7 7.0 8 7 6 7 9 2 0 0 1 0 2 0 12 14 0 7.71
4/14/2013 Maritime W 4-0 9.0 7 0 0 3 11 0 0 0 0 0 0 0 13 14 0 0.00
4/18/2013 Baruch W 9-8 9.0 12 8 8 6 9 2 0 0 4 0 1 0 14 14 0 8.00
4/20/2013 at Mount Saint Vincent W 12-1 7.0 4 1 1 4 5 0 0 0 2 0 2 0 15 14 0 1.29
4/20/2013 at Mount Saint Vincent W 9-7 9.0 12 7 7 8 4 2 0 0 3 0 4 0 16 14 0 7.00
4/21/2013 at Mount Saint Mary W 9-6 9.0 10 6 3 6 9 2 0 0 3 0 1 0 17 14 0 3.00
4/21/2013 at Mount Saint Mary W 9-4 7.0 9 4 4 5 5 0 0 0 2 0 0 0 18 14 0 5.14
4/23/2013 CCNY W 10-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 19 14 0 0.00
4/24/2013 Lehman W 5-2 9.0 6 2 1 2 10 1 0 0 2 0 1 0 20 14 0 1.00
4/27/2013 Purchase W 4-1 9.0 5 1 0 2 9 0 0 0 0 0 0 0 21 14 0 0.00
4/27/2013 Purchase W 3-2 7.0 8 2 1 2 9 0 0 0 1 0 0 0 22 14 0 1.29
4/30/2013 USMMA W 5-4 10.0 14 4 3 2 7 1 0 0 0 0 0 0 23 14 0 2.70
5/3/2013 vs Purchase W 1-0 9.0 6 0 0 1 7 0 0 0 1 0 0 0 24 14 0 0.00
5/4/2013 at Farmingdale State L 1-5 8.0 7 5 4 3 7 1 0 0 2 0 2 0 24 15 0 4.50
5/4/2013 vs Maritime W 21-2 9.0 8 2 2 4 9 1 0 0 0 0 0 0 25 15 0 2.00
5/5/2013 at Farmingdale State L 1-2 9.0 7 2 2 5 5 0 0 0 0 0 1 0 25 16 0 2.00
5/10/2013 Merchant Marine L 3-6 9.0 12 6 5 1 9 2 0 0 2 0 1 0 25 17 0 5.00
Total 304-188 342.0 342 188 147 127 291 48 6 9 48 2 39 0 25 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Maritime (5/4/2013)
RUNS SCORED 30 Yeshiva (4/5/2013)
HITS 25 Maritime (5/4/2013)
