Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Walsh, Joey 3 Walsh, Joey .400 .959 37-37 115 30 46 6 1 0 22 54 .470 16 6 14 3 .489 2 5 19-23
5 Russo, Jesse 5 Russo, Jesse .399 .977 40-40 153 40 61 12 3 0 24 79 .516 15 6 18 0 .461 4 0 26-31
25 Sheridan, Dean 25 Sheridan, Dean .368 .899 40-40 133 32 49 6 4 0 34 63 .474 13 3 17 2 .425 4 2 14-15
8 Lao, Kevin 8 Lao, Kevin .353 1.142 37-37 116 33 41 7 6 7 34 81 .698 20 2 31 1 .444 4 2 11-14
2 Ziegen, Tommy 2 Ziegen, Tommy .348 1.009 41-41 158 44 55 10 10 4 42 97 .614 14 1 18 2 .395 4 0 26-28
31 Cardino, Michael 31 Cardino, Michael .340 .825 32-30 103 17 35 9 1 1 23 49 .476 2 1 21 1 .349 3 3 6-9
27 Rapoli, Paul 27 Rapoli, Paul .336 .914 37-36 119 24 40 10 4 1 26 61 .513 13 2 19 2 .401 3 0 8-10
43 Boscia, Joe 43 Boscia, Joe .329 .726 26-24 73 9 24 2 0 0 15 26 .356 5 1 8 2 .370 2 3 1-2
6 Sileno, Louis 6 Sileno, Louis .250 .785 25-22 60 12 15 2 1 1 8 22 .367 12 6 7 1 .418 1 3 1-3
11 Dell’Olio, John 11 Dell’Olio, John .333 .938 14-1 12 8 4 0 1 0 3 6 .500 1 2 4 0 .438 1 0 2-2
26 Zanon, Preston 26 Zanon, Preston .300 .828 19-9 40 9 12 6 0 0 7 18 .450 4 1 14 0 .378 0 0 0-0
33 Roberts, Tyler 33 Roberts, Tyler .289 .811 19-15 45 12 13 2 2 0 11 19 .422 8 0 17 1 .389 1 0 0-0
1 Balmaceda, Carlos 1 Balmaceda, Carlos .276 .685 23-17 58 7 16 5 0 0 9 21 .362 4 1 13 1 .323 2 1 0-1
19 Lindgren Jr., J.J. 19 Lindgren Jr., J.J. .250 .536 17-3 20 6 5 0 0 0 2 5 .250 0 1 5 2 .286 0 3 0-0
9 Gismondi, Michael 9 Gismondi, Michael .222 .795 10-1 9 6 2 1 0 0 5 3 .333 4 0 1 0 .462 0 1 0-0
23 Svenelid, Daniel 23 Svenelid, Daniel .208 .654 16-6 24 4 5 3 0 0 5 8 .333 4 0 8 0 .321 0 1 0-0
15 Surdi, Casey 15 Surdi, Casey .167 .473 23-5 30 11 5 0 0 0 4 5 .167 5 1 13 0 .306 0 0 5-6
44 Mordecai, Ryan 44 Mordecai, Ryan .167 .542 18-2 6 1 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-1
12 12 .091 .322 7-3 11 3 1 0 0 0 0 1 .091 0 2 4 1 .231 0 0 0-0  
29 Kapela, Tyler 29 Kapela, Tyler .000 .000 9-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .334 .887 41-41 1287 308 430 81 33 14 274 619 .481 141 37 235 19 .406 31 24 119-145
Opponents .241 .627 41-41 1180 140 284 54 5 8 118 372 .315 98 29 307 21 .312 10 20 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Charles, Jeremy 18Charles, Jeremy 3.04 .97 6-3 12-10 3 1-0 0 71.0 60 31 24 9 81 10 0 2 261 .230 4 7 0 2 8
21 Aguilo, Daniel 21Aguilo, Daniel 3.59 1.28 6-3 13-9 4 1-1 1 57.2 53 25 23 21 55 7 2 4 213 .249 5 7 0 3 3
4 Schoen, Nick 4Schoen, Nick 0.00 .43 0-0 1-0 0 0-0 0 2.1 1 1 0 0 2 0 0 0 6 .167 0 0 0 1 0
41 Winans, Raymond 41Winans, Raymond 0.00 .75 0-0 2-0 0 0-0 0 4.0 1 0 0 2 0 0 0 0 10 .100 0 0 0 0 0
16 Nicoletti, Joseph 16Nicoletti, Joseph 0.84 .47 0-0 5-1 0 0-1 0 10.2 4 2 1 1 11 1 0 0 35 .114 2 1 0 1 0
29 Kapela, Tyler 29Kapela, Tyler 1.57 1.14 5-1 7-6 1 0-0 0 34.1 24 7 6 15 31 2 0 0 120 .200 3 2 0 0 1
20 Dorcean, Nick 20Dorcean, Nick 2.54 1.02 1-0 13-0 0 0-0 2 28.1 22 8 8 7 31 3 0 0 105 .210 6 3 0 0 3
22 Caputo, Vinny 22Caputo, Vinny 3.86 1.32 2-2 9-4 0 0-0 0 28.0 23 13 12 14 21 7 1 1 101 .228 3 3 0 2 2
38 Pizzutello, Trey 38Pizzutello, Trey 4.66 1.14 4-2 10-6 2 0-3 0 38.2 38 23 20 6 32 11 0 0 151 .252 1 0 1 0 1
44 Mordecai, Ryan 44Mordecai, Ryan 4.80 1.53 0-2 14-0 0 0-0 2 15.0 12 9 8 11 19 4 0 0 53 .226 8 4 0 0 1
32 D’Onofrio, Danny 32D’Onofrio, Danny 4.85 1.82 2-2 9-5 1 1-1 1 29.2 43 19 16 11 24 8 2 1 122 .352 7 2 0 1 1
30 Mize, Justin 30Mize, Justin 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 2 2 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 3.38 1.20 26-15 96-41 11 6 6 319.2 284 140 120 98 307 54 5 8 1180 .241 39 29 1 10 20
Opponents 7.25 1.83 15-26 113-41 7 2 7 311.2 430 308 251 141 235 81 33 14 1287 .334 42 37 7 31 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sileno, Louis 6 Sileno, Louis 89 86 3 0 1.000 0 11 2 0 0
9 Gismondi, Michael 9 Gismondi, Michael 31 30 1 0 1.000 5 0 0 0 0
33 Roberts, Tyler 33 Roberts, Tyler 10 7 3 0 1.000 0 0 0 0 0
20 Dorcean, Nick 20 Dorcean, Nick 9 2 7 0 1.000 0 6 1 0 0
26 Zanon, Preston 26 Zanon, Preston 9 4 5 0 1.000 1 0 0 0 0
11 Dell’Olio, John 11 Dell’Olio, John 8 8 0 0 1.000 0 0 0 0 0
22 Caputo, Vinny 22 Caputo, Vinny 6 1 5 0 1.000 0 6 1 0 0
23 Svenelid, Daniel 23 Svenelid, Daniel 6 6 0 0 1.000 0 0 0 0 0
32 D’Onofrio, Danny 32 D’Onofrio, Danny 6 0 6 0 1.000 0 4 5 0 0
19 Lindgren Jr., J.J. 19 Lindgren Jr., J.J. 5 5 0 0 1.000 0 0 0 0 0
29 Kapela, Tyler 29 Kapela, Tyler 5 1 4 0 1.000 0 6 3 0 0
12 12 12 12 2 2 0 0 1.000 0 0 0 0 0  
16 Nicoletti, Joseph 16 Nicoletti, Joseph 1 1 0 0 1.000 0 0 0 0 0
43 Boscia, Joe 43 Boscia, Joe 155 140 14 1 .994 5 21 4 3 0
25 Sheridan, Dean 25 Sheridan, Dean 275 261 11 3 .989 19 0 0 0 0
8 Lao, Kevin 8 Lao, Kevin 68 63 3 2 .971 1 0 0 0 0
1 Balmaceda, Carlos 1 Balmaceda, Carlos 142 114 23 5 .965 0 24 11 6 0
3 Walsh, Joey 3 Walsh, Joey 123 47 71 5 .959 13 0 0 0 0
27 Rapoli, Paul 27 Rapoli, Paul 44 42 0 2 .955 0 0 0 0 0
31 Cardino, Michael 31 Cardino, Michael 58 15 40 3 .948 3 0 0 0 0
5 Russo, Jesse 5 Russo, Jesse 74 43 27 4 .946 9 0 0 0 0
18 Charles, Jeremy 18 Charles, Jeremy 18 3 14 1 .944 0 13 3 0 0
2 Ziegen, Tommy 2 Ziegen, Tommy 182 64 105 13 .929 19 0 0 0 0
15 Surdi, Casey 15 Surdi, Casey 33 8 19 6 .818 5 0 0 2 0
21 Aguilo, Daniel 21 Aguilo, Daniel 10 2 6 2 .800 1 8 3 0 0
44 Mordecai, Ryan 44 Mordecai, Ryan 5 2 2 1 .800 0 5 1 0 0
38 Pizzutello, Trey 38 Pizzutello, Trey 9 2 4 3 .667 0 8 0 0 0
30 Mize, Justin 30 Mize, Justin 0 0 0 0 .000 0 0 0 0 0
4 Schoen, Nick 4 Schoen, Nick 0 0 0 0 .000 0 0 1 0 0
41 Winans, Raymond 41 Winans, Raymond 0 0 0 0 .000 0 0 0 0 0
Totals 1383 959 373 51 .963 30 112 35 11 0
Opponents 1418 935 404 79 .944 30 238 48 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Dell’Olio, John 11Dell’Olio, John 1.000 1.667 4-0 1 2 1 0 0 0 1 1 1.000 0 1 0 0 .667 1 0 0-0
5 Russo, Jesse 5Russo, Jesse .483 1.209 16-16 60 20 29 7 2 0 15 40 .667 8 2 3 0 .542 2 0 12-14
3 Walsh, Joey 3Walsh, Joey .449 1.022 16-16 49 15 22 2 0 0 13 24 .490 5 6 4 0 .532 2 4 11-13
33 Roberts, Tyler 33Roberts, Tyler .444 1.167 8-5 18 6 8 2 1 0 7 12 .667 3 0 6 0 .500 1 0 0-0
25 Sheridan, Dean 25Sheridan, Dean .415 .969 16-16 53 13 22 2 2 0 15 28 .528 3 1 7 0 .441 2 1 4-5
8 Lao, Kevin 8Lao, Kevin .388 1.235 16-16 49 15 19 4 2 4 17 39 .796 6 0 13 0 .439 2 2 4-5
31 Cardino, Michael 31Cardino, Michael .366 .928 14-14 41 8 15 5 1 0 11 22 .537 2 1 5 0 .391 2 3 1-3
27 Rapoli, Paul 27Rapoli, Paul .346 .933 16-15 52 10 18 4 2 1 11 29 .558 3 0 7 0 .375 1 0 4-5
2 Ziegen, Tommy 2Ziegen, Tommy .333 .808 16-16 60 18 20 2 1 1 16 27 .450 3 1 4 2 .358 3 0 10-11
26 Zanon, Preston 26Zanon, Preston .333 .866 7-3 15 3 5 3 0 0 3 8 .533 0 0 8 0 .333 0 0 0-0
19 Lindgren Jr., J.J. 19Lindgren Jr., J.J. .333 .833 5-0 3 3 1 0 0 0 0 1 .333 0 1 0 0 .500 0 1 0-0
1 Balmaceda, Carlos 1Balmaceda, Carlos .308 .665 9-8 26 4 8 0 0 0 3 8 .308 2 0 3 1 .357 0 0 0-0
43 Boscia, Joe 43Boscia, Joe .296 .688 8-8 27 7 8 1 0 0 5 9 .333 2 1 2 0 .355 1 0 1-1
6 Sileno, Louis 6Sileno, Louis .273 .903 9-8 22 6 6 2 1 0 3 10 .455 5 2 4 0 .448 0 1 1-1
9 Gismondi, Michael 9Gismondi, Michael .250 1.000 4-1 4 5 1 1 0 0 4 2 .500 2 0 0 0 .500 0 1 0-0
15 Surdi, Casey 15Surdi, Casey .167 .453 5-0 6 4 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
23 Svenelid, Daniel 23Svenelid, Daniel .000 .222 6-2 7 1 0 0 0 0 0 0 .000 2 0 4 0 .222 0 1 0-0
29 Kapela, Tyler 29Kapela, Tyler .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Mordecai, Ryan 44Mordecai, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .371 .955 16-16 496 140 184 35 12 6 124 261 .526 47 16 75 3 .429 17 14 48-58
Opponents .214 .556 16-16 425 34 91 9 2 5 29 119 .280 27 10 109 6 .276 2 5 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Nicoletti, Joseph 16Nicoletti, Joseph 0.00 .48 0-0 2-0 0 0-1 0 4.2 2 0 0 0 6 0 0 0 17 .118 0 0 0 0 0
20 Dorcean, Nick 20Dorcean, Nick 0.00 .73 0-0 3-0 0 0-0 2 8.2 5 0 0 1 12 1 0 0 30 .167 1 1 0 0 0
22 Caputo, Vinny 22Caputo, Vinny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
41 Winans, Raymond 41Winans, Raymond 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
44 Mordecai, Ryan 44Mordecai, Ryan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 0 0 0 7 .143 1 1 0 0 0
38 Pizzutello, Trey 38Pizzutello, Trey 0.90 .50 2-1 3-3 2 0-1 0 20.0 9 3 2 1 16 1 0 0 65 .138 0 0 0 0 1
29 Kapela, Tyler 29Kapela, Tyler 1.86 1.15 3-0 3-3 1 0-0 0 19.1 13 5 4 9 17 1 0 0 68 .191 2 1 0 0 0
21 Aguilo, Daniel 21Aguilo, Daniel 2.83 1.28 3-2 5-5 4 1-0 0 28.2 26 10 9 10 19 3 1 2 104 .250 3 3 0 2 2
18 Charles, Jeremy 18Charles, Jeremy 3.21 .96 4-0 4-4 2 1-0 0 28.0 24 11 10 3 32 3 0 2 104 .231 1 4 0 0 2
32 D’Onofrio, Danny 32D’Onofrio, Danny 8.31 2.68 0-1 1-1 0 0-0 0 4.1 10 5 4 1 2 0 1 1 21 .476 1 0 0 0 0
Totals 2.20 1.00 12-4 25-16 9 3 2 118.2 91 34 29 27 109 9 2 5 425 .214 9 10 0 2 5
Opponents 9.39 2.03 4-12 37-16 5 1 1 114.0 184 140 119 47 75 35 12 6 496 .371 18 16 4 17 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Boscia, Joe 43 Boscia, Joe 63 55 8 0 1.000 0 10 0 2 0
3 Walsh, Joey 3 Walsh, Joey 49 19 30 0 1.000 6 0 0 0 0
8 Lao, Kevin 8 Lao, Kevin 30 28 2 0 1.000 1 0 0 0 0
9 Gismondi, Michael 9 Gismondi, Michael 16 15 1 0 1.000 1 0 0 0 0
6 Sileno, Louis 6 Sileno, Louis 8 8 0 0 1.000 0 0 0 0 0
26 Zanon, Preston 26 Zanon, Preston 6 2 4 0 1.000 1 0 0 0 0
18 Charles, Jeremy 18 Charles, Jeremy 5 1 4 0 1.000 0 5 0 0 0
29 Kapela, Tyler 29 Kapela, Tyler 3 0 3 0 1.000 0 5 1 0 0
38 Pizzutello, Trey 38 Pizzutello, Trey 3 1 2 0 1.000 0 3 0 0 0
20 Dorcean, Nick 20 Dorcean, Nick 2 0 2 0 1.000 0 1 0 0 0
23 Svenelid, Daniel 23 Svenelid, Daniel 2 2 0 0 1.000 0 0 0 0 0
33 Roberts, Tyler 33 Roberts, Tyler 2 1 1 0 1.000 0 0 0 0 0
11 Dell’Olio, John 11 Dell’Olio, John 1 1 0 0 1.000 0 0 0 0 0
32 D’Onofrio, Danny 32 D’Onofrio, Danny 1 0 1 0 1.000 0 1 2 0 0
25 Sheridan, Dean 25 Sheridan, Dean 117 113 2 2 .983 10 0 0 0 0
1 Balmaceda, Carlos 1 Balmaceda, Carlos 55 45 8 2 .964 0 9 4 2 0
27 Rapoli, Paul 27 Rapoli, Paul 17 16 0 1 .941 0 0 0 0 0
2 Ziegen, Tommy 2 Ziegen, Tommy 75 26 44 5 .933 8 0 0 0 0
5 Russo, Jesse 5 Russo, Jesse 14 10 3 1 .929 0 0 0 0 0
31 Cardino, Michael 31 Cardino, Michael 31 10 18 3 .903 0 0 0 0 0
21 Aguilo, Daniel 21 Aguilo, Daniel 8 2 5 1 .875 1 4 1 0 0
15 Surdi, Casey 15 Surdi, Casey 8 1 5 2 .750 1 0 0 0 0
16 Nicoletti, Joseph 16 Nicoletti, Joseph 0 0 0 0 .000 0 0 0 0 0
19 Lindgren Jr., J.J. 19 Lindgren Jr., J.J. 0 0 0 0 .000 0 0 0 0 0
22 Caputo, Vinny 22 Caputo, Vinny 0 0 0 0 .000 0 0 0 0 0
41 Winans, Raymond 41 Winans, Raymond 0 0 0 0 .000 0 0 0 0 0
44 Mordecai, Ryan 44 Mordecai, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 516 356 143 17 .967 29 38 8 4 0
Opponents 523 342 147 34 .935 19 96 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 at STEVENS L 3-5 31 3 6 1 3 0 0 5 0 3 2 1 2 0 0 10 24 10 1 .194
2/26/2016 at Kean W 4-1 32 4 6 3 2 0 0 3 0 3 0 0 1 1 0 7 27 7 0 .188
2/27/2016 vs Baruch W 7-1 28 7 11 6 1 0 1 5 0 3 2 0 0 0 0 6 21 4 2 .393
2/27/2016 vs Baruch W 12-0 29 12 11 10 2 1 2 7 0 6 0 0 0 0 1 5 21 10 0 .379
3/1/2016 vs North Central (MN) W 11-1 38 11 15 10 5 2 1 0 0 6 0 2 0 2 1 3 27 9 1 .395
3/2/2016 vs Otterbein L 1-3 35 1 9 1 1 1 0 2 0 1 1 1 0 0 0 13 27 7 0 .257
3/3/2016 vs Olivet W 8-7 33 8 9 8 2 1 0 5 0 1 1 3 0 0 2 6 27 10 2 .273
3/4/2016 vs Finlandia W 10-1 30 10 11 9 3 3 0 3 0 2 1 1 0 1 0 6 21 5 0 .367
3/4/2016 vs Finlandia W 9-0 27 9 11 7 1 1 0 1 0 4 1 1 0 0 1 5 21 4 0 .407
3/5/2016 vs Otterbein L 6-13 39 6 11 6 1 2 0 6 0 1 0 1 0 0 0 12 24 9 7 .282
3/12/2016 at Lehman College W 16-4 31 16 12 16 4 0 0 6 0 6 1 2 1 2 0 9 21 9 3 .387
3/12/2016 at Lehman College W 10-9 32 10 12 9 3 1 1 5 0 3 0 1 0 0 0 6 21 8 1 .375
3/13/2016 vs Eastern Conn. St. L 3-6 33 3 8 2 2 0 0 1 0 1 0 2 0 0 2 5 27 16 1 .242
3/18/2016 New Jersey City L 1-5 31 1 6 1 1 0 0 1 0 1 0 0 0 0 1 10 27 12 1 .194
3/20/2016 SUNY Oneonta W 6-1 24 6 8 6 2 2 0 3 0 4 1 0 0 0 1 7 21 12 2 .333
3/20/2016 SUNY Oneonta W 6-0 27 6 9 6 2 1 0 4 0 1 0 0 0 0 0 4 21 10 2 .333
3/22/2016 Baruch L 1-2 29 1 4 1 0 0 0 4 0 7 0 1 0 1 1 7 27 11 2 .138
3/26/2016 St. Joseph's (L.I.) W 9-2 35 9 14 9 4 1 0 0 0 5 0 2 2 1 0 7 27 13 1 .400
3/26/2016 St. Joseph's (L.I.) W 4-0 23 4 9 3 1 0 0 6 0 4 2 0 0 0 1 6 21 6 2 .391
3/29/2016 at New Paltz L 3-7 29 3 5 2 0 0 1 3 0 1 1 0 1 1 0 10 24 11 0 .172
3/30/2016 at Manhattanville L 8-11 42 8 17 8 1 1 0 2 0 2 0 0 0 1 3 4 24 8 4 .405
4/6/2016 at Ramapo College L 0-10 27 0 2 0 0 0 0 3 0 3 1 2 0 0 0 11 24 8 3 .074
4/8/2016 Yeshiva W 22-1 44 22 22 19 6 1 0 1 0 3 0 1 0 1 0 4 21 10 1 .500
4/8/2016 Yeshiva W 17-0 30 17 11 15 2 2 0 8 0 5 0 3 2 0 0 2 21 8 3 .367
4/9/2016 at St. Joseph's (Brkln) W 6-3 36 6 8 5 2 0 1 2 0 1 2 0 0 1 0 5 27 7 2 .222
4/9/2016 at St. Joseph's (Brkln) W 8-1 23 8 10 7 2 1 0 2 0 3 0 0 1 2 0 2 15 4 3 .435
4/13/2016 at Vassar College W 10-3 34 10 12 7 2 1 0 12 0 1 1 0 1 2 1 5 27 6 0 .353
4/16/2016 Mount Saint Mary W 6-1 36 6 14 5 3 3 0 2 0 2 1 0 0 1 0 3 27 8 0 .389
4/16/2016 Mount Saint Mary L 2-5 25 2 6 2 1 0 0 3 0 2 0 1 0 0 1 2 21 8 0 .240
4/17/2016 at Farmingdale State L 1-2 29 1 6 1 0 0 0 2 1 0 1 0 1 1 0 9 24 13 1 .207
4/17/2016 at Farmingdale State L 0-1 23 0 3 0 0 0 0 1 0 1 0 0 2 0 0 9 20 10 0 .130
4/22/2016 at PURCHASE COLLEGE W 6-3 29 6 11 5 2 0 0 2 0 1 2 3 2 2 1 3 27 12 0 .379
4/22/2016 at PURCHASE COLLEGE W 5-1 25 5 6 5 2 0 1 2 1 1 0 0 1 2 0 4 21 11 0 .240
4/24/2016 at Maritime (N.Y.) W 18-6 46 18 22 17 5 0 3 5 0 4 0 3 0 2 0 5 24 11 0 .478
4/24/2016 at Maritime (N.Y.) L 3-4 23 3 4 3 1 0 1 2 0 0 1 2 0 1 0 7 18 7 2 .174
4/27/2016 John Jay W 18-5 34 18 19 17 2 0 1 6 0 8 2 1 0 1 0 1 21 8 1 .559
4/27/2016 John Jay W 9-2 22 9 10 9 3 1 0 4 0 2 0 1 1 1 2 2 21 7 1 .455
4/30/2016 Mount Saint Vincent W 18-0 37 18 19 14 2 3 0 6 0 9 1 1 0 1 0 3 21 5 0 .514
4/30/2016 Mount Saint Vincent W 15-4 32 15 19 14 2 1 0 3 0 7 0 0 3 2 0 4 21 10 2 .594
5/7/2016 vs St. Joseph's (Brkln) L 2-4 34 2 9 2 0 2 0 0 0 1 1 1 0 1 0 1 27 12 0 .265
5/7/2016 Farmingdale State L 4-5 40 4 13 3 3 1 1 3 1 0 0 0 3 0 0 5 30 17 0 .325
Total 308-140 1287 308 430 274 81 33 14 141 3 119 26 37 24 31 19 235 959 373 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 at STEVENS L 3-5 8.0 7 5 4 2 11 1 0 1 4 0 1 0 0 1 0 4.50
2/26/2016 at Kean W 4-1 9.0 3 1 1 1 12 0 0 0 0 0 0 0 1 1 1 1.00
2/27/2016 vs Baruch W 7-1 7.0 1 1 1 2 10 1 0 0 0 0 1 0 2 1 0 1.29
2/27/2016 vs Baruch W 12-0 7.0 6 0 0 1 6 0 1 0 1 0 1 0 3 1 0 0.00
3/1/2016 vs North Central (MN) W 11-1 9.0 4 1 0 4 9 0 0 0 1 0 0 0 4 1 0 0.00
3/2/2016 vs Otterbein L 1-3 9.0 6 3 3 3 8 3 1 0 4 0 1 0 4 2 0 3.00
3/3/2016 vs Olivet W 8-7 9.0 14 7 6 3 7 6 0 0 0 0 0 0 5 2 0 6.00
3/4/2016 vs Finlandia W 10-1 7.0 3 1 1 3 10 2 0 0 0 0 1 0 6 2 0 1.29
3/4/2016 vs Finlandia W 9-0 7.0 6 0 0 0 13 2 0 0 1 0 0 0 7 2 0 0.00
3/5/2016 vs Otterbein L 6-13 8.0 15 13 11 4 8 3 0 0 4 0 2 0 7 3 0 12.38
3/12/2016 at Lehman College W 16-4 7.0 8 4 2 1 7 2 0 0 0 0 1 0 8 3 0 2.57
3/12/2016 at Lehman College W 10-9 7.0 9 9 8 2 11 2 0 1 0 0 0 0 9 3 1 10.29
3/13/2016 vs Eastern Conn. St. L 3-6 9.0 7 6 6 6 4 2 0 1 1 0 1 1 9 4 0 6.00
3/18/2016 New Jersey City L 1-5 9.0 9 5 5 5 9 0 0 0 2 0 1 0 9 5 0 5.00
3/20/2016 SUNY Oneonta W 6-1 7.0 7 1 0 4 4 1 0 0 1 0 1 0 10 5 0 0.00
3/20/2016 SUNY Oneonta W 6-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 11 5 1 0.00
3/22/2016 Baruch L 1-2 9.0 8 2 2 2 11 1 0 0 1 0 0 0 11 6 0 2.00
3/26/2016 St. Joseph's (L.I.) W 9-2 9.0 6 2 2 1 10 0 0 0 0 0 2 0 12 6 0 2.00
3/26/2016 St. Joseph's (L.I.) W 4-0 7.0 4 0 0 1 3 1 0 0 1 0 0 0 13 6 0 0.00
3/29/2016 at New Paltz L 3-7 8.0 11 7 7 6 5 3 0 0 1 0 0 0 13 7 0 7.88
3/30/2016 at Manhattanville L 8-11 8.0 13 11 9 2 9 4 0 0 3 1 1 0 13 8 0 10.13
4/6/2016 at Ramapo College L 0-10 8.0 10 10 9 4 5 2 0 0 2 0 2 0 13 9 0 10.13
4/8/2016 Yeshiva W 22-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 14 9 0 0.00
4/8/2016 Yeshiva W 17-0 7.0 1 0 0 0 13 0 0 0 0 0 0 0 15 9 0 0.00
4/9/2016 at St. Joseph's (Brkln) W 6-3 9.0 12 3 2 1 9 3 0 0 0 0 2 0 16 9 1 2.00
4/9/2016 at St. Joseph's (Brkln) W 8-1 5.0 3 1 1 4 6 0 1 0 0 0 0 0 17 9 0 1.80
4/13/2016 at Vassar College W 10-3 9.0 8 3 3 3 6 3 0 0 2 0 2 0 18 9 0 3.00
4/16/2016 Mount Saint Mary W 6-1 9.0 5 1 1 6 9 1 0 0 2 0 0 0 19 9 0 1.00
4/16/2016 Mount Saint Mary L 2-5 7.0 11 5 4 1 4 0 1 1 1 0 0 0 19 10 0 5.14
4/17/2016 at Farmingdale State L 1-2 8.0 5 2 1 1 2 0 0 0 0 0 0 0 19 11 0 1.13
4/17/2016 at Farmingdale State L 0-1 6.2 5 1 1 0 3 1 0 0 0 0 0 0 19 12 0 1.35
4/22/2016 at PURCHASE COLLEGE W 6-3 9.0 5 3 3 3 8 0 0 0 1 0 1 0 20 12 1 3.00
4/22/2016 at PURCHASE COLLEGE W 5-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 21 12 0 1.29
4/24/2016 at Maritime (N.Y.) W 18-6 8.0 7 6 6 2 9 1 0 2 2 0 1 0 22 12 0 6.75
4/24/2016 at Maritime (N.Y.) L 3-4 6.0 6 4 4 2 4 1 0 2 2 0 2 0 22 13 0 6.00
4/27/2016 John Jay W 18-5 7.0 10 5 4 3 7 3 0 0 1 0 1 0 23 13 1 5.14
4/27/2016 John Jay W 9-2 7.0 2 2 1 3 7 1 0 0 0 0 1 0 24 13 0 1.29
4/30/2016 Mount Saint Vincent W 18-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 25 13 0 0.00
4/30/2016 Mount Saint Vincent W 15-4 7.0 10 4 3 3 8 0 0 0 0 0 2 0 26 13 0 3.86
5/7/2016 vs St. Joseph's (Brkln) L 2-4 9.0 8 4 3 1 6 3 0 0 0 0 0 0 26 14 0 3.00
5/7/2016 Farmingdale State L 4-5 10.0 13 5 5 4 8 0 1 0 1 0 1 1 26 15 0 4.50
Total 308-140 319.2 284 140 120 98 307 54 5 8 39 1 29 2 26 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Maritime (N.Y.) (4/24/2016)
RUNS SCORED 22 Yeshiva (4/8/2016)
HITS 22 Yeshiva (4/8/2016); Maritime (N.Y.) (4/24/2016)
RBIS 19 Yeshiva (4/8/2016)
DOUBLES 6 Yeshiva (4/8/2016)
TRIPLES 3 Mount Saint Mary (4/16/2016); Mount Saint Vincent (4/30/2016); Finlandia (3/4/2016)
HOME RUNS 3 Maritime (N.Y.) (4/24/2016)
WALKS 12 Vassar College (4/13/2016)
STRIKEOUTS 13 Otterbein (3/2/2016)
