Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-9, 16-4)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 2012 1915
Points Per Game 71.9 68.4
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 714-1691 664-1647
FG: Percentage .422 .403
FG: Per Game 25.5 23.7
3PT: Made-Attempted 186-595 241-669
3PT: Percentage .313 .360
3PT: Per Game 6.6 8.6
FT: Made-Attempted 398-587 346-526
FT: Percentage .678 .658
FT: Per Game 14.2 12.4
Rebounding
Total 1110 1029
Per Game 39.6 36.8
Margin 2.9 --
Assists
Total 356 390
Per Game 12.7 13.9
Turnovers
Total 445 475
Per Game 15.9 17.0
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.3 14.8
Steals
Total 241 190
Per Game 8.6 6.8
Blocks
Total 146 66
Per Game 5.2 2.4
Attendance
Total 4075 3155
Per Game 13-313 12-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stanley, Jamail 25 24 887 35.5 206 383 .538 24 80 .300 121 180 .672 557 22.3 100 134 234 9.4 53 77 81 78 41
23 Gjonlekaj, Mark 8 4 216 27.0 30 80 .375 15 46 .326 23 32 .719 98 12.3 9 49 58 7.3 30 11 12 6 13
12 Page, P.J. 28 27 766 27.4 113 281 .402 42 116 .362 71 93 .763 339 12.1 33 76 109 3.9 99 49 66 30 28
05 Ryals, Lylle 28 7 656 23.4 106 272 .390 43 143 .301 43 56 .768 298 10.6 21 71 92 3.3 46 21 44 31 4
00 Odle, Stephon 26 26 769 29.6 68 188 .362 37 112 .330 32 49 .653 205 7.9 18 63 81 3.1 63 70 47 21 4
11 Lackerson, Keith 21 3 340 16.2 49 126 .389 11 47 .234 39 57 .684 148 7.0 20 57 77 3.7 40 19 42 13 6
25 Victor, Luckens 23 20 631 27.4 59 143 .413 0 0 .000 19 35 .543 137 6.0 48 104 152 6.6 56 19 50 12 25
01 Edwards, Kaleem 27 19 636 23.6 31 74 .419 0 4 .000 15 24 .625 77 2.9 31 93 124 4.6 26 60 42 19 12
32 Zafran, Cody 26 1 270 10.4 21 63 .333 8 30 .267 20 31 .645 70 2.7 3 15 18 0.7 33 16 20 16 0
10 Powell, Preston 18 1 110 6.1 10 19 .526 5 10 .500 7 10 .700 32 1.8 3 7 10 0.6 9 9 12 7 0
24 Baker, Stanley 17 5 173 10.2 9 29 .310 0 0 .000 5 10 .500 23 1.4 10 19 29 1.7 15 0 10 2 7
20 Eugene, Bradley 10 0 52 5.2 5 10 .500 0 0 .000 0 2 .000 10 1.0 7 6 13 1.3 11 0 2 2 1
33 Jones, Charles 19 3 148 7.8 6 14 .429 0 0 .000 1 2 .500 13 0.7 6 21 27 1.4 23 3 9 3 5
22 Bassford, James 10 0 32 3.2 1 9 .111 1 7 .143 2 2 1.000 5 0.5 1 1 2 0.2 3 1 1 1 0
15 McGary, Jerel 2 0 2 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
21 Smith, Shane 6 0 12 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 34 81 2.9 0 0 5 0 0  
Total 28 5700 203.6 714 1691 .422 186 595 .313 398 587 .678 2012 71.86 357 753 1110 39.6 509 356 445 241 146
Opponents 28 5701 203.6 664 1647 .403 241 669 .360 346 526 .658 1915 68.39 321 708 1029 36.8 528 390 475 190 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stanley, Jamail 20 19 697 34.9 172 305 .564 17 57 .298 93 138 .674 454 22.7 83 107 190 9.5 39 66 3.3 57 63 31
12 Page, P.J. 20 20 586 29.3 95 227 .419 36 96 .375 52 71 .732 278 13.9 27 64 91 4.6 65 38 1.9 53 21 24
23 Gjonlekaj, Mark 5 4 131 26.2 15 46 .326 7 24 .292 14 18 .778 51 10.2 5 29 34 6.8 17 8 1.6 7 3 8
05 Ryals, Lylle 20 2 423 21.2 63 163 .387 25 85 .294 33 43 .767 184 9.2 12 52 64 3.2 36 17 0.9 34 22 2
00 Odle, Stephon 19 19 553 29.1 50 140 .357 27 81 .333 28 44 .636 155 8.2 15 50 65 3.4 50 49 2.6 36 15 3
11 Lackerson, Keith 13 0 219 16.8 33 80 .413 9 31 .290 27 38 .711 102 7.8 12 37 49 3.8 22 11 0.8 27 8 4
25 Victor, Luckens 17 16 443 26.1 41 105 .390 0 0 .000 14 27 .519 96 5.6 34 75 109 6.4 46 16 0.9 38 7 21
01 Edwards, Kaleem 19 15 457 24.1 23 51 .451 0 3 .000 7 12 .583 53 2.8 22 69 91 4.8 20 44 2.3 27 14 5
24 Baker, Stanley 12 4 132 11.0 6 21 .286 0 0 .000 2 6 .333 14 1.2 4 17 21 1.8 10 0 0.0 6 2 5
10 Powell, Preston 12 1 75 6.3 5 10 .500 3 5 .600 5 8 .625 18 1.5 1 5 6 0.5 6 7 0.6 7 6 0
20 Eugene, Bradley 10 0 52 5.2 5 10 .500 0 0 .000 0 2 .000 10 1.0 7 6 13 1.3 11 0 0.0 2 2 1
32 Zafran, Cody 20 0 163 8.2 12 39 .308 4 18 .222 10 17 .588 38 1.9 2 9 11 0.6 15 12 0.6 14 7 0
22 Bassford, James 5 0 6 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Jones, Charles 14 0 81 5.8 3 8 .375 0 0 .000 1 1 1.000 7 0.5 5 10 15 1.1 12 2 0.1 5 2 0
15 McGary, Jerel 2 0 2 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
21 Smith, Shane 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 2.9 0 0 0.0 4 0 0  
Total 20 4025 201.3 523 1207 .433 128 401 .319 286 427 .670 1460 73.00 262 557 819 41.0 351 270 13.5 319 172 104
Opponents 20 4025 201.3 457 1180 .387 169 487 .347 236 355 .665 1319 65.95 226 487 713 35.7 379 265 13.3 338 137 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stanley, Jamail 25 24 887 206 383 .538 24 80 .300 121 180 .672 557 22.3
12 Page, P.J. 28 27 766 113 281 .402 42 116 .362 71 93 .763 339 12.1
23 Gjonlekaj, Mark 8 4 216 30 80 .375 15 46 .326 23 32 .719 98 12.3
05 Ryals, Lylle 28 7 656 106 272 .390 43 143 .301 43 56 .768 298 10.6
00 Odle, Stephon 26 26 769 68 188 .362 37 112 .330 32 49 .653 205 7.9
11 Lackerson, Keith 21 3 340 49 126 .389 11 47 .234 39 57 .684 148 7.0
25 Victor, Luckens 23 20 631 59 143 .413 0 0 .000 19 35 .543 137 6.0
01 Edwards, Kaleem 27 19 636 31 74 .419 0 4 .000 15 24 .625 77 2.9
32 Zafran, Cody 26 1 270 21 63 .333 8 30 .267 20 31 .645 70 2.7
24 Baker, Stanley 17 5 173 9 29 .310 0 0 .000 5 10 .500 23 1.4
10 Powell, Preston 18 1 110 10 19 .526 5 10 .500 7 10 .700 32 1.8
20 Eugene, Bradley 10 0 52 5 10 .500 0 0 .000 0 2 .000 10 1.0
33 Jones, Charles 19 3 148 6 14 .429 0 0 .000 1 2 .500 13 0.7
22 Bassford, James 10 0 32 1 9 .111 1 7 .143 2 2 1.000 5 0.5
15 McGary, Jerel 2 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
21 Smith, Shane 6 0 12 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5700 714 1691 .422 186 595 .313 398 587 .678 2012 71.86
Opponents 28 5701 664 1647 .403 241 669 .360 346 526 .658 1915 68.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stanley, Jamail 25 35.5 .538 .300 .672 4.0 5.4 9.4 3.1 3.1 1.6 22.3
12 Page, P.J. 28 27.4 .402 .362 .763 1.2 2.7 3.9 1.8 1.1 1.0 12.1
23 Gjonlekaj, Mark 8 27.0 .375 .326 .719 1.1 6.1 7.3 1.4 0.8 1.6 12.3
05 Ryals, Lylle 28 23.4 .390 .301 .768 0.8 2.5 3.3 0.8 1.1 0.1 10.6
00 Odle, Stephon 26 29.6 .362 .330 .653 0.7 2.4 3.1 2.7 0.8 0.2 7.9
11 Lackerson, Keith 21 16.2 .389 .234 .684 1.0 2.7 3.7 0.9 0.6 0.3 7.0
25 Victor, Luckens 23 27.4 .413 .000 .543 2.1 4.5 6.6 0.8 0.5 1.1 6.0
01 Edwards, Kaleem 27 23.6 .419 .000 .625 1.1 3.4 4.6 2.2 0.7 0.4 2.9
32 Zafran, Cody 26 10.4 .333 .267 .645 0.1 0.6 0.7 0.6 0.6 0.0 2.7
24 Baker, Stanley 17 10.2 .310 .000 .500 0.6 1.1 1.7 0.0 0.1 0.4 1.4
10 Powell, Preston 18 6.1 .526 .500 .700 0.2 0.4 0.6 0.5 0.4 0.0 1.8
20 Eugene, Bradley 10 5.2 .500 .000 .000 0.7 0.6 1.3 0.0 0.2 0.1 1.0
33 Jones, Charles 19 7.8 .429 .000 .500 0.3 1.1 1.4 0.2 0.2 0.3 0.7
22 Bassford, James 10 3.2 .111 .143 1.000 0.1 0.1 0.2 0.1 0.1 0.0 0.5
15 McGary, Jerel 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Smith, Shane 6 2.0 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
Total 28 203.6 .422 .313 .678 12.8 26.9 39.6 12.7 8.6 5.2 71.86
Opponents 28 203.6 .403 .360 .658 11.5 25.3 36.8 13.9 6.8 2.4 68.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arcadia 11/21/15 87-90 L (2 OT) 31-66 .470 12-29 .414 13-20 .650 8 35 43 43.0 35 13 27 6 9 87 87.0
at Moravian 11/22/15 70-98 L 21-51 .412 4-15 .267 24-37 .649 11 23 34 38.5 25 4 21 5 8 70 78.5
vs St. Joseph's (L.I.) 11/24/15 76-64 W 24-66 .364 10-25 .400 18-26 .692 20 36 56 44.3 23 12 21 6 8 76 77.7
vs Brooklyn 11/30/15 64-91 L 23-73 .315 5-30 .167 13-18 .722 17 21 38 42.8 22 11 14 4 9 64 74.3
at St. Joseph's (Bklyn) 12/02/15 63-81 L 21-64 .328 7-33 .212 14-21 .667 13 28 41 42.4 25 14 20 10 8 63 72.0
vs SUNY Maritime 12/05/15 74-53 W 26-63 .413 4-13 .308 18-23 .783 12 33 45 42.8 17 14 11 9 10 74 72.3
at Mount Saint Mary 12/08/15 69-52 W 21-53 .396 8-22 .364 19-23 .826 14 41 55 44.6 22 8 24 7 3 69 71.9
vs Mount Saint Vincent 12/12/15 76-72 W 27-64 .422 8-25 .320 14-22 .636 17 24 41 44.1 18 14 18 6 12 76 72.4
at York (Pa.) 12/29/15 53-51 W (OT) 21-64 .328 5-28 .179 6-10 .600 12 22 34 43.0 17 9 8 4 8 53 70.2
at Lycoming 12/30/15 60-82 L 19-57 .333 9-25 .360 13-14 .929 10 24 34 42.1 18 11 14 7 3 60 69.2
at Sarah Lawrence 01/04/16 75-66 W 30-59 .508 4-18 .222 11-19 .579 11 24 35 41.5 13 19 12 4 7 75 69.7
at The Sage Colleges 01/07/16 59-74 L 18-59 .305 5-16 .313 18-27 .667 13 25 38 41.2 24 7 17 3 15 59 68.8
vs Mount Saint Mary (NY) 01/09/16 79-62 W 31-56 .554 2-14 .143 15-25 .600 14 33 47 41.6 16 21 19 2 8 79 69.6
vs St. Joseph's (Bklyn) 01/12/16 69-66 W 28-63 .444 5-21 .238 8-13 .615 15 23 38 41.4 11 12 12 8 6 69 69.6
at Purchase 01/16/16 72-55 W 24-61 .393 4-12 .333 20-28 .714 18 34 52 42.1 17 7 15 3 7 72 69.7
at Maritime (N.Y.) 01/20/16 79-65 W 29-65 .446 8-18 .444 13-19 .684 15 31 46 42.3 13 16 14 7 10 79 70.3
at Farmingdale State 01/26/16 77-73 W (OT) 29-65 .446 8-20 .400 11-18 .611 13 23 36 41.9 19 12 17 7 10 77 70.7
vs Sarah Lawrence 01/30/16 79-57 W 31-64 .484 9-23 .391 8-15 .533 9 26 35 41.6 14 17 14 3 11 79 71.2
at St. Joseph's (L.I.) 02/03/16 51-65 L 16-53 .302 6-25 .240 13-21 .619 11 29 40 41.5 17 10 17 0 8 51 70.1
vs Purchase 02/06/16 72-61 W 26-54 .481 4-12 .333 16-18 .889 10 23 33 41.1 14 14 15 5 10 72 70.2
vs Yeshiva 02/11/16 83-70 W 35-62 .565 7-21 .333 6-8 .750 7 25 32 40.6 13 16 12 4 6 83 70.8
at CMSV-M 02/13/16 70-59 W 22-51 .431 7-23 .304 19-33 .576 10 23 33 40.3 18 14 13 7 8 70 70.8
at Yeshiva 02/16/16 84-72 W 30-59 .508 6-14 .429 18-28 .643 11 33 44 40.4 17 17 16 4 8 84 71.3
vs Farmingdale State 02/18/16 71-75 L 25-66 .379 8-26 .308 13-18 .722 16 24 40 40.4 24 14 13 4 8 71 71.3
vs Sage 02/20/16 82-77 W 30-60 .500 8-20 .400 14-22 .636 13 19 32 40.1 16 12 19 5 9 82 71.8
vs Yeshiva 02/25/16 82-60 W 32-61 .525 6-20 .300 12-18 .667 9 28 37 40.0 13 17 13 5 8 82 72.2
vs St. Joseph's (Bklyn) 02/27/16 63-47 W 20-56 .357 8-25 .320 15-21 .714 15 25 40 40.0 11 13 15 5 12 63 71.8
at Susquehanna 03/04/16 73-77 L 24-56 .429 9-22 .409 16-22 .727 13 18 31 39.6 17 8 14 6 12 73 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/21/15 90-87 W (2 OT) 25-62 .403 7-23 .304 33-47 .702 13 31 44 44.0 21 10 20 5 11 90 90.0
Moravian 11/22/15 98-70 W 33-59 .559 16-27 .593 16-23 .696 7 27 34 39.0 27 21 16 1 13 98 94.0
St. Joseph's (L.I.) 11/24/15 64-76 L 18-53 .340 10-32 .313 18-26 .692 3 26 29 35.7 19 13 18 1 5 64 84.0
Brooklyn 11/30/15 91-64 W 33-66 .500 10-21 .476 15-26 .577 17 36 53 40.0 16 22 18 2 6 91 85.8
St. Joseph's (Bklyn) 12/02/15 81-63 W 25-64 .391 9-21 .429 22-37 .595 15 33 48 41.6 17 10 11 4 12 81 84.8
SUNY Maritime 12/05/15 53-74 L 19-67 .284 6-23 .261 9-12 .750 17 27 44 42.0 18 11 16 2 3 53 79.5
Mount Saint Mary 12/08/15 52-69 L 17-65 .262 7-20 .350 11-17 .647 12 20 32 40.6 23 8 12 1 9 52 75.6
Mount Saint Vincent 12/12/15 72-76 L 27-62 .435 8-26 .308 10-15 .667 13 24 37 40.1 20 18 18 1 9 72 75.1
York (Pa.) 12/29/15 51-53 L (OT) 16-51 .314 4-19 .211 15-25 .600 15 30 45 40.7 14 12 16 5 2 51 72.4
Lycoming 12/30/15 82-60 W 30-65 .462 11-22 .500 11-19 .579 16 27 43 40.9 16 18 12 1 6 82 73.4
Sarah Lawrence 01/04/16 66-75 L 27-59 .458 12-25 .480 0-5 .000 10 21 31 40.0 20 21 17 2 7 66 72.7
The Sage Colleges 01/07/16 74-59 W 22-50 .440 9-21 .429 21-31 .677 9 30 39 39.9 22 14 18 4 11 74 72.8
Mount Saint Mary (NY) 01/09/16 62-79 L 21-56 .375 9-26 .346 11-19 .579 8 16 24 38.7 22 12 17 3 8 62 72.0
St. Joseph's (Bklyn) 01/12/16 66-69 L 25-64 .391 10-30 .333 6-8 .750 16 23 39 38.7 13 12 14 0 5 66 71.6
Purchase 01/16/16 55-72 L 18-64 .281 5-25 .200 14-20 .700 15 23 38 38.7 23 8 9 4 5 55 70.5
Maritime (N.Y.) 01/20/16 65-79 L 24-61 .393 11-27 .407 6-12 .500 10 25 35 38.4 14 18 18 7 9 65 70.1
Farmingdale State 01/26/16 73-77 L (OT) 26-59 .441 8-18 .444 13-21 .619 15 24 39 38.5 21 13 23 3 7 73 70.3
Sarah Lawrence 01/30/16 57-79 L 21-58 .362 4-25 .160 11-16 .688 12 27 39 38.5 16 7 22 1 3 57 69.6
St. Joseph's (L.I.) 02/03/16 65-51 W 24-50 .480 10-23 .435 7-13 .538 1 29 30 38.1 16 18 16 2 7 65 69.3
Purchase 02/06/16 61-72 L 22-55 .400 7-23 .304 10-19 .526 14 18 32 37.8 15 12 20 3 5 61 68.9
Yeshiva 02/11/16 70-83 L 28-55 .509 6-19 .316 8-10 .800 4 22 26 37.2 14 18 14 1 5 70 69.0
CMSV-M 02/13/16 59-70 L 17-59 .288 10-34 .294 15-21 .714 19 27 46 37.6 26 12 22 1 5 59 68.5
Yeshiva 02/16/16 72-84 L 26-64 .406 9-24 .375 11-15 .733 8 24 32 37.3 24 12 15 2 8 72 68.7
Farmingdale State 02/18/16 75-71 W 21-54 .389 8-20 .400 25-28 .893 11 27 38 37.4 17 14 15 2 7 75 68.9
Sage 02/20/16 77-82 L 29-61 .475 11-25 .440 8-10 .800 14 21 35 37.3 19 14 23 0 7 77 69.2
Yeshiva 02/25/16 60-82 L 24-55 .436 6-19 .316 6-7 .857 3 24 27 36.9 18 12 18 2 5 60 68.9
St. Joseph's (Bklyn) 02/27/16 47-63 L 20-54 .370 3-20 .150 4-9 .444 11 23 34 36.8 17 11 21 2 8 47 68.1
Susquehanna 03/04/16 77-73 W 26-55 .473 15-31 .484 10-15 .667 13 23 36 36.8 20 19 16 4 2 77 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/21/15 87-90 -3 31-66/25-62 .470/.403 12-29/7-23 .414/.304 13-20/33-47 .650-.702 43/44 -1 13/10 27/20 6/5 9/11 35/21
Moravian 11/22/15 70-98 -28 21-51/33-59 .412/.559 4-15/16-27 .267/.593 24-37/16-23 .649-.696 34/34 0 4/21 21/16 5/1 8/13 25/27
St. Joseph's (L.I.) 11/24/15 76-64 12 24-66/18-53 .364/.340 10-25/10-32 .400/.313 18-26/18-26 .692-.692 56/29 27 12/13 21/18 6/1 8/5 23/19
Brooklyn 11/30/15 64-91 -27 23-73/33-66 .315/.500 5-30/10-21 .167/.476 13-18/15-26 .722-.577 38/53 -15 11/22 14/18 4/2 9/6 22/16
St. Joseph's (Bklyn) 12/02/15 63-81 -18 21-64/25-64 .328/.391 7-33/9-21 .212/.429 14-21/22-37 .667-.595 41/48 -7 14/10 20/11 10/4 8/12 25/17
SUNY Maritime 12/05/15 74-53 21 26-63/19-67 .413/.284 4-13/6-23 .308/.261 18-23/9-12 .783-.750 45/44 1 14/11 11/16 9/2 10/3 17/18
Mount Saint Mary 12/08/15 69-52 17 21-53/17-65 .396/.262 8-22/7-20 .364/.350 19-23/11-17 .826-.647 55/32 23 8/8 24/12 7/1 3/9 22/23
Mount Saint Vincent 12/12/15 76-72 4 27-64/27-62 .422/.435 8-25/8-26 .320/.308 14-22/10-15 .636-.667 41/37 4 14/18 18/18 6/1 12/9 18/20
York (Pa.) 12/29/15 53-51 2 21-64/16-51 .328/.314 5-28/4-19 .179/.211 6-10/15-25 .600-.600 34/45 -11 9/12 8/16 4/5 8/2 17/14
Lycoming 12/30/15 60-82 -22 19-57/30-65 .333/.462 9-25/11-22 .360/.500 13-14/11-19 .929-.579 34/43 -9 11/18 14/12 7/1 3/6 18/16
Sarah Lawrence 01/04/16 75-66 9 30-59/27-59 .508/.458 4-18/12-25 .222/.480 11-19/0-5 .579-.000 35/31 4 19/21 12/17 4/2 7/7 13/20
The Sage Colleges 01/07/16 59-74 -15 18-59/22-50 .305/.440 5-16/9-21 .313/.429 18-27/21-31 .667-.677 38/39 -1 7/14 17/18 3/4 15/11 24/22
Mount Saint Mary (NY) 01/09/16 79-62 17 31-56/21-56 .554/.375 2-14/9-26 .143/.346 15-25/11-19 .600-.579 47/24 23 21/12 19/17 2/3 8/8 16/22
St. Joseph's (Bklyn) 01/12/16 69-66 3 28-63/25-64 .444/.391 5-21/10-30 .238/.333 8-13/6-8 .615-.750 38/39 -1 12/12 12/14 8/0 6/5 11/13
Purchase 01/16/16 72-55 17 24-61/18-64 .393/.281 4-12/5-25 .333/.200 20-28/14-20 .714-.700 52/38 14 7/8 15/9 3/4 7/5 17/23
Maritime (N.Y.) 01/20/16 79-65 14 29-65/24-61 .446/.393 8-18/11-27 .444/.407 13-19/6-12 .684-.500 46/35 11 16/18 14/18 7/7 10/9 13/14
Farmingdale State 01/26/16 77-73 4 29-65/26-59 .446/.441 8-20/8-18 .400/.444 11-18/13-21 .611-.619 36/39 -3 12/13 17/23 7/3 10/7 19/21
Sarah Lawrence 01/30/16 79-57 22 31-64/21-58 .484/.362 9-23/4-25 .391/.160 8-15/11-16 .533-.688 35/39 -4 17/7 14/22 3/1 11/3 14/16
St. Joseph's (L.I.) 02/03/16 51-65 -14 16-53/24-50 .302/.480 6-25/10-23 .240/.435 13-21/7-13 .619-.538 40/30 10 10/18 17/16 0/2 8/7 17/16
Purchase 02/06/16 72-61 11 26-54/22-55 .481/.400 4-12/7-23 .333/.304 16-18/10-19 .889-.526 33/32 1 14/12 15/20 5/3 10/5 14/15
Yeshiva 02/11/16 83-70 13 35-62/28-55 .565/.509 7-21/6-19 .333/.316 6-8/8-10 .750-.800 32/26 6 16/18 12/14 4/1 6/5 13/14
CMSV-M 02/13/16 70-59 11 22-51/17-59 .431/.288 7-23/10-34 .304/.294 19-33/15-21 .576-.714 33/46 -13 14/12 13/22 7/1 8/5 18/26
Yeshiva 02/16/16 84-72 12 30-59/26-64 .508/.406 6-14/9-24 .429/.375 18-28/11-15 .643-.733 44/32 12 17/12 16/15 4/2 8/8 17/24
Farmingdale State 02/18/16 71-75 -4 25-66/21-54 .379/.389 8-26/8-20 .308/.400 13-18/25-28 .722-.893 40/38 2 14/14 13/15 4/2 8/7 24/17
Sage 02/20/16 82-77 5 30-60/29-61 .500/.475 8-20/11-25 .400/.440 14-22/8-10 .636-.800 32/35 -3 12/14 19/23 5/0 9/7 16/19
Yeshiva 02/25/16 82-60 22 32-61/24-55 .525/.436 6-20/6-19 .300/.316 12-18/6-7 .667-.857 37/27 10 17/12 13/18 5/2 8/5 13/18
St. Joseph's (Bklyn) 02/27/16 63-47 16 20-56/20-54 .357/.370 8-25/3-20 .320/.150 15-21/4-9 .714-.444 40/34 6 13/11 15/21 5/2 12/8 11/17
Susquehanna 03/04/16 73-77 -4 24-56/26-55 .429/.473 9-22/15-31 .409/.484 16-22/10-15 .727-.667 31/36 -5 8/19 14/16 6/4 12/2 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Arcadia (11/21/15)
FIELD GOALS MADE 35 Yeshiva (02/11/16)
FIELD GOAL ATTEMPTS 73 Brooklyn (11/30/15)
3 PT FIELD GOALS MADE 12 Arcadia (11/21/15)
3 PT FG ATTEMPTS 33 St. Joseph's (Bklyn) (12/02/15)
FREE THROWS MADE 24 Moravian (11/22/15)
FREE THROW ATTEMPTS 37 Moravian (11/22/15)
REBOUNDS 56 St. Joseph's (L.I.) (11/24/15)
ASSISTS 21 Mount Saint Mary (NY) (01/09/16)
STEALS 15 The Sage Colleges (01/07/16)
BLOCKED SHOTS 10 St. Joseph's (Bklyn) (12/02/15)
TURNOVERS 27 Arcadia (11/21/15)
FOULS 35 Arcadia (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stanley, Jamail St. Joseph's (Bklyn) (01/12/16); Farmingdale State (02/18/16); Susquehanna (03/04/16)
FIELD GOALS MADE 14 Stanley, Jamail Mount Saint Mary (NY) (01/09/16)
FIELD GOAL ATTEMPTS 21 Ryals, Lylle York (Pa.) (12/29/15)
3 PT FIELD GOALS MADE 5 Gjonlekaj, Mark Arcadia (11/21/15)
3 PT FG ATTEMPTS 11 Ryals, Lylle Brooklyn (11/30/15); York (Pa.) (12/29/15)
FREE THROWS MADE 12 Stanley, Jamail Purchase (01/16/16)
FREE THROW ATTEMPTS 15 Stanley, Jamail Purchase (01/16/16)
REBOUNDS 17 Stanley, Jamail Purchase (01/16/16)
ASSISTS 8 Edwards, Kaleem Yeshiva (02/16/16)
STEALS 6 Stanley, Jamail Sarah Lawrence (01/30/16)
BLOCKED SHOTS 4 Page, P.J.; Stanley, Jamail St. Joseph's (L.I.) (11/24/15); St. Joseph's (Bklyn) (01/12/16); Sage (02/20/16); St. Joseph's (Bklyn) (02/27/16); St. Joseph's (Bklyn) (12/02/15)
TURNOVERS 7 Stanley, Jamail Arcadia (11/21/15)
FOULS 5 Gjonlekaj, Mark; Page, P.J.; Odle, Stephon; Victor, Luckens St. Joseph's (L.I.) (11/24/15); Brooklyn (11/30/15); SUNY Maritime (12/05/15); St. Joseph's (Bklyn) (01/12/16); Farmingdale State (02/18/16); Sage (02/20/16); Arcadia (11/21/15); Mount Saint Mary (12/08/15); York (Pa.) (12/29/15); Lycoming (12/30/15); Farmingdale State (01/26/16); Susquehanna (03/04/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stanley, Jamail 25 557 22.3
#12 Page, P.J. 28 339 12.1
#05 Ryals, Lylle 28 298 10.6
#00 Odle, Stephon 26 205 7.9
#11 Lackerson, Keith 21 148 7.0
#25 Victor, Luckens 23 137 6.0
#23 Gjonlekaj, Mark 8 98 12.3
#01 Edwards, Kaleem 27 77 2.9
#32 Zafran, Cody 26 70 2.7
#10 Powell, Preston 18 32 1.8
#24 Baker, Stanley 17 23 1.4
#33 Jones, Charles 19 13 0.7
#20 Eugene, Bradley 10 10 1.0
#22 Bassford, James 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stanley, Jamail 25 206 383 .538 8.2 15.3
#12 Page, P.J. 28 113 281 .402 4.0 10.0
#05 Ryals, Lylle 28 106 272 .390 3.8 9.7
#00 Odle, Stephon 26 68 188 .362 2.6 7.2
#25 Victor, Luckens 23 59 143 .413 2.6 6.2
#11 Lackerson, Keith 21 49 126 .389 2.3 6.0
#01 Edwards, Kaleem 27 31 74 .419 1.1 2.7
#23 Gjonlekaj, Mark 8 30 80 .375 3.8 10.0
#32 Zafran, Cody 26 21 63 .333 0.8 2.4
#10 Powell, Preston 18 10 19 .526 0.6 1.1
#24 Baker, Stanley 17 9 29 .310 0.5 1.7
#33 Jones, Charles 19 6 14 .429 0.3 0.7
#20 Eugene, Bradley 10 5 10 .500 0.5 1.0
#22 Bassford, James 10 1 9 .111 0.1 0.9

