Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2013 Men's Soccer Cumulative Statistics

Team (9-8-2, 4-4-1)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 36 24
Goals Per Game 2.00 1.33
Shots 340 235
Shots Per Game 18.9 13.1
Shots Percentage 0.106 0.102
Shots On Goal 155-340 112-235
Shots On Goal Percentage 0.456 0.477
Penalties
Yellow Cards 20 15
Red Cards 1 3
Miscellaneous
Assists 26 17
Saves 88 120
Fouls 209 184
Corner Kicks 82 72
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cruz-velasquez, Adan 21Cruz-velasquez, Adan 18 12 1069 12 1 25 54 0.222 31 0.574 2-0 3 0-0  
12 Ippolito, Anthony 12Ippolito, Anthony 15 12 1004 3 5 11 43 0.070 20 0.465 2-0 1 0-0
10 Carey, Scott 10Carey, Scott 17 15 1123 3 3 9 47 0.064 16 0.340 2-0 1 0-0
2 Giorgi, Dan 2Giorgi, Dan 14 14 1079 4 0 8 4 1.000 4 1.000 1-0 1 4-4
25 Bayne, Michael 25Bayne, Michael 17 16 1028 2 2 6 23 0.087 13 0.565 5-0 1 0-0
3 Knox, Chris 3Knox, Chris 12 0 240 1 3 5 8 0.125 4 0.500 0-0 0 0-0
17 Skaalerud, Kevin 17Skaalerud, Kevin 18 11 720 2 1 5 12 0.167 6 0.500 0-0 0 0-0
9 Bolivar, Bryan 9Bolivar, Bryan 17 10 816 1 2 4 10 0.100 4 0.400 0-0 0 0-0
23 DiMatteo, Angelo 23DiMatteo, Angelo 16 11 685 1 1 3 29 0.034 13 0.448 1-0 0 0-0
11 Ikwuazom, Kosi 11Ikwuazom, Kosi 18 12 1163 1 1 3 19 0.053 7 0.368 0-0 0 0-0
8 Mannhart, Craig 8Mannhart, Craig 12 1 352 1 1 3 7 0.143 3 0.429 0-0 0 0-0
16 Rodriguez, Jorge 16Rodriguez, Jorge 9 0 125 1 1 3 4 0.250 3 0.750 0-0 0 0-0
4 Stock, DJ 4Stock, DJ 18 16 817 1 1 3 15 0.067 7 0.467 0-0 1 0-0
6 Greene, Cody 6Greene, Cody 16 11 812 0 2 2 7 0.000 3 0.429 1-0 0 0-0
15 Schanel, Brian 15Schanel, Brian 10 2 213 1 0 2 2 0.500 1 0.500 0-0 0 0-0
0 Sicardi, Peter 0Sicardi, Peter 5 3 275 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Gozley, Austin 20Gozley, Austin 14 13 1096 0 1 1 13 0.000 4 0.308 2-1 0 0-0
13 Kerby, Jon 13Kerby, Jon 17 8 784 0 1 1 20 0.000 6 0.300 0-0 0 0-0
14 Adeclat, Alec 14Adeclat, Alec 8 1 133 0 0 0 6 0.000 5 0.833 0-0 0 0-0
22 Arevalo, Angel 22Arevalo, Angel 5 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Eyoma, Jesse 24Eyoma, Jesse 15 12 1020 0 0 0 8 0.000 1 0.125 1-0 0 0-0
5 Finnin, Ryan 5Finnin, Ryan 13 1 224 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Guardado, Marcelo 1Guardado, Marcelo 15 15 1256 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Oguagha, Andrew 19Oguagha, Andrew 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16217 35 26 96 340 0.103 155 0.456 20-1 8 4-4
Opponent 18 - 15872 24 17 65 235 0.102 112 0.477 15-3 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guardado, Marcelo 1Guardado, Marcelo 15 15 1345:52 17 1.14 60 0.779 8 5 2 4 81
0 Sicardi, Peter 0Sicardi, Peter 4 3 275:02 7 2.29 27 0.794 1 2 0 0 45
Total 18 - 1620:54 24 1.33 87 0.784 9 7 2 4 126
Opponents 18 - 1620:54 36 2.00 118 0.766 2 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cruz-velasquez, Adan 21Cruz-velasquez, Adan 8 7 634 5 1 11 29 0.172 16 0.552 1-0 1 0-0  
12 Ippolito, Anthony 12Ippolito, Anthony 6 6 508 1 4 6 23 0.043 13 0.565 1-0 0 0-0
2 Giorgi, Dan 2Giorgi, Dan 6 6 551 2 0 4 2 1.000 2 1.000 0-0 1 2-2
25 Bayne, Michael 25Bayne, Michael 8 8 513 1 1 3 13 0.077 6 0.462 2-0 0 0-0
10 Carey, Scott 10Carey, Scott 8 6 584 1 1 3 21 0.048 4 0.190 1-0 1 0-0
6 Greene, Cody 6Greene, Cody 7 6 475 0 2 2 3 0.000 2 0.667 1-0 0 0-0
17 Skaalerud, Kevin 17Skaalerud, Kevin 8 5 387 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Stock, DJ 4Stock, DJ 8 7 408 1 0 2 8 0.125 4 0.500 0-0 1 0-0
23 DiMatteo, Angelo 23DiMatteo, Angelo 8 5 424 0 1 1 13 0.000 5 0.385 1-0 0 0-0
14 Adeclat, Alec 14Adeclat, Alec 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Arevalo, Angel 22Arevalo, Angel 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bolivar, Bryan 9Bolivar, Bryan 8 3 337 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Eyoma, Jesse 24Eyoma, Jesse 7 6 591 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Finnin, Ryan 5Finnin, Ryan 5 0 44 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Gozley, Austin 20Gozley, Austin 7 6 616 0 0 0 4 0.000 1 0.250 0-1 0 0-0
1 Guardado, Marcelo 1Guardado, Marcelo 8 8 735 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Ikwuazom, Kosi 11Ikwuazom, Kosi 8 7 676 0 0 0 7 0.000 0 0.000 0-0 0 0-0
13 Kerby, Jon 13Kerby, Jon 8 2 372 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Knox, Chris 3Knox, Chris 7 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Mannhart, Craig 8Mannhart, Craig 4 0 50 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Oguagha, Andrew 19Oguagha, Andrew 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Jorge 16Rodriguez, Jorge 5 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Schanel, Brian 15Schanel, Brian 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sicardi, Peter 0Sicardi, Peter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8167 12 10 34 150 0.080 62 0.413 20-1 4 2-2
Opponent 8 - 8103 12 8 32 101 0.119 45 0.446 15-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guardado, Marcelo 1Guardado, Marcelo 8 8 734:58 12 1.47 31 0.721 4 3 1 1 40
0 Sicardi, Peter 0Sicardi, Peter 1 0 05:02 0 0.00 1 1.000 0 0 0 0 1
Total 8 - 740:00 12 1.46 32 0.727 4 3 1 1 41
Opponents 8 - 740:00 12 1.46 50 0.806 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2013 vs John Jay W 2-1 (1-0) 50 Carey, Scott (1) (Skaalerud, Kevin)
Bayne, Michael (1) (Gozley, Austin)
9/7/2013 at SUNY Potsdam L 1-2 (0-2) 62 DiMatteo, Angelo (0)
9/8/2013 at Skidmore College L 1-4 (1-2) 378 Cruz-Velasquez, Adan (1)
9/11/2013 vs Lehman W 4-0 (2-2) 46 Cruz-Velasquez, Adan (0) (Bayne, Michael)
Cruz-Velasquez, Adan (0)
Giorgi, Dan (0)
Schanel, Brian (0) (Ikwuazom, Kosi)
9/16/2013 at Baruch W 2-1 () 30 Cruz-Velasquez, Adan (0) (Ippolito, Anthony)
TEAM (0)
9/18/2013 vs Rutgers-Newark L 1-2 (3-3) 68 Giorgi, Dan (0)
9/21/2013 vs Maritime T 1-1 (3-3-1 (0-0-1 SKY)) 93 Bayne, Michael (0) (Ippolito, Anthony)
9/23/2013 at Staten Island W 2-1 (4-3-1) 35 Ippolito, Anthony (0) (Stock, DJ)
Ippolito, Anthony (0)
9/28/2013 vs Mount Saint Mary L 1-5 (4-4-1,0-1-1 Skyline) 0-1-1 Skyline 114 Cruz-Velasquez, Adan (5)
10/1/2013 at The Sage Colleges L 0-1 (4-5-1, 0-2-1 Skyline) 0-2-1 Skyline 100
10/5/2013 at Farmingdale State W 1-0 (5-5-1, 1-2-1 Skyline) 1-2-1 Skyline 120 Cruz-Velasquez, Adan (0) (Ippolito, Anthony)
10/7/2013 vs York T 0-0 (5-5-2) 32
10/9/2013 vs NYU-Poly W 3-0 (6-5-2, 2-2-1 Skyline) 2-2-1 Skyline 40 Stock, DJ (1) (Greene, Cody)
Ippolito, Anthony (3) (Cruz-Velasquez, Adan)
Cruz-Velasquez, Adan (7) (Ippolito, Anthony)
10/12/2013 at Mount Saint Vincent W 3-2 (7-5-2, 3-2-1 Skyline) 3-2-1 Skyline 75 Cruz-Velasquez, Adan (8) (Ippolito, Anthony)
Giorgi, Dan (3)
Giorgi, Dan (4)
10/15/2013 vs Yeshiva W 3-0 (8-5-2, 4-2-1 Skyline) 4-2-1 Skyline 248 Carey, Scott (2) (DiMatteo, Angelo)
Skaalerud, Kevin (1) (Bayne, Michael , Greene, Cody)
Cruz-Velasquez, Adan (9) (Carey, Scott)
10/19/2013 vs Berkeley (NY) L 0-1 (8-6-2) 80
10/20/2013 vs Sarah Lawrence W 11-0 (9-6-2) 20 Cruz-Velasquez, Adan (10) (Kerby, Jon)
Skaalerud, Kevin (2) (Bolivar, Bryan)
Cruz-Velasquez, Adan (11) (Bolivar, Bryan)
Cruz-Velasquez, Adan (12) (Carey, Scott)
Carey, Scott (3) (Knox, Chris)
Knox, Chris (1) (Mannhart, Craig)
Sicardi, Peter (1) (Carey, Scott)
Mannhart, Craig (1) (Knox, Chris)
Ikwuazom, Kosi (1) (Rodriguez, Jorge)
Rodriguez, Jorge (1) (Knox, Chris)
Bolivar, Bryan (1)
10/24/2013 at PURCHASE PANTHERS L 0-3 (9-7-2, 4-3-1 SKY) 4-3-1 SKY 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2013 vs John Jay 2-1 2 2 6 21 0.095 8 0.381 2-0 1 0-0 991
9/7/2013 at SUNY Potsdam 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 1071
9/8/2013 at Skidmore College 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0 973
9/11/2013 vs Lehman 4-0 4 2 10 28 0.143 16 0.571 1-0 1 1-1 991
9/16/2013 at Baruch 2-1 1 1 3 20 0.050 7 0.350 2-0 1 0-0 0
9/18/2013 vs Rutgers-Newark 1-2 1 0 2 14 0.071 3 0.214 3-0 0 1-1 989
9/21/2013 vs Maritime 1-1 1 1 3 26 0.038 10 0.385 1-0 0 0-0 1210
9/23/2013 at Staten Island 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 1073
9/28/2013 vs Mount Saint Mary 1-5 1 0 2 15 0.067 3 0.200 3-1 0 0-0 990
10/1/2013 at The Sage Colleges 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/5/2013 at Farmingdale State 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
10/7/2013 vs York 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 71
10/9/2013 vs NYU-Poly 3-0 3 3 9 27 0.111 11 0.407 2-0 1 0-0 994
10/12/2013 at Mount Saint Vincent 3-2 3 1 7 24 0.125 12 0.500 2-0 1 2-2 1012
10/15/2013 vs Yeshiva 3-0 3 4 10 27 0.111 13 0.481 1-0 1 0-0 991
10/19/2013 vs Berkeley (NY) 0-1 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
10/20/2013 vs Sarah Lawrence 11-0 11 10 32 38 0.289 23 0.605 0-0 1 0-0 991
10/24/2013 at PURCHASE PANTHERS 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
Total 36-24 35 26 96 340 0.103 155 0.456 20-1 9 4-4 16307
Opponent - 24 17 65 235 0.102 112 0.477 15-3 7 - 15872

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2013 John Jay 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/7/2013 SUNY Potsdam 1-2 90:00 2 1.50 9 0.818 0 1 0 0 0
9/8/2013 Skidmore College 1-4 90:00 4 2.33 10 0.714 0 1 0 0 24
9/11/2013 Lehman 4-0 90:00 0 1.75 2 1.000 1 0 0 1 8
9/16/2013 Baruch 2-1 90:00 1 1.60 6 0.857 1 0 0 0 0
9/18/2013 Rutgers-Newark 1-2 90:00 2 1.67 7 0.778 0 1 0 0 20
9/21/2013 Maritime 1-1 110:00 1 1.52 3 0.750 0 0 1 0 8
9/23/2013 Staten Island 2-1 90:00 1 1.46 9 0.900 1 0 0 0 0
9/28/2013 Mount Saint Mary 1-5 90:00 5 1.84 5 0.500 0 1 0 0 16
10/1/2013 The Sage Colleges 0-1 90:00 1 1.76 7 0.875 0 1 0 0 0
10/5/2013 Farmingdale State 1-0 90:00 0 1.60 7 1.000 1 0 0 1 0
10/7/2013 York 0-0 70:54 0 1.50 5 1.000 0 0 1 1 8
10/9/2013 NYU-Poly 3-0 90:00 0 1.38 1 1.000 1 0 0 1 9
10/12/2013 Mount Saint Vincent 3-2 90:00 2 1.43 1 0.333 1 0 0 0 8
10/15/2013 Yeshiva 3-0 90:00 0 1.33 3 1.000 1 0 0 1 0
10/19/2013 Berkeley (NY) 0-1 90:00 1 1.31 2 0.667 0 1 0 0 12
10/20/2013 Sarah Lawrence 11-0 90:00 0 1.23 0 0.00 1 0 0 1 1
10/24/2013 PURCHASE PANTHERS 0-3 90:00 3 1.33 6 0.667 0 1 0 0 0
Totals - 1620 24 1.33 88 0.786 9 7 2 6 126
Opponent - 1620:54 36 2.00 119 0.768 7 9 2 2 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2013 John Jay 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 989
9/7/2013 SUNY Potsdam 2-1 2 0 4 19 0.105 11 0.579 0-0 1 0-0 1010
9/8/2013 Skidmore College 4-1 4 5 13 24 0.167 14 0.583 0-0 1 0-0 990
9/11/2013 Lehman 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/16/2013 Baruch 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 0
9/18/2013 Rutgers-Newark 2-1 2 0 4 21 0.095 9 0.429 0-0 1 1-1 1009
9/21/2013 Maritime 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1211
9/23/2013 Staten Island 1-2 1 1 3 16 0.063 10 0.625 0-0 0 0-0 980
9/28/2013 Mount Saint Mary 5-1 5 4 14 16 0.313 10 0.625 2-0 1 0-0 990
10/1/2013 The Sage Colleges 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 988
10/5/2013 Farmingdale State 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
10/7/2013 York 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 0
10/9/2013 NYU-Poly 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 962
10/12/2013 Mount Saint Vincent 2-3 2 0 4 9 0.222 3 0.333 6-2 0 1-1 991
10/15/2013 Yeshiva 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 990
10/19/2013 Berkeley (NY) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 991
10/20/2013 Sarah Lawrence 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 810
10/24/2013 PURCHASE PANTHERS 3-0 3 2 8 19 0.158 9 0.474 2-0 1 0-0 981
Total 24-36 24 17 65 235 0.102 112 0.477 15-3 7 2-2 15872
Old Westbury - 35 26 96 340 0.103 155 0.456 20-1 9 - 16307

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2013 John Jay 1-2 90:00 2 2.00 6 0.750 0 1 0 0 21
9/7/2013 SUNY Potsdam 2-1 90:00 1 1.50 6 0.857 1 0 0 0 0
9/8/2013 Skidmore College 4-1 90:00 1 1.33 2 0.667 1 0 0 0 7
9/11/2013 Lehman 0-4 90:00 4 2.00 12 0.750 0 1 0 0 27
9/16/2013 Baruch 1-2 90:00 2 2.00 5 0.714 0 1 0 0 0
9/18/2013 Rutgers-Newark 2-1 90:00 1 1.83 2 0.667 1 0 0 0 13
9/21/2013 Maritime 1-1 110:00 1 1.66 9 0.900 0 0 1 0 26
9/23/2013 Staten Island 1-2 90:00 2 1.70 7 0.778 0 1 0 0 0
9/28/2013 Mount Saint Mary 5-1 90:00 1 1.63 2 0.667 1 0 0 0 15
10/1/2013 The Sage Colleges 1-0 90:00 0 1.47 5 1.000 1 0 0 1 0
10/5/2013 Farmingdale State 0-1 90:00 1 1.43 2 0.667 0 1 0 0 0
10/7/2013 York 0-0 70:54 0 1.33 10 1.000 0 0 1 1 16
10/9/2013 NYU-Poly 0-3 90:00 3 1.46 8 0.727 0 1 0 0 27
10/12/2013 Mount Saint Vincent 2-3 90:00 3 1.57 9 0.750 0 1 0 0 22
10/15/2013 Yeshiva 0-3 90:00 3 1.67 10 0.769 0 1 0 0 0
10/19/2013 Berkeley (NY) 1-0 90:00 0 1.56 7 1.000 1 0 0 1 20
10/20/2013 Sarah Lawrence 0-11 90:00 11 2.12 12 0.522 0 1 0 0 38
10/24/2013 PURCHASE PANTHERS 3-0 90:00 0 2.00 5 1.000 1 0 0 1 0
Totals - 1620 36 2.00 119 0.768 7 9 2 4 232
Old Westbury - 1620:54 24 1.33 88 0.786 9 7 2 4 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2013 vs John Jay 2-1 2/1 2/1 21/12 8/6 2/6 2/0 0/0
9/7/2013 at SUNY Potsdam 1-2 1/2 0/0 10/19 7/11 4/7 0/0 0/0
9/8/2013 at Skidmore College 1-4 1/4 0/5 7/24 3/14 0/9 1/0 0/0
9/11/2013 vs Lehman 4-0 4/0 2/0 28/8 16/2 10/4 1/1 0/0
9/16/2013 at Baruch 2-1 1/1 1/1 20/13 7/7 4/1 2/0 0/0
9/18/2013 vs Rutgers-Newark 1-2 1/2 0/0 14/21 3/9 7/2 3/0 0/0
9/21/2013 vs Maritime 1-1 1/1 1/1 26/8 10/4 4/6 1/3 0/0
9/23/2013 at Staten Island 2-1 2/1 1/1 16/16 9/10 2/7 0/0 0/0
9/28/2013 vs Mount Saint Mary 1-5 1/5 0/4 15/16 3/10 2/7 3/2 1/0
10/1/2013 at The Sage Colleges 0-1 0/1 0/1 11/13 5/8 6/6 0/0 0/0
10/5/2013 at Farmingdale State 1-0 1/0 1/0 8/20 3/7 2/2 1/0 0/0
10/7/2013 vs York 0-0 0/0 0/0 16/8 10/5 6/1 0/0 0/0
10/9/2013 vs NYU-Poly 3-0 3/0 3/0 27/9 11/1 6/0 2/0 0/0
10/12/2013 at Mount Saint Vincent 3-2 3/2 1/0 24/9 12/3 7/2 2/6 0/2
10/15/2013 vs Yeshiva 3-0 3/0 4/0 27/7 13/3 5/1 1/1 0/1
10/19/2013 vs Berkeley (NY) 0-1 0/1 0/1 20/12 7/3 9/5 1/0 0/0
10/20/2013 vs Sarah Lawrence 11-0 11/0 10/0 38/1 23/0 2/0 0/0 0/0
10/24/2013 at PURCHASE PANTHERS 0-3 0/3 0/2 12/19 5/9 4/6 0/2 0/0
Totals 35/24 26/17 340/235 155/112 82/72 20/15 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Sarah Lawrence (10/20/2013)
GOALS 11 Sarah Lawrence (10/20/2013)
ASSISTS 10 Sarah Lawrence (10/20/2013)
SHOTS 38 Sarah Lawrence (10/20/2013)
SHOTS ON GOAL 23 Sarah Lawrence (10/20/2013)
SAVES 10 Skidmore College (9/8/2013)
FOULS 21 Maritime (9/21/2013)
CORNER KICKS 10 Lehman (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Mount Saint Mary (9/28/2013)
GOALS 5 Mount Saint Mary (9/28/2013)
ASSISTS 5 Skidmore College (9/8/2013)
SHOTS 24 Skidmore College (9/8/2013)
SHOTS ON GOAL 14 Skidmore College (9/8/2013)
SAVES 12 Lehman (9/11/2013)
Sarah Lawrence (10/20/2013)
FOULS 19 Mount Saint Mary (9/28/2013)
CORNER KICKS 9 Skidmore College (9/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Potsdam (9/7/2013)
Skidmore College (9/8/2013)
Rutgers-Newark (9/18/2013)
Mount Saint Mary (9/28/2013)
GOALS 1 SUNY Potsdam (9/7/2013)
Skidmore College (9/8/2013)
Baruch (9/16/2013)
Rutgers-Newark (9/18/2013)
Maritime (9/21/2013)
Mount Saint Mary (9/28/2013)
Farmingdale State (10/5/2013)
ASSISTS 1 Baruch (9/16/2013)
Maritime (9/21/2013)
Staten Island (9/23/2013)
Farmingdale State (10/5/2013)
Mount Saint Vincent (10/12/2013)
SHOTS 7 Skidmore College (9/8/2013)
Farmingdale State (10/5/2013)
SHOTS ON GOAL 3 Skidmore College (9/8/2013)
Rutgers-Newark (9/18/2013)
Mount Saint Mary (9/28/2013)
The Sage Colleges (10/1/2013)
Farmingdale State (10/5/2013)
PURCHASE PANTHERS (10/24/2013)
SAVES 1 NYU-Poly (10/9/2013)
Mount Saint Vincent (10/12/2013)
FOULS 3 Sarah Lawrence (10/20/2013)
CORNER KICKS 2 John Jay (9/4/2013)
Staten Island (9/23/2013)
Mount Saint Mary (9/28/2013)
Farmingdale State (10/5/2013)
Sarah Lawrence (10/20/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 John Jay (9/4/2013)
Baruch (9/16/2013)
Maritime (9/21/2013)
Staten Island (9/23/2013)
The Sage Colleges (10/1/2013)
Berkeley (NY) (10/19/2013)
GOALS 1 John Jay (9/4/2013)
Baruch (9/16/2013)
Maritime (9/21/2013)
Staten Island (9/23/2013)
The Sage Colleges (10/1/2013)
Berkeley (NY) (10/19/2013)
ASSISTS 1 John Jay (9/4/2013)
Baruch (9/16/2013)
Maritime (9/21/2013)
Staten Island (9/23/2013)
The Sage Colleges (10/1/2013)
Berkeley (NY) (10/19/2013)
SHOTS 1 Yeshiva (10/15/2013)
Sarah Lawrence (10/20/2013)
SHOTS ON GOAL 1 NYU-Poly (10/9/2013)
SAVES 2 Skidmore College (9/8/2013)
Baruch (9/16/2013)
Rutgers-Newark (9/18/2013)
Mount Saint Mary (9/28/2013)
The Sage Colleges (10/1/2013)
Farmingdale State (10/5/2013)
PURCHASE PANTHERS (10/24/2013)
FOULS 2 Sarah Lawrence (10/20/2013)
CORNER KICKS 1 Baruch (9/16/2013)
York (10/7/2013)
Yeshiva (10/15/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sarah Lawrence (10/20/2013)
GOALS 3 Sarah Lawrence (10/20/2013)
ASSISTS 3 Sarah Lawrence (10/20/2013)
SHOTS 8 Maritime (9/21/2013)
NYU-Poly (10/9/2013)
SHOTS ON GOAL 6 Maritime (9/21/2013)
SAVES 10 Skidmore College (9/8/2013)
FOULS 3 PURCHASE PANTHERS (10/24/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Sarah Lawrence (10/20/2013)
GOALS 11 Sarah Lawrence (10/20/2013)
ASSISTS 10 Sarah Lawrence (10/20/2013)
SHOTS 38 Sarah Lawrence (10/20/2013)
SHOTS ON GOAL 23 Sarah Lawrence (10/20/2013)
SAVES 10 Skidmore College (9/8/2013)
FOULS 21 Maritime (9/21/2013)
CORNER KICKS 10 Lehman (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cruz-Velasquez, Adan
Sarah Lawrence (10/20/2013)
GOALS 3 Cruz-Velasquez, Adan
Sarah Lawrence (10/20/2013)
ASSISTS 3 Knox, Chris
Sarah Lawrence (10/20/2013)
SHOTS 8 Ippolito, Anthony
Cruz-Velasquez, Adan
Maritime (9/21/2013)
NYU-Poly (10/9/2013)
SHOTS ON GOAL 6 Ippolito, Anthony
Maritime (9/21/2013)
SAVES 10 Sicardi, Peter
Skidmore College (9/8/2013)
FOULS 3 DiMatteo, Angelo
PURCHASE PANTHERS (10/24/2013)

Leaders

Team Leaders: Points
Player High
Points
Cruz-velasquez, Adan 25
Ippolito, Anthony 11
Carey, Scott 9
Giorgi, Dan 8
Bayne, Michael 6
Team Leaders: Goals
Player High
Goals
Cruz-velasquez, Adan 12
Giorgi, Dan 4
Ippolito, Anthony 3
Carey, Scott 3
Bayne, Michael 2
Team Leaders: Assists
Player High
Assists
Ippolito, Anthony 5
Carey, Scott 3
Knox, Chris 3
Bayne, Michael 2
Bolivar, Bryan 2
Team Leaders: Shots
Player High
Shots
Cruz-velasquez, Adan 54
Carey, Scott 47
Ippolito, Anthony 43
DiMatteo, Angelo 29
Bayne, Michael 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz-velasquez, Adan 31
Ippolito, Anthony 20
Carey, Scott 16
Bayne, Michael 13
DiMatteo, Angelo 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cruz-velasquez, Adan 3
Ippolito, Anthony 1
Carey, Scott 1
Giorgi, Dan 1
Bayne, Michael 1