Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2014 Men's Soccer Cumulative Statistics

Team (8-10, 3-6)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 38 40
Goals Per Game 2.11 2.22
Shots 245 374
Shots Per Game 13.6 20.8
Shots Percentage 0.155 0.107
Shots On Goal 136-245 174-374
Shots On Goal Percentage 0.555 0.465
Penalties
Yellow Cards 27 20
Red Cards 0 0
Miscellaneous
Assists 29 34
Saves 134 99
Fouls 212 224
Corner Kicks 86 115
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Guidice, Dominick 3Guidice, Dominick 12 7 599 9 4 22 32 0.281 21 0.656 1-0 2 0-0
9 Cruz-velasquez, Adan 9Cruz-velasquez, Adan 16 13 1236 5 2 12 54 0.093 22 0.407 4-0 0 0-0  
7 Echevarria, Anthony 7Echevarria, Anthony 14 14 821 2 7 11 21 0.095 11 0.524 5-0 1 0-0
10 Velez, Angel 10Velez, Angel 17 15 1179 2 7 11 17 0.118 11 0.647 4-0 1 0-0
14 Sackey, Alec 14Sackey, Alec 13 4 383 3 1 7 7 0.429 4 0.571 1-0 1 0-0
5 Schanel, Brian 5Schanel, Brian 13 6 479 3 1 7 6 0.500 5 0.833 0-0 0 0-0
4 Eyoma, Jesse 4Eyoma, Jesse 17 15 1269 3 0 6 9 0.333 6 0.667 2-0 0 0-0
15 Covas, Michael 15Covas, Michael 15 5 506 2 0 4 6 0.333 4 0.667 1-0 0 0-0
16 Cunzo, Richard 16Cunzo, Richard 16 9 931 2 0 4 5 0.400 4 0.800 0-0 1 0-0
8 Rodriguez, Jorge 8Rodriguez, Jorge 9 4 577 1 2 4 11 0.091 6 0.545 1-0 0 0-0
22 Gomez, Jose 22Gomez, Jose 17 14 1033 1 1 3 9 0.111 6 0.667 1-0 1 0-0
6 Greene, Cody 6Greene, Cody 18 17 1437 1 1 3 10 0.100 4 0.400 1-0 1 1-1
12 Routledge, Alexander 12Routledge, Alexander 16 15 1279 1 1 3 19 0.053 15 0.789 4-0 0 0-0
17 Diallo, Alpha 17Diallo, Alpha 12 5 409 1 0 2 6 0.167 2 0.333 0-0 0 0-0
23 Ojeda, Kevin 23Ojeda, Kevin 8 4 244 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Ramos, John 13Ramos, John 14 6 468 0 1 1 8 0.000 3 0.375 0-0 0 0-0
2 Sosa, Oscar 2Sosa, Oscar 16 15 1306 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Knox, Chris 11Knox, Chris 15 9 803 0 0 0 15 0.000 7 0.467 0-0 0 0-0
18 Leon, Christ 18Leon, Christ 4 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Oguagha, Andrew 19Oguagha, Andrew 7 1 117 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Rivera, Erick 21Rivera, Erick 6 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Rivera, Kelvin 0Rivera, Kelvin 13 7 941 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sicardi, Peter 1Sicardi, Peter 11 11 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16818 37 29 103 245 0.151 136 0.555 27-0 8 1-1
Opponent 18 - 16834 40 34 114 374 0.107 174 0.465 20-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rivera, Kelvin 0Rivera, Kelvin 13 7 940:05 17 1.63 63 0.788 3 5 0 2 192
1 Sicardi, Peter 1Sicardi, Peter 11 11 688:55 23 3.00 65 0.739 5 5 0 1 176
Total 18 - 1629:00 40 2.21 128 0.762 8 10 0 3 368
Opponents 18 - 1629:00 38 2.10 94 0.712 4 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Guidice, Dominick 3Guidice, Dominick 7 3 333 4 1 9 17 0.235 12 0.706 1-0 1 0-0
10 Velez, Angel 10Velez, Angel 8 8 696 2 3 7 9 0.222 6 0.667 2-0 1 0-0
9 Cruz-velasquez, Adan 9Cruz-velasquez, Adan 9 9 788 3 0 6 33 0.091 12 0.364 2-0 0 0-0  
7 Echevarria, Anthony 7Echevarria, Anthony 7 7 450 1 4 6 9 0.111 3 0.333 2-0 0 0-0
6 Greene, Cody 6Greene, Cody 9 9 810 1 1 3 6 0.167 2 0.333 0-0 1 1-1
15 Covas, Michael 15Covas, Michael 9 3 262 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Eyoma, Jesse 4Eyoma, Jesse 9 9 755 1 0 2 5 0.200 3 0.600 1-0 0 0-0
5 Schanel, Brian 5Schanel, Brian 5 0 176 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Ramos, John 13Ramos, John 8 4 285 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Rodriguez, Jorge 8Rodriguez, Jorge 3 2 193 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Cunzo, Richard 16Cunzo, Richard 8 7 615 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Diallo, Alpha 17Diallo, Alpha 4 2 152 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Gomez, Jose 22Gomez, Jose 8 6 491 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Knox, Chris 11Knox, Chris 9 5 502 0 0 0 8 0.000 4 0.500 0-0 0 0-0
18 Leon, Christ 18Leon, Christ 3 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Oguagha, Andrew 19Oguagha, Andrew 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ojeda, Kevin 23Ojeda, Kevin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rivera, Erick 21Rivera, Erick 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Rivera, Kelvin 0Rivera, Kelvin 8 6 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Routledge, Alexander 12Routledge, Alexander 7 7 630 0 0 0 11 0.000 9 0.818 3-0 0 0-0
14 Sackey, Alec 14Sackey, Alec 5 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sicardi, Peter 1Sicardi, Peter 3 3 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sosa, Oscar 2Sosa, Oscar 9 9 790 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8913 14 11 39 118 0.119 63 0.534 27-0 3 1-1
Opponent 9 - 8913 20 18 58 169 0.118 75 0.444 20-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rivera, Kelvin 0Rivera, Kelvin 8 6 647:54 14 1.94 44 0.759 2 4 0 1 131
1 Sicardi, Peter 1Sicardi, Peter 3 3 162:06 6 3.33 6 0.500 1 2 0 1 33
Total 9 - 810:00 20 2.22 50 0.714 3 6 0 2 164
Opponents 9 - 810:00 14 1.56 45 0.763 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs New Paltz W 2-1 (1-0) 354 Guidice, Dominick (1) (Cruz-Velasquez, Adan)
Guidice, Dominick (2) (Echevarria, Anthony)
9/3/2014 at John Jay W 4-3 (2-0) 30 TEAM (0)
Sackey, Alec (0) (Guidice, Dominick)
Ojeda, Kevin (0) (Velez, Angel)
Echevarria, Anthony (0)
9/8/2014 vs Medgar Evers W 8-1 (3-0) 68 Sackey, Alec (2) (Guidice, Dominick)
Sackey, Alec (3)
Schanel, Brian (1) (Guidice, Dominick)
Schanel, Brian (2) (Gomez, Jose)
Guidice, Dominick (3) (Schanel, Brian)
Diallo, Alpha (1)
Cunzo, Richard (1) (Rodriguez, Jorge)
Rodriguez, Jorge (1) (Sackey, Alec)
9/10/2014 at Lehman College W 2-1 (4-0) 176 Eyoma, Jesse (1) (Echevarria, Anthony)
Cunzo, Richard (2) (Velez, Angel)
9/12/2014 at York L 2-4 (4-1-0) 35 Eyoma, Jesse (2) (Echevarria, Anthony)
Cruz-Velasquez, Adan (1)
9/14/2014 at Yeshiva University L 2-3 (4-2-0, 0-1-0 Skyline) 0-1-0 Skyline 125 Velez, Angel (0) (Echevarria, Anthony)
Guidice, Dominick (0) (Velez, Angel)
9/16/2014 vs Baruch L 2-3 (4-3-0) 77 Guidice, Dominick (5) (Velez, Angel)
Guidice, Dominick (6) (Cruz-Velasquez, Adan)
9/20/2014 at Sarah Lawrence W 5-0 (5-3, 1-1 Skyline) 1-1 Skyline 45 Guidice, Dominick (7) (Echevarria, Anthony)
Guidice, Dominick (8) (Rodriguez, Jorge)
Schanel, Brian (3) (Guidice, Dominick)
Covas, Michael (1) (Echevarria, Anthony)
Echevarria, Anthony (2)
9/23/2014 vs Staten Island W 2-0 (6-3-0) 90 Gomez, Jose (1) (Sosa, Oscar)
Covas, Michael (2) (Routledge, Alexander)
9/27/2014 at Mount Saint Mary L 0-4 (6-4/1-2 Skyline) 301
10/6/2014 at Brooklyn College L 2-3 (6-5) 160 Cruz-Velasquez, Adan (0) (Velez, Angel)
Routledge, Alexander (0)
10/9/2014 vs St. Joseph's (L.I.) W 2-1 (7-5-0, 2-2-0 Conf.) 2-2-0 Conf. 121 Eyoma, Jesse (3)
Velez, Angel (2) (Greene, Cody)
10/14/2014 vs Farmingdale State L 1-2 (7-6-0, 2-3-0 Skyline) 2-3-0 Skyline 179 Cruz-Velasquez, Adan (3) (Ramos, John)
10/18/2014 at Maritime (N.Y.) L 0-1 (7-7, 2-4 Skyline) 2-4 Skyline 125
10/20/2014 at Rowan University L 0-4 (7-8) 75
10/22/2014 vs Mount Saint Vincent L 2-3 (7-9-0, 2-5-0) 2-5-0 43 Cruz-Velasquez, Adan (4) (Velez, Angel)
Cruz-Velasquez, Adan (5) (Velez, Angel)
10/25/2014 vs Purchase W 2-0 (8-9-0, 3-5-0) 3-5-0 164 Greene, Cody (1)
Guidice, Dominick (9) (Echevarria, Anthony)
10/29/2014 vs Sage L 0-6 (8-10-0, 3-6-0) 3-6-0 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 vs New Paltz 2-1 2 2 6 4 0.500 2 0.500 1-0 1 0-0 991
9/3/2014 at John Jay 4-3 3 2 8 15 0.200 11 0.733 3-0 1 0-0 0
9/8/2014 vs Medgar Evers 8-1 8 6 22 33 0.242 15 0.455 2-0 1 0-0 992
9/10/2014 at Lehman College 2-1 2 2 6 16 0.125 11 0.688 2-0 1 0-0 976
9/12/2014 at York 2-4 2 1 5 14 0.143 9 0.643 1-0 0 0-0 985
9/14/2014 at Yeshiva University 2-3 2 2 6 17 0.118 9 0.529 4-0 0 0-0 991
9/16/2014 vs Baruch 2-3 2 2 6 12 0.167 9 0.750 1-0 0 0-0 991
9/20/2014 at Sarah Lawrence 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
9/23/2014 vs Staten Island 2-0 2 2 6 16 0.125 10 0.625 2-0 1 0-0 991
9/27/2014 at Mount Saint Mary 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/6/2014 at Brooklyn College 2-3 2 1 5 16 0.125 6 0.375 2-0 0 0-0 989
10/9/2014 vs St. Joseph's (L.I.) 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
10/14/2014 vs Farmingdale State 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
10/18/2014 at Maritime (N.Y.) 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/20/2014 at Rowan University 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/22/2014 vs Mount Saint Vincent 2-3 2 2 6 13 0.154 9 0.692 3-0 0 0-0 990
10/25/2014 vs Purchase 2-0 2 1 5 11 0.182 6 0.545 2-0 1 1-1 991
10/29/2014 vs Sage 0-6 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
Total 38-40 37 29 103 245 0.151 136 0.555 27-0 8 1-1 16818
Opponent - 40 34 114 374 0.107 174 0.465 20-0 10 - 16834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 New Paltz 2-1 90:00 1 1.00 13 0.929 1 0 0 0 26
9/3/2014 John Jay 4-3 99:00 3 1.90 15 0.833 1 0 0 0 25
9/8/2014 Medgar Evers 8-1 90:00 1 1.61 5 0.833 1 0 0 0 11
9/10/2014 Lehman College 2-1 90:00 1 1.46 6 0.857 1 0 0 0 17
9/12/2014 York 2-4 90:00 4 1.96 6 0.600 0 1 0 0 15
9/14/2014 Yeshiva University 2-3 90:00 3 2.13 5 0.625 0 1 0 0 17
9/16/2014 Baruch 2-3 90:00 3 2.25 7 0.700 0 1 0 0 21
9/20/2014 Sarah Lawrence 5-0 90:00 0 1.98 3 1.000 1 0 0 1 4
9/23/2014 Staten Island 2-0 90:00 0 1.76 7 1.000 1 0 0 1 23
9/27/2014 Mount Saint Mary 0-4 90:00 4 1.98 11 0.733 0 1 0 0 33
10/6/2014 Brooklyn College 2-3 90:00 3 2.07 8 0.727 0 1 0 0 23
10/9/2014 St. Joseph's (L.I.) 2-1 90:00 1 1.98 3 0.750 1 0 0 0 11
10/14/2014 Farmingdale State 1-2 90:00 2 1.98 15 0.882 0 1 0 0 37
10/18/2014 Maritime (N.Y.) 0-1 90:00 1 1.91 3 0.750 0 1 0 0 11
10/20/2014 Rowan University 0-4 90:00 4 2.05 12 0.750 0 1 0 0 43
10/22/2014 Mount Saint Vincent 2-3 90:00 3 2.11 2 0.400 0 1 0 0 10
10/25/2014 Purchase 2-0 90:00 0 1.99 6 1.000 1 0 0 1 13
10/29/2014 Sage 0-6 90:00 6 2.21 7 0.538 0 1 0 0 28
Totals - 1629 40 2.21 134 0.770 8 10 0 3 368
Opponent - 1629:00 38 2.10 98 0.721 10 8 0 4 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 New Paltz 1-2 1 1 3 26 0.038 14 0.538 1-0 0 0-0 989
9/3/2014 John Jay 3-4 3 2 8 25 0.120 18 0.720 3-0 0 0-0 0
9/8/2014 Medgar Evers 1-8 1 0 2 11 0.091 6 0.545 1-0 0 0-1 990
9/10/2014 Lehman College 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 991
9/12/2014 York 4-2 4 3 11 15 0.267 10 0.667 2-0 1 0-0 991
9/14/2014 Yeshiva University 3-2 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
9/16/2014 Baruch 3-2 3 2 8 21 0.143 10 0.476 1-0 1 0-0 990
9/20/2014 Sarah Lawrence 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/23/2014 Staten Island 0-2 0 0 0 23 0.000 7 0.304 2-0 0 0-0 990
9/27/2014 Mount Saint Mary 4-0 4 3 11 33 0.121 15 0.455 0-0 1 0-0 990
10/6/2014 Brooklyn College 3-2 3 3 9 24 0.125 11 0.458 1-0 1 0-0 991
10/9/2014 St. Joseph's (L.I.) 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 992
10/14/2014 Farmingdale State 2-1 2 1 5 38 0.053 17 0.447 1-0 1 0-0 991
10/18/2014 Maritime (N.Y.) 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 990
10/20/2014 Rowan University 4-0 4 4 12 43 0.093 16 0.372 0-0 1 0-0 989
10/22/2014 Mount Saint Vincent 3-2 3 2 8 10 0.300 5 0.500 2-0 1 0-0 990
10/25/2014 Purchase 0-2 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
10/29/2014 Sage 6-0 6 7 19 29 0.207 13 0.448 0-0 1 0-0 990
Total 40-38 40 34 114 374 0.107 174 0.465 20-0 10 0-1 16834
Old Westbury - 37 29 103 245 0.151 136 0.555 27-0 8 - 16818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 New Paltz 1-2 90:00 2 2.00 0 0.000 0 1 0 0 4
9/3/2014 John Jay 3-4 99:00 4 2.86 7 0.636 0 1 0 0 15
9/8/2014 Medgar Evers 1-8 90:00 8 4.52 7 0.467 0 1 0 0 33
9/10/2014 Lehman College 1-2 90:00 2 3.90 9 0.818 0 1 0 0 16
9/12/2014 York 4-2 90:00 2 3.53 7 0.778 1 0 0 0 14
9/14/2014 Yeshiva University 3-2 90:00 2 3.28 7 0.778 1 0 0 0 16
9/16/2014 Baruch 3-2 90:00 2 3.10 7 0.778 1 0 0 0 12
9/20/2014 Sarah Lawrence 0-5 90:00 5 3.33 5 0.500 0 1 0 0 17
9/23/2014 Staten Island 0-2 90:00 2 3.19 8 0.800 0 1 0 0 16
9/27/2014 Mount Saint Mary 4-0 90:00 0 2.87 1 1.000 1 0 0 1 5
10/6/2014 Brooklyn College 3-2 90:00 2 2.79 4 0.667 1 0 0 0 16
10/9/2014 St. Joseph's (L.I.) 1-2 90:00 2 2.73 9 0.818 0 1 0 0 18
10/14/2014 Farmingdale State 2-1 90:00 1 2.60 4 0.800 1 0 0 0 7
10/18/2014 Maritime (N.Y.) 1-0 90:00 0 2.41 6 1.000 1 0 0 1 15
10/20/2014 Rowan University 4-0 90:00 0 2.25 0 0.00 1 0 0 1 1
10/22/2014 Mount Saint Vincent 3-2 90:00 2 2.24 7 0.778 1 0 0 0 12
10/25/2014 Purchase 0-2 90:00 2 2.22 4 0.667 0 1 0 0 10
10/29/2014 Sage 6-0 90:00 0 2.10 6 1.000 1 0 0 1 13
Totals - 1629 38 2.10 98 0.721 10 8 0 4 240
Old Westbury - 1629:00 40 2.21 134 0.770 8 10 0 3 368

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs New Paltz 2-1 2/1 2/1 4/26 2/14 5/9 1/1 0/0
9/3/2014 at John Jay 4-3 3/3 2/2 15/25 11/18 3/7 3/3 0/0
9/8/2014 vs Medgar Evers 8-1 8/1 6/0 33/11 15/6 2/1 2/1 0/0
9/10/2014 at Lehman College 2-1 2/1 2/1 16/17 11/7 7/8 2/0 0/0
9/12/2014 at York 2-4 2/4 1/3 14/15 9/10 6/6 1/2 0/0
9/14/2014 at Yeshiva University 2-3 2/3 2/2 17/17 9/8 7/1 4/2 0/0
9/16/2014 vs Baruch 2-3 2/3 2/2 12/21 9/10 3/4 1/1 0/0
9/20/2014 at Sarah Lawrence 5-0 5/0 4/0 18/4 10/3 5/3 0/0 0/0
9/23/2014 vs Staten Island 2-0 2/0 2/0 16/23 10/7 5/4 2/2 0/0
9/27/2014 at Mount Saint Mary 0-4 0/4 0/3 5/33 1/15 3/11 0/0 0/0
10/6/2014 at Brooklyn College 2-3 2/3 1/3 16/24 6/11 4/3 2/1 0/0
10/9/2014 vs St. Joseph's (L.I.) 2-1 2/1 1/1 18/11 11/4 4/8 0/0 0/0
10/14/2014 vs Farmingdale State 1-2 1/2 1/1 7/38 5/17 1/10 1/1 0/0
10/18/2014 at Maritime (N.Y.) 0-1 0/1 0/2 15/11 6/4 7/5 1/1 0/0
10/20/2014 at Rowan University 0-4 0/4 0/4 1/43 0/16 0/12 0/0 0/0
10/22/2014 vs Mount Saint Vincent 2-3 2/3 2/2 13/10 9/5 11/7 3/2 0/0
10/25/2014 vs Purchase 2-0 2/0 1/0 11/16 6/6 7/7 2/3 0/0
10/29/2014 vs Sage 0-6 0/6 0/7 14/29 6/13 6/9 2/0 0/0
Totals 37/40 29/34 245/374 136/174 86/115 27/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Medgar Evers (9/8/2014)
GOALS 8 Medgar Evers (9/8/2014)
ASSISTS 6 Medgar Evers (9/8/2014)
SHOTS 33 Medgar Evers (9/8/2014)
SHOTS ON GOAL 15 Medgar Evers (9/8/2014)
SAVES 15 John Jay (9/3/2014)
Farmingdale State (10/14/2014)
FOULS 23 Purchase (10/25/2014)
CORNER KICKS 11 Mount Saint Vincent (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Sage (10/29/2014)
GOALS 6 Sage (10/29/2014)
ASSISTS 7 Sage (10/29/2014)
SHOTS 43 Rowan University (10/20/2014)
SHOTS ON GOAL 18 John Jay (9/3/2014)
SAVES 9 Lehman College (9/10/2014)
St. Joseph's (L.I.) (10/9/2014)
FOULS 20 St. Joseph's (L.I.) (10/9/2014)
CORNER KICKS 12 Rowan University (10/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Farmingdale State (10/14/2014)
GOALS 1 Farmingdale State (10/14/2014)
ASSISTS 1 York (9/12/2014)
Brooklyn College (10/6/2014)
St. Joseph's (L.I.) (10/9/2014)
Farmingdale State (10/14/2014)
Purchase (10/25/2014)
SHOTS 1 New Paltz (8/30/2014)
Rowan University (10/20/2014)
SHOTS ON GOAL 1 Mount Saint Mary (9/27/2014)
SAVES 2 Sarah Lawrence (9/20/2014)
St. Joseph's (L.I.) (10/9/2014)
Maritime (N.Y.) (10/18/2014)
Mount Saint Vincent (10/22/2014)
FOULS 4 Maritime (N.Y.) (10/18/2014)
CORNER KICKS 1 Farmingdale State (10/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medgar Evers (9/8/2014)
GOALS 1 New Paltz (8/30/2014)
Medgar Evers (9/8/2014)
Lehman College (9/10/2014)
St. Joseph's (L.I.) (10/9/2014)
Maritime (N.Y.) (10/18/2014)
ASSISTS 1 New Paltz (8/30/2014)
Lehman College (9/10/2014)
St. Joseph's (L.I.) (10/9/2014)
Farmingdale State (10/14/2014)
SHOTS 4 Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
SHOTS ON GOAL 3 Sarah Lawrence (9/20/2014)
St. Joseph's (L.I.) (10/9/2014)
Maritime (N.Y.) (10/18/2014)
SAVES 1 Mount Saint Mary (9/27/2014)
FOULS 8 Sarah Lawrence (9/20/2014)
CORNER KICKS 1 Medgar Evers (9/8/2014)
Yeshiva University (9/14/2014)
Sarah Lawrence (9/20/2014)
Brooklyn College (10/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Medgar Evers (9/8/2014)
Sarah Lawrence (9/20/2014)
GOALS 2 New Paltz (8/30/2014)
Medgar Evers (9/8/2014)
Baruch (9/16/2014)
Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
ASSISTS 2 Medgar Evers (9/8/2014)
Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
SHOTS 7 Sarah Lawrence (9/20/2014)
Maritime (N.Y.) (10/18/2014)
SHOTS ON GOAL 4 Yeshiva University (9/14/2014)
Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
SAVES 15 John Jay (9/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Medgar Evers (9/8/2014)
GOALS 8 Medgar Evers (9/8/2014)
ASSISTS 6 Medgar Evers (9/8/2014)
SHOTS 33 Medgar Evers (9/8/2014)
SHOTS ON GOAL 15 Medgar Evers (9/8/2014)
SAVES 15 John Jay (9/3/2014)
Farmingdale State (10/14/2014)
FOULS 23 Purchase (10/25/2014)
CORNER KICKS 11 Mount Saint Vincent (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schanel, Brian
Guidice, Dominick
Medgar Evers (9/8/2014)
Sarah Lawrence (9/20/2014)
GOALS 2 Guidice, Dominick
Schanel, Brian
Guidice, Dominick
Guidice, Dominick
Cruz-Velasquez, Adan
New Paltz (8/30/2014)
Medgar Evers (9/8/2014)
Baruch (9/16/2014)
Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
ASSISTS 2 Guidice, Dominick
Echevarria, Anthony
Velez, Angel
Medgar Evers (9/8/2014)
Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
SHOTS 7 Guidice, Dominick
Cruz-Velasquez, Adan
Sarah Lawrence (9/20/2014)
Maritime (N.Y.) (10/18/2014)
SHOTS ON GOAL 4 Guidice, Dominick
Guidice, Dominick
Routledge, Alexander
Yeshiva University (9/14/2014)
Sarah Lawrence (9/20/2014)
Mount Saint Vincent (10/22/2014)
SAVES 15 Sicardi, Peter
John Jay (9/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Guidice, Dominick 22
Cruz-velasquez, Adan 12
Echevarria, Anthony 11
Velez, Angel 11
Sackey, Alec 7
Team Leaders: Goals
Player High
Goals
Guidice, Dominick 9
Cruz-velasquez, Adan 5
Sackey, Alec 3
Schanel, Brian 3
Eyoma, Jesse 3
Team Leaders: Assists
Player High
Assists
Echevarria, Anthony 7
Velez, Angel 7
Guidice, Dominick 4
Cruz-velasquez, Adan 2
Rodriguez, Jorge 2
Team Leaders: Shots
Player High
Shots
Cruz-velasquez, Adan 54
Guidice, Dominick 32
Echevarria, Anthony 21
Routledge, Alexander 19
Velez, Angel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz-velasquez, Adan 22
Guidice, Dominick 21
Routledge, Alexander 15
Echevarria, Anthony 11
Velez, Angel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guidice, Dominick 2
Echevarria, Anthony 1
Velez, Angel 1
Sackey, Alec 1
Cunzo, Richard 1