Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2013 Women's Lacrosse Cumulative Statistics

Team (2-15, 1-9)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 65 240
Assists 15 114
Shots 197 492
Shot Percentage .330 .488
Shots On Goal 143 382
Shots On Goal Percentage .726 .776
Shots Per Game 12.3 30.8
Goal Breakdown
Free Position 16 28
Woman-up 0 4
Woman-down 1 0
Unassisted 50 126
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-46 28-86
Free Position: % .348 .326
Miscellaneous
Ground Balls 223 355
Turnovers 320 261
Caused Turnovers 136 200
Draw Controls 96 240
Clears 127-221 147-174
Clear Percentage .575 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Gallagher, Courtney Gallagher, Courtney 15-15 20 2 22 39 .513 37 .949 1 9 17 24 32 12 34 2 0-0-0
9 Kettell, JoAnna Kettell, JoAnna 14-13 12 2 14 38 .316 24 .632 1 3 10 18 38 8 4 2 0-1-0
2 Noens, Anna Noens, Anna 15-15 11 2 13 27 .407 18 .667 0 3 6 15 32 12 11 0 0-0-0
8 Schildt, Jordan Schildt, Jordan 16-16 5 3 8 37 .135 21 .568 0 0 7 42 47 27 14 8 0-2-0
3 Walker, Jessica Walker, Jessica 10-10 5 2 7 14 .357 10 .714 0 0 0 12 25 8 12 0 0-0-0
15 Santelli, Monika Santelli, Monika 13-12 5 1 6 14 .357 11 .786 0 0 2 6 11 1 2 0 0-0-0
26 DiPierno, Gabriella DiPierno, Gabriella 16-16 4 1 5 19 .211 15 .789 0 0 2 8 15 0 12 0 0-2-0
12 Thomas, Caitlin Thomas, Caitlin 16-16 2 0 2 2 1.000 2 1.000 0 1 1 18 24 17 1 9 0-4-0
4 Marmol, Janet Marmol, Janet 14-11 0 2 2 2 .000 2 1.000 0 0 0 3 7 1 0 3 0-0-0
10 Williams, Abigail Williams, Abigail 3-3 1 0 1 1 1.000 1 1.000 0 0 0 1 3 2 2 0 0-0-0
30 Braverman, Sara Braverman, Sara 16-16 0 0 0 1 .000 0 .000 0 0 0 32 49 13 0 0 0-0-0
24 Cartagena, Jackie Cartagena, Jackie 12-6 0 0 0 1 .000 1 1.000 0 0 0 2 4 3 0 0 0-0-0
28 Coleman, Lydia Coleman, Lydia 13-12 0 0 0 0 .000 0 .000 0 0 0 13 9 7 0 1 0-3-0
1 Darius, Cindy Darius, Cindy 10-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
6 Kettell, Cristina Kettell, Cristina 11-9 0 0 0 1 .000 0 .000 0 0 0 6 4 3 0 2 0-0-0
11 Rodriguez, Michelle Rodriguez, Michelle 16-16 0 0 0 1 .000 1 1.000 0 0 1 22 18 18 1 3 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 3 5 0-0-0  
Totals 16 65 15 80 197 .330 143 .726 2 16 46 223 320 136 96 35 0-12-0
Opponents 16 240 114 354 492 .488 382 .776 14 28 86 355 261 200 240 31 0-6-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Kettell, Cristina Kettell, Cristina 4-0 57:15 10 10.48 3 .231 0 0 14
30 Braverman, Sara Braverman, Sara 16-16 901:44 230 15.30 139 .377 2 14 479

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Gallagher, Courtney Gallagher, Courtney 8-8 10 1 11 21 .476 20 .952 1 6 10 8 15 6 17 2 0-0-0
9 Kettell, JoAnna Kettell, JoAnna 8-8 8 1 9 20 .400 12 .600 0 1 5 9 29 4 2 2 0-0-0
2 Noens, Anna Noens, Anna 8-8 6 1 7 12 .500 10 .833 0 1 2 10 14 7 7 0 0-0-0
15 Santelli, Monika Santelli, Monika 8-8 4 1 5 10 .400 8 .800 0 0 2 2 7 0 2 0 0-0-0
8 Schildt, Jordan Schildt, Jordan 9-9 3 2 5 19 .158 9 .474 0 0 5 22 29 13 8 8 0-1-0
26 DiPierno, Gabriella DiPierno, Gabriella 9-9 3 0 3 12 .250 9 .750 0 0 1 5 7 0 7 0 0-1-0
3 Walker, Jessica Walker, Jessica 6-6 1 2 3 8 .125 5 .625 0 0 0 9 21 7 7 0 0-0-0
10 Williams, Abigail Williams, Abigail 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Marmol, Janet Marmol, Janet 8-6 0 1 1 0 .000 0 .000 0 0 0 1 5 1 0 3 0-0-0
30 Braverman, Sara Braverman, Sara 9-9 0 0 0 0 .000 0 .000 0 0 0 13 33 5 0 0 0-0-0
24 Cartagena, Jackie Cartagena, Jackie 6-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
28 Coleman, Lydia Coleman, Lydia 7-6 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 1 0-2-0
1 Darius, Cindy Darius, Cindy 6-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
6 Kettell, Cristina Kettell, Cristina 7-7 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0 2 0-0-0
11 Rodriguez, Michelle Rodriguez, Michelle 9-9 0 0 0 1 .000 1 1.000 0 0 1 10 10 11 1 3 0-0-0
12 Thomas, Caitlin Thomas, Caitlin 9-9 0 0 0 0 .000 0 .000 0 0 0 11 9 12 0 9 0-4-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 1 0-0-0  
Totals 9 36 9 45 105 .343 75 .714 1 8 26 113 190 73 54 31 0-8-0
Opponents 9 131 59 190 278 .471 215 .773 8 14 48 186 149 114 130 21 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Kettell, Cristina Kettell, Cristina 3-0 47:17 9 11.42 3 .250 0 0 13
30 Braverman, Sara Braverman, Sara 9-9 492:43 122 14.86 81 .399 1 8 265

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/13 vs Roger Williams L 2-21 2 0 2 6 .333 4 .667 0 0 0 0 0 5 15 9 6
3/05/13 at Centenary College L 5-21 5 0 5 7 .714 7 1.000 0 0 0 0 1 11 19 6 6
3/11/13 Farmingdale State L 3-19 3 1 4 3 1.000 3 1.000 0 1 1 0 0 8 21 7 5
3/13/13 vs Manhattanville L 1-17 1 0 1 6 .167 3 .500 0 1 2 0 0 9 19 5 4
3/16/13 at Montclair State L 1-17 1 1 2 4 .250 4 1.000 0 0 1 0 0 5 15 2 6
3/19/13 USMMA W 18-7 18 5 23 43 .419 35 .814 1 6 11 0 0 26 13 17 15
3/21/13 Mount Saint Vincent L 3-11 3 0 3 14 .214 9 .643 0 2 3 0 0 20 27 13 5
3/23/13 at Mount Saint Mary L 0-17 0 0 0 1 .000 1 1.000 0 0 0 0 0 9 19 4 3
3/25/13 Purchase W 7-5 7 3 10 25 .280 18 .720 1 2 5 0 0 19 25 13 4
4/02/13 at Ramapo L 4-19 4 0 4 17 .235 12 .706 0 0 5 0 0 7 12 13 5
4/04/13 at Wilkes University L 2-16 2 1 3 13 .154 10 .769 0 0 5 0 0 17 14 10 6
4/09/13 at VASSAR L 0-11 0 0 0 8 .000 4 .500 0 0 0 0 0 16 24 7 3
4/14/13 at St. Joseph's - LI L 6-17 6 1 7 9 .667 8 .889 0 3 5 0 0 14 22 7 10
4/16/13 at Bard College L 1-16 1 0 1 9 .111 5 .556 0 1 2 0 0 26 26 9 2
4/18/13 at Kean University L 4-16 4 1 5 10 .400 7 .700 0 0 4 0 0 8 18 2 6
4/20/13 at Maritime (N.Y.) L 8-10 8 2 10 22 .364 13 .591 0 0 2 0 0 23 31 12 10
Old Westbury 65-240 65 15 80 197 .330 143 .726 2 16 46 0 1 223 320 136 96
Opponents 240-65 240 114 354 492 .488 382 .776 14 28 86 4 0 355 261 200 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 vs Roger Williams 2-21 58:59 21 21.36 11 .344 0 1 40
3/05/13 at Centenary College 5-21 60:00 21 21.00 14 .400 0 1 39
3/11/13 Farmingdale State 3-19 60:00 19 19.00 13 .406 0 1 34
3/13/13 vs Manhattanville 1-17 60:00 17 17.00 8 .320 0 1 35
3/16/13 at Montclair State 1-17 60:00 17 17.00 8 .320 0 1 27
3/19/13 USMMA 18-7 60:00 7 7.00 5 .417 1 0 18
3/21/13 Mount Saint Vincent 3-11 60:00 11 11.00 11 .500 0 1 32
3/23/13 at Mount Saint Mary 0-17 60:00 17 17.00 11 .393 0 1 37
3/25/13 Purchase 7-5 60:00 5 5.00 7 .583 1 0 23
4/02/13 at Ramapo 4-19 60:00 19 19.00 1 .050 0 1 24
4/04/13 at Wilkes University 2-16 60:00 16 16.00 9 .360 0 1 28
4/09/13 at VASSAR 0-11 60:00 11 11.00 3 .214 0 1 18
4/14/13 at St. Joseph's - LI 6-17 60:00 17 17.00 13 .433 0 1 38
4/16/13 at Bard College 1-16 60:00 16 16.00 8 .333 0 1 37
4/18/13 at Kean University 4-16 60:00 16 16.00 8 .333 0 1 34
4/20/13 at Maritime (N.Y.) 8-10 60:00 10 10.00 12 .545 0 1 29
Old Westbury 65-240 958:59 240 15.02 142 .372 2 14 493
Opponents 240-65 958:59 65 4.07 78 .545 14 2 197

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/13 vs Roger Williams W 21-2 21 14 35 40 .525 32 .800 1 0 0 1 0 30 10 15 21
3/05/13 Centenary College W 21-5 21 7 28 38 .553 35 .921 1 3 7 0 0 34 10 13 21
3/11/13 at Farmingdale State W 19-3 19 15 34 34 .559 32 .941 1 1 3 0 0 16 11 17 19
3/13/13 vs Manhattanville W 17-1 17 15 32 35 .486 25 .714 1 1 7 0 0 19 9 12 16
3/16/13 Montclair State W 17-1 17 11 28 27 .630 25 .926 1 3 3 0 0 23 10 8 14
3/19/13 at USMMA L 7-18 7 1 8 18 .389 12 .667 0 2 8 0 0 10 24 5 12
3/21/13 at Mount Saint Vincent W 11-3 11 3 14 32 .344 22 .688 1 2 7 0 0 28 23 15 11
3/23/13 Mount Saint Mary W 17-0 17 6 23 37 .459 28 .757 1 2 7 0 0 23 11 9 16
3/25/13 at Purchase L 5-7 5 2 7 23 .217 12 .522 0 0 5 0 0 17 27 12 10
4/02/13 Ramapo W 19-4 19 7 26 24 .792 20 .833 1 2 4 0 0 9 18 9 19
4/04/13 Wilkes University W 16-2 16 6 22 28 .571 25 .893 1 2 3 0 0 21 15 6 13
4/09/13 VASSAR W 11-0 11 2 13 18 .611 14 .778 1 3 5 1 0 27 22 15 10
4/14/13 St. Joseph's - LI W 17-6 17 7 24 38 .447 30 .789 1 3 6 1 0 21 13 21 15
4/16/13 Bard College W 16-1 16 10 26 37 .432 24 .649 1 3 8 1 0 28 22 20 17
4/18/13 Kean University W 16-4 16 5 21 34 .471 24 .706 1 1 5 0 0 23 13 5 16
4/20/13 Maritime (N.Y.) W 10-8 10 3 13 29 .345 22 .759 1 0 8 0 0 26 23 18 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 vs Roger Williams 21-2 58:59 2 2.03 2 .500 1 0 6
3/05/13 Centenary College 21-5 60:00 5 5.00 2 .286 1 0 7
3/11/13 at Farmingdale State 19-3 60:00 3 3.00 0 .000 1 0 3
3/13/13 vs Manhattanville 17-1 60:00 1 1.00 2 .667 1 0 6
3/16/13 Montclair State 17-1 60:00 1 1.00 3 .750 1 0 4
3/19/13 at USMMA 7-18 60:00 18 18.00 17 .486 0 1 43
3/21/13 at Mount Saint Vincent 11-3 60:00 3 3.00 6 .667 1 0 14
3/23/13 Mount Saint Mary 17-0 60:00 0 0.00 1 1.000 1 0 1
3/25/13 at Purchase 5-7 60:00 7 7.00 11 .611 0 1 25
4/02/13 Ramapo 19-4 60:00 4 4.00 8 .667 1 0 17
4/04/13 Wilkes University 16-2 60:00 2 2.00 8 .800 1 0 13
4/09/13 VASSAR 11-0 60:00 0 0.00 4 1.000 1 0 8
4/14/13 St. Joseph's - LI 17-6 60:00 6 6.00 2 .250 1 0 9
4/16/13 Bard College 16-1 60:00 1 1.00 4 .800 1 0 9
4/18/13 Kean University 16-4 60:00 4 4.00 3 .429 1 0 10
4/20/13 Maritime (N.Y.) 10-8 60:00 8 8.00 5 .385 1 0 22
Opponents 240-65 958:59 65 4.07 78 .545 14 2 197
Old Westbury 65-240 958:59 240 15.02 142 .372 2 14 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/13 vs Roger Williams L 2-21 0/14 6/40 4/32 5/30 15/10 6/21 3-6/1-1
3/05/13 at Centenary College L 5-21 0/7 7/38 7/35 11/34 19/10 6/21 6-16/6-7
3/11/13 Farmingdale State L 3-19 1/15 3/34 3/32 8/16 21/11 5/19 1-14/3-4
3/13/13 vs Manhattanville L 1-17 0/15 6/35 3/25 9/19 19/9 4/16 11-15/8-9
3/16/13 at Montclair State L 1-17 1/11 4/27 4/25 5/23 15/10 6/14 1-10/6-7
3/19/13 USMMA W 18-7 5/1 43/18 35/12 26/10 13/24 15/12 10-11/14-21
3/21/13 Mount Saint Vincent L 3-11 0/3 14/32 9/22 20/28 27/23 5/11 15-21/12-16
3/23/13 at Mount Saint Mary L 0-17 0/6 1/37 1/28 9/23 19/11 3/16 5-15/7-8
3/25/13 Purchase W 7-5 3/2 25/23 18/12 19/17 25/27 4/10 15-22/17-21
4/02/13 at Ramapo L 4-19 0/7 17/24 12/20 7/9 12/18 5/19 6-8/8-10
4/04/13 at Wilkes University L 2-16 1/6 13/28 10/25 17/21 14/15 6/13 7-9/15-16
4/09/13 at VASSAR L 0-11 0/2 8/18 4/14 16/27 24/22 3/10 14-23/14-16
4/14/13 at St. Joseph's - LI L 6-17 1/7 9/38 8/30 14/21 22/13 10/15 12-12/17-17
4/16/13 at Bard College L 1-16 0/10 9/37 5/24 26/28 26/22 2/17 8-13/7-8
4/18/13 at Kean University L 4-16 1/5 10/34 7/24 8/23 18/13 6/16 8-14/11-12
4/20/13 at Maritime (N.Y.) L 8-10 2/3 22/29 13/22 23/26 31/23 10/10 5-12/1-1
Old Westbury 65-240 15/114 197/492 143/382 223/355 320/261 96/240 127-221/147-174
Opponents 240-65 114/15 492/197 382/143 355/223 261/320 240/96 147-174/127-221

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 USMMA (3/19/13)
GOALS 18 USMMA (3/19/13)
ASSISTS 5 USMMA (3/19/13)
SHOTS 43 USMMA (3/19/13)
SHOTS ON GOAL 35 USMMA (3/19/13)
SAVES 14 Centenary College (3/05/13)
GROUND BALLS 26 USMMA (3/19/13); Bard College (4/16/13)
TURNOVERS 31 Maritime (N.Y.) (4/20/13)
CAUSED TURNOVERS 17 USMMA (3/19/13)
CLEARS 15 Mount Saint Vincent (3/21/13); Purchase (3/25/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Noens, Anna; Gallagher, Courtney USMMA (3/19/13); Purchase (3/25/13)
GOALS 4 Noens, Anna; Gallagher, Courtney USMMA (3/19/13); Purchase (3/25/13); Centenary College (3/05/13)
ASSISTS 2 Walker, Jessica Purchase (3/25/13)
SHOTS 11 Noens, Anna USMMA (3/19/13)
SHOTS ON GOAL 7 Schildt, Jordan; Gallagher, Courtney USMMA (3/19/13); Purchase (3/25/13)
SAVES 14 Braverman, Sara Centenary College (3/05/13)
GROUND BALLS 9 Braverman, Sara Bard College (4/16/13)
TURNOVERS 7 Kettell, JoAnna; Noens, Anna; Gallagher, Courtney; Walker, Jessica Mount Saint Vincent (3/21/13); Centenary College (3/05/13); St. Joseph's - LI (4/14/13); Maritime (N.Y.) (4/20/13)
CAUSED TURNOVERS 6 Schildt, Jordan Maritime (N.Y.) (4/20/13)