Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (6-12, 4-3)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 196 261
Assists 76 109
Shots 444 551
Shot Percentage .441 .474
Shots On Goal 344 420
Shots On Goal Percentage .775 .762
Shots Per Game 24.7 30.6
Goal Breakdown
Free Position 39 38
Woman-up 10 7
Woman-down 5 3
Unassisted 120 152
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 39-105 38-92
Free Position: % .371 .413
Miscellaneous
Ground Balls 392 458
Turnovers 394 386
Caused Turnovers 243 245
Draw Controls 203 271
Clears 209-343 215-276
Clear Percentage .609 .779

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Treuman, Natasha Treuman, Natasha 18-18 61 8 69 116 .526 96 .828 1 15 37 46 41 34 39 50 0-2-0
4 Weir, Danielle Weir, Danielle 18-18 37 12 49 82 .451 66 .805 2 8 20 32 47 18 48 31 0-5-0
15 Bey, Sara Bey, Sara 18-18 30 17 47 70 .429 56 .800 0 6 15 44 50 33 23 26 0-3-0
7 Gallagher, Courtney Gallagher, Courtney 17-17 17 18 35 49 .347 31 .633 1 5 17 39 59 37 47 53 0-3-0
22 Johnson, Halle Johnson, Halle 18-17 23 8 31 59 .390 45 .763 2 2 5 24 15 10 11 14 0-2-0
11 Guarneri, Taylor Guarneri, Taylor 18-18 15 6 21 35 .429 25 .714 0 1 5 36 25 18 11 20 0-0-0
26 DiPierno, Gabriella DiPierno, Gabriella 17-17 11 5 16 21 .524 18 .857 0 2 4 15 28 9 2 14 0-1-0
2 Allen, LaChaye Allen, LaChaye 18-18 0 2 2 4 .000 2 .500 0 0 1 29 24 17 8 18 0-0-0
8 Hoffman, Chelsey Hoffman, Chelsey 18-18 1 0 1 4 .250 2 .500 0 0 0 28 26 16 5 34 0-1-0
1 Williams, Shijuan Williams, Shijuan 8-0 1 0 1 3 .333 3 1.000 0 0 1 2 3 1 0 1 0-0-0
16 Cervantes, Samantha Cervantes, Samantha 12-4 0 0 0 0 .000 0 .000 0 0 0 5 9 3 1 1 0-0-0
9 Cox, Roseann Cox, Roseann 13-5 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0 3 0-0-0
21 Fernandez, Christine Fernandez, Christine 17-17 0 0 0 0 .000 0 .000 0 0 0 30 15 24 2 25 0-4-0
20 Fonseca, Erika Fonseca, Erika 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Goris, Sofia Goris, Sofia 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 17-17 0 0 0 0 .000 0 .000 0 0 0 37 38 10 0 0 0-0-0
34 O'Keefe, Olivia O'Keefe, Olivia 5-2 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
10 Tuckruskye, Jessica Tuckruskye, Jessica 16-12 0 0 0 0 .000 0 .000 0 0 0 15 7 10 3 15 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 92 0-0-0  
Totals 18 196 76 272 444 .441 344 .775 6 39 105 392 394 243 203 400 0-22-0
Opponents 18 261 109 370 551 .474 420 .762 12 38 92 458 386 245 271 386 0-29-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 17-15 1009:24 240 14.27 146 .378 6 11 509
34 O'Keefe, Olivia O'Keefe, Olivia 2-1 70:36 21 17.85 13 .382 0 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Treuman, Natasha Treuman, Natasha 7-7 25 4 29 46 .543 35 .761 0 6 12 15 17 10 11 21 0-0-0
15 Bey, Sara Bey, Sara 7-7 16 9 25 28 .571 24 .857 0 3 6 12 22 10 14 16 0-0-0
4 Weir, Danielle Weir, Danielle 7-7 16 7 23 32 .500 27 .844 1 2 5 12 19 10 22 19 0-3-0
22 Johnson, Halle Johnson, Halle 7-7 12 5 17 25 .480 20 .800 2 1 1 15 6 5 5 10 0-0-0
7 Gallagher, Courtney Gallagher, Courtney 7-7 8 9 17 22 .364 15 .682 1 3 7 16 19 12 16 24 0-1-0
11 Guarneri, Taylor Guarneri, Taylor 7-7 9 5 14 17 .529 14 .824 0 0 0 20 8 11 4 17 0-0-0
26 DiPierno, Gabriella DiPierno, Gabriella 7-7 3 4 7 9 .333 8 .889 0 0 0 7 7 5 0 10 0-1-0
2 Allen, LaChaye Allen, LaChaye 7-7 0 1 1 2 .000 1 .500 0 0 1 18 13 10 5 6 0-0-0
16 Cervantes, Samantha Cervantes, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
9 Cox, Roseann Cox, Roseann 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Fernandez, Christine Fernandez, Christine 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 11 0 19 0-2-0
20 Fonseca, Erika Fonseca, Erika 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Goris, Sofia Goris, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 7-7 0 0 0 0 .000 0 .000 0 0 0 13 8 5 0 0 0-0-0
8 Hoffman, Chelsey Hoffman, Chelsey 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 9 6 1 12 0-0-0
34 O'Keefe, Olivia O'Keefe, Olivia 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
10 Tuckruskye, Jessica Tuckruskye, Jessica 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 9 0-0-0
1 Williams, Shijuan Williams, Shijuan 4-0 0 0 0 2 .000 2 1.000 0 0 1 0 3 0 0 1 0-0-0
Totals 7 89 44 133 185 .481 147 .795 4 15 33 160 134 103 79 167 0-7-0
Opponents 7 80 35 115 185 .432 135 .730 3 7 24 173 140 91 97 144 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 O'Keefe, Olivia O'Keefe, Olivia 1-0 10:36 2 11.32 0 .000 0 0 3
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 7-6 409:24 78 11.43 55 .414 4 3 182

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/16 at Bard College W 17-12 17 4 21 32 .531 23 .719 1 3 5 0 2 35 30 16 15
3/16/16 at Manhattanville L 16-17 16 7 23 28 .571 24 .857 0 3 10 1 0 24 28 12 14
3/19/16 Drew L 6-20 6 2 8 18 .333 14 .778 0 2 6 0 0 15 22 10 13
3/22/16 at Kean L 1-17 1 0 1 9 .111 7 .778 0 0 2 0 0 10 19 4 6
3/25/16 at Bridgewater (VA) L 2-14 2 1 3 25 .080 16 .640 0 0 11 2 0 18 16 15 8
3/29/16 Ramapo W 10-9 10 4 14 23 .435 18 .783 1 2 7 0 0 29 27 27 7
3/31/16 at Wilkes University L 13-14 13 3 16 36 .361 24 .667 0 3 7 3 2 25 28 4 13
4/02/16 Sage W 16-5 16 10 26 30 .533 24 .800 1 5 10 1 0 25 15 17 11
4/06/16 Stockton L 3-20 3 2 5 9 .333 6 .667 0 0 0 0 0 15 21 17 6
4/08/16 at Moravian L 16-20 16 2 18 28 .571 23 .821 0 6 9 1 0 30 29 15 12
4/10/16 St. Joseph's (L.I.) L 9-18 9 5 14 13 .692 12 .923 0 2 3 0 0 21 30 14 9
4/13/16 Mount Saint Mary W 9-8 9 5 14 29 .310 21 .724 1 1 3 0 0 33 23 20 10
4/20/16 at PURCHASE PANTHERS L 14-17 14 5 19 28 .500 21 .750 0 2 4 0 0 17 18 11 14
4/23/16 SUNY Maritime W 12-10 12 9 21 27 .444 21 .778 1 0 3 0 0 27 21 11 10
4/26/16 at Farmingdale State L 11-17 11 3 14 20 .550 18 .900 0 3 8 0 0 10 15 7 10
4/28/16 at Merchant Marine L 14-19 14 4 18 31 .452 26 .839 0 1 5 2 1 16 20 11 16
4/30/16 at Mount Saint Vincent W 18-5 18 7 25 38 .474 30 .789 1 2 2 0 0 27 12 23 15
5/04/16 at St. Joseph's (L.I.) L 9-19 9 3 12 20 .450 16 .800 0 4 10 0 0 15 20 9 14
Old Westbury 196-261 196 76 272 444 .441 344 .775 6 39 105 10 5 392 394 243 203
Opponents 261-196 261 109 370 551 .474 420 .762 12 38 92 7 3 458 386 245 271

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/16 at Bard College 17-12 60:00 12 12.00 8 .400 1 0 25
3/16/16 at Manhattanville 16-17 60:00 17 17.00 12 .414 0 1 40
3/19/16 Drew 6-20 60:00 20 20.00 9 .310 0 1 34
3/22/16 at Kean 1-17 60:00 17 17.00 11 .393 0 1 32
3/25/16 at Bridgewater (VA) 2-14 60:00 14 14.00 7 .333 0 1 26
3/29/16 Ramapo 10-9 60:00 9 9.00 9 .500 1 0 22
3/31/16 at Wilkes University 13-14 60:00 14 14.00 10 .417 0 1 37
4/02/16 Sage 16-5 60:00 5 5.00 6 .545 1 0 20
4/06/16 Stockton 3-20 60:00 20 20.00 2 .091 0 1 28
4/08/16 at Moravian 16-20 60:00 20 20.00 13 .394 0 1 46
4/10/16 St. Joseph's (L.I.) 9-18 60:00 18 18.00 15 .455 0 1 46
4/13/16 Mount Saint Mary 9-8 60:00 8 8.00 6 .429 1 0 15
4/20/16 at PURCHASE PANTHERS 14-17 60:00 17 17.00 6 .261 0 1 30
4/23/16 SUNY Maritime 12-10 60:00 10 10.00 11 .524 1 0 30
4/26/16 at Farmingdale State 11-17 60:00 17 17.00 8 .320 0 1 32
4/28/16 at Merchant Marine 14-19 60:00 19 19.00 13 .406 0 1 39
4/30/16 at Mount Saint Vincent 18-5 60:00 5 5.00 3 .375 1 0 12
5/04/16 at St. Joseph's (L.I.) 9-19 60:00 19 19.00 10 .345 0 1 37
Old Westbury 196-261 1080:00 261 14.50 159 .379 6 12 551
Opponents 261-196 1080:00 196 10.89 148 .430 12 6 444

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/16 Bard College L 12-17 12 2 14 25 .480 20 .800 0 4 6 2 0 33 31 20 16
3/16/16 Manhattanville W 17-16 17 5 22 40 .425 29 .725 1 5 11 0 1 29 27 15 21
3/19/16 at Drew W 20-6 20 10 30 34 .588 29 .853 1 3 7 0 0 23 15 12 15
3/22/16 Kean W 17-1 17 8 25 32 .531 28 .875 1 2 5 0 0 27 13 15 14
3/25/16 Bridgewater (VA) W 14-2 14 4 18 26 .538 21 .808 1 1 3 0 0 14 17 9 10
3/29/16 at Ramapo L 9-10 9 4 13 22 .409 18 .818 0 0 2 0 0 28 32 23 12
3/31/16 Wilkes University W 14-13 14 5 19 37 .378 24 .649 1 0 3 1 1 31 29 9 16
4/02/16 at Sage L 5-16 5 2 7 20 .250 11 .550 0 0 4 0 0 20 19 14 9
4/06/16 at Stockton W 20-3 20 14 34 28 .714 22 .786 1 2 3 0 0 20 20 19 11
4/08/16 Moravian W 20-16 20 8 28 46 .435 33 .717 1 6 12 1 0 32 27 12 25
4/10/16 at St. Joseph's (L.I.) W 18-9 18 9 27 46 .391 33 .717 1 0 3 0 0 38 22 19 19
4/13/16 at Mount Saint Mary L 8-9 8 3 11 15 .533 14 .933 0 2 2 0 0 31 27 10 9
4/20/16 PURCHASE PANTHERS W 17-14 17 8 25 30 .567 23 .767 1 0 1 0 1 18 16 17 16
4/23/16 at SUNY Maritime L 10-12 10 4 14 30 .333 21 .700 0 3 6 0 0 35 18 12 14
4/26/16 Farmingdale State W 17-11 17 8 25 32 .531 25 .781 1 1 7 1 0 19 15 7 20
4/28/16 Merchant Marine W 19-14 19 3 22 39 .487 32 .821 1 6 11 1 0 22 19 6 19
4/30/16 Mount Saint Vincent L 5-18 5 1 6 12 .417 8 .667 0 1 1 0 0 12 23 12 10
5/04/16 St. Joseph's (L.I.) W 19-9 19 11 30 37 .514 29 .784 1 2 5 1 0 26 16 14 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/16 Bard College 12-17 60:00 17 17.00 6 .261 0 1 32
3/16/16 Manhattanville 17-16 60:00 16 16.00 8 .333 1 0 28
3/19/16 at Drew 20-6 60:00 6 6.00 8 .571 1 0 18
3/22/16 Kean 17-1 60:00 1 1.00 6 .857 1 0 9
3/25/16 Bridgewater (VA) 14-2 60:00 2 2.00 14 .875 1 0 25
3/29/16 at Ramapo 9-10 60:00 10 10.00 8 .444 0 1 23
3/31/16 Wilkes University 14-13 60:00 13 13.00 11 .458 1 0 36
4/02/16 at Sage 5-16 60:00 16 16.00 8 .333 0 1 30
4/06/16 at Stockton 20-3 60:00 3 3.00 3 .500 1 0 9
4/08/16 Moravian 20-16 60:00 16 16.00 7 .304 1 0 28
4/10/16 at St. Joseph's (L.I.) 18-9 60:00 9 9.00 3 .250 1 0 13
4/13/16 at Mount Saint Mary 8-9 60:00 9 9.00 12 .571 0 1 29
4/20/16 PURCHASE PANTHERS 17-14 60:00 14 14.00 7 .333 1 0 28
4/23/16 at SUNY Maritime 10-12 60:00 12 12.00 9 .429 0 1 27
4/26/16 Farmingdale State 17-11 60:00 11 11.00 7 .389 1 0 20
4/28/16 Merchant Marine 19-14 60:00 14 14.00 12 .462 1 0 31
4/30/16 Mount Saint Vincent 5-18 60:00 18 18.00 12 .400 0 1 38
5/04/16 St. Joseph's (L.I.) 19-9 60:00 9 9.00 7 .438 1 0 20
Opponents 261-196 1080:00 196 10.89 148 .430 12 6 444
Old Westbury 196-261 1080:00 261 14.50 159 .379 6 12 551

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/16 at Bard College W 17-12 4/2 32/25 23/20 35/33 30/31 15/16 7-18/7-19
3/16/16 at Manhattanville L 16-17 7/5 28/40 24/29 24/29 28/27 14/21 16-26/11-16
3/19/16 Drew L 6-20 2/10 18/34 14/29 15/23 22/15 13/15 5-12/8-11
3/22/16 at Kean L 1-17 0/8 9/32 7/28 10/27 19/13 6/14 8-17/12-14
3/25/16 at Bridgewater (VA) L 2-14 1/4 25/26 16/21 18/14 16/17 8/10 13-20/16-20
3/29/16 Ramapo W 10-9 4/4 23/22 18/18 29/28 27/32 7/12 22-29/20-25
3/31/16 at Wilkes University L 13-14 3/5 36/37 24/24 25/31 28/29 13/16 17-30/18-22
4/02/16 Sage W 16-5 10/2 30/20 24/11 25/20 15/19 11/9 13-18/13-18
4/06/16 Stockton L 3-20 2/14 9/28 6/22 15/20 21/20 6/11 5-15/11-13
4/08/16 at Moravian L 16-20 2/8 28/46 23/33 30/32 29/27 12/25 20-31/15-17
4/10/16 St. Joseph's (L.I.) L 9-18 5/9 13/46 12/33 21/38 30/22 9/19 17-27/19-22
4/13/16 Mount Saint Mary W 9-8 5/3 29/15 21/14 33/31 23/27 10/9 15-20/12-19
4/20/16 at PURCHASE PANTHERS L 14-17 5/8 28/30 21/23 17/18 18/16 14/16 1-2/4-4
4/23/16 SUNY Maritime W 12-10 9/4 27/30 21/21 27/35 21/18 10/14 13-20/7-9
4/26/16 at Farmingdale State L 11-17 3/8 20/32 18/25 10/19 15/15 10/20 13-19/11-12
4/28/16 at Merchant Marine L 14-19 4/3 31/39 26/32 16/22 20/19 16/19 13-20/14-17
4/30/16 at Mount Saint Vincent W 18-5 7/1 38/12 30/8 27/12 12/23 15/10 0-0/0-0
5/04/16 at St. Joseph's (L.I.) L 9-19 3/11 20/37 16/29 15/26 20/16 14/15 11-19/17-18
Old Westbury 196-261 76/109 444/551 344/420 392/458 394/386 203/271 209-343/215-276
Opponents 261-196 109/76 551/444 420/344 458/392 386/394 271/203 215-276/209-343

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Sage (4/02/16)
GOALS 18 Mount Saint Vincent (4/30/16)
ASSISTS 10 Sage (4/02/16)
SHOTS 38 Mount Saint Vincent (4/30/16)
SHOTS ON GOAL 30 Mount Saint Vincent (4/30/16)
SAVES 15 St. Joseph's (L.I.) (4/10/16)
GROUND BALLS 35 Bard College (3/08/16)
TURNOVERS 30 St. Joseph's (L.I.) (4/10/16); Bard College (3/08/16)
CAUSED TURNOVERS 27 Ramapo (3/29/16)
CLEARS 22 Ramapo (3/29/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Treuman, Natasha Bard College (3/08/16)
GOALS 10 Treuman, Natasha Bard College (3/08/16)
ASSISTS 4 Gallagher, Courtney Sage (4/02/16)
SHOTS 11 Treuman, Natasha Bard College (3/08/16); Merchant Marine (4/28/16)
SHOTS ON GOAL 10 Treuman, Natasha Bard College (3/08/16); Merchant Marine (4/28/16)
SAVES 15 Gugliuzzo, Ashley St. Joseph's (L.I.) (4/10/16)
GROUND BALLS 7 Weir, Danielle; Gugliuzzo, Ashley Bard College (3/08/16); Wilkes University (3/31/16)
TURNOVERS 7 Bey, Sara; Gallagher, Courtney St. Joseph's (L.I.) (4/10/16); Bard College (3/08/16)
CAUSED TURNOVERS 5 Gallagher, Courtney Ramapo (3/29/16); Moravian (4/08/16)