Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2013 Women's Soccer Cumulative Statistics

Team (13-9, 5-3)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 63 34
Goals Per Game 3.00 1.62
Shots 407 300
Shots Per Game 19.4 14.3
Shots Percentage 0.155 0.113
Shots On Goal 216-407 141-300
Shots On Goal Percentage 0.531 0.470
Penalties
Yellow Cards 4 5
Red Cards 0 2
Miscellaneous
Assists 49 19
Saves 107 153
Fouls 140 145
Corner Kicks 93 79
Penalty Kicks: Goals-Attempts 0-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kettell, JoAnna 10Kettell, JoAnna 21 21 1634 20 11 51 80 0.250 48 0.600 0-0 3 0-1
18 Maybie, Stephanie 18Maybie, Stephanie 21 20 1571 18 7 43 93 0.194 47 0.505 1-0 6 0-1
15 Santelli, Monika 15Santelli, Monika 11 1 392 4 3 11 7 0.571 7 1.000 0-0 0 0-0
3 Kerby, Jasmine 3Kerby, Jasmine 17 10 658 4 2 10 16 0.250 10 0.625 0-0 0 0-0
7 Winberry, Emily 7Winberry, Emily 13 11 777 4 2 10 30 0.133 14 0.467 0-0 0 0-0
19 Donahue, Jenna 19Donahue, Jenna 17 13 1181 4 1 9 34 0.118 16 0.471 0-0 0 0-0
8 Schildt, Jordan 8Schildt, Jordan 18 13 1077 2 4 8 28 0.071 16 0.571 0-0 1 0-0
16 Ventimiglia, Michelle 16Ventimiglia, Michelle 20 7 991 2 4 8 14 0.143 10 0.714 0-0 1 0-0
4 Franco, Kassandra 4Franco, Kassandra 15 10 681 0 5 5 4 0.000 2 0.500 0-0 0 0-0
9 Hallahan, Nicole 9Hallahan, Nicole 20 2 516 2 1 5 17 0.118 9 0.529 0-0 0 0-0
17 Martinez, Edania 17Martinez, Edania 11 11 919 2 1 5 26 0.077 6 0.231 0-0 2 0-0
6 Kettell, Cristina 6Kettell, Cristina 21 15 1143 0 3 3 6 0.000 3 0.500 0-0 0 0-0
11 Alvarez, Lillian 11Alvarez, Lillian 11 10 868 1 0 2 13 0.077 11 0.846 0-0 0 0-0
5 Bey, Sara 5Bey, Sara 21 21 1602 0 2 2 16 0.000 7 0.438 0-0 0 0-1
2 Guerrero, Krystal 2Guerrero, Krystal 19 17 1353 0 2 2 7 0.000 4 0.571 1-0 0 0-0
13 Mejia, Lucia 13Mejia, Lucia 11 11 886 0 1 1 8 0.000 4 0.500 0-0 0 0-0
19 Donnahue, Jenna 19Donnahue, Jenna 2 1 97 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
21 Fernandez, Christine 21Fernandez, Christine 20 16 1236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Luca, Nancy 14Luca, Nancy 2 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Thomas, Caitlin 1Thomas, Caitlin 21 21 1731 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 21 - 19360 63 49 175 407 0.155 216 0.531 4-0 13 0-3
Opponent 21 - 19405 34 19 87 300 0.113 141 0.470 5-2 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Santelli, Monika 15Santelli, Monika 1 0 45:00 0 0.00 3 1.000 0 0 0 0 3
1 Thomas, Caitlin 1Thomas, Caitlin 21 21 1866:24 34 1.64 100 0.746 13 8 0 5 232
Total 21 - 1911:24 34 1.60 103 0.752 13 8 0 6 235
Opponents 21 - 1911:24 63 2.97 150 0.704 4 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kettell, JoAnna 10Kettell, JoAnna 8 8 679 9 6 24 28 0.321 21 0.750 0-0 1 0-0
18 Maybie, Stephanie 18Maybie, Stephanie 8 8 610 5 1 11 29 0.172 13 0.448 1-0 2 0-0
19 Donahue, Jenna 19Donahue, Jenna 6 5 416 3 0 6 12 0.250 5 0.417 0-0 0 0-0
3 Kerby, Jasmine 3Kerby, Jasmine 8 3 275 1 2 4 6 0.167 4 0.667 0-0 0 0-0
17 Martinez, Edania 17Martinez, Edania 5 5 414 2 0 4 12 0.167 4 0.333 0-0 2 0-0
4 Franco, Kassandra 4Franco, Kassandra 4 2 205 0 3 3 1 0.000 0 0.000 0-0 0 0-0
9 Hallahan, Nicole 9Hallahan, Nicole 7 1 204 1 1 3 5 0.200 3 0.600 0-0 0 0-0
6 Kettell, Cristina 6Kettell, Cristina 8 4 363 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Schildt, Jordan 8Schildt, Jordan 8 6 532 0 1 1 15 0.000 9 0.600 0-0 0 0-0
16 Ventimiglia, Michelle 16Ventimiglia, Michelle 7 2 345 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Winberry, Emily 7Winberry, Emily 4 4 235 0 1 1 5 0.000 0 0.000 0-0 0 0-0
11 Alvarez, Lillian 11Alvarez, Lillian 5 5 387 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Bey, Sara 5Bey, Sara 8 8 635 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Donnahue, Jenna 19Donnahue, Jenna 2 1 97 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
21 Fernandez, Christine 21Fernandez, Christine 8 6 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Guerrero, Krystal 2Guerrero, Krystal 7 7 524 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Mejia, Lucia 13Mejia, Lucia 5 5 428 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Santelli, Monika 15Santelli, Monika 3 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Caitlin 1Thomas, Caitlin 8 8 700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7620 21 18 60 134 0.157 69 0.515 4-0 5 0-0
Opponent 8 - 7623 9 4 22 116 0.078 55 0.474 5-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thomas, Caitlin 1Thomas, Caitlin 8 8 700:15 9 1.16 45 0.833 5 3 0 3 95
Total 8 - 700:15 9 1.16 45 0.833 5 3 0 3 95
Opponents 8 - 700:15 21 2.70 47 0.691 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2013 vs Briarcliffe W 7-0 (1-0) 48 Maybie, Stephanie (1) (Mejia, Lucia)
Kettell, JoAnna (1)
Kettell, JoAnna (2) (Winberry, Emily)
Maybie, Stephanie (2) (Bey, Sara)
Winberry, Emily (1)
Alvarez, Lillian (1) (Franco, Kassandra)
Ventimiglia,Michelle (1) (Maybie, Stephanie)
9/7/2013 vs FDU-Florham L 0-4 (1-1) 48
9/11/2013 at Rutgers-Newark L 2-3 (1-2-0) 161 Maybie, Stephanie (3)
Winberry, Emily (2) (Maybie, Stephanie)
9/14/2013 vs New Jersey City W 1-0 (2-2) 84 Kettell, JoAnna (3)
9/18/2013 at Ramapo L 2-3 (2-3) 77 Kettell, JoAnna (4)
Schildt, Jordan (1) (Kettell, JoAnna)
9/20/2013 vs Sage W 3-0 (3-3 (1-0 Skyline)) 64 Maybie, Stephanie (4) (Franco, Kassandra)
Kettell, JoAnna (5) (Winberry, Emily)
Kettell, JoAnna (6) (Franco, Kassandra)
9/25/2013 vs Manhattanville W 5-2 (4-3) 64 Kettell, JoAnna (7) (Maybie, Stephanie)
Santelli, Monika (1) (Martinez, Edania)
Maybie, Stephanie (5)
Maybie, Stephanie (6) (Guerrero, Krystal)
Donahue, Jenna (1)
9/29/2013 at Mount Saint Vincent W 3-0 (5-3, 2-0 Skyline) 2-0 Skyline 56 Martinez, Edania (1)
Kettell, JoAnna (8) (Schildt, Jordan)
Kettell, JoAnna (9)
9/30/2013 vs YORK W 11-0 (6-3) 0 Kettell, JoAnna (10) (Maybie, Stephanie)
Kettell, JoAnna (11) (Schildt, Jordan)
Maybie, Stephanie (7) (Schildt, Jordan)
Kettell, JoAnna (12)
Santelli, Monika (2) (Kettell, Cristina , Donahue, Jenna)
Winberry, Emily (3) (Santelli, Monika)
Santelli, Monika (3)
Santelli, Monika (4) (Franco, Kassandra)
Kerby, Jasmine (1) (Maybie, Stephanie)
Kerby, Jasmine (2)
Hallahan, Nicole (1) (Ventimiglia,Michelle)
10/2/2013 at St. Joseph's-LI L 0-4 (6-4) 100
10/4/2013 at Maritime (N.Y.) W 3-1 (7-4, 3-1 Skyline) 3-1 Skyline 109 Donahue, Jenna (2) (Kettell, JoAnna)
Martinez, Edania (2)
Donahue, Jenna (2) (Kerby, Jasmine)
10/7/2013 at NYU L 0-6 (7-5) 21
10/9/2013 at John Jay W 7-0 (8-5) 20 Maybie, Stephanie (0)
Maybie, Stephanie (0) (Kettell, JoAnna)
Maybie, Stephanie (0) (Guerrero, Krystal)
Kettell, JoAnna (0) (Santelli, Monika)
Kerby, Jasmine (0) (Ventimiglia,Michelle)
Kettell, JoAnna (0)
Winberry, Emily (0) (Santelli, Monika)
10/11/2013 vs Mount Saint Mary L 0-1 (8-6, 3-2 Skyline) 3-2 Skyline 42
10/19/2013 vs Farmingdale State L 0-1 (8-7, 3-3 Skyline) 3-3 Skyline 113
10/25/2013 at Staten Island W 3-1 (9-7, 3-3 Skyline) 3-3 Skyline 40 Maybie, Stephanie (0) (Kettell, JoAnna)
Maybie, Stephanie (0) (Ventimiglia,Michelle)
Kettell, JoAnna (0) (Maybie, Stephanie)
10/28/2013 vs Purchase W 3-2 (10-7, 4-3 Skyline) 4-3 Skyline 64 Kettell, JoAnna (16)
Kettell, JoAnna (17) (Hallahan, Nicole)
Maybie, Stephanie (13) (Ventimiglia,Michelle , Kettell, JoAnna)
10/30/2013 vs Brooklyn W 2-1 (11-7) 42 Maybie, Stephanie (14) (Bey, Sara)
Schildt, Jordan (2) (Kettell, JoAnna)
10/31/2013 vs NYU-Poly W 9-0 (12-7 (5-3 Skyline)) 37 Kettell, JoAnna (18)
Donahue, Jenna (4) (Kettell, JoAnna)
Maybie, Stephanie (15) (Kettell, JoAnna)
Maybie, Stephanie (16) (Kettell, JoAnna)
Kerby, Jasmine (4) (Franco, Kassandra)
Hallahan, Nicole (2) (Kerby, Jasmine)
Maybie, Stephanie (17) (Kettell, Cristina , Kettell, JoAnna)
Kettell, JoAnna (19) (Maybie, Stephanie)
Kettell, JoAnna (20) (Kettell, Cristina)
11/2/2013 vs Mount Saint Vincent W 2-1 (13-7) 71 Maybie, Stephanie (18) (Kettell, JoAnna , Schildt, Jordan)
Ventimiglia,Michelle (2)
11/6/2013 at Mount Saint Mary L 0-4 (13-8-0/5-3-0 Skyline) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2013 vs Briarcliffe 7-0 7 5 19 47 0.149 26 0.553 0-0 1 0-1 1008
9/7/2013 vs FDU-Florham 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/11/2013 at Rutgers-Newark 2-3 2 1 5 15 0.133 5 0.333 0-0 0 0-0 990
9/14/2013 vs New Jersey City 1-0 1 0 2 33 0.030 12 0.364 0-0 1 0-0 1157
9/18/2013 at Ramapo 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 1063
9/20/2013 vs Sage 3-0 3 3 9 30 0.100 13 0.433 0-0 1 0-0 990
9/25/2013 vs Manhattanville 5-2 5 3 13 28 0.179 17 0.607 0-0 1 0-0 991
9/29/2013 at Mount Saint Vincent 3-0 3 1 7 17 0.176 11 0.647 0-0 1 0-0 1003
9/30/2013 vs YORK 11-0 11 9 31 38 0.289 23 0.605 0-0 1 0-0 900
10/2/2013 at St. Joseph's-LI 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/4/2013 at Maritime (N.Y.) 3-1 3 2 8 27 0.111 13 0.481 0-0 1 0-0 988
10/7/2013 at NYU 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/9/2013 at John Jay 7-0 7 5 19 40 0.175 28 0.700 0-0 1 0-0 0
10/11/2013 vs Mount Saint Mary 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/19/2013 vs Farmingdale State 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 979
10/25/2013 at Staten Island 3-1 3 3 9 15 0.200 8 0.533 1-0 1 0-2 990
10/28/2013 vs Purchase 3-2 3 3 9 16 0.188 9 0.563 0-0 1 0-0 991
10/30/2013 vs Brooklyn 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 1133
10/31/2013 vs NYU-Poly 9-0 9 9 27 23 0.391 12 0.522 0-0 1 0-0 689
11/2/2013 vs Mount Saint Vincent 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 1034
11/6/2013 at Mount Saint Mary 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 495
Total 63-34 63 49 175 407 0.155 216 0.531 4-0 13 0-3 19360
Opponent - 34 19 87 300 0.113 141 0.470 5-2 8 - 19405

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2013 Briarcliffe 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2013 FDU-Florham 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
9/11/2013 Rutgers-Newark 2-3 90:00 3 2.33 6 0.667 0 1 0 0 16
9/14/2013 New Jersey City 1-0 105:13 0 1.68 2 1.000 1 0 0 1 7
9/18/2013 Ramapo 2-3 98:41 3 1.90 9 0.750 0 1 0 0 33
9/20/2013 Sage 3-0 90:00 0 1.60 2 1.000 1 0 0 1 3
9/25/2013 Manhattanville 5-2 90:00 2 1.65 2 0.500 1 0 0 0 11
9/29/2013 Mount Saint Vincent 3-0 90:00 0 1.45 4 1.000 1 0 0 1 8
9/30/2013 YORK 11-0 90:00 0 1.30 4 1.000 1 0 0 1 4
10/2/2013 St. Joseph's-LI 0-4 90:00 4 1.56 6 0.600 0 1 0 0 0
10/4/2013 Maritime (N.Y.) 3-1 90:00 1 1.51 2 0.667 1 0 0 0 9
10/7/2013 NYU 0-6 90:00 6 1.88 9 0.600 0 1 0 0 26
10/9/2013 John Jay 7-0 90:00 0 1.73 0 0.00 1 0 0 1 0
10/11/2013 Mount Saint Mary 0-1 90:00 1 1.68 11 0.917 0 1 0 0 25
10/19/2013 Farmingdale State 0-1 90:00 1 1.64 15 0.938 0 1 0 0 37
10/25/2013 Staten Island 3-1 90:00 1 1.60 5 0.833 1 0 0 0 0
10/28/2013 Purchase 3-2 90:00 2 1.62 6 0.750 1 0 0 0 12
10/30/2013 Brooklyn 2-1 103:16 1 1.57 4 0.800 1 0 0 0 12
10/31/2013 NYU-Poly 9-0 70:15 0 1.51 0 0.00 1 0 0 1 1
11/2/2013 Mount Saint Vincent 2-1 93:59 1 1.48 4 0.800 1 0 0 0 11
11/6/2013 Mount Saint Mary 0-4 90:00 4 1.60 9 0.692 0 1 0 0 0
Totals - 1909 34 1.60 107 0.759 13 8 0 7 235
Opponent - 1911:24 63 2.97 153 0.708 8 13 0 4 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2013 Briarcliffe 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/7/2013 FDU-Florham 4-0 4 2 10 19 0.211 10 0.526 0-1 1 0-0 990
9/11/2013 Rutgers-Newark 3-2 3 2 8 17 0.176 9 0.529 0-0 1 0-0 989
9/14/2013 New Jersey City 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1103
9/18/2013 Ramapo 3-2 3 3 9 34 0.088 12 0.353 0-0 1 0-0 1089
9/20/2013 Sage 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/25/2013 Manhattanville 2-5 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
9/29/2013 Mount Saint Vincent 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/30/2013 YORK 0-11 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/2/2013 St. Joseph's-LI 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 990
10/4/2013 Maritime (N.Y.) 1-3 1 1 3 9 0.111 3 0.333 1-1 0 0-0 990
10/7/2013 NYU 6-0 6 2 14 27 0.222 15 0.556 0-0 1 1-1 989
10/9/2013 John Jay 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2013 Mount Saint Mary 1-0 1 0 2 25 0.040 12 0.480 0-0 1 0-0 991
10/19/2013 Farmingdale State 1-0 1 0 2 39 0.026 16 0.410 0-0 1 1-2 990
10/25/2013 Staten Island 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/28/2013 Purchase 2-3 2 0 4 12 0.167 8 0.667 0-0 0 0-0 983
10/30/2013 Brooklyn 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 1133
10/31/2013 NYU-Poly 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 700
11/2/2013 Mount Saint Vincent 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1034
11/6/2013 Mount Saint Mary 4-0 4 3 11 29 0.138 13 0.448 1-0 1 0-0 495
Total 34-63 34 19 87 300 0.113 141 0.470 5-2 8 2-3 19405
Old Westbury - 63 49 175 407 0.155 216 0.531 4-0 13 - 19360

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2013 Briarcliffe 0-7 90:00 7 7.00 19 0.731 0 1 0 0 46
9/7/2013 FDU-Florham 4-0 90:00 0 3.50 1 1.000 1 0 0 1 2
9/11/2013 Rutgers-Newark 3-2 90:00 2 3.00 3 0.600 1 0 0 0 14
9/14/2013 New Jersey City 0-1 105:13 1 2.40 11 0.917 0 1 0 0 33
9/18/2013 Ramapo 3-2 98:41 2 2.28 3 0.600 1 0 0 0 7
9/20/2013 Sage 0-3 90:00 3 2.39 10 0.769 0 1 0 0 30
9/25/2013 Manhattanville 2-5 90:00 5 2.75 12 0.706 0 1 0 0 28
9/29/2013 Mount Saint Vincent 0-3 90:00 3 2.78 8 0.727 0 1 0 0 17
9/30/2013 YORK 0-11 90:00 11 3.67 12 0.522 0 1 0 0 38
10/2/2013 St. Joseph's-LI 4-0 90:00 0 3.31 3 1.000 1 0 0 1 0
10/4/2013 Maritime (N.Y.) 1-3 90:00 3 3.28 10 0.769 0 1 0 0 27
10/7/2013 NYU 6-0 90:00 0 3.02 1 1.000 1 0 0 1 3
10/9/2013 John Jay 0-7 90:00 7 3.32 21 0.750 0 1 0 0 0
10/11/2013 Mount Saint Mary 1-0 90:00 0 3.08 6 1.000 1 0 0 1 6
10/19/2013 Farmingdale State 1-0 90:00 0 2.88 2 1.000 1 0 0 1 5
10/25/2013 Staten Island 1-3 90:00 3 2.89 5 0.625 0 1 0 0 0
10/28/2013 Purchase 2-3 90:00 3 2.90 6 0.667 0 1 0 0 16
10/30/2013 Brooklyn 1-2 103:16 2 2.82 8 0.800 0 1 0 0 20
10/31/2013 NYU-Poly 0-9 70:15 9 3.18 3 0.250 0 1 0 0 23
11/2/2013 Mount Saint Vincent 1-2 93:59 2 3.11 7 0.778 0 1 0 0 21
11/6/2013 Mount Saint Mary 4-0 90:00 0 2.97 2 1.000 1 0 0 1 0
Totals - 1909 63 2.97 153 0.708 8 13 0 6 336
Old Westbury - 1911:24 34 1.60 107 0.759 13 8 0 6 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2013 vs Briarcliffe 7-0 7/0 5/0 47/1 26/1 11/2 0/0 0/0
9/7/2013 vs FDU-Florham 0-4 0/4 0/2 2/19 1/10 2/8 0/0 0/1
9/11/2013 at Rutgers-Newark 2-3 2/3 1/2 15/17 5/9 3/7 0/0 0/0
9/14/2013 vs New Jersey City 1-0 1/0 0/0 33/7 12/2 5/0 0/2 0/0
9/18/2013 at Ramapo 2-3 2/3 1/3 7/34 5/12 0/8 0/0 0/0
9/20/2013 vs Sage 3-0 3/0 3/0 30/3 13/2 3/2 0/1 0/0
9/25/2013 vs Manhattanville 5-2 5/2 3/2 28/11 17/4 6/2 0/0 0/0
9/29/2013 at Mount Saint Vincent 3-0 3/0 1/0 17/9 11/4 4/1 0/0 0/0
9/30/2013 vs YORK 11-0 11/0 9/0 38/4 23/4 12/1 0/0 0/0
10/2/2013 at St. Joseph's-LI 0-4 0/4 0/3 9/18 3/10 5/0 0/0 0/0
10/4/2013 at Maritime (N.Y.) 3-1 3/1 2/1 27/9 13/3 7/1 0/1 0/1
10/7/2013 at NYU 0-6 0/6 0/2 3/27 1/15 2/7 0/0 0/0
10/9/2013 at John Jay 7-0 7/0 5/0 40/0 28/0 7/2 0/0 0/0
10/11/2013 vs Mount Saint Mary 0-1 0/1 0/0 7/25 6/12 2/5 0/0 0/0
10/19/2013 vs Farmingdale State 0-1 0/1 0/0 5/39 2/16 1/10 3/0 0/0
10/25/2013 at Staten Island 3-1 3/1 3/1 15/12 8/6 3/2 1/0 0/0
10/28/2013 vs Purchase 3-2 3/2 3/0 16/12 9/8 5/3 0/0 0/0
10/30/2013 vs Brooklyn 2-1 2/1 2/0 20/12 10/5 7/6 0/0 0/0
10/31/2013 vs NYU-Poly 9-0 9/0 9/0 23/1 12/0 3/0 0/0 0/0
11/2/2013 vs Mount Saint Vincent 2-1 2/1 2/0 22/11 9/5 4/8 0/0 0/0
11/6/2013 at Mount Saint Mary 0-4 0/4 0/3 3/29 2/13 1/4 0/1 0/0
Totals 63/34 49/19 407/300 216/141 93/79 4/5 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 YORK (9/30/2013)
GOALS 11 YORK (9/30/2013)
ASSISTS 9 YORK (9/30/2013)
NYU-Poly (10/31/2013)
SHOTS 47 Briarcliffe (9/3/2013)
SHOTS ON GOAL 28 John Jay (10/9/2013)
SAVES 15 Farmingdale State (10/19/2013)
FOULS 17 Maritime (N.Y.) (10/4/2013)
CORNER KICKS 12 YORK (9/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 NYU (10/7/2013)
GOALS 6 NYU (10/7/2013)
ASSISTS 3 Ramapo (9/18/2013)
St. Joseph's-LI (10/2/2013)
Mount Saint Mary (11/6/2013)
SHOTS 39 Farmingdale State (10/19/2013)
SHOTS ON GOAL 16 Farmingdale State (10/19/2013)
SAVES 21 John Jay (10/9/2013)
FOULS 17 Farmingdale State (10/19/2013)
CORNER KICKS 10 Farmingdale State (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Jersey City (9/14/2013)
GOALS 1 New Jersey City (9/14/2013)
ASSISTS 1 Rutgers-Newark (9/11/2013)
Ramapo (9/18/2013)
Mount Saint Vincent (9/29/2013)
SHOTS 2 FDU-Florham (9/7/2013)
NYU (10/7/2013)
Mount Saint Mary (11/6/2013)
SHOTS ON GOAL 1 FDU-Florham (9/7/2013)
NYU (10/7/2013)
Farmingdale State (10/19/2013)
Mount Saint Mary (11/6/2013)
SAVES 1 Briarcliffe (9/3/2013)
FOULS 2 FDU-Florham (9/7/2013)
CORNER KICKS 1 Farmingdale State (10/19/2013)
Mount Saint Mary (11/6/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Saint Mary (10/11/2013)
Farmingdale State (10/19/2013)
Brooklyn (10/30/2013)
Mount Saint Vincent (11/2/2013)
GOALS 1 Maritime (N.Y.) (10/4/2013)
Mount Saint Mary (10/11/2013)
Farmingdale State (10/19/2013)
Staten Island (10/25/2013)
Brooklyn (10/30/2013)
Mount Saint Vincent (11/2/2013)
ASSISTS 1 Maritime (N.Y.) (10/4/2013)
Staten Island (10/25/2013)
SHOTS 1 Briarcliffe (9/3/2013)
NYU-Poly (10/31/2013)
SHOTS ON GOAL 1 Briarcliffe (9/3/2013)
SAVES 1 FDU-Florham (9/7/2013)
NYU (10/7/2013)
Farmingdale State (10/19/2013)
Mount Saint Mary (11/6/2013)
FOULS 1 YORK (9/30/2013)
NYU-Poly (10/31/2013)
CORNER KICKS 1 Mount Saint Vincent (9/29/2013)
YORK (9/30/2013)
Maritime (N.Y.) (10/4/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 NYU-Poly (10/31/2013)
GOALS 3 YORK (9/30/2013)
John Jay (10/9/2013)
NYU-Poly (10/31/2013)
ASSISTS 4 NYU-Poly (10/31/2013)
SHOTS 10 John Jay (10/9/2013)
SHOTS ON GOAL 7 John Jay (10/9/2013)
SAVES 15 Farmingdale State (10/19/2013)
FOULS 4 New Jersey City (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 YORK (9/30/2013)
GOALS 11 YORK (9/30/2013)
ASSISTS 9 YORK (9/30/2013)
NYU-Poly (10/31/2013)
SHOTS 47 Briarcliffe (9/3/2013)
SHOTS ON GOAL 28 John Jay (10/9/2013)
SAVES 15 Farmingdale State (10/19/2013)
FOULS 17 Maritime (N.Y.) (10/4/2013)
CORNER KICKS 12 YORK (9/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kettell, JoAnna
NYU-Poly (10/31/2013)
GOALS 3 Kettell, JoAnna
Maybie, Stephanie
Kettell, JoAnna
YORK (9/30/2013)
John Jay (10/9/2013)
NYU-Poly (10/31/2013)
ASSISTS 4 Kettell, JoAnna
NYU-Poly (10/31/2013)
SHOTS 10 Kettell, JoAnna
John Jay (10/9/2013)
SHOTS ON GOAL 7 Kettell, JoAnna
John Jay (10/9/2013)
SAVES 15 Thomas, Caitlin
Farmingdale State (10/19/2013)
FOULS 4 Maybie, Stephanie
New Jersey City (9/14/2013)

Leaders

Team Leaders: Points
Player High
Points
Kettell, JoAnna 51
Maybie, Stephanie 43
Santelli, Monika 11
Kerby, Jasmine 10
Winberry, Emily 10
Team Leaders: Goals
Player High
Goals
Kettell, JoAnna 20
Maybie, Stephanie 18
Santelli, Monika 4
Kerby, Jasmine 4
Winberry, Emily 4
Team Leaders: Assists
Player High
Assists
Kettell, JoAnna 11
Maybie, Stephanie 7
Franco, Kassandra 5
Schildt, Jordan 4
Ventimiglia, Michelle 4
Team Leaders: Shots
Player High
Shots
Maybie, Stephanie 93
Kettell, JoAnna 80
Donahue, Jenna 34
Winberry, Emily 30
Schildt, Jordan 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kettell, JoAnna 48
Maybie, Stephanie 47
Donahue, Jenna 16
Schildt, Jordan 16
Winberry, Emily 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maybie, Stephanie 6
Kettell, JoAnna 3
Martinez, Edania 2
Schildt, Jordan 1
Ventimiglia, Michelle 1