Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-8-1, 3-5)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 63 40
Goals Per Game 3.50 2.22
Shots 414 244
Shots Per Game 23.0 13.6
Shots Percentage 0.152 0.164
Shots On Goal 230-414 135-244
Shots On Goal Percentage 0.556 0.553
Penalties
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 50 30
Saves 95 167
Fouls 126 105
Corner Kicks 106 73
Penalty Kicks: Goals-Attempts 0-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Maybie, Stephanie 18Maybie, Stephanie 17 17 1359 26 6 58 160 0.163 85 0.531 2-0 6 0-2
8 Schildt, Jordan 8Schildt, Jordan 18 18 1357 12 12 36 52 0.231 27 0.519 0-0 2 0-0
9 Bonilla, Mayra 9Bonilla, Mayra 18 6 965 5 5 15 44 0.114 25 0.568 0-0 0 0-0
7 Winberry, Emily 7Winberry, Emily 17 14 901 3 4 10 21 0.143 15 0.714 0-0 0 0-0
24 Outsen, Melissa 24Outsen, Melissa 18 8 1037 3 3 9 29 0.103 19 0.655 0-0 0 0-0
4 Yool, Dana 4Yool, Dana 18 18 1421 1 6 8 12 0.083 5 0.417 0-0 0 0-0
5 Franco, Kassandra 5Franco, Kassandra 18 13 925 2 3 7 8 0.250 5 0.625 0-0 0 0-0
17 Martinez, Edania 17Martinez, Edania 18 18 1461 1 3 5 23 0.043 14 0.609 0-0 1 0-0
11 Zuniga, Floriselda 11Zuniga, Floriselda 13 0 318 2 1 5 14 0.143 10 0.714 0-0 0 0-1
15 Bey, Sara 15Bey, Sara 17 16 1406 1 2 4 9 0.111 2 0.222 0-0 0 0-0
6 Mejia, Lucia 6Mejia, Lucia 11 10 930 2 0 4 5 0.400 4 0.800 0-0 0 0-0
13 Radziul, Alexis 13Radziul, Alexis 1 0 43 2 0 4 3 0.667 2 0.667 0-0 0 0-0
23 Akinfeleye, Tosin 23Akinfeleye, Tosin 11 0 231 1 0 2 4 0.250 2 0.500 1-0 0 0-1
22 Langley, Camille 22Langley, Camille 3 0 102 1 0 2 5 0.200 4 0.800 0-0 0 0-0
14 McDonough, Allie 14McDonough, Allie 15 5 557 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Ventimiglia, Michelle 16Ventimiglia, Michelle 17 5 790 0 2 2 4 0.000 2 0.500 0-0 0 0-0
13 Rios, Stephanie 13Rios, Stephanie 7 0 122 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Donahue, Jenna 19Donahue, Jenna 17 13 808 0 1 1 10 0.000 5 0.500 0-0 0 0-0
21 Fernandez, Christine 21Fernandez, Christine 17 17 1099 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Muller, Melissa 0Muller, Melissa 10 1 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pusey, Khaliah 12Pusey, Khaliah 12 1 286 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Thomas, Caitlin 1Thomas, Caitlin 17 17 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tuckruskye, Jessica 10Tuckruskye, Jessica 5 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17866 63 50 176 414 0.152 230 0.556 3-0 9 0-4
Opponent 18 - 17980 40 30 110 244 0.164 135 0.553 0-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Muller, Melissa 0Muller, Melissa 10 1 408:39 9 1.98 19 0.679 1 0 0 0 47
1 Thomas, Caitlin 1Thomas, Caitlin 17 17 1231:21 31 2.27 74 0.705 8 8 1 2 168
Total 18 - 1640:00 40 2.20 93 0.699 9 8 1 4 215
Opponents 18 - 1640:00 63 3.46 164 0.722 1 374

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Maybie, Stephanie 18Maybie, Stephanie 7 7 548 10 5 25 50 0.200 30 0.600 0-0 2 0-1
8 Schildt, Jordan 8Schildt, Jordan 8 8 571 6 8 20 24 0.250 12 0.500 0-0 1 0-0
9 Bonilla, Mayra 9Bonilla, Mayra 8 4 407 3 1 7 15 0.200 9 0.600 0-0 0 0-0
24 Outsen, Melissa 24Outsen, Melissa 8 5 562 2 2 6 10 0.200 7 0.700 0-0 0 0-0
7 Winberry, Emily 7Winberry, Emily 8 7 412 2 2 6 8 0.250 5 0.625 0-0 0 0-0
23 Akinfeleye, Tosin 23Akinfeleye, Tosin 4 0 110 1 0 2 4 0.250 2 0.500 0-0 0 0-1
15 Bey, Sara 15Bey, Sara 8 8 692 1 0 2 5 0.200 1 0.200 0-0 0 0-0
5 Franco, Kassandra 5Franco, Kassandra 8 5 395 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Langley, Camille 22Langley, Camille 2 0 79 1 0 2 5 0.200 4 0.800 0-0 0 0-0
14 McDonough, Allie 14McDonough, Allie 6 3 267 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Mejia, Lucia 6Mejia, Lucia 3 2 203 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Rios, Stephanie 13Rios, Stephanie 4 0 84 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Yool, Dana 4Yool, Dana 8 8 654 0 2 2 2 0.000 0 0.000 0-0 0 0-0
19 Donahue, Jenna 19Donahue, Jenna 7 5 338 0 1 1 4 0.000 3 0.750 0-0 0 0-0
11 Zuniga, Floriselda 11Zuniga, Floriselda 5 0 91 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Fernandez, Christine 21Fernandez, Christine 8 8 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Edania 17Martinez, Edania 8 8 610 0 0 0 10 0.000 6 0.600 0-0 0 0-0
16 Ventimiglia, Michelle 16Ventimiglia, Michelle 8 1 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Muller, Melissa 0Muller, Melissa 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pusey, Khaliah 12Pusey, Khaliah 3 0 101 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Thomas, Caitlin 1Thomas, Caitlin 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tuckruskye, Jessica 10Tuckruskye, Jessica 3 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7776 29 24 82 154 0.188 87 0.565 3-0 3 0-2
Opponent 8 - 7878 22 21 65 109 0.202 58 0.532 0-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Muller, Melissa 0Muller, Melissa 2 0 90:00 1 1.00 4 0.800 0 0 0 0 9
1 Thomas, Caitlin 1Thomas, Caitlin 8 8 630:00 21 3.00 31 0.596 3 5 0 1 73
Total 8 - 720:00 22 2.75 35 0.614 3 5 0 1 82
Opponents 8 - 720:00 29 3.63 57 0.663 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2014 at York W 6-1 (1-0) 20 Schildt, Jordan (1)
Maybie, Stephanie (1) (Yool, Dana)
Radziul, Alexis (1)
Radziul, Alexis (2) (Yool, Dana)
Maybie, Stephanie (2)
Schildt, Jordan (2)
9/4/2014 vs John Jay W 12-0 (2-0) 78 Schildt, Jordan (1) (Winberry, Emily)
Maybie, Stephanie (3) (Yool, Dana)
Maybie, Stephanie (4)
Maybie, Stephanie (5) (Bonilla, Mayra)
Franco, Kassandra (1)
Maybie, Stephanie (6) (Outsen, Melissa)
Bonilla, Mayra (1) (Winberry, Emily)
Schildt, Jordan (4) (Franco, Kassandra)
Yool, Dana (1) (Schildt, Jordan)
Mejia, Lucia (1)
Zuniga, Floriselda (1) (Bonilla, Mayra)
Outsen, Melissa (1) (Yool, Dana)
9/5/2014 at FDU-Florham L 0-3 (2-1) 74
9/9/2014 vs Keystone W 3-0 (3-1-0) 73 Maybie, Stephanie (7) (Franco, Kassandra)
Bonilla, Mayra (2)
Zuniga, Floriselda (2) (Ventimiglia Michelle)
9/13/2014 vs Ramapo T 5-5 (3-1-1) 161 Winberry, Emily (1) (Bonilla, Mayra)
Maybie, Stephanie (8) (Bonilla, Mayra)
Maybie, Stephanie (9) (Schildt, Jordan)
Maybie, Stephanie (10) (Bey, Sara)
Maybie, Stephanie (11) (Schildt, Jordan)
9/17/2014 vs Rutgers-Newark L 1-2 (3-2-1) 72 Maybie, Stephanie (12) (Martinez, Edania)
9/20/2014 at Mount Saint Mary L 1-5 (3-3-1/0-1-0 Skyline) 198 Schildt, Jordan (5) (Maybie, Stephanie)
9/24/2014 at Manhattanville W 2-1 (4-3-1) 85 Maybie, Stephanie (13) (Franco, Kassandra)
Maybie, Stephanie (14) (Schildt, Jordan)
9/27/2014 at PURCHASE L 1-3 (4-4-1, 0-2 Sky) 0-2 Sky 89 Maybie, Stephanie (15) (Winberry, Emily)
9/30/2014 vs Staten Island W 1-0 (5-4-1) 87 Maybie, Stephanie (16) (Martinez, Edania)
10/4/2014 at The Sage Colleges L 3-4 (5-5-1, 0-3 Sky) 0-3 Sky 180 Maybie, Stephanie (17)
Bonilla, Mayra (3) (Outsen, Melissa)
Maybie, Stephanie (18) (Schildt, Jordan)
10/7/2014 vs Mount Saint Vincent L 1-4 (5-6-1, 0-4-0 Skyline) 0-4-0 Skyline 118 Akinfeleye, Tosin (1) (Zuniga, Floriselda)
10/16/2014 at Brooklyn College W 3-1 (6-6-1) 204 Schildt, Jordan (6) (Maybie, Stephanie)
Martinez, Edania (1) (Bey, Sara)
Maybie, Stephanie (19) (Martinez, Edania)
10/18/2014 vs Maritime W 9-1 (7-6-1, 1-4 Skyline) 1-4 Skyline 247 Maybie, Stephanie (20) (Schildt, Jordan)
Schildt, Jordan (7) (Maybie, Stephanie)
Outsen, Melissa (2) (Maybie, Stephanie)
Schildt, Jordan (8)
Schildt, Jordan (9) (Yool, Dana)
Bonilla, Mayra (4) (Winberry, Emily)
Winberry, Emily (2) (Maybie, Stephanie)
Maybie, Stephanie (21) (Schildt, Jordan)
Mejia, Lucia (2) (Outsen, Melissa)
10/21/2014 at Farmingdale State L 2-4 (7-7-1, 1-5 Skyline) 1-5 Skyline 50 Maybie, Stephanie (0) (Schildt, Jordan)
Maybie, Stephanie (0)
10/25/2014 vs Sarah Lawrence W 10-0 (8-7-1, 2-5-0) 2-5-0 184 Maybie, Stephanie (24)
Winberry, Emily (3) (Schildt, Jordan)
Schildt, Jordan (10) (Donahue, Jenna)
Franco, Kassandra (2) (McDonough, Allie , Schildt, Jordan)
Bey, Sara (1)
Rios, Stephanie (1) (Maybie, Stephanie)
Outsen, Melissa (3) (Bonilla, Mayra)
Langley, Camille (1) (McDonough, Allie)
Schildt, Jordan (11) (Yool, Dana)
Maybie, Stephanie (25) (Schildt, Jordan)
10/27/2014 vs St. Joseph's (L.I.) W 2-1 (9-7-1, 3-5-0) 3-5-0 118 Bonilla, Mayra (5)
Maybie, Stephanie (26) (Schildt, Jordan)
11/1/2014 at The Sage Colleges L 1-5 (9-8-1) 228 Schildt, Jordan (6) (Ventimiglia Michelle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2014 at York 6-1 6 2 14 38 0.158 20 0.526 1-0 1 0-0 964
9/4/2014 vs John Jay 12-0 12 9 33 38 0.316 23 0.605 0-0 1 0-1 1023
9/5/2014 at FDU-Florham 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 978
9/9/2014 vs Keystone 3-0 3 2 8 24 0.125 16 0.667 0-0 1 0-0 989
9/13/2014 vs Ramapo 5-5 5 5 15 26 0.192 14 0.538 1-0 0 0-0 1209
9/17/2014 vs Rutgers-Newark 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 989
9/20/2014 at Mount Saint Mary 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 945
9/24/2014 at Manhattanville 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 969
9/27/2014 at PURCHASE 1-3 1 1 3 21 0.048 11 0.524 0-0 0 0-0 970
9/30/2014 vs Staten Island 1-0 1 1 3 43 0.023 19 0.442 1-0 1 0-0 990
10/4/2014 at The Sage Colleges 3-4 3 2 8 12 0.250 10 0.833 0-0 0 0-0 990
10/7/2014 vs Mount Saint Vincent 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 989
10/16/2014 at Brooklyn College 3-1 3 3 9 22 0.136 14 0.636 0-0 1 0-0 989
10/18/2014 vs Maritime 9-1 9 8 26 42 0.214 18 0.429 0-0 1 0-1 990
10/21/2014 at Farmingdale State 2-4 2 1 5 13 0.154 7 0.538 0-0 0 0-0 991
10/25/2014 vs Sarah Lawrence 10-0 10 9 29 35 0.286 21 0.600 0-0 1 0-0 911
10/27/2014 vs St. Joseph's (L.I.) 2-1 2 1 5 21 0.095 13 0.619 0-0 1 0-1 990
11/1/2014 at The Sage Colleges 1-5 1 1 3 24 0.042 13 0.542 0-0 0 0-1 990
Total 63-40 63 50 176 414 0.152 230 0.556 3-0 9 0-4 17866
Opponent - 40 30 110 244 0.164 135 0.553 0-0 8 - 17980

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2014 York 6-1 90:00 1 1.00 2 0.667 1 0 0 0 2
9/4/2014 John Jay 12-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/5/2014 FDU-Florham 0-3 90:00 3 1.33 5 0.625 0 1 0 0 16
9/9/2014 Keystone 3-0 90:00 0 1.00 8 1.000 1 0 0 1 11
9/13/2014 Ramapo 5-5 110:00 5 1.72 12 0.706 0 0 1 0 29
9/17/2014 Rutgers-Newark 1-2 90:00 2 1.77 11 0.846 0 1 0 0 22
9/20/2014 Mount Saint Mary 1-5 90:00 5 2.22 6 0.545 0 1 0 0 24
9/24/2014 Manhattanville 2-1 90:00 1 2.07 4 0.800 1 0 0 0 11
9/27/2014 PURCHASE 1-3 90:00 3 2.17 4 0.571 0 1 0 0 0
9/30/2014 Staten Island 1-0 90:00 0 1.96 5 1.000 1 0 0 1 10
10/4/2014 The Sage Colleges 3-4 90:00 4 2.14 5 0.556 0 1 0 0 0
10/7/2014 Mount Saint Vincent 1-4 90:00 4 2.29 4 0.500 0 1 0 0 16
10/16/2014 Brooklyn College 3-1 90:00 1 2.19 5 0.833 1 0 0 0 14
10/18/2014 Maritime 9-1 90:00 1 2.11 2 0.667 1 0 0 0 3
10/21/2014 Farmingdale State 2-4 90:00 4 2.23 8 0.667 0 1 0 0 20
10/25/2014 Sarah Lawrence 10-0 90:00 0 2.10 0 0.00 1 0 0 1 0
10/27/2014 St. Joseph's (L.I.) 2-1 90:00 1 2.03 7 0.875 1 0 0 0 19
11/1/2014 The Sage Colleges 1-5 90:00 5 2.20 6 0.545 0 1 0 0 16
Totals - 1640 40 2.20 95 0.704 9 8 1 4 215
Opponent - 1640:00 63 3.46 167 0.726 8 9 1 1 374

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2014 York 1-6 1 0 2 3 0.333 3 1.000 0-0 0 1-1 977
9/4/2014 John Jay 0-12 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/5/2014 FDU-Florham 3-0 3 1 7 16 0.188 8 0.500 0-0 1 0-0 986
9/9/2014 Keystone 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/13/2014 Ramapo 5-5 5 4 14 29 0.172 17 0.586 0-0 0 0-0 1210
9/17/2014 Rutgers-Newark 2-1 2 0 4 21 0.095 13 0.619 0-0 1 0-0 990
9/20/2014 Mount Saint Mary 5-1 5 5 15 24 0.208 11 0.458 0-0 1 0-0 991
9/24/2014 Manhattanville 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 989
9/27/2014 PURCHASE 3-1 3 3 9 10 0.300 7 0.700 0-0 1 0-0 991
9/30/2014 Staten Island 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/4/2014 The Sage Colleges 4-3 4 4 12 16 0.250 9 0.563 0-0 1 0-0 991
10/7/2014 Mount Saint Vincent 4-1 4 3 11 16 0.250 8 0.500 0-0 1 0-0 989
10/16/2014 Brooklyn College 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/18/2014 Maritime 1-9 1 1 3 3 0.333 3 1.000 0-0 0 0-0 989
10/21/2014 Farmingdale State 4-2 4 4 12 20 0.200 12 0.600 0-0 1 0-0 992
10/25/2014 Sarah Lawrence 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 945
10/27/2014 St. Joseph's (L.I.) 1-2 1 1 3 20 0.050 8 0.400 0-0 0 0-0 990
11/1/2014 The Sage Colleges 5-1 5 3 13 17 0.294 11 0.647 0-0 1 1-1 989
Total 40-63 40 30 110 244 0.164 135 0.553 0-0 8 2-2 17980
Old Westbury - 63 50 176 414 0.152 230 0.556 3-0 9 - 17866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2014 York 1-6 90:00 6 6.00 14 0.700 0 1 0 0 38
9/4/2014 John Jay 0-12 90:00 12 9.00 11 0.478 0 1 0 0 37
9/5/2014 FDU-Florham 3-0 90:00 0 6.00 5 1.000 1 0 0 1 12
9/9/2014 Keystone 0-3 90:00 3 5.25 13 0.813 0 1 0 0 24
9/13/2014 Ramapo 5-5 110:00 5 4.98 9 0.643 0 0 1 0 24
9/17/2014 Rutgers-Newark 2-1 90:00 1 4.34 6 0.857 1 0 0 0 13
9/20/2014 Mount Saint Mary 5-1 90:00 1 3.88 2 0.667 1 0 0 0 4
9/24/2014 Manhattanville 1-2 90:00 2 3.65 10 0.833 0 1 0 0 20
9/27/2014 PURCHASE 3-1 90:00 1 3.36 10 0.909 1 0 0 0 0
9/30/2014 Staten Island 0-1 90:00 1 3.13 18 0.947 0 1 0 0 43
10/4/2014 The Sage Colleges 4-3 90:00 3 3.12 7 0.700 1 0 0 0 0
10/7/2014 Mount Saint Vincent 4-1 90:00 1 2.95 3 0.750 1 0 0 0 6
10/16/2014 Brooklyn College 1-3 90:00 3 2.95 11 0.786 0 1 0 0 22
10/18/2014 Maritime 1-9 90:00 9 3.38 9 0.500 0 1 0 0 40
10/21/2014 Farmingdale State 4-2 90:00 2 3.28 5 0.714 1 0 0 0 13
10/25/2014 Sarah Lawrence 0-10 90:00 10 3.70 11 0.524 0 1 0 0 35
10/27/2014 St. Joseph's (L.I.) 1-2 90:00 2 3.60 11 0.846 0 1 0 0 20
11/1/2014 The Sage Colleges 5-1 90:00 1 3.46 12 0.923 1 0 0 0 23
Totals - 1640 63 3.46 167 0.726 8 9 1 1 374
Old Westbury - 1640:00 40 2.20 95 0.704 9 8 1 4 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2014 at York 6-1 6/1 2/0 38/3 20/3 10/0 1/0 0/0
9/4/2014 vs John Jay 12-0 12/0 9/0 38/2 23/1 9/0 0/0 0/0
9/5/2014 at FDU-Florham 0-3 0/3 0/1 12/16 5/8 1/12 0/0 0/0
9/9/2014 vs Keystone 3-0 3/0 2/0 24/12 16/8 7/2 0/0 0/0
9/13/2014 vs Ramapo 5-5 5/5 5/4 26/29 14/17 4/9 1/0 0/0
9/17/2014 vs Rutgers-Newark 1-2 1/2 1/0 13/21 7/13 4/7 0/0 0/0
9/20/2014 at Mount Saint Mary 1-5 1/5 1/5 4/24 3/11 0/9 0/0 0/0
9/24/2014 at Manhattanville 2-1 2/1 2/0 20/11 12/5 6/4 0/0 0/0
9/27/2014 at PURCHASE 1-3 1/3 1/3 21/10 11/7 8/0 0/0 0/0
9/30/2014 vs Staten Island 1-0 1/0 1/0 43/10 19/5 7/2 1/0 0/0
10/4/2014 at The Sage Colleges 3-4 3/4 2/4 12/16 10/9 5/7 0/0 0/0
10/7/2014 vs Mount Saint Vincent 1-4 1/4 1/3 6/16 4/8 0/2 0/0 0/0
10/16/2014 at Brooklyn College 3-1 3/1 3/1 22/14 14/6 3/2 0/0 0/0
10/18/2014 vs Maritime 9-1 9/1 8/1 42/3 18/3 10/3 0/0 0/0
10/21/2014 at Farmingdale State 2-4 2/4 1/4 13/20 7/12 5/7 0/0 0/0
10/25/2014 vs Sarah Lawrence 10-0 10/0 9/0 35/0 21/0 14/0 0/0 0/0
10/27/2014 vs St. Joseph's (L.I.) 2-1 2/1 1/1 21/20 13/8 8/3 0/0 0/0
11/1/2014 at The Sage Colleges 1-5 1/5 1/3 24/17 13/11 5/4 0/0 0/0
Totals 63/40 50/30 414/244 230/135 106/73 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 John Jay (9/4/2014)
GOALS 12 John Jay (9/4/2014)
ASSISTS 9 John Jay (9/4/2014)
Sarah Lawrence (10/25/2014)
SHOTS 43 Staten Island (9/30/2014)
SHOTS ON GOAL 23 John Jay (9/4/2014)
SAVES 12 Ramapo (9/13/2014)
FOULS 13 Ramapo (9/13/2014)
CORNER KICKS 14 Sarah Lawrence (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Mount Saint Mary (9/20/2014)
GOALS 5 Ramapo (9/13/2014)
Mount Saint Mary (9/20/2014)
The Sage Colleges (11/1/2014)
ASSISTS 5 Mount Saint Mary (9/20/2014)
SHOTS 29 Ramapo (9/13/2014)
SHOTS ON GOAL 17 Ramapo (9/13/2014)
SAVES 18 Staten Island (9/30/2014)
FOULS 11 Ramapo (9/13/2014)
Mount Saint Vincent (10/7/2014)
CORNER KICKS 12 FDU-Florham (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Newark (9/17/2014)
Mount Saint Mary (9/20/2014)
PURCHASE (9/27/2014)
Staten Island (9/30/2014)
Mount Saint Vincent (10/7/2014)
The Sage Colleges (11/1/2014)
GOALS 1 Rutgers-Newark (9/17/2014)
Mount Saint Mary (9/20/2014)
PURCHASE (9/27/2014)
Staten Island (9/30/2014)
Mount Saint Vincent (10/7/2014)
The Sage Colleges (11/1/2014)
ASSISTS 1 Rutgers-Newark (9/17/2014)
Mount Saint Mary (9/20/2014)
PURCHASE (9/27/2014)
Staten Island (9/30/2014)
Mount Saint Vincent (10/7/2014)
Farmingdale State (10/21/2014)
St. Joseph's (L.I.) (10/27/2014)
The Sage Colleges (11/1/2014)
SHOTS 4 Mount Saint Mary (9/20/2014)
Mount Saint Vincent (10/7/2014)
SHOTS ON GOAL 3 Mount Saint Mary (9/20/2014)
Mount Saint Vincent (10/7/2014)
SAVES 1 John Jay (9/4/2014)
FOULS 2 John Jay (9/4/2014)
Mount Saint Mary (9/20/2014)
Farmingdale State (10/21/2014)
Sarah Lawrence (10/25/2014)
CORNER KICKS 1 FDU-Florham (9/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 York (9/2/2014)
Manhattanville (9/24/2014)
GOALS 1 York (9/2/2014)
Manhattanville (9/24/2014)
Brooklyn College (10/16/2014)
Maritime (10/18/2014)
St. Joseph's (L.I.) (10/27/2014)
ASSISTS 1 FDU-Florham (9/5/2014)
Brooklyn College (10/16/2014)
Maritime (10/18/2014)
St. Joseph's (L.I.) (10/27/2014)
SHOTS 2 John Jay (9/4/2014)
SHOTS ON GOAL 1 John Jay (9/4/2014)
SAVES 2 Mount Saint Mary (9/20/2014)
Mount Saint Vincent (10/7/2014)
FOULS 1 York (9/2/2014)
FDU-Florham (9/5/2014)
PURCHASE (9/27/2014)
Sarah Lawrence (10/25/2014)
CORNER KICKS 2 Keystone (9/9/2014)
Staten Island (9/30/2014)
Mount Saint Vincent (10/7/2014)
Brooklyn College (10/16/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 John Jay (9/4/2014)
Ramapo (9/13/2014)
Maritime (10/18/2014)
GOALS 4 John Jay (9/4/2014)
Ramapo (9/13/2014)
ASSISTS 3 Maritime (10/18/2014)
Sarah Lawrence (10/25/2014)
SHOTS 18 Staten Island (9/30/2014)
SHOTS ON GOAL 9 Manhattanville (9/24/2014)
SAVES 11 Rutgers-Newark (9/17/2014)
FOULS 2 PURCHASE (9/27/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 John Jay (9/4/2014)
GOALS 12 John Jay (9/4/2014)
ASSISTS 9 John Jay (9/4/2014)
Sarah Lawrence (10/25/2014)
SHOTS 43 Staten Island (9/30/2014)
SHOTS ON GOAL 23 John Jay (9/4/2014)
SAVES 12 Ramapo (9/13/2014)
FOULS 13 Ramapo (9/13/2014)
CORNER KICKS 14 Sarah Lawrence (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Maybie, Stephanie
Maybie, Stephanie
Schildt, Jordan
John Jay (9/4/2014)
Ramapo (9/13/2014)
Maritime (10/18/2014)
GOALS 4 Maybie, Stephanie
Maybie, Stephanie
John Jay (9/4/2014)
Ramapo (9/13/2014)
ASSISTS 3 Maybie, Stephanie
Schildt, Jordan
Maritime (10/18/2014)
Sarah Lawrence (10/25/2014)
SHOTS 18 Maybie, Stephanie
Staten Island (9/30/2014)
SHOTS ON GOAL 9 Maybie, Stephanie
Manhattanville (9/24/2014)
SAVES 11 Thomas, Caitlin
Rutgers-Newark (9/17/2014)
FOULS 2 Schildt, Jordan
PURCHASE (9/27/2014)

Leaders

Team Leaders: Points
Player High
Points
Maybie, Stephanie 58
Schildt, Jordan 36
Bonilla, Mayra 15
Winberry, Emily 10
Outsen, Melissa 9
Team Leaders: Goals
Player High
Goals
Maybie, Stephanie 26
Schildt, Jordan 12
Bonilla, Mayra 5
Winberry, Emily 3
Outsen, Melissa 3
Team Leaders: Assists
Player High
Assists
Schildt, Jordan 12
Maybie, Stephanie 6
Yool, Dana 6
Bonilla, Mayra 5
Winberry, Emily 4
Team Leaders: Shots
Player High
Shots
Maybie, Stephanie 160
Schildt, Jordan 52
Bonilla, Mayra 44
Outsen, Melissa 29
Martinez, Edania 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maybie, Stephanie 85
Schildt, Jordan 27
Bonilla, Mayra 25
Outsen, Melissa 19
Winberry, Emily 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maybie, Stephanie 6
Schildt, Jordan 2
Martinez, Edania 1