Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2012 Women's Volleyball Cumulative Statistics

Team (8-25, 3-6)

Overall Team Statistics
Statistic Old Westbury Opponents
Attack
Kills 841 1165
Errors 652 513
Attempts 3582 3447
Percent .053 .189
Kills Per Set 7.4 10.3
Set
Assists 762 1018
Assists Per Set 6.7 9.0
Ball Handling Errors 412 78
Serve
Aces 210 344
Errors 197 286
Aces Per Set 1.9 3.0
Receptions
Errors 927 313
Errors Per Set 8.2 2.8
Defense
Digs 2302 1665
Digs Per Set 20.4 14.7
Blocking
Solo 119 93
Assists 60 106
Errors 140 45
Blocks 149.0 146.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Catania, Kimberly 101 29 22 191.0 1.89 118 1.17 60 444 .131 543 5.38 56 0.55 32
2 Almodovar, Jocelyn 3 1 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 2  
2 Gallagher, Courtney 87 25 12 22.5 0.26 10 0.11 21 73 -.151 44 0.51 12 0.14 22
3 Small, Jocelyn 107 31 25 287.0 2.68 218 2.04 101 649 .180 5 0.05 18 0.17 35
3 Toole, Megan 3 1 1 4.0 1.33 3 1.00 8 15 -.333 0 0.00 1 0.33 0  
4 Page, Taylor 2 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
4 Roushdy, Fareeda 68 21 16 94.0 1.38 71 1.04 71 331 .000 3 0.04 0 0.00 1
4 Sheehy, Colleen 3 1 1 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
5 Hackett, Jade 3 1 1 1.0 0.33 0 0.00 0 9 .000 0 0.00 0 0.00 0  
5 Howley, Samantha 107 31 5 25.0 0.23 10 0.09 30 156 -.128 21 0.20 15 0.14 9
5 Romero, Jerrica 3 1 1 4.0 1.33 1 0.33 4 16 -.188 0 0.00 2 0.67 1  
6 Carella, Sydney 3 1 1 7.0 2.33 4 1.33 4 12 .000 2 0.67 3 1.00 0  
6 Derisma, Mudeline 103 31 21 75.0 0.73 59 0.57 63 327 -.012 10 0.10 10 0.10 5
7 Brown, Rayn 106 31 20 192.5 1.82 143 1.35 84 554 .106 31 0.29 29 0.27 18
8 Brenenstuhl, Maggie 3 1 1 2.0 0.67 0 0.00 1 1 -1.000 12 4.00 2 0.67 0  
8 Jean, Jennifer 106 31 23 220.5 2.08 170 1.60 168 752 .003 15 0.14 32 0.30 46
9 Giancola, Allie 103 30 5 43.0 0.42 15 0.15 24 175 -.051 62 0.60 28 0.27 25
9 Pourmonir, Alyssa 3 1 1 0 0.00 0 0.00 0 3 .000 8 2.67 0 0.00 0  
10 Lawlor, Faye 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0  
11 Schreiber, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Jardine, Tessa 3 1 1 6.5 2.17 2 0.67 2 12 .000 0 0.00 0 0.00 0  
14 Hernandez, Cyndel 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
15 Campbell, Gina 3 1 1 4.5 1.50 3 1.00 3 12 .000 0 0.00 1 0.33 0  
15 Mulvey, Cathryn 3 1 1 11.0 3.67 6 2.00 1 14 .357 0 0.00 0 0.00 0  
16 Nardi, Jenna 3 1 1 7.5 2.50 7 2.33 2 12 .417 0 0.00 0 0.00 0  
17 Brundage, Kaela 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
Total 113 33 1,200.0 10.62 841 7.44 652 3582 .053 762 6.74 210 1.86 197
Opponents 113 33 1,655.0 14.65 1165 10.31 513 3447 .189 1018 9.01 344 3.04 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catania, Kimberly 101 414 4.10 7 0 .000 0.07 11 12 23.0 0.23 20 105
2 Almodovar, Jocelyn 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gallagher, Courtney 87 147 1.69 124 0 .000 1.43 0 1 1.0 0.01 2 44
3 Small, Jocelyn 107 97 0.91 9 0 .000 0.08 45 12 57.0 0.53 51 10
3 Toole, Megan 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Page, Taylor 2 0 0.00 3 0 .000 1.50 0 0 0 0.00 0 0  
4 Roushdy, Fareeda 68 27 0.40 4 0 .000 0.06 16 14 30.0 0.44 17 4
4 Sheehy, Colleen 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Hackett, Jade 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 2 0  
5 Howley, Samantha 107 302 2.82 156 0 .000 1.46 0 0 0 0.00 0 40
5 Romero, Jerrica 3 22 7.33 1 0 .000 0.33 1 0 1.0 0.33 1 0  
6 Carella, Sydney 3 25 8.33 4 0 .000 1.33 0 0 0 0.00 0 0  
6 Derisma, Mudeline 103 105 1.02 17 0 .000 0.17 6 0 6.0 0.06 7 26
7 Brown, Rayn 106 128 1.21 58 0 .000 0.55 14 13 27.0 0.25 27 29
8 Brenenstuhl, Maggie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Jean, Jennifer 106 392 3.70 214 0 .000 2.02 17 3 20.0 0.19 10 52
9 Giancola, Allie 103 553 5.37 313 0 .000 3.04 0 0 0 0.00 0 102
9 Pourmonir, Alyssa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Lawlor, Faye 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Schreiber, Nicole 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
12 Jardine, Tessa 3 29 9.67 2 0 .000 0.67 4 1 5.0 1.67 1 0  
14 Hernandez, Cyndel 3 6 2.00 4 0 .000 1.33 0 0 0 0.00 0 0  
15 Campbell, Gina 3 18 6.00 3 0 .000 1.00 0 1 1.0 0.33 0 0  
15 Mulvey, Cathryn 3 0 0.00 0 0 .000 0.00 5 0 5.0 1.67 2 0  
16 Nardi, Jenna 3 8 2.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
17 Brundage, Kaela 1 1 1.00 2 0 .000 2.00 0 0 0 0.00 0 0  
Total 113 2302 20.37 927 0 .000 8.20 119 60 149.0 1.32 140 412
Opponents 113 1665 14.73 313 0 .000 2.77 93 106 146.0 1.29 45 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Catania, Kimberly 17 5 5 24.5 1.44 13 0.76 9 57 .070 101 5.94 11 0.65 8
2 Almodovar, Jocelyn 3 1 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 2  
2 Gallagher, Courtney 10 3 0 0 0.00 0 0.00 3 4 -.750 3 0.30 0 0.00 0
3 Small, Jocelyn 23 7 7 60.5 2.63 48 2.09 13 146 .240 1 0.04 5 0.22 6
3 Toole, Megan 3 1 1 4.0 1.33 3 1.00 8 15 -.333 0 0.00 1 0.33 0  
4 Page, Taylor 2 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
4 Roushdy, Fareeda 16 5 5 20.0 1.25 16 1.00 16 78 .000 0 0.00 0 0.00 0
4 Sheehy, Colleen 3 1 1 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
5 Hackett, Jade 3 1 1 1.0 0.33 0 0.00 0 9 .000 0 0.00 0 0.00 0  
5 Howley, Samantha 23 7 1 5.0 0.22 3 0.13 7 39 -.103 3 0.13 2 0.09 3
5 Romero, Jerrica 3 1 1 4.0 1.33 1 0.33 4 16 -.188 0 0.00 2 0.67 1  
6 Carella, Sydney 3 1 1 7.0 2.33 4 1.33 4 12 .000 2 0.67 3 1.00 0  
6 Derisma, Mudeline 23 7 7 28.0 1.22 19 0.83 10 73 .123 4 0.17 8 0.35 1
7 Brown, Rayn 22 7 6 37.0 1.68 22 1.00 22 124 .000 5 0.23 11 0.50 2
8 Brenenstuhl, Maggie 3 1 1 2.0 0.67 0 0.00 1 1 -1.000 12 4.00 2 0.67 0  
8 Jean, Jennifer 23 7 7 41.0 1.78 33 1.43 42 170 -.053 4 0.17 5 0.22 8
9 Giancola, Allie 23 7 4 8.0 0.35 3 0.13 5 45 -.044 25 1.09 5 0.22 4
9 Pourmonir, Alyssa 3 1 1 0 0.00 0 0.00 0 3 .000 8 2.67 0 0.00 0  
10 Lawlor, Faye 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0  
11 Schreiber, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Jardine, Tessa 3 1 1 6.5 2.17 2 0.67 2 12 .000 0 0.00 0 0.00 0  
14 Hernandez, Cyndel 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
15 Campbell, Gina 3 1 1 4.5 1.50 3 1.00 3 12 .000 0 0.00 1 0.33 0  
15 Mulvey, Cathryn 3 1 1 11.0 3.67 6 2.00 1 14 .357 0 0.00 0 0.00 0  
16 Nardi, Jenna 3 1 1 7.5 2.50 7 2.33 2 12 .417 0 0.00 0 0.00 0  
17 Brundage, Kaela 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
Total 29 9 273.5 9.43 184 6.34 156 855 .033 174 6.00 57 1.97 36
Opponents 29 9 430.0 14.83 303 10.45 109 853 .227 281 9.69 100 3.45 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catania, Kimberly 17 66 3.88 0 0 .000 0.00 0 1 1.0 0.06 5 22
2 Almodovar, Jocelyn 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gallagher, Courtney 10 21 2.10 13 0 .000 1.30 0 0 0 0.00 0 3
3 Small, Jocelyn 23 23 1.00 2 0 .000 0.09 7 1 8.0 0.35 12 2
3 Toole, Megan 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Page, Taylor 2 0 0.00 3 0 .000 1.50 0 0 0 0.00 0 0  
4 Roushdy, Fareeda 16 5 0.31 2 0 .000 0.13 3 2 5.0 0.31 5 4
4 Sheehy, Colleen 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Hackett, Jade 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 2 0  
5 Howley, Samantha 23 83 3.61 29 0 .000 1.26 0 0 0 0.00 0 8
5 Romero, Jerrica 3 22 7.33 1 0 .000 0.33 1 0 1.0 0.33 1 0  
6 Carella, Sydney 3 25 8.33 4 0 .000 1.33 0 0 0 0.00 0 0  
6 Derisma, Mudeline 23 48 2.09 11 0 .000 0.48 1 0 1.0 0.04 1 5
7 Brown, Rayn 22 34 1.55 9 0 .000 0.41 3 2 5.0 0.23 10 9
8 Brenenstuhl, Maggie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Jean, Jennifer 23 71 3.09 22 0 .000 0.96 3 0 3.0 0.13 6 6
9 Giancola, Allie 23 107 4.65 20 0 .000 0.87 0 0 0 0.00 0 19
9 Pourmonir, Alyssa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Lawlor, Faye 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Schreiber, Nicole 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
12 Jardine, Tessa 3 29 9.67 2 0 .000 0.67 4 1 5.0 1.67 1 0  
14 Hernandez, Cyndel 3 6 2.00 4 0 .000 1.33 0 0 0 0.00 0 0  
15 Campbell, Gina 3 18 6.00 3 0 .000 1.00 0 1 1.0 0.33 0 0  
15 Mulvey, Cathryn 3 0 0.00 0 0 .000 0.00 5 0 5.0 1.67 2 0  
16 Nardi, Jenna 3 8 2.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
17 Brundage, Kaela 1 1 1.00 2 0 .000 2.00 0 0 0 0.00 0 0  
Total 29 595 20.52 130 0 .000 4.48 27 11 32.5 1.12 45 78
Opponents 29 496 17.10 103 0 .000 3.55 22 10 27.0 0.93 15 22

Match-By-Match

Old Westbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 William Paterson L 3 28 19 97 .093 26 1 6 64 65 6 13 5 12.5 29 41.5
9/01/2012 CCNY L 5 36 19 156 .109 29 5 10 66 114 14 0 4 14.0 65 55.0
9/01/2012 Brooklyn W 4 39 19 124 .161 32 7 15 52 101 4 0 4 4.0 45 50.0
9/05/2012 at New Jersey City U. L 5 40 37 131 .023 35 19 11 13 60 1 0 1 1.0 1 60.0
9/08/2012 Montclair State L 3 15 10 78 .064 15 5 5 45 41 4 0 5 4.0 53 24.0
9/08/2012 Manhattanville W 3 36 17 115 .165 34 10 3 11 78 5 0 4 5.0 3 51.0
9/09/2012 Ramapo L 4 18 15 89 .034 17 5 5 62 73 1 2 7 2.0 57 25.0
9/09/2012 Bridgewater State L 3 20 7 120 .108 19 3 7 54 79 4 2 11 5.0 35 28.0
9/14/2012 vs Oswego L 3 23 25 95 -.021 17 6 3 11 57 1 4 1 3.0 2 32.0
9/14/2012 vs Alfred W 4 40 16 119 .202 37 11 4 7 70 3 4 0 5.0 1 56.0
9/15/2012 vs Mount Saint Mary L 3 15 19 88 -.045 14 3 1 12 43 1 2 1 2.0 1 20.0
9/15/2012 vs Johnson & Wales L 3 21 19 93 .022 19 5 4 9 52 0 4 0 2.0 2 28.0
9/19/2012 St. Joseph's-L.I. L 3 8 18 79 -.127 5 3 3 45 48 4 2 9 5.0 48 16.0
9/22/2012 vs Old Westbury L 3 17 15 57 .035 18 4 3 11 35 5 3 4 6.5 0 27.5
9/22/2012 vs Old Westbury L 3 10 14 62 -.065 10 6 1 11 102 5 2 2 6.0 0 22.0
9/26/2012 at York (NY) W 3 27 21 92 .065 22 11 6 3 51 1 2 0 2.0 2 40.0
9/28/2012 vs CAZW2012 L 4 30 34 154 -.026 30 11 7 64 95 19 0 1 19.0 1 60.0
9/28/2012 at SITW2012 L 3 31 13 116 .155 26 5 17 49 81 4 0 5 4.0 1 40.0
9/29/2012 vs Wells W 4 36 22 127 .110 35 14 10 54 91 7 0 6 7.0 4 57.0
9/29/2012 vs RIT L 3 13 18 82 -.061 13 4 3 48 43 2 6 8 5.0 4 22.0
10/02/2012 Lehman L 4 39 31 142 .056 36 7 13 62 90 4 2 8 5.0 4 51.0
10/06/2012 vs Farmingdale State L 3 22 14 85 .094 21 5 8 8 45 3 2 1 4.0 0 31.0
10/06/2012 at Mount Saint Vincent L 3 27 21 130 .046 25 5 2 10 76 2 2 1 3.0 4 35.0
10/06/2012 at Hunter L 3 9 20 103 -.107 7 1 0 14 65 1 0 1 1.0 2 11.0
10/10/2012 USMMA L 4 27 29 152 -.013 27 2 4 60 114 2 0 8 2.0 8 31.0
10/13/2012 at FDU-Florham L 3 13 22 91 -.099 11 1 3 5 29 2 2 5 3.0 9 17.0
10/16/2012 at Farmingdale State L 4 35 18 128 .133 37 8 12 19 88 4 2 8 5.0 8 48.0
10/20/2012 Mount Saint Mary L 3 11 11 84 .000 11 2 2 9 60 0 0 5 0.0 7 13.0
10/20/2012 Sage L 3 10 17 73 -.096 10 1 1 12 37 1 0 8 1.0 5 12.0
10/23/2012 NYU-Poly L 4 33 24 146 .062 27 7 6 11 86 5 0 6 5.0 6 45.0
10/27/2012 vs RNUW L 3 30 22 122 .066 23 2 7 9 71 2 0 3 2.0 3 34.0
10/27/2012 at Bard College L 4 49 28 156 .135 43 10 9 15 99 1 4 6 3.0 2 62.0
10/28/2012 Yeshiva W 3 33 18 96 .156 31 21 6 2 63 1 0 2 1.0 0 55.0
Old Westbury 113 841 652 3582 .053 762 210 197 927 2302 119 60 140 149.0 412 1,200.0
Opponents 113 1165 513 3447 .189 1018 344 286 313 1665 93 106 45 146.0 78 1,655.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 7.44
Assists Per Set 6.74
Service Aces Per Set 1.86
Reception Errors Per Set 8.20
Digs Per Set 20.37
Blocks Per Set 1.32
Ball Handling Errors Per Set 3.65
Points Per Set 10.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 at William Paterson W 3 30 12 100 .180 20 3 0 51 36 2 3 2 3.5 3 36.5
9/01/2012 at CCNY W 5 43 10 104 .317 28 11 11 5 39 2 8 1 6.0 3 60.0
9/01/2012 at Brooklyn L 4 30 23 101 .069 30 10 14 9 49 13 4 1 15.0 0 55.0
9/05/2012 New Jersey City U. W 5 32 18 113 .124 30 13 17 19 51 1 0 2 1.0 1 46.0
9/08/2012 at Montclair State W 3 37 16 85 .247 4 12 9 5 51 0 4 2 2.0 3 51.0
9/08/2012 at Manhattanville L 3 20 7 48 .271 19 9 7 9 55 2 2 5 3.0 3 32.0
9/09/2012 at Ramapo W 4 40 15 124 .202 51 17 9 6 81 8 10 3 13.0 7 70.0
9/09/2012 at Bridgewater State W 3 43 18 144 .174 34 4 13 11 39 9 22 0 20.0 0 67.0
9/14/2012 vs Oswego W 3 32 23 118 .076 27 11 11 6 39 1 6 2 4.0 1 47.0
9/14/2012 vs Alfred L 4 47 31 156 .103 40 7 6 11 57 1 6 1 4.0 0 58.0
9/15/2012 vs Mount Saint Mary W 3 39 16 109 .211 35 12 11 3 46 2 2 1 3.0 0 54.0
9/15/2012 vs Johnson & Wales W 3 40 23 121 .140 38 9 13 5 43 1 0 0 1.0 0 50.0
9/19/2012 at St. Joseph's-L.I. W 3 28 15 81 .160 30 12 4 2 36 1 2 0 2.0 0 42.0
9/22/2012 vs Old Westbury W 3 28 9 87 .218 23 14 7 40 60 6 0 10 6.0 2 48.0
9/22/2012 vs Old Westbury W 3 36 7 76 .382 34 10 2 23 61 2 0 1 2.0 3 48.0
9/26/2012 York (NY) L 3 14 22 87 -.092 12 3 8 11 38 5 2 1 6.0 2 23.0
9/28/2012 vs CAZW2012 W 4 35 20 129 .116 29 14 9 11 61 0 0 0 0.0 0 49.0
9/28/2012 SITW2012 W 3 38 9 122 .238 36 12 8 3 50 5 0 0 5.0 0 55.0
9/29/2012 vs Wells L 4 27 21 113 .053 24 9 7 12 42 3 0 0 3.0 11 39.0
9/29/2012 vs RIT W 3 42 13 88 .330 40 8 11 4 34 1 12 1 7.0 0 57.0
10/02/2012 at Lehman W 4 38 16 74 .297 28 10 11 12 39 4 3 3 5.5 1 53.5
10/06/2012 vs Farmingdale State W 3 45 17 111 .252 38 8 13 5 45 2 2 0 3.0 3 56.0
10/06/2012 Mount Saint Vincent W 3 37 18 137 .139 35 10 7 5 71 3 4 0 5.0 3 52.0
10/06/2012 Hunter W 3 38 17 113 .186 36 14 3 1 58 1 6 2 4.0 2 56.0
10/10/2012 at USMMA W 4 41 13 149 .188 36 16 7 4 92 2 4 0 4.0 2 61.0
10/13/2012 FDU-Florham W 3 33 12 74 .284 27 5 3 1 38 1 0 3 1.0 14 39.0
10/16/2012 Farmingdale State W 4 42 15 108 .250 37 10 11 5 64 1 0 0 1.0 4 53.0
10/20/2012 at Mount Saint Mary W 3 42 12 109 .275 40 12 7 1 48 3 0 1 3.0 3 57.0
10/20/2012 at Sage W 3 28 6 66 .333 27 15 7 0 41 0 0 0 0.0 0 43.0
10/23/2012 at NYU-Poly W 4 45 18 133 .203 39 15 8 6 91 5 4 1 7.0 4 67.0
10/27/2012 vs RNUW W 3 39 14 94 .266 37 10 3 2 42 4 0 0 4.0 0 53.0
10/27/2012 Bard College W 4 39 18 117 .179 38 17 21 4 44 1 0 0 1.0 0 57.0
10/28/2012 at Yeshiva L 3 17 9 56 .143 16 2 8 21 24 1 0 2 1.0 3 20.0
Opponents 113 1165 513 3447 .189 1018 344 286 313 1665 93 106 45 146.0 78 1,655.0
Old Westbury 113 841 652 3582 .053 762 210 197 927 2302 119 60 140 149.0 412 1,200.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.31
Assists Per Set 9.01
Service Aces Per Set 3.04
Reception Errors Per Set 2.77
Digs Per Set 14.73
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.69
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Small, Jocelyn 218
Jean, Jennifer 170
Brown, Rayn 143
Catania, Kimberly 118
Roushdy, Fareeda 71
Team Leaders: Assists
Player High
Assists
Catania, Kimberly 543
Giancola, Allie 62
Gallagher, Courtney 44
Brown, Rayn 31
Howley, Samantha 21
Team Leaders: Service Aces
Player High
Service Aces
Catania, Kimberly 56
Jean, Jennifer 32
Brown, Rayn 29
Giancola, Allie 28
Small, Jocelyn 18
Team Leaders: Digs
Player High
Digs
Giancola, Allie 553
Catania, Kimberly 414
Jean, Jennifer 392
Howley, Samantha 302
Gallagher, Courtney 147
Team Leaders: Blocks
Player High
Blocks
Small, Jocelyn 57.0
Roushdy, Fareeda 30.0
Brown, Rayn 27.0
Catania, Kimberly 23.0
Jean, Jennifer 20.0