Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2018 Women's Volleyball Cumulative Statistics

Team (6-16, 5-5)

Overall Team Statistics
Statistic Old Westbury Opponents
Attack
Kills 587 799
Errors 400 410
Attempts 2102 2422
Percent .089 .161
Kills Per Set 7.7 10.5
Set
Assists 513 725
Assists Per Set 6.8 9.5
Ball Handling Errors 22 32
Serve
Aces 208 272
Errors 137 183
Aces Per Set 2.7 3.6
Receptions
Errors 271 208
Errors Per Set 3.6 2.7
Defense
Digs 1103 1031
Digs Per Set 14.5 13.6
Blocking
Solo 47 22
Assists 78 68
Errors 56 41
Blocks 86.0 56.0
Blocks Per Set 1.1 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crespo, Monica 31 12 4 12.0 0.39 4 0.13 5 21 -.048 2 0.06 8 0.26 6
3 Treuman, Natasha 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Goris, Sofia 67 20 2 29.5 0.44 6 0.09 11 69 -.072 15 0.22 23 0.34 14
7 Lloyd, Shanayia 65 20 18 74.0 1.14 53 0.82 54 221 -.005 18 0.28 15 0.23 13
9 Chiauzzi, Lillian 22 12 2 8.0 0.36 7 0.32 14 42 -.167 2 0.09 1 0.05 10
10 Desrosiers, Joelle 76 22 21 220.5 2.90 152 2.00 31 359 .337 13 0.17 33 0.43 10
12 Garrison, Daesha 71 22 19 115.0 1.62 91 1.28 86 325 .015 13 0.18 16 0.23 31
13 Corsi, Danielle 73 21 20 137.0 1.88 103 1.41 64 298 .131 3 0.04 7 0.10 3
14 Schwager, Connie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Zinnel, Kyraleigh 76 22 21 170.5 2.24 92 1.21 57 435 .080 275 3.62 76 1.00 39
21 Grieshaber, Kristin 66 19 18 114.5 1.73 79 1.20 78 331 .003 172 2.61 29 0.44 10
Total 76 22 881.0 11.59 587 7.72 400 2102 .089 513 6.75 208 2.74 137
Opponents 76 22 1,127.0 14.83 799 10.51 410 2422 .161 725 9.54 272 3.58 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crespo, Monica 31 40 1.29 25 63 .603 0.81 0 0 0 0.00 0 0
3 Treuman, Natasha 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0
5 Goris, Sofia 67 253 3.78 63 47 -.340 0.94 0 1 1.0 0.01 0 0
7 Lloyd, Shanayia 65 138 2.12 43 25 -.720 0.66 0 12 12.0 0.18 4 3
9 Chiauzzi, Lillian 22 21 0.95 16 1 -15.000 0.73 0 0 0 0.00 0 0
10 Desrosiers, Joelle 76 73 0.96 9 16 .438 0.12 27 17 44.0 0.58 19 1
12 Garrison, Daesha 71 158 2.23 51 36 -.417 0.72 3 10 13.0 0.18 5 2
13 Corsi, Danielle 73 33 0.45 13 15 .133 0.18 16 22 38.0 0.52 23 0
14 Schwager, Connie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Zinnel, Kyraleigh 76 206 2.71 16 13 -.231 0.21 1 3 4.0 0.05 0 10
21 Grieshaber, Kristin 66 178 2.70 32 17 -.882 0.48 0 13 13.0 0.20 5 6
Total 76 1103 14.51 271 235 -.153 3.57 47 78 86.0 1.13 56 22
Opponents 76 1031 13.57 208 270 .230 2.74 22 68 56.0 0.74 41 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crespo, Monica 16 7 3 6.0 0.38 3 0.19 2 12 .083 2 0.13 3 0.19 4
3 Treuman, Natasha 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Goris, Sofia 36 10 2 23.5 0.65 6 0.17 7 44 -.023 12 0.33 17 0.47 5
7 Lloyd, Shanayia 27 8 7 33.0 1.22 23 0.85 27 100 -.040 6 0.22 8 0.30 8
9 Chiauzzi, Lillian 5 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 2
10 Desrosiers, Joelle 36 10 10 104.0 2.89 73 2.03 14 159 .371 4 0.11 18 0.50 2
12 Garrison, Daesha 35 10 9 53.0 1.51 38 1.09 44 155 -.039 9 0.26 12 0.34 20
13 Corsi, Danielle 36 10 10 69.5 1.93 54 1.50 31 154 .149 2 0.06 6 0.17 1
14 Schwager, Connie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Zinnel, Kyraleigh 36 10 10 92.0 2.56 51 1.42 34 219 .078 141 3.92 41 1.14 12
21 Grieshaber, Kristin 29 8 8 65.0 2.24 46 1.59 36 166 .060 75 2.59 17 0.59 4
Total 36 10 446.0 12.39 294 8.17 197 1012 .096 251 6.97 122 3.39 58
Opponents 36 10 480.0 13.33 338 9.39 197 1084 .130 315 8.75 112 3.11 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crespo, Monica 16 15 0.94 12 32 .625 0.75 0 0 0 0.00 0 0
3 Treuman, Natasha 1 2 2.00 1 0 .000 1.00 0 0 0 0.00 0 0
5 Goris, Sofia 36 129 3.58 34 33 -.030 0.94 0 1 1.0 0.03 0 0
7 Lloyd, Shanayia 27 49 1.81 11 0 .000 0.41 0 4 4.0 0.15 0 2
9 Chiauzzi, Lillian 5 1 0.20 3 0 .000 0.60 0 0 0 0.00 0 0
10 Desrosiers, Joelle 36 30 0.83 2 0 .000 0.06 10 6 16.0 0.44 9 1
12 Garrison, Daesha 35 80 2.29 25 18 -.389 0.71 1 4 5.0 0.14 3 1
13 Corsi, Danielle 36 18 0.50 10 0 .000 0.28 6 7 13.0 0.36 15 0
14 Schwager, Connie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Zinnel, Kyraleigh 36 118 3.28 5 6 .167 0.14 0 0 0 0.00 0 3
21 Grieshaber, Kristin 29 61 2.10 9 7 -.286 0.31 0 4 4.0 0.14 3 3
Total 36 503 13.97 112 96 -.167 3.11 17 26 30.0 0.83 30 10
Opponents 36 483 13.42 122 154 .208 3.39 13 34 30.0 0.83 28 20

Match-By-Match

Old Westbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 CCNY W 3 24 7 53 .321 21 8 5 7 24 3 10 8 8.0 0 40.0
8/31/2018 SUNY Potsdam L 3 23 19 80 .050 19 7 4 13 43 3 0 3 3.0 0 33.0
9/01/2018 William Paterson L 3 19 16 91 .033 19 2 6 6 46 3 0 5 3.0 1 24.0
9/06/2018 at Baruch L 3 22 15 98 .071 19 9 2 13 42 3 6 1 6.0 0 37.0
9/08/2018 at Cedar Crest L 3 16 10 58 .103 16 1 5 17 41 2 0 2 2.0 1 19.0
9/08/2018 vs Immaculata L 4 23 18 118 .042 19 5 9 19 77 4 8 3 8.0 1 36.0
9/15/2018 at Brooklyn L 4 37 16 116 .181 32 8 15 15 71 1 8 1 5.0 3 50.0
9/15/2018 at Staten Island L 4 33 26 122 .057 30 20 10 13 69 3 4 0 5.0 0 58.0
9/20/2018 at Pratt L 3 12 15 58 -.052 12 8 5 14 22 2 0 1 2.0 0 22.0
9/22/2018 at Albertus Magnus L 3 32 23 104 .087 31 5 3 14 68 3 4 1 5.0 0 42.0
9/22/2018 vs Rutgers-Newark L 4 28 26 105 .019 24 5 9 16 53 0 6 1 3.0 3 36.0
9/30/2018 Mount Saint Vincent W 4 33 22 117 .094 26 18 3 11 60 4 8 8 8.0 0 59.0
9/30/2018 Mount Saint Mary L 3 31 22 98 .092 29 6 7 7 49 0 0 3 0.0 1 37.0
10/03/2018 St. Joseph's (Bklyn) L 5 48 29 175 .109 45 6 10 13 94 1 6 10 4.0 4 58.0
10/07/2018 at Sarah Lawrence W 4 35 18 101 .168 27 19 10 16 48 2 2 0 3.0 0 57.0
10/07/2018 at Yeshiva W 3 33 14 68 .279 23 23 6 1 21 1 0 0 1.0 0 57.0
10/09/2018 Farmingdale State L 4 36 24 134 .090 32 7 6 14 71 4 0 7 4.0 2 47.0
10/14/2018 at St. Joseph's (L.I.) L 3 8 18 61 -.164 8 4 3 17 22 1 4 1 3.0 2 15.0
10/14/2018 vs MARITIME W 3 29 23 90 .067 26 16 7 7 46 1 2 1 2.0 0 47.0
10/24/2018 at New Jersey City U. L 3 24 12 87 .138 20 8 6 12 44 3 6 0 6.0 3 38.0
10/27/2018 at Purchase Panthers W 4 33 20 118 .110 27 19 4 12 69 3 2 0 4.0 1 56.0
10/27/2018 vs USMMA L 3 8 7 50 .020 8 4 2 14 23 0 2 0 1.0 0 13.0
Old Westbury 76 587 400 2102 .089 513 208 137 271 1103 47 78 56 86.0 22 881.0
Opponents 76 799 410 2422 .161 725 272 183 208 1031 22 68 41 56.0 32 1,127.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 7.72
Assists Per Set 6.75
Service Aces Per Set 2.74
Reception Errors Per Set 3.57
Digs Per Set 14.51
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.29
Points Per Set 11.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at CCNY L 3 27 24 78 .038 24 7 11 8 21 0 2 6 1.0 2 35.0
8/31/2018 at SUNY Potsdam W 3 38 15 98 .235 36 13 7 7 37 1 0 2 1.0 0 52.0
9/01/2018 at William Paterson W 3 42 12 110 .273 35 6 1 2 51 1 2 0 2.0 0 50.0
9/06/2018 Baruch W 3 47 18 114 .254 43 13 4 9 55 0 2 2 1.0 1 61.0
9/08/2018 Cedar Crest W 3 33 11 86 .256 29 18 6 1 30 1 0 1 1.0 1 52.0
9/08/2018 vs Immaculata W 4 41 24 152 .112 32 19 12 5 74 2 2 0 3.0 3 63.0
9/15/2018 Brooklyn W 4 47 19 143 .196 43 15 15 8 55 0 2 0 1.0 1 63.0
9/15/2018 Staten Island W 4 37 25 134 .090 31 13 6 20 56 1 6 1 4.0 1 54.0
9/20/2018 Pratt W 3 34 11 70 .329 31 14 6 8 29 1 4 0 3.0 0 51.0
9/22/2018 Albertus Magnus W 3 33 14 125 .152 33 14 7 5 43 0 2 0 1.0 2 48.0
9/22/2018 vs Rutgers-Newark W 4 40 18 116 .190 37 16 15 5 48 2 6 1 5.0 1 61.0
9/30/2018 at Mount Saint Vincent L 4 50 20 134 .224 48 11 13 18 53 2 2 6 3.0 2 64.0
9/30/2018 at Mount Saint Mary W 3 38 9 105 .276 37 7 4 6 41 2 6 5 5.0 1 50.0
10/03/2018 at St. Joseph's (Bklyn) W 5 43 33 173 .058 40 13 10 6 94 1 4 4 3.0 4 59.0
10/07/2018 Sarah Lawrence L 4 30 23 109 .064 27 16 10 19 42 0 0 0 0.0 0 46.0
10/07/2018 Yeshiva L 3 6 10 39 -.103 6 1 7 23 18 3 2 0 4.0 0 11.0
10/09/2018 at Farmingdale State W 4 46 27 145 .131 41 14 12 7 68 1 6 10 4.0 4 64.0
10/14/2018 St. Joseph's (L.I.) W 3 33 12 69 .304 32 17 10 4 32 0 2 2 1.0 0 51.0
10/14/2018 vs MARITIME L 3 16 22 92 -.065 13 7 6 16 37 1 4 1 3.0 1 26.0
10/24/2018 New Jersey City U. W 3 42 22 112 .179 36 12 6 8 49 0 6 0 3.0 0 57.0
10/27/2018 Purchase Panthers L 4 30 27 133 .023 26 12 7 19 63 3 4 0 5.0 7 47.0
10/27/2018 vs USMMA W 3 46 14 85 .376 45 14 8 4 35 0 4 0 2.0 1 62.0
Opponents 76 799 410 2422 .161 725 272 183 208 1031 22 68 41 56.0 32 1,127.0
Old Westbury 76 587 400 2102 .089 513 208 137 271 1103 47 78 56 86.0 22 881.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.51
Assists Per Set 9.54
Service Aces Per Set 3.58
Reception Errors Per Set 2.74
Digs Per Set 13.57
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.42
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Desrosiers, Joelle 152
Corsi, Danielle 103
Zinnel, Kyraleigh 92
Garrison, Daesha 91
Grieshaber, Kristin 79
Team Leaders: Assists
Player High
Assists
Zinnel, Kyraleigh 275
Grieshaber, Kristin 172
Lloyd, Shanayia 18
Goris, Sofia 15
Desrosiers, Joelle 13
Team Leaders: Service Aces
Player High
Service Aces
Zinnel, Kyraleigh 76
Desrosiers, Joelle 33
Grieshaber, Kristin 29
Goris, Sofia 23
Garrison, Daesha 16
Team Leaders: Digs
Player High
Digs
Goris, Sofia 253
Zinnel, Kyraleigh 206
Grieshaber, Kristin 178
Garrison, Daesha 158
Lloyd, Shanayia 138
Team Leaders: Blocks
Player High
Blocks
Desrosiers, Joelle 44.0
Corsi, Danielle 38.0
Garrison, Daesha 13.0
Grieshaber, Kristin 13.0
Lloyd, Shanayia 12.0