St. Joseph's XC 2008 MEN
Sunken Meadow State Park, 5M
Oct. 25, 2008
Cloudy, windy, 65 deg.
Results by Jim Crowley, SJC XC
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Joseph's 62 6 8 12 17 19 28 30 30:59.9 1:41.0
2 Farmingdale 65 3 4 14 18 26 29 38 31:02.9 2:46.0
3 Suffolk C. C. 85 2 10 11 15 47 31:21.7 5:23.0
4 Maritime 103 13 20 21 24 25 33 35 32:00.1 1:27.0
5 Queensborough C. C. 144 1 5 43 46 49 52 56 32:35.5 6:13.0
6 Purchase 157 23 27 32 34 41 50 58 33:02.3 1:30.0
7 Sullivan C. C. 219 16 39 53 54 57 60 35:13.9 6:18.0
8 Mt. St. Vincent 233 40 42 44 48 59 35:07.5 4:41.0
9 Kingsborough C. C. 238 31 37 45 61 64 65 76 35:57.3 6:35.0
10 Centenary 254 9 51 55 66 73 80 37:08.7 11:37.0
11 Mt. St. Mary's 271 7 62 63 69 70 72 38:07.5 10:35.0
12 Monroe 305 22 67 68 71 77 79 40:25.5 15:08.0
13 Old Westbury 344 36 74 75 78 81 82 44:26.9 19:31.0
Individuals
PLACE FINISHER TIME PACE
1. St. Joseph's
6 Eric Haun 30:11.0 6:02
8 Tyler Eckhoff 30:28.0 6:06
12 Mike Buscemi 30:58.0 6:12
17 Rich Adickes 31:30.0 6:18
19 Justin Donovan 31:52.0 6:22
28 Jon Heitner 32:47.0 6:33
30 Justin Schimmenti 33:02.0 6:36
Total Time = 154:59.1 Total Places = 62
2. Farmingdale
3 Russell Darress 29:53.0 5:59
4 Sean Daly 30:00.0 6:00
14 Adam Sadler 31:11.0 6:14
18 Sean Tiernan 31:31.0 6:18
26 Brandon Gillis 32:39.0 6:32
29 Tom Dicamillo 32:52.0 6:34
38 Ben Vassallo 33:23.0 6:41
Total Time = 155:14.1 Total Places = 65
3. Suffolk C. C.
2 Aaron Allen 29:21.0 5:52
10 Pat Scribner 30:40.0 6:08
11 Devin Cange 30:46.0 6:09
15 Tory Cange 31:17.0 6:15
47 Alex Vogiatzis 34:44.0 6:57
Total Time = 156:48.1 Total Places = 85
4. Maritime
13 Clint Watson 31:02.0 6:12
20 Hammed Massaley 32:00.0 6:24
21 Gannon O'Brien 32:01.0 6:24
24 Lee Shoemaker 32:28.0 6:30
25 Vince Curcio 32:29.0 6:30
33 Leonard Efros 33:11.0 6:38
35 Ed Harvey 33:20.0 6:40
Total Time = 160:00.1 Total Places = 103
5. Queensborough C. C.
1 Alex Medina 28:48.0 5:46
5 Kouri Falconer 30:06.0 6:01
43 Dioni Rojas 34:22.0 6:52
46 Rafael Nunez 34:40.0 6:56
49 Yorki Munoz 35:01.0 7:00
52 Caslon Cato 36:08.0 7:14
56 Jean Desrosiers 37:33.0 7:31
Total Time = 162:57.1 Total Places = 144
6. Purchase
23 Phillip Gallo 32:16.0 6:27
27 Julian Norton 32:46.0 6:33
32 Daniel Stringer 33:08.0 6:38
34 Robert Strang 33:15.0 6:39
41 Frederick Gunzel 33:46.0 6:45
50 Max Hendrickson 35:17.0 7:03
58 Alex Litzky 37:59.0 7:36
Total Time = 165:11.1 Total Places = 157
7. Sullivan C. C.
16 Michael McNair 31:24.0 6:17
39 Patrick Hunter 33:27.0 6:41
53 Cory Ramos 36:30.0 7:18
54 Jonathan Rice 37:06.0 7:25
57 Christopher Diaz 37:42.0 7:32
60 Craig Jamal Terry 38:40.0 7:44
Total Time = 176:09.1 Total Places = 219
8. Mt. St. Vincent
40 Andrew Giordano 33:38.0 6:44
42 Ralph Kiszakicwiz 34:18.0 6:52
44 Colin Galvin 34:22.0 6:52
48 Shane Thomas 35:00.0 7:00
59 Renaldo Phillp 38:19.0 7:40
Total Time = 175:37.1 Total Places = 233
9. Kingsborough C. C.
31 Kevaun Hentley 33:03.0 6:37
37 Derrick Davis 33:22.0 6:40
45 Marvin Cox 34:39.0 6:56
61 Anthony Deruiter 39:04.0 7:49
64 Kwaynce Leonce 39:38.0 7:56
65 Leonard Osman 39:55.0 7:59
76 Jonathan Alexis 45:06.0 9:01
Total Time = 179:46.1 Total Places = 238
10. Centenary
9 Brian Dunphy 30:29.0 6:06
51 Joe Singleton 35:37.0 7:07
55 J. J. Mitchell 37:16.0 7:27
66 Gary Kowaleski 40:15.0 8:03
73 Brian Steward 42:06.0 8:25
80 Erik Hoagland 49:19.0 9:52
Total Time = 185:43.1 Total Places = 254
11. Mt. St. Mary's
7 Ryan Lee 30:17.0 6:03
62 Michael Catalo 39:09.0 7:50
63 Marc Napolitano 39:29.0 7:54
69 Edward Storms 40:50.0 8:10
70 Ian Jackson 40:52.0 8:10
72 Joe Rudnitski 41:55.0 8:23
Total Time = 190:37.1 Total Places = 271
12. Monroe
22 Shirvon Greene 32:13.0 6:27
67 Zebadiah Rabsatt 40:24.0 8:05
68 Larry Finney 40:32.0 8:06
71 Chezion Gray 41:37.0 8:19
77 Dzidzoli Quist 47:21.0 9:28
79 Jacques Charles 49:09.0 9:50
Total Time = 202:07.1 Total Places = 305
13. Old Westbury
36 Kenneth King 33:21.0 6:40
74 Marcial Gallimore 43:18.0 8:40
75 Nicholous Perdomo 44:03.0 8:49
78 Ronald Ott 48:40.0 9:44
81 Josh Wooten 52:52.0 10:34
82 Rudolf Lys 52:52.0 10:34
Total Time = 222:14.1 Total Places = 344
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Alex Medina 28:48.0 5:46 Queensborough C. C.
2 2 Aaron Allen 29:21.0 5:52 Suffolk C. C.
3 Owen Kendall 29:38.0 5:56 Unattached
4 3 Russell Darress 29:53.0 5:59 Farmingdale
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 4 Sean Daly 30:00.0 6:00 Farmingdale
6 5 Kouri Falconer 30:06.0 6:01 Queensborough C. C.
7 6 Eric Haun 30:11.0 6:02 St. Joseph's
8 7 Ryan Lee 30:17.0 6:03 Mt. St. Mary's
9 8 Tyler Eckhoff 30:28.0 6:06 St. Joseph's
10 9 Brian Dunphy 30:29.0 6:06 Centenary
11 10 Pat Scribner 30:40.0 6:08 Suffolk C. C.
12 11 Devin Cange 30:46.0 6:09 Suffolk C. C.
13 12 Mike Buscemi 30:58.0 6:12 St. Joseph's
14 13 Clint Watson 31:02.0 6:12 Maritime
15 14 Adam Sadler 31:11.0 6:14 Farmingdale
16 15 Tory Cange 31:17.0 6:15 Suffolk C. C.
17 16 Michael McNair 31:24.0 6:17 Sullivan C. C.
18 17 Rich Adickes 31:30.0 6:18 St. Joseph's
19 18 Sean Tiernan 31:31.0 6:18 Farmingdale
20 19 Justin Donovan 31:52.0 6:22 St. Joseph's
21 20 Hammed Massaley 32:00.0 6:24 Maritime
22 21 Gannon O'Brien 32:01.0 6:24 Maritime
23 22 Shirvon Greene 32:13.0 6:27 Monroe
24 23 Phillip Gallo 32:16.0 6:27 Purchase
25 24 Lee Shoemaker 32:28.0 6:30 Maritime
26 25 Vince Curcio 32:29.0 6:30 Maritime
27 26 Brandon Gillis 32:39.0 6:32 Farmingdale
28 27 Julian Norton 32:46.0 6:33 Purchase
29 28 Jon Heitner 32:47.0 6:33 St. Joseph's
30 29 Tom Dicamillo 32:52.0 6:34 Farmingdale
31 30 Justin Schimmenti 33:02.0 6:36 St. Joseph's
32 31 Kevaun Hentley 33:03.0 6:37 Kingsborough C. C.
33 32 Daniel Stringer 33:08.0 6:38 Purchase
34 33 Leonard Efros 33:11.0 6:38 Maritime
35 34 Robert Strang 33:15.0 6:39 Purchase
36 35 Ed Harvey 33:20.0 6:40 Maritime
37 36 Kenneth King 33:21.0 6:40 Old Westbury
38 37 Derrick Davis 33:22.0 6:40 Kingsborough C. C.
39 38 Ben Vassallo 33:23.0 6:41 Farmingdale
40 39 Patrick Hunter 33:27.0 6:41 Sullivan C. C.
41 Robert Kraatz 33:30.0 6:42 Farmingdale
42 40 Andrew Giordano 33:38.0 6:44 Mt. St. Vincent
43 41 Frederick Gunzel 33:46.0 6:45 Purchase
44 Alan Zollo 33:54.0 6:47 St. Joseph's
45 Matt Berntson 33:55.0 6:47 Maritime
46 Eddie Albrecht 34:05.0 6:49 Maritime
47 Ben Goldschmdt 34:13.0 6:51 Maritime
48 42 Ralph Kiszakicwiz 34:18.0 6:52 Mt. St. Vincent
49 43 Dioni Rojas 34:22.0 6:52 Queensborough C. C.
50 44 Colin Galvin 34:22.0 6:52 Mt. St. Vincent
51 45 Marvin Cox 34:39.0 6:56 Kingsborough C. C.
52 46 Rafael Nunez 34:40.0 6:56 Queensborough C. C.
53 47 Alex Vogiatzis 34:44.0 6:57 Suffolk C. C.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
54 48 Shane Thomas 35:00.0 7:00 Mt. St. Vincent
55 49 Yorki Munoz 35:01.0 7:00 Queensborough C. C.
56 Kyle Larose 35:17.0 7:03 Maritime
57 50 Max Hendrickson 35:17.0 7:03 Purchase
58 51 Joe Singleton 35:37.0 7:07 Centenary
59 52 Caslon Cato 36:08.0 7:14 Queensborough C. C.
60 Ellsworth Gordon 36:08.0 7:14 Maritime
61 53 Cory Ramos 36:30.0 7:18 Sullivan C. C.
62 54 Jonathan Rice 37:06.0 7:25 Sullivan C. C.
63 55 J. J. Mitchell 37:16.0 7:27 Centenary
64 Shaun Flower 37:17.0 7:27 St. Joseph's
65 Brandon Kern 37:26.0 7:29 St. Joseph's
66 56 Jean Desrosiers 37:33.0 7:31 Queensborough C. C.
67 Ryan Knorr 37:34.0 7:31 Maritime
68 57 Christopher Diaz 37:42.0 7:32 Sullivan C. C.
69 58 Alex Litzky 37:59.0 7:36 Purchase
70 59 Renaldo Phillp 38:19.0 7:40 Mt. St. Vincent
71 60 Craig Jamal Terry 38:40.0 7:44 Sullivan C. C.
72 61 Anthony Deruiter 39:04.0 7:49 Kingsborough C. C.
73 62 Michael Catalo 39:09.0 7:50 Mt. St. Mary's
74 Brian Leary 39:22.0 7:52 St. Joseph's
75 63 Marc Napolitano 39:29.0 7:54 Mt. St. Mary's
76 64 Kwaynce Leonce 39:38.0 7:56 Kingsborough C. C.
77 65 Leonard Osman 39:55.0 7:59 Kingsborough C. C.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
78 66 Gary Kowaleski 40:15.0 8:03 Centenary
79 67 Zebadiah Rabsatt 40:24.0 8:05 Monroe
80 68 Larry Finney 40:32.0 8:06 Monroe
81 69 Edward Storms 40:50.0 8:10 Mt. St. Mary's
82 70 Ian Jackson 40:52.0 8:10 Mt. St. Mary's
83 71 Chezion Gray 41:37.0 8:19 Monroe
84 72 Joe Rudnitski 41:55.0 8:23 Mt. St. Mary's
85 73 Brian Steward 42:06.0 8:25 Centenary
86 Omar Rodriquez 42:10.0 8:26 Queensborough C. C.
87 Torey Walker 43:17.0 8:39 Queensborough C. C.
88 74 Marcial Gallimore 43:18.0 8:40 Old Westbury
89 75 Nicholous Perdomo 44:03.0 8:49 Old Westbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
90 76 Jonathan Alexis 45:06.0 9:01 Kingsborough C. C.
91 Anthony Demeo 45:31.0 9:06 St. Joseph's
92 77 Dzidzoli Quist 47:21.0 9:28 Monroe
93 78 Ronald Ott 48:40.0 9:44 Old Westbury
94 79 Jacques Charles 49:09.0 9:50 Monroe
95 80 Erik Hoagland 49:19.0 9:52 Centenary
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
96 81 Josh Wooten 52:52.0 10:34 Old Westbury
97 82 Rudolf Lys 52:52.0 10:34 Old Westbury
Top
Return to home page.