Men's Sports | Women's Sports | Inside Athletics | Student Services | Intramurals/Recreation | Panther Pride Club | OW Home

Panthers Poll


Baseball

Old Westbury vs Mount Saint Vincent (Apr 16, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                      Old Westbury at Mount Saint Vincent
                Apr 16, 2005 at Purchase, NY (Purchase College)

Old Westbury 2 (7-10,4-5 Skyline)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tatis 2b.................  5  0  1  1   0  1  4  2   1
Quinn c..................  3  0  0  0   0  0  9  0   1
Knips cf.................  4  0  0  0   0  2  0  0   2
Decrescenzo 1b...........  3  0  1  0   1  1 11  0   0
Knight lf................  4  0  0  0   0  1  1  0   0
Jones rf.................  4  0  0  0   0  0  3  0   1
J Nuzzolese ph...........  4  1  1  0   0  0  0  0   0
Alcantara ss.............  4  1  2  0   0  1  1  5   0
Heenan 3b................  2  0  0  0   1  1  0  0   0
 Gonzalez 3b.............  1  0  1  1   0  0  0  0   0
Ruiz p...................  0  0  0  0   0  0  1  2   0
 T Nuzzolese p...........  0  0  0  0   0  0  0  0   0
 Reyes p.................  0  0  0  0   0  0  0  1   0
 Tapia p.................  0  0  0  0   0  0  0  0   0
Totals................... 34  2  6  2   2  7 30 10   5

Mount Saint Vincent 1 (5-8,5-8 Skyline)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Park lf..................  4  1  2  0   1  1  0  0   0
Munroe ss................  5  0  2  1   0  1  3  7   0
Utschig rf...............  4  0  0  0   1  3  1  1   2
Schor 1b.................  4  0  0  0   0  2 16  0   0
Mauzy c..................  4  0  0  0   0  1  7  0   2
Lamour ph................  4  0  1  0   0  0  0  0   0
Canzano 3b...............  3  0  0  0   0  0  0  2   1
Daniello cf..............  4  0  1  0   0  0  1  0   2
Mangual 2b...............  4  0  0  0   0  1  1  2   1
O'Leary p................  0  0  0  0   0  0  1  8   0
Totals................... 36  1  6  1   2  9 30 20   8

Score by Innings                      R  H  E
---------------------------------------------
Old Westbury........ 001 000 000 1 -  2  6  3
Mount Saint Vincent. 001 000 000 0 -  1  6  2
---------------------------------------------

E - Tatis; Heenan 2; Canzano; Mangual. DP - Old Westbury 1; MSV 2. LOB - Old
Westbury 5; MSV 8. HBP - Quinn. SH - Canzano. SB - J Nuzzolese; Alcantara 3;
Heenan; Park; Schor. CS - Decrescenzo.

Old Westbury           IP  H  R ER BB SO AB BF
-----------------------------------------------
Ruiz................  7.0  4  1  1  2  8 24 27
T Nuzzolese.........  1.0  0  0  0  0  1  4  4
Reyes...............  1.0  0  0  0  0  0  3  3
Tapia...............  1.0  2  0  0  0  0  5  5

Mount Saint Vincent    IP  H  R ER BB SO AB BF
-----------------------------------------------
O'Leary............. 10.0  6  2  2  2  7 34 37

Win - Ruiz.  Loss - O'Leary.  Save - Pagan .
HBP - by O'Leary (Quinn). PB - Mauzy.
Umpires -
Start:   Time: 2:15   Attendance: 75
T Nuzzolese faced 1 batter in the 9th.
Game: 13