ROBERT WHITENACK NAMED SKYLINE CONFERENCE PITCHER OF THE YEAR
MAY 5, 2008
LAWRENCEVILLE, N.J.-The SUNY College at Old Westbury Baseball team was honored today as sophomore right-hander Robert Whitenack (N. Massapequa, N.Y.) was named the Skyline Conference Pitcher of the Year as the Skyline Conference released the All-Conference teams today.
Whitenack's season was highlighted with a no-hitter and14 strikeouts with just one walk in leading the Panthers to an 11-0 victory over Polytechnic University on April 26th. Whitenack's no-hitter is the second in school history and the first since 1997. His 14 strikeouts are a single-game school record while his 67 strikeouts and 71 innings pitched are an Old Westbury single-season record.
As a freshman, Whitenack led Panthers with 43 strikeouts. One year later he was named top hurler of the Skyline Conference. Whitenack concluded the conference schedule sporting a 0.45 earned run average with a 4-1 record. Whitenack added two complete games and two shutouts in 40 innings on the mound, including 42 strikeouts, while holding the opposition to a .126 batting average.
On the season, Whitenack went 4-4 with a 2.28 earned run average with three complete games, two shut outs and one save in 71.0 innings with 67 strikeouts and held opponents to a .197 batting average.
| AWARD | SCHOOL | |
| Player of the Year | Chris Schacca | Mount Saint Mary |
| Pitcher of the Year | Robert Whitenack | SUNY College at Old Westbury |
| Rookie of the Year | Michael Pope | Mount Saint Vincent |
| Coach of the Year | Randy Caden | St. Joseph's College (L.I.) |
| Sportsmanship | Yeshiva University |
| ALL-SKYLINE CONFERENCE FIRST TEAM |
| P | Tom Heeman | Farmingdale State |
| P | Billy Garofalo | Farmingdale State |
| C | Mike Hernandez | St. Joseph's College (L.I.) |
| 1B | Jon Welsh | St. Joseph's College (L.I.) |
| 2B | Mike Gerdes | St. Joseph's College (L.I.) |
| SS | Brian Benvenuto | Farmingdale State |
| 3B | Tanner Munroe | Mount Saint Vincent |
| OF | Anthony Mizzilli | Farmingdale State |
| OF | Zach Munroe | Mount Saint Vincent |
| OF | Ryan Carroll | St. Joseph's College (L.I.) |
| DH | Michael Labrozzi | Farmingdale State |
| UT | Matthew Berger | Mount Saint Mary |
| ALL-SKYLINE CONFERENCE SECOND TEAM |
| P | Mike Redmond | Mount Saint Mary |
| P | Justin Maravegias | St. Joseph's College (L.I.) |
| C | Zak Nersesian | Farmingdale State |
| 1B | Michael Pope | Mount Saint Vincent |
| 2B | Brian Visconti | Mount Saint Mary |
| SS | Jeff Coyle | St. Joseph's College (L.I.) |
| 3B | Luis Feliciano | Farmingdale State |
| OF | Anthony Forgione | Mount Saint Mary |
| OF | Joe Blackford | Mount Saint Vincent |
| OF | Mark Cisek | St. Joseph's College (L.I.) |
| DH | Zack Keckley | St. Joseph's College (L.I.) |
| UT | Matt Cresswell | Maritime College |
For more information about the Old Westbury Panthers, or to follow your favorite Panther sports and events, log onto http://www.oldwestburypanthers.com/.


