Baseball
4/26
11
Old Westbury
0
Polytechnic University
Final
Double-Header
Boxscore
Baseball
4/26
7
Old Westbury
1
Polytechnic University
Final
Double-Header
Boxscore
Baseball
4/30
10
Mount Saint Mary
7
Old Westbury
Final
Skyline Conference Tournament-First Round
Boxscore
|
Baseball
Old Westbury
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Old Westbury (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at NC Wesleyan 8-13 L 8 10 3/13 12 6 7 0- 1- 0 0- 0- 0 Pagan (L 0-1) 80 2:45
Feb 23, 2008 at NC Wesleyan 0-1 L 0 1 0/ 1 3 0 7 0- 2- 0 0- 0- 0 Tauber (L 0-1) 80 1:45
Feb 24, 2008 at NC Wesleyan 2-9 L 2 4 4/ 9 12 5 7 0- 3- 0 0- 0- 0 Collado (L 0-1) 77 2:00
Feb 24, 2008 at NC Wesleyan 2-10 L 2 11 0/10 7 1 7 0- 4- 0 0- 0- 0 Butler (L 0-1) 77 2:15
Mar 01, 2008 vs Frostburg State 0-8 L 0 2 0/ 8 11 0 7 0- 5- 0 0- 0- 0 Whitenack (L 0-1) 76 2:55
Mar 01, 2008 vs Frostburg State 3-9 L 3 8 2/ 9 7 2 7 0- 6- 0 0- 0- 0 Butler (L 0-2) 101 2:20
Mar 09, 2008 Eastern Connecticut 1-8 L 1 7 1/ 8 13 2 9 0- 7- 0 0- 0- 0 Butler (L 0-3) 85 2:15
Mar 11, 2008 John Jay 6-8 L 6 7 4/ 8 4 7 9 0- 8- 0 0- 0- 0 Collado (L 0-2) 65 3:01
03/12/08 at Stevens W 5-3 5 8 4/ 3 9 3 9 1- 8- 0 0- 0- 0 Fordyce (W 1-0) 50 2:45
Mar 14, 2008 vs Washington College 5-22 L 5 5 3/22 21 2 9 1- 9- 0 0- 0- 0 Pagan (L 0-2) 51 3:25
Mar 15, 2008 vs Richard Stockton 1-3 L 1 2 3/ 3 6 3 7 1-10- 0 0- 0- 0 Whitenack (L 0-2) 65 1:52
Mar 15, 2008 vs Richard Stockton 14-16 L 14 12 2/16 13 6 7 1-11- 0 0- 0- 0 Hiraldo (L 0-1) 65 3:10
Mar 17, 2008 vs Bridgewater State 4-8 L 4 5 3/ 8 8 2 7 1-12- 0 0- 0- 0 Butler (L 0-4) 25 2:03
Mar 17, 2008 vs Bridgewater State 8-19 L 8 11 0/19 15 3 7 1-13- 0 0- 0- 0 Tauber (L 0-2) 35 4:30
Mar 20, 2008 Cortland State 6-15 L 6 9 2/15 17 3 9 1-14- 0 0- 0- 0 Whitenack (L 0-3) 65 2:31
Mar 27, 2008 William Paterson 7-12 L 7 11 4/12 18 2 9 1-15- 0 0- 0- 0 Fordyce (L 1-1) 25 2:52
*Mar 30, 2008 St. Joseph's (L.I.) W 6-1 6 9 4/ 1 4 1 9 2-15- 0 1- 0- 0 Whitenack (W 1-3) 85 2:21
*Mar 30, 2008 St. Joseph's (L.I.) 3-4 L 3 6 2/ 4 10 3 7 2-16- 0 1- 1- 0 Collado (L 0-3) 55 2:16
Apr 01, 2008 Baruch W 14-1 14 16 1/ 1 3 7 9 3-16- 0 1- 1- 0 Hiraldo (W 1-1) 40 3:00
*Apr 02, 2008 Yeshiva W 8-1 8 8 0/ 1 8 5 9 4-16- 0 2- 1- 0 Pagan (W 1-2) 45 2:14
*Apr 02, 2008 Yeshiva W 3-0 3 4 0/ 0 4 3 7 5-16- 0 3- 1- 0 Fordyce (W 2-1) 25 1:30
*Apr 05, 2008 Mount Saint Vincent W 11-1 11 16 1/ 1 2 2 9 6-16- 0 4- 1- 0 Whitenack (W 2-3) 120 2:28
*Apr 05, 2008 Mount Saint Vincent 3-7 L 3 7 5/ 7 9 2 7 6-17- 0 4- 2- 0 Collado (L 0-4) 65 2:37
*Apr 06, 2008 at Purchase Panthers W 4-1 4 14 1/ 1 4 0 9 7-17- 0 5- 2- 0 Pagan (W) 50 2:30
*Apr 06, 2008 at Purchase Panthers W 4-3 4 4 2/ 3 10 1 7 8-17- 0 6- 2- 0 Fordyce (W) 50 2:00
Apr 08, 2008 at #9 Rensselaer 1-15 L 1 3 3/15 14 0 9 8-18- 0 6- 2- 0 Hiraldo (L 1-2) 90 2:20
Apr 09, 2008 at Oneonta State 0-7 L 0 3 0/ 7 8 0 9 8-19- 0 6- 2- 0 Tauber (L 0-3) 46 2hr
*Apr 12, 2008 Mount Saint Mary W 2-0 2 8 3/ 0 3 2 9 9-19- 0 7- 2- 0 Whitenack (W 3-3) 125 1:58
*Apr 12, 2008 Mount Saint Mary 0-9 L 0 5 1/ 9 9 0 7 9-20- 0 7- 3- 0 Collado (L 0-5) 85 2:15
*Apr 13, 2008 at SUNY Maritime W 13-0 13 17 1/ 0 1 2 9 10-20- 0 8- 3- 0 Pagan (W 3-2) 35 2:56
*Apr 13, 2008 at SUNY Maritime 4-5 L 4 6 2/ 5 8 0 ( 8) 10-21- 0 8- 4- 0 Butler (L 0-5) 75 1:40
Apr 15, 2008 Briarcliffe College 4-10 L 4 10 4/10 12 3 9 10-22- 0 8- 4- 0 Hiraldo (L 1-3) 45 3:04
Apr 16, 2008 Centenary College 9-10 L 9 11 4/10 7 1 7 10-23- 0 8- 4- 0 Collado (L 0-5) 48 3:13
Apr 16, 2008 Centenary College W 7-3 7 12 1/ 3 3 4 7 11-23- 0 8- 4- 0 Russo (W 1-0) 35 2:11
*Apr 20, 2008 at Farmingdale State 1-3 L 1 7 2/ 3 12 0 9 11-24- 0 8- 5- 0 Whitenack (L) 225 2:06
*Apr 20, 2008 at Farmingdale State 0-14 L 0 4 3/14 13 0 7 11-25- 0 8- 6- 0 Pagan (L) 200 2:00
Apr 23, 2008 New Paltz 1-8 L 1 5 1/ 8 12 1 9 11-26- 0 8- 6- 0 Fordyce (L 3-2) 125 2:31
*Apr 28, 2008 at Polytechnic W 11-0 11 13 1/ 0 0 5 9 12-26- 0 9- 6- 0 Whitenack (W) 0
*Apr 28, 2008 at Polytechnic W 7-1 7 8 0/ 1 1 5 7 13-26- 0 10- 6- 0 Collado (W) 0
Apr 30, 2008 Mount Saint Mary 7-10 L 7 10 0/10 14 4 9 13-27- 0 10- 6- 0 Pagan (L) 160 3:12
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at NC Wesleyan 30 8 10 4 1 0 1 3 0 1 1 0 0 0 0 4 18 3 3 .333
Feb 23, 2008 at NC Wesleyan 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 19 10 0 .212
Feb 24, 2008 at NC Wesleyan 23 2 4 0 0 0 0 0 0 0 1 0 0 0 0 10 18 5 4 .200
Feb 24, 2008 at NC Wesleyan 28 2 11 1 1 0 0 1 0 2 3 0 0 0 0 10 18 3 0 .252
Mar 01, 2008 vs Frostburg State 22 0 2 0 0 0 0 1 0 0 1 1 0 0 0 6 18 9 0 .224
Mar 01, 2008 vs Frostburg State 28 3 8 2 0 0 0 1 0 6 2 0 0 1 0 7 18 6 2 .235
Mar 09, 2008 Eastern Connecticut 34 1 7 1 4 0 0 1 0 2 0 1 0 0 0 4 27 7 1 .230
Mar 11, 2008 John Jay 39 6 7 4 2 0 0 0 0 6 0 1 0 0 0 4 27 17 4 .221
03/12/08 at Stevens 33 5 8 4 2 0 0 1 0 4 0 1 2 0 0 8 27 10 4 .224
Mar 14, 2008 vs Washington College 32 5 5 3 0 0 0 7 0 8 2 3 0 0 0 8 24 7 3 .216
Mar 15, 2008 vs Richard Stockton 23 1 2 0 0 0 0 2 0 5 1 0 0 0 1 8 21 9 3 .207
Mar 15, 2008 vs Richard Stockton 34 14 12 11 3 0 1 5 0 6 0 0 0 1 0 9 21 8 2 .221
Mar 17, 2008 vs Bridgewater State 24 4 5 3 2 1 0 2 0 2 0 1 1 0 1 6 18 6 3 .220
Mar 17, 2008 vs Bridgewater State 32 8 11 7 3 0 0 0 0 1 0 2 0 0 0 4 21 6 0 .230
Mar 20, 2008 Cortland State 36 6 9 5 0 0 2 1 0 2 1 1 0 0 0 13 27 15 2 .232
Mar 27, 2008 William Paterson 35 7 11 7 1 0 1 5 0 2 1 2 0 1 2 5 27 10 4 .238
Mar 30, 2008 *St. Joseph's (L.I.) 29 6 9 6 5 0 0 3 0 4 1 0 0 1 0 2 27 18 4 .242
Mar 30, 2008 *St. Joseph's (L.I.) 22 3 6 3 1 1 0 5 0 3 3 0 1 1 0 0 21 3 2 .243
Apr 01, 2008 Baruch 39 14 16 12 3 1 0 8 0 10 0 1 0 1 0 7 27 11 1 .255
Apr 02, 2008 *Yeshiva 29 8 8 7 2 1 0 2 0 5 2 0 1 3 0 2 27 11 0 .256
Apr 02, 2008 *Yeshiva 21 3 4 2 0 0 0 2 0 4 1 2 0 0 0 3 21 10 0 .254
Apr 05, 2008 *Mount Saint Vincent 34 11 16 9 2 1 0 4 0 5 1 2 1 1 2 2 27 12 1 .265
Apr 05, 2008 *Mount Saint Vincent 27 3 7 3 2 1 0 2 0 1 2 0 0 1 1 7 21 6 5 .265
Apr 06, 2008 at *Purchase Panthers 36 4 14 4 0 2 0 1 0 1 2 0 0 1 0 4 27 9 1 .271
Apr 06, 2008 at *Purchase Panthers 26 4 4 2 1 0 0 1 0 5 0 1 0 0 0 8 21 7 2 .267
Apr 08, 2008 at Rensselaer 27 1 3 1 0 0 0 2 0 2 1 0 0 0 0 5 24 6 3 .261
Apr 09, 2008 at Oneonta State 27 0 3 0 1 0 0 1 0 1 1 0 2 0 0 5 24 13 0 .256
Apr 12, 2008 *Mount Saint Mary 25 2 8 1 0 0 0 2 0 3 0 0 3 1 0 3 27 16 3 .258
Apr 12, 2008 *Mount Saint Mary 24 0 5 0 0 0 0 1 0 1 1 0 1 0 0 4 21 9 1 .257
Apr 13, 2008 at *SUNY Maritime 42 13 17 12 1 0 0 4 0 3 0 3 0 0 1 5 27 9 1 .264
Apr 13, 2008 at *SUNY Maritime 26 4 6 3 1 0 1 3 0 4 1 1 1 0 0 3 23 9 2 .263
Apr 15, 2008 Briarcliffe College 35 4 10 4 1 0 0 1 0 3 1 2 0 0 0 7 27 13 4 .264
Apr 16, 2008 Centenary College 31 9 11 8 4 0 0 1 0 1 1 1 0 0 0 4 21 5 4 .267
Apr 16, 2008 Centenary College 28 7 12 7 1 0 0 3 0 2 2 0 1 0 0 4 21 5 1 .271
Apr 20, 2008 at *Farmingdale State 31 1 7 1 1 1 0 0 0 3 1 0 1 1 0 7 24 12 2 .270
Apr 20, 2008 at *Farmingdale State 24 0 4 0 0 0 0 3 0 0 1 0 0 0 0 1 18 9 3 .267
Apr 23, 2008 New Paltz 32 1 5 1 1 1 0 2 0 1 1 0 0 0 0 8 27 12 1 .264
Apr 28, 2008 at *Polytechnic 38 11 13 8 5 0 1 5 0 6 3 4 0 0 1 4 27 8 1 .267
Apr 28, 2008 at *Polytechnic 27 7 8 2 2 0 0 3 0 10 3 2 0 0 1 5 21 4 0 .268
Apr 30, 2008 Mount Saint Mary 38 7 10 5 1 0 0 5 0 5 0 2 0 0 0 7 27 7 0 .267
Totals 1193 195 319 153 54 10 7 94 0 130 42 34 15 14 10 223 927 355 77 .267
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at NC Wesleyan 6.0 12 13 10 6 6 1 1 0 2 0 2 0 0 8-13 0-1 0 15.00
Feb 23, 2008 at NC Wesleyan 6.1 3 1 1 3 2 0 0 0 0 0 3 1 0 0-1 0-2 0 8.03
Feb 24, 2008 at NC Wesleyan 6.0 12 9 7 9 5 2 1 0 1 1 0 0 0 2-9 0-3 0 8.84
Feb 24, 2008 at NC Wesleyan 6.0 7 10 10 7 1 0 1 1 1 0 0 0 0 2-10 0-4 0 10.36
Mar 01, 2008 vs Frostburg State 6.0 11 8 8 3 6 2 3 0 1 0 2 1 0 0-8 0-5 0 10.68
Mar 01, 2008 vs Frostburg State 6.0 7 9 9 5 8 1 0 2 4 1 3 0 0 3-9 0-6 0 11.15
Mar 09, 2008 Eastern Connecticut 9.0 13 8 8 3 9 1 0 2 1 0 1 0 0 1-8 0-7 0 10.52
Mar 11, 2008 John Jay 9.0 4 8 5 10 6 1 0 0 3 0 2 0 0 6-8 0-8 0 9.61
03/12/08 at Stevens 9.0 9 3 1 5 7 0 0 0 1 0 2 0 0 5-3 1-8 1 8.38
Mar 14, 2008 vs Washington College 8.0 21 22 16 6 3 3 1 0 2 0 3 1 0 5-22 1-9 1 9.46
Mar 15, 2008 vs Richard Stockton 7.0 6 3 1 0 5 0 0 0 1 1 1 0 0 1-3 1-10 1 8.73
Mar 15, 2008 vs Richard Stockton 7.0 13 16 11 5 9 4 1 1 4 0 4 0 0 14-16 1-11 1 9.18
Mar 17, 2008 vs Bridgewater State 6.0 8 8 7 5 7 2 0 0 1 0 1 0 0 4-8 1-12 1 9.26
Mar 17, 2008 vs Bridgewater State 7.0 15 19 18 10 4 4 1 1 2 0 4 0 0 8-19 1-13 1 10.25
Mar 20, 2008 Cortland State 9.0 17 15 13 1 11 3 0 4 1 0 1 0 0 6-15 1-14 1 10.48
Mar 27, 2008 William Paterson 9.0 18 12 1. 5 8 2 0 0 2 1 1 1 0 7-12 1-15 1 9.75
Mar 30, 2008 *St. Joseph's (L.I.) 9.0 4 1 0 7 6 0 0 0 0 0 1 0 0 6-1 2-15 1 9.05
Mar 30, 2008 *St. Joseph's (L.I.) 7.0 10 4 1 4 6 1 0 0 1 0 0 0 1 3-4 2-16 1 8.64
Apr 01, 2008 Baruch 9.0 3 1 0 7 9 1 0 0 1 0 1 0 0 14-1 3-16 1 8.09
Apr 02, 2008 *Yeshiva 9.0 8 1 1 2 9 1 0 0 0 0 0 0 0 8-1 4-16 1 7.66
Apr 02, 2008 *Yeshiva 7.0 4 0 0 1 5 0 0 0 0 0 0 1 0 3-0 5-16 1 7.32
Apr 05, 2008 *Mount Saint Vincent 9.0 2 1 0 2 12 1 0 0 0 1 4 0 0 11-1 6-16 1 6.93
Apr 05, 2008 *Mount Saint Vincent 7.0 9 7 2 3 11 1 0 0 1 0 2 0 0 3-7 6-17 1 6.75
Apr 06, 2008 at *Purchase Panthers 9.0 4 1 1 1 7 0 0 0 0 0 0 0 0 4-1 7-17 1 6.47
Apr 06, 2008 at *Purchase Panthers 7.0 10 3 0 2 5 0 0 0 0 0 0 0 0 4-3 8-17 2 6.23
Apr 08, 2008 at Rensselaer 8.0 14 15 13 4 3 5 0 0 1 0 4 0 0 1-15 8-18 2 6.57
Apr 09, 2008 at Oneonta State 8.0 8 7 7 8 4 2 1 0 2 0 3 1 0 0-7 8-19 2 6.62
Apr 12, 2008 *Mount Saint Mary 9.0 3 0 0 1 8 0 0 0 0 0 3 2 0 2-0 9-19 2 6.34
Apr 12, 2008 *Mount Saint Mary 7.0 9 9 8 7 6 1 2 0 2 0 3 2 0 0-9 9-20 2 6.47
Apr 13, 2008 at *SUNY Maritime 9.0 1 0 0 5 10 1 0 0 0 1 3 0 0 13-0 10-20 2 6.21
Apr 13, 2008 at *SUNY Maritime 7.2 8 5 5 8 8 1 0 0 1 0 1 1 1 4-5 10-21 2 6.20
Apr 15, 2008 Briarcliffe College 9.0 12 10 7 5 6 3 0 0 3 0 2 1 0 4-10 10-22 2 6.23
Apr 16, 2008 Centenary College 7.0 7 10 6 4 1 0 0 0 1 0 2 0 0 9-10 10-23 2 6.27
Apr 16, 2008 Centenary College 7.0 3 3 3 7 8 1 1 0 1 0 2 0 0 7-3 11-23 2 6.21
Apr 20, 2008 at *Farmingdale State 8.0 12 3 2 0 4 0 0 0 1 0 2 0 0 1-3 11-24 2 6.09
Apr 20, 2008 at *Farmingdale State 6.0 13 14 10 5 1 4 0 1 3 0 1 0 0 0-14 11-25 2 6.28
Apr 23, 2008 New Paltz 9.0 12 8 8 8 6 2 1 0 0 0 3 1 0 1-8 11-26 2 6.34
Apr 28, 2008 at *Polytechnic 9.0 0 0 0 1 14 0 0 0 0 0 0 0 0 11-0 12-26 2 6.14
Apr 28, 2008 at *Polytechnic 7.0 1 1 1 3 14 0 0 0 1 0 0 0 0 7-1 13-26 2 6.03
Apr 30, 2008 Mount Saint Mary 9.0 14 10 10 5 7 3 1 1 1 0 4 0 0 7-10 13-27 2 6.15
Totals 309.0 347 278 211 183 267 54 15 13 47 6 71 13 2 195-278 13-27 2 6.15
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 05, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2008 at NC Wesleyan 10-30 7-22 3-8 5-13 5-17 1-1 5-12 5-11 3-7 1-3 4
Feb 23, 2008 at NC Wesleyan 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-1 0-7 0-0 1
Feb 24, 2008 at NC Wesleyan 4-23 0-0 4-23 1-7 3-16 0-0 0-6 0-2 4-7 0-0 1
Feb 24, 2008 at NC Wesleyan 11-28 11-25 0-3 4-13 7-15 0-1 3-8 1-8 4-7 1-1 4
Mar 01, 2008 vs Frostburg State 2-22 0-0 2-22 0-3 2-19 0-0 2-9 0-1 1-7 0-0 3
Mar 01, 2008 vs Frostburg State 8-28 0-0 8-28 4-12 4-16 0-2 3-9 3-8 3-7 1-3 6
Mar 09, 2008 Eastern Connecticut 7-34 0-0 7-34 2-16 5-18 0-0 2-12 0-11 5-9 1-3 8
Mar 11, 2008 John Jay 7-39 0-0 7-39 4-22 3-17 0-0 0-9 4-20 4-9 3-8 7
03/12/08 at Stevens 8-33 4-25 4-8 4-13 4-20 0-0 5-14 4-12 3-9 1-2 5
Mar 14, 2008 vs Washington College 5-32 3-14 2-18 2-16 3-16 0-2 1-11 2-13 4-9 2-3 10
Mar 15, 2008 vs Richard Stockton 2-23 2-23 0-0 0-5 2-18 0-0 0-8 0-3 1-7 0-0 3
Mar 15, 2008 vs Richard Stockton 12-34 5-18 7-16 8-23 4-11 0-0 1-8 6-20 4-7 4-6 5
Mar 17, 2008 vs Bridgewater State 5-24 0-0 5-24 2-11 3-13 0-0 0-7 2-7 4-7 0-1 3
Mar 17, 2008 vs Bridgewater State 11-32 0-0 11-32 10-17 1-15 1-1 6-13 7-13 1-7 2-3 5
Mar 20, 2008 Cortland State 9-36 0-0 9-36 3-11 6-25 0-1 1-10 3-7 3-9 1-3 5
Mar 27, 2008 William Paterson 11-35 0-0 11-35 7-23 4-12 0-2 5-14 5-13 5-9 1-2 9
Mar 30, 2008 *St. Joseph's (L.I.) 9-29 0-0 9-29 6-11 3-18 0-0 7-12 4-8 2-8 2-3 1
Mar 30, 2008 *St. Joseph's (L.I.) 6-22 5-17 1-5 2-10 4-12 0-0 3-6 1-8 3-7 2-5 5
Apr 01, 2008 Baruch 16-39 2-9 14-30 9-27 7-12 0-5 2-9 6-21 6-8 8-10 11
Apr 02, 2008 *Yeshiva 8-29 0-0 8-29 4-11 4-18 0-0 7-14 4-9 3-8 3-5 3
Apr 02, 2008 *Yeshiva 4-21 0-0 4-21 3-10 1-11 0-0 1-6 2-7 1-6 0-3 3
Apr 05, 2008 *Mount Saint Vincent 16-34 10-22 6-12 10-20 6-14 0-0 3-7 9-15 4-8 4-6 6
Apr 05, 2008 *Mount Saint Vincent 7-27 0-0 7-27 3-13 4-14 1-4 2-8 3-8 4-7 3-5 6
Apr 06, 2008 at *Purchase Panthers 14-36 0-0 14-36 6-14 8-22 0-1 6-13 3-7 0-9 1-2 7
Apr 06, 2008 at *Purchase Panthers 4-26 0-0 4-26 2-7 2-19 0-0 2-10 2-6 0-7 0-1 3
Apr 08, 2008 at Rensselaer 3-27 0-0 3-27 0-5 3-22 0-0 1-9 0-2 2-9 1-1 1
Apr 09, 2008 at Oneonta State 3-27 0-0 3-27 0-5 3-22 0-0 1-10 0-5 2-9 0-1 3
Apr 12, 2008 *Mount Saint Mary 8-25 0-0 8-25 2-8 6-17 0-0 0-7 1-5 4-8 1-1 5
Apr 12, 2008 *Mount Saint Mary 5-24 0-0 5-24 1-7 4-17 0-0 3-10 0-4 2-7 0-1 5
Apr 13, 2008 at *SUNY Maritime 17-42 0-0 17-42 13-29 4-13 2-4 6-14 10-18 5-9 2-2 9
Apr 13, 2008 at *SUNY Maritime 6-26 0-0 6-26 2-13 4-13 0-0 1-7 1-10 2-8 0-2 3
Apr 15, 2008 Briarcliffe College 10-35 0-0 10-35 7-18 3-17 0-0 1-8 6-13 4-9 3-6 5
Apr 16, 2008 Centenary College 11-31 2-10 9-21 9-12 2-19 2-3 6-11 7-10 0-7 3-5 2
Apr 16, 2008 Centenary College 12-28 7-18 5-10 7-14 5-14 0-1 6-13 6-12 3-6 2-2 7
Apr 20, 2008 at *Farmingdale State 7-31 0-0 7-31 0-11 7-20 0-0 1-9 0-7 3-9 1-2 5
Apr 20, 2008 at *Farmingdale State 4-24 3-17 1-7 1-8 3-16 0-1 2-8 0-4 2-7 0-0 6
Apr 23, 2008 New Paltz 5-32 5-32 0-0 1-11 4-21 0-0 2-10 1-9 1-9 0-3 6
Apr 28, 2008 at *Polytechnic 13-38 0-0 13-38 8-28 5-10 2-2 4-12 7-24 7-9 2-8 9
Apr 28, 2008 at *Polytechnic 8-27 8-27 0-0 3-15 5-12 0-1 1-8 3-14 5-7 2-6 4
Apr 30, 2008 Mount Saint Mary 10-38 0-0 10-38 8-28 2-10 0-0 2-11 7-24 6-9 2-5 11
Totals 319-1193 74-279 245-914 163-542 156-651 9-32 104-389 125-400 120-314 60-123 205
.267 .265 .268 .301 .240 .281 .267 .312 .382 .488
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 05, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 23, 2008 at NC Wesleyan 8-13 L 12-32 2-6 10-26 9-20 3-12 5-13 2-6 5 7 15.00
Feb 23, 2008 at NC Wesleyan 0-1 L 3-18 0-4 3-14 2-12 1-6 0-5 4-7 8 7 8.03
Feb 24, 2008 at NC Wesleyan 2-9 L 12-30 2-7 10-23 10-25 2-5 4-10 5-6 4 8 8.84
Feb 24, 2008 at NC Wesleyan 2-10 L 7-21 2-7 5-14 5-9 2-12 4-10 2-6 4 13 10.36
Mar 01, 2008 vs Frostburg State 0-8 L 11-24 2-2 9-22 7-15 4-9 6-11 3-6 6 3 10.68
Mar 01, 2008 vs Frostburg State 3-9 L 7-25 1-3 6-22 3-12 4-13 1-8 3-6 5 3 11.15
Mar 09, 2008 Eastern Connecticut 1-8 L 13-40 6-15 7-25 7-17 6-23 5-13 2-9 9 8 10.52
Mar 11, 2008 John Jay 6-8 L 4-31 0-5 4-26 3-18 1-13 0-9 4-9 16 2 9.61
03/12/08 at Stevens 5-3 W 9-35 1-5 8-30 5-22 4-13 2-11 4-9 9 11 8.38
Mar 14, 2008 vs Washington College 5-22 L 21-46 3-8 18-38 17-36 4-10 4-12 5-8 11 9 9.46
Mar 15, 2008 vs Richard Stockton 1-3 L 6-29 1-8 5-21 2-12 4-17 3-12 1-7 12 4 8.73
Mar 15, 2008 vs Richard Stockton 14-16 L 13-33 4-7 9-26 10-19 3-14 10-17 3-7 4 7 9.18
Mar 17, 2008 vs Bridgewater State 4-8 L 8-27 3-6 5-21 6-20 2-7 0-6 3-6 5 6 9.26
Mar 17, 2008 vs Bridgewater State 8-19 L 15-34 6-8 9-26 12-26 3-8 5-12 4-7 7 10 10.25
Mar 20, 2008 Cortland State 6-15 L 17-42 12-23 5-19 8-17 9-25 3-9 3-9 10 3 10.48
Mar 27, 2008 William Paterson 7-12 L 18-44 3-9 15-35 12-30 6-14 7-15 5-9 8 8 9.75
Mar 30, 2008 *St. Joseph's (L.I.) 6-1 W 4-29 0-0 4-29 2-13 2-16 1-10 3-9 14 4 9.05
Mar 30, 2008 *St. Joseph's (L.I.) 3-4 L 10-31 1-7 9-24 5-17 5-14 2-9 1-7 5 9 8.64
Apr 01, 2008 Baruch 14-1 W 3-29 2-7 1-22 1-12 2-17 0-8 2-9 10 7 8.09
Apr 02, 2008 *Yeshiva 8-1 W 8-31 0-0 8-31 2-12 6-19 3-10 2-9 9 7 7.66
Apr 02, 2008 *Yeshiva 3-0 W 4-25 0-0 4-25 0-11 4-14 2-10 3-7 9 7 7.32
Apr 05, 2008 *Mount Saint Vincent 11-1 W 2-30 1-7 1-23 1-16 1-14 1-11 3-9 14 2 6.93
Apr 05, 2008 *Mount Saint Vincent 3-7 L 9-31 1-4 8-27 6-19 3-12 4-12 2-7 3 4 6.75
Apr 06, 2008 at *Purchase Panthers 4-1 W 4-31 0-0 4-31 0-8 4-23 2-12 1-10 9 10 6.47
Apr 06, 2008 at *Purchase Panthers 4-3 W 10-30 0-0 10-30 6-16 4-14 3-9 3-7 6 8 6.23
Apr 08, 2008 at Rensselaer 1-15 L 14-39 3-11 11-28 9-23 5-16 8-17 3-8 9 12 6.57
Apr 09, 2008 at Oneonta State 0-7 L 8-26 1-8 7-18 6-15 2-11 4-12 4-8 11 6 6.62
Apr 12, 2008 *Mount Saint Mary 2-0 W 3-29 0-0 3-29 0-10 3-19 1-10 1-9 11 5 6.34
Apr 12, 2008 *Mount Saint Mary 0-9 L 9-28 0-0 9-28 5-17 4-11 0-6 3-7 7 6 6.47
Apr 13, 2008 at *SUNY Maritime 13-0 W 1-29 1-9 0-20 1-12 0-17 0-9 2-9 9 8 6.21
Apr 13, 2008 at *SUNY Maritime 4-5 L 8-31 2-8 6-23 4-19 4-12 1-8 3-8 10 4 6.20
Apr 15, 2008 Briarcliffe College 4-10 L 12-37 0-0 12-37 6-23 6-14 1-10 5-9 10 8 6.23
Apr 16, 2008 Centenary College 9-10 L 7-26 0-0 7-26 4-12 3-14 2-9 3-7 5 14 6.27
Apr 16, 2008 Centenary College 7-3 W 3-22 0-0 3-22 1-13 2-9 2-7 3-7 1 9 6.21
Apr 20, 2008 at *Farmingdale State 1-3 L 12-33 1-4 11-29 4-16 8-17 5-12 2-8 10 7 6.09
Apr 20, 2008 at *Farmingdale State 0-14 L 13-30 3-8 10-22 8-17 5-13 5-10 3-6 8 8 6.28
Apr 23, 2008 New Paltz 1-8 L 12-35 2-4 10-31 8-21 4-14 3-11 3-9 11 8 6.34
Apr 28, 2008 at *Polytechnic 11-0 W 0-28 0-3 0-25 0-5 0-23 0-9 1-9 7 6 6.14
Apr 28, 2008 at *Polytechnic 7-1 W 1-22 0-0 1-22 1-6 0-16 0-7 1-7 4 3 6.03
Apr 30, 2008 Mount Saint Mary 7-10 L 14-40 0-0 14-40 9-29 5-11 5-14 4-9 10 9 6.15
Totals 195-278 - 347-1233 66-203 281-1030 207-672 140-561 114-415 114-311 325 280 6.15
.281 .325 .273 .308 .250 .275 .367
Individual Game-by-Game
- 28
- 33
- Blanco, Ryan
- Burgos, Joshua
- Butler, Thomas
- Campbell, Bill
- Collado, David
- Espinal, Jonathan
- Farmer, Ben
- Fernandez, Anthony
- Flett, Joshua
- Fordyce, Dan
- Gelormino, Matthew
- Henriquez, Steve
- Hevia, Andrew
- Hiraldo, Jorge
