Old Westbury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Old Westbury Season Schedule/Results & Leaders (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-3) (3-9) (0-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-7) (2-1) (0-3) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 8:20 p.m. BROOKLYN COLLEGE 69-74 L (22)George, Hakiem (8)George, Hakiem
11/22/08 3:00 p.m. HUSSON UNIVERSITY W 82-69 165 (26)Prosper, Lester (19)Prosper, Lester
11/24/08 7 p.m. at HOFSTRA 50-68 L 2508 (10)DeNully, Shane (11)Prosper, Lester
12/02/08 7:00 p.m. * ST. JOSEPH'S COLLEGE 78-88 L 165 (22)Reese, Bill (9)Prosper, Lester
12/4/08 8:00 p.m. * at Yeshiva University W 75-57 150 (13)George, Hakiem (6)Messam, Dwayne
(13)Reese, Bill
12/06/08 4:40 p.m. * POLYTECHNIC W 98-83 (22)Afum, Kristopher (8)James, Garthlette
12/13/08 3:00 p.m. at William Paterson 54-71 L 165 (15)Reese, Bill (17)Prosper, Lester
12/27/08 7:00 p.m. vs UW-Oshkosh 80-89 L (21)George, Hakiem (5)George, Hakiem
12/29/08 4:00 p.m. vs Lewis & Clark College 57-84 L (17)Prosper, Lester (7)Prosper, Lester
12/30/08 2:00 pm vs Christopher Newport 86-96 L 75 (33)Prosper, Lester (13)George, Hakiem
01/06/09 8:00 pm * at Farmingdale State 81-99 L 175 (22)Reese, Bill (11)Prosper, Lester
01/08/09 8:00 p.m. * PURCHASE W 96-82 155 (32)Reese, Bill (15)Prosper, Lester
01/10/09 4:00pm * at Bard Men's Basketball W 90-54 40 (21)Reese, Bill (21)Prosper, Lester
01-14-09 8:00PM * at MTIME 77-88 L 125 (19)Reese, Bill (8)Prosper, Lester
(19)George, Hakiem
01/17/09 4:00 p.m. * MOUNT SAINT MARY W 95-69 165 (20)Prosper, Lester (14)Prosper, Lester
1/22/09 6:00 PM * at Mount Saint Vincent Dolphins 84-96 L 117 (19)George, Hakiem (10)George, Hakiem
01/24/09 4:00 p.m. * FARMINGDALE STATE 83-92 L 225 (24)George, Hakiem (10)George, Hakiem
1/27/09 7:00 pm * at St. Joseph's-LI 71-91 L 150 (16)Prosper, Lester (12)James, Garthlette
01/31/09 3PM * at Polytechnic Institute of NYU W 79-71 (20)Prosper, Lester (11)Prosper, Lester
2/4/2009 8:00 p.m. * YESHIVA UNIVERSITY W 70-65 375 (22)Reese, Bill (10)Prosper, Lester
02/07/09 4:00 p.m. * BARD MEN'S BASKETBALL W 86-69 275 (20)George, Hakiem (9)Hemingway, John
02/12/09 8pm * at PUR-MBB 61-70 L (24)Reese, Bill (9)Prosper, Lester
(9)James, Garthlette
02/14/09 4:00 p.m. * SUNY MARITIME W 78-58 175 (16)Reese, Bill (11)Prosper, Lester
(16)George, Hakiem (11)James, Garthlette
02/18/09 8:00 p.m. * MOUNT SAINT VINCENT DOLPHINS W 71-65 335 (19)George, Hakiem (9)George, Hakiem
02/21/09 4:30 PM * at Mount Saint Mary College 72-77 L 875 (21)Reese, Bill (14)Prosper, Lester
02/24/09 8:00 p.m. PURCHASE W 75-66 445 (29)George, Hakiem (10)Prosper, Lester
02/26/09 8:00pm at Farmingdale State 59-73 L 375 (17)Reese, Bill (17)Prosper, Lester
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2480 207
AWAY.................... 12 4680 390
NEUTRAL................. 3 75 25
TOTAL................... 27 7235 268
Season Box Score
Old Westbury Season Box Score (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-3) (3-9) (0-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-7) (2-1) (0-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Reese, Bill........ 26-22 676 26.0 139-309 .450 41-114 .360 67-91 .736 26 34 60 2.3 61 0 65 66 0 37 386 14.8
05 Lys, Rudy.......... 17-0 46 2.7 7-21 .333 3-10 .300 1-2 .500 3 2 5 0.3 1 0 1 1 0 4 18 1.1
11 Messam, Dwayne..... 23-7 373 16.2 34-96 .354 21-63 .333 13-20 .650 18 44 62 2.7 31 1 14 22 2 13 102 4.4
15 Bonna, Patrick..... 27-8 330 12.2 49-128 .383 12-51 .235 16-31 .516 15 33 48 1.8 37 0 14 27 3 11 126 4.7
20 Hemingway, John.... 25-7 271 10.8 34-112 .304 9-45 .200 16-23 .696 24 33 57 2.3 60 2 9 18 1 7 93 3.7
21 Afum, Kristopher... 25-9 450 18.0 52-144 .361 15-41 .366 16-27 .593 34 40 74 3.0 40 3 17 29 2 19 135 5.4
23 James, Garthlette.. 22-8 430 19.5 65-160 .406 6-28 .214 45-58 .776 54 47 101 4.6 43 1 21 30 8 25 181 8.2
32 DeNully, Shane..... 26-22 795 30.6 65-155 .419 12-27 .444 59-93 .634 25 55 80 3.1 63 0 183 72 0 39 201 7.7
34 George, Hakiem..... 27-21 808 29.9 139-322 .432 75-202 .371 69-97 .711 37 116 153 5.7 64 0 55 61 7 45 422 15.6
42 Petit-Maitre, Harol 21-5 157 7.5 9-20 .450 0-1 .000 11-18 .611 18 19 37 1.8 51 4 4 14 0 6 29 1.4
52 Prosper, Lester.... 27-21 657 24.3 150-306 .490 0-1 .000 61-95 .642 98 169 267 9.9 81 2 4 52 55 11 361 13.4
90 Derosena, Nate..... 6-0 8 1.3 1-1 1.000 0-0 .000 1-4 .250 0 0 0 0.0 1 0 0 0 0 0 3 0.5
TEAM............... 16 24 40 1.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5001 744-1774 .419 194-583 .333 375-559 .671 368 616 984 36.4 533 13 387 398 78 217 2057 76.2
Opponents.......... 27 5002 718-1600 .449 189-542 .349 439-616 .713 301 716 1017 37.7 509 - 400 469 77 182 2064 76.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Old Westbury.................. 901 1156 - 2057
Opponents..................... 945 1119 - 2064
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 98 15 113
Opponents..................... 107 29 136
Overall/Conference Statistics
Old Westbury Overall/Conference Statistics (as of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reese, Bill......... 26-22 26.0 .450 .360 .736 2.3 2.5 37 0 14.8 18-17 29.3 .475 .375 .727 2.3 2.5 31 0 17.3
Lys, Rudy........... 17-0 2.7 .333 .300 .500 0.3 0.1 4 0 1.1 12-0 3.5 .300 .222 .500 0.3 0.1 4 0 1.3
Messam, Dwayne...... 23-7 16.2 .354 .333 .650 2.7 0.6 13 2 4.4 15-4 16.9 .345 .278 .667 2.8 0.6 9 2 3.9
Bonna, Patrick...... 27-8 12.2 .383 .235 .516 1.8 0.5 11 3 4.7 18-8 15.6 .434 .270 .571 2.5 0.7 10 3 6.6
Hemingway, John..... 25-7 10.8 .304 .200 .696 2.3 0.4 7 1 3.7 16-3 12.4 .291 .194 .700 2.6 0.6 4 0 4.1
Afum, Kristopher.... 25-9 18.0 .361 .366 .593 3.0 0.7 19 2 5.4 16-6 21.8 .402 .364 .636 3.9 0.7 18 1 7.3
James, Garthlette... 22-8 19.5 .406 .214 .776 4.6 1.0 25 8 8.2 13-4 18.5 .407 .100 .760 5.2 0.7 15 7 6.6
DeNully, Shane...... 26-22 30.6 .419 .444 .634 3.1 7.0 39 0 7.7 18-15 32.1 .417 .444 .650 3.2 7.4 29 0 7.9
George, Hakiem...... 27-21 29.9 .432 .371 .711 5.7 2.0 45 7 15.6 18-15 31.7 .412 .361 .731 5.3 2.2 27 4 15.7
Petit-Maitre, Harold 21-5 7.5 .450 .000 .611 1.8 0.2 6 0 1.4 16-5 8.4 .375 .000 .333 1.9 0.3 4 0 0.9
Prosper, Lester..... 27-21 24.3 .490 .000 .642 9.9 0.1 11 55 13.4 18-13 23.4 .472 .000 .657 9.4 0.2 5 31 13.0
Derosena, Nate...... 6-0 1.3 1.000 .000 .250 0.0 0.0 0 0 0.5 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .419 .333 .671 36.4 14.3 217 78 76.2 18 .422 .330 .677 38.1 15.4 156 48 80.3
Opponents........... 27 .449 .349 .713 37.7 14.8 182 77 76.4 18 .450 .349 .719 36.8 14.5 126 50 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reese, Bill......... 139-309 .450 41-114 .360 67-91 .736 386 14.8 114-240 .475 36-96 .375 48-66 .727 312 17.3
Lys, Rudy........... 7-21 .333 3-10 .300 1-2 .500 18 1.1 6-20 .300 2-9 .222 1-2 .500 15 1.3
Messam, Dwayne...... 34-96 .354 21-63 .333 13-20 .650 102 4.4 19-55 .345 10-36 .278 10-15 .667 58 3.9
Bonna, Patrick...... 49-128 .383 12-51 .235 16-31 .516 126 4.7 46-106 .434 10-37 .270 16-28 .571 118 6.6
Hemingway, John..... 34-112 .304 9-45 .200 16-23 .696 93 3.7 23-79 .291 6-31 .194 14-20 .700 66 4.1
Afum, Kristopher.... 52-144 .361 15-41 .366 16-27 .593 135 5.4 45-112 .402 12-33 .364 14-22 .636 116 7.3
James, Garthlette... 65-160 .406 6-28 .214 45-58 .776 181 8.2 33-81 .407 1-10 .100 19-25 .760 86 6.6
DeNully, Shane...... 65-155 .419 12-27 .444 59-93 .634 201 7.7 48-115 .417 8-18 .444 39-60 .650 143 7.9
George, Hakiem...... 139-322 .432 75-202 .371 69-97 .711 422 15.6 91-221 .412 52-144 .361 49-67 .731 283 15.7
Petit-Maitre, Harold 9-20 .450 0-1 .000 11-18 .611 29 1.4 6-16 .375 0-1 .000 2-6 .333 14 0.9
Prosper, Lester..... 150-306 .490 0-1 .000 61-95 .642 361 13.4 94-199 .472 0-0 .000 46-70 .657 234 13.0
Derosena, Nate...... 1-1 1.000 0-0 .000 1-4 .250 3 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 744-1774 .419 194-583 .333 375-559 .671 2057 76.2 525-1244 .422 137-415 .330 258-381 .677 1445 80.3
Opponents........... 718-1600 .449 189-542 .349 439-616 .713 2064 76.4 478-1062 .450 121-347 .349 297-413 .719 1374 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Reese, Bill......... 26 34 60 61 0 65 66 1.0 32 20 22 42 38 0 45 50 0.9 32
Lys, Rudy........... 3 2 5 1 0 1 1 1.0 7 2 1 3 1 0 1 1 1.0 7
Messam, Dwayne...... 18 44 62 31 1 14 22 0.6 17 12 30 42 17 0 9 13 0.7 17
Bonna, Patrick...... 15 33 48 37 0 14 27 0.5 18 13 32 45 30 0 13 19 0.7 18
Hemingway, John..... 24 33 57 60 2 9 18 0.5 12 20 22 42 41 2 9 11 0.8 12
Afum, Kristopher.... 34 40 74 40 3 17 29 0.6 22 30 33 63 28 2 11 17 0.6 22
James, Garthlette... 54 47 101 43 1 21 30 0.7 18 33 35 68 20 0 9 10 0.9 18
DeNully, Shane...... 25 55 80 63 0 183 72 2.5 15 17 41 58 43 0 133 50 2.7 13
George, Hakiem...... 37 116 153 64 0 55 61 0.9 29 24 71 95 39 0 40 36 1.1 24
Petit-Maitre, Harold 18 19 37 51 4 4 14 0.3 8 15 15 30 36 3 4 12 0.3 4
Prosper, Lester..... 98 169 267 81 2 4 52 0.1 33 67 102 169 57 2 3 34 0.1 20
Derosena, Nate...... 0 0 0 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 368 616 984 533 13 387 398 1.0 98 264 421 685 351 9 277 258 1.1 98
Opponents........... 301 716 1017 509 - 400 469 0.9 99 185 478 663 340 7 261 329 0.8 99
Combined Team Statistics
Old Westbury Combined Team Statistics (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-3) (3-9) (0-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-7) (2-1) (0-3) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 BROOKLYN COLLEGE L 69-74 -
11/22/08 HUSSON UNIVERSITY W 82-69 165
11/24/08 at HOFSTRA L 50-68 2508
*12/02/08 ST. JOSEPH'S COLLEGE L 78-88 165
*12/4/08 at Yeshiva University W 75-57 150
*12/06/08 POLYTECHNIC W 98-83 -
12/13/08 at William Paterson L 54-71 165
12/27/08 vs UW-Oshkosh L 80-89 -
12/29/08 vs Lewis & Clark College L 57-84 -
12/30/08 vs Christopher Newport L 86-96 75
*01/06/09 at Farmingdale State L 81-99 175
*01/08/09 PURCHASE W 96-82 155
*01/10/09 at Bard Men's Basketball W 90-54 40
*01-14-09 at MTIME L 77-88 125
*01/17/09 MOUNT SAINT MARY W 95-69 165
*1/22/09 at Mount Saint Vincent Dolphins L 84-96 117
*01/24/09 FARMINGDALE STATE L 83-92 225
*1/27/09 at St. Joseph's-LI L 71-91 150
*01/31/09 at Polytechnic Institute of NYU W 79-71 -
*2/4/2009 YESHIVA UNIVERSITY W 70-65 375
*02/07/09 BARD MEN'S BASKETBALL W 86-69 275
*02/12/09 at PUR-MBB L 61-70 -
*02/14/09 SUNY MARITIME W 78-58 175
*02/18/09 MOUNT SAINT VINCENT DOLPHINS W 71-65 335
*02/21/09 at Mount Saint Mary College L 72-77 875
02/24/09 PURCHASE W 75-66 445
02/26/09 at Farmingdale State L 59-73 375
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Reese, Bill......... 26-22 26.0 .450 .360 .736 2.3 2.5 37 0 14.8
05 Lys, Rudy........... 17-0 2.7 .333 .300 .500 0.3 0.1 4 0 1.1
11 Messam, Dwayne...... 23-7 16.2 .354 .333 .650 2.7 0.6 13 2 4.4
15 Bonna, Patrick...... 27-8 12.2 .383 .235 .516 1.8 0.5 11 3 4.7
20 Hemingway, John..... 25-7 10.8 .304 .200 .696 2.3 0.4 7 1 3.7
21 Afum, Kristopher.... 25-9 18.0 .361 .366 .593 3.0 0.7 19 2 5.4
23 James, Garthlette... 22-8 19.5 .406 .214 .776 4.6 1.0 25 8 8.2
32 DeNully, Shane...... 26-22 30.6 .419 .444 .634 3.1 7.0 39 0 7.7
34 George, Hakiem...... 27-21 29.9 .432 .371 .711 5.7 2.0 45 7 15.6
42 Petit-Maitre, Harold 21-5 7.5 .450 .000 .611 1.8 0.2 6 0 1.4
52 Prosper, Lester..... 27-21 24.3 .490 .000 .642 9.9 0.1 11 55 13.4
90 Derosena, Nate...... 6-0 1.3 1.000 .000 .250 0.0 0.0 0 0 0.5
TM TEAM................ 26-0 0.0 .000 .000 .000 1.5 0.0 0 0 0.0
Total............... 27 .419 .333 .671 36.4 14.3 217 78 76.2
Opponents........... 27 .449 .349 .713 37.7 14.8 182 77 76.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reese, Bill......... 26 139-309 .450 41-114 .360 67-91 .736 386 14.8
Lys, Rudy........... 17 7-21 .333 3-10 .300 1-2 .500 18 1.1
Messam, Dwayne...... 23 34-96 .354 21-63 .333 13-20 .650 102 4.4
Bonna, Patrick...... 27 49-128 .383 12-51 .235 16-31 .516 126 4.7
Hemingway, John..... 25 34-112 .304 9-45 .200 16-23 .696 93 3.7
Afum, Kristopher.... 25 52-144 .361 15-41 .366 16-27 .593 135 5.4
James, Garthlette... 22 65-160 .406 6-28 .214 45-58 .776 181 8.2
DeNully, Shane...... 26 65-155 .419 12-27 .444 59-93 .634 201 7.7
George, Hakiem...... 27 139-322 .432 75-202 .371 69-97 .711 422 15.6
Petit-Maitre, Harold 21 9-20 .450 0-1 .000 11-18 .611 29 1.4
Prosper, Lester..... 27 150-306 .490 0-1 .000 61-95 .642 361 13.4
Derosena, Nate...... 6 1-1 1.000 0-0 .000 1-4 .250 3 0.5
Total............... 27 744-1774 .419 194-583 .333 375-559 .671 2057 76.2
Opponents........... 27 718-1600 .449 189-542 .349 439-616 .713 2064 76.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reese, Bill......... 26 676 26 34 60 61 0 65 66 1.0 32
Lys, Rudy........... 17 46 3 2 5 1 0 1 1 1.0 7
Messam, Dwayne...... 23 373 18 44 62 31 1 14 22 0.6 17
Bonna, Patrick...... 27 330 15 33 48 37 0 14 27 0.5 18
Hemingway, John..... 25 271 24 33 57 60 2 9 18 0.5 12
Afum, Kristopher.... 25 450 34 40 74 40 3 17 29 0.6 22
James, Garthlette... 22 430 54 47 101 43 1 21 30 0.7 18
DeNully, Shane...... 26 795 25 55 80 63 0 183 72 2.5 15
George, Hakiem...... 27 808 37 116 153 64 0 55 61 0.9 29
Petit-Maitre, Harold 21 157 18 19 37 51 4 4 14 0.3 8
Prosper, Lester..... 27 657 98 169 267 81 2 4 52 0.1 33
Derosena, Nate...... 6 8 0 0 0 1 0 0 0 0.0 2
Total............... 27 5001 368 616 984 533 13 387 398 1.0 98
Opponents........... 27 5002 301 716 1017 509 - 400 469 0.9 99
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2057 2064
Points per game........ 76.2 76.4
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 744-1774 718-1600
Field goal pct......... .419 .449
3 POINT FG-ATT........... 194-583 189-542
3-point FG pct......... .333 .349
3-pt FG made per game.. 7.2 7.0
FREE THROWS-ATT.......... 375-559 439-616
Free throw pct......... .671 .713
REBOUNDS................. 984 1017
Rebounds per game...... 36.4 37.7
Rebounding margin...... -1.2 -
ASSISTS.................. 387 400
Assists per game....... 14.3 14.8
TURNOVERS................ 398 469
Turnovers per game..... 14.7 17.4
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 217 182
Steals per game........ 8.0 6.7
BLOCKS................... 78 77
Blocks per game........ 2.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2480 4755
Home games-Avg/Game.... 12-207 12-390
Neutral site-Avg/Game.. - 3-25
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Old Westbury.................. 901 1156 - 2057
Opponents..................... 945 1119 - 2064
Overall Team Statistics
Old Westbury Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2057 2064
Points per game........ 76.2 76.4
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 744-1774 718-1600
Field goal pct......... .419 .449
3 POINT FG-ATT........... 194-583 189-542
3-point FG pct......... .333 .349
3-pt FG made per game.. 7.2 7.0
FREE THROWS-ATT.......... 375-559 439-616
Free throw pct......... .671 .713
REBOUNDS................. 984 1017
Rebounds per game...... 36.4 37.7
Rebounding margin...... -1.2 -
ASSISTS.................. 387 400
Assists per game....... 14.3 14.8
TURNOVERS................ 398 469
Turnovers per game..... 14.7 17.4
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 217 182
Steals per game........ 8.0 6.7
BLOCKS................... 78 77
Blocks per game........ 2.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2480 4755
Home games-Avg/Game.... 12-207 12-390
Neutral site-Avg/Game.. - 3-25
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Old Westbury.................. 901 1156 - 2057
Opponents..................... 945 1119 - 2064
Category Leaders
Old Westbury Category Leaders (as of Feb 27, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Derosena, Nate...... 1 1 1.000 George, Hakiem...... 27 322 11.9
Prosper, Lester..... 150 306 .490 Reese, Bill......... 26 309 11.9
Petit-Maitre, Harold 9 20 .450 Prosper, Lester..... 27 306 11.3
Reese, Bill......... 139 309 .450 James, Garthlette... 22 160 7.3
George, Hakiem...... 139 322 .432 DeNully, Shane...... 26 155 6.0
DeNully, Shane...... 65 155 .419
James, Garthlette... 65 160 .406 FIELD GOALS MADE G Made Made/G
Bonna, Patrick...... 49 128 .383 -----------------------------------
Afum, Kristopher.... 52 144 .361 Prosper, Lester..... 27 150 5.6
Messam, Dwayne...... 34 96 .354 Reese, Bill......... 26 139 5.3
Lys, Rudy........... 7 21 .333 George, Hakiem...... 27 139 5.1
Hemingway, John..... 34 112 .304 DeNully, Shane...... 26 65 2.5
James, Garthlette... 22 65 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeNully, Shane...... 12 27 .444 George, Hakiem...... 27 202 7.5
George, Hakiem...... 75 202 .371 Reese, Bill......... 26 114 4.4
Afum, Kristopher.... 15 41 .366 Messam, Dwayne...... 23 63 2.7
Reese, Bill......... 41 114 .360 Bonna, Patrick...... 27 51 1.9
Messam, Dwayne...... 21 63 .333 Hemingway, John..... 25 45 1.8
Lys, Rudy........... 3 10 .300
Bonna, Patrick...... 12 51 .235 3-POINT FGS MADE G Made Made/G
James, Garthlette... 6 28 .214 -----------------------------------
Hemingway, John..... 9 45 .200 George, Hakiem...... 27 75 2.8
Petit-Maitre, Harold 0 1 .000 Reese, Bill......... 26 41 1.6
Prosper, Lester..... 0 1 .000 Messam, Dwayne...... 23 21 0.9
Afum, Kristopher.... 25 15 0.6
Bonna, Patrick...... 27 12 0.4
DeNully, Shane...... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James, Garthlette... 45 58 .776 George, Hakiem...... 27 97 3.6
Reese, Bill......... 67 91 .736 Prosper, Lester..... 27 95 3.5
George, Hakiem...... 69 97 .711 DeNully, Shane...... 26 93 3.6
Hemingway, John..... 16 23 .696 Reese, Bill......... 26 91 3.5
Messam, Dwayne...... 13 20 .650 James, Garthlette... 22 58 2.6
Prosper, Lester..... 61 95 .642
DeNully, Shane...... 59 93 .634 FREE THROWS MADE G Made Made/G
Petit-Maitre, Harold 11 18 .611 -----------------------------------
Afum, Kristopher.... 16 27 .593 George, Hakiem...... 27 69 2.6
Bonna, Patrick...... 16 31 .516 Reese, Bill......... 26 67 2.6
Lys, Rudy........... 1 2 .500 Prosper, Lester..... 27 61 2.3
Derosena, Nate...... 1 4 .250 DeNully, Shane...... 26 59 2.3
James, Garthlette... 22 45 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
George, Hakiem...... 27 422 15.6 George, Hakiem...... 27 422 15.6
Reese, Bill......... 26 386 14.8 Reese, Bill......... 26 386 14.8
Prosper, Lester..... 27 361 13.4 Prosper, Lester..... 27 361 13.4
DeNully, Shane...... 26 201 7.7 James, Garthlette... 22 181 8.2
James, Garthlette... 22 181 8.2 DeNully, Shane...... 26 201 7.7
Afum, Kristopher.... 25 135 5.4 Afum, Kristopher.... 25 135 5.4
Bonna, Patrick...... 27 126 4.7 Bonna, Patrick...... 27 126 4.7
Messam, Dwayne...... 23 102 4.4 Messam, Dwayne...... 23 102 4.4
Hemingway, John..... 25 93 3.7 Hemingway, John..... 25 93 3.7
Petit-Maitre, Harold 21 29 1.4 Petit-Maitre, Harold 21 29 1.4
Lys, Rudy........... 17 18 1.1 Lys, Rudy........... 17 18 1.1
Derosena, Nate...... 6 3 0.5 Derosena, Nate...... 6 3 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Prosper, Lester..... 27 267 9.9 DeNully, Shane...... 26 183 7.0
George, Hakiem...... 27 153 5.7 Reese, Bill......... 26 65 2.5
James, Garthlette... 22 101 4.6 George, Hakiem...... 27 55 2.0
DeNully, Shane...... 26 80 3.1 James, Garthlette... 22 21 1.0
Afum, Kristopher.... 25 74 3.0 Afum, Kristopher.... 25 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Prosper, Lester..... 27 267 9.9 George, Hakiem...... 27 45 1.7
George, Hakiem...... 27 153 5.7 DeNully, Shane...... 26 39 1.5
James, Garthlette... 22 101 4.6 Reese, Bill......... 26 37 1.4
DeNully, Shane...... 26 80 3.1 James, Garthlette... 22 25 1.1
Afum, Kristopher.... 25 74 3.0 Afum, Kristopher.... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Prosper, Lester..... 27 98 3.6 Prosper, Lester..... 27 55 2.0
James, Garthlette... 22 54 2.5 James, Garthlette... 22 8 0.4
George, Hakiem...... 27 37 1.4 George, Hakiem...... 27 7 0.3
Afum, Kristopher.... 25 34 1.4 Bonna, Patrick...... 27 3 0.1
Reese, Bill......... 26 26 1.0 Afum, Kristopher.... 25 2 0.1
Messam, Dwayne...... 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Prosper, Lester..... 27 169 6.3 -----------------------------------
George, Hakiem...... 27 116 4.3 George, Hakiem...... 27 808 29.9
DeNully, Shane...... 26 55 2.1 DeNully, Shane...... 26 795 30.6
James, Garthlette... 22 47 2.1 Reese, Bill......... 26 676 26.0
Messam, Dwayne...... 23 44 1.9 Prosper, Lester..... 27 657 24.3
Afum, Kristopher.... 25 450 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Prosper, Lester..... 27 81 3.0 DeNully, Shane...... 26 72 2.8
George, Hakiem...... 27 64 2.4 Reese, Bill......... 26 66 2.5
DeNully, Shane...... 26 63 2.4 George, Hakiem...... 27 61 2.3
Reese, Bill......... 26 61 2.3 Prosper, Lester..... 27 52 1.9
Hemingway, John..... 25 60 2.4 James, Garthlette... 22 30 1.4
FOULOUTS G No.
----------------------------
Petit-Maitre, Harold 21 4
Afum, Kristopher.... 25 3
Hemingway, John..... 25 2
Prosper, Lester..... 27 2
Messam, Dwayne...... 23 1
James, Garthlette... 22 1