Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-11-1, 3-8)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 26 48
Goals Per Game 1.63 3.00
Shots 198 303
Shots Per Game 12.4 18.9
Shots Percentage 0.131 0.158
Shots On Goal 91-198 157-303
Shots On Goal Percentage 0.460 0.518
Penalties
Yellow Cards 27 24
Red Cards 2 1
Miscellaneous
Assists 19 38
Saves 109 65
Fouls 206 130
Corner Kicks 78 85
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gran, Johan 16 16 1267 8 7 23 36 0.222 20 0.556 0-0 0 0-0
8 Jorgensen, Alexander 14 13 1001 8 3 19 38 0.211 22 0.579 4-0 2 0-0
19 Ronquillo Malanco, Isaac 10 0 265 3 0 6 7 0.429 5 0.714 0-0 0 0-0
14 Arroyo, Alvaro 13 4 574 2 0 4 10 0.200 6 0.600 0-0 0 0-0
11 Wassend, Marius 14 13 1092 2 0 4 7 0.286 4 0.571 2-0 2 0-0
7 Bellantone, Youssef 9 0 167 1 0 2 10 0.100 4 0.400 3-0 0 0-0
37 Cardenas, Isaac 13 13 916 0 2 2 15 0.000 5 0.333 2-0 0 0-0
8 Jorgensen, Alexander 2 1 147 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Mehalakes, Stratos 11 5 413 1 0 2 9 0.111 4 0.444 0-0 0 0-0
38 Cardenas, Isaiah 13 10 771 0 1 1 5 0.000 0 0.000 0-0 0 0-0
12 Huaman, Marcelo 16 7 832 0 1 1 12 0.000 3 0.250 0-0 0 0-0
30 Martinez, Ian 8 4 400 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Martinez, Wilmer Reyes 11 9 739 0 1 1 4 0.000 1 0.250 1-1 0 0-0
22 Quintanilla, Stephen 12 6 457 0 1 1 1 0.000 1 1.000 2-1 0 0-0
2 Quiroz, Dylan 16 15 1239 0 1 1 7 0.000 2 0.286 1-0 0 0-0
28 Vargas, Abdiel 14 10 499 0 1 1 7 0.000 2 0.286 0-0 0 0-0
27 Baires, Jeffrey 14 9 596 0 0 0 13 0.000 5 0.385 2-0 0 0-0
25 Banos, Balmore 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bellantone, Youseff 1 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Benitez , Oscar 16 12 1104 0 0 0 5 0.000 0 0.000 1-0 0 0-0
20 Chacho, Andy 8 7 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chimbo, Chris 8 0 183 0 0 0 4 0.000 4 1.000 1-0 0 0-0
1 DeGennaro, Paul 9 7 651 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Gjomemo, Martino 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gonzales, Renato 4 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Guardian, Christopher 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Spencer 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jeznach, Oliver 6 0 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Martinez, Wilmer Reyes 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pasakiolis, Athanasios 2 2 137 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Paz, Christopher 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Rovani, Emiliano 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Sanchez, Nelson 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sortur, Vedant 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tesoriere, Tyler 12 5 503 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Velasquez, Sebastian 11 7 587 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Yanes, Bryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Yanez, Fredi 4 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Young, Malachi 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15888 26 19 71 198 0.131 91 0.460 27-2 4 0-0
Opponent 16 - 16024 48 38 134 303 0.158 157 0.518 24-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Chacho, Andy 8 7 485:47 22 4.08 40 0.645 1 6 0 0 114
1 DeGennaro, Paul 9 7 651:30 13 1.80 51 0.797 3 2 1 0 113
00 Gjomemo, Martino 3 0 27:37 3 9.78 0 0 0 0 0 0 3
9 Mehalakes, Stratos 1 0 21:55 1 4.11 4 0.800 0 0 0 0 10
0 Pasakiolis, Athanasios 2 2 136:29 5 3.30 7 0.583 0 2 0 0 20
33 Paz, Chris 3 0 101:10 3 2.67 4 0.571 0 0 0 0 15
99 Sortur, Vedant 1 0 15:32 1 5.79 0 0 0 1 0 0 3
Total 16 - 1440:00 48 3.00 106 0.688 4 11 1 0 278
Opponents 16 - 1440:00 26 1.63 62 0.705 6 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gran, Johan 11 11 932 6 6 18 29 0.207 17 0.586 0-0 0 0-0
8 Jorgensen, Alexander 9 9 661 5 2 12 26 0.192 16 0.615 3-0 1 0-0
11 Wassend, Marius 9 8 696 2 0 4 7 0.286 4 0.571 2-0 2 0-0
14 Arroyo, Alvaro 10 4 432 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Bellantone, Youssef 5 0 92 1 0 2 7 0.143 3 0.429 1-0 0 0-0
8 Jorgensen, Alexander 2 1 147 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Mehalakes, Stratos 8 5 356 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Ronquillo Malanco, Isaac 7 0 196 1 0 2 5 0.200 3 0.600 0-0 0 0-0
37 Cardenas, Isaac 8 8 575 0 1 1 8 0.000 0 0.000 2-0 0 0-0
38 Cardenas, Isaiah 8 5 415 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Huaman, Marcelo 11 5 557 0 1 1 10 0.000 3 0.300 0-0 0 0-0
30 Martinez, Ian 7 4 373 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Martinez, Wilmer Reyes 7 7 543 0 1 1 4 0.000 1 0.250 1-1 0 0-0
22 Quintanilla, Stephen 7 5 281 0 1 1 1 0.000 1 1.000 1-1 0 0-0
27 Baires, Jeffrey 10 5 427 0 0 0 10 0.000 2 0.200 2-0 0 0-0
25 Banos, Balmore 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bellantone, Youseff 1 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Benitez , Oscar 11 11 934 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Chacho, Andy 5 4 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chimbo, Chris 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeGennaro, Paul 6 5 426 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Gjomemo, Martino 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gonzales, Renato 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Guardian, Christopher 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Spencer 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jeznach, Oliver 3 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Martinez, Wilmer Reyes 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pasakiolis, Athanasios 2 2 137 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Paz, Christopher 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Quiroz, Dylan 11 10 840 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Rovani, Emiliano 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Nelson 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sortur, Vedant 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tesoriere, Tyler 8 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Vargas, Abdiel 9 6 322 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Velasquez, Sebastian 7 3 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Yanez, Fredi 3 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Young, Malachi 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10938 18 14 50 141 0.128 60 0.426 27-2 3 0-0
Opponent 11 - 11073 35 28 98 212 0.165 101 0.476 24-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Chacho, Andy 5 4 271:35 16 5.30 22 0.579 0 4 0 0 69
1 DeGennaro, Paul 6 5 426:30 7 1.48 27 0.794 3 1 0 0 68
00 Gjomemo, Martino 2 0 16:49 2 10.70 0 0 0 0 0 0 2
9 Mehalakes, Stratos 1 0 21:55 1 4.11 4 0.800 0 0 0 0 10
0 Pasakiolis, Athanasios 2 2 136:29 5 3.30 7 0.583 0 2 0 0 20
33 Paz, Chris 3 0 101:10 3 2.67 4 0.571 0 0 0 0 15
99 Sortur, Vedant 1 0 15:32 1 5.79 0 0 0 1 0 0 3
Total 11 - 990:00 35 3.18 64 0.646 3 8 0 0 187
Opponents 11 - 990:00 18 1.64 41 0.695 3 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Lehman T 2-2 (0-0-1, 0-0-0) 0-0-0 57 Alvaro Arroyo (1) (Dylan Quiroz)
Alexander Joergensen (1) (Johan Gran)
09/04/2026 vs Baruch W 6-1 (1-0-1, 0-0-0) 0-0-0 45 Johan Gran (2) (Alexander Joergensen)
Alexander Joergensen (3) (Abdiel Vargas)
Alexander Joergensen (3) (Isaac Cardenas)
Johan Gran (2)
Isaac Ronquillo Malanco (2)
Isaac Ronquillo Malanco (2)
09/09/2026 at Bard L 0-3 (1-1-1, 0-0-0) 0-0-0 142
09/12/2026 at Brooklyn L 0-5 (1-2-1, 0-0-0) 0-0-0 82
09/16/2026 at John Jay L 0-2 (1-3-1, 0-0-0) 0-0-0 50
09/19/2026 vs Purchase W 3-2 (2-3-1, 1-0-0) 1-0-0 87 Johan Gran (4) (Stephen Quintanilla)
Johan Gran (4)
Alexander Joergensen (4) (Johan Gran)
9/23/2026 at Manhattanville L 1-2 (2-4-1, 1-1-0) 1-1-0 88 Alexander Jorgensen (0) (Johan Gran)
09/25/2026 vs UMSV L 2-6 (2-5-1, 1-2-0) 1-2-0 58 Johan Gran (6) (Marcelo Huaman)
Johan Gran (6)
09/29/2026 at Sarah Lawrence W 3-1 (3-5-1, 2-2-0) 2-2-0 57 Johan Gran (7) (Isaac Cardenas)
Marius Wassend (1)
Alexander Joergensen (6) (Isaiah Cardenas)
10/3/2026 at Merchant Marine L 0-2 (3-6-1, 2-3-0) 2-3-0 100
10/06/2026 vs St. Joseph's (Brkln) W 3-1 (4-6-1, 3-3-0) 3-3-0 58 Alvaro Arroyo (2) (Ian Martinez)
Marius Wassend (2) (Alexander Joergensen)
Youssef Bellantone (1) (Alexander Joergensen)
10/09/2026 at Maritime L 1-4 (4-7-1, 3-4-0) 3-4-0 123 Johan Gran (8)
10/17/2026 vs St. Joseph's (L.I.) L 1-7 (4-8-1, 3-5-0) 3-5-0 112 Alexander Joergensen (7) (Johan Gran)
10/20/2026 vs Farmingdale St. L 0-3 (4-9-1, 3-6-0) 3-6-0 67
10/24/2026 at Mt. St. Mary (NY) L 0-2 (4-10-1, 3-7-0) 3-7-0 221
10/28/2026 at Yeshiva L 4-5 (4-11-1, 3-8-0) 3-8-0 7 Stratos Mehalakes (1) (Johan Gran)
Alexander Joergensen (9) (Wilmer Reyes Martinez)
Alexander Joergensen (9) (Johan Gran)
Isaac Ronquillo Malanco (3) (Johan Gran)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Lehman 2-2 2 2 6 13 0.154 6 0.462 3-0 0 0-0 990
09/04/2026 vs Baruch 6-1 6 3 15 14 0.429 10 0.714 2-0 1 0-0 990
09/09/2026 at Bard 0-3 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
09/12/2026 at Brooklyn 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 at John Jay 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
09/19/2026 vs Purchase 3-2 3 2 8 14 0.214 5 0.357 1-2 1 0-0 990
9/23/2026 at Manhattanville 1-2 1 1 3 13 0.077 2 0.154 1-0 0 0-0 1022
09/25/2026 vs UMSV 2-6 2 1 5 17 0.118 7 0.412 0-0 0 0-0 990
09/29/2026 at Sarah Lawrence 3-1 3 2 8 13 0.231 10 0.769 3-0 1 0-0 990
10/3/2026 at Merchant Marine 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1006
10/06/2026 vs St. Joseph's (Brkln) 3-1 3 3 9 23 0.130 13 0.565 1-0 1 0-0 990
10/09/2026 at Maritime 1-4 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
10/17/2026 vs St. Joseph's (L.I.) 1-7 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/20/2026 vs Farmingdale St. 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/24/2026 at Mt. St. Mary (NY) 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/28/2026 at Yeshiva 4-5 4 4 12 16 0.250 10 0.625 3-0 0 0-0 990
Total 26-48 26 19 71 198 0.131 91 0.460 27-2 4 0-0 15888
Opponent - 48 38 134 303 0.158 157 0.518 24-1 11 - 16024

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Lehman 2-2 90:00 2 2.00 5 0.714 0 0 1 0 9
09/04/2026 Baruch 6-1 90:00 1 1.50 10 0.909 1 0 0 0 23
09/09/2026 Bard 0-3 90:00 3 2.00 11 0.786 0 1 0 0 26
09/12/2026 Brooklyn 0-5 90:00 5 2.75 5 0.500 0 1 0 0 14
09/16/2026 John Jay 0-2 90:00 2 2.60 11 0.846 0 1 0 0 19
09/19/2026 Purchase 3-2 90:00 2 2.50 5 0.714 1 0 0 0 13
9/23/2026 Manhattanville 1-2 90:00 2 2.43 7 0.778 0 1 0 0 9
09/25/2026 UMSV 2-6 90:00 6 2.88 6 0.500 0 1 0 0 28
09/29/2026 Sarah Lawrence 3-1 90:00 1 2.67 6 0.857 1 0 0 0 14
10/3/2026 Merchant Marine 0-2 90:00 2 2.60 7 0.778 0 1 0 0 9
10/06/2026 St. Joseph's (Brkln) 3-1 90:00 1 2.45 5 0.833 1 0 0 0 14
10/09/2026 Maritime 1-4 90:00 4 2.58 9 0.692 0 1 0 0 33
10/17/2026 St. Joseph's (L.I.) 1-7 90:00 7 2.92 4 0.364 0 1 0 0 20
10/20/2026 Farmingdale St. 0-3 90:00 3 2.93 5 0.625 0 1 0 0 16
10/24/2026 Mt. St. Mary (NY) 0-2 90:00 2 2.87 4 0.667 0 1 0 0 10
10/28/2026 Yeshiva 4-5 90:00 5 3.00 6 0.545 0 1 0 0 21
Totals - 1440 48 3.00 106 0.688 4 11 1 - 278
Opponent - 1440:00 26 1.63 62 0.705 11 4 1 6 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Lehman 2-2 2 2 6 9 0.222 7 0.778 1-0 0 0-0 990
09/04/2026 Baruch 1-6 1 0 2 23 0.043 11 0.478 0-0 0 0-0 991
09/09/2026 Bard 3-0 3 2 8 26 0.115 15 0.577 1-0 1 0-0 990
09/12/2026 Brooklyn 5-0 5 4 14 14 0.357 10 0.714 2-0 1 1-1 990
09/16/2026 John Jay 2-0 2 2 6 19 0.105 13 0.684 0-0 1 0-0 990
09/19/2026 Purchase 2-3 2 1 5 13 0.154 7 0.538 4-1 0 0-0 988
9/23/2026 Manhattanville 2-1 2 2 6 25 0.080 9 0.360 2-0 1 0-0 1124
09/25/2026 UMSV 6-2 6 5 17 28 0.214 12 0.429 1-0 1 0-0 990
09/29/2026 Sarah Lawrence 1-3 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/3/2026 Merchant Marine 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 1041
10/06/2026 St. Joseph's (Brkln) 1-3 1 0 2 14 0.071 6 0.429 4-0 0 0-0 990
10/09/2026 Maritime 4-1 4 3 11 33 0.121 14 0.424 1-0 1 1-1 990
10/17/2026 St. Joseph's (L.I.) 7-1 7 7 21 20 0.350 12 0.600 3-0 1 0-0 990
10/20/2026 Farmingdale St. 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/24/2026 Mt. St. Mary (NY) 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
10/28/2026 Yeshiva 5-4 5 4 14 21 0.238 11 0.524 1-0 1 0-0 990
Total 48-26 48 38 134 303 0.158 157 0.518 24-1 11 2-2 16024
Old Westbury - 26 19 71 198 0.131 91 0.460 27-2 4 - 15888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Lehman 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
09/04/2026 Baruch 1-6 90:00 6 4.00 4 0.400 0 1 0 0 14
09/09/2026 Bard 3-0 90:00 0 2.67 6 1.000 1 0 0 1 12
09/12/2026 Brooklyn 5-0 90:00 0 2.00 1 1.000 1 0 0 1 2
09/16/2026 John Jay 2-0 90:00 0 1.60 6 1.000 1 0 0 1 16
09/19/2026 Purchase 2-3 90:00 3 1.83 2 0.400 0 1 0 0 14
9/23/2026 Manhattanville 2-1 90:00 1 1.71 1 0.500 1 0 0 0 2
09/25/2026 UMSV 6-2 90:00 2 1.75 5 0.714 1 0 0 0 17
09/29/2026 Sarah Lawrence 1-3 90:00 3 1.89 7 0.700 0 1 0 0 13
10/3/2026 Merchant Marine 2-0 90:00 0 1.70 1 1.000 1 0 0 1 1
10/06/2026 St. Joseph's (Brkln) 1-3 90:00 3 1.82 9 0.750 0 1 0 0 23
10/09/2026 Maritime 4-1 90:00 1 1.75 2 0.667 1 0 0 0 9
10/17/2026 St. Joseph's (L.I.) 7-1 90:00 1 1.69 1 0.500 1 0 0 0 8
10/20/2026 Farmingdale St. 3-0 90:00 0 1.57 2 1.000 1 0 0 1 9
10/24/2026 Mt. St. Mary (NY) 2-0 90:00 0 1.47 5 1.000 1 0 0 1 15
10/28/2026 Yeshiva 5-4 90:00 4 1.63 6 0.600 1 0 0 0 16
Totals - 1440 26 1.63 62 0.705 11 4 1 6 184
Old Westbury - 1440:00 48 3.00 106 0.688 4 11 1 - 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Lehman 2-2 2/2 2/2 13/9 6/7 9/4 3/1 0/0
09/04/2026 vs Baruch 6-1 6/1 3/0 14/23 10/11 2/6 2/0 0/0
09/09/2026 at Bard 0-3 0/3 0/2 12/26 8/15 3/11 1/1 0/0
09/12/2026 at Brooklyn 0-5 0/5 0/4 2/14 1/10 6/4 1/2 0/0
09/16/2026 at John Jay 0-2 0/2 0/2 16/19 6/13 7/5 2/0 0/0
09/19/2026 vs Purchase 3-2 3/2 2/1 14/13 5/7 5/1 1/4 2/1
9/23/2026 at Manhattanville 1-2 1/2 1/2 13/25 2/9 2/7 1/2 0/0
09/25/2026 vs UMSV 2-6 2/6 1/5 17/28 7/12 5/8 0/1 0/0
09/29/2026 at Sarah Lawrence 3-1 3/1 2/0 13/14 10/7 4/1 3/2 0/0
10/3/2026 at Merchant Marine 0-2 0/2 0/2 4/18 1/9 3/7 1/0 0/0
10/06/2026 vs St. Joseph's (Brkln) 3-1 3/1 3/0 23/14 13/6 15/3 1/4 0/0
10/09/2026 at Maritime 1-4 1/4 0/3 9/33 3/14 1/6 3/1 0/0
10/17/2026 vs St. Joseph's (L.I.) 1-7 1/7 1/7 8/20 2/12 6/4 2/3 0/0
10/20/2026 vs Farmingdale St. 0-3 0/3 0/3 9/16 2/8 4/5 2/1 0/0
10/24/2026 at Mt. St. Mary (NY) 0-2 0/2 0/1 15/10 5/6 3/6 1/1 0/0
10/28/2026 at Yeshiva 4-5 4/5 4/4 16/21 10/11 3/7 3/1 0/0
Totals 26/48 19/38 198/303 91/157 78/85 27/24 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Baruch (09/04/2026)
GOALS 6 Baruch (09/04/2026)
ASSISTS 4 Yeshiva (10/28/2026)
SHOTS 23 St. Joseph's (Brkln) (10/06/2026)
SHOTS ON GOAL 13 St. Joseph's (Brkln) (10/06/2026)
SAVES 11 Bard (09/09/2026)
John Jay (09/16/2026)
FOULS 22 Sarah Lawrence (09/29/2026)
CORNER KICKS 15 St. Joseph's (Brkln) (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 St. Joseph's (L.I.) (10/17/2026)
GOALS 7 St. Joseph's (L.I.) (10/17/2026)
ASSISTS 7 St. Joseph's (L.I.) (10/17/2026)
SHOTS 33 Maritime (10/09/2026)
SHOTS ON GOAL 15 Bard (09/09/2026)
SAVES 9 St. Joseph's (Brkln) (10/06/2026)
FOULS 13 UMSV (09/25/2026)
St. Joseph's (L.I.) (10/17/2026)
CORNER KICKS 11 Bard (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maritime (10/09/2026)
GOALS 1 Manhattanville (9/23/2026)
Maritime (10/09/2026)
St. Joseph's (L.I.) (10/17/2026)
ASSISTS 1 Manhattanville (9/23/2026)
UMSV (09/25/2026)
St. Joseph's (L.I.) (10/17/2026)
SHOTS 2 Brooklyn (09/12/2026)
Merchant Marine (10/3/2026)
SHOTS ON GOAL 1 Brooklyn (09/12/2026)
Manhattanville (9/23/2026)
Merchant Marine (10/3/2026)
St. Joseph's (L.I.) (10/17/2026)
Farmingdale St. (10/20/2026)
SAVES 4 Lehman (09/02/2026)
Brooklyn (09/12/2026)
Purchase (09/19/2026)
St. Joseph's (Brkln) (10/06/2026)
St. Joseph's (L.I.) (10/17/2026)
Farmingdale St. (10/20/2026)
Mt. St. Mary (NY) (10/24/2026)
FOULS 7 Lehman (09/02/2026)
Manhattanville (9/23/2026)
UMSV (09/25/2026)
Merchant Marine (10/3/2026)
CORNER KICKS 1 Baruch (09/04/2026)
Manhattanville (9/23/2026)
Maritime (10/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baruch (09/04/2026)
Purchase (09/19/2026)
Sarah Lawrence (09/29/2026)
St. Joseph's (Brkln) (10/06/2026)
Mt. St. Mary (NY) (10/24/2026)
GOALS 1 Lehman (09/02/2026)
Baruch (09/04/2026)
John Jay (09/16/2026)
Purchase (09/19/2026)
Manhattanville (9/23/2026)
Sarah Lawrence (09/29/2026)
Merchant Marine (10/3/2026)
St. Joseph's (Brkln) (10/06/2026)
Mt. St. Mary (NY) (10/24/2026)
ASSISTS 1 Purchase (09/19/2026)
Mt. St. Mary (NY) (10/24/2026)
SHOTS 9 Lehman (09/02/2026)
Mt. St. Mary (NY) (10/24/2026)
SHOTS ON GOAL 6 Lehman (09/02/2026)
Purchase (09/19/2026)
Sarah Lawrence (09/29/2026)
St. Joseph's (Brkln) (10/06/2026)
Mt. St. Mary (NY) (10/24/2026)
SAVES 1 Brooklyn (09/12/2026)
Purchase (09/19/2026)
Manhattanville (9/23/2026)
Merchant Marine (10/3/2026)
Maritime (10/09/2026)
St. Joseph's (L.I.) (10/17/2026)
Farmingdale St. (10/20/2026)
FOULS 4 John Jay (09/16/2026)
Merchant Marine (10/3/2026)
CORNER KICKS 1 Purchase (09/19/2026)
Sarah Lawrence (09/29/2026)
St. Joseph's (Brkln) (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Baruch (09/04/2026)
Purchase (09/19/2026)
GOALS 2 Baruch (09/04/2026)
Purchase (09/19/2026)
UMSV (09/25/2026)
Yeshiva (10/28/2026)
ASSISTS 3 Yeshiva (10/28/2026)
SHOTS 6 Purchase (09/19/2026)
SHOTS ON GOAL 4 Sarah Lawrence (09/29/2026)
SAVES 11 John Jay (09/16/2026)
FOULS 5 Sarah Lawrence (09/29/2026)
St. Joseph's (Brkln) (10/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Baruch (09/04/2026)
GOALS 6 Baruch (09/04/2026)
ASSISTS 4 Yeshiva (10/28/2026)
SHOTS 23 St. Joseph's (Brkln) (10/06/2026)
SHOTS ON GOAL 13 St. Joseph's (Brkln) (10/06/2026)
SAVES 11 Bard (09/09/2026)
John Jay (09/16/2026)
FOULS 22 Sarah Lawrence (09/29/2026)
CORNER KICKS 15 St. Joseph's (Brkln) (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joergensen, Alexander
Gran, Johan
Baruch (09/04/2026)
Purchase (09/19/2026)
GOALS 2 Joergensen, Alexander
Gran, Johan
Gran, Johan
Joergensen, Alexander
Baruch (09/04/2026)
Purchase (09/19/2026)
UMSV (09/25/2026)
Yeshiva (10/28/2026)
ASSISTS 3 Gran, Johan
Yeshiva (10/28/2026)
SHOTS 6 Gran, Johan
Purchase (09/19/2026)
SHOTS ON GOAL 4 Joergensen, Alexander
Sarah Lawrence (09/29/2026)
SAVES 11 DeGennaro, Paul
John Jay (09/16/2026)
FOULS 5 Quiroz, Dylan
Arroyo, Alvaro
Sarah Lawrence (09/29/2026)
St. Joseph's (Brkln) (10/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Gran, Johan 23
Jorgensen, Alexander 19
Ronquillo Malanco, Isaac 6
Arroyo, Alvaro 4
Wassend, Marius 4
Team Leaders: Goals
Player High
Goals
Gran, Johan 8
Jorgensen, Alexander 8
Ronquillo Malanco, Isaac 3
Arroyo, Alvaro 2
Wassend, Marius 2
Team Leaders: Assists
Player High
Assists
Gran, Johan 7
Jorgensen, Alexander 3
Cardenas, Isaac 2
Cardenas, Isaiah 1
Huaman, Marcelo 1
Team Leaders: Shots
Player High
Shots
Jorgensen, Alexander 38
Gran, Johan 36
Cardenas, Isaac 15
Baires, Jeffrey 13
Huaman, Marcelo 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jorgensen, Alexander 22
Gran, Johan 20
Arroyo, Alvaro 6
Ronquillo Malanco, Isaac 5
Cardenas, Isaac 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jorgensen, Alexander 2
Wassend, Marius 2