| Number | Name | Year | Position | Height | Hometown | High School |
| Daniel Agyepong | Junior | Mid | 5'9" | Syracuse N.Y. | William Nottingham | |
| Ian Ashton | Freshman | Fwd | 5'9" | Mastic Beach N.Y. | William Floyd | |
| Jordan Bogdanoski | Junior | Fwd | 5'10" | Whitestone N.Y. | St. Francis Prep | |
| Christopher Cabeza | Junior | Def | 5'9" | Middle Island N.Y. | Longwood | |
| Sandro Chiarlitti | Freshman | Def | 5'7" | Westbury N.Y. | Carle Place | |
| Alejandro Colman | Senior | Def | 5'11" | Bellmore N.Y. | Mepham | |
| Brandon DeNoyer | Freshman | GK | 5'10" | Scotia N.Y. | Scotia-Glenville | |
| Louis DiPasquale | Freshman | Mid | 5'11" | Westhampton Beach N.Y. | Westhampton | |
| Ben Endres | Freshman | Mid | 5'9" | Niskayuna N.Y. | Niskayuna | |
| Brian Hicks | Freshman | GK | 6'2" | Valley Stream N.Y. | Valley Stream South | |
| Shawn Holland | Freshman | Mid | 5'9" | Massapequa | St. Anthony's | |
| Clifton Jourdain | Sophomore | Mid | 5'10" | Menomonee Falls WI | Menomonee Falls | |
| Matthew Lipsky | Junior | GK | 5'11" | Whitestone N.Y. | Archbishop Molloy | |
| Jay Makarewicz | Freshman | Def | 5'8" | Old Bethpage N.Y. | Plainview JFK | |
| Sergio Marin | Senior | GK | 5'10" | Long Island City N.Y. | Monsignor McClancy HS | |
| Sean McCarthy | Senior | Def | 6'4" | Commack N.Y. | Commack | |
| Augustine Ogbannaya | Senior | Def | 5'10" | Bronx | Truman | |
| Alex Renwart | Sophomore | Fwd | 6'0" | Baldwin N.Y. | Baldwin | |
| Abdul Sada | Freshman | Fwd | 5'8" | Hauppauge N.Y. | Hempstead | |
| Jonathan Wachter | Freshman | Mid | 5'9" | Farmingville N.Y. | Sachem |


