Old Westbury Individual Game-by-Game (as of Feb 21, 2008)
All games
#24 Jackson, Divine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2007 vs Medgar Evers......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 vs York College......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 RAMAPO COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2007 at SUNYIT............... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 POLM07.................. 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2007 NYCTECH................. 9-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2007 YU_M.................... 8-0 * 0 1 1 3 .000 2 .667 0 0-0
Oct 18, 2007 PUR-MSO................. 3-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 24, 2007 MTIME................... 2-0 * 0 0 0 0 .000 0 .667 0 0-0
Nov 01, 2007 MTIME................... 5-0 * 0 1 1 0 .000 0 .667 0 0-0
Oct 10, 2007 at Mount Saint Vincent.. 5-2 * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 46-13 11-0 0 2 2 3 .000 2 .667 0 0-0
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18
#24 Jackson, Divine
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 vs Medgar Evers......... 4-1 * 29:43 1 3.03 0 .000 0 0 0 -
Sep 12, 2007 RAMAPO COLLEGE.......... 0-4 * 69:53 2 2.71 13 .812 0 0 0 -
Sep 18, 2007 at SUNYIT............... 0-3 * 16:26 1 3.10 0 .765 0 0 0 -
Sep 22, 2007 POLM07.................. 6-1 * 44:59 1 2.79 7 .800 0 0 0 -
Sep 24, 2007 NYCTECH................. 9-1 * 45:00 1 2.62 3 .793 0 0 0 -
Totals............................... 5-0 206:01 6 2.62 23 .793 0 0 0 -