Old Westbury Individual Game-by-Game (as of Feb 26, 2008)
All games
#01 Bryan, Shameeka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE COLLEGE 11/28/07 * 33 6-14 .429 1-2 .500 6-8 .750 3 4 7 7.0 4 0 4 4 0 2 19 19.0
at Mount Saint Mary Co 12/1/07 * 31 2-9 .222 0-2 .000 1-2 .500 2 4 6 6.5 3 0 3 4 0 3 5 12.0
MSV-W 12/04/07 * 30 3-12 .250 0-3 .000 1-2 .500 6 3 9 7.3 3 0 1 1 0 0 7 10.3
FSCW 12/08/07 * 25 2-5 .400 1-2 .500 0-0 .000 1 5 6 7.0 3 0 0 4 0 2 5 9.0
SJC-W-07 12/11/07 * 37 4-19 .211 0-5 .000 0-0 .000 8 13 21 9.8 2 0 2 3 0 3 8 8.8
at College of New Roch 12/15/07 * 29 7-17 .412 0-0 .000 1-1 1.000 4 4 8 9.5 1 0 2 2 0 10 15 9.8
YESHIVA UNIVERSITY 12/20/07 * 30 0-12 .000 0-2 .000 0-0 .000 6 4 10 9.6 1 0 5 5 0 7 0 8.4
BROOKLYN COLLEGE 12/29/07 * 38 2-8 .250 0-0 .000 3-6 .500 5 8 13 10.0 5 1 4 5 0 2 7 8.3
ST. JOSEPH'S COLLEGE 1/5/2007 * 40 5-11 .455 0-1 .000 1-2 .500 4 7 11 10.1 2 0 4 2 0 3 11 8.6
YORK COLLEGE 1/7/07 * 40 3-6 .500 0-0 .000 5-8 .625 4 5 9 10.0 1 0 2 6 0 4 11 8.8
at Polytechnic U. 01/12/08 * 40 3-7 .429 1-2 .500 0-2 .000 1 10 11 10.1 4 0 0 4 0 1 7 8.6
at City College of New 01/14/08 * 35 5-11 .455 0-0 .000 0-2 .000 1 9 10 10.1 4 0 5 7 0 5 10 8.8
at PUR-WBB 01/16/08 * 33 1-10 .100 0-1 .000 5-6 .833 3 6 9 10.0 5 1 0 3 0 0 7 8.6
BARD COLLEGE 1/19/08 * 39 7-16 .438 1-2 .500 1-1 1.000 4 2 6 9.7 1 0 1 4 0 4 16 9.1
RUSSELL SAGE COLLEGE 01/24/08 * 38 3-8 .375 0-0 .000 5-6 .833 4 4 8 9.6 2 0 4 3 0 2 11 9.3
MOUNT SAINT MARY 01/26/08 * 36 7-14 .500 1-1 1.000 2-2 1.000 5 6 11 9.7 2 0 0 5 0 1 17 9.8
at Mount Saint Vincent 1/29/08 * 40 0-14 .000 0-1 .000 4-8 .500 9 6 15 10.0 2 0 2 5 0 2 4 9.4
at Medgar Evers Colleg 01/31/08 * 40 3-17 .176 0-3 .000 2-2 1.000 6 5 11 10.1 4 0 2 4 1 4 8 9.3
at Farmingdale State 02/02/08 * 37 2-15 .133 0-2 .000 2-2 1.000 5 5 10 10.1 3 0 1 7 0 1 6 9.2
at St. Joseph's-LI 2/6/08 * 40 6-19 .316 0-1 .000 0-2 .000 10 4 14 10.3 4 0 1 6 1 4 12 9.3
POLYTECHNIC U. 02/09/08 * 26 3-9 .333 0-0 .000 2-4 .500 2 4 6 10.0 5 1 1 3 0 2 8 9.2
at Yeshiva University 2/12/08 * 38 9-19 .474 0-0 .000 5-7 .714 3 6 9 10.0 3 0 6 5 0 5 23 9.9
at Bard Women's Basket 02/16/08 * 38 6-17 .353 0-0 .000 3-7 .429 2 6 8 9.9 3 0 3 1 0 1 15 10.1
PUR-WBB 02/20/08 * 40 4-14 .286 0-0 .000 0-4 .000 6 11 17 10.2 4 0 5 5 0 4 8 10.0
at Russell Sage Colleg 02/23/08 * 37 2-11 .182 0-0 .000 5-6 .833 3 6 9 10.2 3 0 0 4 1 1 9 10.0
at Mount Saint Vincent 2/26/08 * 40 3-12 .250 0-0 .000 0-5 .000 2 10 12 10.2 2 0 2 4 0 1 6 9.8
Totals......................... 26 930 98-326 .301 5-30 .167 54-95 .568 109 157 266 10.2 76 3 60 106 3 74 255 9.8
Games played: 26
Points/game: 9.8
FG Pct: 30.1
3FG Pct: 16.7
FT Pct: 56.8
Rebounds/game: 10.2
Assists/game: 2.3
Turnovers/game: 4.1
Assist/turnover ratio: 0.6
Steals/game: 2.8
Blocks/game: 0.1