Old Westbury Individual Game-by-Game (as of Feb 26, 2008)
All games
#15 Freeman, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE COLLEGE 11/28/07 * 27 4-9 .444 3-5 .600 0-2 .000 0 5 5 5.0 3 0 4 1 0 2 11 11.0
at Mount Saint Mary Co 12/1/07 * 34 3-11 .273 3-9 .333 2-2 1.000 0 4 4 4.5 0 0 0 5 0 0 11 11.0
MSV-W 12/04/07 * 32 2-9 .222 1-5 .200 1-3 .333 0 5 5 4.7 2 0 0 3 0 0 6 9.3
FSCW 12/08/07 * 32 4-15 .267 3-10 .300 1-2 .500 1 4 5 4.8 1 0 3 4 1 0 12 10.0
SJC-W-07 12/11/07 * 22 0-12 .000 0-8 .000 4-4 1.000 2 0 2 4.2 5 1 3 3 0 1 4 8.8
at College of New Roch 12/15/07 * 30 2-6 .333 0-2 .000 3-4 .750 0 2 2 3.8 4 0 5 9 1 1 7 8.5
YESHIVA UNIVERSITY 12/20/07 * 34 6-16 .375 2-5 .400 1-2 .500 2 2 4 3.9 3 0 4 8 0 2 15 9.4
BROOKLYN COLLEGE 12/29/07 * 40 4-11 .364 3-8 .375 6-9 .667 2 4 6 4.1 2 0 5 4 0 0 17 10.4
ST. JOSEPH'S COLLEGE 1/5/2007 * 40 6-15 .400 4-13 .308 2-4 .500 4 1 5 4.2 4 0 5 6 0 1 18 11.2
YORK COLLEGE 1/7/07 * 40 3-11 .273 1-6 .167 0-1 .000 1 7 8 4.6 1 0 3 6 1 1 7 10.8
at Polytechnic U. 01/12/08 * 40 3-14 .214 2-8 .250 1-2 .500 4 2 6 4.7 1 0 3 3 0 0 9 10.6
at City College of New 01/14/08 * 38 0-6 .000 0-5 .000 0-0 .000 1 1 2 4.5 5 1 5 9 0 2 0 9.8
at PUR-WBB 01/16/08 * 39 2-13 .154 0-6 .000 1-4 .250 1 6 7 4.7 3 0 3 8 2 2 5 9.4
BARD COLLEGE 1/19/08 * 35 3-11 .273 3-8 .375 2-2 1.000 0 1 1 4.4 3 0 2 7 1 0 11 9.5
RUSSELL SAGE COLLEGE 01/24/08 * 40 4-14 .286 4-10 .400 1-2 .500 0 3 3 4.3 1 0 3 6 0 1 13 9.7
MOUNT SAINT MARY 01/26/08 * 34 5-10 .500 3-5 .600 0-0 .000 0 0 0 4.1 1 0 0 4 0 0 13 9.9
at Mount Saint Vincent 1/29/08 * 40 2-5 .400 2-5 .400 2-5 .400 2 4 6 4.2 3 0 4 3 0 2 8 9.8
at Medgar Evers Colleg 01/31/08 * 40 1-10 .100 1-7 .143 2-4 .500 2 1 3 4.1 2 0 1 8 0 3 5 9.6
at Farmingdale State 02/02/08 * 37 2-8 .250 2-7 .286 0-0 .000 0 4 4 4.1 1 0 1 8 1 4 6 9.4
at St. Joseph's-LI 2/6/08 * 37 6-17 .353 3-11 .273 1-2 .500 2 3 5 4.2 4 0 0 3 0 3 16 9.7
POLYTECHNIC U. 02/09/08 * 38 4-15 .267 4-11 .364 3-6 .500 0 3 3 4.1 1 0 7 4 0 2 15 10.0
at Yeshiva University 2/12/08 * 31 4-16 .250 1-8 .125 0-3 .000 3 1 4 4.1 4 0 5 4 0 2 9 9.9
at Bard Women's Basket 02/16/08 * 38 5-16 .313 3-9 .333 1-2 .500 3 2 5 4.1 4 0 5 4 0 1 14 10.1
PUR-WBB 02/20/08 * 40 9-22 .409 8-20 .400 1-5 .200 3 4 7 4.3 1 0 1 5 1 2 27 10.8
at Russell Sage Colleg 02/23/08 * 39 3-13 .231 2-9 .222 0-0 .000 2 4 6 4.3 2 0 4 1 1 3 8 10.7
at Mount Saint Vincent 2/26/08 * 40 1-13 .077 1-10 .100 0-2 .000 0 7 7 4.4 1 0 2 3 1 1 3 10.4
Totals......................... 26 937 88-318 .277 59-210 .281 35-72 .486 35 80 115 4.4 62 2 78 129 10 36 270 10.4
Games played: 26
Points/game: 10.4
FG Pct: 27.7
3FG Pct: 28.1
FT Pct: 48.6
Rebounds/game: 4.4
Assists/game: 3.0
Turnovers/game: 5.0
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.4