Old Westbury Individual Game-by-Game (as of Feb 26, 2008)
All games
#34 Gilly, Shannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE COLLEGE 11/28/07 * 25 4-8 .500 0-1 .000 3-4 .750 1 4 5 5.0 5 1 1 5 2 2 11 11.0
at Mount Saint Mary Co 12/1/07 * 29 2-7 .286 0-2 .000 0-2 .000 0 3 3 4.0 3 0 0 0 0 0 4 7.5
MSV-W 12/04/07 * 37 2-19 .105 0-4 .000 2-2 1.000 3 5 8 5.3 3 0 0 5 1 1 6 7.0
FSCW 12/08/07 * 29 4-15 .267 0-2 .000 0-0 .000 4 8 12 7.0 4 0 5 8 0 1 8 7.3
SJC-W-07 12/11/07 * 35 5-16 .313 1-5 .200 4-5 .800 3 4 7 7.0 3 0 0 7 0 1 15 8.8
at College of New Roch 12/15/07 23 5-14 .357 1-1 1.000 0-0 .000 5 5 10 7.5 1 0 0 5 1 2 11 9.2
YESHIVA UNIVERSITY 12/20/07 * 33 6-16 .375 0-1 .000 1-4 .250 7 2 9 7.7 3 0 1 2 2 4 13 9.7
BROOKLYN COLLEGE 12/29/07 * 37 4-8 .500 1-1 1.000 2-2 1.000 3 10 13 8.4 5 1 0 3 3 0 11 9.9
ST. JOSEPH'S COLLEGE 1/5/2007 * 40 6-16 .375 0-2 .000 3-5 .600 5 9 14 9.0 4 0 2 4 2 4 15 10.4
YORK COLLEGE 1/7/07 * 40 2-11 .182 0-2 .000 4-8 .500 1 10 11 9.2 4 0 0 4 0 0 8 10.2
at Polytechnic U. 01/12/08 * 40 3-14 .214 0-1 .000 1-6 .167 5 5 10 9.3 4 0 0 4 0 2 7 9.9
at City College of New 01/14/08 * 33 5-14 .357 0-3 .000 0-0 .000 2 5 7 9.1 1 0 1 4 1 1 10 9.9
at PUR-WBB 01/16/08 * 31 2-7 .286 0-0 .000 3-6 .500 2 4 6 8.8 3 0 1 0 1 1 7 9.7
BARD COLLEGE 1/19/08 * 35 2-8 .250 0-1 .000 0-0 .000 2 4 6 8.6 3 0 0 6 1 4 4 9.3
RUSSELL SAGE COLLEGE 01/24/08 * 37 4-10 .400 1-1 1.000 0-2 .000 4 5 9 8.7 4 0 1 4 2 1 9 9.3
MOUNT SAINT MARY 01/26/08 30 1-6 .167 0-0 .000 3-6 .500 2 4 6 8.5 3 0 1 0 2 0 5 9.0
at Mount Saint Vincent 1/29/08 * 17 1-4 .250 0-1 .000 2-5 .400 1 0 1 8.1 3 0 0 2 1 0 4 8.7
at Medgar Evers Colleg 01/31/08 * 34 5-14 .357 2-3 .667 1-2 .500 3 7 10 8.2 3 0 1 3 0 4 13 8.9
at Farmingdale State 02/02/08 * 28 1-3 .333 0-1 .000 1-2 .500 1 6 7 8.1 5 1 1 3 2 0 3 8.6
at St. Joseph's-LI 2/6/08 26 3-11 .273 0-3 .000 0-1 .000 1 4 5 8.0 4 0 0 2 1 2 6 8.5
POLYTECHNIC U. 02/09/08 * 37 3-8 .375 1-3 .333 2-3 .667 2 5 7 7.9 1 0 1 6 2 3 9 8.5
at Yeshiva University 2/12/08 * 25 2-10 .200 0-1 .000 2-2 1.000 5 8 13 8.1 5 1 1 3 1 5 6 8.4
at Bard Women's Basket 02/16/08 * 34 4-9 .444 0-0 .000 5-6 .833 1 5 6 8.0 4 0 2 0 2 1 13 8.6
PUR-WBB 02/20/08 * 31 3-13 .231 0-2 .000 4-6 .667 10 10 20 8.5 5 1 2 4 3 1 10 8.7
at Russell Sage Colleg 02/23/08 * 35 1-6 .167 0-0 .000 3-4 .750 3 5 8 8.5 3 0 0 3 1 1 5 8.5
at Mount Saint Vincent 2/26/08 * 37 8-18 .444 0-2 .000 3-4 .750 5 6 11 8.6 4 0 0 1 0 1 19 8.9
Totals......................... 23 838 88-285 .309 7-43 .163 49-87 .563 81 143 224 8.6 90 5 21 88 31 42 232 8.9
Games played: 26
Points/game: 8.9
FG Pct: 30.9
3FG Pct: 16.3
FT Pct: 56.3
Rebounds/game: 8.6
Assists/game: 0.8
Turnovers/game: 3.4
Assist/turnover ratio: 0.2
Steals/game: 1.6
Blocks/game: 1.2