Old Westbury
Team Match-by-Match Statistics
Match Results
Old Westbury Match Results (as of Dec 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 JOHN JAY W 3-1 32-30,30-8,25-30,30-24 1-0 0-0 1:46 55
Sep 01, 2007 USMMA 0-3 L 23-30,25-30,22-30 1-1 0-0 1:25 55
Sep 01, 2007 at Ramapo College 0-3 L 18-30,10-30,24-30 1-2 0-0 60 50
Sept 8 2007 LINCOLN UNIVERSITY W 3-0 30-15,30-14,30-23 2-2 0-0 1:01 62
Sept 8, 2007 RAMAPO COLLEGE 0-3 L 12-30,19-30,18-30 2-3 0-0 :58 62
Sept 9, 2007 MONTCLAIR STATE 0-3 L 14-30,14-30,14-30 2-4 0-0 1:00 62
Sept 9, 2007 BARUCH COLLEGE 1-3 L 28-30,21-30,30-18,20-30 2-5 0-0 1:35 62
Sep 2, 20077 vs New Jersey U 0-3 L 7-30,19-30,18-30 2-6 0-0 25
Sep 2, 2007 vs William Paterson 0-3 L 27-30,17-30,24-30 2-7 0-0 20
Sep 12, 2007 at York College W 3-0 30-26,30-20,30-22 3-7 0-0 1:20 50
Sep 16, 2007 STATEN ISLAND W 3-1 30-25,29-31,30-27,30-24 4-7 0-0 1:26 55
Sep 20, 2007 at Manhattanville W 3-2 15-30,27-30,30-27,30-25,15-9 5-7 0-0 2:05 50
* Sep 22, 2007 vs MTIME W 3-0 30-16,30-18,30-28 6-7 1-0 1:05 49
* Sep 22, 2007 at Mount Saint Vincent W 3-0 35-33,30-28,30-26 7-7 2-0 1:27 51
* Sep 25, 2007 POLW07 0-3 L 24-30,24-30,18-30 7-8 2-1 1:19 75
9/28/07 vs Trinity 0-3 L 6-30,19-30,15-30 7-9 2-1
9/29/07 at Wesleyan 0-3 L 16-30,17-30,10-30 7-10 2-1
9/29/07 vs Amherst 0-3 L 14-30,14-30,12-30 7-11 2-1
* Oct 03, 2007 at St. Joseph's-LI W 3-0 30-17,31-29,30-22 8-11 3-1
Oct 05, 2007 vs King's (Pa.) 0-3 L 18-30,23-30,20-30 8-12 3-1
Oct 05, 2007 vs CCNY 0-3 L 16-30,19-30,13-30 8-13 3-1
Oct 06, 2007 vs Baruch College 0-3 L 21-30,17-30,26-30 8-14 3-1
Oct 06, 2007 vs SUNY IT 2-3 L 30-26,31-33,33-31,28-30,14-16 8-15 3-1
Oct 10, 2007 HUNTER 0-3 L 15-30,25-30,25-30 8-16 3-1 1:22 45
* Oct 15, 2007 vs Bard W 3-0 30-24,30-24,30-22 9-16 4-1
* Oct 13, 2007 at PURCHASE PANTHERS W 3-0 30-16,30-18,30-25 10-16 5-1 50
Oct 18, 2007 at LEHMAN 1-3 L 27-30,19-30,31-29,28-30 10-17 5-1 1:50 50
* Oct 21, 2007 MSMC 0-3 L 28-30,22-30,14-30 10-18 5-2 1:06 55
* Oct 21, 2007 SAGE 0-3 L 18-30,15-30,19-30 10-19 5-3 1:04 55
Oct 20, 2007 vs Baruch 1-3 L 30-23,8-30,21-30,16-30 10-20 5-3
Oct 20, 2007 vs St. Joseph's (BK) 0-3 L 12-30,10-30,24-30 10-21 5-3
Oct 20, 2007 vs John Jay 1-3 L 24-30,22-30,30-13,27-30 10-22 5-3
* Oct 23, 2007 FARMINGDALE STATE 1-3 L 27-30,22-30,30-20,18-30 10-23 5-4 1:41 85
Oct 27, 2007 SARAH LAWRENCE W 3-0 30-22,30-20,30-15 11-23 5-4 1:18 45
Oct 27, 2007 SOUTHERN VERMONT W 3-0 30-23,30-23,30-23 12-23 5-4 :59 50
Oct 30, 2007 SAINT ELIZABETH W 3-0 30-15,30-14,30-17 13-23 5-4 129 70
Oct. 31,2007 at MSMC 0-3 L 23-30,17-30,22-30 13-24 5-4
TEAM RECORD W-L
---------- ---
Overall: 13-24
Conference: 5-4
Home: 6-9
Away: 5-4
Neutral: 2-11
3 games: 10-18
4 games: 2-5
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 1288 35
Home: 15 893 60
Away: 9 301 33
Neutral: 13 94 7
Team Match-by-Match
Old Westbury Team Match-by-Match (as of Dec 05, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 JOHN JAY............... 4 49 19 111 .270 45 16 17 19 48 6 4 1 8.0 0
Sep 01, 2007 USMMA.................. 3 32 22 89 .112 24 3 8 13 46 3 0 1 3.0 0
Sep 01, 2007 at Ramapo College...... 3 11 16 64 -.078 10 9 8 25 27 1 6 0 4.0 0
Sept 8 2007 LINCOLN UNIVERSITY..... 3 34 11 89 .258 26 13 12 5 38 0 2 1 1.0 0
Sept 8, 2007 RAMAPO COLLEGE......... 3 21 22 79 -.013 18 6 10 13 27 2 2 1 3.0 0
Sept 9, 2007 MONTCLAIR STATE........ 3 19 19 67 .000 16 2 6 16 33 2 2 5 3.0 0
Sept 9, 2007 BARUCH COLLEGE......... 4 37 23 118 .119 30 7 14 20 69 5 2 1 6.0 0
Sep 2, 20077 vs New Jersey U........ 3 12 7 38 .132 12 4 5 18 27 3 2 0 4.0 0
Sep 2, 2007 vs William Paterson.... 3 23 6 49 .347 19 4 10 10 21 1 4 0 3.0 0
Sep 12, 2007 at York College........ 3 22 10 58 .207 21 16 14 6 41 1 2 0 2.0 0
Sep 16, 2007 STATEN ISLAND.......... 4 46 33 123 .106 39 22 20 11 51 6 2 0 7.0 0
Sep 20, 2007 at Manhattanville...... 5 48 32 161 .099 39 19 21 24 92 3 4 4 5.0 3
Sep 22, 2007 vs MTIME............... 3 34 19 77 .195 28 21 12 7 27 2 2 1 3.0 8
Sep 22, 2007 at Mount Saint Vincent. 3 32 17 104 .144 30 10 12 8 52 3 0 1 3.0 9
Sep 25, 2007 POLW07................. 3 24 24 97 .000 22 8 15 12 42 3 0 0 3.0 0
9/28/07 vs Trinity............. 3 9 9 38 .000 10 2 5 12 37 3 2 0 4.0 0
9/29/07 at Wesleyan............ 3 15 10 59 .085 15 1 3 12 48 3 2 0 4.0 0
9/29/07 vs Amherst............. 3 12 10 51 .039 12 1 5 5 26 3 6 0 6.0 0
Oct 03, 2007 at St. Joseph's-LI..... 3 26 15 83 .133 22 7 5 6 66 10 0 0 10.0 0
Oct 05, 2007 vs King's (Pa.)........ 3 22 7 62 .242 21 5 8 12 53 6 4 0 8.0 0
Oct 05, 2007 vs CCNY................ 3 9 9 56 .000 0 1 6 17 38 3 3 0 4.5 0
Oct 06, 2007 vs Baruch College...... 3 21 13 84 .095 17 2 9 14 41 7 6 0 10.0 0
Oct 06, 2007 vs SUNY IT............. 5 50 18 146 .219 29 16 15 18 103 8 2 0 9.0 0
Oct 10, 2007 HUNTER................. 3 30 23 83 .084 23 7 9 13 35 4 0 0 4.0 0
Oct 15, 2007 vs Bard................ 3 40 15 96 .260 24 8 10 5 59 14 2 0 15.0 0
Oct 13, 2007 at PURCHASE PANTHERS... 3 29 16 85 .153 25 21 9 3 55 4 2 0 5.0 0
Oct 18, 2007 at LEHMAN.............. 4 37 20 121 .140 18 14 23 17 62 2 4 0 4.0 4
Oct 21, 2007 MSMC................... 3 18 11 68 .103 10 6 6 12 53 3 0 0 3.0 8
Oct 21, 2007 SAGE................... 3 18 16 76 .026 11 4 3 9 64 6 2 0 7.0 7
Oct 20, 2007 vs Baruch.............. 4 30 14 103 .155 27 4 9 11 71 4 2 0 5.0 0
Oct 20, 2007 vs St. Joseph's (BK)... 3 21 16 84 .060 14 5 5 12 58 2 2 0 3.0 0
Oct 20, 2007 vs John Jay............ 4 38 17 107 .196 22 13 11 20 68 4 6 0 7.0 0
Oct 23, 2007 FARMINGDALE STATE...... 4 37 13 130 .185 22 9 15 13 48 4 4 0 6.0 3
Oct 27, 2007 SARAH LAWRENCE......... 3 35 8 101 .267 26 17 3 4 65 4 2 0 5.0 3
Oct 27, 2007 SOUTHERN VERMONT....... 3 34 11 74 .311 19 16 10 9 41 3 0 0 3.0 0
Oct 30, 2007 SAINT ELIZABETH........ 3 36 8 88 .318 20 14 12 4 38 2 0 0 2.0 1
Oct. 31,2007 at MSMC................ 3 23 22 84 .012 23 8 3 19 67 1 0 0 1.0 0
Old Westbury........................122 1034 581 3203 .141 789 341 368 454 1837 141 85 16 183.5 46
Opponent............................122 692 447 2170 .113 589 280 231 219 867 45 24 37 57.0 48
TEAM PER-GAME:
Games played: 122
Kills per game: 8.48
Assists per game: 6.47
Service aces per game: 2.80
Reception errors per game: 3.72
Digs per game: 15.06
Blocks per game: 1.50
Ball handling errors per game: 0.38
Reception errors per game: 3.72
Overall record: 13-24 Conf: 5-4 Home: 6-9 Away: 5-4 Neutral: 2-11
Opponent Match-by-Match
Old Westbury Opponent Match-by-Match (as of Dec 05, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 JOHN JAY............... 4 33 30 112 .027 31 16 13 14 42 0 0 0 0.0 0
Sep 01, 2007 USMMA.................. 3 36 24 113 .106 26 18 10 3 30 2 2 1 3.0 0
Sep 01, 2007 at Ramapo College...... 3 40 21 94 .202 39 25 6 9 34 4 0 0 4.0 1
Sept 8 2007 LINCOLN UNIVERSITY..... 3 15 17 73 -.027 13 5 12 13 40 0 2 5 1.0 0
Sept 8, 2007 RAMAPO COLLEGE......... 3 34 14 80 .250 29 13 9 6 31 2 0 1 2.0 0
Sept 9, 2007 MONTCLAIR STATE........ 3 42 12 94 .319 39 16 8 2 25 1 4 1 3.0 0
Sept 9, 2007 BARUCH COLLEGE......... 4 45 38 159 .044 39 20 16 7 53 3 2 3 4.0 0
Sep 2, 20077 vs New Jersey U........ 3 43 12 83 .373 39 17 7 2 29 1 4 1 3.0 0
Sep 2, 2007 vs William Paterson.... 3 28 13 76 .197 22 12 5 7 23 2 2 4 3.0 11
Sep 12, 2007 at York College........ 3 22 16 63 .095 16 7 15 8 46 4 4 2 6.0 16
Sep 16, 2007 STATEN ISLAND.......... 4 31 28 115 .026 25 12 11 23 42 1 0 0 1.0 0
Sep 20, 2007 at Manhattanville...... 5 36 26 162 .062 31 24 18 19 78 0 2 0 1.0 2
Sep 22, 2007 vs MTIME............... 3 14 19 62 -.081 13 7 9 21 21 1 0 2 1.0 2
Sep 22, 2007 at Mount Saint Vincent. 3 35 35 133 .000 32 8 11 10 48 1 0 1 1.0 3
Sep 25, 2007 POLW07................. 3 34 20 104 .135 31 12 9 7 47 2 0 0 2.0 0
9/28/07 vs Trinity............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/29/07 at Wesleyan............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/29/07 vs Amherst............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 03, 2007 at St. Joseph's-LI..... 3 14 18 67 -.060 22 7 11 2 32 2 2 2 3.0 3
Oct 05, 2007 vs King's (Pa.)........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 05, 2007 vs CCNY................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2007 vs Baruch College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2007 vs SUNY IT............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2007 HUNTER................. 3 42 16 98 .265 34 13 9 7 27 1 0 0 1.0 0
Oct 15, 2007 vs Bard................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2007 at PURCHASE PANTHERS... 3 15 10 70 .071 11 4 6 18 38 0 0 4 0.0 2
Oct 18, 2007 at LEHMAN.............. 4 30 18 110 .109 21 17 15 14 32 8 0 1 8.0 2
Oct 21, 2007 MSMC................... 3 40 13 111 .243 34 18 15 5 45 0 0 3 0.0 6
Oct 21, 2007 SAGE................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2007 vs Baruch.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2007 vs St. Joseph's (BK)... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2007 vs John Jay............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2007 FARMINGDALE STATE...... 4 53 43 167 .060 42 9 8 11 88 4 0 3 4.0 0
Oct 27, 2007 SARAH LAWRENCE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2007 SOUTHERN VERMONT....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2007 SAINT ELIZABETH........ 3 10 4 24 .250 0 0 8 11 16 6 0 3 6.0 0
Oct. 31,2007 at MSMC................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................122 692 447 2170 .113 589 280 231 219 867 45 24 37 57.0 48
Old Westbury........................122 1034 581 3203 .141 789 341 368 454 1837 141 85 16 183.5 46
OPPONENT PER-GAME:
Games played: 122
Kills per game: 5.67
Assists per game: 4.83
Service aces per game: 2.30
Reception errors per game: 1.80
Digs per game: 7.11
Blocks per game: 0.47
Ball handling errors per game: 0.39
Reception errors per game: 1.80
Team Match-by-Match Comparison
Old Westbury Team Match-by-Match Comparison (as of Dec 05, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
JOHN JAY............ 3-1 4 49/33 19/30 111/112 .270/ .027 45/31 16/16 17/13
USMMA............... 0-3 3 32/36 22/24 89/113 .112/ .106 24/26 3/18 8/10
Ramapo College...... 0-3 3 11/40 16/21 64/94 -.078/ .202 10/39 9/25 8/6
LINCOLN UNIVERSITY.. 3-0 3 34/15 11/17 89/73 .258/-.027 26/13 13/5 12/12
RAMAPO COLLEGE...... 0-3 3 21/34 22/14 79/80 -.013/ .250 18/29 6/13 10/9
MONTCLAIR STATE..... 0-3 3 19/42 19/12 67/94 .000/ .319 16/39 2/16 6/8
BARUCH COLLEGE...... 1-3 4 37/45 23/38 118/159 .119/ .044 30/39 7/20 14/16
New Jersey U........ 0-3 3 12/43 7/12 38/83 .132/ .373 12/39 4/17 5/7
William Paterson.... 0-3 3 23/28 6/13 49/76 .347/ .197 19/22 4/12 10/5
York College........ 3-0 3 22/22 10/16 58/63 .207/ .095 21/16 16/7 14/15
STATEN ISLAND....... 3-1 4 46/31 33/28 123/115 .106/ .026 39/25 22/12 20/11
Manhattanville...... 3-2 5 48/36 32/26 161/162 .099/ .062 39/31 19/24 21/18
MTIME............... 3-0 3 34/14 19/19 77/62 .195/-.081 28/13 21/7 12/9
Mount Saint Vincent. 3-0 3 32/35 17/35 104/133 .144/ .000 30/32 10/8 12/11
POLW07.............. 0-3 3 24/34 24/20 97/104 .000/ .135 22/31 8/12 15/9
Trinity............. 0-3 3 9/0 9/0 38/0 .000/ .000 10/0 2/0 5/0
Wesleyan............ 0-3 3 15/0 10/0 59/0 .085/ .000 15/0 1/0 3/0
Amherst............. 0-3 3 12/0 10/0 51/0 .039/ .000 12/0 1/0 5/0
St. Joseph's-LI..... 3-0 3 26/14 15/18 83/67 .133/-.060 22/22 7/7 5/11
King's (Pa.)........ 0-3 3 22/0 7/0 62/0 .242/ .000 21/0 5/0 8/0
CCNY................ 0-3 3 9/0 9/0 56/0 .000/ .000 0/0 1/0 6/0
Baruch College...... 0-3 3 21/0 13/0 84/0 .095/ .000 17/0 2/0 9/0
SUNY IT............. 2-3 5 50/0 18/0 146/0 .219/ .000 29/0 16/0 15/0
HUNTER.............. 0-3 3 30/42 23/16 83/98 .084/ .265 23/34 7/13 9/9
Bard................ 3-0 3 40/0 15/0 96/0 .260/ .000 24/0 8/0 10/0
PURCHASE PANTHERS... 3-0 3 29/15 16/10 85/70 .153/ .071 25/11 21/4 9/6
LEHMAN.............. 1-3 4 37/30 20/18 121/110 .140/ .109 18/21 14/17 23/15
MSMC................ 0-3 3 18/40 11/13 68/111 .103/ .243 10/34 6/18 6/15
SAGE................ 0-3 3 18/0 16/0 76/0 .026/ .000 11/0 4/0 3/0
Baruch.............. 1-3 4 30/0 14/0 103/0 .155/ .000 27/0 4/0 9/0
St. Joseph's (BK)... 0-3 3 21/0 16/0 84/0 .060/ .000 14/0 5/0 5/0
John Jay............ 1-3 4 38/0 17/0 107/0 .196/ .000 22/0 13/0 11/0
FARMINGDALE STATE... 1-3 4 37/53 13/43 130/167 .185/ .060 22/42 9/9 15/8
SARAH LAWRENCE...... 3-0 3 35/0 8/0 101/0 .267/ .000 26/0 17/0 3/0
SOUTHERN VERMONT.... 3-0 3 34/0 11/0 74/0 .311/ .000 19/0 16/0 10/0
SAINT ELIZABETH..... 3-0 3 36/10 8/4 88/24 .318/ .250 20/0 14/0 12/8
MSMC................ 0-3 3 23/0 22/0 84/0 .012/ .000 23/0 8/0 3/0
Totals.............. 46-76 122 1034/692 581/447 3203/2170 .141/ .113 789/589 341/280 368/231
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Old Westbury Team Match-by-Match Comparison (as of Dec 05, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
JOHN JAY............ 19/14 48/42 6-4 / 0-0 1/0 8.0/ 0.0 0/0
USMMA............... 13/3 46/30 3-0 / 2-2 1/1 3.0/ 3.0 0/0
Ramapo College...... 25/9 27/34 1-6 / 4-0 0/0 4.0/ 4.0 0/1
LINCOLN UNIVERSITY.. 5/13 38/40 0-2 / 0-2 1/5 1.0/ 1.0 0/0
RAMAPO COLLEGE...... 13/6 27/31 2-2 / 2-0 1/1 3.0/ 2.0 0/0
MONTCLAIR STATE..... 16/2 33/25 2-2 / 1-4 5/1 3.0/ 3.0 0/0
BARUCH COLLEGE...... 20/7 69/53 5-2 / 3-2 1/3 6.0/ 4.0 0/0
New Jersey U........ 18/2 27/29 3-2 / 1-4 0/1 4.0/ 3.0 0/0
William Paterson.... 10/7 21/23 1-4 / 2-2 0/4 3.0/ 3.0 0/11
York College........ 6/8 41/46 1-2 / 4-4 0/2 2.0/ 6.0 0/16
STATEN ISLAND....... 11/23 51/42 6-2 / 1-0 0/0 7.0/ 1.0 0/0
Manhattanville...... 24/19 92/78 3-4 / 0-2 4/0 5.0/ 1.0 3/2
MTIME............... 7/21 27/21 2-2 / 1-0 1/2 3.0/ 1.0 8/2
Mount Saint Vincent. 8/10 52/48 3-0 / 1-0 1/1 3.0/ 1.0 9/3
POLW07.............. 12/7 42/47 3-0 / 2-0 0/0 3.0/ 2.0 0/0
Trinity............. 12/0 37/0 3-2 / 0-0 0/0 4.0/ 0.0 0/0
Wesleyan............ 12/0 48/0 3-2 / 0-0 0/0 4.0/ 0.0 0/0
Amherst............. 5/0 26/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
St. Joseph's-LI..... 6/2 66/32 10-0 / 2-2 0/2 10.0/ 3.0 0/3
King's (Pa.)........ 12/0 53/0 6-4 / 0-0 0/0 8.0/ 0.0 0/0
CCNY................ 17/0 38/0 3-3 / 0-0 0/0 4.5/ 0.0 0/0
Baruch College...... 14/0 41/0 7-6 / 0-0 0/0 10.0/ 0.0 0/0
SUNY IT............. 18/0 103/0 8-2 / 0-0 0/0 9.0/ 0.0 0/0
HUNTER.............. 13/7 35/27 4-0 / 1-0 0/0 4.0/ 1.0 0/0
Bard................ 5/0 59/0 14-2 / 0-0 0/0 15.0/ 0.0 0/0
PURCHASE PANTHERS... 3/18 55/38 4-2 / 0-0 0/4 5.0/ 0.0 0/2
LEHMAN.............. 17/14 62/32 2-4 / 8-0 0/1 4.0/ 8.0 4/2
MSMC................ 12/5 53/45 3-0 / 0-0 0/3 3.0/ 0.0 8/6
SAGE................ 9/0 64/0 6-2 / 0-0 0/0 7.0/ 0.0 7/0
Baruch.............. 11/0 71/0 4-2 / 0-0 0/0 5.0/ 0.0 0/0
St. Joseph's (BK)... 12/0 58/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
John Jay............ 20/0 68/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
FARMINGDALE STATE... 13/11 48/88 4-4 / 4-0 0/3 6.0/ 4.0 3/0
SARAH LAWRENCE...... 4/0 65/0 4-2 / 0-0 0/0 5.0/ 0.0 3/0
SOUTHERN VERMONT.... 9/0 41/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
SAINT ELIZABETH..... 4/11 38/16 2-0 / 6-0 0/3 2.0/ 6.0 1/0
MSMC................ 19/0 67/0 1-0 / 0-0 0/0 1.0/ 0.0 0/0
Totals.............. 454/219 1837/867 141-85 / 45-24 16/37 183.5/ 57.0 46/48
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match-by-Match KILLS-ERRORS-ATTEMPTS
Old Westbury Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Dec 05, 2007)
All matches
2 3 4 7 9 10 12 13 14
Opponent Date Score WL ELLIGNTON RUSSELL,K WEST,SIOB SMITH,COL JOHNSON,J FISCHETTI VERAS,SHE ALEXANDER MIDY,MONI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JOHN JAY Sep 01 3-1 W DNP 5- 4-17 5- 2-13 DNP 7- 4-23 0- 1- 2 DNP 16- 3-29 16- 5-27
USMMA Sep 01 0-3 L DNP 3- 3-12 2- 3- 9 DNP 2- 3- 8 6- 3-14 DNP 14- 5-32 5- 5-14
at Ramapo College Sep 01 0-3 L DNP 0- 0- 7 1- 2- 5 DNP 2- 1- 7 1- 1- 2 DNP 5- 7-27 2- 5-16
LINCOLN UNIVERSITY Sept 8 2 3-0 W DNP 2- 4- 8 3- 0- 8 3- 1- 4 3- 2- 7 0- 0- 7 DNP 14- 1-32 9- 3-23
RAMAPO COLLEGE Sept 8 0-3 L DNP 0- 1- 1 1- 2- 9 1- 1- 4 6- 5-12 2- 2- 7 DNP 6- 9-30 5- 2-16
MONTCLAIR STATE Sept 9 0-3 L DNP 3- 2- 6 0- 5- 8 1- 1- 4 3- 2-10 1- 0- 3 1- 0- 2 6- 5-19 4- 4-15
BARUCH COLLEGE Sept 9 1-3 L DNP 2- 2- 6 2- 5-10 3- 0- 8 6- 5-20 2- 5-11 DNP 8- 3-30 14- 3-33
vs New Jersey U Sep 2 0-3 L DNP 4- 2-10 2- 0- 2 DNP 0- 0- 1 0- 2- 3 DNP 5- 2-17 1- 1- 5
vs William Paterson Sep 2 0-3 L DNP 5- 0- 9 1- 0- 3 DNP 3- 0- 5 1- 0- 2 DNP 10- 3-16 3- 3-14
at York College Sep 12 3-0 W 4- 0-13 2- 2- 5 2- 1- 5 0- 0- 1 4- 2-12 1- 0- 0 1- 3- 8 DNP 8- 2-14
STATEN ISLAND Sep 16 3-1 W 1- 1- 7 3- 5-10 1- 4- 6 4- 2-13 10- 5-24 DNP 3- 6-13 19- 6-35 5- 4-15
at Manhattanville Sep 20 3-2 W DNP 5- 2-14 4- 6-15 DNP 14- 3-32 1- 1- 2 4- 7-20 13- 9-55 7- 4-23
vs MTIME Sep 22 3-0 W DNP 2- 5- 9 3- 1- 4 DNP 6- 1-10 2- 0- 3 0- 5- 8 13- 5-28 8- 2-15
at Mount Saint Vincent Sep 22 3-0 W DNP 3- 3-14 3- 1- 7 DNP 3- 3-17 0- 1- 2 3- 1- 6 19- 6-47 1- 2-11
POLW07 Sep 25 0-3 L 2- 1- 7 DNP 1- 0- 2 DNP 4- 2-13 2- 1- 5 1- 3- 6 7-11-34 7- 6-30
vs Trinity 9/28/07 0-3 L 0- 2- 6 0- 0- 1 0- 0- 3 DNP 1- 2- 4 0- 1- 3 1- 0- 2 6- 3-15 1- 1- 4
at Wesleyan 9/29/07 0-3 L 3- 1-11 0- 0- 0 0- 2- 4 DNP 0- 3- 9 1- 1- 4 0- 0- 1 7- 1-18 4- 2-12
vs Amherst 9/29/07 0-3 L 1- 1- 7 DNP 0- 0- 0 DNP 2- 1- 5 0- 1- 6 0- 4- 6 6- 3-22 3- 0- 5
at St. Joseph's-LI Oct 03 3-0 W 4- 2-15 DNP 0- 1- 2 DNP 9- 3-20 0- 4- 9 0- 0- 2 6- 3-20 7- 2-15
vs King's (Pa.) Oct 05 0-3 L 3- 2-11 DNP 0- 1- 3 DNP 6- 1-13 0- 1- 3 0- 1- 1 9- 1-20 4- 0-11
vs CCNY Oct 05 0-3 L 1- 3-10 DNP 0- 3- 4 DNP 1- 0-11 0- 1- 3 0- 1- 1 3- 1-12 4- 0-15
vs Baruch College Oct 06 0-3 L 4- 2-11 DNP 1- 2- 9 DNP 3- 0-12 0- 1- 7 1- 3- 8 6- 3-18 6- 2-19
vs SUNY IT Oct 06 2-3 L 6- 1-17 DNP 5- 1-15 DNP 10- 0-26 0- 4- 6 3- 1-14 11- 5-36 15- 6-32
HUNTER Oct 10 0-3 L 3- 2- 7 DNP 5- 5-12 DNP 7- 5-19 1- 4- 7 2- 1- 5 6- 3-14 6- 3-18
vs Bard Oct 15 3-0 W 3- 1-10 DNP 5- 1-12 DNP 6- 2-18 0- 3- 3 5- 1-10 11- 6-27 10- 1-16
at PURCHASE PANTHERS Oct 13 3-0 W 5- 1-10 DNP 1- 3- 8 DNP 9- 3-20 1- 1- 3 1- 3- 9 6- 1-14 6- 4-21
at LEHMAN Oct 18 1-3 L 4- 3-14 DNP 2- 1- 9 DNP 9- 1-24 1- 4- 8 5- 4-13 6- 2-22 10- 5-31
MSMC Oct 21 0-3 L 4- 2- 9 DNP 2- 2- 5 DNP 1- 1-12 0- 0- 2 1- 2- 5 5- 2-15 5- 2-20
SAGE Oct 21 0-3 L 0- 3-11 DNP 1- 1- 5 DNP 4- 3-14 0- 2- 6 4- 2- 9 7- 5-18 2- 0-13
vs Baruch Oct 20 1-3 L 5- 3-15 DNP 2- 2- 6 DNP 5- 4-17 1- 1- 8 1- 0- 9 8- 2-24 8- 2-24
vs St. Joseph's (BK) Oct 20 0-3 L 2- 0- 8 DNP 0- 3- 6 DNP 4- 3-18 0- 1- 7 1- 2- 6 7- 2-21 7- 5-18
