Old Westbury vs FSC (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs FSC (Sep 12, 2008 at Union, N.J.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ellington, L'oreal.. 3| 3 8 16 -.312| 1| 1 5| 3| 10| 0 0 0| 0
4 West, Siobhan....... 2| 3 0 9 .333| 18| 2 4| 0| 5| 0 0 0| 0
7 Smith, Colleen...... 2| 0 1 4 -.250| 0| 2 0| 6| 1| 0 0 0| 0
9 DePalma, Debra...... 4| 3 1 7 .286| 5| 2 0| 1| 6| 0 1 0| 4
10 George, Tynisha..... 4| 6 2 15 .267| 0| 1 2| 2| 10| 0 0 0| 0
11 Miller, Tonya....... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Pozo, Jessica....... 4| 12 3 26 .346| 0| 2 1| 6| 16| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 29 17 83 .145| 24| 10 12| 18| 48| 0 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 26 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 24 .083 Old Westbury........ (1) 23 17 25 20 1-9
3 6 1 15 .333 FSC................. (3) 25 25 19 25 3-2
4 7 3 18 .222
FSC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Harding, Eboni...... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 2| 0
4 Reynolds, Olivia.... 3| 3 3 14 .000| 1| 4 2| 4| 8| 0 0 2| 7
7 Martin, Shelby...... 3| 1 0 2 .500| 18| 8 1| 0| 2| 0 1 0| 1
9 Mclean, Cathryn..... 3| 5 4 17 .059| 0| 5 3| 1| 8| 0 1 3| 1
17 Rokee, Theresa...... 3| 0 0 2 .000| 0| 4 0| 3| 3| 0 0 0| 2
2 Selltitz, Tracy..... 1| 0 0 1 .000| 0| 0 0| 3| 2| 0 0 0| 1
11 Cunningham Dominique 3| 9 2 23 .304| 0| 2 3| 0| 1| 1 2 2| 0
16 Siegel, Alyssa...... 3| 6 3 18 .167| 0| 4 0| 0| 7| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 26 12 79 .177| 19| 27 9| 11| 31| 1 4 9| 14
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Union, N.J. (Harwood Arena)
2 0 0 0 .000 Date: Sep 12, 2008 Attend: 27 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs FSC (Sep 12, 2008 at Union, N.J.)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ellington, L'oreal.. 3| 3 8 16 -.312| 1 0 0 .000| 1 5 0 .000| 10 0| 0 0 0| 0 3 .000|
4 West, Siobhan....... 2| 3 0 9 .333| 18 0 0 .000| 2 4 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Smith, Colleen...... 2| 0 1 4 -.250| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 6 .000|
9 DePalma, Debra...... 4| 3 1 7 .286| 5 0 0 .000| 2 0 0 .000| 6 4| 0 1 0| 0 1 .000|
10 George, Tynisha..... 4| 6 2 15 .267| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 2 .000|
11 Miller, Tonya....... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Pozo, Jessica....... 4| 12 3 26 .346| 0 0 0 .000| 2 1 0 .000| 16 1| 0 0 0| 0 6 .000|
Totals.............. 4| 29 17 83 .145| 24 0 0 .000| 10 12 0 .000| 48 5| 0 2 0| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 26 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 24 .083 Old Westbury........ (1) 23 17 25 20 1-9
3 6 1 15 .333 FSC................. (3) 25 25 19 25 3-2
4 7 3 18 .222
FSC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Harding, Eboni...... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
4 Reynolds, Olivia.... 3| 3 3 14 .000| 1 0 0 .000| 4 2 0 .000| 8 7| 0 0 2| 0 4 .000|
7 Martin, Shelby...... 3| 1 0 2 .500| 18 0 0 .000| 8 1 0 .000| 2 1| 0 1 0| 0 0 .000|
9 Mclean, Cathryn..... 3| 5 4 17 .059| 0 0 0 .000| 5 3 0 .000| 8 1| 0 1 3| 0 1 .000|
17 Rokee, Theresa...... 3| 0 0 2 .000| 0 0 0 .000| 4 0 0 .000| 3 2| 0 0 0| 0 3 .000|
2 Selltitz, Tracy..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 3 .000|
11 Cunningham Dominique 3| 9 2 23 .304| 0 0 0 .000| 2 3 0 .000| 1 0| 1 2 2| 0 0 .000|
16 Siegel, Alyssa...... 3| 6 3 18 .167| 0 0 0 .000| 4 0 0 .000| 7 2| 0 0 0| 0 0 .000|
Totals.............. 4| 26 12 79 .177| 19 0 0 .000| 27 9 0 .000| 31 14| 1 4 9| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Union, N.J. (Harwood Arena)
2 0 0 0 .000 Date: Sep 12, 2008 Attend: 27 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Old Westbury vs FSC (Sep 12, 2008 at Union, N.J.)
FSC def. Old Westbury 25-23,25-17,19-25,25-20
Old Westbury (1-9) (Kills-aces-blocks) - Pozo, Jessica 12-2-0;
George, Tynisha 6-1-0; West, Siobhan 3-2-0; DePalma, Debra 3-2-1;
Ellington, L'oreal 3-1-0; Miller, Tonya 2-0-1; Smith, Colleen 0-2-0;
Totals 29-10-1.0. (Assists) - West, Siobhan 18. (Dig leaders) - Pozo,
Jessica 16; George, Tynisha 10; Ellington, L'oreal 10
FSC (3-2) (Kills-aces-blocks) - Cunningham Dominique 9-2-3;
Siegel, Alyssa 6-4-0; Mclean, Cathryn 5-5-1; Reynolds, Olivia 3-4-0;
Harding, Eboni 2-0-0; Martin, Shelby 1-8-1; Rokee, Theresa 0-4-0;
Totals 26-27-3.0. (Assists) - Martin, Shelby 18. (Dig leaders) -
Reynolds, Olivia 8; Mclean, Cathryn 8
Site: Union, N.J. (Harwood Arena)
Date: Sep 12, 2008 Attend: 27 Time: 1:30
Referees: