FSC vs Old Westbury (Sep 07, 2008)
Volleyball Box Score
Volleyball Box Score
FSC vs Old Westbury (Sep 07, 2008 at Westbury, NY)
FSC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Harding, Eboni...... 5| 0 1 5 -.200| 0| 0 0| 0| 0| 2 1 0| 0
2 Selltitz, Tracy..... 5| 0 1 3 -.333| 1| 0 0| 5| 3| 0 0 0| 0
5 Peters, Alexandra... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
7 Martin, Shelby...... 4| 0 5 13 -.385| 15| 1 1| 0| 4| 0 0 0| 2
8 Rokee, Theresa...... 5| 0 0 1 .000| 0| 1 3| 5| 16| 0 0 0| 0
9 Mclean, Cathryn..... 5| 12 9 34 .088| 0| 7 1| 6| 9| 3 1 0| 1
10 Sek, Adriana........ 2| 1 0 3 .333| 4| 0 1| 0| 2| 0 0 0| 1
11 Cunningham Dominique 5| 6 0 19 .316| 0| 3 2| 0| 4| 3 0 0| 0
13 Zimmermann, Jessica. 5| 1 6 22 -.227| 1| 0 3| 3| 9| 0 0 0| 0
14 Ortiz, Zaianna...... 3| 0 0 2 .000| 0| 0 0| 4| 6| 0 0 0| 0
16 Siegel, Alyssa...... 5| 7 5 29 .069| 0| 5 1| 3| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 27 27 131 .000| 23| 17 12| 27| 59| 6 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 32 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 4 24 .042 FSC................. (3) 25 26 20 16 15 2-1
3 5 8 27 -.111 Old Westbury........ (2) 21 24 25 25 12 1-8
4 6 6 31 .000
5 2 4 17 -.118
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ellington, L'oreal.. 4| 4 4 14 .000| 1| 0 0| 0| 2| 1 2 0| 0
3 McGrath, Serena..... 5| 0 0 1 .000| 1| 1 4| 2| 8| 0 0 0| 0
4 West, Siobhan....... 5| 2 3 10 -.100| 18| 4 2| 0| 16| 0 0 0| 1
5 DeVaul, Danielle.... 5| 0 1 2 -.500| 7| 8 3| 1| 10| 0 0 0| 0
7 Smith, Colleen...... 5| 7 4 20 .150| 1| 3 2| 3| 1| 0 0 0| 0
9 DePalma, Debra...... 5| 1 4 12 -.250| 1| 0 0| 4| 3| 0 0 0| 2
10 George, Tynisha..... 5| 9 9 33 .000| 0| 6 1| 3| 14| 0 0 0| 0
11 Miller, Tonya....... 5| 6 4 18 .111| 0| 0 0| 0| 1| 2 2 1| 0
12 Pozo, Jessica....... 5| 6 8 30 -.067| 2| 5 3| 4| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 35 37 140 -.014| 31| 27 15| 17| 70| 3 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 31 .000 Site: Westbury, NY (Clark Center)
2 11 12 33 -.030 Date: Sep 07, 2008 Attend: 112 Time: 1:46
3 9 8 30 .033 Referees:
4 6 5 32 .031 Old Westbury Panther Invitational day 2
5 2 5 14 -.214
Volleyball Detailed Stats
Volleyball Detailed Stats
FSC vs Old Westbury (Sep 07, 2008 at Westbury, NY)
FSC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Harding, Eboni...... 5| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
2 Selltitz, Tracy..... 5| 0 1 3 -.333| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 0 5 .000|
5 Peters, Alexandra... 1| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Martin, Shelby...... 4| 0 5 13 -.385| 15 1 17 .882| 1 1 13 .923| 4 2| 0 0 0| 0 0 .000|
8 Rokee, Theresa...... 5| 0 0 1 .000| 0 0 11 .000| 1 3 18 .833| 16 0| 0 0 0| 0 5 .000|
9 Mclean, Cathryn..... 5| 12 9 34 .088| 0 1 5 .000| 7 1 22 .955| 9 1| 3 1 0| 0 6 .000|
10 Sek, Adriana........ 2| 1 0 3 .333| 4 0 6 .667| 0 1 1 .000| 2 1| 0 0 0| 0 0 .000|
11 Cunningham Dominique 5| 6 0 19 .316| 0 0 4 .000| 3 2 18 .889| 4 0| 3 0 0| 0 0 .000|
13 Zimmermann, Jessica. 5| 1 6 22 -.227| 1 0 5 .200| 0 3 11 .727| 9 0| 0 0 0| 0 3 .000|
14 Ortiz, Zaianna...... 3| 0 0 2 .000| 0 0 4 .000| 0 0 0 .000| 6 0| 0 0 0| 0 4 .000|
16 Siegel, Alyssa...... 5| 7 5 29 .069| 0 0 2 .000| 5 1 18 .944| 6 0| 0 0 0| 0 3 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 55 1 .982|
Totals.............. 5| 27 27 131 .000| 23 2 58 .397| 17 12 101 .881| 59 4| 8 2 0| 55 27 .671|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 5 32 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 4 24 .042 FSC................. (3) 25 26 20 16 15 2-1
3 5 8 27 -.111 Old Westbury........ (2) 21 24 25 25 12 1-8
4 6 6 31 .000
5 2 4 17 -.118
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ellington, L'oreal.. 4| 4 4 14 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
3 McGrath, Serena..... 5| 0 0 1 .000| 1 0 7 .143| 1 4 11 .636| 8 0| 0 0 0| 0 2 .000|
4 West, Siobhan....... 5| 2 3 10 -.100| 18 2 30 .600| 4 2 18 .889| 16 1| 0 0 0| 0 0 .000|
5 DeVaul, Danielle.... 5| 0 1 2 -.500| 7 1 11 .636| 8 3 25 .880| 10 0| 0 0 0| 0 1 .000|
7 Smith, Colleen...... 5| 7 4 20 .150| 1 0 1 1.000| 3 2 21 .905| 1 0| 0 0 0| 0 3 .000|
9 DePalma, Debra...... 5| 1 4 12 -.250| 1 0 2 .500| 0 0 0 .000| 3 2| 0 0 0| 0 4 .000|
10 George, Tynisha..... 5| 9 9 33 .000| 0 0 8 .000| 6 1 19 .947| 14 0| 0 0 0| 0 3 .000|
11 Miller, Tonya....... 5| 6 4 18 .111| 0 0 1 .000| 0 0 1 1.000| 1 0| 2 2 1| 0 0 .000|
12 Pozo, Jessica....... 5| 6 8 30 -.067| 2 1 11 .182| 5 3 14 .786| 15 0| 0 0 0| 0 4 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 0 1.000|
Totals.............. 5| 35 37 140 -.014| 31 4 72 .431| 27 15 109 .862| 70 3| 3 4 1| 56 17 .767|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 31 .000 Site: Westbury, NY (Clark Center)
2 11 12 33 -.030 Date: Sep 07, 2008 Attend: 112 Time: 1:46
3 9 8 30 .033 Referees:
4 6 5 32 .031 Old Westbury Panther Invitational day 2
5 2 5 14 -.214
Short Box Score
Short Box Score (Match)
FSC vs Old Westbury (Sep 07, 2008 at Westbury, NY)
FSC def. Old Westbury 25-21,26-24,20-25,16-25,15-12
FSC (2-1) (Kills-aces-blocks) - Mclean, Cathryn 12-7-4; Siegel,
Alyssa 7-5-0; Cunningham Dominique 6-3-3; Sek, Adriana 1-0-0;
Zimmermann, Jessica 1-0-0; Martin, Shelby 0-1-0; Rokee, Theresa 0-1-0;
Harding, Eboni 0-0-3; Totals 27-17-9.0. (Assists) - Martin, Shelby 15.
(Dig leaders) - Rokee, Theresa 16; Zimmermann, Jessica 9; Mclean,
Cathryn 9
Old Westbury (1-8) (Kills-aces-blocks) - George, Tynisha 9-6-0;
Smith, Colleen 7-3-0; Pozo, Jessica 6-5-0; Miller, Tonya 6-0-4;
Ellington, L'oreal 4-0-3; West, Siobhan 2-4-0; DePalma, Debra 1-0-0;
McGrath, Serena 0-1-0; DeVaul, Danielle 0-8-0; Totals 35-27-5.0.
(Assists) - West, Siobhan 18. (Dig leaders) - West, Siobhan 16; Pozo,
Jessica 15; George, Tynisha 14; DeVaul, Danielle 10; McGrath, Serena 8
Site: Westbury, NY (Clark Center)
Date: Sep 07, 2008 Attend: 112 Time: 1:46
Referees:
Old Westbury Panther Invitational day 2