Mount Saint Vincent vs Old Westbury (Sep 07, 2008)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent vs Old Westbury (Sep 07, 2008 at Westbury, NY)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nepomuceno, Irma.... 4| 3 4 18 -.056| 2| 6 2| 0| 9| 0 0 0| 0
14 O'Shea, Lisa........ 4| 9 4 26 .192| 0| 0 0| 2| 9| 0 0 0| 0
16 Williams, Jessica... 4| 8 8 25 .000| 1| 1 3| 0| 7| 0 0 0| 0
22 Pierre, Christina... 4| 10 4 22 .273| 1| 0 0| 0| 1| 2 0 0| 0
23 Leonard, Bridget.... 4| 6 2 21 .190| 25| 4 0| 0| 9| 0 0 0| 1
24 Morales, Esmeralda.. 4| 4 3 14 .071| 1| 0 1| 0| 0| 1 0 0| 0
3 Reyes, Renee........ 4| 1 2 6 -.167| 1| 5 4| 2| 23| 0 0 0| 0
15 O'Shea, Marni....... 3| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 41 27 133 .105| 32| 16 10| 4| 64| 3 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 9 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 9 34 -.118 Mount Saint Vincent. (3) 25 20 25 25
3 12 5 30 .233 Old Westbury........ (1) 23 25 13 11
4 9 4 25 .200
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 West, Siobhan....... 4| 3 1 10 .200| 6| 0 1| 0| 10| 0 0 0| 0
7 Smith, Colleen...... 4| 3 2 19 .053| 0| 1 2| 0| 2| 1 1 0| 0
9 DePalma, Debra...... 4| 0 3 8 -.375| 2| 0 0| 4| 1| 0 0 1| 0
10 George, Tynisha..... 4| 9 11 39 -.051| 0| 0 1| 2| 5| 1 3 0| 0
11 Miller, Tonya....... 4| 5 2 16 .188| 0| 0 0| 0| 1| 2 4 2| 0
12 Pozo, Jessica....... 4| 3 4 17 -.059| 2| 2 1| 3| 17| 0 1 0| 0
2 Ellington, L'oreal.. 4| 2 7 15 -.333| 0| 0 0| 0| 0| 0 2 0| 0
3 McGrath, Serena..... 4| 0 0 3 .000| 2| 0 1| 6| 10| 0 0 0| 0
5 DeVaul, Danielle.... 4| 0 0 0 .000| 9| 1 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 25 30 127 -.039| 21| 4 6| 16| 57| 4 11 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 6 29 .034 Site: Westbury, NY (Clark Center)
2 8 10 37 -.054 Date: Sep 07, 2008 Attend: 69 Time: 1:26
3 6 5 31 .032 Referees:
4 4 9 30 -.167
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Vincent vs Old Westbury (Sep 07, 2008 at Westbury, NY)
Mount Saint Vincent | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Nepomuceno, Irma.... 4| 3 4 18 -.056| 2 1 7 .286| 6 2 28 .929| 9 0| 0 0 0| 0 0 .000|
14 O'Shea, Lisa........ 4| 9 4 26 .192| 0 0 4 .000| 0 0 8 1.000| 9 0| 0 0 0| 0 2 .000|
16 Williams, Jessica... 4| 8 8 25 .000| 1 1 5 .200| 1 3 13 .769| 7 0| 0 0 0| 0 0 .000|
22 Pierre, Christina... 4| 10 4 22 .273| 1 0 1 1.000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
23 Leonard, Bridget.... 4| 6 2 21 .190| 25 1 30 .833| 4 0 16 1.000| 9 1| 0 0 0| 0 0 .000|
24 Morales, Esmeralda.. 4| 4 3 14 .071| 1 0 1 1.000| 0 1 3 .667| 0 0| 1 0 0| 0 0 .000|
3 Reyes, Renee........ 4| 1 2 6 -.167| 1 1 15 .067| 5 4 26 .846| 23 0| 0 0 0| 0 2 .000|
15 O'Shea, Marni....... 3| 0 0 1 .000| 1 0 5 .200| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 0 1.000|
Totals.............. 4| 41 27 133 .105| 32 4 68 .471| 16 10 94 .894| 64 2| 3 0 0| 50 4 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 9 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 9 34 -.118 Mount Saint Vincent. (3) 25 20 25 25
3 12 5 30 .233 Old Westbury........ (1) 23 25 13 11
4 9 4 25 .200
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 West, Siobhan....... 4| 3 1 10 .200| 6 1 12 .500| 0 1 14 .929| 10 0| 0 0 0| 0 0 .000|
7 Smith, Colleen...... 4| 3 2 19 .053| 0 0 2 .000| 1 2 14 .857| 2 0| 1 1 0| 0 0 .000|
9 DePalma, Debra...... 4| 0 3 8 -.375| 2 0 3 .667| 0 0 0 .000| 1 0| 0 0 1| 0 4 .000|
10 George, Tynisha..... 4| 9 11 39 -.051| 0 0 4 .000| 0 1 14 .929| 5 0| 1 3 0| 0 2 .000|
11 Miller, Tonya....... 4| 5 2 16 .188| 0 0 1 .000| 0 0 0 .000| 1 0| 2 4 2| 0 0 .000|
12 Pozo, Jessica....... 4| 3 4 17 -.059| 2 0 13 .154| 2 1 11 .909| 17 0| 0 1 0| 0 3 .000|
2 Ellington, L'oreal.. 4| 2 7 15 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
3 McGrath, Serena..... 4| 0 0 3 .000| 2 1 9 .222| 0 1 8 .875| 10 0| 0 0 0| 0 6 .000|
5 DeVaul, Danielle.... 4| 0 0 0 .000| 9 0 14 .643| 1 0 12 1.000| 11 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 0 1.000|
Totals.............. 4| 25 30 127 -.039| 21 2 58 .362| 4 6 73 .918| 57 0| 4 11 3| 60 16 .789|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 6 29 .034 Site: Westbury, NY (Clark Center)
2 8 10 37 -.054 Date: Sep 07, 2008 Attend: 69 Time: 1:26
3 6 5 31 .032 Referees:
4 4 9 30 -.167
Short Box Score
Short Box Score (Match)
Mount Saint Vincent vs Old Westbury (Sep 07, 2008 at Westbury, NY)
Mount Saint Vincent def. Old Westbury 25-23,20-25,25-13,25-11
Mount Saint Vincent (Kills-aces-blocks) - Pierre, Christina
10-0-2; O'Shea, Lisa 9-0-0; Williams, Jessica 8-1-0; Leonard, Bridget
6-4-0; Morales, Esmeralda 4-0-1; Nepomuceno, Irma 3-6-0; Reyes, Renee
1-5-0; Totals 41-16-3.0. (Assists) - Leonard, Bridget 25. (Dig
leaders) - Reyes, Renee 23; O'Shea, Lisa 9; Nepomuceno, Irma 9;
Leonard, Bridget 9
Old Westbury (Kills-aces-blocks) - George, Tynisha 9-0-4;
Miller, Tonya 5-0-6; Smith, Colleen 3-1-2; Pozo, Jessica 3-2-1; West,
Siobhan 3-0-0; Ellington, L'oreal 2-0-2; DeVaul, Danielle 0-1-0;
Totals 25-4-9.5. (Assists) - . (Dig leaders) - Pozo, Jessica 17;
DeVaul, Danielle 11; West, Siobhan 10; McGrath, Serena 10
Site: Westbury, NY (Clark Center)
Date: Sep 07, 2008 Attend: 69 Time: 1:26
Referees: