Old Westbury vs St. Joseph's-LI (Oct 8, 2008)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs St. Joseph's-LI (Oct 8, 2008 at Patchogue, N.Y.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 DeVaul, Danielle.... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
9 DePalma, Debra...... 3| 1 0 4 .250| 9| 2 2| 0| 3| 0 0 0| 2
10 George, Tynisha..... 3| 10 3 29 .241| 0| 0 0| 1| 10| 1 0 0| 0
11 Miller, Tonya....... 3| 5 1 17 .235| 0| 0 0| 0| 1| 2 1 0| 0
2 Ellington, L'oreal.. 3| 7 3 21 .190| 0| 0 0| 1| 4| 0 0 0| 0
3 McGrath, Serena..... 3| 0 0 2 .000| 0| 1 2| 2| 13| 0 0 0| 0
4 West, Siobhan....... 3| 2 2 7 .000| 10| 1 1| 0| 6| 0 1 0| 2
7 Smith, Colleen...... 3| 0 1 13 -.077| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 10 93 .161| 19| 4 6| 4| 49| 3 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 39 .077 Old Westbury........ (0) 24 18 23 4-20, 0-3 SKY
3 7 3 28 .143 St. Joseph's-LI..... (3) 26 25 25 12-4, 2-0 SKY
St. Joseph's-LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Czelowalnik, Natalie 2| 1 2 7 -.143| 27| 0 3| 0| 6| 0 0 0| 3
3 Dempsey, Shannon.... 3| 1 1 4 .000| 1| 0 2| 0| 3| 0 0 0| 0
4 Yannotta, Melissa... 3| 6 3 19 .158| 0| 0 0| 0| 2| 1 1 1| 0
5 O'Connell, Melissa.. 3| 6 2 19 .211| 1| 1 0| 0| 2| 2 1 0| 0
6 DeStefano, Jennifer. 3| 8 3 19 .263| 0| 2 0| 2| 7| 0 0 0| 1
7 Sole, Brooke........ 3| 4 3 11 .091| 0| 0 1| 0| 9| 1 1 1| 0
2 Horn, Andrea........ 2| 1 1 2 .000| 0| 1 0| 1| 6| 0 0 0| 0
9 Wood, Kasey......... 2| 0 0 2 .000| 1| 0 0| 0| 8| 0 0 0| 0
10 Meyer, Brianna...... 2| 7 0 12 .583| 0| 0 0| 1| 1| 0 0 1| 0
11 Elembaby, Marwa..... 3| 8 2 26 .231| 0| 0 1| 0| 1| 0 1 0| 0
12 Franklin, Allyson... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 121 .207| 31| 4 7| 4| 47| 4 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, N.Y. (Danzi Center)
2 0 0 0 .000 Date: Oct 8, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs St. Joseph's-LI (Oct 8, 2008 at Patchogue, N.Y.)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 DeVaul, Danielle.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
9 DePalma, Debra...... 3| 1 0 4 .250| 9 0 0 .000| 2 2 0 .000| 3 2| 0 0 0| 0 0 .000|
10 George, Tynisha..... 3| 10 3 29 .241| 0 0 0 .000| 0 0 0 .000| 10 0| 1 0 0| 0 1 .000|
11 Miller, Tonya....... 3| 5 1 17 .235| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
2 Ellington, L'oreal.. 3| 7 3 21 .190| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
3 McGrath, Serena..... 3| 0 0 2 .000| 0 0 0 .000| 1 2 0 .000| 13 0| 0 0 0| 0 2 .000|
4 West, Siobhan....... 3| 2 2 7 .000| 10 0 0 .000| 1 1 0 .000| 6 2| 0 1 0| 0 0 .000|
7 Smith, Colleen...... 3| 0 1 13 -.077| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 10 93 .161| 19 0 0 .000| 4 6 0 .000| 49 4| 3 2 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 39 .077 Old Westbury........ (0) 24 18 23 4-20, 0-3 SKY
3 7 3 28 .143 St. Joseph's-LI..... (3) 26 25 25 12-4, 2-0 SKY
St. Joseph's-LI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 2| 1 2 7 -.143| 27 0 0 .000| 0 3 0 .000| 6 3| 0 0 0| 0 0 .000|
3 Dempsey, Shannon.... 3| 1 1 4 .000| 1 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Yannotta, Melissa... 3| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
5 O'Connell, Melissa.. 3| 6 2 19 .211| 1 0 0 .000| 1 0 0 .000| 2 0| 2 1 0| 0 0 .000|
6 DeStefano, Jennifer. 3| 8 3 19 .263| 0 0 0 .000| 2 0 0 .000| 7 1| 0 0 0| 0 2 .000|
7 Sole, Brooke........ 3| 4 3 11 .091| 0 0 0 .000| 0 1 0 .000| 9 0| 1 1 1| 0 0 .000|
2 Horn, Andrea........ 2| 1 1 2 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 1 .000|
9 Wood, Kasey......... 2| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Meyer, Brianna...... 2| 7 0 12 .583| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 1 .000|
11 Elembaby, Marwa..... 3| 8 2 26 .231| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Franklin, Allyson... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 17 121 .207| 31 0 0 .000| 4 7 0 .000| 47 4| 4 4 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, N.Y. (Danzi Center)
2 0 0 0 .000 Date: Oct 8, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Old Westbury vs St. Joseph's-LI (Oct 8, 2008 at Patchogue, N.Y.)
St. Joseph's-LI def. Old Westbury 26-24,25-18,25-23
Old Westbury (4-20, 0-3 SKY) (Kills-aces-blocks) - George,
Tynisha 10-0-1; Ellington, L'oreal 7-0-0; Miller, Tonya 5-0-3; West,
Siobhan 2-1-1; DePalma, Debra 1-2-0; McGrath, Serena 0-1-0; Totals
25-4-4.0. (Assists) - West, Siobhan 10. (Dig leaders) - McGrath,
Serena 13; George, Tynisha 10; DeVaul, Danielle 8
St. Joseph's-LI (12-4, 2-0 SKY) (Kills-aces-blocks) - Elembaby,
Marwa 8-0-1; DeStefano, Jennifer 8-2-0; Meyer, Brianna 7-0-0;
Yannotta, Melissa 6-0-2; O'Connell, Melissa 6-1-3; Sole, Brooke 4-0-2;
Horn, Andrea 1-1-0; Czelowalnik, Natalie 1-0-0; Dempsey, Shannon
1-0-0; Totals 42-4-6.0. (Assists) - Czelowalnik, Natalie 27. (Dig
leaders) - Sole, Brooke 9; Wood, Kasey 8
Site: Patchogue, N.Y. (Danzi Center)
Date: Oct 8, 2008 Attend: Time:
Referees: