Old Westbury
Cumulative Season Statistics
Overall Team Statistics
Old Westbury Overall Team Statistics (as of Nov 08, 2008)
All matches
Overall record: 10-26 Conf: 3-6 Home: 5-4 Away: 3-10 Neutral: 2-12
TEAM STATISTICS OWVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 898 604
Errors...................... 633 315
Total Attacks............... 3383 1892
Attack Pct.................. .078 .153
Kills/Game.................. 7.0 4.7
SET...........................
Assists..................... 774 526
Assists/Game................ 6.0 4.1
SERVE.........................
Aces........................ 300 217
Errors...................... 250 145
Aces/Game................... 2.3 1.7
SERVE RECEPTIONS..............
Errors...................... 335 161
Errors/Game................. 2.6 1.3
DEFENSE.......................
Digs........................ 1612 926
Digs/Game................... 12.6 7.2
BLOCKING......................
Block Solo.................. 88 55
Block Assist................ 152 51
Total Blocks................ 164.0 80.5
Blocks Per Game............. 1.3 0.6
Block Errors................ 17 43
BALL HANDLING ERRORS.......... 64 61
ATTENDANCE....................
Total....................... 776 543
Dates/Avg Per Date.......... 9/86 13/42
Neutral site #/Avg.......... 14/15
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Old Westbury........ 0 0 6 4 0 - 10
Opponents........... 0 0 14 8 4 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Old Westbury........ 9 14 16 7 0 - 46
Opponents........... 27 22 20 9 4 - 82
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Old Westbury........ 657 700 728 316 50 - 2451
Opponents........... 800 776 771 336 60 - 2743
Overall Individual Statistics
Old Westbury Overall Individual Statistics (as of Nov 08, 2008)
All matches
Overall record: 10-26 Conf: 3-6 Home: 5-4 Away: 3-10 Neutral: 2-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Lampart, Chleo 9 5- 3 0.33 0 7 .429 0 0.00 5 0.56 2
11 Miller, Tonya 125 36- 166 1.33 85 482 .168 6 0.05 0 0.00 2
10 George, Tynisha 125 35- 255 2.04 130 838 .149 2 0.02 50 0.40 39
12 Pozo, Jessica 62 18- 82 1.32 54 257 .109 19 0.31 20 0.32 23
7 Smith, Colleen 116 35- 89 0.77 49 420 .095 5 0.04 29 0.25 13
5 DeVaul, Danielle 115 33- 21 0.18 18 99 .030 51 0.44 48 0.42 32
13 Ellington, L'oreal 116 36- 152 1.31 145 623 .011 18 0.16 17 0.15 26
9 DePalma, Debra 128 36- 69 0.54 67 295 .007 245 1.91 51 0.40 20
3 McGrath, Serena 109 31- 8 0.07 11 54 -.056 12 0.11 30 0.28 41
4 West, Siobhan 125 36- 53 0.42 74 308 -.068 415 3.32 50 0.40 52
OLD WESTBURY........ 128 36- 898 7.02 633 3383 .078 774 6.05 300 2.34 250
Opponents........... 128 18- 604 4.72 315 1892 .153 526 4.11 217 1.70 145
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Lampart, Chleo 9 0 3 0.33 1 1 2 0.22 0 0
11 Miller, Tonya 125 5 49 0.39 58 49 107 0.86 6 1
10 George, Tynisha 125 40 288 2.30 16 29 45 0.36 0 1
12 Pozo, Jessica 62 53 156 2.52 0 4 4 0.06 0 4
7 Smith, Colleen 116 26 84 0.72 10 22 32 0.28 4 0
5 DeVaul, Danielle 115 43 210 1.83 0 1 1 0.01 0 8
13 Ellington, L'oreal 116 27 73 0.63 1 16 17 0.15 5 1
9 DePalma, Debra 128 49 168 1.31 0 12 12 0.09 2 23
3 McGrath, Serena 109 69 328 3.01 2 1 3 0.03 0 0
4 West, Siobhan 125 22 253 2.02 0 17 17 0.14 0 26
TEAM 1
OLD WESTBURY........ 128 335 1612 12.59 88 152 164.0 1.28 17 64
Opponents........... 128 161 926 7.23 55 51 80.5 0.63 43 61
Category Leaders
Old Westbury Category Leaders (as of Nov 08, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 George, Tynisha 125 255 2.04 130 838 .149
11 Miller, Tonya 125 166 1.33 85 482 .168
13 Ellington, L'oreal 116 152 1.31 145 623 .011
7 Smith, Colleen 116 89 0.77 49 420 .095
12 Pozo, Jessica 62 82 1.32 54 257 .109
9 DePalma, Debra 128 69 0.54 67 295 .007
4 West, Siobhan 125 53 0.42 74 308 -.068
5 DeVaul, Danielle 115 21 0.18 18 99 .030
3 McGrath, Serena 109 8 0.07 11 54 -.056
1 Lampart, Chleo 9 3 0.33 0 7 .429
OLD WESTBURY........ 128 898 7.02 633 3383 .078
Opponents........... 128 604 4.72 315 1892 .153
## SET (by A) G A A/Game
---------------------------------------
4 West, Siobhan 125 415 3.32
9 DePalma, Debra 128 245 1.91
5 DeVaul, Danielle 115 51 0.44
12 Pozo, Jessica 62 19 0.31
13 Ellington, L'oreal 116 18 0.16
3 McGrath, Serena 109 12 0.11
11 Miller, Tonya 125 6 0.05
7 Smith, Colleen 116 5 0.04
10 George, Tynisha 125 2 0.02
TM TEAM 128 1 0.01
OLD WESTBURY........ 128 774 6.05
Opponents........... 128 526 4.11
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Miller, Tonya 125 58 49 107.0 0.86 6
10 George, Tynisha 125 16 29 45.0 0.36 0
7 Smith, Colleen 116 10 22 32.0 0.28 4
4 West, Siobhan 125 0 17 17.0 0.14 0
13 Ellington, L'oreal 116 1 16 17.0 0.15 5
9 DePalma, Debra 128 0 12 12.0 0.09 2
12 Pozo, Jessica 62 0 4 4.0 0.06 0
3 McGrath, Serena 109 2 1 3.0 0.03 0
1 Lampart, Chleo 9 1 1 2.0 0.22 0
5 DeVaul, Danielle 115 0 1 1.0 0.01 0
OLD WESTBURY........ 128 88 152 164.0 1.28 17
Opponents........... 128 55 51 80.5 0.63 43
## KILL (by K) G K K/Game
----------------------------------------
10 George, Tynisha 125 255 2.04
11 Miller, Tonya 125 166 1.33
13 Ellington, L'oreal 116 152 1.31
7 Smith, Colleen 116 89 0.77
12 Pozo, Jessica 62 82 1.32
9 DePalma, Debra 128 69 0.54
4 West, Siobhan 125 53 0.42
5 DeVaul, Danielle 115 21 0.18
3 McGrath, Serena 109 8 0.07
1 Lampart, Chleo 9 3 0.33
OLD WESTBURY........ 128 898 7.02
Opponents........... 128 604 4.72
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 DePalma, Debra 128 51 20 0.40
4 West, Siobhan 125 50 52 0.40
10 George, Tynisha 125 50 39 0.40
5 DeVaul, Danielle 115 48 32 0.42
3 McGrath, Serena 109 30 41 0.28
7 Smith, Colleen 116 29 13 0.25
12 Pozo, Jessica 62 20 23 0.32
13 Ellington, L'oreal 116 17 26 0.15
1 Lampart, Chleo 9 5 2 0.56
11 Miller, Tonya 125 0 2 0.00
OLD WESTBURY........ 128 300 250 2.34
Opponents........... 128 217 145 1.70
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 McGrath, Serena 109 328 3.01 0
10 George, Tynisha 125 288 2.30 1
4 West, Siobhan 125 253 2.02 26
5 DeVaul, Danielle 115 210 1.83 8
9 DePalma, Debra 128 168 1.31 23
12 Pozo, Jessica 62 156 2.52 4
7 Smith, Colleen 116 84 0.72 0
13 Ellington, L'oreal 116 73 0.63 1
11 Miller, Tonya 125 49 0.39 1
1 Lampart, Chleo 9 3 0.33 0
OLD WESTBURY........ 128 1612 12.59 64
Opponents........... 128 926 7.23 61
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 128 1 0.01
3 McGrath, Serena 109 69 0.63
10 George, Tynisha 125 40 0.32
9 DePalma, Debra 128 49 0.38
5 DeVaul, Danielle 115 43 0.37
4 West, Siobhan 125 22 0.18
12 Pozo, Jessica 62 53 0.85
13 Ellington, L'oreal 116 27 0.23
7 Smith, Colleen 116 26 0.22
11 Miller, Tonya 125 5 0.04
OLD WESTBURY........ 128 335 2.62
Opponents........... 128 161 1.26
Overall/Conference Stats
Old Westbury Overall/Conference Stats (as of Nov 08, 2008)
All matches
Overall record: 10-26 Conf: 3-6 Home: 5-4 Away: 3-10 Neutral: 2-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Lampart, Chleo...... 9 3 0.33 0 7 .429 0 0.00 4 1 0.25 0 2 .500 0 0.00
11 Miller, Tonya....... 125 166 1.33 85 482 .168 6 0.05 30 46 1.53 18 146 .192 3 0.10
10 George, Tynisha..... 125 255 2.04 130 838 .149 2 0.02 30 72 2.40 29 220 .195 0 0.00
12 Pozo, Jessica....... 62 82 1.32 54 257 .109 19 0.31 7 8 1.14 6 25 .080 1 0.14
7 Smith, Colleen...... 116 89 0.77 49 420 .095 5 0.04 28 19 0.68 9 95 .105 1 0.04
5 DeVaul, Danielle.... 115 21 0.18 18 99 .030 51 0.44 30 4 0.13 7 20 -.150 6 0.20
13 Ellington, L'oreal.. 116 152 1.31 145 623 .011 18 0.16 30 51 1.70 32 180 .106 3 0.10
9 DePalma, Debra...... 128 69 0.54 67 295 .007 245 1.91 30 18 0.60 22 77 -.052 83 2.77
3 McGrath, Serena..... 109 8 0.07 11 54 -.056 12 0.11 28 3 0.11 1 13 .154 4 0.14
4 West, Siobhan....... 125 53 0.42 74 308 -.068 415 3.32 30 11 0.37 14 61 -.049 90 3.00
OLD WESTBURY........ 128 898 7.02 633 3383 .078 774 6.05 30 233 7.77 138 839 .113 191 6.37
Opponents........... 128 604 4.72 315 1892 .153 526 4.11 30 112 3.73 43 346 .199 92 3.07
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Lampart, Chleo...... 5 0.56 2 0 3 0.33 1 1 2 0.22 3 0.75 0 0 2 0.50 0 0 0 0.00
Miller, Tonya....... 0 0.00 2 5 49 0.39 58 49 107 0.86 0 0.00 0 0 6 0.20 12 15 27 0.90
George, Tynisha..... 50 0.40 39 40 288 2.30 16 29 45 0.36 9 0.30 14 5 55 1.83 6 10 16 0.53
Pozo, Jessica....... 20 0.32 23 53 156 2.52 0 4 4 0.06 3 0.43 3 3 6 0.86 0 2 2 0.29
Smith, Colleen...... 29 0.25 13 26 84 0.72 10 22 32 0.28 11 0.39 2 6 25 0.89 2 5 7 0.25
DeVaul, Danielle.... 48 0.42 32 43 210 1.83 0 1 1 0.01 11 0.37 9 20 71 2.37 0 0 0 0.00
Ellington, L'oreal.. 17 0.15 26 27 73 0.63 1 16 17 0.15 6 0.20 5 7 20 0.67 0 0 0 0.00
DePalma, Debra...... 51 0.40 20 49 168 1.31 0 12 12 0.09 17 0.57 8 11 40 1.33 0 3 3 0.10
McGrath, Serena..... 30 0.28 41 69 328 3.01 2 1 3 0.03 9 0.32 10 13 91 3.25 0 0 0 0.00
West, Siobhan....... 50 0.40 52 22 253 2.02 0 17 17 0.14 3 0.10 8 5 55 1.83 0 5 5 0.17
TEAM................ 1 0
OLD WESTBURY........ 300 2.34 250 335 1612 12.59 88 152 164.0 1.28 72 2.40 59 70 371 12.37 20 40 40.0 1.33
Opponents........... 217 1.70 145 161 926 7.23 55 51 80.5 0.63 29 0.97 25 17 177 5.90 9 9 13.5 0.45