Old Westbury vs USMMA (Sep 03, 2008)
Volleyball Box Score
Volleyball Box Score
Old Westbury vs USMMA (Sep 03, 2008 at Kings Point, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 West, Siobhan....... 4| 1 0 4 .250| 27| 0 0| 0| 6| 0 2 0| 1
7 Smith, Colleen...... 4| 4 3 21 .048| 0| 1 0| 0| 2| 0 1 0| 0
9 DePalma, Debra...... 4| 1 2 4 -.250| 0| 0 1| 2| 0| 0 0 0| 0
10 George, Tynisha..... 4| 8 5 30 .100| 0| 1 1| 4| 15| 0 1 0| 1
11 Miller, Tonya....... 4| 4 5 16 -.062| 0| 0 0| 0| 4| 1 2 0| 1
12 Pozo, Jessica....... 4| 8 4 16 .250| 0| 0 2| 1| 19| 0 0 0| 0
2 Ellington, L'oreal.. 2| 3 2 7 .143| 1| 0 0| 0| 0| 0 0 0| 0
3 McGrath, Serena..... 4| 0 1 1-1.000| 0| 0 2| 1| 19| 0 0 0| 0
5 DeVaul, Danielle.... 4| 0 0 1 .000| 0| 1 0| 2| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 29 22 100 .070| 28| 3 6| 10| 73| 1 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Old Westbury........ (1) 18 25 18 12 0-5
3 0 0 0 .000 USMMA............... (3) 25 23 25 25 1-0
4 0 0 0 .000
USMMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Derien Jaztrzebski.. 4| 3 2 7 .143| 1| 0 0| 0| 4| 0 0 0| 0
6 J. Kibler-Silengo... 4| 7 3 14 .286| 0| 0 1| 1| 0| 1 0 0| 0
7 Jess LaValley....... 4| 17 3 22 .636| 3| 4 1| 1| 4|10 0 2| 0
8 Patricia Greene..... 4| 12 3 21 .429| 3| 1 1| 0| 3| 0 0 0| 0
9 Ryan Colquhoun...... 4| 2 0 5 .400| 1| 0 0| 0| 0| 2 0 0| 0
12 Jenna Palaschak..... 4| 4 0 5 .800| 35| 2 2| 0| 6| 0 0 0| 1
1 Ana Fuschetto....... 4| 1 0 2 .500| 1| 5 1| 0| 8| 0 0 2| 0
4 Cheryl Arnott....... 4| 3 1 4 .500| 5| 0 0| 0| 1| 0 0 0| 0
5 Catherine Horn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 12 80 .463| 49| 12 6| 2| 26|13 0 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Kings Point, NY (James Liebertz Gym)
2 0 0 0 .000 Date: Sep 03, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Old Westbury vs USMMA (Sep 03, 2008 at Kings Point, NY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 West, Siobhan....... 4| 1 0 4 .250| 27 0 0 .000| 0 0 0 .000| 6 1| 0 2 0| 0 0 .000|
7 Smith, Colleen...... 4| 4 3 21 .048| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 0| 0 0 .000|
9 DePalma, Debra...... 4| 1 2 4 -.250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000|
10 George, Tynisha..... 4| 8 5 30 .100| 0 0 0 .000| 1 1 0 .000| 15 1| 0 1 0| 0 4 .000|
11 Miller, Tonya....... 4| 4 5 16 -.062| 0 0 0 .000| 0 0 0 .000| 4 1| 1 2 0| 0 0 .000|
12 Pozo, Jessica....... 4| 8 4 16 .250| 0 0 0 .000| 0 2 0 .000| 19 0| 0 0 0| 0 1 .000|
2 Ellington, L'oreal.. 2| 3 2 7 .143| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 McGrath, Serena..... 4| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 19 0| 0 0 0| 0 1 .000|
5 DeVaul, Danielle.... 4| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 8 1| 0 0 0| 0 2 .000|
Totals.............. 4| 29 22 100 .070| 28 0 0 .000| 3 6 0 .000| 73 4| 1 6 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Old Westbury........ (1) 18 25 18 12 0-5
3 0 0 0 .000 USMMA............... (3) 25 23 25 25 1-0
4 0 0 0 .000
USMMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Derien Jaztrzebski.. 4| 3 2 7 .143| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 J. Kibler-Silengo... 4| 7 3 14 .286| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 1 .000|
7 Jess LaValley....... 4| 17 3 22 .636| 3 0 0 .000| 4 1 0 .000| 4 0| 10 0 2| 0 1 .000|
8 Patricia Greene..... 4| 12 3 21 .429| 3 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Ryan Colquhoun...... 4| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
12 Jenna Palaschak..... 4| 4 0 5 .800| 35 0 0 .000| 2 2 0 .000| 6 1| 0 0 0| 0 0 .000|
1 Ana Fuschetto....... 4| 1 0 2 .500| 1 0 0 .000| 5 1 0 .000| 8 0| 0 0 2| 0 0 .000|
4 Cheryl Arnott....... 4| 3 1 4 .500| 5 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Catherine Horn...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 12 80 .463| 49 0 0 .000| 12 6 0 .000| 26 1| 13 0 4| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Kings Point, NY (James Liebertz Gym)
2 0 0 0 .000 Date: Sep 03, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Old Westbury vs USMMA (Sep 03, 2008 at Kings Point, NY)
USMMA def. Old Westbury 25-18,23-25,25-18,25-12
Old Westbury (0-5) (Kills-aces-blocks) - George, Tynisha 8-1-1;
Pozo, Jessica 8-0-0; Miller, Tonya 4-0-3; Smith, Colleen 4-1-1;
Ellington, L'oreal 3-0-0; West, Siobhan 1-0-2; DePalma, Debra 1-0-0;
DeVaul, Danielle 0-1-0; Totals 29-3-4.0. (Assists) - West, Siobhan 27.
(Dig leaders) - McGrath, Serena 19; Pozo, Jessica 19; George, Tynisha
15; DeVaul, Danielle 8
USMMA (1-0) (Kills-aces-blocks) - Jess LaValley 17-4-10;
Patricia Greene 12-1-0; J. Kibler-Silengo 7-0-1; Jenna Palaschak
4-2-0; Cheryl Arnott 3-0-0; Derien Jaztrzebski 3-0-0; Ryan Colquhoun
2-0-2; Ana Fuschetto 1-5-0; Totals 49-12-13.0. (Assists) - Jenna
Palaschak 35. (Dig leaders) - Ana Fuschetto 8; Jenna Palaschak 6
Site: Kings Point, NY (James Liebertz Gym)
Date: Sep 03, 2008 Attend: 50 Time:
Referees: