YORK vs Old Westbury (Nov 01, 2008)
Volleyball Box Score
Volleyball Box Score
YORK vs Old Westbury (Nov 01, 2008 at Old Westbury, N.Y.)
YORK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ruilova, Irma....... 3| 1 1 11 .000| 0| 1 0| 2| 7| 0 0 0| 0
6 Duverge, Jennifer... 0| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
7 Gallegos, Charlina.. 3| 0 1 6 -.167| 8| 1 3| 0| 8| 0 0 0| 1
8 Medina, Jaylene..... 3| 2 2 10 .000| 0| 1 0| 4| 1| 0 0 2| 0
10 Ostin, Stephanie.... 3| 1 1 9 .000| 0| 2 0| 4| 4| 0 0 1| 3
11 Bourne, Rochelle.... 3| 3 1 8 .250| 0| 0 1| 1| 6| 0 0 3| 2
12 Willock, Ashley..... 3| 0 1 1-1.000| 0| 0 0| 3| 7| 0 0 0| 1
13 Lebron, Pamela...... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 2 1| 3
16 Lopez, Christina.... 3| 1 0 4 .250| 0| 1 1| 4| 8| 0 0 0| 0
18 Bogan, Shanine...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 9 54 -.019| 8| 6 5| 20| 45| 0 2 7| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 1 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 17 -.059 YORK................ (0) 13 10 14 7-20
3 2 5 15 -.200 Old Westbury........ (3) 25 25 25 9-25
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lampart, Chleo...... 2| 2 0 2 1.000| 0| 2 1| 0| 1| 0 1 0| 0
3 McGrath, Serena..... 3| 0 0 0 .000| 1| 0 2| 2| 12| 0 0 0| 0
4 West, Siobhan....... 3| 2 2 6 .000| 12| 1 1| 0| 1| 0 0 0| 0
5 DeVaul, Danielle.... 3| 1 1 2 .000| 0| 2 2| 0| 5| 0 0 0| 0
7 Smith, Colleen...... 3| 6 0 19 .316| 0| 0 0| 0| 0| 0 0 0| 0
9 DePalma, Debra...... 3| 2 0 6 .333| 11| 5 0| 1| 5| 0 0 0| 1
10 George, Tynisha..... 3| 12 2 24 .417| 1| 4 1| 2| 3| 0 1 0| 0
11 Miller, Tonya....... 3| 6 0 8 .750| 0| 0 0| 0| 0| 0 0 0| 0
13 Ellington, L'oreal.. 3| 5 0 10 .500| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 5 77 .403| 26| 14 7| 5| 27| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 1 27 .444 Site: Old Westbury, N.Y. (Clark A.C.)
2 14 2 30 .400 Date: Nov 01, 2008 Attend: 25 Time: 58
3 9 2 20 .350 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
YORK vs Old Westbury (Nov 01, 2008 at Old Westbury, N.Y.)
YORK | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Ruilova, Irma....... 3| 1 1 11 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 2 .000|
6 Duverge, Jennifer... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
7 Gallegos, Charlina.. 3| 0 1 6 -.167| 8 0 0 .000| 1 3 0 .000| 8 1| 0 0 0| 0 0 .000|
8 Medina, Jaylene..... 3| 2 2 10 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 2| 0 4 .000|
10 Ostin, Stephanie.... 3| 1 1 9 .000| 0 0 0 .000| 2 0 0 .000| 4 3| 0 0 1| 0 4 .000|
11 Bourne, Rochelle.... 3| 3 1 8 .250| 0 0 0 .000| 0 1 0 .000| 6 2| 0 0 3| 0 1 .000|
12 Willock, Ashley..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 3 .000|
13 Lebron, Pamela...... 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 3| 0 2 1| 0 0 .000|
16 Lopez, Christina.... 3| 1 0 4 .250| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 4 .000|
18 Bogan, Shanine...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 8 9 54 -.019| 8 0 0 .000| 6 5 0 .000| 45 10| 0 2 7| 0 20 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 1 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 17 -.059 YORK................ (0) 13 10 14 7-20
3 2 5 15 -.200 Old Westbury........ (3) 25 25 25 9-25
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lampart, Chleo...... 2| 2 0 2 1.000| 0 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000|
3 McGrath, Serena..... 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 2 .000|
4 West, Siobhan....... 3| 2 2 6 .000| 12 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
5 DeVaul, Danielle.... 3| 1 1 2 .000| 0 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Smith, Colleen...... 3| 6 0 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 DePalma, Debra...... 3| 2 0 6 .333| 11 0 0 .000| 5 0 0 .000| 5 1| 0 0 0| 0 1 .000|
10 George, Tynisha..... 3| 12 2 24 .417| 1 0 0 .000| 4 1 0 .000| 3 0| 0 1 0| 0 2 .000|
11 Miller, Tonya....... 3| 6 0 8 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Ellington, L'oreal.. 3| 5 0 10 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 5 77 .403| 26 0 0 .000| 14 7 0 .000| 27 1| 0 2 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 1 27 .444 Site: Old Westbury, N.Y. (Clark A.C.)
2 14 2 30 .400 Date: Nov 01, 2008 Attend: 25 Time: 58
3 9 2 20 .350 Referees:
Short Box Score
Short Box Score (Match)
YORK vs Old Westbury (Nov 01, 2008 at Old Westbury, N.Y.)
Old Westbury def. YORK 25-13,25-10,25-14
YORK (7-20) (Kills-aces-blocks) - Bourne, Rochelle 3-0-0;
Medina, Jaylene 2-1-0; Ostin, Stephanie 1-2-0; Lopez, Christina 1-1-0;
Ruilova, Irma 1-1-0; Gallegos, Charlina 0-1-0; Lebron, Pamela 0-0-2;
Totals 8-6-1.0. (Assists) - . (Dig leaders) - Gallegos, Charlina 8;
Lopez, Christina 8
Old Westbury (9-25) (Kills-aces-blocks) - George, Tynisha
12-4-1; Smith, Colleen 6-0-0; Miller, Tonya 6-0-0; Ellington, L'oreal
5-0-0; Lampart, Chleo 2-2-1; DePalma, Debra 2-5-0; West, Siobhan
2-1-0; DeVaul, Danielle 1-2-0; Totals 36-14-1.0. (Assists) - West,
Siobhan 12; DePalma, Debra 11. (Dig leaders) - McGrath, Serena 12;
DeVaul, Danielle 5
Site: Old Westbury, N.Y. (Clark A.C.)
Date: Nov 01, 2008 Attend: 25 Time: 58
Referees: