Skip To Main Content

SUNY Old Westbury Athletics

2012 Baseball Cumulative Statistics - SUNY Old Westbury Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 DeGennaro, Christopher 34 DeGennaro, Christopher .429 1.040 41-41 154 40 66 13 2 2 38 89 .578 11 2 9 5 .462 4 1 19-26
20 Valerio, Paul 20 Valerio, Paul .392 1.030 41-41 158 55 62 8 6 1 37 85 .538 27 4 15 0 .492 0 1 58-72
21 Walsh, Brian 21 Walsh, Brian .376 .944 42-42 157 42 59 8 3 2 35 79 .503 18 1 19 2 .441 1 1 20-24
18 Reutter, Brian 18 Reutter, Brian .371 1.009 38-36 124 50 46 11 2 2 35 67 .540 27 3 11 1 .469 8 2 31-35
26 Orsano, Anthony 26 Orsano, Anthony .365 1.058 42-42 159 44 58 16 2 7 60 99 .623 19 6 18 2 .435 7 0 16-18
27 Angelino, John 27 Angelino, John .362 1.036 40-40 138 42 50 13 2 3 27 76 .551 18 15 17 2 .485 0 0 19-24
4 Mare, Steve 4 Mare, Steve .325 .805 41-39 123 26 40 4 0 0 19 44 .358 26 2 15 2 .447 1 6 17-22
11 Barbeito, Blake 11 Barbeito, Blake .309 .781 40-37 123 28 38 6 1 0 18 46 .374 16 5 12 4 .407 1 2 23-28
8 Farias, Benjamin 8 Farias, Benjamin .261 .670 36-33 115 20 30 7 0 0 14 37 .322 14 2 21 3 .348 1 0 15-17
1 Coners, Jacob 1 Coners, Jacob .515 1.210 26-4 33 18 17 4 1 0 16 23 .697 3 0 2 0 .513 3 0 7-8
41 Abanavas, Alexander 41 Abanavas, Alexander .500 1.442 10-0 8 4 4 2 0 0 4 6 .750 3 2 3 0 .692 0 0 0-0
3 Weingartner, Michael 3 Weingartner, Michael .405 .954 29-7 37 16 15 1 0 0 9 16 .432 8 1 7 0 .522 0 0 8-8
44 Amato, Pat 44 Amato, Pat .361 .929 19-7 36 6 13 5 0 0 19 18 .500 5 0 6 1 .429 1 0 3-4
5 Hammett, Tyler 5 Hammett, Tyler .333 .840 23-7 39 12 13 2 1 0 8 17 .436 5 1 10 1 .404 2 0 7-8
29 Stein, Brandon 29 Stein, Brandon .333 .833 8-1 9 4 3 0 0 0 3 3 .333 2 1 1 1 .500 0 0 0-0
9 Cobourne, Rashawn 9 Cobourne, Rashawn .188 .600 11-1 16 8 3 1 0 0 0 4 .250 2 2 5 0 .350 0 0 0-1
Totals .362 .945 42-42 1429 415 517 101 20 17 342 709 .496 204 47 171 24 .449 29 13 243-295
Opponents .276 .728 42-42 1368 237 378 52 18 16 212 514 .376 139 29 296 16 .352 16 16 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 DiMaria, Frank 22DiMaria, Frank 2.96 1.29 4-0 11-7 1 1-1 0 48.2 48 19 16 15 47 7 2 2 190 .253 0 4 0 2 2
30 Walsh, Tim 30Walsh, Tim 4.88 1.46 6-3 12-10 1 0-1 0 66.1 78 40 36 19 36 10 4 2 265 .294 4 4 0 2 4
33 Bresnahan, Ryan 33Bresnahan, Ryan 5.01 1.53 7-2 10-8 1 0-1 0 55.2 63 42 31 22 39 7 2 2 224 .281 2 2 0 2 1
43 Sanabria, Chris 43Sanabria, Chris 6.70 1.81 3-2 11-10 1 1-1 0 43.0 57 39 32 21 37 5 4 6 190 .300 5 4 2 1 1
41 Abanavas, Alexander 41Abanavas, Alexander 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
28 Chapter, Stephen 28Chapter, Stephen 2.08 1.04 3-3 18-0 0 0-2 1 17.1 9 7 4 9 24 3 1 0 57 .158 2 4 0 3 3
45 Vitale, Christopher 45Vitale, Christopher 3.86 1.95 2-1 8-3 0 0-0 0 21.0 26 13 9 15 19 7 0 0 86 .302 4 0 0 0 1
13 Costa, J.C. 13Costa, J.C. 4.79 1.26 1-1 16-0 0 0-2 2 20.2 12 12 11 14 22 1 0 1 70 .171 2 8 0 0 2
38 Roubal, James 38Roubal, James 4.86 1.68 0-0 12-0 0 0-1 0 16.2 19 18 9 9 16 1 0 1 71 .268 0 0 0 0 0
16 Rantinella, Joseph 16Rantinella, Joseph 5.40 1.60 0-0 4-0 0 0-0 0 5.0 8 5 3 0 8 3 0 0 23 .348 0 0 0 1 0
2 Andress, Matthew 2Andress, Matthew 6.75 1.55 2-0 12-0 0 0-1 0 20.0 20 16 15 11 21 2 1 1 75 .267 8 1 0 3 1
32 Stern, David 32Stern, David 7.71 1.71 1-0 5-1 0 0-0 0 7.0 12 7 6 0 8 2 1 1 33 .364 0 1 0 1 0
19 Levine, Tyler 19Levine, Tyler 8.10 1.73 1-0 5-3 0 0-0 0 13.1 21 14 12 2 9 3 1 0 62 .339 1 1 0 1 1
15 Gangi, Joseph 15Gangi, Joseph 12.27 1.91 0-0 3-0 0 0-0 0 3.2 5 5 5 2 7 1 2 0 16 .313 2 0 0 0 0
Totals 5.00 1.52 30-12 128-42 4 4 3 340.1 378 237 189 139 296 52 18 16 1368 .276 30 29 2 16 16
Opponents 7.95 2.18 12-30 130-42 5 0 4 330.2 517 415 292 204 171 101 20 17 1429 .362 34 47 12 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Amato, Pat 44 Amato, Pat 27 26 1 0 1.000 4 0 0 0 0
29 Stein, Brandon 29 Stein, Brandon 17 16 1 0 1.000 0 3 0 0 0
30 Walsh, Tim 30 Walsh, Tim 11 1 10 0 1.000 0 8 7 0 0
22 DiMaria, Frank 22 DiMaria, Frank 10 3 7 0 1.000 0 12 2 0 0
33 Bresnahan, Ryan 33 Bresnahan, Ryan 10 2 8 0 1.000 0 11 2 0 0
13 Costa, J.C. 13 Costa, J.C. 8 2 6 0 1.000 0 6 0 0 0
43 Sanabria, Chris 43 Sanabria, Chris 8 3 5 0 1.000 1 11 3 0 0
2 Andress, Matthew 2 Andress, Matthew 3 0 3 0 1.000 0 4 2 0 0
45 Vitale, Christopher 45 Vitale, Christopher 3 0 3 0 1.000 0 4 2 0 0
32 Stern, David 32 Stern, David 2 0 2 0 1.000 0 0 0 0 0
19 Levine, Tyler 19 Levine, Tyler 1 1 0 0 1.000 0 3 0 0 0
28 Chapter, Stephen 28 Chapter, Stephen 1 0 1 0 1.000 0 0 1 0 0
26 Orsano, Anthony 26 Orsano, Anthony 227 200 22 5 .978 1 37 12 4 0
34 DeGennaro, Christopher 34 DeGennaro, Christopher 207 183 18 6 .971 6 26 5 1 0
21 Walsh, Brian 21 Walsh, Brian 238 211 19 8 .966 12 0 0 0 0
18 Reutter, Brian 18 Reutter, Brian 68 51 13 4 .941 3 0 0 0 0
4 Mare, Steve 4 Mare, Steve 164 63 90 11 .933 13 0 0 0 0
27 Angelino, John 27 Angelino, John 57 52 1 4 .930 0 0 0 0 0
1 Coners, Jacob 1 Coners, Jacob 14 13 0 1 .929 0 0 0 0 0
20 Valerio, Paul 20 Valerio, Paul 95 84 4 7 .926 1 0 0 0 0
11 Barbeito, Blake 11 Barbeito, Blake 99 28 63 8 .919 4 0 0 0 0
3 Weingartner, Michael 3 Weingartner, Michael 22 18 2 2 .909 1 0 0 0 0
5 Hammett, Tyler 5 Hammett, Tyler 19 17 0 2 .895 0 0 0 0 0
8 Farias, Benjamin 8 Farias, Benjamin 156 41 95 20 .872 17 0 0 0 0
38 Roubal, James 38 Roubal, James 4 0 3 1 .750 0 7 0 0 0
9 Cobourne, Rashawn 9 Cobourne, Rashawn 4 3 0 1 .750 0 0 0 0 0
41 Abanavas, Alexander 41 Abanavas, Alexander 3 2 0 1 .667 0 0 0 0 0
16 Rantinella, Joseph 16 Rantinella, Joseph 1 0 0 1 .000 0 0 0 0 0
15 Gangi, Joseph 15 Gangi, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1020 377 82 .945 25 132 36 5 0
Opponents 1653 987 517 149 .910 37 486 98 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Coners, Jacob 1Coners, Jacob .533 1.271 10-2 15 8 8 2 1 0 6 12 .800 0 0 0 0 .471 2 0 3-4
4 Mare, Steve 4Mare, Steve .463 1.105 16-14 41 14 19 2 0 0 8 21 .512 12 1 6 0 .593 0 1 4-6
27 Angelino, John 27Angelino, John .457 1.308 14-14 46 19 21 5 1 2 12 34 .739 8 4 7 0 .569 0 0 13-16
18 Reutter, Brian 18Reutter, Brian .438 1.176 16-16 48 24 21 5 1 1 20 31 .646 13 1 5 1 .530 4 1 12-14
44 Amato, Pat 44Amato, Pat .417 1.069 9-6 24 5 10 5 0 0 15 15 .625 2 0 2 0 .444 1 0 2-3
3 Weingartner, Michael 3Weingartner, Michael .417 .950 8-2 12 8 5 0 0 0 1 5 .417 3 0 1 0 .533 0 0 4-4
34 DeGennaro, Christopher 34DeGennaro, Christopher .412 1.145 15-15 51 17 21 6 1 2 18 35 .686 6 1 3 0 .459 3 0 4-7
20 Valerio, Paul 20Valerio, Paul .404 1.169 15-15 57 24 23 3 5 1 19 39 .684 8 1 5 0 .485 0 0 20-22
26 Orsano, Anthony 26Orsano, Anthony .377 1.134 16-16 61 16 23 9 1 4 28 46 .754 3 1 5 0 .380 6 0 11-12
21 Walsh, Brian 21Walsh, Brian .356 .910 16-16 59 20 21 3 2 0 14 28 .475 9 0 7 0 .435 1 0 14-15
11 Barbeito, Blake 11Barbeito, Blake .340 .841 16-15 50 14 17 4 0 0 7 21 .420 4 3 4 1 .421 0 0 13-15
29 Stein, Brandon 29Stein, Brandon .333 .666 4-1 6 2 2 0 0 0 3 2 .333 0 0 0 0 .333 0 0 0-0
8 Farias, Benjamin 8Farias, Benjamin .316 .692 13-10 38 7 12 1 0 0 7 13 .342 2 0 4 1 .350 0 0 6-8
5 Hammett, Tyler 5Hammett, Tyler .267 .534 10-1 15 1 4 0 0 0 3 4 .267 0 0 4 0 .267 0 0 3-3
41 Abanavas, Alexander 41Abanavas, Alexander .250 .750 6-0 4 3 1 0 0 0 0 1 .250 1 1 3 0 .500 0 0 0-0
9 Cobourne, Rashawn 9Cobourne, Rashawn .100 .408 6-1 10 4 1 0 0 0 0 1 .100 1 2 4 0 .308 0 0 0-0
Totals .389 1.036 16-16 537 186 209 45 12 10 161 308 .574 72 15 60 3 .462 17 2 109-129
Opponents .291 .717 16-16 498 82 145 13 3 5 78 179 .359 45 11 113 3 .358 8 4 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gangi, Joseph 15Gangi, Joseph 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 5 0 0 0 6 .000 0 0 0 0 0
41 Abanavas, Alexander 41Abanavas, Alexander 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
45 Vitale, Christopher 45Vitale, Christopher 1.50 1.50 1-0 2-1 0 0-0 0 6.0 6 1 1 3 7 0 0 0 23 .261 0 0 0 0 0
28 Chapter, Stephen 28Chapter, Stephen 1.69 1.96 0-0 6-0 0 0-0 0 5.1 5 3 1 5 8 1 1 0 19 .263 2 1 0 2 1
22 DiMaria, Frank 22DiMaria, Frank 3.06 1.16 2-0 3-3 1 1-0 0 17.2 14 7 6 6 17 2 0 1 66 .212 0 1 0 1 0
43 Sanabria, Chris 43Sanabria, Chris 3.43 1.48 3-0 4-4 1 1-0 0 21.0 23 8 8 8 18 0 1 0 89 .258 0 3 0 1 0
16 Rantinella, Joseph 16Rantinella, Joseph 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 6 2 0 0 9 .333 0 0 0 0 0
30 Walsh, Tim 30Walsh, Tim 6.04 1.67 2-1 4-4 1 0-0 0 25.1 34 20 17 8 15 4 1 2 107 .318 3 2 0 1 1
13 Costa, J.C. 13Costa, J.C. 6.10 1.39 1-1 6-0 0 0-0 0 10.1 10 7 7 4 8 0 0 1 39 .256 2 2 0 0 2
33 Bresnahan, Ryan 33Bresnahan, Ryan 6.65 1.84 2-2 4-3 0 0-0 0 21.2 33 20 16 6 14 2 0 1 92 .359 1 1 0 2 0
32 Stern, David 32Stern, David 9.00 2.00 1-0 1-1 0 0-0 0 3.0 6 3 3 0 5 1 0 0 14 .429 0 1 0 1 0
2 Andress, Matthew 2Andress, Matthew 13.50 3.00 0-0 1-0 0 0-0 0 2.0 3 3 3 3 3 1 0 0 9 .333 1 0 0 0 0
38 Roubal, James 38Roubal, James 14.73 3.13 0-0 4-0 0 0-0 0 3.2 8 9 6 2 4 0 0 0 19 .421 0 0 0 0 0
Totals 5.09 1.56 12-4 38-16 3 2 0 122.0 145 82 69 45 113 13 3 5 498 .291 9 11 0 8 4
Opponents 10.12 2.38 4-12 35-16 4 0 0 118.1 209 186 133 72 60 45 12 10 537 .389 9 15 4 17 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Orsano, Anthony 26 Orsano, Anthony 88 81 7 0 1.000 1 8 4 1 0
34 DeGennaro, Christopher 34 DeGennaro, Christopher 62 54 8 0 1.000 1 8 3 0 0
44 Amato, Pat 44 Amato, Pat 19 19 0 0 1.000 1 0 0 0 0
29 Stein, Brandon 29 Stein, Brandon 13 12 1 0 1.000 0 1 0 0 0
3 Weingartner, Michael 3 Weingartner, Michael 7 6 1 0 1.000 1 0 0 0 0
33 Bresnahan, Ryan 33 Bresnahan, Ryan 5 1 4 0 1.000 0 5 1 0 0
13 Costa, J.C. 13 Costa, J.C. 4 0 4 0 1.000 0 3 0 0 0
30 Walsh, Tim 30 Walsh, Tim 4 1 3 0 1.000 0 4 4 0 0
5 Hammett, Tyler 5 Hammett, Tyler 4 4 0 0 1.000 0 0 0 0 0
22 DiMaria, Frank 22 DiMaria, Frank 3 1 2 0 1.000 0 3 1 0 0
43 Sanabria, Chris 43 Sanabria, Chris 3 2 1 0 1.000 0 0 1 0 0
9 Cobourne, Rashawn 9 Cobourne, Rashawn 2 2 0 0 1.000 0 0 0 0 0
45 Vitale, Christopher 45 Vitale, Christopher 1 0 1 0 1.000 0 1 0 0 0
11 Barbeito, Blake 11 Barbeito, Blake 38 9 28 1 .974 1 0 0 0 0
21 Walsh, Brian 21 Walsh, Brian 70 59 9 2 .971 2 0 0 0 0
18 Reutter, Brian 18 Reutter, Brian 32 25 5 2 .938 0 0 0 0 0
8 Farias, Benjamin 8 Farias, Benjamin 40 14 23 3 .925 4 0 0 0 0
27 Angelino, John 27 Angelino, John 24 22 0 2 .917 0 0 0 0 0
4 Mare, Steve 4 Mare, Steve 53 24 24 5 .906 3 0 0 0 0
20 Valerio, Paul 20 Valerio, Paul 29 24 2 3 .897 0 0 0 0 0
1 Coners, Jacob 1 Coners, Jacob 6 5 0 1 .833 0 0 0 0 0
41 Abanavas, Alexander 41 Abanavas, Alexander 2 1 0 1 .500 0 0 0 0 0
15 Gangi, Joseph 15 Gangi, Joseph 0 0 0 0 .000 0 0 0 0 0
16 Rantinella, Joseph 16 Rantinella, Joseph 0 0 0 0 .000 0 0 0 0 0
2 Andress, Matthew 2 Andress, Matthew 0 0 0 0 .000 0 0 0 0 0
28 Chapter, Stephen 28 Chapter, Stephen 0 0 0 0 .000 0 0 0 0 0
32 Stern, David 32 Stern, David 0 0 0 0 .000 0 0 0 0 0
38 Roubal, James 38 Roubal, James 0 0 0 0 .000 0 1 0 0 0
Totals 509 366 123 20 .961 14 34 14 1 0
Opponents 586 355 171 60 .898 18 218 38 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 vs Frostburg State L 4-6 29 4 8 3 1 0 0 4 0 5 1 0 0 0 0 2 18 7 3 .276
2/25/2012 vs Frostburg State L 6-8 32 6 12 6 2 0 1 0 0 3 0 0 0 0 0 6 18 8 1 .375
2/26/2012 vs Frostburg State W 14-6 40 14 13 8 4 0 0 3 0 5 1 0 2 0 0 8 27 14 4 .325
3/2/2012 vs Lyndon State W 11-7 32 11 13 9 2 1 0 5 0 12 3 1 0 4 2 4 27 9 3 .406
3/2/2012 vs Ithaca W 3-2 26 3 5 3 2 0 0 3 0 0 1 0 1 1 0 6 27 10 0 .192
3/3/2012 vs Oswego State W 10-9 42 10 14 10 2 0 2 5 0 6 1 2 0 0 1 7 30 14 3 .333
3/4/2012 vs Southern Maine W 12-11 36 12 13 10 2 1 0 7 1 2 0 0 1 1 2 2 27 15 4 .361
3/8/2012 Kean L 3-5 37 3 12 2 2 0 0 3 0 3 1 1 1 0 1 7 30 12 3 .324
3/9/2012 Yeshiva W 22-3 35 22 18 20 3 3 0 8 0 13 2 1 0 2 0 1 21 3 1 .514
3/9/2012 Yeshiva W 21-1 40 21 14 14 0 2 0 3 0 11 1 0 0 2 0 4 21 4 0 .350
3/10/2012 CCNY W 4-1 27 4 4 4 1 0 0 5 0 6 0 1 0 1 0 0 27 9 1 .148
3/11/2012 New Paltz W 8-7 26 8 9 8 1 0 0 6 0 0 3 4 0 0 0 3 21 8 7 .346
3/11/2012 New Paltz W 6-3 24 6 6 3 2 0 0 4 0 2 0 0 1 0 1 6 21 12 2 .250
3/14/2012 Staten Island W 7-0 35 7 13 5 2 0 0 2 0 8 3 1 0 0 0 5 27 10 1 .371
3/18/2012 SUNYIT W 10-0 36 10 12 9 2 0 0 6 0 13 1 2 0 1 2 3 27 7 1 .333
3/22/2012 at St. Mary's (Md.) L 1-5 24 1 4 1 0 0 0 0 0 0 0 1 0 1 0 4 18 7 2 .167
3/22/2012 at St. Mary's (Md.) W 9-3 26 9 7 8 2 0 1 8 0 3 1 2 1 1 0 0 21 6 1 .269
3/24/2012 at PURCHASE PANTHERS W 15-7 41 15 18 15 7 1 0 10 0 10 3 1 0 0 0 3 27 8 1 .439
3/24/2012 at PURCHASE PANTHERS L 1-5 26 1 6 1 1 0 0 2 0 0 0 0 0 0 0 2 18 8 0 .231
3/25/2012 Mount Saint Vincent W 12-6 31 12 15 12 4 1 1 6 0 14 2 0 1 2 1 3 27 3 3 .484
3/25/2012 Mount Saint Vincent W 11-10 37 11 16 10 5 1 0 2 0 3 0 0 1 1 0 4 27 8 1 .432
3/28/2012 Vassar L 3-5 30 3 11 1 1 0 0 6 0 2 2 2 0 0 3 2 27 10 0 .367
3/31/2012 at Farmingdale State L 3-6 31 3 6 2 0 0 0 2 0 2 1 1 0 1 0 7 24 10 3 .194
3/31/2012 at Farmingdale State W 9-0 29 9 10 8 2 0 0 3 0 8 1 2 0 0 0 8 21 10 0 .345
4/1/2012 Mount Saint Mary L 4-10 37 4 12 4 0 0 1 5 0 4 1 0 0 0 1 3 27 9 3 .324
4/1/2012 Mount Saint Mary W 8-0 25 8 9 6 3 0 0 4 0 3 1 0 0 0 1 4 21 2 1 .360
4/4/2012 at Manhattanville W 15-12 38 15 17 14 3 1 1 7 0 8 2 1 2 0 1 6 24 5 2 .447
4/11/2012 at Lehman Lightning W 32-5 59 32 30 29 13 0 1 12 0 6 0 4 0 0 1 4 26 11 3 .508
4/14/2012 St. Joseph's-L.I. W 4-1 29 4 9 4 1 0 0 2 0 8 0 0 0 1 0 2 27 12 1 .310
4/14/2012 St. Joseph's-L.I. L 6-10 29 6 9 5 2 2 0 5 0 5 0 1 0 1 0 5 21 8 0 .310
4/15/2012 at NYU-Poly W 21-9 40 21 17 17 3 1 1 5 0 12 2 5 0 1 0 0 21 15 2 .425
4/15/2012 at NYU-Poly W 17-4 34 17 15 14 6 1 0 5 0 7 2 1 0 4 0 4 21 8 2 .441
4/19/2012 at Baruch W 9-4 33 9 13 6 0 0 0 14 1 12 2 1 0 1 2 1 27 8 3 .394
4/20/2012 at Maritime (N.Y.) W 21-8 37 21 21 21 7 0 4 9 0 6 4 1 0 2 0 5 21 9 1 .568
4/20/2012 at Maritime (N.Y.) W 11-2 36 11 14 8 1 0 3 1 0 3 0 2 0 0 0 5 21 6 1 .389
4/27/2012 vs St. Joseph's College W 15-11 43 15 16 9 2 1 0 6 0 17 2 0 0 0 0 2 27 6 2 .372
4/28/2012 at Farmingdale State L 6-17 34 6 11 4 0 2 0 4 0 3 1 1 0 1 0 5 27 16 6 .324
4/28/2012 vs St. Joseph's College W 15-4 44 15 20 12 4 1 1 4 0 5 3 4 0 0 0 8 27 10 4 .455
4/29/2012 vs Farmingdale State L 6-7 33 6 7 3 0 0 0 5 0 3 1 1 1 0 2 5 25 11 1 .212
5/1/2012 U.S.M.M.A. W 14-2 43 14 22 11 4 0 0 3 0 2 1 1 1 0 0 6 27 10 2 .512
5/2/2012 at Stevens L 2-14 33 2 7 1 1 0 0 6 0 4 1 1 0 0 2 7 24 8 2 .212
5/6/2012 Baruch W 4-1 30 4 9 2 1 1 0 4 0 4 1 1 0 0 1 2 27 11 1 .300
Total 415-237 1429 415 517 342 101 20 17 204 2 243 52 47 13 29 24 171 1020 377 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 vs Frostburg State L 4-6 6.0 4 6 4 7 9 1 0 1 1 0 0 0 0 1 0 6.00
2/25/2012 vs Frostburg State L 6-8 6.0 7 8 7 6 5 2 2 0 1 0 0 0 0 2 0 10.50
2/26/2012 vs Frostburg State W 14-6 9.0 6 6 2 5 6 1 1 0 0 0 1 0 1 2 0 2.00
3/2/2012 vs Lyndon State W 11-7 9.0 10 7 6 0 12 2 0 1 0 0 1 0 2 2 0 6.00
3/2/2012 vs Ithaca W 3-2 9.0 5 2 2 2 5 0 0 0 0 0 1 0 3 2 0 2.00
3/3/2012 vs Oswego State W 10-9 10.0 8 9 7 8 8 2 1 1 1 0 4 0 4 2 0 6.30
3/4/2012 vs Southern Maine W 12-11 9.0 15 11 9 2 2 3 0 1 2 0 0 0 5 2 0 9.00
3/8/2012 Kean L 3-5 10.0 11 5 4 5 4 2 0 0 1 0 1 0 5 3 0 3.60
3/9/2012 Yeshiva W 22-3 7.0 6 3 3 0 13 1 0 0 0 0 1 0 6 3 0 3.86
3/9/2012 Yeshiva W 21-1 7.0 8 1 1 1 13 2 0 0 0 0 0 0 7 3 0 1.29
3/10/2012 CCNY W 4-1 9.0 7 1 0 2 11 0 0 0 0 0 1 0 8 3 0 0.00
3/11/2012 New Paltz W 8-7 7.0 8 7 5 5 5 1 1 0 0 0 0 0 9 3 0 6.43
3/11/2012 New Paltz W 6-3 7.0 6 3 1 3 7 0 0 0 0 0 0 0 10 3 0 1.29
3/14/2012 Staten Island W 7-0 9.0 3 0 0 1 9 0 0 0 0 0 1 0 11 3 0 0.00
3/18/2012 SUNYIT W 10-0 9.0 2 0 0 3 14 0 0 0 0 0 1 0 12 3 0 0.00
3/22/2012 at St. Mary's (Md.) L 1-5 6.0 6 5 4 5 3 1 0 0 0 0 0 0 12 4 0 6.00
3/22/2012 at St. Mary's (Md.) W 9-3 7.0 6 3 2 4 3 2 0 0 2 0 0 0 13 4 0 2.57
3/24/2012 at PURCHASE PANTHERS W 15-7 9.0 10 7 6 2 9 2 1 0 0 0 1 0 14 4 0 6.00
3/24/2012 at PURCHASE PANTHERS L 1-5 6.0 8 5 5 3 2 0 0 0 2 0 0 0 14 5 0 7.50
3/25/2012 Mount Saint Vincent W 12-6 9.0 11 6 6 5 8 1 1 0 1 0 1 0 15 5 0 6.00
3/25/2012 Mount Saint Vincent W 11-10 9.0 11 10 5 5 12 2 1 0 2 0 1 0 16 5 0 5.00
3/28/2012 Vassar L 3-5 9.0 8 5 5 4 10 3 0 0 5 0 0 0 16 6 0 5.00
3/31/2012 at Farmingdale State L 3-6 8.0 11 6 4 2 5 2 0 0 0 0 0 0 16 7 0 4.50
3/31/2012 at Farmingdale State W 9-0 7.0 7 0 0 0 6 0 0 0 0 0 0 0 17 7 0 0.00
4/1/2012 Mount Saint Mary L 4-10 9.0 14 10 9 4 10 0 0 0 1 0 1 0 17 8 0 9.00
4/1/2012 Mount Saint Mary W 8-0 7.0 2 0 0 2 5 0 0 0 0 0 1 0 18 8 0 0.00
4/4/2012 at Manhattanville W 15-12 8.0 20 12 10 1 9 4 2 0 0 0 0 0 19 8 0 11.25
4/11/2012 at Lehman Lightning W 32-5 9.0 10 5 4 2 10 2 0 0 3 0 1 0 20 8 0 4.00
4/14/2012 St. Joseph's-L.I. W 4-1 9.0 7 1 1 3 3 0 0 0 0 0 0 0 21 8 0 1.00
4/14/2012 St. Joseph's-L.I. L 6-10 7.0 13 10 10 8 3 0 0 0 0 0 2 0 21 9 0 12.86
4/15/2012 at NYU-Poly W 21-9 7.0 13 9 6 0 5 2 0 0 0 0 1 0 22 9 0 7.71
4/15/2012 at NYU-Poly W 17-4 7.0 8 4 3 3 4 1 0 1 0 0 0 0 23 9 0 3.86
4/19/2012 at Baruch W 9-4 9.0 9 4 3 3 12 1 0 0 0 0 2 0 24 9 0 3.00
4/20/2012 at Maritime (N.Y.) W 21-8 7.0 12 8 8 3 6 0 0 3 3 0 1 0 25 9 0 10.29
4/20/2012 at Maritime (N.Y.) W 11-2 7.0 4 2 2 4 9 0 0 1 0 0 1 0 26 9 0 2.57
4/27/2012 vs St. Joseph's College W 15-11 9.0 13 11 10 6 3 0 2 0 1 0 1 0 27 9 0 10.00
4/28/2012 at Farmingdale State L 6-17 9.0 18 17 10 6 4 2 4 1 1 1 1 0 27 10 0 10.00
4/28/2012 vs St. Joseph's College W 15-4 9.0 6 4 4 2 8 2 1 0 0 0 0 0 28 10 0 4.00
4/29/2012 vs Farmingdale State L 6-7 8.1 12 7 7 3 3 3 1 0 0 0 1 0 28 11 0 7.56
5/1/2012 U.S.M.M.A. W 14-2 9.0 8 2 1 1 6 0 0 0 0 0 0 0 29 11 0 1.00
5/2/2012 at Stevens L 2-14 8.0 13 14 12 4 7 2 0 6 3 1 0 0 29 12 0 13.50
5/6/2012 Baruch W 4-1 9.0 12 1 1 4 8 3 0 0 0 0 1 0 30 12 0 1.00
Total 415-237 340.1 378 237 189 139 296 52 18 16 30 2 29 0 30 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Lehman Lightning (4/11/2012)
RUNS SCORED 32 Lehman Lightning (4/11/2012)
HITS 30 Lehman Lightning (4/11/2012)
RBIS 29 Lehman Lightning (4/11/2012)
DOUBLES 13 Lehman Lightning (4/11/2012)
TRIPLES 3 Yeshiva (3/9/2012)
HOME RUNS 4 Maritime (N.Y.) (4/20/2012)
WALKS 14 Baruch (4/19/2012)
STRIKEOUTS 8 Frostburg State (2/26/2012); Farmingdale State (3/31/2012); St. Joseph's College (4/28/2012)
SAC HITS 2 Frostburg State (2/26/2012); Manhattanville (4/4/2012)
SAC FLIES 4 Lyndon State (3/2/2012); NYU-Poly (4/15/2012)
STOLEN BASES 17 St. Joseph's College (4/27/2012)
