Skip To Main Content

SUNY Old Westbury Athletics

2018 Baseball Cumulative Statistics - SUNY Old Westbury Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Condon, John 23 Condon, John .398 .952 35-35 128 20 51 11 0 1 35 65 .508 9 4 7 5 .444 3 3 0-0
3 Slattery, Liam 3 Slattery, Liam .390 .992 34-33 105 35 41 5 1 0 22 48 .457 34 2 13 0 .535 3 1 8-10
5 Russo, Jesse 5 Russo, Jesse .386 1.013 35-35 153 36 59 19 4 1 26 89 .582 11 2 16 1 .431 1 0 11-14
21 Manetta, Mike 21 Manetta, Mike .361 .927 36-33 119 27 43 9 3 1 21 61 .513 12 0 21 1 .414 2 2 11-16
9 Fogarty, John 9 Fogarty, John .354 .919 35-35 144 29 51 15 3 2 38 78 .542 4 2 21 1 .377 1 1 8-13
12 Kaminski, Shaun 12 Kaminski, Shaun .303 .759 32-17 66 16 20 4 0 0 10 24 .364 9 1 12 0 .395 0 1 4-5
20 Kriegel, Dom 20 Kriegel, Dom .293 .713 24-17 58 10 17 3 0 0 11 20 .345 6 2 6 0 .368 2 1 1-1
4 Hawley, David 4 Hawley, David .281 .739 34-32 96 24 27 3 2 0 14 34 .354 17 1 12 1 .385 3 3 1-3
30 Capel, Peter 30 Capel, Peter .280 .708 29-24 100 14 28 8 0 1 23 39 .390 5 1 15 0 .318 1 1 0-0
25 Sheridan, Dean 25 Sheridan, Dean .266 .718 32-27 94 15 25 4 0 2 13 35 .372 11 1 22 4 .346 1 1 3-4
33 Roberts, Tyler 33 Roberts, Tyler .317 .732 16-10 41 9 13 1 0 0 4 14 .341 5 0 12 0 .391 0 0 0-0
24 Dastagirzada, Jonathan 24 Dastagirzada, Jonathan .278 .770 9-4 18 3 5 2 0 0 0 7 .389 3 0 5 0 .381 0 0 0-0
6 Borsch, Michael 6 Borsch, Michael .275 .720 23-13 40 6 11 3 0 0 8 14 .350 5 1 8 0 .370 0 0 0-0
16 Labiento, Nic 16 Labiento, Nic .250 .650 9-0 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
29 Cruz, Joshua 29 Cruz, Joshua .235 .585 22-4 17 4 4 0 0 0 1 4 .235 3 0 3 0 .350 0 1 0-0
2 Macri, Tom 2 Macri, Tom .050 .258 15-5 20 4 1 0 0 0 1 1 .050 4 0 9 0 .208 0 1 0-1
1 Trovato, Vinny 1 Trovato, Vinny .000 .000 7-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .846 36-36 1204 255 397 87 13 8 228 534 .444 139 17 183 13 .402 17 16 47-67
Opponents .297 .805 36-36 1134 234 337 60 14 9 203 452 .399 165 56 210 17 .406 20 19 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cruz, Joshua 29Cruz, Joshua 2.63 1.25 2-1 14-0 0 0-0 7 24.0 26 9 7 4 18 4 0 1 94 .277 1 0 0 0 2
39 Tiburcio, Alipio 39Tiburcio, Alipio 3.15 1.90 2-1 11-2 0 0-0 0 20.0 28 18 7 10 10 7 1 0 87 .322 5 3 0 1 2
28 Tessitore, Christian 28Tessitore, Christian 3.37 1.77 1-0 6-6 0 0-0 0 18.2 20 11 7 13 14 3 0 1 73 .274 4 1 0 0 0
31 Sanicola, Chris 31Sanicola, Chris 3.52 1.83 1-0 5-0 0 0-0 0 7.2 8 4 3 6 12 0 0 1 31 .258 2 2 0 0 0
26 Tellerias, Steven 26Tellerias, Steven 3.75 1.54 2-0 8-3 1 0-0 0 24.0 24 12 10 13 18 5 0 0 91 .264 3 3 1 1 3
12 Kaminski, Shaun 12Kaminski, Shaun 3.86 1.29 0-0 2-0 0 0-0 0 2.1 1 2 1 2 1 0 0 0 9 .111 0 0 0 0 0
1 Trovato, Vinny 1Trovato, Vinny 5.09 1.87 1-0 5-1 0 0-0 0 17.2 26 13 10 7 13 6 2 0 72 .361 0 6 0 3 0
32 Bohenek, Matt 32Bohenek, Matt 5.19 1.62 2-1 15-0 0 0-1 1 26.0 27 15 15 15 25 4 1 0 97 .278 3 12 0 2 2
19 Espinal, Jason 19Espinal, Jason 5.84 1.46 1-2 7-5 0 0-0 0 24.2 18 20 16 18 19 4 2 0 87 .207 6 9 2 4 1
20 Kriegel, Dom 20Kriegel, Dom 6.75 2.63 0-0 3-0 0 0-0 0 2.2 6 2 2 1 3 1 0 0 12 .500 0 2 0 1 0
22 Heidenfelder, Adam 22Heidenfelder, Adam 7.20 1.60 2-1 3-3 0 0-1 0 15.0 19 12 12 5 13 4 1 0 63 .302 0 4 0 0 0
27 Dunbar, Ryan 27Dunbar, Ryan 7.48 2.31 2-2 6-3 0 0-0 0 21.2 32 27 18 18 9 2 3 0 95 .337 5 2 0 1 2
8 Sarni, Joe 8Sarni, Joe 7.64 1.73 1-2 9-5 0 0-0 0 33.0 45 35 28 12 25 6 1 3 136 .331 3 6 0 2 4
11 Negri, Vinny 11Negri, Vinny 7.85 1.91 1-3 5-5 0 0-0 0 18.1 23 19 16 12 10 4 1 3 81 .284 2 0 0 1 0
15 Amendola, William 15Amendola, William 9.00 2.36 0-1 8-0 0 0-0 0 11.0 14 12 11 12 10 4 1 0 44 .318 2 3 0 0 2
18 Pasqueralli, CJ 18Pasqueralli, CJ 10.13 1.88 0-0 3-0 0 0-0 0 5.1 7 6 6 3 3 2 0 0 19 .368 2 1 0 2 1
45 Hill, John 45Hill, John 12.19 2.61 1-2 4-3 0 0-0 0 10.1 13 17 14 14 7 4 1 0 43 .302 1 2 1 2 0
Totals 5.83 1.78 19-16 114-36 1 1 8 282.1 337 234 183 165 210 60 14 9 1134 .297 39 56 4 20 19
Opponents 6.53 1.89 16-19 107-36 5 3 5 284.0 397 255 206 139 183 87 13 8 1204 .330 30 17 4 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dastagirzada, Jonathan 24 Dastagirzada, Jonathan 28 24 4 0 1.000 1 0 0 0 0
32 Bohenek, Matt 32 Bohenek, Matt 10 1 9 0 1.000 1 8 2 0 0
8 Sarni, Joe 8 Sarni, Joe 7 2 5 0 1.000 0 8 4 0 0
26 Tellerias, Steven 26 Tellerias, Steven 6 1 5 0 1.000 0 5 1 0 0
15 Amendola, William 15 Amendola, William 5 1 4 0 1.000 1 2 2 0 0
16 Labiento, Nic 16 Labiento, Nic 4 4 0 0 1.000 0 0 0 0 0
1 Trovato, Vinny 1 Trovato, Vinny 3 1 2 0 1.000 0 0 2 0 0
18 Pasqueralli, CJ 18 Pasqueralli, CJ 2 1 1 0 1.000 0 0 0 0 0
22 Heidenfelder, Adam 22 Heidenfelder, Adam 1 0 1 0 1.000 0 2 1 0 0
25 Sheridan, Dean 25 Sheridan, Dean 227 217 9 1 .996 17 0 0 0 0
23 Condon, John 23 Condon, John 134 117 16 1 .993 2 23 7 3 0
6 Borsch, Michael 6 Borsch, Michael 101 78 22 1 .990 3 19 10 4 0
30 Capel, Peter 30 Capel, Peter 78 66 10 2 .974 1 28 2 2 0
9 Fogarty, John 9 Fogarty, John 60 56 2 2 .967 0 0 0 0 0
4 Hawley, David 4 Hawley, David 84 77 3 4 .952 0 0 0 0 0
3 Slattery, Liam 3 Slattery, Liam 53 46 4 3 .943 0 0 0 0 0
5 Russo, Jesse 5 Russo, Jesse 122 49 63 10 .918 12 0 0 0 0
28 Tessitore, Christian 28 Tessitore, Christian 12 3 8 1 .917 0 4 1 0 0
21 Manetta, Mike 21 Manetta, Mike 142 40 90 12 .915 11 0 0 0 0
2 Macri, Tom 2 Macri, Tom 30 14 13 3 .900 4 0 0 0 0
12 Kaminski, Shaun 12 Kaminski, Shaun 71 20 42 9 .873 6 1 0 0 0
39 Tiburcio, Alipio 39 Tiburcio, Alipio 6 2 3 1 .833 0 8 2 0 0
20 Kriegel, Dom 20 Kriegel, Dom 35 7 22 6 .829 1 0 1 0 0
33 Roberts, Tyler 33 Roberts, Tyler 16 13 0 3 .813 0 0 0 0 0
29 Cruz, Joshua 29 Cruz, Joshua 14 5 6 3 .786 0 1 1 0 0
27 Dunbar, Ryan 27 Dunbar, Ryan 8 2 4 2 .750 0 4 1 0 0
11 Negri, Vinny 11 Negri, Vinny 4 0 3 1 .750 0 6 1 0 0
45 Hill, John 45 Hill, John 3 0 2 1 .667 0 6 0 0 0
19 Espinal, Jason 19 Espinal, Jason 6 0 3 3 .500 0 12 2 0 0
31 Sanicola, Chris 31 Sanicola, Chris 0 0 0 0 .000 0 3 0 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 1272 847 356 69 .946 24 140 40 9 0
Opponents 1281 852 364 65 .949 18 94 37 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Condon, John 23Condon, John .429 1.020 18-18 63 14 27 6 0 1 16 36 .571 3 1 3 2 .449 2 3 0-0
5 Russo, Jesse 5Russo, Jesse .421 1.128 18-18 76 17 32 12 3 0 13 50 .658 6 1 3 0 .470 0 0 6-7
21 Manetta, Mike 21Manetta, Mike .411 1.081 18-17 56 17 23 5 1 1 15 33 .589 9 0 11 1 .492 0 1 8-12
33 Roberts, Tyler 33Roberts, Tyler .375 .861 9-6 24 6 9 1 0 0 3 10 .417 3 0 5 0 .444 0 0 0-0
9 Fogarty, John 9Fogarty, John .361 1.029 18-18 72 17 26 8 3 2 21 46 .639 3 1 9 0 .390 1 0 5-6
12 Kaminski, Shaun 12Kaminski, Shaun .350 .847 18-11 40 10 14 3 0 0 6 17 .425 4 1 6 0 .422 0 0 2-3
16 Labiento, Nic 16Labiento, Nic .333 .666 7-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
25 Sheridan, Dean 25Sheridan, Dean .327 .900 18-15 52 11 17 3 0 2 10 26 .500 6 1 11 2 .400 1 1 2-2
20 Kriegel, Dom 20Kriegel, Dom .318 .734 10-7 22 2 7 1 0 0 5 8 .364 3 0 3 0 .370 2 1 0-0
3 Slattery, Liam 3Slattery, Liam .308 .818 16-16 52 17 16 2 1 0 9 20 .385 12 1 6 0 .433 2 0 4-4
4 Hawley, David 4Hawley, David .264 .635 18-17 53 10 14 2 0 0 4 16 .302 6 0 7 1 .333 1 1 1-2
6 Borsch, Michael 6Borsch, Michael .227 .638 12-7 22 2 5 2 0 0 4 7 .318 2 1 5 0 .320 0 0 0-0
30 Capel, Peter 30Capel, Peter .191 .580 14-12 47 6 9 4 0 1 11 16 .340 3 0 9 0 .240 0 1 0-0
2 Macri, Tom 2Macri, Tom .000 .000 4-0 3 2 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
24 Dastagirzada, Jonathan 24Dastagirzada, Jonathan .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
29 Cruz, Joshua 29Cruz, Joshua .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .887 18-18 590 133 200 49 8 7 119 286 .485 61 7 80 6 .402 9 9 28-36
Opponents .281 .738 18-18 549 97 154 22 5 6 80 204 .372 67 13 102 8 .366 10 11 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pasqueralli, CJ 18Pasqueralli, CJ 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
31 Sanicola, Chris 31Sanicola, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
39 Tiburcio, Alipio 39Tiburcio, Alipio 0.71 1.48 2-1 5-2 0 0-0 0 12.2 13 11 1 5 6 2 0 0 53 .245 1 3 0 1 0
45 Hill, John 45Hill, John 1.80 1.20 1-0 1-1 0 0-0 0 5.0 4 1 1 2 4 2 0 0 18 .222 0 0 0 0 0
26 Tellerias, Steven 26Tellerias, Steven 2.70 1.30 2-0 4-2 1 0-0 0 13.1 11 4 4 6 9 2 0 0 47 .234 1 0 1 1 3
1 Trovato, Vinny 1Trovato, Vinny 2.70 1.45 1-0 2-1 0 0-0 0 6.2 7 3 2 2 6 1 1 0 24 .292 0 1 0 1 0
15 Amendola, William 15Amendola, William 3.60 2.40 0-0 4-0 0 0-0 0 5.0 5 2 2 7 5 0 1 0 20 .250 0 0 0 0 1
28 Tessitore, Christian 28Tessitore, Christian 3.68 1.83 1-0 4-4 0 0-0 0 14.2 13 10 6 13 10 2 0 1 57 .228 4 0 0 0 0
29 Cruz, Joshua 29Cruz, Joshua 3.86 1.55 2-1 8-0 0 0-0 4 16.1 21 7 7 4 12 3 0 1 66 .318 1 0 0 0 1
32 Bohenek, Matt 32Bohenek, Matt 3.97 1.44 1-0 5-0 0 0-0 0 11.1 15 5 5 1 11 2 0 0 43 .349 1 2 0 1 2
11 Negri, Vinny 11Negri, Vinny 5.93 1.74 0-2 3-3 0 0-0 0 13.2 15 12 9 8 9 3 1 2 58 .259 2 0 0 1 0
27 Dunbar, Ryan 27Dunbar, Ryan 6.23 2.44 0-0 1-0 0 0-0 0 4.1 8 6 3 2 3 1 0 0 22 .364 1 0 0 1 0
19 Espinal, Jason 19Espinal, Jason 6.75 1.76 0-1 3-2 0 0-0 0 9.1 8 9 7 8 7 1 2 0 31 .258 2 2 1 3 1
12 Kaminski, Shaun 12Kaminski, Shaun 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 2 1 2 0 0 0 0 6 .167 0 0 0 0 0
8 Sarni, Joe 8Sarni, Joe 7.36 1.73 1-2 5-3 0 0-0 0 22.0 32 25 18 6 15 3 0 2 95 .337 3 5 0 1 3
Totals 4.29 1.60 11-7 48-18 1 0 4 138.1 154 97 66 67 102 22 5 6 549 .281 16 13 2 10 11
Opponents 7.36 1.91 7-11 48-18 5 2 2 137.0 200 133 112 61 80 49 8 7 590 .339 13 7 1 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Condon, John 23 Condon, John 76 65 11 0 1.000 1 17 3 2 0
6 Borsch, Michael 6 Borsch, Michael 50 41 9 0 1.000 2 11 4 4 0
32 Bohenek, Matt 32 Bohenek, Matt 7 0 7 0 1.000 1 7 1 0 0
24 Dastagirzada, Jonathan 24 Dastagirzada, Jonathan 6 5 1 0 1.000 0 0 0 0 0
8 Sarni, Joe 8 Sarni, Joe 5 1 4 0 1.000 0 6 2 0 0
16 Labiento, Nic 16 Labiento, Nic 4 4 0 0 1.000 0 0 0 0 0
15 Amendola, William 15 Amendola, William 3 0 3 0 1.000 0 1 0 0 0
26 Tellerias, Steven 26 Tellerias, Steven 3 0 3 0 1.000 0 2 1 0 0
29 Cruz, Joshua 29 Cruz, Joshua 3 0 3 0 1.000 0 1 1 0 0
19 Espinal, Jason 19 Espinal, Jason 2 0 2 0 1.000 0 4 1 0 0
1 Trovato, Vinny 1 Trovato, Vinny 1 1 0 0 1.000 0 0 1 0 0
45 Hill, John 45 Hill, John 1 0 1 0 1.000 0 0 0 0 0
25 Sheridan, Dean 25 Sheridan, Dean 137 132 4 1 .993 8 0 0 0 0
30 Capel, Peter 30 Capel, Peter 29 24 4 1 .966 0 6 1 1 0
9 Fogarty, John 9 Fogarty, John 24 23 0 1 .958 0 0 0 0 0
4 Hawley, David 4 Hawley, David 43 38 2 3 .930 0 0 0 0 0
3 Slattery, Liam 3 Slattery, Liam 24 21 1 2 .917 0 0 0 0 0
28 Tessitore, Christian 28 Tessitore, Christian 10 1 8 1 .900 0 3 1 0 0
12 Kaminski, Shaun 12 Kaminski, Shaun 39 9 26 4 .897 2 1 0 0 0
21 Manetta, Mike 21 Manetta, Mike 73 21 44 8 .890 6 0 0 0 0
5 Russo, Jesse 5 Russo, Jesse 53 18 28 7 .868 5 0 0 0 0
20 Kriegel, Dom 20 Kriegel, Dom 13 1 9 3 .769 0 0 0 0 0
11 Negri, Vinny 11 Negri, Vinny 4 0 3 1 .750 0 3 1 0 0
33 Roberts, Tyler 33 Roberts, Tyler 11 8 0 3 .727 0 0 0 0 0
39 Tiburcio, Alipio 39 Tiburcio, Alipio 3 1 1 1 .667 0 5 1 0 0
2 Macri, Tom 2 Macri, Tom 2 0 1 1 .500 0 0 0 0 0
27 Dunbar, Ryan 27 Dunbar, Ryan 2 1 0 1 .500 0 0 0 0 0
18 Pasqueralli, CJ 18 Pasqueralli, CJ 0 0 0 0 .000 0 0 0 0 0
31 Sanicola, Chris 31 Sanicola, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 628 415 175 38 .939 25 68 18 7 0
Opponents 615 411 173 31 .950 21 56 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2018 at Kean W 2-1 28 2 6 2 1 0 0 4 0 0 3 0 2 0 1 11 27 13 0 .214
3/3/2018 vs Baruch W 8-0 28 8 10 7 2 0 0 6 1 3 1 0 0 1 0 5 21 13 0 .357
3/3/2018 vs Baruch T 10-10 33 10 13 8 1 1 0 5 0 2 0 1 1 0 1 8 21 10 1 .394
3/15/2018 vs Montclair State W 7-4 38 7 12 6 3 0 0 5 0 2 1 1 0 1 0 4 27 18 3 .316
3/17/2018 vs NYU L 10-19 35 10 14 8 4 1 0 4 0 2 1 0 0 1 0 2 21 7 1 .400
3/17/2018 vs NYU L 8-9 29 8 10 8 1 1 0 6 0 0 1 1 0 1 0 5 18 3 2 .345
3/18/2018 at St. Lawrence L 6-7 31 6 10 6 0 0 0 2 0 0 0 0 0 1 0 3 18 6 0 .323
3/18/2018 vs St. Lawrence W 4-3 20 4 6 4 1 1 0 6 0 0 1 1 1 0 2 2 21 10 1 .300
3/19/2018 vs Johns Hopkins L 8-14 37 8 11 7 2 0 0 3 0 0 0 0 0 1 0 7 24 5 5 .297
3/21/2018 vs Plymouth State W 10-7 41 10 16 9 3 0 0 5 0 3 1 0 0 0 0 7 27 17 5 .390
3/22/2018 vs Plymouth State W 9-3 34 9 11 7 3 0 0 4 0 0 1 2 0 0 0 6 27 13 1 .324
3/25/2018 at Purchase College L 0-5 23 0 6 0 0 0 0 4 0 0 1 0 0 0 2 3 18 6 3 .261
3/25/2018 at Purchase College W 5-4 37 5 9 5 2 1 0 4 0 2 2 2 0 1 0 6 30 10 3 .243
3/28/2018 at Vassar College L 4-10 38 4 12 4 2 0 0 1 0 0 1 0 0 0 1 5 24 10 0 .316
3/29/2018 New Jersey City L 5-10 37 5 12 5 4 0 0 0 0 0 0 1 0 0 0 5 27 6 3 .324
4/5/2018 vs Mount Saint Mary L 4-8 34 4 7 4 1 1 0 2 0 1 0 0 0 0 0 7 27 10 3 .206
4/5/2018 vs Mount Saint Mary L 8-16 30 8 10 7 2 0 1 5 0 0 1 0 0 0 1 11 21 10 8 .333
4/7/2018 at Merchant Marine L 4-6 40 4 14 3 4 0 0 3 0 1 0 1 1 2 0 4 24 8 3 .350
4/7/2018 at Merchant Marine W 9-5 35 9 14 9 4 0 2 4 0 3 0 0 0 0 0 5 21 8 2 .400
4/8/2018 at Farmingdale State L 0-3 31 0 4 0 0 1 0 1 0 0 0 0 0 0 1 4 24 12 2 .129
4/8/2018 at Farmingdale State W 4-3 27 4 7 2 1 1 0 4 0 0 0 1 2 0 0 5 21 9 2 .259
4/10/2018 at Lehman L 5-12 37 5 11 5 4 0 1 6 0 0 0 1 0 1 0 13 24 9 1 .297
4/11/2018 Stevens W 8-5 36 8 12 7 1 0 0 8 0 4 0 1 1 0 0 7 27 8 2 .333
4/14/2018 St. Joseph's (L.I.) W 15-6 40 15 17 14 7 1 0 8 0 1 1 0 1 1 0 8 27 11 2 .425
4/14/2018 St. Joseph's (L.I.) W 9-8 27 9 12 9 3 0 0 5 0 0 0 0 0 1 0 3 21 9 2 .444
4/18/2018 at Ramapo College L 0-5 34 0 7 0 1 0 0 3 0 2 1 1 0 0 0 5 24 6 3 .206
4/20/2018 Lehman W 10-9 41 10 14 9 5 0 0 3 0 1 0 0 1 1 1 2 30 15 2 .341
4/21/2018 Mount Saint Vincent W 9-6 36 9 13 8 4 0 0 0 0 3 0 0 1 0 0 5 27 11 2 .361
4/21/2018 Mount Saint Vincent W 5-1 26 5 10 5 3 0 0 1 0 0 1 0 0 0 0 1 21 13 0 .385
4/22/2018 Yeshiva W 13-1 30 13 12 10 2 0 0 3 0 5 0 2 2 1 0 0 21 7 0 .400
4/22/2018 Yeshiva W 15-2 35 15 17 13 8 1 0 5 0 1 1 0 1 0 0 2 21 9 0 .486
4/24/2018 at St. Joseph's (Bklyn) W 12-5 41 12 16 11 5 1 0 6 0 6 0 1 0 2 1 2 27 13 0 .390
4/24/2018 at St. Joseph's (Bklyn) W 6-1 28 6 9 5 1 1 0 1 0 4 1 0 0 1 0 3 21 9 0 .321
4/28/2018 at Maritime (N.Y.) L 9-10 42 9 15 9 1 0 3 4 0 0 0 0 0 0 1 7 24 11 5 .357
4/28/2018 at Maritime (N.Y.) L 6-7 28 6 8 5 1 0 1 1 0 1 0 0 1 0 0 4 19 9 1 .286
5/2/2018 at Mount Saint Mary L 8-9 37 8 10 7 0 1 0 7 0 0 0 0 1 0 1 6 24 12 1 .270
Total 255-234 1204 255 397 228 87 13 8 139 1 47 20 17 16 17 13 183 847 356 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2018 at Kean W 2-1 9.0 7 1 1 1 7 2 0 0 0 0 2 0 1 0 1 1.00
3/3/2018 vs Baruch W 8-0 7.0 6 0 0 1 4 2 0 0 0 0 1 0 2 0 0 0.00
3/3/2018 vs Baruch T 10-10 7.0 10 10 9 7 9 3 0 1 2 0 2 0 2 1 0 11.57
3/15/2018 vs Montclair State W 7-4 9.0 7 4 4 3 4 4 0 0 0 0 4 0 3 1 1 4.00
3/17/2018 vs NYU L 10-19 7.0 16 19 17 6 7 3 2 0 1 0 7 0 3 2 0 21.86
3/17/2018 vs NYU L 8-9 6.0 8 9 9 11 7 2 1 0 0 0 4 1 3 3 0 13.50
3/18/2018 at St. Lawrence L 6-7 6.0 9 7 7 4 3 1 0 1 0 0 0 0 3 4 0 10.50
3/18/2018 vs St. Lawrence W 4-3 7.0 8 3 1 3 7 2 0 0 2 0 2 0 4 4 0 1.29
3/19/2018 vs Johns Hopkins L 8-14 8.0 13 14 10 10 5 1 1 0 3 1 2 0 4 5 0 11.25
3/21/2018 vs Plymouth State W 10-7 9.0 8 7 5 6 5 1 1 0 2 0 4 0 5 5 1 5.00
3/22/2018 vs Plymouth State W 9-3 9.0 10 3 2 6 4 1 0 0 2 0 1 0 6 5 0 2.00
3/25/2018 at Purchase College L 0-5 6.0 6 5 5 5 6 0 1 0 0 0 2 1 6 6 0 7.50
3/25/2018 at Purchase College W 5-4 10.0 12 4 3 2 6 3 0 1 0 0 1 0 7 6 0 2.70
3/28/2018 at Vassar College L 4-10 8.0 15 10 10 7 8 4 1 0 3 0 1 0 7 7 0 11.25
3/29/2018 New Jersey City L 5-10 9.0 13 10 10 6 8 5 0 0 1 1 2 0 7 8 0 10.00
4/5/2018 vs Mount Saint Mary L 4-8 9.0 10 8 5 4 8 3 0 1 2 0 0 0 7 9 0 5.00
4/5/2018 vs Mount Saint Mary L 8-16 7.0 16 16 7 6 3 1 0 0 1 0 3 0 7 10 0 9.00
4/7/2018 at Merchant Marine L 4-6 8.0 7 6 4 4 6 0 2 0 1 1 0 0 7 11 0 4.50
4/7/2018 at Merchant Marine W 9-5 7.0 7 5 0 1 3 1 0 0 0 0 2 0 8 11 1 0.00
4/8/2018 at Farmingdale State L 0-3 8.0 7 3 2 4 7 1 0 0 1 0 0 0 8 12 0 2.25
4/8/2018 at Farmingdale State W 4-3 7.0 6 3 3 5 2 1 0 0 0 1 0 0 9 12 1 3.86
4/10/2018 at Lehman L 5-12 8.0 15 12 12 7 7 3 0 1 1 0 4 0 9 13 0 13.50
4/11/2018 Stevens W 8-5 9.0 8 5 5 4 7 0 1 0 0 0 3 0 10 13 1 5.00
4/14/2018 St. Joseph's (L.I.) W 15-6 9.0 12 6 5 4 5 2 0 1 1 0 1 0 11 13 0 5.00
4/14/2018 St. Joseph's (L.I.) W 9-8 7.0 7 8 7 9 6 1 1 1 2 0 0 0 12 13 1 9.00
4/18/2018 at Ramapo College L 0-5 8.0 5 5 3 3 6 0 0 0 2 0 0 0 12 14 0 3.38
4/20/2018 Lehman W 10-9 10.0 12 9 4 6 5 1 1 0 1 0 2 0 13 14 0 3.60
4/21/2018 Mount Saint Vincent W 9-6 9.0 11 6 5 3 3 0 0 0 1 0 3 0 14 14 0 5.00
4/21/2018 Mount Saint Vincent W 5-1 7.0 2 1 1 5 3 1 0 0 0 0 0 0 15 14 0 1.29
4/22/2018 Yeshiva W 13-1 7.0 5 1 1 3 7 2 0 0 0 0 0 0 16 14 0 1.29
4/22/2018 Yeshiva W 15-2 7.0 5 2 2 1 9 1 1 0 0 0 0 0 17 14 0 2.57
4/24/2018 at St. Joseph's (Bklyn) W 12-5 9.0 8 5 5 4 8 2 0 0 2 0 1 0 18 14 0 5.00
4/24/2018 at St. Joseph's (Bklyn) W 6-1 7.0 6 1 1 1 8 0 0 0 1 0 0 0 19 14 0 1.29
4/28/2018 at Maritime (N.Y.) L 9-10 8.0 13 10 6 3 7 2 0 1 2 0 0 0 19 15 0 6.75
4/28/2018 at Maritime (N.Y.) L 6-7 6.1 14 7 4 3 5 1 0 1 2 0 0 0 19 16 0 5.68
5/2/2018 at Mount Saint Mary L 8-9 8.0 13 9 8 7 5 3 1 0 3 0 2 0 19 17 0 9.00
Total 255-234 282.1 337 234 183 165 210 60 14 9 39 4 56 2 19 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Maritime (N.Y.) (4/28/2018)
RUNS SCORED 15 St. Joseph's (L.I.) (4/14/2018); Yeshiva (4/22/2018)
HITS 17 St. Joseph's (L.I.) (4/14/2018); Yeshiva (4/22/2018)
RBIS 14 St. Joseph's (L.I.) (4/14/2018)
DOUBLES 8 Yeshiva (4/22/2018)
TRIPLES 1 Baruch (3/3/2018); NYU (3/17/2018); St. Lawrence (3/18/2018); Mount Saint Mary (4/5/2018); St. Joseph's (L.I.) (4/14/2018)
HOME RUNS 3 Maritime (N.Y.) (4/28/2018)
WALKS 8 Stevens (4/11/2018); St. Joseph's (L.I.) (4/14/2018)
STRIKEOUTS 13 Lehman (4/10/2018)
SAC HITS 2 Yeshiva (4/22/2018); Kean (2/26/2018); Farmingdale State (4/8/2018)
SAC FLIES 2 Merchant Marine (4/7/2018); St. Joseph's (Bklyn) (4/24/2018)
STOLEN BASES 6 St. Joseph's (Bklyn) (4/24/2018)
HIT BY PITCH 2 Plymouth State (3/22/2018); Yeshiva (4/22/2018); Purchase College (3/25/2018)
