Skip To Main Content

SUNY Old Westbury Athletics

2014-15 Men's Basketball Cumulative Statistics - SUNY Old Westbury Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-14, 12-6)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 1909 1934
Points Per Game 70.7 71.6
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 669-1718 637-1563
FG: Percentage .389 .408
FG: Per Game 24.8 23.6
3PT: Made-Attempted 207-642 182-527
3PT: Percentage .322 .345
3PT: Per Game 7.7 6.7
FT: Made-Attempted 364-578 478-729
FT: Percentage .630 .656
FT: Per Game 13.5 17.7
Rebounding
Total 1083 1154
Per Game 40.1 42.7
Margin -2.6 --
Assists
Total 371 368
Per Game 13.7 13.6
Turnovers
Total 421 477
Per Game 15.6 17.7
Margin 2.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.0 15.6
Steals
Total 250 221
Per Game 9.3 8.2
Blocks
Total 121 103
Per Game 4.5 3.8
Attendance
Total 2568 4968
Per Game 11-233 13-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Reynaldo 19 6 481 25.3 97 244 .398 26 69 .377 74 110 .673 294 15.5 24 27 51 2.7 43 62 59 38 0
12 Leroy, Floyd 17 12 412 24.2 69 158 .437 24 69 .348 40 58 .690 202 11.9 45 77 122 7.2 45 12 36 24 17
23 Gjonlekaj, Mark 21 10 516 24.6 90 191 .471 32 92 .348 29 56 .518 241 11.5 29 83 112 5.3 51 15 43 27 28
03 Trebuse, Omari 27 26 696 25.8 85 247 .344 37 110 .336 44 61 .721 251 9.3 21 62 83 3.1 76 90 62 35 2
05 Potter, Jaquan 27 18 626 23.2 75 192 .391 44 120 .367 20 33 .606 214 7.9 17 44 61 2.3 59 36 32 41 8
25 Victor, Luckens 27 25 571 21.1 67 146 .459 0 0 .000 46 75 .613 180 6.7 56 97 153 5.7 72 14 32 17 27
01 Edwards, Kaleem 26 19 609 23.4 46 109 .422 1 9 .111 17 38 .447 110 4.2 38 83 121 4.7 36 61 64 23 14
32 Zafran, Cody 2 0 20 10.0 3 7 .429 2 6 .333 0 1 .000 8 4.0 0 1 1 0.5 4 0 1 1 0
11 Vaughan, Nat 26 2 288 11.1 29 82 .354 9 28 .321 27 40 .675 94 3.6 5 14 19 0.7 22 18 20 13 0
20 Johnson, Carlton 6 1 76 12.7 9 24 .375 0 0 .000 1 4 .250 19 3.2 5 6 11 1.8 14 3 2 1 3
00 Odle, Stephon 26 1 245 9.4 24 78 .308 17 54 .315 15 21 .714 80 3.1 14 29 43 1.7 34 11 9 6 2
15 Mize, Justin 27 9 344 12.7 27 70 .386 4 24 .167 14 21 .667 72 2.7 17 49 66 2.4 40 16 17 7 12
04 Alexander, Cory 22 0 164 7.5 20 76 .263 8 38 .211 9 19 .474 57 2.6 12 11 23 1.0 30 12 18 4 0
22 Bostick, Dom 23 1 181 7.9 15 47 .319 2 10 .200 18 27 .667 50 2.2 21 32 53 2.3 46 14 12 5 2
21 Eugene, Bradley 16 5 185 11.6 12 32 .375 0 0 .000 3 6 .500 27 1.7 17 16 33 2.1 26 6 8 7 6
10 Powell, Preston 12 0 36 3.0 1 15 .067 1 13 .077 7 8 .875 10 0.8 3 1 4 0.3 4 1 2 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 57 127 4.7 0 0 4 0 0  
Total 27 5450 201.9 669 1718 .389 207 642 .322 364 578 .630 1909 70.70 394 689 1083 40.1 602 371 421 250 121
Opponents 27 5450 201.9 637 1563 .408 182 527 .345 478 729 .656 1934 71.63 380 774 1154 42.7 506 368 477 221 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Reynaldo 16 4 400 25.0 81 199 .407 21 58 .362 65 97 .670 248 15.5 17 23 40 2.5 38 59 3.7 51 32 0
23 Gjonlekaj, Mark 15 7 374 24.9 70 141 .496 27 71 .380 22 41 .537 189 12.6 20 62 82 5.5 34 11 0.7 27 22 20
12 Leroy, Floyd 15 10 359 23.9 60 135 .444 20 59 .339 28 44 .636 168 11.2 39 62 101 6.7 38 11 0.7 33 21 15
03 Trebuse, Omari 18 18 481 26.7 57 154 .370 26 71 .366 33 44 .750 173 9.6 16 46 62 3.4 50 57 3.2 37 26 1
25 Victor, Luckens 18 17 414 23.0 52 103 .505 0 0 .000 29 50 .580 133 7.4 36 71 107 5.9 48 11 0.6 26 15 22
05 Potter, Jaquan 18 14 401 22.3 46 128 .359 24 75 .320 14 20 .700 130 7.2 13 26 39 2.2 39 22 1.2 20 27 6
01 Edwards, Kaleem 17 14 419 24.6 35 82 .427 1 6 .167 12 27 .444 83 4.9 30 57 87 5.1 24 36 2.1 32 15 9
11 Vaughan, Nat 17 1 214 12.6 20 60 .333 7 21 .333 23 36 .639 70 4.1 4 9 13 0.8 13 14 0.8 10 12 0
15 Mize, Justin 18 4 198 11.0 19 48 .396 4 13 .308 8 13 .615 50 2.8 14 26 40 2.2 24 8 0.4 10 3 9
20 Johnson, Carlton 2 0 29 14.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 2 1 0.5 0 1 1
00 Odle, Stephon 17 0 125 7.4 10 31 .323 8 22 .364 12 16 .750 40 2.4 6 17 23 1.4 16 6 0.4 4 3 1
22 Bostick, Dom 14 1 88 6.3 6 18 .333 1 5 .200 3 7 .429 16 1.1 7 17 24 1.7 25 7 0.5 4 4 1
04 Alexander, Cory 16 0 90 5.6 7 35 .200 3 19 .158 5 10 .500 22 1.4 7 7 14 0.9 22 10 0.6 9 2 0
10 Powell, Preston 6 0 14 2.3 0 5 .000 0 5 .000 6 6 1.000 6 1.0 1 0 1 0.2 1 0 0.0 1 1 0
21 Eugene, Bradley 7 0 44 6.3 2 7 .286 0 0 .000 1 2 .500 5 0.7 7 2 9 1.3 9 0 0.0 4 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 41 85 4.7 0 0 0.0 2 0 0  
Total 18 3650 202.8 467 1153 .405 142 425 .334 261 413 .632 1337 74.28 261 468 729 40.5 383 253 14.1 270 185 86
Opponents 18 3650 202.8 408 1041 .392 120 344 .349 290 430 .674 1226 68.11 239 507 746 41.4 342 232 12.9 346 140 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Walters, Reynaldo 19 6 481 97 244 .398 26 69 .377 74 110 .673 294 15.5
12 Leroy, Floyd 17 12 412 69 158 .437 24 69 .348 40 58 .690 202 11.9
23 Gjonlekaj, Mark 21 10 516 90 191 .471 32 92 .348 29 56 .518 241 11.5
03 Trebuse, Omari 27 26 696 85 247 .344 37 110 .336 44 61 .721 251 9.3
05 Potter, Jaquan 27 18 626 75 192 .391 44 120 .367 20 33 .606 214 7.9
25 Victor, Luckens 27 25 571 67 146 .459 0 0 .000 46 75 .613 180 6.7
01 Edwards, Kaleem 26 19 609 46 109 .422 1 9 .111 17 38 .447 110 4.2
32 Zafran, Cody 2 0 20 3 7 .429 2 6 .333 0 1 .000 8 4.0
11 Vaughan, Nat 26 2 288 29 82 .354 9 28 .321 27 40 .675 94 3.6
20 Johnson, Carlton 6 1 76 9 24 .375 0 0 .000 1 4 .250 19 3.2
00 Odle, Stephon 26 1 245 24 78 .308 17 54 .315 15 21 .714 80 3.1
15 Mize, Justin 27 9 344 27 70 .386 4 24 .167 14 21 .667 72 2.7
22 Bostick, Dom 23 1 181 15 47 .319 2 10 .200 18 27 .667 50 2.2
04 Alexander, Cory 22 0 164 20 76 .263 8 38 .211 9 19 .474 57 2.6
21 Eugene, Bradley 16 5 185 12 32 .375 0 0 .000 3 6 .500 27 1.7
10 Powell, Preston 12 0 36 1 15 .067 1 13 .077 7 8 .875 10 0.8
Total 27 5450 669 1718 .389 207 642 .322 364 578 .630 1909 70.70
Opponents 27 5450 637 1563 .408 182 527 .345 478 729 .656 1934 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Walters, Reynaldo 19 25.3 .398 .377 .673 1.3 1.4 2.7 3.3 2.0 0.0 15.5
12 Leroy, Floyd 17 24.2 .437 .348 .690 2.6 4.5 7.2 0.7 1.4 1.0 11.9
23 Gjonlekaj, Mark 21 24.6 .471 .348 .518 1.4 4.0 5.3 0.7 1.3 1.3 11.5
03 Trebuse, Omari 27 25.8 .344 .336 .721 0.8 2.3 3.1 3.3 1.3 0.1 9.3
05 Potter, Jaquan 27 23.2 .391 .367 .606 0.6 1.6 2.3 1.3 1.5 0.3 7.9
25 Victor, Luckens 27 21.1 .459 .000 .613 2.1 3.6 5.7 0.5 0.6 1.0 6.7
01 Edwards, Kaleem 26 23.4 .422 .111 .447 1.5 3.2 4.7 2.3 0.9 0.5 4.2
32 Zafran, Cody 2 10.0 .429 .333 .000 0.0 0.5 0.5 0.0 0.5 0.0 4.0
11 Vaughan, Nat 26 11.1 .354 .321 .675 0.2 0.5 0.7 0.7 0.5 0.0 3.6
20 Johnson, Carlton 6 12.7 .375 .000 .250 0.8 1.0 1.8 0.5 0.2 0.5 3.2
00 Odle, Stephon 26 9.4 .308 .315 .714 0.5 1.1 1.7 0.4 0.2 0.1 3.1
15 Mize, Justin 27 12.7 .386 .167 .667 0.6 1.8 2.4 0.6 0.3 0.4 2.7
22 Bostick, Dom 23 7.9 .319 .200 .667 0.9 1.4 2.3 0.6 0.2 0.1 2.2
04 Alexander, Cory 22 7.5 .263 .211 .474 0.5 0.5 1.0 0.5 0.2 0.0 2.6
21 Eugene, Bradley 16 11.6 .375 .000 .500 1.1 1.0 2.1 0.4 0.4 0.4 1.7
10 Powell, Preston 12 3.0 .067 .077 .875 0.3 0.1 0.3 0.1 0.1 0.0 0.8
Total 27 201.9 .389 .322 .630 14.6 25.5 40.1 13.7 9.3 4.5 70.70
Opponents 27 201.9 .408 .345 .656 14.1 28.7 42.7 13.6 8.2 3.8 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (NY) 11/15/14 60-69 L 23-67 .343 10-32 .313 4-10 .400 9 27 36 36.0 27 17 9 3 7 60 60.0
vs John Jay 11/16/14 67-76 L 27-57 .474 3-19 .158 10-20 .500 6 27 33 34.5 22 16 24 8 14 67 63.5
at Wagner 11/20/14 49-83 L 17-42 .405 6-16 .375 9-15 .600 6 17 23 30.7 21 13 28 1 10 49 58.7
vs Alvernia 11/25/14 59-76 L 23-60 .383 7-19 .368 6-12 .500 20 22 42 33.5 28 14 20 8 1 59 58.8
at Brooklyn College 12/02/14 80-90 L 27-66 .409 12-28 .429 14-19 .737 14 36 50 36.8 33 16 22 1 3 80 63.0
at Yeshiva University 12/04/14 69-81 L 26-62 .419 8-24 .333 9-15 .600 13 15 28 35.3 21 14 12 4 10 69 64.0
vs Purchase 12/06/14 65-84 L 22-72 .306 5-19 .263 16-30 .533 19 23 42 36.3 33 13 15 2 7 65 64.1
at St. John Fisher Coll 12/29/14 37-67 L 14-64 .219 5-25 .200 4-10 .400 20 22 42 37.0 20 8 15 6 11 37 60.8
vs Utica 12/30/14 64-85 L 25-61 .410 8-30 .267 6-10 .600 10 22 32 36.4 24 8 15 1 4 64 61.1
vs Sage 01/03/15 97-93 W (OT) 33-78 .423 6-19 .316 25-37 .676 16 29 45 37.3 33 20 17 6 10 97 64.7
at Sarah Lawrence 01/07/15 95-54 W 38-73 .521 8-20 .400 11-22 .500 16 33 49 38.4 18 22 17 4 12 95 67.5
vs Mount Saint Vincent 01/10/15 86-78 W 28-66 .424 9-32 .281 21-28 .750 19 23 42 38.7 18 16 12 6 8 86 69.0
at The Sage Colleges 01/12/15 71-88 L 22-63 .349 12-28 .429 15-21 .714 19 19 38 38.6 24 15 16 3 9 71 69.2
vs Mount Saint Mary 01/15/15 69-57 W 25-55 .455 6-14 .429 13-22 .591 13 32 45 39.1 13 16 17 8 3 69 69.1
vs Farmingdale State 01/22/15 69-61 W 18-57 .316 8-26 .308 25-37 .676 18 24 42 39.3 21 13 17 9 9 69 69.1
vs Maritime 01/28/15 79-72 W (OT) 26-56 .464 7-16 .438 20-27 .741 14 26 40 39.3 22 11 21 5 10 79 69.8
vs Sarah Lawrence 01/31/15 85-48 W 28-61 .459 15-35 .429 14-24 .583 8 24 32 38.9 24 20 10 4 17 85 70.6
at St. Joseph's (L.I.) 02/03/15 67-68 L 25-58 .431 9-20 .450 8-15 .533 13 28 41 39.0 14 7 16 1 4 67 70.4
at Mount Saint Vincent 02/05/15 68-78 L 24-69 .348 6-25 .240 14-26 .538 20 26 46 39.4 31 10 14 4 12 68 70.3
vs Yeshiva 02/07/15 68-48 W 26-60 .433 9-22 .409 7-11 .636 13 23 36 39.2 13 13 14 2 15 68 70.2
at Farmingdale State 02/11/15 50-54 L 19-63 .302 4-26 .154 8-14 .571 10 27 37 39.1 19 8 14 8 11 50 69.2
at Mount Saint Mary 02/14/15 61-53 W 22-51 .431 9-22 .409 8-10 .800 6 30 36 39.0 20 13 23 4 13 61 68.9
at Maritime (N.Y.) 02/17/15 80-67 W 25-70 .357 9-28 .321 21-33 .636 18 29 47 39.3 18 9 13 4 11 80 69.3
vs St. Joseph's (L.I.) 02/19/15 95-89 W 35-78 .449 9-27 .333 16-28 .571 19 28 47 39.6 20 21 10 10 14 95 70.4
at Purchase 02/21/15 63-53 W 25-61 .410 3-22 .136 10-13 .769 7 29 36 39.5 21 12 12 2 10 63 70.1
vs Yeshiva 02/24/15 82-70 W 27-66 .409 8-23 .348 20-27 .741 16 24 40 39.5 13 14 7 4 8 82 70.6
at Sage 02/26/15 74-92 L 19-82 .232 6-25 .240 30-42 .714 32 24 56 40.1 31 12 11 3 7 74 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/15/14 69-60 W 22-61 .361 3-18 .167 22-33 .667 17 37 54 54.0 14 12 12 4 2 69 69.0
John Jay 11/16/14 76-67 W 25-63 .397 9-24 .375 17-28 .607 16 29 45 49.5 21 16 25 0 16 76 72.5
Wagner 11/20/14 83-49 W 28-61 .459 12-29 .414 15-25 .600 20 22 42 47.0 20 22 18 4 14 83 76.0
Alvernia 11/25/14 76-59 W 19-52 .365 8-21 .381 30-39 .769 15 21 36 44.3 13 10 9 3 13 76 76.0
Brooklyn College 12/02/14 90-80 W 25-68 .368 5-24 .208 35-56 .625 20 28 48 45.0 17 13 8 6 15 90 78.8
Yeshiva University 12/04/14 81-69 W 30-51 .588 6-12 .500 15-20 .750 10 25 35 43.3 15 19 18 5 5 81 79.2
Purchase 12/06/14 84-65 W 19-46 .413 9-22 .409 37-52 .712 11 36 47 43.9 22 12 19 7 9 84 79.9
St. John Fisher Coll 12/29/14 67-37 W 23-52 .442 7-21 .333 14-25 .560 17 34 51 44.8 17 16 18 8 6 67 78.3
Utica 12/30/14 85-64 W 28-48 .583 10-19 .526 19-32 .594 11 30 41 44.3 12 17 12 0 7 85 79.0
Sage 01/03/15 93-97 L (OT) 27-80 .338 10-26 .385 29-44 .659 33 35 68 46.7 26 13 28 5 13 93 80.4
Sarah Lawrence 01/07/15 54-95 L 17-57 .298 3-16 .188 17-24 .708 10 26 36 45.7 22 9 23 2 8 54 78.0
Mount Saint Vincent 01/10/15 78-86 L 27-61 .443 11-32 .344 13-17 .765 15 24 39 45.2 20 15 17 3 8 78 78.0
The Sage Colleges 01/12/15 88-71 W 30-57 .526 6-14 .429 22-30 .733 13 24 37 44.5 19 18 15 10 8 88 78.8
Mount Saint Mary 01/15/15 57-69 L 21-60 .350 6-20 .300 9-13 .692 11 21 32 43.6 18 11 14 2 6 57 77.2
Farmingdale State 01/22/15 61-69 L 23-72 .319 2-10 .200 13-22 .591 29 29 58 44.6 27 12 23 1 9 61 76.1
Maritime 01/28/15 72-79 L (OT) 26-63 .413 6-18 .333 14-22 .636 11 18 29 43.6 15 10 18 3 12 72 75.9
Sarah Lawrence 01/31/15 48-85 L 16-46 .348 2-7 .286 14-25 .560 12 32 44 43.6 20 11 27 2 3 48 74.2
St. Joseph's (L.I.) 02/03/15 68-67 W 24-56 .429 13-26 .500 7-12 .583 7 24 31 42.9 15 10 11 2 11 68 73.9
Mount Saint Vincent 02/05/15 78-68 W 22-47 .468 8-18 .444 26-39 .667 5 33 38 42.7 21 15 17 2 5 78 74.1
Yeshiva 02/07/15 48-68 L 17-48 .354 6-15 .400 8-9 .889 8 24 32 42.2 11 11 22 4 7 48 72.8
Farmingdale State 02/11/15 54-50 W 19-55 .345 3-10 .300 13-22 .591 16 37 53 42.7 16 7 21 4 6 54 71.9
Mount Saint Mary 02/14/15 53-61 L 18-56 .321 3-18 .167 14-19 .737 10 25 35 42.3 12 16 19 1 11 53 71.0
Maritime (N.Y.) 02/17/15 67-80 L 25-58 .431 10-30 .333 7-14 .500 8 36 44 42.4 24 15 19 5 5 67 70.9
St. Joseph's (L.I.) 02/19/15 89-95 L 28-68 .412 13-30 .433 20-26 .769 15 33 48 42.6 20 17 20 3 7 89 71.6
Purchase 02/21/15 53-63 L 19-60 .317 3-20 .150 12-20 .600 15 25 40 42.5 19 11 15 0 7 53 70.9
Yeshiva 02/24/15 70-82 L 26-58 .448 4-14 .286 14-18 .778 11 27 38 42.3 22 11 14 3 3 70 70.8
Sage 02/26/15 92-74 W 33-59 .559 4-13 .308 22-43 .512 14 39 53 42.7 28 19 15 14 5 92 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/15/14 60-69 -9 23-67/22-61 .343/.361 10-32/3-18 .313/.167 4-10/22-33 .400-.667 36/54 -18 17/12 9/12 3/4 7/2 27/14
John Jay 11/16/14 67-76 -9 27-57/25-63 .474/.397 3-19/9-24 .158/.375 10-20/17-28 .500-.607 33/45 -12 16/16 24/25 8/0 14/16 22/21
Wagner 11/20/14 49-83 -34 17-42/28-61 .405/.459 6-16/12-29 .375/.414 9-15/15-25 .600-.600 23/42 -19 13/22 28/18 1/4 10/14 21/20
Alvernia 11/25/14 59-76 -17 23-60/19-52 .383/.365 7-19/8-21 .368/.381 6-12/30-39 .500-.769 42/36 6 14/10 20/9 8/3 1/13 28/13
Brooklyn College 12/02/14 80-90 -10 27-66/25-68 .409/.368 12-28/5-24 .429/.208 14-19/35-56 .737-.625 50/48 2 16/13 22/8 1/6 3/15 33/17
Yeshiva University 12/04/14 69-81 -12 26-62/30-51 .419/.588 8-24/6-12 .333/.500 9-15/15-20 .600-.750 28/35 -7 14/19 12/18 4/5 10/5 21/15
Purchase 12/06/14 65-84 -19 22-72/19-46 .306/.413 5-19/9-22 .263/.409 16-30/37-52 .533-.712 42/47 -5 13/12 15/19 2/7 7/9 33/22
St. John Fisher Coll 12/29/14 37-67 -30 14-64/23-52 .219/.442 5-25/7-21 .200/.333 4-10/14-25 .400-.560 42/51 -9 8/16 15/18 6/8 11/6 20/17
Utica 12/30/14 64-85 -21 25-61/28-48 .410/.583 8-30/10-19 .267/.526 6-10/19-32 .600-.594 32/41 -9 8/17 15/12 1/0 4/7 24/12
Sage 01/03/15 97-93 4 33-78/27-80 .423/.338 6-19/10-26 .316/.385 25-37/29-44 .676-.659 45/68 -23 20/13 17/28 6/5 10/13 33/26
Sarah Lawrence 01/07/15 95-54 41 38-73/17-57 .521/.298 8-20/3-16 .400/.188 11-22/17-24 .500-.708 49/36 13 22/9 17/23 4/2 12/8 18/22
Mount Saint Vincent 01/10/15 86-78 8 28-66/27-61 .424/.443 9-32/11-32 .281/.344 21-28/13-17 .750-.765 42/39 3 16/15 12/17 6/3 8/8 18/20
The Sage Colleges 01/12/15 71-88 -17 22-63/30-57 .349/.526 12-28/6-14 .429/.429 15-21/22-30 .714-.733 38/37 1 15/18 16/15 3/10 9/8 24/19
Mount Saint Mary 01/15/15 69-57 12 25-55/21-60 .455/.350 6-14/6-20 .429/.300 13-22/9-13 .591-.692 45/32 13 16/11 17/14 8/2 3/6 13/18
Farmingdale State 01/22/15 69-61 8 18-57/23-72 .316/.319 8-26/2-10 .308/.200 25-37/13-22 .676-.591 42/58 -16 13/12 17/23 9/1 9/9 21/27
Maritime 01/28/15 79-72 7 26-56/26-63 .464/.413 7-16/6-18 .438/.333 20-27/14-22 .741-.636 40/29 11 11/10 21/18 5/3 10/12 22/15
Sarah Lawrence 01/31/15 85-48 37 28-61/16-46 .459/.348 15-35/2-7 .429/.286 14-24/14-25 .583-.560 32/44 -12 20/11 10/27 4/2 17/3 24/20
St. Joseph's (L.I.) 02/03/15 67-68 -1 25-58/24-56 .431/.429 9-20/13-26 .450/.500 8-15/7-12 .533-.583 41/31 10 7/10 16/11 1/2 4/11 14/15
Mount Saint Vincent 02/05/15 68-78 -10 24-69/22-47 .348/.468 6-25/8-18 .240/.444 14-26/26-39 .538-.667 46/38 8 10/15 14/17 4/2 12/5 31/21
Yeshiva 02/07/15 68-48 20 26-60/17-48 .433/.354 9-22/6-15 .409/.400 7-11/8-9 .636-.889 36/32 4 13/11 14/22 2/4 15/7 13/11
Farmingdale State 02/11/15 50-54 -4 19-63/19-55 .302/.345 4-26/3-10 .154/.300 8-14/13-22 .571-.591 37/53 -16 8/7 14/21 8/4 11/6 19/16
Mount Saint Mary 02/14/15 61-53 8 22-51/18-56 .431/.321 9-22/3-18 .409/.167 8-10/14-19 .800-.737 36/35 1 13/16 23/19 4/1 13/11 20/12
Maritime (N.Y.) 02/17/15 80-67 13 25-70/25-58 .357/.431 9-28/10-30 .321/.333 21-33/7-14 .636-.500 47/44 3 9/15 13/19 4/5 11/5 18/24
St. Joseph's (L.I.) 02/19/15 95-89 6 35-78/28-68 .449/.412 9-27/13-30 .333/.433 16-28/20-26 .571-.769 47/48 -1 21/17 10/20 10/3 14/7 20/20
Purchase 02/21/15 63-53 10 25-61/19-60 .410/.317 3-22/3-20 .136/.150 10-13/12-20 .769-.600 36/40 -4 12/11 12/15 2/0 10/7 21/19
Yeshiva 02/24/15 82-70 12 27-66/26-58 .409/.448 8-23/4-14 .348/.286 20-27/14-18 .741-.778 40/38 2 14/11 7/14 4/3 8/3 13/22
Sage 02/26/15 74-92 -18 19-82/33-59 .232/.559 6-25/4-13 .240/.308 30-42/22-43 .714-.512 56/53 3 12/19 11/15 3/14 7/5 31/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Sage (01/03/15)
FIELD GOALS MADE 38 Sarah Lawrence (01/07/15)
FIELD GOAL ATTEMPTS 82 Sage (02/26/15)
3 PT FIELD GOALS MADE 15 Sarah Lawrence (01/31/15)
3 PT FG ATTEMPTS 35 Sarah Lawrence (01/31/15)
FREE THROWS MADE 30 Sage (02/26/15)
FREE THROW ATTEMPTS 42 Sage (02/26/15)
REBOUNDS 56 Sage (02/26/15)
ASSISTS 22 Sarah Lawrence (01/07/15)
STEALS 17 Sarah Lawrence (01/31/15)
BLOCKED SHOTS 10 St. Joseph's (L.I.) (02/19/15)
TURNOVERS 28 Wagner (11/20/14)
FOULS 33 Purchase (12/06/14); Sage (01/03/15); Brooklyn College (12/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Walters, Reynaldo Sage (01/03/15)
FIELD GOALS MADE 10 Walters, Reynaldo; Gjonlekaj, Mark Sage (01/03/15); St. Joseph's (L.I.) (02/19/15); Sarah Lawrence (01/07/15)
FIELD GOAL ATTEMPTS 23 Walters, Reynaldo Sage (02/26/15)
3 PT FIELD GOALS MADE 5 Gjonlekaj, Mark; Potter, Jaquan; Trebuse, Omari St. Joseph's (L.I.) (02/19/15); Brooklyn College (12/02/14); St. Joseph's (L.I.) (02/03/15)
3 PT FG ATTEMPTS 9 Potter, Jaquan; Odle, Stephon; Gjonlekaj, Mark Purchase (12/06/14); Utica (12/30/14); Mount Saint Vincent (01/10/15); Farmingdale State (01/22/15)
FREE THROWS MADE 11 Walters, Reynaldo Sage (01/03/15)
FREE THROW ATTEMPTS 16 Walters, Reynaldo Sage (01/03/15)
REBOUNDS 15 Leroy, Floyd Mount Saint Mary (01/15/15)
ASSISTS 9 Walters, Reynaldo St. Joseph's (L.I.) (02/19/15)
STEALS 4 Potter, Jaquan; Trebuse, Omari; Vaughan, Nat; Leroy, Floyd John Jay (11/16/14); Sage (01/03/15); St. Joseph's (L.I.) (02/19/15); St. John Fisher Coll (12/29/14); Sarah Lawrence (01/07/15); Mount Saint Vincent (02/05/15); Mount Saint Mary (02/14/15)
BLOCKED SHOTS 4 Gjonlekaj, Mark; Leroy, Floyd; Victor, Luckens John Jay (11/16/14); Mount Saint Mary (01/15/15); Farmingdale State (01/22/15); St. Joseph's (L.I.) (02/19/15)
TURNOVERS 10 Edwards, Kaleem Wagner (11/20/14)
FOULS 5 Potter, Jaquan; Trebuse, Omari; Odle, Stephon; Leroy, Floyd; Eugene, Bradley; Mize, Justin Union (NY) (11/15/14); Alvernia (11/25/14); Purchase (12/06/14); Utica (12/30/14); Sage (01/03/15); Maritime (01/28/15); Brooklyn College (12/02/14); Yeshiva University (12/04/14); Sarah Lawrence (01/07/15); Mount Saint Vincent (02/05/15); Sage (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Walters, Reynaldo 19 294 15.5
#03 Trebuse, Omari 27 251 9.3
#23 Gjonlekaj, Mark 21 241 11.5
#05 Potter, Jaquan 27 214 7.9
#12 Leroy, Floyd 17 202 11.9
#25 Victor, Luckens 27 180 6.7
#01 Edwards, Kaleem 26 110 4.2
#11 Vaughan, Nat 26 94 3.6
#00 Odle, Stephon 26 80 3.1
#15 Mize, Justin 27 72 2.7
#04 Alexander, Cory 22 57 2.6
#22 Bostick, Dom 23 50 2.2
#21 Eugene, Bradley 16 27 1.7
#20 Johnson, Carlton 6 19 3.2
#10 Powell, Preston 12 10 0.8
#32 Zafran, Cody 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Walters, Reynaldo 19 97 244 .398 5.1 12.8
#23 Gjonlekaj, Mark 21 90 191 .471 4.3 9.1
#03 Trebuse, Omari 27 85 247 .344 3.1 9.1
#05 Potter, Jaquan 27 75 192 .391 2.8 7.1
#12 Leroy, Floyd 17 69 158 .437 4.1 9.3
#25 Victor, Luckens 27 67 146 .459 2.5 5.4
#01 Edwards, Kaleem 26 46 109 .422 1.8 4.2
#11 Vaughan, Nat 26 29 82 .354 1.1 3.2
#15 Mize, Justin 27 27 70 .386 1.0 2.6
#00 Odle, Stephon 26 24 78 .308 0.9 3.0
#04 Alexander, Cory 22 20 76 .263 0.9 3.5
#22 Bostick, Dom 23 15 47 .319 0.7 2.0
#21 Eugene, Bradley 16 12 32 .375 0.8 2.0
#20 Johnson, Carlton 6 9 24 .375 1.5 4.0
#32 Zafran, Cody 2 3 7 .429 1.5 3.5
#10 Powell, Preston 12 1 15 .067 0.1 1.3

