Skip To Main Content

SUNY Old Westbury Athletics

2019-20 Men's Basketball Cumulative Statistics - SUNY Old Westbury Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-11, 11-5)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 1957 1960
Points Per Game 75.3 75.4
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 674-1626 692-1587
FG: Percentage .415 .436
FG: Per Game 25.9 26.6
3PT: Made-Attempted 192-623 213-636
3PT: Percentage .308 .335
3PT: Per Game 7.4 8.2
FT: Made-Attempted 417-631 361-540
FT: Percentage .661 .669
FT: Per Game 16.0 13.9
Rebounding
Total 980 1059
Per Game 37.7 40.7
Margin -3.0 --
Assists
Total 353 394
Per Game 13.6 15.2
Turnovers
Total 374 450
Per Game 14.4 17.3
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.7 15.0
Steals
Total 241 166
Per Game 9.3 6.4
Blocks
Total 104 69
Per Game 4.0 2.7
Attendance
Total 2581 3092
Per Game 11-235 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Marquez, Pedro 26 24 915 35.2 159 362 .439 68 199 .342 103 126 .817 489 18.8 24 58 82 3.2 39 110 53 33 3
00 Alleyne-Washington, Justin 26 26 862 33.2 139 348 .399 43 148 .291 113 162 .698 434 16.7 45 129 174 6.7 71 57 77 44 27
01 Wingate, Charles 21 20 690 32.9 119 264 .451 49 123 .398 32 49 .653 319 15.2 14 50 64 3.0 60 53 46 61 3
03 Winston, Cameron 18 8 438 24.3 58 178 .326 10 44 .227 42 55 .764 168 9.3 15 62 77 4.3 39 27 48 21 0
25 Perry, Pierrce 24 12 587 24.5 69 146 .473 2 12 .167 40 83 .482 180 7.5 70 93 163 6.8 72 11 27 21 47
23 Jamieson, Jonathan 24 15 573 23.9 53 115 .461 10 33 .303 44 73 .603 160 6.7 35 88 123 5.1 48 24 39 10 7
15 Boney, Julieon 2 2 47 23.5 4 12 .333 1 8 .125 0 0 .000 9 4.5 7 7 14 7.0 6 4 1 1 1
12 Buskey, Andrew 6 1 57 9.5 9 32 .281 7 24 .292 1 4 .250 26 4.3 1 13 14 2.3 7 1 6 2 2
11 Sylvester Jr., Anthony 1 0 15 15.0 2 6 .333 0 2 .000 0 1 .000 4 4.0 2 1 3 3.0 0 2 1 2 0
24 Johnson-Rader, Jordan 26 17 431 16.6 34 66 .515 1 6 .167 9 23 .391 78 3.0 45 61 106 4.1 57 16 23 12 6
11 Sylvester Jr., Anthony 17 0 162 9.5 9 37 .243 0 7 .000 13 19 .684 31 1.8 5 22 27 1.6 18 9 16 18 3
14 Samuels, Shakirro 26 2 301 11.6 12 33 .364 0 7 .000 10 19 .526 34 1.3 6 27 33 1.3 36 31 15 14 1
21 Coston, Jacob 10 1 50 5.0 4 6 .667 0 0 .000 0 0 .000 8 0.8 3 2 5 0.5 13 0 4 0 2
04 Jacques, Elie 17 2 89 5.2 2 14 .143 1 9 .111 7 10 .700 12 0.7 1 6 7 0.4 9 7 3 0 0
22 Green, Michael 5 0 8 1.6 1 1 1.000 0 0 .000 0 3 .000 2 0.4 0 3 3 0.6 2 0 1 0 2
20 Damour, Carl 11 0 25 2.3 0 6 .000 0 1 .000 3 4 .750 3 0.3 3 1 4 0.4 6 1 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.1 0 0 12 0 0  
Total 26 5250 201.9 674 1626 .415 192 623 .308 417 631 .661 1957 75.27 315 665 980 37.7 483 353 374 241 104
Opponents 26 5250 201.9 692 1587 .436 213 636 .335 361 540 .669 1958 75.31 321 738 1059 40.7 523 394 450 166 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Marquez, Pedro 16 14 571 35.7 101 232 .435 39 119 .328 71 86 .826 312 19.5 18 35 53 3.3 21 70 4.4 36 18 2
01 Wingate, Charles 14 14 467 33.4 93 180 .517 36 83 .434 22 35 .629 244 17.4 6 34 40 2.9 40 40 2.9 29 39 3
00 Alleyne-Washington, Justin 16 16 535 33.4 86 203 .424 27 87 .310 68 98 .694 267 16.7 27 81 108 6.8 42 38 2.4 47 30 18
25 Perry, Pierrce 14 4 339 24.2 39 78 .500 2 8 .250 20 48 .417 100 7.1 35 49 84 6.0 39 7 0.5 14 7 17
10 Winston, Cameron 10 1 205 20.5 27 88 .307 5 21 .238 18 26 .692 77 7.7 7 39 46 4.6 19 10 1.0 23 12 0
23 Jamieson, Jonathan 14 11 340 24.3 25 61 .410 7 18 .389 27 39 .692 84 6.0 15 55 70 5.0 33 10 0.7 26 7 3
12 Buskey, Andrew 1 0 5 5.0 2 6 .333 1 5 .200 0 0 .000 5 5.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Sylvester Jr., Anthony 1 0 15 15.0 2 6 .333 0 2 .000 0 1 .000 4 4.0 2 1 3 3.0 0 2 2.0 1 2 0
24 Johnson-Rader, Jordan 16 15 324 20.3 24 47 .511 1 6 .167 6 17 .353 55 3.4 30 45 75 4.7 39 13 0.8 15 7 5
11 Sylvester Jr., Anthony 9 0 96 10.7 8 25 .320 0 5 .000 8 11 .727 24 2.7 5 17 22 2.4 9 3 0.3 7 11 2
14 Samuels, Shakirro 16 2 184 11.5 8 19 .421 0 3 .000 4 9 .444 20 1.3 2 13 15 0.9 24 17 1.1 10 11 1
21 Coston, Jacob 8 1 34 4.3 4 5 .800 0 0 .000 0 0 .000 8 1.0 2 1 3 0.4 8 0 0.0 3 0 1
04 Jacques, Elie 14 2 86 6.1 2 14 .143 1 9 .111 7 10 .700 12 0.9 1 6 7 0.5 9 7 0.5 2 0 0
20 Damour, Carl 7 0 16 2.3 0 4 .000 0 1 .000 3 4 .750 3 0.4 2 1 3 0.4 4 0 0.0 1 1 0
22 Green, Michael 5 0 8 1.6 1 1 1.000 0 0 .000 0 3 .000 2 0.4 0 3 3 0.6 2 0 0.0 1 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.5 0 0 0.0 11 0 0  
Total 16 3225 201.6 422 969 .436 119 367 .324 254 387 .656 1217 76.06 172 401 573 35.8 289 217 13.6 226 145 54
Opponents 16 3225 201.6 420 974 .431 131 399 .328 211 324 .651 1182 73.88 206 435 641 40.1 315 226 14.1 269 99 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Marquez, Pedro 26 24 915 159 362 .439 68 199 .342 103 126 .817 489 18.8
00 Alleyne-Washington, Justin 26 26 862 139 348 .399 43 148 .291 113 162 .698 434 16.7
01 Wingate, Charles 21 20 690 119 264 .451 49 123 .398 32 49 .653 319 15.2
03 Winston, Cameron 18 8 438 58 178 .326 10 44 .227 42 55 .764 168 9.3
25 Perry, Pierrce 24 12 587 69 146 .473 2 12 .167 40 83 .482 180 7.5
23 Jamieson, Jonathan 24 15 573 53 115 .461 10 33 .303 44 73 .603 160 6.7
15 Boney, Julieon 2 2 47 4 12 .333 1 8 .125 0 0 .000 9 4.5
12 Buskey, Andrew 6 1 57 9 32 .281 7 24 .292 1 4 .250 26 4.3
11 Sylvester Jr., Anthony 1 0 15 2 6 .333 0 2 .000 0 1 .000 4 4.0
24 Johnson-Rader, Jordan 26 17 431 34 66 .515 1 6 .167 9 23 .391 78 3.0
14 Samuels, Shakirro 26 2 301 12 33 .364 0 7 .000 10 19 .526 34 1.3
11 Sylvester Jr., Anthony 17 0 162 9 37 .243 0 7 .000 13 19 .684 31 1.8
04 Jacques, Elie 17 2 89 2 14 .143 1 9 .111 7 10 .700 12 0.7
21 Coston, Jacob 10 1 50 4 6 .667 0 0 .000 0 0 .000 8 0.8
20 Damour, Carl 11 0 25 0 6 .000 0 1 .000 3 4 .750 3 0.3
22 Green, Michael 5 0 8 1 1 1.000 0 0 .000 0 3 .000 2 0.4
Total 26 5250 674 1626 .415 192 623 .308 417 631 .661 1957 75.27
Opponents 26 5250 692 1587 .436 213 636 .335 361 540 .669 1958 75.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Marquez, Pedro 26 35.2 .439 .342 .817 0.9 2.2 3.2 4.2 1.3 0.1 18.8
00 Alleyne-Washington, Justin 26 33.2 .399 .291 .698 1.7 5.0 6.7 2.2 1.7 1.0 16.7
01 Wingate, Charles 21 32.9 .451 .398 .653 0.7 2.4 3.0 2.5 2.9 0.1 15.2
03 Winston, Cameron 18 24.3 .326 .227 .764 0.8 3.4 4.3 1.5 1.2 0.0 9.3
25 Perry, Pierrce 24 24.5 .473 .167 .482 2.9 3.9 6.8 0.5 0.9 2.0 7.5
23 Jamieson, Jonathan 24 23.9 .461 .303 .603 1.5 3.7 5.1 1.0 0.4 0.3 6.7
15 Boney, Julieon 2 23.5 .333 .125 .000 3.5 3.5 7.0 2.0 0.5 0.5 4.5
12 Buskey, Andrew 6 9.5 .281 .292 .250 0.2 2.2 2.3 0.2 0.3 0.3 4.3
11 Sylvester Jr., Anthony 1 15.0 .333 .000 .000 2.0 1.0 3.0 2.0 2.0 0.0 4.0
24 Johnson-Rader, Jordan 26 16.6 .515 .167 .391 1.7 2.3 4.1 0.6 0.5 0.2 3.0
14 Samuels, Shakirro 26 11.6 .364 .000 .526 0.2 1.0 1.3 1.2 0.5 0.0 1.3
11 Sylvester Jr., Anthony 17 9.5 .243 .000 .684 0.3 1.3 1.6 0.5 1.1 0.2 1.8
04 Jacques, Elie 17 5.2 .143 .111 .700 0.1 0.4 0.4 0.4 0.0 0.0 0.7
21 Coston, Jacob 10 5.0 .667 .000 .000 0.3 0.2 0.5 0.0 0.0 0.2 0.8
20 Damour, Carl 11 2.3 .000 .000 .750 0.3 0.1 0.4 0.1 0.2 0.0 0.3
22 Green, Michael 5 1.6 1.000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.4 0.4
Total 26 201.9 .415 .308 .661 12.1 25.6 37.7 13.6 9.3 4.0 75.27
Opponents 26 201.9 .436 .335 .669 12.3 28.4 40.7 15.2 6.4 2.7 75.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drew 11/16/19 69-75 L 27-82 .329 6-34 .176 9-17 .529 26 41 67 67.0 20 12 17 6 6 69 69.0
vs TCNJ 11/17/19 69-84 L 22-59 .373 9-27 .333 16-23 .696 8 29 37 52.0 14 11 14 3 3 69 69.0
at Marywood 11/22/19 88-91 L (OT) 29-63 .460 8-23 .348 22-28 .786 3 27 30 44.7 21 24 9 4 9 88 75.3
vs Stevenson 11/23/19 74-70 W 26-60 .433 7-23 .304 15-24 .625 14 18 32 41.5 18 13 14 4 11 74 75.0
at Yeshiva 11/26/19 79-94 L 32-67 .478 9-29 .310 6-11 .545 8 20 28 38.8 22 14 12 1 10 79 75.8
vs DeSales 12/07/19 81-76 W 24-63 .381 7-21 .333 26-34 .765 12 28 40 39.0 19 10 17 7 15 81 76.7
at York 12/10/19 70-77 L 29-75 .387 5-24 .208 7-13 .538 19 21 40 39.1 16 10 18 6 16 70 75.7
vs Brooklyn 12/13/19 60-53 W 20-58 .345 5-19 .263 15-25 .600 16 35 51 40.6 12 12 22 7 13 60 73.8
at Pine Manor 12/28/19 75-72 W 24-67 .358 8-30 .267 19-30 .633 20 21 41 40.7 20 13 15 4 10 75 73.9
at St. Joseph (Conn.) 12/29/19 83-96 L 27-66 .409 12-29 .414 17-24 .708 13 22 35 40.1 27 16 12 6 4 83 74.8
at Sarah Lawrence 01/06/20 83-71 W 30-61 .492 8-26 .308 15-21 .714 9 22 31 39.3 18 19 14 3 14 83 75.5
vs St. Joseph's (L.I.) 01/08/20 80-70 W 30-54 .556 6-18 .333 14-23 .609 8 31 39 39.3 17 16 12 3 3 80 75.9
vs Farmingdale St. 01/11/20 83-67 W 29-62 .468 8-25 .320 17-25 .680 7 25 32 38.7 16 11 11 6 13 83 76.5
at CMSV 01/14/20 89-84 W 34-65 .523 7-18 .389 14-25 .560 12 23 35 38.4 13 17 15 1 14 89 77.4
vs St. Joseph's (Brkln) 01/18/20 72-62 W 25-49 .510 8-20 .400 14-19 .737 11 30 41 38.6 20 20 24 3 5 72 77.0
vs Mt. St. Mary (NY) 01/25/20 71-46 W 26-52 .500 8-24 .333 11-18 .611 5 31 36 38.4 28 14 21 6 12 71 76.6
at Merchant Marine 01/28/20 78-73 W (OT) 23-58 .397 5-20 .250 27-36 .750 9 30 39 38.5 19 11 13 8 8 78 76.7
at Manhattanville 01/30/20 51-75 L 12-63 .190 1-23 .043 26-39 .667 18 28 46 38.9 19 5 10 4 5 51 75.3
vs Purchase 02/01/20 91-106 L 31-69 .449 11-24 .458 18-25 .720 10 16 26 38.2 19 14 13 3 11 91 76.1
vs SUNY Maritime 02/05/20 79-76 W 23-57 .404 7-18 .389 26-37 .703 13 30 43 38.5 15 11 13 2 7 79 76.3
at St. Joseph's (L.I.) 02/08/20 81-56 W 29-62 .468 10-24 .417 13-19 .684 10 34 44 38.7 13 15 10 4 6 81 76.5
at Farmingdale St. 02/11/20 70-88 L 23-68 .338 6-27 .222 18-32 .563 16 13 29 38.3 16 11 9 1 13 70 76.2
vs Mount Saint Vincent 02/15/20 81-78 W 26-56 .464 12-29 .414 17-24 .708 11 25 36 38.2 18 20 19 2 5 81 76.4
vs Yeshiva 02/18/20 63-87 L 23-66 .348 6-21 .286 11-19 .579 12 15 27 37.7 19 7 13 3 10 63 75.8
at St. Joseph's (Brkln) 02/22/20 66-51 W 26-60 .433 7-21 .333 7-14 .500 13 28 41 37.8 17 12 17 4 9 66 75.4
vs Farmingdale State 02/25/20 71-82 L 24-64 .375 6-26 .231 17-26 .654 12 22 34 37.7 27 15 10 3 9 71 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/16/19 75-69 W 27-69 .391 10-29 .345 11-20 .550 7 34 41 41.0 17 14 11 8 7 75 75.0
TCNJ 11/17/19 84-69 W 33-72 .458 11-34 .324 7-13 .538 14 32 46 43.5 22 20 13 0 6 84 79.5
Marywood 11/22/19 91-88 W (OT) 34-72 .472 7-20 .350 16-21 .762 15 35 50 45.7 20 20 15 6 1 91 83.3
Stevenson 11/23/19 70-74 L 22-48 .458 10-28 .357 16-20 .800 10 23 33 42.5 21 17 22 0 4 70 80.0
Yeshiva 11/26/19 94-79 W 32-56 .571 10-20 .500 20-27 .741 8 27 35 41.0 12 20 15 3 8 94 82.8
DeSales 12/07/19 76-81 L 31-76 .408 6-25 .240 8-17 .471 22 31 53 43.0 25 18 24 6 6 76 81.7
York 12/10/19 77-70 W 29-61 .475 8-16 .500 11-13 .846 12 30 42 42.9 18 19 27 2 6 77 81.0
Brooklyn 12/13/19 53-60 L 19-61 .311 8-29 .276 7-10 .700 9 26 35 41.9 19 17 18 1 14 53 77.5
Pine Manor 12/28/19 72-75 L 25-51 .490 7-20 .350 15-23 .652 8 29 37 41.3 24 15 21 3 8 72 76.9
St. Joseph (Conn.) 12/29/19 96-83 W 30-56 .536 7-17 .412 29-38 .763 10 31 41 41.3 20 18 12 6 7 96 78.8
Sarah Lawrence 01/06/20 71-83 L 27-66 .409 9-27 .333 8-14 .571 21 25 46 41.7 20 21 20 2 7 71 78.1
St. Joseph's (L.I.) 01/08/20 70-80 L 26-64 .406 7-31 .226 11-18 .611 12 21 33 41.0 20 10 12 1 4 70 77.4
Farmingdale St. 01/11/20 67-83 L 24-64 .375 10-33 .303 7-13 .538 19 29 48 41.5 21 18 22 4 1 65 76.5
CMSV 01/14/20 84-89 L 33-63 .524 7-21 .333 11-18 .611 10 24 34 41.0 21 9 18 2 12 84 77.0
St. Joseph's (Brkln) 01/18/20 62-72 L 19-63 .302 7-26 .269 17-23 .739 16 16 32 40.4 18 12 12 1 11 62 76.0
Mt. St. Mary (NY) 01/25/20 46-71 L 14-53 .264 2-22 .091 16-36 .444 18 25 43 40.6 21 9 22 1 5 46 74.1
Merchant Marine 01/28/20 73-78 L (OT) 27-64 .422 11-28 .393 8-18 .444 11 27 38 40.4 22 14 14 2 6 73 74.1
Manhattanville 01/30/20 75-51 W 26-62 .419 7-25 .280 16-26 .615 13 42 55 41.2 27 15 11 2 5 75 74.1
Purchase 02/01/20 106-91 W 40-70 .571 5-16 .313 21-24 .875 15 32 47 41.5 15 13 20 4 7 106 75.8
SUNY Maritime 02/05/20 76-79 L 26-62 .419 12-30 .400 12-17 .706 10 25 35 41.2 23 14 11 2 2 76 75.8
St. Joseph's (L.I.) 02/08/20 56-81 L 20-61 .328 9-30 .300 7-11 .636 9 24 33 40.8 13 11 13 3 5 56 74.9
Farmingdale St. 02/11/20 88-70 W 29-50 .580 13-24 .542 17-23 .739 10 37 47 41.1 27 15 26 5 8 88 75.5
Mount Saint Vincent 02/15/20 78-81 L 29-61 .475 9-21 .429 11-16 .688 9 21 30 40.6 21 15 17 2 7 78 75.6
Yeshiva 02/18/20 87-63 W 32-55 .582 8-19 .421 15-21 .714 8 35 43 40.7 18 20 18 2 4 87 76.0
St. Joseph's (Brkln) 02/22/20 51-66 L 16-60 .267 5-26 .192 14-19 .737 17 25 42 40.8 16 10 18 0 7 51 75.0
Farmingdale State 02/25/20 82-71 W 22-47 .468 8-19 .421 30-41 .732 8 32 40 40.7 22 10 18 1 8 82 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/16/19 69-75 -6 27-82/27-69 .329/.391 6-34/10-29 .176/.345 9-17/11-20 .529-.550 67/41 26 12/14 17/11 6/8 6/7 20/17
TCNJ 11/17/19 69-84 -15 22-59/33-72 .373/.458 9-27/11-34 .333/.324 16-23/7-13 .696-.538 37/46 -9 11/20 14/13 3/0 3/6 14/22
Marywood 11/22/19 88-91 -3 29-63/34-72 .460/.472 8-23/7-20 .348/.350 22-28/16-21 .786-.762 30/50 -20 24/20 9/15 4/6 9/1 21/20
Stevenson 11/23/19 74-70 4 26-60/22-48 .433/.458 7-23/10-28 .304/.357 15-24/16-20 .625-.800 32/33 -1 13/17 14/22 4/0 11/4 18/21
Yeshiva 11/26/19 79-94 -15 32-67/32-56 .478/.571 9-29/10-20 .310/.500 6-11/20-27 .545-.741 28/35 -7 14/20 12/15 1/3 10/8 22/12
DeSales 12/07/19 81-76 5 24-63/31-76 .381/.408 7-21/6-25 .333/.240 26-34/8-17 .765-.471 40/53 -13 10/18 17/24 7/6 15/6 19/25
York 12/10/19 70-77 -7 29-75/29-61 .387/.475 5-24/8-16 .208/.500 7-13/11-13 .538-.846 40/42 -2 10/19 18/27 6/2 16/6 16/18
Brooklyn 12/13/19 60-53 7 20-58/19-61 .345/.311 5-19/8-29 .263/.276 15-25/7-10 .600-.700 51/35 16 12/17 22/18 7/1 13/14 12/19
Pine Manor 12/28/19 75-72 3 24-67/25-51 .358/.490 8-30/7-20 .267/.350 19-30/15-23 .633-.652 41/37 4 13/15 15/21 4/3 10/8 20/24
St. Joseph (Conn.) 12/29/19 83-96 -13 27-66/30-56 .409/.536 12-29/7-17 .414/.412 17-24/29-38 .708-.763 35/41 -6 16/18 12/12 6/6 4/7 27/20
Sarah Lawrence 01/06/20 83-71 12 30-61/27-66 .492/.409 8-26/9-27 .308/.333 15-21/8-14 .714-.571 31/46 -15 19/21 14/20 3/2 14/7 18/20
St. Joseph's (L.I.) 01/08/20 80-70 10 30-54/26-64 .556/.406 6-18/7-31 .333/.226 14-23/11-18 .609-.611 39/33 6 16/10 12/12 3/1 3/4 17/20
Farmingdale St. 01/11/20 83-67 16 29-62/24-64 .468/.375 8-25/10-33 .320/.303 17-25/7-13 .680-.538 32/48 -16 11/18 11/22 6/4 13/1 16/21
CMSV 01/14/20 89-84 5 34-65/33-63 .523/.524 7-18/7-21 .389/.333 14-25/11-18 .560-.611 35/34 1 17/9 15/18 1/2 14/12 13/21
St. Joseph's (Brkln) 01/18/20 72-62 10 25-49/19-63 .510/.302 8-20/7-26 .400/.269 14-19/17-23 .737-.739 41/32 9 20/12 24/12 3/1 5/11 20/18
Mt. St. Mary (NY) 01/25/20 71-46 25 26-52/14-53 .500/.264 8-24/2-22 .333/.091 11-18/16-36 .611-.444 36/43 -7 14/9 21/22 6/1 12/5 28/21
Merchant Marine 01/28/20 78-73 5 23-58/27-64 .397/.422 5-20/11-28 .250/.393 27-36/8-18 .750-.444 39/38 1 11/14 13/14 8/2 8/6 19/22
Manhattanville 01/30/20 51-75 -24 12-63/26-62 .190/.419 1-23/7-25 .043/.280 26-39/16-26 .667-.615 46/55 -9 5/15 10/11 4/2 5/5 19/27
Purchase 02/01/20 91-106 -15 31-69/40-70 .449/.571 11-24/5-16 .458/.313 18-25/21-24 .720-.875 26/47 -21 14/13 13/20 3/4 11/7 19/15
SUNY Maritime 02/05/20 79-76 3 23-57/26-62 .404/.419 7-18/12-30 .389/.400 26-37/12-17 .703-.706 43/35 8 11/14 13/11 2/2 7/2 15/23
St. Joseph's (L.I.) 02/08/20 81-56 25 29-62/20-61 .468/.328 10-24/9-30 .417/.300 13-19/7-11 .684-.636 44/33 11 15/11 10/13 4/3 6/5 13/13
Farmingdale St. 02/11/20 70-88 -18 23-68/29-50 .338/.580 6-27/13-24 .222/.542 18-32/17-23 .563-.739 29/47 -18 11/15 9/26 1/5 13/8 16/27
Mount Saint Vincent 02/15/20 81-78 3 26-56/29-61 .464/.475 12-29/9-21 .414/.429 17-24/11-16 .708-.688 36/30 6 20/15 19/17 2/2 5/7 18/21
Yeshiva 02/18/20 63-87 -24 23-66/32-55 .348/.582 6-21/8-19 .286/.421 11-19/15-21 .579-.714 27/43 -16 7/20 13/18 3/2 10/4 19/18
St. Joseph's (Brkln) 02/22/20 66-51 15 26-60/16-60 .433/.267 7-21/5-26 .333/.192 7-14/14-19 .500-.737 41/42 -1 12/10 17/18 4/0 9/7 17/16
Farmingdale State 02/25/20 71-82 -11 24-64/22-47 .375/.468 6-26/8-19 .231/.421 17-26/30-41 .654-.732 34/40 -6 15/10 10/18 3/1 9/8 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Purchase (02/01/20)
FIELD GOALS MADE 34 CMSV (01/14/20)
FIELD GOAL ATTEMPTS 82 Drew (11/16/19)
3 PT FIELD GOALS MADE 12 Mount Saint Vincent (02/15/20); St. Joseph (Conn.) (12/29/19)
3 PT FG ATTEMPTS 34 Drew (11/16/19)
FREE THROWS MADE 27 Merchant Marine (01/28/20)
FREE THROW ATTEMPTS 39 Manhattanville (01/30/20)
REBOUNDS 67 Drew (11/16/19)
ASSISTS 24 Marywood (11/22/19)
STEALS 16 York (12/10/19)
BLOCKED SHOTS 8 Merchant Marine (01/28/20)
TURNOVERS 24 St. Joseph's (Brkln) (01/18/20)
FOULS 28 Mt. St. Mary (NY) (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alleyne-Washington,Justin DeSales (12/07/19)
FIELD GOALS MADE 10 Wingate,Charles; Alleyne-Washington,Justin Farmingdale St. (01/11/20); CMSV (01/14/20)
FIELD GOAL ATTEMPTS 19 Alleyne-Washington,Justin; Marquez, Pedro; Wingate, Charles DeSales (12/07/19); Mount Saint Vincent (02/15/20); Sarah Lawrence (01/06/20); CMSV (01/14/20)
3 PT FIELD GOALS MADE 5 Marquez, Pedro; Wingate, Charles St. Joseph's (Brkln) (01/18/20); Purchase (02/01/20); Mount Saint Vincent (02/15/20); Farmingdale State (02/25/20); St. Joseph's (L.I.) (02/08/20)
3 PT FG ATTEMPTS 12 Marquez, Pedro Mount Saint Vincent (02/15/20); Farmingdale State (02/25/20)
FREE THROWS MADE 11 Marquez, Pedro SUNY Maritime (02/05/20)
FREE THROW ATTEMPTS 13 Marquez, Pedro SUNY Maritime (02/05/20)
REBOUNDS 14 Alleyne-Washington,Justin; Perry,Pierrce Brooklyn (12/13/19); CMSV (01/14/20)
ASSISTS 9 Marquez,Pedro; Marquez, Pedro Marywood (11/22/19); Sarah Lawrence (01/06/20)
STEALS 8 Wingate, Charles DeSales (12/07/19)
BLOCKED SHOTS 5 Perry, Pierrce; Perry,Pierrce DeSales (12/07/19); Brooklyn (12/13/19)
TURNOVERS 6 Jamieson, Jonathan St. Joseph's (Brkln) (01/18/20)
FOULS 5 Alleyne-Washington,Justin; Pierrce Perry Farmingdale State (02/25/20); Yeshiva (11/26/19); Pine Manor (12/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Marquez, Pedro 26 489 18.8
#00 Alleyne-Washington, Justin 26 434 16.7
#01 Wingate, Charles 21 319 15.2
#25 Perry, Pierrce 24 180 7.5
#03 Winston, Cameron 18 168 9.3
#23 Jamieson, Jonathan 24 160 6.7
#24 Johnson-Rader, Jordan 26 78 3.0
#14 Samuels, Shakirro 26 34 1.3
#11 Sylvester Jr., Anthony 17 31 1.8
#12 Buskey, Andrew 6 26 4.3
#04 Jacques, Elie 17 12 0.7
#15 Boney, Julieon 2 9 4.5
#21 Coston, Jacob 10 8 0.8
#11 Sylvester Jr., Anthony 1 4 4.0
#20 Damour, Carl 11 3 0.3
#22 Green, Michael 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Marquez, Pedro 26 159 362 .439 6.1 13.9
#00 Alleyne-Washington, Justin 26 139 348 .399 5.3 13.4
#01 Wingate, Charles 21 119 264 .451 5.7 12.6
#25 Perry, Pierrce 24 69 146 .473 2.9 6.1
#03 Winston, Cameron 18 58 178 .326 3.2 9.9
#23 Jamieson, Jonathan 24 53 115 .461 2.2 4.8
#24 Johnson-Rader, Jordan 26 34 66 .515 1.3 2.5
#14 Samuels, Shakirro 26 12 33 .364 0.5 1.3
#12 Buskey, Andrew 6 9 32 .281 1.5 5.3
#11 Sylvester Jr., Anthony 17 9 37 .243 0.5 2.2
#15 Boney, Julieon 2 4 12 .333 2.0 6.0
#21 Coston, Jacob 10 4 6 .667 0.4 0.6
#04 Jacques, Elie 17 2 14 .143 0.1 0.8
#11 Sylvester Jr., Anthony 1 2 6 .333 2.0 6.0
#22 Green, Michael 5 1 1 1.000 0.2 0.2
#20 Damour, Carl 11 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Marquez, Pedro 26 68 199 .342 2.6 7.7
#01 Wingate, Charles 21 49 123 .398 2.3 5.9
#00 Alleyne-Washington, Justin 26 43 148 .291 1.7 5.7
#23 Jamieson, Jonathan 24 10 33 .303 0.4 1.4
#03 Winston, Cameron 18 10 44 .227 0.6 2.4
#12 Buskey, Andrew 6 7 24 .292 1.2 4.0
#25 Perry, Pierrce 24 2 12 .167 0.1 0.5
#15 Boney, Julieon 2 1 8 .125 0.5 4.0
#04 Jacques, Elie 17 1 9 .111 0.1 0.5
#24 Johnson-Rader, Jordan 26 1 6 .167 0.0 0.2
#20 Damour, Carl 11 0 1 .000 0.0 0.1
#11 Sylvester Jr., Anthony 1 0 2 .000 0.0 2.0
#14 Samuels, Shakirro 26 0 7 .000 0.0 0.3
