Skip To Main Content

SUNY Old Westbury Athletics

2014 Women's Lacrosse Cumulative Statistics - SUNY Old Westbury Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 120 214
Assists 12 71
Shots 307 458
Shot Percentage .391 .467
Shots On Goal 228 350
Shots On Goal Percentage .743 .764
Shots Per Game 19.2 28.6
Goal Breakdown
Free Position 29 33
Woman-up 4 1
Woman-down 1 2
Unassisted 108 143
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-84 33-93
Free Position: % .345 .355
Miscellaneous
Ground Balls 280 375
Turnovers 345 294
Caused Turnovers 185 249
Draw Controls 161 204
Clears 175-245 180-216
Clear Percentage .714 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Bey, Sara Bey, Sara 16-16 37 1 38 67 .552 54 .806 2 8 17 36 50 21 51 21 0-1-0
7 Gallagher, Courtney Gallagher, Courtney 13-13 27 3 30 60 .450 44 .733 0 11 22 20 39 14 15 31 0-2-0
5 Dischley, Maria Dischley, Maria 15-15 21 6 27 64 .328 45 .703 1 5 18 52 39 35 48 30 0-0-0
16 Haber, Meaghan Haber, Meaghan 14-13 16 0 16 33 .485 29 .879 0 2 6 22 27 18 29 11 0-0-0
26 DiPierno, Gabriella DiPierno, Gabriella 16-16 5 0 5 15 .333 11 .733 0 0 2 13 29 6 4 12 0-0-0
6 Giambrone, Nicole Giambrone, Nicole 6-4 4 1 5 18 .222 14 .778 0 2 6 2 8 1 1 3 0-0-0
3 Walker, Jessica Walker, Jessica 14-13 4 0 4 7 .571 6 .857 0 0 0 20 18 13 5 22 0-0-0
8 Schildt, Jordan Schildt, Jordan 13-13 3 1 4 22 .136 15 .682 0 0 6 28 45 21 5 51 0-1-0
2 Rayan, Gabriella Rayan, Gabriella 14-13 2 0 2 12 .167 6 .500 0 1 4 12 20 4 2 3 0-0-0
14 Reaves-Bey, Zuri Reaves-Bey, Zuri 14-14 1 0 1 6 .167 3 .500 0 0 1 7 15 4 1 3 0-1-0
24 Cartagena, Jackie Cartagena, Jackie 16-16 0 0 0 0 .000 0 .000 0 0 0 23 23 8 0 0 0-0-0
21 Fernandez, Christine Fernandez, Christine 15-15 0 0 0 0 .000 0 .000 0 0 0 18 16 12 0 30 0-0-0
12 Thomas, Caitlin Thomas, Caitlin 16-16 0 0 0 3 .000 1 .333 0 0 2 27 15 28 0 33 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 11 0-0-0  
Totals 16 120 12 132 307 .391 228 .743 3 29 84 280 345 185 161 261 0-6-0
Opponents 16 214 71 285 458 .467 350 .764 13 33 93 375 294 249 204 298 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
24 Cartagena, Jackie Cartagena, Jackie 16-16 960:00 214 13.38 135 .387 3 13 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Bey, Sara Bey, Sara 7-7 17 1 18 33 .515 25 .758 0 5 13 19 24 12 21 12 0-0-0
7 Gallagher, Courtney Gallagher, Courtney 5-5 11 2 13 25 .440 19 .760 0 5 12 8 12 5 5 8 0-1-0
5 Dischley, Maria Dischley, Maria 6-6 9 4 13 34 .265 24 .706 1 3 10 25 13 14 18 15 0-0-0
16 Haber, Meaghan Haber, Meaghan 7-7 7 0 7 18 .389 15 .833 0 1 5 12 14 11 16 6 0-0-0
8 Schildt, Jordan Schildt, Jordan 7-7 2 1 3 12 .167 9 .750 0 0 2 20 35 14 2 37 0-1-0
26 DiPierno, Gabriella DiPierno, Gabriella 7-7 1 0 1 9 .111 6 .667 0 0 2 7 16 3 2 9 0-0-0
2 Rayan, Gabriella Rayan, Gabriella 6-6 1 0 1 8 .125 4 .500 0 1 3 8 8 2 1 2 0-0-0
24 Cartagena, Jackie Cartagena, Jackie 7-7 0 0 0 0 .000 0 .000 0 0 0 10 8 4 0 0 0-0-0
21 Fernandez, Christine Fernandez, Christine 7-7 0 0 0 0 .000 0 .000 0 0 0 12 9 6 0 19 0-0-0
6 Giambrone, Nicole Giambrone, Nicole 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Reaves-Bey, Zuri Reaves-Bey, Zuri 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 6 1 0 0 0-1-0
12 Thomas, Caitlin Thomas, Caitlin 7-7 0 0 0 2 .000 1 .500 0 0 1 12 10 12 0 20 0-1-0
3 Walker, Jessica Walker, Jessica 5-4 0 0 0 1 .000 1 1.000 0 0 0 5 4 2 1 9 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 7 48 8 56 144 .333 106 .736 1 15 48 140 160 86 66 138 0-4-0
Opponents 7 90 30 120 198 .455 150 .758 6 11 45 173 150 113 87 149 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
24 Cartagena, Jackie Cartagena, Jackie 7-7 420:00 90 12.86 59 .396 1 6 197

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 vs Ramapo L 5-11 5 0 5 22 .227 18 .818 0 1 4 0 0 15 13 7 7
3/06/14 vs Centenary W 9-8 9 2 11 20 .450 13 .650 1 1 1 2 1 21 21 10 5
3/08/14 at Kean University L 5-20 5 0 5 9 .556 9 1.000 0 2 4 0 0 10 20 5 11
3/11/14 vs Drew L 3-18 3 1 4 6 .500 6 1.000 0 0 0 0 0 13 26 11 12
3/15/14 vs Bard L 8-12 8 0 8 22 .364 12 .545 0 1 4 0 0 22 23 16 10
3/19/14 at Vassar College L 4-13 4 0 4 10 .400 9 .900 0 1 5 0 0 10 19 6 9
3/22/14 vs Mount Saint Mary L 5-18 5 0 5 14 .357 9 .643 0 1 4 0 0 16 20 11 8
3/27/14 at Manhattanville L 8-17 8 0 8 19 .421 13 .684 0 3 7 0 0 8 10 5 7
3/29/14 vs Sage W 11-8 11 2 13 29 .379 19 .655 1 4 13 0 0 31 28 26 12
4/01/14 St. Joseph's (L.I.) L 8-18 8 3 11 17 .471 14 .824 0 2 3 0 0 23 32 20 10
4/05/14 at PURCHASE PANTHERS L 4-7 4 1 5 24 .167 18 .750 0 1 6 0 0 19 14 2 6
4/08/14 at Merchant Marine W 18-4 18 0 18 32 .563 24 .750 1 5 8 0 0 14 16 15 17
4/10/14 at Farmingdale State L 2-12 2 0 2 7 .286 3 .429 0 0 1 0 0 14 24 6 3
4/12/14 at Mount Saint Vincent L 10-17 10 1 11 28 .357 23 .821 0 5 12 2 0 16 22 8 17
4/14/14 Wilkes L 12-21 12 1 13 23 .522 18 .783 0 0 3 0 0 27 37 24 17
4/16/14 Maritime L 8-10 8 1 9 25 .320 20 .800 0 2 9 0 0 21 20 13 10
Old Westbury 120-214 120 12 132 307 .391 228 .743 3 29 84 4 1 280 345 185 161
Opponents 214-120 214 71 285 458 .467 350 .764 13 33 93 1 2 375 294 249 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 vs Ramapo 5-11 60:00 11 11.00 8 .421 0 1 30
3/06/14 vs Centenary 9-8 60:00 8 8.00 10 .556 1 0 24
3/08/14 at Kean University 5-20 60:00 20 20.00 12 .375 0 1 41
3/11/14 vs Drew 3-18 60:00 18 18.00 4 .182 0 1 28
3/15/14 vs Bard 8-12 60:00 12 12.00 7 .368 0 1 24
3/19/14 at Vassar College 4-13 60:00 13 13.00 4 .235 0 1 23
3/22/14 vs Mount Saint Mary 5-18 60:00 18 18.00 7 .280 0 1 34
3/27/14 at Manhattanville 8-17 60:00 17 17.00 9 .346 0 1 31
3/29/14 vs Sage 11-8 60:00 8 8.00 8 .500 1 0 25
4/01/14 St. Joseph's (L.I.) 8-18 60:00 18 18.00 9 .333 0 1 29
4/05/14 at PURCHASE PANTHERS 4-7 60:00 7 7.00 8 .533 0 1 22
4/08/14 at Merchant Marine 18-4 60:00 4 4.00 4 .500 1 0 15
4/10/14 at Farmingdale State 2-12 60:00 12 12.00 4 .250 0 1 19
4/12/14 at Mount Saint Vincent 10-17 60:00 17 17.00 15 .469 0 1 39
4/14/14 Wilkes 12-21 60:00 21 21.00 18 .462 0 1 44
4/16/14 Maritime 8-10 60:00 10 10.00 9 .474 0 1 29
Old Westbury 120-214 960:00 214 13.38 136 .389 3 13 457
Opponents 214-120 960:00 120 7.50 108 .474 13 3 307

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 vs Ramapo W 11-5 11 3 14 30 .367 19 .633 1 0 2 0 0 21 11 12 11
3/06/14 vs Centenary L 8-9 8 2 10 24 .333 18 .750 0 2 2 0 0 20 15 16 11
3/08/14 Kean University W 20-5 20 7 27 41 .488 32 .780 1 5 13 0 0 23 9 11 16
3/11/14 vs Drew W 18-3 18 10 28 28 .643 22 .786 1 3 3 1 0 26 19 15 12
3/15/14 vs Bard W 12-8 12 5 17 24 .500 19 .792 1 0 1 0 0 29 21 19 13
3/19/14 Vassar College W 13-4 13 8 21 23 .565 17 .739 1 3 5 0 1 17 16 13 10
3/22/14 vs Mount Saint Mary W 18-5 18 2 20 35 .514 25 .714 1 1 5 0 0 22 14 17 17
3/27/14 Manhattanville W 17-8 17 4 21 31 .548 26 .839 1 3 7 0 0 13 11 6 20
3/29/14 vs Sage L 8-11 8 2 10 25 .320 16 .640 0 1 9 0 0 34 32 23 10
4/01/14 at St. Joseph's (L.I.) W 18-8 18 10 28 29 .621 27 .931 1 2 5 0 0 27 27 23 18
4/05/14 PURCHASE PANTHERS W 7-4 7 2 9 22 .318 15 .682 1 1 7 0 0 18 18 7 7
4/08/14 Merchant Marine L 4-18 4 0 4 15 .267 8 .533 0 2 8 0 0 14 17 11 7
4/10/14 Farmingdale State W 12-2 12 9 21 19 .632 16 .842 1 0 1 0 0 21 21 16 13
4/12/14 Mount Saint Vincent W 17-10 17 4 21 39 .436 32 .821 1 5 14 0 1 31 18 15 12
4/14/14 at Wilkes W 21-12 21 2 23 44 .477 39 .886 1 4 7 0 0 39 25 33 17
4/16/14 at Maritime W 10-8 10 1 11 29 .345 19 .655 1 1 4 0 0 20 20 12 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 vs Ramapo 11-5 60:00 5 5.00 13 .722 1 0 22
3/06/14 vs Centenary 8-9 60:00 9 9.00 4 .308 0 1 20
3/08/14 Kean University 20-5 60:00 5 5.00 4 .444 1 0 9
3/11/14 vs Drew 18-3 60:00 3 3.00 3 .500 1 0 6
3/15/14 vs Bard 12-8 60:00 8 8.00 4 .333 1 0 22
3/19/14 Vassar College 13-4 60:00 4 4.00 5 .556 1 0 10
3/22/14 vs Mount Saint Mary 18-5 60:00 5 5.00 4 .444 1 0 14
3/27/14 Manhattanville 17-8 60:00 8 8.00 5 .385 1 0 19
3/29/14 vs Sage 8-11 60:00 11 11.00 8 .421 0 1 29
4/01/14 at St. Joseph's (L.I.) 18-8 60:00 8 8.00 6 .429 1 0 17
4/05/14 PURCHASE PANTHERS 7-4 60:00 4 4.00 14 .778 1 0 24
4/08/14 Merchant Marine 4-18 60:00 18 18.00 6 .250 0 1 32
4/10/14 Farmingdale State 12-2 60:00 2 2.00 1 .333 1 0 7
4/12/14 Mount Saint Vincent 17-10 60:00 10 10.00 13 .565 1 0 28
4/14/14 at Wilkes 21-12 60:00 12 12.00 6 .333 1 0 23
4/16/14 at Maritime 10-8 60:00 8 8.00 12 .600 1 0 25
Opponents 214-120 960:00 120 7.50 108 .474 13 3 307
Old Westbury 120-214 960:00 214 13.38 136 .389 3 13 457

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/14 vs Ramapo L 5-11 0/3 22/30 18/19 15/21 13/11 7/11 7-13/7-8
3/06/14 vs Centenary W 9-8 2/2 20/24 13/18 21/20 21/15 5/11 13-15/13-13
3/08/14 at Kean University L 5-20 0/7 9/41 9/32 10/23 20/9 11/16 9-16/14-14
3/11/14 vs Drew L 3-18 1/10 6/28 6/22 13/26 26/19 12/12 11-12/16-18
3/15/14 vs Bard L 8-12 0/5 22/24 12/19 22/29 23/21 10/13 11-17/10-11
3/19/14 at Vassar College L 4-13 0/8 10/23 9/17 10/17 19/16 9/10 7-13/9-12
3/22/14 vs Mount Saint Mary L 5-18 0/2 14/35 9/25 16/22 20/14 8/17 8-10/9-10
3/27/14 at Manhattanville L 8-17 0/4 19/31 13/26 8/13 10/11 7/20 7-12/6-9
3/29/14 vs Sage W 11-8 2/2 29/25 19/16 31/34 28/32 12/10 14-19/12-17
4/01/14 St. Joseph's (L.I.) L 8-18 3/10 17/29 14/27 23/27 32/27 10/18 20-20/13-15
4/05/14 at PURCHASE PANTHERS L 4-7 1/2 24/22 18/15 19/18 14/18 6/7 12-13/8-10
4/08/14 at Merchant Marine W 18-4 0/0 32/15 24/8 14/14 16/17 17/7 9-13/9-15
4/10/14 at Farmingdale State L 2-12 0/9 7/19 3/16 14/21 24/21 3/13 10-22/10-13
4/12/14 at Mount Saint Vincent L 10-17 1/4 28/39 23/32 16/31 22/18 17/12 10-13/9-13
4/14/14 Wilkes L 12-21 1/2 23/44 18/39 27/39 37/25 17/17 15-19/20-21
4/16/14 Maritime L 8-10 1/1 25/29 20/19 21/20 20/20 10/10 12-18/15-17
Old Westbury 120-214 12/71 307/458 228/350 280/375 345/294 161/204 175-245/180-216
Opponents 214-120 71/12 458/307 350/228 375/280 294/345 204/161 180-216/175-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Merchant Marine (4/08/14)
GOALS 18 Merchant Marine (4/08/14)
ASSISTS 3 St. Joseph's (L.I.) (4/01/14)
SHOTS 32 Merchant Marine (4/08/14)
SHOTS ON GOAL 24 Merchant Marine (4/08/14)
SAVES 18 Wilkes (4/14/14)
GROUND BALLS 31 Sage (3/29/14)
TURNOVERS 37 Wilkes (4/14/14)
CAUSED TURNOVERS 26 Sage (3/29/14)
CLEARS 20 St. Joseph's (L.I.) (4/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bey, Sara Sage (3/29/14)
GOALS 8 Bey, Sara Sage (3/29/14)
ASSISTS 2 Dischley, Maria Centenary (3/06/14); Sage (3/29/14)
SHOTS 11 Bey, Sara Sage (3/29/14)
SHOTS ON GOAL 8 Bey, Sara Sage (3/29/14)
SAVES 18 Cartagena, Jackie Wilkes (4/14/14)
GROUND BALLS 8 Haber, Meaghan Sage (3/29/14)
TURNOVERS 8 Schildt, Jordan St. Joseph's (L.I.) (4/01/14)
CAUSED TURNOVERS 5 Haber, Meaghan; Schildt, Jordan Sage (3/29/14); St. Joseph's (L.I.) (4/01/14)

Copyright © 2025 SUNY Old Westbury Athletics