Skip To Main Content

SUNY Old Westbury Athletics

2012 Women's Soccer Cumulative Statistics - SUNY Old Westbury Athletics

2012 Women's Soccer Cumulative Statistics

Team (10-11, 5-3)

Overall Team Statistics
Statistic Old Westbury Opponents
Shots
Goals 44 52
Goals Per Game 2.10 2.48
Shots 332 294
Shots Per Game 15.8 14.0
Shots Percentage 0.133 0.177
Shots On Goal 186-332 156-294
Shots On Goal Percentage 0.560 0.531
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 35 42
Saves 104 142
Fouls 137 95
Corner Kicks 82 82
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Maybie, Stephanie 18Maybie, Stephanie 20 18 1422 19 4 42 85 0.224 51 0.600 1-0 5 0-0
10 Kettell, JoAnna 10Kettell, JoAnna 21 21 1732 12 9 33 74 0.162 42 0.568 0-0 2 0-0
19 Zuhoski, Morgan 19Zuhoski, Morgan 21 21 1459 2 7 11 32 0.063 14 0.438 0-0 2 0-0
5 Kerby, Jasmine 5Kerby, Jasmine 21 16 1550 2 2 6 27 0.074 13 0.481 0-0 1 0-0
2 Noens, Anna 2Noens, Anna 21 21 1683 1 4 6 19 0.053 13 0.684 0-0 0 0-0
3 Abel, Julianne 3Abel, Julianne 12 10 683 2 0 4 13 0.154 6 0.462 0-0 0 0-0
9 Brightman, Marissa 9Brightman, Marissa 8 2 176 2 0 4 11 0.182 6 0.545 0-0 0 0-0
8 Schildt, Jordan 8Schildt, Jordan 10 10 830 2 0 4 11 0.182 5 0.455 0-0 0 0-0
4 Franco, Kassandra 4Franco, Kassandra 19 12 1035 0 3 3 16 0.000 9 0.563 0-0 0 0-0
6 Kettell, Cristina 6Kettell, Cristina 21 21 1542 0 3 3 7 0.000 5 0.714 0-0 0 0-0
1 Thomas, Caitlin 1Thomas, Caitlin 18 13 1142 0 2 2 2 0.000 1 0.500 0-0 0 0-0
11 Pirone, Allison 11Pirone, Allison 21 21 1790 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Bourekas, Kalliopi 7Bourekas, Kalliopi 16 0 614 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Clancy, Samantha 20Clancy, Samantha 3 2 176 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 Dehel, Victoria 17Dehel, Victoria 20 19 1605 0 0 0 7 0.000 5 0.714 0-0 0 0-0
0 Grosso, Heather 0Grosso, Heather 11 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guide, Marissa 21Guide, Marissa 21 16 1524 0 0 0 8 0.000 5 0.625 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 19683 44 35 123 332 0.133 186 0.560 1-0 10 0-0
Opponent 21 - 19906 52 42 146 294 0.177 156 0.531 1-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grosso, Heather 0Grosso, Heather 11 8 765:00 20 2.35 37 0.649 4 3 0 2 91
1 Thomas, Caitlin 1Thomas, Caitlin 15 13 1125:59 32 2.56 66 0.673 6 8 0 3 107
Total 21 - 1890:59 52 2.47 103 0.665 10 11 0 6 198
Opponents 21 - 1890:54 44 2.09 142 0.763 6 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kettell, JoAnna 10Kettell, JoAnna 8 8 593 6 4 16 31 0.194 21 0.677 0-0 1 0-0
18 Maybie, Stephanie 18Maybie, Stephanie 7 6 465 8 0 16 34 0.235 22 0.647 0-0 1 0-0
19 Zuhoski, Morgan 19Zuhoski, Morgan 8 8 559 2 3 7 16 0.125 7 0.438 0-0 2 0-0
2 Noens, Anna 2Noens, Anna 8 8 593 1 4 6 11 0.091 7 0.636 0-0 0 0-0
9 Brightman, Marissa 9Brightman, Marissa 5 2 113 2 0 4 10 0.200 5 0.500 0-0 0 0-0
5 Kerby, Jasmine 5Kerby, Jasmine 8 8 584 1 1 3 11 0.091 7 0.636 0-0 1 0-0
3 Abel, Julianne 3Abel, Julianne 6 5 269 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Franco, Kassandra 4Franco, Kassandra 8 4 400 0 1 1 8 0.000 6 0.750 0-0 0 0-0
6 Kettell, Cristina 6Kettell, Cristina 8 8 578 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Thomas, Caitlin 1Thomas, Caitlin 8 8 585 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Bourekas, Kalliopi 7Bourekas, Kalliopi 5 0 166 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Dehel, Victoria 17Dehel, Victoria 8 7 611 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Grosso, Heather 0Grosso, Heather 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guide, Marissa 21Guide, Marissa 8 7 600 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Pirone, Allison 11Pirone, Allison 8 8 623 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Schildt, Jordan 8Schildt, Jordan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 6874 22 15 59 141 0.156 87 0.617 1-0 5 0-0
Opponent 8 - 7032 12 8 32 94 0.128 51 0.543 1-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grosso, Heather 0Grosso, Heather 2 0 90:00 0 0.00 1 1.000 0 0 0 0 1
1 Thomas, Caitlin 1Thomas, Caitlin 8 8 630:00 12 1.71 38 0.760 5 3 0 2 67
Total 8 - 720:00 12 1.50 39 0.765 5 3 0 3 68
Opponents 8 - 720:00 22 2.75 65 0.747 2 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Hartwick L 0-4 (0-1) 90
9/2/2012 vs UTICA L 0-1 (0-2) 55
9/5/2012 at New Jersey City U. L 2-5 (0-3-0) 107 TEAM (1)
Maybie, Stephanie (1) (Kerby, Jasmine)
9/12/2012 vs Rutgers-Newark W 3-2 (1-3) 58 Kettell, JoAnna (0) (Maybie, Stephanie)
Maybie, Stephanie (0) (Kettell, Cristina)
Maybie, Stephanie (0) (Franco, Kassandra)
9/14/2012 at Montclair State L 0-7 (1-4-0) 104
9/16/2012 vs NYU L 2-8 (1-5) 75 Maybie, Stephanie (0) (Kettell, JoAnna)
Kettell, JoAnna (0) (Maybie, Stephanie)
9/18/2012 vs Staten Island W 2-0 (2-5) 50 Kettell, JoAnna (0) (Kettell, Cristina)
Maybie, Stephanie (0) (Pirone, Allison)
9/22/2012 at Mount Saint Mary L 0-4 (3-5, 0-1 Skyline) 0-1 Skyline 90
9/24/2012 at York (NY) W 5-0 (3-6) 25 Maybie, Stephanie (0) (Kettell, JoAnna)
Schildt, Jordan (0) (Maybie, Stephanie)
Schildt, Jordan (0) (Maybie, Stephanie)
Kettell, JoAnna (0)
Kettell, JoAnna (0) (Thomas, Caitlin)
9/26/2012 at Manhattanville L 2-3 (3-7) 181 Maybie, Stephanie (7) (Zuhoski, Morgan)
Kerby, Jasmine (1) (Zuhoski, Morgan)
9/29/2012 at The Sage Colleges W 4-2 (4-7, 1-1 Skyline) 1-1 Skyline 120 Kettell, JoAnna (6) (Noens, Anna)
Maybie, Stephanie (8)
Kerby, Jasmine (2)
Maybie, Stephanie (9)
10/3/2012 at Farmingdale State L 0-3 (4-8, 1-2 Skyline) 1-2 Skyline 75
10/6/2012 vs Mount Saint Vincent W 2-0 (5-8 (2-2 Skyline)) 52 Zuhoski, Morgan (0) (Noens, Anna)
Brightman, Marissa (0) (Zuhoski, Morgan)
10/12/2012 at NYU-Poly W. Soccer W 7-0 () 25 Kettell, JoAnna (0) (Kettell, Cristina)
Maybie, Stephanie (0) (Kettell, JoAnna)
Maybie, Stephanie (0) (Kerby, Jasmine)
Maybie, Stephanie (0) (Kettell, JoAnna)
Noens, Anna (0)
TEAM (0)
Kettell, JoAnna (0) (Thomas, Caitlin)
10/13/2012 vs Maritime W 7-0 (7-8 (4-2 Skyline)) 82 Maybie, Stephanie (0) (Kettell, JoAnna)
Maybie, Stephanie (0) (Kettell, JoAnna)
Kettell, JoAnna (0) (Noens, Anna)
Abel, Julianne (0) (Zuhoski, Morgan)
Brightman, Marissa (0) (Noens, Anna)
Maybie, Stephanie (0) (Franco, Kassandra)
Kettell, JoAnna (0)
10/17/2012 vs St. Joseph's-L.I. L 0-2 (7-9-0(4-3-0 Conf)) 84
10/20/2012 at PUR-WSO W 2-1 (8-9, 4-4 SKY) 4-4 SKY 107 Kettell, JoAnna (11) (Zuhoski, Morgan)
Zuhoski, Morgan (2)
10/22/2012 vs John Jay W 3-0 (9-9) 45 Maybie, Stephanie (16) (Zuhoski, Morgan)
Maybie, Stephanie (17) (Kettell, JoAnna)
Abel, Julianne (2) (Franco, Kassandra)
10/24/2012 at New Paltz L 0-7 (9-10-0) 55
10/27/2012 vs The Sage Colleges W 3-1 (10-10) 74 Maybie, Stephanie (18) (Kettell, JoAnna)
Maybie, Stephanie (19) (Kettell, JoAnna)
Kettell, JoAnna (12) (Zuhoski, Morgan)
11/2/2012 at Mount Saint Mary L 0-2 (10-11-0) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Hartwick 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/2/2012 vs UTICA 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 944
9/5/2012 at New Jersey City U. 2-5 2 1 5 13 0.154 7 0.538 0-0 0 0-0 966
9/12/2012 vs Rutgers-Newark 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0 991
9/14/2012 at Montclair State 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/16/2012 vs NYU 2-8 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
9/18/2012 vs Staten Island 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
9/22/2012 at Mount Saint Mary 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/24/2012 at York (NY) 5-0 5 4 14 39 0.128 21 0.538 0-0 1 0-0 977
9/26/2012 at Manhattanville 2-3 2 2 6 4 0.500 4 1.000 0-0 0 0-0 1011
9/29/2012 at The Sage Colleges 4-2 4 1 9 14 0.286 10 0.714 0-0 1 0-0 990
10/3/2012 at Farmingdale State 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/6/2012 vs Mount Saint Vincent 2-0 2 2 6 22 0.091 8 0.364 0-0 1 0-0 990
10/12/2012 at NYU-Poly W. Soccer 7-0 7 5 19 19 0.368 19 1.000 0-0 1 0-0 0
10/13/2012 vs Maritime 7-0 7 6 20 58 0.121 32 0.552 0-0 1 0-0 933
10/17/2012 vs St. Joseph's-L.I. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/20/2012 at PUR-WSO 2-1 2 1 5 15 0.133 12 0.800 0-0 1 0-0 990
10/22/2012 vs John Jay 3-0 3 3 9 56 0.054 29 0.518 0-0 1 0-0 990
10/24/2012 at New Paltz 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/27/2012 vs The Sage Colleges 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
11/2/2012 at Mount Saint Mary 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 44-52 44 35 123 332 0.133 186 0.560 1-0 10 0-0 19683
Opponent - 52 42 146 294 0.177 156 0.531 1-0 11 - 19906

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Hartwick 0-4 90:00 4 4.00 4 0.500 0 1 0 0 11
9/2/2012 UTICA 0-1 90:00 1 2.50 6 0.857 0 1 0 0 15
9/5/2012 New Jersey City U. 2-5 89:23 5 3.34 8 0.615 0 1 0 0 22
9/12/2012 Rutgers-Newark 3-2 90:00 2 3.01 6 0.750 1 0 0 0 17
9/14/2012 Montclair State 0-7 90:00 7 3.81 8 0.533 0 1 0 0 0
9/16/2012 NYU 2-8 90:00 8 4.51 5 0.385 0 1 0 0 0
9/18/2012 Staten Island 2-0 90:00 0 3.86 2 1.000 1 0 0 1 4
9/22/2012 Mount Saint Mary 0-4 90:00 4 3.88 8 0.667 0 1 0 0 0
9/24/2012 York (NY) 5-0 90:00 0 3.45 1 1.000 1 0 0 1 1
9/26/2012 Manhattanville 2-3 91:36 3 3.40 1 0.250 0 1 0 0 0
9/29/2012 The Sage Colleges 4-2 90:00 2 3.27 5 0.714 1 0 0 0 9
10/3/2012 Farmingdale State 0-3 90:00 3 3.25 8 0.727 0 1 0 0 22
10/6/2012 Mount Saint Vincent 2-0 90:00 0 3.00 9 1.000 1 0 0 1 11
10/12/2012 NYU-Poly W. Soccer 7-0 90:00 0 2.78 1 1.000 1 0 0 1 1
10/13/2012 Maritime 7-0 90:00 0 2.60 0 0.00 1 0 0 1 0
10/17/2012 St. Joseph's-L.I. 0-2 90:00 2 2.56 3 0.600 0 1 0 0 12
10/20/2012 PUR-WSO 2-1 90:00 1 2.47 5 0.833 1 0 0 0 13
10/22/2012 John Jay 3-0 90:00 0 2.33 0 0.00 1 0 0 1 1
10/24/2012 New Paltz 0-7 90:00 7 2.58 6 0.462 0 1 0 0 21
10/27/2012 The Sage Colleges 3-1 90:00 1 2.50 7 0.875 1 0 0 0 11
11/2/2012 Mount Saint Mary 0-2 90:00 2 2.47 11 0.846 0 1 0 0 27
Totals - 1890 52 2.47 104 0.667 10 11 0 6 198
Opponent - 1890:54 44 2.09 142 0.763 11 10 0 6 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Hartwick 4-0 4 4 12 11 0.364 8 0.727 0-0 1 0-0 991
9/2/2012 UTICA 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 882
9/5/2012 New Jersey City U. 5-2 5 5 15 22 0.227 13 0.591 0-0 1 0-0 981
9/12/2012 Rutgers-Newark 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-0 990
9/14/2012 Montclair State 7-0 7 6 20 29 0.241 15 0.517 0-0 1 0-0 1090
9/16/2012 NYU 8-2 8 8 24 26 0.308 13 0.500 0-0 1 0-0 944
9/18/2012 Staten Island 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1032
9/22/2012 Mount Saint Mary 4-0 4 1 9 25 0.160 12 0.480 0-0 1 0-0 1019
9/24/2012 York (NY) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/26/2012 Manhattanville 3-2 3 2 8 14 0.214 4 0.286 0-0 1 0-0 1011
9/29/2012 The Sage Colleges 2-4 2 1 5 10 0.200 7 0.700 0-0 0 1-1 990
10/3/2012 Farmingdale State 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 991
10/6/2012 Mount Saint Vincent 0-2 0 0 0 11 0.000 9 0.818 0-0 0 0-0 1017
10/12/2012 NYU-Poly W. Soccer 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/13/2012 Maritime 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2012 St. Joseph's-L.I. 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 1035
10/20/2012 PUR-WSO 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/22/2012 John Jay 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/24/2012 New Paltz 7-0 7 4 18 22 0.318 13 0.591 0-0 1 0-0 990
10/27/2012 The Sage Colleges 1-3 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
11/2/2012 Mount Saint Mary 2-0 2 2 6 27 0.074 13 0.481 0-0 1 0-0 992
Total 52-44 52 42 146 294 0.177 156 0.531 1-0 11 1-1 19906
Old Westbury - 44 35 123 332 0.133 186 0.560 1-0 10 - 19683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Hartwick 4-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/2/2012 UTICA 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/5/2012 New Jersey City U. 5-2 89:23 2 0.67 5 0.714 1 0 0 0 14
9/12/2012 Rutgers-Newark 2-3 90:00 3 1.25 5 0.625 0 1 0 0 21
9/14/2012 Montclair State 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/16/2012 NYU 8-2 90:00 2 1.17 3 0.600 1 0 0 0 0
9/18/2012 Staten Island 0-2 89:55 2 1.29 4 0.667 0 1 0 0 12
9/22/2012 Mount Saint Mary 4-0 90:00 0 1.13 1 1.000 1 0 0 1 0
9/24/2012 York (NY) 0-5 90:00 5 1.56 16 0.762 0 1 0 0 39
9/26/2012 Manhattanville 3-2 91:36 2 1.60 2 0.500 1 0 0 0 0
9/29/2012 The Sage Colleges 2-4 90:00 4 1.82 6 0.600 0 1 0 0 14
10/3/2012 Farmingdale State 3-0 90:00 0 1.67 2 1.000 1 0 0 1 5
10/6/2012 Mount Saint Vincent 0-2 90:00 2 1.69 6 0.750 0 1 0 0 22
10/12/2012 NYU-Poly W. Soccer 0-7 90:00 7 2.07 12 0.632 0 1 0 0 19
10/13/2012 Maritime 0-7 90:00 7 2.40 25 0.781 0 1 0 0 58
10/17/2012 St. Joseph's-L.I. 2-0 90:00 0 2.25 3 1.000 1 0 0 1 6
10/20/2012 PUR-WSO 1-2 90:00 2 2.23 10 0.833 0 1 0 0 15
10/22/2012 John Jay 0-3 90:00 3 2.28 26 0.897 0 1 0 0 56
10/24/2012 New Paltz 7-0 90:00 0 2.16 1 1.000 1 0 0 1 2
10/27/2012 The Sage Colleges 1-3 90:00 3 2.20 7 0.700 0 1 0 0 17
11/2/2012 Mount Saint Mary 2-0 90:00 0 2.09 1 1.000 1 0 0 1 4
Totals - 1889 44 2.09 142 0.763 11 10 0 8 317
Old Westbury - 1890:59 52 2.47 104 0.667 10 11 0 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Hartwick 0-4 0/4 0/4 6/11 4/8 4/2 0/0 0/0
9/2/2012 vs UTICA 0-1 0/1 0/1 7/15 3/7 1/7 1/0 0/0
9/5/2012 at New Jersey City U. 2-5 2/5 1/5 13/22 7/13 5/4 0/0 0/0
9/12/2012 vs Rutgers-Newark 3-2 3/2 3/1 21/17 8/8 1/2 0/0 0/0
9/14/2012 at Montclair State 0-7 0/7 0/6 0/29 0/15 0/5 0/0 0/0
9/16/2012 vs NYU 2-8 2/8 2/8 10/26 5/13 3/7 0/0 0/0
9/18/2012 vs Staten Island 2-0 2/0 2/0 12/4 6/2 0/5 0/0 0/0
9/22/2012 at Mount Saint Mary 0-4 0/4 0/1 2/25 1/12 2/8 0/0 0/0
9/24/2012 at York (NY) 5-0 5/0 4/0 39/1 21/1 9/1 0/0 0/0
9/26/2012 at Manhattanville 2-3 2/3 2/2 4/14 4/4 3/10 0/0 0/0
9/29/2012 at The Sage Colleges 4-2 4/2 1/1 14/10 10/7 4/3 0/0 0/0
10/3/2012 at Farmingdale State 0-3 0/3 0/3 5/22 2/11 1/4 0/0 0/0
10/6/2012 vs Mount Saint Vincent 2-0 2/0 2/0 22/11 8/9 8/0 0/0 0/0
10/12/2012 at NYU-Poly W. Soccer 7-0 7/0 5/0 19/1 19/1 7/0 0/0 0/0
10/13/2012 vs Maritime 7-0 7/0 6/0 58/0 32/0 11/0 0/0 0/0
10/17/2012 vs St. Joseph's-L.I. 0-2 0/2 0/3 6/12 3/5 3/3 0/0 0/0
10/20/2012 at PUR-WSO 2-1 2/1 1/0 15/13 12/6 2/4 0/0 0/0
10/22/2012 vs John Jay 3-0 3/0 3/0 56/1 29/0 13/1 0/1 0/0
10/24/2012 at New Paltz 0-7 0/7 0/4 2/22 1/13 0/10 0/0 0/0
10/27/2012 vs The Sage Colleges 3-1 3/1 3/1 17/11 10/8 5/1 0/0 0/0
11/2/2012 at Mount Saint Mary 0-2 0/2 0/2 4/27 1/13 0/5 0/0 0/0
Totals 44/52 35/42 332/294 186/156 82/82 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Maritime (10/13/2012)
GOALS 7 NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
ASSISTS 6 Maritime (10/13/2012)
SHOTS 58 Maritime (10/13/2012)
SHOTS ON GOAL 32 Maritime (10/13/2012)
SAVES 11 Mount Saint Mary (11/2/2012)
FOULS 18 The Sage Colleges (9/29/2012)
CORNER KICKS 13 John Jay (10/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 NYU (9/16/2012)
GOALS 8 NYU (9/16/2012)
ASSISTS 8 NYU (9/16/2012)
SHOTS 29 Montclair State (9/14/2012)
SHOTS ON GOAL 15 Montclair State (9/14/2012)
SAVES 26 John Jay (10/22/2012)
FOULS 12 Farmingdale State (10/3/2012)
CORNER KICKS 10 Manhattanville (9/26/2012)
New Paltz (10/24/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 New Jersey City U. (9/5/2012)
PUR-WSO (10/20/2012)
GOALS 2 New Jersey City U. (9/5/2012)
NYU (9/16/2012)
Staten Island (9/18/2012)
Manhattanville (9/26/2012)
Mount Saint Vincent (10/6/2012)
PUR-WSO (10/20/2012)
ASSISTS 1 New Jersey City U. (9/5/2012)
The Sage Colleges (9/29/2012)
PUR-WSO (10/20/2012)
SHOTS 2 Mount Saint Mary (9/22/2012)
New Paltz (10/24/2012)
SHOTS ON GOAL 1 Mount Saint Mary (9/22/2012)
New Paltz (10/24/2012)
Mount Saint Mary (11/2/2012)
SAVES 1 York (NY) (9/24/2012)
Manhattanville (9/26/2012)
NYU-Poly W. Soccer (10/12/2012)
FOULS 2 York (NY) (9/24/2012)
St. Joseph's-L.I. (10/17/2012)
Mount Saint Mary (11/2/2012)
CORNER KICKS 1 UTICA (9/2/2012)
Rutgers-Newark (9/12/2012)
Farmingdale State (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PUR-WSO (10/20/2012)
GOALS 1 UTICA (9/2/2012)
PUR-WSO (10/20/2012)
The Sage Colleges (10/27/2012)
ASSISTS 1 UTICA (9/2/2012)
Rutgers-Newark (9/12/2012)
Mount Saint Mary (9/22/2012)
The Sage Colleges (9/29/2012)
The Sage Colleges (10/27/2012)
SHOTS 1 York (NY) (9/24/2012)
NYU-Poly W. Soccer (10/12/2012)
John Jay (10/22/2012)
SHOTS ON GOAL 1 York (NY) (9/24/2012)
NYU-Poly W. Soccer (10/12/2012)
SAVES 1 Mount Saint Mary (9/22/2012)
New Paltz (10/24/2012)
Mount Saint Mary (11/2/2012)
FOULS 3 Rutgers-Newark (9/12/2012)
Montclair State (9/14/2012)
Maritime (10/13/2012)
PUR-WSO (10/20/2012)
CORNER KICKS 1 York (NY) (9/24/2012)
John Jay (10/22/2012)
The Sage Colleges (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
GOALS 3 NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
ASSISTS 2 York (NY) (9/24/2012)
Manhattanville (9/26/2012)
NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
The Sage Colleges (10/27/2012)
SHOTS 13 John Jay (10/22/2012)
SHOTS ON GOAL 8 Maritime (10/13/2012)
John Jay (10/22/2012)
SAVES 11 Mount Saint Mary (11/2/2012)
FOULS 2 New Jersey City U. (9/5/2012)
PUR-WSO (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Maritime (10/13/2012)
GOALS 7 NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
ASSISTS 6 Maritime (10/13/2012)
SHOTS 58 Maritime (10/13/2012)
SHOTS ON GOAL 32 Maritime (10/13/2012)
SAVES 11 Mount Saint Mary (11/2/2012)
FOULS 18 The Sage Colleges (9/29/2012)
CORNER KICKS 13 John Jay (10/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kettell, JoAnna
Kettell, JoAnna
NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
GOALS 3 Maybie, Stephanie
Maybie, Stephanie
NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
ASSISTS 2 Maybie, Stephanie
Zuhoski, Morgan
Kettell, JoAnna
Noens, Anna
Kettell, JoAnna
York (NY) (9/24/2012)
Manhattanville (9/26/2012)
NYU-Poly W. Soccer (10/12/2012)
Maritime (10/13/2012)
The Sage Colleges (10/27/2012)
SHOTS 13 Maybie, Stephanie
John Jay (10/22/2012)
SHOTS ON GOAL 8 Kettell, JoAnna
Maybie, Stephanie
Maritime (10/13/2012)
John Jay (10/22/2012)
SAVES 11 Grosso, Heather
Mount Saint Mary (11/2/2012)
FOULS 2 Zuhoski, Morgan
Maybie, Stephanie
New Jersey City U. (9/5/2012)
PUR-WSO (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Maybie, Stephanie 42
Kettell, JoAnna 33
Zuhoski, Morgan 11
Kerby, Jasmine 6
Noens, Anna 6
Team Leaders: Goals
Player High
Goals
Maybie, Stephanie 19
Kettell, JoAnna 12
Zuhoski, Morgan 2
Kerby, Jasmine 2
Abel, Julianne 2
Team Leaders: Assists
Player High
Assists
Kettell, JoAnna 9
Zuhoski, Morgan 7
Maybie, Stephanie 4
Noens, Anna 4
Franco, Kassandra 3
Team Leaders: Shots
Player High
Shots
Maybie, Stephanie 85
Kettell, JoAnna 74
Zuhoski, Morgan 32
Kerby, Jasmine 27
Noens, Anna 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maybie, Stephanie 51
Kettell, JoAnna 42
Zuhoski, Morgan 14
Kerby, Jasmine 13
Noens, Anna 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maybie, Stephanie 5
Kettell, JoAnna 2
Zuhoski, Morgan 2
Kerby, Jasmine 1

Copyright © 2025 SUNY Old Westbury Athletics