Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

NYU-Poly (11-23; 6-3 Skyline) -VS- Old Westbury (7-23; 2-6 Skyline)

Box Score

NYU-Poly logo
3
vs
Old Westbury logo
1

NYU-Poly (11-23; 6-3 Skyline)
-VS-
Old Westbury (7-23; 2-6 Skyline)

Team Score By Period
Team 1 2 3 4
Winner NYU-Poly NYUPOLYW 25 25 25 25
Old Westbury OW-WVB 10 21 27 23
Date:
10/23/2012
Time:
7:06 PM
Site:
Old Westbury, NY (Clark Athl. Center)
Attendance:
68
Officials
1st Referee: Andy Echegiren
2nd Referee: Angel Rivera
Scorer: Harris Rappel
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set NYU-Poly Old Westbury
K E TA % K E TA %
Set #1 9 1 21 .381 7 9 32 -.062
Set #2 14 4 35 .286 7 3 40 .100
Set #3 15 7 48 .167 9 5 39 .103
Set #4 7 6 29 .034 11 7 36 .111
Total 45 18 133 .203 34 24 147 .068
Team Statistical Comparison
Statistic Team Comparison
NYUPOLYW - OW-WVB
Points
67.0
45.0
Kills
45
33
Aces
15
7
Blocks
7
5
Assists
39
27
Digs
88
86

Game Leaders

NYUPOLYW - Leaders
Statistic Leaders
Kills Loupee, Corey (17), Bruns, Shelby (8), Mckoy, Noelle (5)
Aces Niquette, Alyssa (4), Loupee, Corey (4), Bruns, Shelby (2)
Blocks Loupee, Corey (5), Niquette, Alyssa (2), Bruns, Shelby (1)
Assists Niquette, Alyssa (31), Loupee, Corey (5), Lastowski, Kaitlyn (1)
Digs Serrano, Stephanie (20), Bruns, Shelby (19), Lastowski, Kaitlyn (17)

Individual Statistics

NYU-Poly (11-23; 6-3 Skyline)

NYUPOLYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Niquette, Alyssa 4 4 1 8 .375 31 0 4 2 4-2 1 1 0 10 2 0 9.5
7 7 Lastowski, Kaitlyn 4 4 0 11 .364 1 0 1 0 1-0 0 0 0 17 0 1 5.0
10 10 Bruns, Shelby 4 8 2 24 .250 0 0 2 1 2-1 0 1 0 19 1 1 10.5
14 14 Loupee, Corey 4 17 3 32 .438 5 0 4 2 4-2 4 1 1 17 0 1 25.5
8 8 Moran, Megan 3 4 4 22 .000 1 0 1 0 1-0 0 0 0 3 0 0 5.0
23 23 Mckoy, Noelle 3 5 2 14 .214 0 0 0 1 0-1 0 1 0 1 0 0 5.5
15 15 Serrano, Stephanie 3 2 5 12 -.250 1 0 2 2 2-2 0 0 0 20 1 1 4.0
16 16 Chiti, Angeliki 1 1 0 6 .167 0 0 1 0 1-0 0 0 0 1 0 2 2.0
19 19 Kapran, Julia 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 18 133 .203 39 0 15 8 15-8 5 4 1 88 4 6 67
NYUPOLYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Niquette, Alyssa 4 1 1 0 10 2 0 9.5
7 7 Lastowski, Kaitlyn 4 0 0 0 17 0 1 5.0
10 10 Bruns, Shelby 4 0 1 0 19 1 1 10.5
14 14 Loupee, Corey 4 4 1 1 17 0 1 25.5
8 8 Moran, Megan 3 0 0 0 3 0 0 5.0
23 23 Mckoy, Noelle 3 0 1 0 1 0 0 5.5
15 15 Serrano, Stephanie 3 0 0 0 20 1 1 4.0
16 16 Chiti, Angeliki 1 0 0 0 1 0 2 2.0
19 19 Kapran, Julia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 1 88 4 6 67

Old Westbury (7-23; 2-6 Skyline)

OW-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Catania, Kimberly 4 2 1 12 .083 23 0 1 2 1-2 0 0 0 14 3 0 3.0
3 3 Small, Jocelyn 4 10 5 32 .156 1 0 3 0 3-0 2 0 1 4 0 1 15.0
5 5 Howley, Samantha 4 1 2 12 -.083 1 0 0 0 0-0 0 0 0 15 0 3 1.0
6 6 Derisma, Mudeline 4 4 2 15 .133 0 0 1 1 1-1 1 0 0 16 0 3 6.0
8 8 Jean, Jennifer 4 12 9 45 .067 0 0 1 1 1-1 1 0 3 15 2 1 14.0
9 9 Giancola, Allie 4 1 0 7 .143 2 0 0 2 0-2 0 0 0 14 1 3 1.0
7 7 Brown, Rayn 3 3 5 23 -.087 0 0 1 0 1-0 1 0 2 8 0 0 5.0
TM TM TEAM 0 0 -
Totals 33 24 146 .062 27 0 7 6 7-6 5 0 6 86 6 11 45
OW-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Catania, Kimberly 4 0 0 0 14 3 0 3.0
3 3 Small, Jocelyn 4 2 0 1 4 0 1 15.0
5 5 Howley, Samantha 4 0 0 0 15 0 3 1.0
6 6 Derisma, Mudeline 4 1 0 0 16 0 3 6.0
8 8 Jean, Jennifer 4 1 0 3 15 2 1 14.0
9 9 Giancola, Allie 4 0 0 0 14 1 3 1.0
7 7 Brown, Rayn 3 1 0 2 8 0 0 5.0
TM TM TEAM 0
Totals 5 0 6 86 6 11 45