Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

Old Westbury (0-4)-VS-Albright (4-3)

Box Score

Old Westbury logo
11
vs
Albright logo
22

Old Westbury (0-4)
-VS-
Albright (4-3)

Team Score By Period
Team F Total
Old Westbury 3 8 11
Winner Albright 11 11 22
OW-LAX
Bey, Sara (5); Treuman, Natasha (3); Weir, Danielle (2); Phillips, Rachel (1)
ALB
Mela, Devon (5); Bass, Sophie (3); Donohue, Corinne (3); Coleman, Erin (2); Baumann, Kelly (2); Keough, Katie (2); Cullen, Mariah (2); Horgan, Patricia (2); TenEyck, Thalia (1)
Date:
3/15/2017
Start:
9 AM
Time:
Location:
Hilton Head, SC
Stadium:
Hilton Head Prep
VIEW
Match History vs Albright

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OW-LAX ALB
OW-LAX 1st 22:48 Treuman, Natasha (10) Unassisted 1 0
OW-LAX 1st 15:19 Bey, Sara (6) Unassisted 2 0
OW-LAX 1st 01:20 Weir, Danielle (3) Johnson, Halle 3 0
OW-LAX 2nd 22:45 Phillips, Rachel (2) Unassisted 4 0
OW-LAX 2nd 18:59 Weir, Danielle (4) Bey, Sara 5 0
OW-LAX 2nd 15:48 Treuman, Natasha (11) Unassisted 6 0
OW-LAX 2nd 13:47 Bey, Sara (7) Unassisted 7 0
OW-LAX 2nd 11:21 Treuman, Natasha (12) Unassisted 8 0
OW-LAX 2nd 10:52 Bey, Sara (8) Treuman, Natasha 9 0
OW-LAX 2nd 10:33 Bey, Sara (9) Unassisted 10 0
OW-LAX 2nd 00:56 Bey, Sara (10) Unassisted 11 0

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Old Westbury 10 10 20
Albright 17 16 33
Shots On Goal
Old Westbury 3 8 11
Albright 17 17 34
Saves
Old Westbury 6 6 12
Albright 0 0 0
Turnovers
Old Westbury 2 2 4
Albright 1 0 1
Clears
Old Westbury 3-5 4-5 7-10
Albright 0-0 0-0 0-0
Ground Balls
Old Westbury 6 5 11
Albright 8 7 15
Draw Controls
Old Westbury 4 4 8
Albright 8 8 16
Free-Position Shots
Old Westbury 1-1 2-2 3-3
Albright 0-0 0-0 0-0

Individual Statistics

Old Westbury 11

Old Westbury 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Allen, LaChaye 0 0 0 0 0 3 1 1 0 0
M 4 Weir, Danielle 2 0 2 3 2 1 1 0 0 0
9 Cox, Roseann 0 0 0 0 0 0 0 0 0 0
D 10 Tuckruskye, Jessica 0 0 0 0 0 2 1 0 0 0
M 11 Guarneri, Taylor 0 0 0 0 0 2 0 0 1 0
M 13 Treuman, Natasha 3 1 4 3 3 1 0 3 2 0 2-2
M 15 Bey, Sara 5 1 6 11 8 2 1 1 1 0 1-1
D 17 Martinez, Edania 0 0 0 0 0 2 2 2 0 0
A 19 Phillips, Rachel 1 0 1 1 1 1 0 1 1 0
20 Fonseca, Erika 0 0 0 0 0 0 1 0 0 0
A 22 Johnson, Halle 0 1 1 2 2 1 3 0 2 0
G 24 Gugliuzzo, Ashley 0 0 0 0 0 0 0 0 0 0
A 25 Blake, Imani 0 0 0 0 0 0 0 0 0 0
D 28 Ocampo, Natalia 0 0 0 0 0 5 2 2 1 0
34 O'Keefe, Olivia 0 0 0 0 0 0 0 0 0 0
Totals 11 3 14 20 16 20 12 10 8 0 3-3

Albright 22

Albright 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Coleman, Erin 2 0 2 2 2 0 0 0 0 0 0-1
2 Mela, Devon 5 0 5 5 5 1 0 0 2 0
5 Porreca, Alyssa 0 0 0 0 0 1 0 1 0 0
7 Bass, Sophie 3 2 5 5 5 2 0 2 3 0
10 Illes, Lauren 0 0 0 0 0 0 0 0 1 0
12 Nankervis, Sydney 0 0 0 0 0 0 0 0 1 0
13 Filmer, Alexis 0 0 0 0 0 1 0 0 0 0
14 Anderson, Megan 0 0 0 0 0 0 0 0 1 0
15 Baumann, Kelly 2 1 3 7 7 5 1 1 3 0
16 Donohue, Corinne 3 0 3 4 4 1 0 0 0 0
17 Montague, Jacqui 0 1 1 1 1 0 0 0 0 0
20 Keough, Katie 2 0 2 2 2 1 0 0 0 0
22 Cullen, Mariah 2 4 6 3 3 1 0 0 0 0 0-3
24 Warren, Dakota 0 0 0 0 0 0 0 0 2 0
27 Horgan, Patricia 2 0 2 3 3 1 0 0 3 0
33 TenEyck, Thalia 1 0 1 1 1 0 0 0 0 0
99 Joyce, Hayley 0 0 0 0 0 1 0 0 0 0
Totals 22 8 30 33 33 15 1 4 16 0 0-4

Goalkeeping Statistics

OW-LAX - Goalkeeping
# Player Minutes GA Saves Dec
24 Gugliuzzo, Ashley 42:00 15 10 L
34 O'Keefe, Olivia 18:00 7 2
Totals 22 12
ALB - Goalkeeping
# Player Minutes GA Saves Dec
99 Joyce, Hayley 0:00 11 5 W
Totals 11 5

Play By Play