Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-15, 10-8)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 2057 2064
Points Per Game 76.2 76.4
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 744-1774 718-1600
FG: Percentage .419 .449
FG: Per Game 27.6 26.6
3PT: Made-Attempted 194-583 189-542
3PT: Percentage .333 .349
3PT: Per Game 7.2 7.0
FT: Made-Attempted 375-559 439-616
FT: Percentage .671 .713
FT: Per Game 13.9 16.3
Rebounding
Total 984 1017
Per Game 36.4 37.7
Margin -1.2 --
Assists
Total 387 400
Per Game 14.3 14.8
Turnovers
Total 398 469
Per Game 14.7 17.4
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.2 14.1
Steals
Total 217 182
Per Game 8.0 6.7
Blocks
Total 78 77
Per Game 2.9 2.9
Attendance
Total 2480 4680
Per Game 12-207 12-390

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reese, Bill 8 3 256 32.0 47 109 .431 19 43 .442 33 41 .805 146 18.3 7 17 24 3.0 19 20 15 12 0
34 George, Hakiem 26 19 772 29.7 134 305 .439 72 190 .379 63 89 .708 403 15.5 36 112 148 5.7 60 54 60 44 6
99 Derosena, Nate 17 0 386 22.7 90 188 .479 23 68 .338 34 52 .654 237 13.9 16 13 29 1.7 39 38 47 21 0  
52 Prosper, Lester 25 16 605 24.2 138 282 .489 0 1 .000 55 87 .632 331 13.2 91 156 247 9.9 72 4 47 10 51
23 James, Garthlette 22 8 430 19.5 65 160 .406 6 28 .214 45 58 .776 181 8.2 54 47 101 4.6 43 21 30 25 8
32 DeNully, Shane 26 20 795 30.6 65 155 .419 12 27 .444 59 93 .634 201 7.7 25 55 80 3.1 63 183 72 39 0
33 Richards, Kevin 3 0 45 15.0 5 17 .294 3 12 .250 6 8 .750 19 6.3 1 4 5 1.7 6 1 1 1 1
21 Afum, Kristopher 25 6 450 18.0 52 144 .361 15 41 .366 16 27 .593 135 5.4 34 40 74 3.0 40 17 29 19 2
15 Bonna, Patrick 27 5 330 12.2 49 128 .383 12 51 .235 16 31 .516 126 4.7 15 33 48 1.8 37 14 27 11 3
11 Messam, Dwayne 23 6 373 16.2 34 96 .354 21 63 .333 13 20 .650 102 4.4 18 44 62 2.7 31 14 22 13 2
20 Hemingway, John 25 7 271 10.8 34 112 .304 9 45 .200 16 23 .696 93 3.7 24 33 57 2.3 60 9 18 7 1
99 Lys, Rudy 8 0 84 10.5 10 34 .294 2 13 .154 2 4 .500 24 3.0 6 6 12 1.5 5 8 5 8 0
42 Petit-Maitre, Harold 22 5 204 9.3 21 44 .477 0 1 .000 17 26 .654 59 2.7 25 32 57 2.6 58 4 19 7 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 1.5 0 0 6 0 0  
Total 27 5001 185.2 744 1774 .419 194 583 .333 375 559 .671 2057 76.19 368 616 984 36.4 533 387 398 217 78
Opponents 27 5002 185.3 718 1600 .449 189 542 .349 439 616 .713 2064 76.44 301 716 1017 37.7 509 400 469 182 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reese, Bill 5 1 163 32.6 32 71 .451 15 30 .500 22 28 .786 101 20.2 6 9 15 3.0 11 12 2.4 11 7 0
99 Derosena, Nate 11 0 329 29.9 78 155 .503 21 62 .339 25 36 .694 202 18.4 10 8 18 1.6 24 26 2.4 35 20 0  
34 George, Hakiem 17 12 535 31.5 86 204 .422 49 132 .371 43 59 .729 264 15.5 23 67 90 5.3 35 39 2.3 35 26 3
52 Prosper, Lester 16 9 370 23.1 82 175 .469 0 0 .000 40 62 .645 204 12.8 60 89 149 9.3 48 3 0.2 29 4 27
32 DeNully, Shane 18 12 577 32.1 48 115 .417 8 18 .444 39 60 .650 143 7.9 17 41 58 3.2 43 133 7.4 50 29 0
21 Afum, Kristopher 16 5 349 21.8 45 112 .402 12 33 .364 14 22 .636 116 7.3 30 33 63 3.9 28 11 0.7 17 18 1
15 Bonna, Patrick 18 5 280 15.6 46 106 .434 10 37 .270 16 28 .571 118 6.6 13 32 45 2.5 30 13 0.7 19 10 3
23 James, Garthlette 13 3 240 18.5 33 81 .407 1 10 .100 19 25 .760 86 6.6 33 35 68 5.2 20 9 0.7 10 15 7
33 Richards, Kevin 3 0 45 15.0 5 17 .294 3 12 .250 6 8 .750 19 6.3 1 4 5 1.7 6 1 0.3 1 1 1
20 Hemingway, John 16 3 198 12.4 23 79 .291 6 31 .194 14 20 .700 66 4.1 20 22 42 2.6 41 9 0.6 11 4 0
99 Lys, Rudy 6 0 81 13.5 10 34 .294 2 13 .154 2 4 .500 24 4.0 6 6 12 2.0 5 8 1.3 5 8 0
11 Messam, Dwayne 15 3 253 16.9 19 55 .345 10 36 .278 10 15 .667 58 3.9 12 30 42 2.8 17 9 0.6 13 9 2
42 Petit-Maitre, Harold 17 5 182 10.7 18 40 .450 0 1 .000 8 14 .571 44 2.6 22 28 50 2.9 43 4 0.2 17 5 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 1.6 0 0 0.0 5 0 0  
Total 18 3602 200.1 525 1244 .422 137 415 .330 258 381 .677 1445 80.28 264 421 685 38.1 351 277 15.4 258 156 48
Opponents 18 3602 200.1 478 1062 .450 121 347 .349 297 413 .719 1374 76.33 185 478 663 36.8 340 261 14.5 329 126 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Reese, Bill 8 3 256 47 109 .431 19 43 .442 33 41 .805 146 18.3
34 George, Hakiem 26 19 772 134 305 .439 72 190 .379 63 89 .708 403 15.5
52 Prosper, Lester 25 16 605 138 282 .489 0 1 .000 55 87 .632 331 13.2
99 Derosena, Nate 17 0 386 90 188 .479 23 68 .338 34 52 .654 237 13.9
23 James, Garthlette 22 8 430 65 160 .406 6 28 .214 45 58 .776 181 8.2
32 DeNully, Shane 26 20 795 65 155 .419 12 27 .444 59 93 .634 201 7.7
33 Richards, Kevin 3 0 45 5 17 .294 3 12 .250 6 8 .750 19 6.3
21 Afum, Kristopher 25 6 450 52 144 .361 15 41 .366 16 27 .593 135 5.4
11 Messam, Dwayne 23 6 373 34 96 .354 21 63 .333 13 20 .650 102 4.4
15 Bonna, Patrick 27 5 330 49 128 .383 12 51 .235 16 31 .516 126 4.7
20 Hemingway, John 25 7 271 34 112 .304 9 45 .200 16 23 .696 93 3.7
99 Lys, Rudy 8 0 84 10 34 .294 2 13 .154 2 4 .500 24 3.0
42 Petit-Maitre, Harold 22 5 204 21 44 .477 0 1 .000 17 26 .654 59 2.7
Total 27 5001 744 1774 .419 194 583 .333 375 559 .671 2057 76.19
Opponents 27 5002 718 1600 .449 189 542 .349 439 616 .713 2064 76.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Reese, Bill 8 32.0 .431 .442 .805 0.9 2.1 3.0 2.5 1.5 0.0 18.3
34 George, Hakiem 26 29.7 .439 .379 .708 1.4 4.3 5.7 2.1 1.7 0.2 15.5
52 Prosper, Lester 25 24.2 .489 .000 .632 3.6 6.2 9.9 0.2 0.4 2.0 13.2
99 Derosena, Nate 17 22.7 .479 .338 .654 0.9 0.8 1.7 2.2 1.2 0.0 13.9
23 James, Garthlette 22 19.5 .406 .214 .776 2.5 2.1 4.6 1.0 1.1 0.4 8.2
32 DeNully, Shane 26 30.6 .419 .444 .634 1.0 2.1 3.1 7.0 1.5 0.0 7.7
33 Richards, Kevin 3 15.0 .294 .250 .750 0.3 1.3 1.7 0.3 0.3 0.3 6.3
21 Afum, Kristopher 25 18.0 .361 .366 .593 1.4 1.6 3.0 0.7 0.8 0.1 5.4
11 Messam, Dwayne 23 16.2 .354 .333 .650 0.8 1.9 2.7 0.6 0.6 0.1 4.4
15 Bonna, Patrick 27 12.2 .383 .235 .516 0.6 1.2 1.8 0.5 0.4 0.1 4.7
20 Hemingway, John 25 10.8 .304 .200 .696 1.0 1.3 2.3 0.4 0.3 0.0 3.7
99 Lys, Rudy 8 10.5 .294 .154 .500 0.8 0.8 1.5 1.0 1.0 0.0 3.0
42 Petit-Maitre, Harold 22 9.3 .477 .000 .654 1.1 1.5 2.6 0.2 0.3 0.2 2.7
Total 27 185.2 .419 .333 .671 13.6 22.8 36.4 14.3 8.0 2.9 76.19
Opponents 27 185.3 .449 .349 .713 11.1 26.5 37.7 14.8 6.7 2.9 76.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/21/08 69-74 L 27-71 .380 10-24 .417 5-8 .625 13 22 35 35.0 20 16 24 7 11 69 69.0
vs Husson 11/22/08 82-69 W 28-63 .444 6-13 .462 20-32 .625 17 27 44 39.5 15 18 16 3 9 82 75.5
at Hofstra 11/24/08 50-68 L 15-43 .349 7-21 .333 13-23 .565 9 22 31 36.7 19 9 17 1 5 50 67.0
vs St. Joseph's (L.I.) 12/02/08 78-88 L 27-77 .351 8-31 .258 16-22 .727 15 26 41 37.8 25 14 19 4 9 78 69.8
at Yeshiva 12/04/08 75-57 W 29-58 .500 12-25 .480 5-8 .625 9 19 28 35.8 16 17 14 2 10 75 70.8
vs Polytechnic 12/06/08 98-83 W 35-73 .479 9-29 .310 19-29 .655 15 24 39 36.3 21 18 17 3 13 98 75.3
at William Paterson 12/13/08 54-71 L 21-61 .344 3-21 .143 9-14 .643 15 27 42 37.1 26 9 19 4 5 54 72.3
at Wis.-Oshkosh 12/27/08 80-89 L 28-49 .571 7-13 .538 17-26 .654 6 10 16 34.5 25 13 6 0 8 80 73.3
at Lewis & Clark 12/29/08 57-84 L 20-48 .417 2-10 .200 15-26 .577 7 21 28 33.8 27 9 24 4 5 57 71.4
at Christopher Newport 12/30/08 86-96 L 36-78 .462 5-24 .208 9-11 .818 14 22 36 34.0 15 11 8 4 6 86 72.9
at Farmingdale State 01/06/09 81-99 L 29-67 .433 9-28 .321 14-19 .737 14 27 41 34.6 24 13 17 2 7 81 73.6
vs Purchase 01/08/09 96-82 W 38-65 .585 4-15 .267 16-26 .615 14 20 34 34.6 23 18 16 1 8 96 75.5
at Bard 01/10/09 90-54 W 33-81 .407 9-30 .300 15-18 .833 24 35 59 36.5 12 23 17 6 12 90 76.6
at Maritime (NY) 01/14/09 77-88 L 26-75 .347 7-20 .350 18-23 .783 15 19 34 36.3 22 12 7 0 4 77 76.6
vs Mount Saint Mary 01/17/09 95-69 W 36-74 .486 12-25 .480 11-13 .846 14 21 35 36.2 15 23 7 5 9 95 77.9
at Mount Saint Vincent 01/22/09 84-96 L 30-65 .462 5-22 .227 19-30 .633 15 25 40 36.4 27 15 22 2 7 84 78.3
vs Farmingdale State 01/24/09 83-92 L 30-77 .390 11-31 .355 12-17 .706 10 15 25 35.8 25 15 10 1 10 83 78.5
at St. Joseph's (L.I.) 01/27/09 71-91 L 25-69 .362 5-11 .455 16-24 .667 18 25 43 36.2 23 9 16 4 5 71 78.1
at Polytechnic Institute of NYU 01/31/09 79-71 W 25-62 .403 7-23 .304 22-38 .579 12 22 34 36.1 21 10 11 4 9 79 78.2
vs Yeshiva 02/04/09 70-65 W 28-63 .444 7-23 .304 7-10 .700 15 12 27 35.6 12 20 14 2 15 70 77.8
vs Bard 02/07/09 86-69 W 29-75 .387 8-22 .364 20-31 .645 29 21 50 36.3 15 14 13 2 10 86 78.1
at Purchase 02/12/09 61-70 L 21-61 .344 7-22 .318 12-17 .706 10 24 34 36.2 24 10 12 4 5 61 77.4
vs Maritime (NY) 02/14/09 78-58 W 29-59 .492 5-17 .294 15-17 .882 6 29 35 36.1 16 15 17 2 8 78 77.4
vs Mount Saint Vincent 02/18/09 71-65 W 27-74 .365 6-19 .316 11-24 .458 16 30 46 36.5 9 16 15 1 8 71 77.1
at Mount Saint Mary 02/21/09 72-77 L 28-69 .406 6-22 .273 10-15 .667 13 27 40 36.7 21 15 14 3 7 72 76.9
vs Purchase 02/24/09 75-66 W 25-57 .439 11-24 .458 14-17 .824 11 21 32 36.5 16 20 13 5 5 75 76.8
at Farmingdale State 02/26/09 59-73 L 19-60 .317 6-18 .333 15-21 .714 12 23 35 36.4 19 5 13 2 7 59 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/21/08 74-69 W 27-66 .409 6-19 .316 14-19 .737 18 28 46 46.0 16 10 28 4 7 74 74.0
Husson 11/22/08 69-82 L 27-66 .409 8-28 .286 7-11 .636 11 21 32 39.0 28 15 18 1 8 69 71.5
Hofstra 11/24/08 68-50 W 24-52 .462 6-23 .261 14-22 .636 10 24 34 37.3 21 10 10 4 6 68 70.3
St. Joseph's (L.I.) 12/02/08 88-78 W 27-65 .415 8-25 .320 26-33 .788 9 35 44 39.0 21 15 23 6 7 88 74.8
Yeshiva 12/04/08 57-75 L 19-46 .413 6-15 .400 13-14 .929 8 22 30 37.2 13 12 22 2 3 57 71.2
Polytechnic 12/06/08 83-98 L 34-67 .507 3-15 .200 12-21 .571 10 22 32 36.3 21 16 22 0 8 83 73.2
William Paterson 12/13/08 71-54 W 22-58 .379 5-11 .455 22-31 .710 13 29 42 37.1 17 19 14 3 6 71 72.9
Wis.-Oshkosh 12/27/08 89-80 W 22-42 .524 9-20 .450 36-43 .837 10 31 41 37.6 22 15 12 2 5 89 74.9
Lewis & Clark 12/29/08 84-57 W 26-57 .456 10-25 .400 22-32 .688 10 22 32 37.0 24 15 12 1 9 84 75.9
Christopher Newport 12/30/08 96-86 W 37-71 .521 14-28 .500 8-11 .727 14 30 44 37.7 9 25 13 5 3 96 77.9
Farmingdale State 01/06/09 99-81 W 37-70 .529 10-22 .455 15-25 .600 13 26 39 37.8 17 20 12 2 10 99 79.8
Purchase 01/08/09 82-96 L 26-62 .419 7-19 .368 23-31 .742 15 14 29 37.1 21 8 16 3 4 82 80.0
Bard 01/10/09 54-90 L 20-59 .339 4-20 .200 10-14 .714 8 26 34 36.8 15 11 25 7 12 54 78.0
Maritime (NY) 01/14/09 88-77 W 28-51 .549 5-15 .333 27-39 .692 9 37 46 37.5 22 13 18 3 3 88 78.7
Mount Saint Mary 01/17/09 69-95 L 27-56 .482 7-17 .412 8-12 .667 6 23 29 36.9 13 17 16 2 1 69 78.1
Mount Saint Vincent 01/22/09 96-84 W 31-61 .508 10-28 .357 24-28 .857 8 24 32 36.6 25 18 19 3 9 96 79.2
Farmingdale State 01/24/09 92-83 W 28-57 .491 7-17 .412 29-35 .829 15 35 50 37.4 19 15 25 5 7 92 79.9
St. Joseph's (L.I.) 01/27/09 91-71 W 31-67 .463 10-23 .435 19-30 .633 17 32 49 38.1 21 19 12 3 12 91 80.6
Polytechnic Institute of NYU 01/31/09 71-79 L 23-59 .390 4-20 .200 21-27 .778 10 26 36 37.9 32 8 17 2 9 71 80.1
Yeshiva 02/04/09 65-70 L 25-42 .595 9-13 .692 6-7 .857 5 18 23 37.2 13 17 21 3 6 65 79.3
Bard 02/07/09 69-86 L 25-47 .532 10-21 .476 9-13 .692 2 20 22 36.5 18 15 16 3 8 69 78.8
Purchase 02/12/09 70-61 W 22-59 .373 4-12 .333 22-33 .667 15 31 46 36.9 17 9 12 1 5 70 78.4
Maritime (NY) 02/14/09 58-78 L 22-63 .349 2-10 .200 12-16 .750 10 22 32 36.7 17 14 19 1 8 58 77.5
Mount Saint Vincent 02/18/09 65-71 L 26-70 .371 9-33 .273 4-8 .500 13 34 47 37.1 21 16 21 4 5 65 77.0
Mount Saint Mary 02/21/09 77-72 W 27-61 .443 6-22 .273 17-27 .630 12 31 43 37.4 14 18 13 0 9 77 77.0
Purchase 02/24/09 66-75 L 26-60 .433 6-17 .353 8-13 .615 11 21 32 37.2 17 15 18 2 7 66 76.6
Farmingdale State 02/26/09 73-59 W 29-66 .439 4-24 .167 11-21 .524 19 32 51 37.7 15 15 15 5 5 73 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/21/08 69-74 -5 27-71/27-66 .380/.409 10-24/6-19 .417/.316 5-8/14-19 .625-.737 35/46 -11 16/10 24/28 7/4 11/7 20/16
Husson 11/22/08 82-69 13 28-63/27-66 .444/.409 6-13/8-28 .462/.286 20-32/7-11 .625-.636 44/32 12 18/15 16/18 3/1 9/8 15/28
Hofstra 11/24/08 50-68 -18 15-43/24-52 .349/.462 7-21/6-23 .333/.261 13-23/14-22 .565-.636 31/34 -3 9/10 17/10 1/4 5/6 19/21
St. Joseph's (L.I.) 12/02/08 78-88 -10 27-77/27-65 .351/.415 8-31/8-25 .258/.320 16-22/26-33 .727-.788 41/44 -3 14/15 19/23 4/6 9/7 25/21
Yeshiva 12/04/08 75-57 18 29-58/19-46 .500/.413 12-25/6-15 .480/.400 5-8/13-14 .625-.929 28/30 -2 17/12 14/22 2/2 10/3 16/13
Polytechnic 12/06/08 98-83 15 35-73/34-67 .479/.507 9-29/3-15 .310/.200 19-29/12-21 .655-.571 39/32 7 18/16 17/22 3/0 13/8 21/21
William Paterson 12/13/08 54-71 -17 21-61/22-58 .344/.379 3-21/5-11 .143/.455 9-14/22-31 .643-.710 42/42 0 9/19 19/14 4/3 5/6 26/17
Wis.-Oshkosh 12/27/08 80-89 -9 28-49/22-42 .571/.524 7-13/9-20 .538/.450 17-26/36-43 .654-.837 16/41 -25 13/15 6/12 0/2 8/5 25/22
Lewis & Clark 12/29/08 57-84 -27 20-48/26-57 .417/.456 2-10/10-25 .200/.400 15-26/22-32 .577-.688 28/32 -4 9/15 24/12 4/1 5/9 27/24
Christopher Newport 12/30/08 86-96 -10 36-78/37-71 .462/.521 5-24/14-28 .208/.500 9-11/8-11 .818-.727 36/44 -8 11/25 8/13 4/5 6/3 15/9
Farmingdale State 01/06/09 81-99 -18 29-67/37-70 .433/.529 9-28/10-22 .321/.455 14-19/15-25 .737-.600 41/39 2 13/20 17/12 2/2 7/10 24/17
Purchase 01/08/09 96-82 14 38-65/26-62 .585/.419 4-15/7-19 .267/.368 16-26/23-31 .615-.742 34/29 5 18/8 16/16 1/3 8/4 23/21
Bard 01/10/09 90-54 36 33-81/20-59 .407/.339 9-30/4-20 .300/.200 15-18/10-14 .833-.714 59/34 25 23/11 17/25 6/7 12/12 12/15
Maritime (NY) 01/14/09 77-88 -11 26-75/28-51 .347/.549 7-20/5-15 .350/.333 18-23/27-39 .783-.692 34/46 -12 12/13 7/18 0/3 4/3 22/22
Mount Saint Mary 01/17/09 95-69 26 36-74/27-56 .486/.482 12-25/7-17 .480/.412 11-13/8-12 .846-.667 35/29 6 23/17 7/16 5/2 9/1 15/13
Mount Saint Vincent 01/22/09 84-96 -12 30-65/31-61 .462/.508 5-22/10-28 .227/.357 19-30/24-28 .633-.857 40/32 8 15/18 22/19 2/3 7/9 27/25
Farmingdale State 01/24/09 83-92 -9 30-77/28-57 .390/.491 11-31/7-17 .355/.412 12-17/29-35 .706-.829 25/50 -25 15/15 10/25 1/5 10/7 25/19
St. Joseph's (L.I.) 01/27/09 71-91 -20 25-69/31-67 .362/.463 5-11/10-23 .455/.435 16-24/19-30 .667-.633 43/49 -6 9/19 16/12 4/3 5/12 23/21
Polytechnic Institute of NYU 01/31/09 79-71 8 25-62/23-59 .403/.390 7-23/4-20 .304/.200 22-38/21-27 .579-.778 34/36 -2 10/8 11/17 4/2 9/9 21/32
Yeshiva 02/04/09 70-65 5 28-63/25-42 .444/.595 7-23/9-13 .304/.692 7-10/6-7 .700-.857 27/23 4 20/17 14/21 2/3 15/6 12/13
Bard 02/07/09 86-69 17 29-75/25-47 .387/.532 8-22/10-21 .364/.476 20-31/9-13 .645-.692 50/22 28 14/15 13/16 2/3 10/8 15/18
Purchase 02/12/09 61-70 -9 21-61/22-59 .344/.373 7-22/4-12 .318/.333 12-17/22-33 .706-.667 34/46 -12 10/9 12/12 4/1 5/5 24/17
Maritime (NY) 02/14/09 78-58 20 29-59/22-63 .492/.349 5-17/2-10 .294/.200 15-17/12-16 .882-.750 35/32 3 15/14 17/19 2/1 8/8 16/17
Mount Saint Vincent 02/18/09 71-65 6 27-74/26-70 .365/.371 6-19/9-33 .316/.273 11-24/4-8 .458-.500 46/47 -1 16/16 15/21 1/4 8/5 9/21
Mount Saint Mary 02/21/09 72-77 -5 28-69/27-61 .406/.443 6-22/6-22 .273/.273 10-15/17-27 .667-.630 40/43 -3 15/18 14/13 3/0 7/9 21/14
Purchase 02/24/09 75-66 9 25-57/26-60 .439/.433 11-24/6-17 .458/.353 14-17/8-13 .824-.615 32/32 0 20/15 13/18 5/2 5/7 16/17
Farmingdale State 02/26/09 59-73 -14 19-60/29-66 .317/.439 6-18/4-24 .333/.167 15-21/11-21 .714-.524 35/51 -16 5/15 13/15 2/5 7/5 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Polytechnic (12/06/08)
FIELD GOALS MADE 38 Purchase (01/08/09)
FIELD GOAL ATTEMPTS 81 Bard (01/10/09)
3 PT FIELD GOALS MADE 12 Mount Saint Mary (01/17/09); Yeshiva (12/04/08)
3 PT FG ATTEMPTS 31 St. Joseph's (L.I.) (12/02/08); Farmingdale State (01/24/09)
FREE THROWS MADE 22 Polytechnic Institute of NYU (01/31/09)
FREE THROW ATTEMPTS 38 Polytechnic Institute of NYU (01/31/09)
REBOUNDS 59 Bard (01/10/09)
ASSISTS 23 Mount Saint Mary (01/17/09); Bard (01/10/09)
STEALS 15 Yeshiva (02/04/09)
BLOCKED SHOTS 7 Brooklyn (11/21/08)
TURNOVERS 24 Brooklyn (11/21/08); Lewis & Clark (12/29/08)
FOULS 27 Lewis & Clark (12/29/08); Mount Saint Vincent (01/22/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Prosper, Lester Christopher Newport (12/30/08)
FIELD GOALS MADE 15 Prosper, Lester Christopher Newport (12/30/08)
FIELD GOAL ATTEMPTS 27 Prosper, Lester Christopher Newport (12/30/08)
3 PT FIELD GOALS MADE 7 George, Hakiem Purchase (02/24/09)
3 PT FG ATTEMPTS 13 George, Hakiem Farmingdale State (01/24/09)
FREE THROWS MADE 8 George, Hakiem; DeNully, Shane; Derosena, Nate; Reese, Bill St. Joseph's (L.I.) (12/02/08); Polytechnic (12/06/08); Mount Saint Vincent (01/22/09); Polytechnic Institute of NYU (01/31/09)
FREE THROW ATTEMPTS 12 DeNully, Shane Husson (11/22/08)
REBOUNDS 21 Prosper, Lester Bard (01/10/09)
ASSISTS 14 DeNully, Shane Mount Saint Mary (01/17/09)
STEALS 5 Afum, Kris Mount Saint Mary (02/21/09)
BLOCKED SHOTS 6 Prosper, Lester Brooklyn (11/21/08)
TURNOVERS 6 DeNully, Shane; George, Hakiem St. Joseph's (L.I.) (12/02/08); Purchase (01/08/09); Mount Saint Vincent (02/18/09); William Paterson (12/13/08); Lewis & Clark (12/29/08); Farmingdale State (01/06/09)
FOULS 5 Afum, Kris; Hemingway, John; Harold Petit-Maitre; Messam, Dwayne; James, Garthlette St. Joseph's (L.I.) (12/02/08); Purchase (01/08/09); Farmingdale State (01/24/09); William Paterson (12/13/08); Lewis & Clark (12/29/08); Farmingdale State (01/06/09); Mount Saint Vincent (01/22/09); Polytechnic Institute of NYU (01/31/09); Purchase (02/12/09); Mount Saint Mary (02/21/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 George, Hakiem 26 403 15.5
#52 Prosper, Lester 25 331 13.2
#99 Derosena, Nate 17 237 13.9
#32 DeNully, Shane 26 201 7.7
#23 James, Garthlette 22 181 8.2
#03 Reese, Bill 8 146 18.3
#21 Afum, Kristopher 25 135 5.4
#15 Bonna, Patrick 27 126 4.7
#11 Messam, Dwayne 23 102 4.4
#20 Hemingway, John 25 93 3.7
#42 Petit-Maitre, Harold 22 59 2.7
#99 Lys, Rudy 8 24 3.0
#33 Richards, Kevin 3 19 6.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#52 Prosper, Lester 25 138 282 .489 5.5 11.3
#34 George, Hakiem 26 134 305 .439 5.2 11.7
#99 Derosena, Nate 17 90 188 .479 5.3 11.1
#32 DeNully, Shane 26 65 155 .419 2.5 6.0
#23 James, Garthlette 22 65 160 .406 3.0 7.3
#21 Afum, Kristopher 25 52 144 .361 2.1 5.8
#15 Bonna, Patrick 27 49 128 .383 1.8 4.7
#03 Reese, Bill 8 47 109 .431 5.9 13.6
#20 Hemingway, John 25 34 112 .304 1.4 4.5
#11 Messam, Dwayne 23 34 96 .354 1.5 4.2
#42 Petit-Maitre, Harold 22 21 44 .477 1.0 2.0
#99 Lys, Rudy 8 10 34 .294 1.3 4.3
#33 Richards, Kevin 3 5 17 .294 1.7 5.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 George, Hakiem 26 72 190 .379 2.8 7.3
#99 Derosena, Nate 17 23 68 .338 1.4 4.0
#11 Messam, Dwayne 23 21 63 .333 0.9 2.7
#03 Reese, Bill 8 19 43 .442 2.4 5.4
#21 Afum, Kristopher 25 15 41 .366 0.6 1.6
#15 Bonna, Patrick 27 12 51 .235 0.4 1.9
#32 DeNully, Shane 26 12 27 .444 0.5 1.0
#20 Hemingway, John 25 9 45 .200 0.4 1.8
#23 James, Garthlette 22 6 28 .214 0.3 1.3
#33 Richards, Kevin 3 3 12 .250 1.0 4.0
#99 Lys, Rudy 8 2 13 .154 0.3 1.6
#42 Petit-Maitre, Harold 22 0 1 .000 0.0 0.0
#52 Prosper, Lester 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 George, Hakiem 26 63 89 .708 2.4 3.4
#32 DeNully, Shane 26 59 93 .634 2.3 3.6
#52 Prosper, Lester 25 55 87 .632 2.2 3.5
#23 James, Garthlette 22 45 58 .776 2.0 2.6
#99 Derosena, Nate 17 34 52 .654 2.0 3.1
#03 Reese, Bill 8 33 41 .805 4.1 5.1
#42 Petit-Maitre, Harold 22 17 26 .654 0.8 1.2
#21 Afum, Kristopher 25 16 27 .593 0.6 1.1
#15 Bonna, Patrick 27 16 31 .516 0.6 1.1
#20 Hemingway, John 25 16 23 .696 0.6 0.9
#11 Messam, Dwayne 23 13 20 .650 0.6 0.9
#33 Richards, Kevin 3 6 8 .750 2.0 2.7
#99 Lys, Rudy 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Prosper, Lester 25 247 9.9 91 3.6 156 6.2
#34 George, Hakiem 26 148 5.7 36 1.4 112 4.3
#23 James, Garthlette 22 101 4.6 54 2.5 47 2.1
#32 DeNully, Shane 26 80 3.1 25 1.0 55 2.1
#21 Afum, Kristopher 25 74 3.0 34 1.4 40 1.6
