Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

Lewis & Clark (84, 6-2) vs Old Westbury (57, 3-6)

Box Score

Old Westbury logo
57
vs
84
Lewis & Clark logo
3-6
6-2
Team Score By Half
Team 1 2 Total F Records
OW-MBB Old Westbury 21 36 57 3-6
Winner LEW&CLRK Lewis & Clark 38 46 84 6-2

Old Westbury 57

Old Westbury 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Prosper, Lester * 0 7-9 0-0 3-7 0-7 7 1 0 2 4 0 17
34 34 George, Hakiem * 0 3-9 0-2 3-3 1-3 4 4 0 6 0 1 9
32 32 DeNully, Shane * 0 0-0 0-0 1-2 1-1 2 2 3 5 0 1 1
20 20 Hemingway, John * 0 0-4 0-2 0-0 0-2 2 3 0 0 0 1 0
23 23 James, Garthlette 0 5-10 0-1 3-5 3-3 6 5 1 2 0 1 13
99 99 Derosena, Nate 0 3-10 1-2 2-4 1-3 4 4 5 5 0 1 9
11 11 Messam, Dwayne 0 1-2 0-0 3-5 0-1 1 1 0 1 0 0 5
15 15 Bonna, Patrick 0 1-4 1-3 0-0 1-0 1 2 0 0 0 0 3
21 21 Afum, Kristopher 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Petit-Maitre, Harold 0 0-0 0-0 0-0 0-1 1 5 0 2 0 0 0
Totals - 0 20-48 2-10 15-26 7-21 28 27 9 24 4 5 57
Team Summary FG 3PT FT
Total 20-48 2-10 15-26
41.7% 20.0% 57.7%
Column One Column Two Column Three

Lewis & Clark 84

Lewis & Clark 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Edwards, James * 0 3-3 0-0 6-9 1-1 2 2 6 1 0 2 12
30 30 Papenfuss, Tyson * 0 5-9 0-1 2-4 0-2 2 2 0 2 1 1 12
23 23 Hollins, James * 0 3-5 3-5 0-0 2-2 4 2 2 0 0 2 9
22 22 Kollasch, Josh * 0 4-8 0-2 0-1 4-6 10 1 6 2 0 0 8
24 24 Berggren, David * 0 3-8 1-4 1-2 1-1 2 3 0 0 0 0 8
05 05 Tsuakazaki, Tyler 0 1-7 1-6 8-8 0-1 1 2 0 2 0 1 11
34 34 Meeuwsen, Kyle 0 3-8 2-2 3-4 1-6 7 2 0 0 0 2 11
10 10 Taylor, Phillip 0 3-6 2-4 0-0 0-0 0 3 0 2 0 0 8
01 01 Green, Drake 0 1-2 1-1 1-2 0-1 1 2 0 1 0 0 4
32 32 Rice, Kenneth 0 0-1 0-0 1-2 1-2 3 5 1 2 0 1 1
Totals - 0 26-57 10-25 22-32 10-22 32 24 15 12 1 9 84
Team Summary FG 3PT FT
Total 26-57 10-25 22-32
45.6% 40.0% 68.8%
Column One Column Two Column Three

1st Half Box Score

Old Westbury 21

Old Westbury 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Prosper, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 George, Hakiem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DeNully, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hemingway, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 James, Garthlette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Derosena, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Messam, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bonna, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Afum, Kristopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Petit-Maitre, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lewis & Clark 38

Lewis & Clark 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Edwards, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Papenfuss, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hollins, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kollasch, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Berggren, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tsuakazaki, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meeuwsen, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taylor, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Green, Drake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rice, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Old Westbury 36

Old Westbury 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Prosper, Lester 0 7-9 0-0 3-7 0-7 7 1 0 2 4 0 17
34 34 George, Hakiem 0 3-9 0-2 3-3 1-3 4 4 0 6 0 1 9
32 32 DeNully, Shane 0 0-0 0-0 1-2 1-1 2 2 3 5 0 1 1
20 20 Hemingway, John 0 0-4 0-2 0-0 0-2 2 3 0 0 0 1 0
23 23 James, Garthlette 0 5-10 0-1 3-5 3-3 6 5 1 2 0 1 13
99 99 Derosena, Nate 0 3-10 1-2 2-4 1-3 4 4 5 5 0 1 9
11 11 Messam, Dwayne 0 1-2 0-0 3-5 0-1 1 1 0 1 0 0 5
15 15 Bonna, Patrick 0 1-4 1-3 0-0 1-0 1 2 0 0 0 0 3
21 21 Afum, Kristopher 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Petit-Maitre, Harold 0 0-0 0-0 0-0 0-1 1 5 0 2 0 0 0
Totals 0 (41.7%) 20-48 (20.0%) 2-10 (57.7%) 15-26 7-21 28 27 9 24 4 5 57
Team Total % 41.7% 20.0% 57.7%

Lewis & Clark 46

Lewis & Clark 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Edwards, James 0 3-3 0-0 6-9 1-1 2 2 6 1 0 2 12
30 30 Papenfuss, Tyson 0 5-9 0-1 2-4 0-2 2 2 0 2 1 1 12
23 23 Hollins, James 0 3-5 3-5 0-0 2-2 4 2 2 0 0 2 9
22 22 Kollasch, Josh 0 4-8 0-2 0-1 4-6 10 1 6 2 0 0 8
24 24 Berggren, David 0 3-8 1-4 1-2 1-1 2 3 0 0 0 0 8
5 5 Tsuakazaki, Tyler 0 1-7 1-6 8-8 0-1 1 2 0 2 0 1 11
34 34 Meeuwsen, Kyle 0 3-8 2-2 3-4 1-6 7 2 0 0 0 2 11
10 10 Taylor, Phillip 0 3-6 2-4 0-0 0-0 0 3 0 2 0 0 8
1 1 Green, Drake 0 1-2 1-1 1-2 0-1 1 2 0 1 0 0 4
32 32 Rice, Kenneth 0 0-1 0-0 1-2 1-2 3 5 1 2 0 1 1
Totals 0 (45.6%) 26-57 (40.0%) 10-25 (68.8%) 22-32 10-22 32 24 15 12 1 9 84
Team Total % 45.6% 40.0% 68.8%

Play Analysis

Points Off Turnovers
Team Total
Old Westbury 0
Lewis & Clark 0
0
0
2nd Chance Points
Team Total
Old Westbury 0
Lewis & Clark 0
0
0
Bench Points
Team Total
Old Westbury 0
Lewis & Clark 0
0
0
Lead Gained By
Team Total
Old Westbury 0
Lewis & Clark 0
0
0
Points in Paint
Team Total
Old Westbury 0
Lewis & Clark 0
0
0
Fast Break Points
Team Total
Old Westbury 0
Lewis & Clark 0
0
0
Score Tied By
Team Total
Old Westbury 0
Lewis & Clark 0
0
0