Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

Yeshiva (55, ) vs Old Westbury (77, )

Box Score

Old Westbury logo
77
vs
55
Yeshiva logo
Team Score By Half
Team 1 2 Total F
Winner OW-MBB Old Westbury 37 40 77
YESHIVAM Yeshiva 31 24 55

Old Westbury 77

Old Westbury 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Prosper, Lester * 36 9-14 1-1 5-5 4-2 6 1 1 1 3 2 24
33 33 Granjean, Frantz "Patrick" * 29 10-17 0-0 1-1 2-3 5 3 2 3 0 2 21
11 11 Little, Jamal * 38 6-16 2-8 2-2 1-6 7 1 4 0 0 4 16
34 34 Duffy, Matthew * 28 2-10 2-10 0-0 0-1 1 2 1 1 0 1 6
21 21 Ambrose, Tymel * 35 1-1 0-0 0-0 1-4 5 1 10 3 0 2 2
23 23 Guillaume, Jefferson 15 3-4 0-0 0-0 3-1 4 1 2 1 0 0 6
22 22 Hampton, Frederick 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Arias, Scott 6 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
41 41 Bailey, Joshua 3 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
32 32 Todd, Christopher 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 32-67 5-21 8-8 15-19 34 11 20 9 3 11 77
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 32-67 5-21 8-8
47.8% 23.8% 100.0%
Column One Column Two Column Three

Yeshiva 55

Yeshiva 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hoffman, Dovie 24 8-11 0-0 4-4 1-4 5 2 2 3 0 0 20
20 20 Bash, Gil 30 4-6 1-2 1-1 0-5 5 1 0 3 0 1 10
11 11 Biron, Chen 29 2-7 2-7 0-0 0-1 1 0 0 2 0 0 6
23 23 Brookim, Simon 14 3-4 0-0 0-0 3-0 3 2 0 1 1 0 6
12 12 Pressman, Jeremy 11 2-4 0-0 1-2 0-0 0 1 2 0 0 0 5
41 41 Weissberg, Shlomo 13 2-3 0-0 0-0 0-1 1 2 1 0 1 1 4
55 55 Eckmann, Yoni 17 1-5 0-0 0-0 2-3 5 1 2 2 1 0 2
21 21 Zinder, Niv 6 0-1 0-0 2-2 0-0 0 0 1 1 0 0 2
05 05 Haim, Omer 32 0-1 0-0 0-0 0-1 1 0 7 3 0 1 0
02 02 Schmelzer, David 7 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Somech, Daniel 7 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
04 04 Botwinick, Noah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Furer, Jonathan 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
33 33 Offenbacher, Richard 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 Abergel, Raphy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Selevan, Eitan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-47 3-11 8-11 7-18 25 12 15 16 3 3 55
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 22-47 3-11 8-11
46.8% 27.3% 72.7%
Column One Column Two Column Three

1st Half Box Score

Old Westbury 37

Old Westbury 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Prosper, Lester 18 5-8 1-1 1-1 1-0 1 1 0 0 1 1 12
33 33 Granjean, Frantz "Patrick" 15 6-9 0-0 1-1 1-1 2 0 2 2 0 0 13
11 11 Little, Jamal 20 2-9 0-3 1-1 1-3 4 1 2 0 0 4 5
34 34 Duffy, Matthew 14 1-5 1-5 0-0 0-0 0 0 1 1 0 0 3
21 21 Ambrose, Tymel 18 0-0 0-0 0-0 1-2 3 1 5 1 0 1 0
23 23 Guillaume, Jefferson 7 1-2 0-0 0-0 2-1 3 1 1 1 0 0 2
22 22 Hampton, Frederick 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Arias, Scott 6 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
41 41 Bailey, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Todd, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (45.7%) 16-35 (20.0%) 2-10 (100.0%) 3-3 8-8 16 4 11 5 1 6 37
Team Total % 45.7% 20.0% 100.0%

Yeshiva 31

Yeshiva 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hoffman, Dovie 14 5-7 0-0 0-0 1-2 3 1 1 2 0 0 10
20 20 Bash, Gil 17 4-5 1-2 1-1 0-4 4 1 0 1 0 1 10
11 11 Biron, Chen 16 1-3 1-3 0-0 0-0 0 0 0 1 0 0 3
23 23 Brookim, Simon 10 2-3 0-0 0-0 2-0 2 1 0 0 1 0 4
12 12 Pressman, Jeremy 8 1-3 0-0 0-0 0-0 0 1 1 0 0 0 2
41 41 Weissberg, Shlomo 3 1-1 0-0 0-0 0-1 1 0 0 0 1 1 2
21 21 Zinder, Niv 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 Eckmann, Yoni 9 0-2 0-0 0-0 0-1 1 1 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Schmelzer, David 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
4 4 Botwinick, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haim, Omer 17 0-1 0-0 0-0 0-1 1 0 5 1 0 1 0
10 10 Somech, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Furer, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Offenbacher, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Abergel, Raphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Selevan, Eitan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.0%) 14-25 (40.0%) 2-5 (100.0%) 1-1 3-10 13 6 8 8 3 3 31
Team Total % 56.0% 40.0% 100.0%

2nd Half Box Score

Old Westbury 40

Old Westbury 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Prosper, Lester 18 4-6 0-0 4-4 3-2 5 0 1 1 2 1 12
33 33 Granjean, Frantz "Patrick" 14 4-8 0-0 0-0 1-2 3 3 0 1 0 2 8
11 11 Little, Jamal 18 4-7 2-5 1-1 0-3 3 0 2 0 0 0 11
34 34 Duffy, Matthew 14 1-5 1-5 0-0 0-1 1 2 0 0 0 1 3
21 21 Ambrose, Tymel 17 1-1 0-0 0-0 0-2 2 0 5 2 0 1 2
23 23 Guillaume, Jefferson 8 2-2 0-0 0-0 1-0 1 0 1 0 0 0 4
22 22 Hampton, Frederick 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Arias, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Bailey, Joshua 3 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
32 32 Todd, Christopher 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (50.0%) 16-32 (27.3%) 3-11 (100.0%) 5-5 7-11 18 7 9 4 2 5 40
Team Total % 50.0% 27.3% 100.0%

Yeshiva 24

Yeshiva 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hoffman, Dovie 10 3-4 0-0 4-4 0-2 2 1 1 1 0 0 10
20 20 Bash, Gil 13 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
11 11 Biron, Chen 13 1-4 1-4 0-0 0-1 1 0 0 1 0 0 3
23 23 Brookim, Simon 4 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
12 12 Pressman, Jeremy 3 1-1 0-0 1-2 0-0 0 0 1 0 0 0 3
41 41 Weissberg, Shlomo 10 1-2 0-0 0-0 0-0 0 2 1 0 0 0 2
21 21 Zinder, Niv 3 0-1 0-0 2-2 0-0 0 0 1 0 0 0 2
55 55 Eckmann, Yoni 8 1-3 0-0 0-0 2-2 4 0 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
2 2 Schmelzer, David 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Botwinick, Noah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Haim, Omer 15 0-0 0-0 0-0 0-0 0 0 2 2 0 0 0
10 10 Somech, Daniel 7 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
3 3 Furer, Jonathan 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
33 33 Offenbacher, Richard 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 Abergel, Raphy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Selevan, Eitan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.4%) 8-22 (16.7%) 1-6 (70.0%) 7-10 4-8 12 6 7 8 0 0 24
Team Total % 36.4% 16.7% 70.0%

Play By Play

Play By Play - 1st Half
Time Remaining OW-MBB Away Team Score Play Team Indicator Home Team Score YESHIVAM
19:40 TURNOVER by GRANJEAN,FRANTZ TURNOVER by GRANJEAN,FRANTZ
19:39 STEAL by BASH,GIL STEAL by BASH,GIL

Play Analysis

Points Off Turnovers
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0
2nd Chance Points
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0
Bench Points
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0
Lead Gained By
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0
Points in Paint
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0
Fast Break Points
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0
Score Tied By
Team 1 Total
Old Westbury 0 0
Yeshiva 0 0
0
0