Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-13, 6-10)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 1870 1917
Points Per Game 81.3 83.3
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 658-1500 712-1556
FG: Percentage .439 .458
FG: Per Game 28.6 31.0
3PT: Made-Attempted 236-624 224-612
3PT: Percentage .378 .366
3PT: Per Game 10.3 9.7
FT: Made-Attempted 318-423 269-420
FT: Percentage .752 .640
FT: Per Game 13.8 11.7
Rebounding
Total 813 997
Per Game 35.3 43.3
Margin -8.0 --
Assists
Total 318 400
Per Game 13.8 17.4
Turnovers
Total 302 350
Per Game 13.1 15.2
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 17.6 15.8
Steals
Total 187 147
Per Game 8.1 6.4
Blocks
Total 58 64
Per Game 2.5 2.8
Attendance
Total 303 1718
Per Game 10-30 13-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cummings , Zachary 23 23 869 37.8 137 318 .431 82 209 .392 88 97 .907 444 19.3 8 106 114 5.0 42 114 66 34 14
01 Wingate, Charles 23 22 808 35.1 139 307 .453 58 138 .420 58 71 .817 394 17.1 19 79 98 4.3 55 59 41 50 4
23 Jamieson, Jonathan 21 21 723 34.4 111 237 .468 24 69 .348 60 81 .741 306 14.6 28 82 110 5.2 48 37 61 29 8
35 Carter, Nigel 13 4 344 26.5 52 135 .385 29 74 .392 23 33 .697 156 12.0 6 48 54 4.2 21 16 14 14 2
05 Weinberg, Max 16 4 292 18.3 51 107 .477 4 14 .286 20 34 .588 126 7.9 38 54 92 5.8 28 14 20 4 15
20 Damour, Carl 23 8 515 22.4 63 175 .360 21 60 .350 30 40 .750 177 7.7 23 28 51 2.2 47 29 27 18 0
24 Johnson-Rader, Jordan 21 20 561 26.7 62 100 .620 1 1 1.000 31 48 .646 156 7.4 49 92 141 6.7 65 25 29 19 8
11 Delvalle ryce, Dion 8 8 218 27.3 20 54 .370 11 31 .355 4 6 .667 55 6.9 12 17 29 3.6 15 11 13 8 1  
12 Hernandez, Michael 6 1 67 11.2 7 28 .250 6 22 .273 1 4 .250 21 3.5 3 4 7 1.2 4 5 1 2 1
15 Levine, Kevin 6 0 35 5.8 8 13 .615 0 1 .000 0 1 .000 16 2.7 2 7 9 1.5 9 4 6 4 0
11 Delvalle, Dion 1 1 30 30.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 1 5 6 6.0 3 0 3 0 1
22 Green, Michael 20 1 137 6.9 6 14 .429 0 0 .000 2 5 .400 14 0.7 8 18 26 1.3 32 1 4 4 2
21 Lemba, Emmanuel 6 2 34 5.7 1 4 .250 0 0 .000 0 1 .000 2 0.3 4 5 9 1.5 12 1 5 1 2
04 Bunn, Keshun 4 0 14 3.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0 0 0
03 Anderson, Justin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 30 66 2.9 0 0 12 0 0  
Total 23 4652 202.3 658 1500 .439 236 624 .378 318 423 .752 1870 81.30 237 576 813 35.3 384 318 302 187 58
Opponents 23 4651 202.2 712 1556 .458 224 612 .366 269 420 .640 1917 83.35 341 656 997 43.3 393 400 350 147 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cummings , Zachary 15 15 564 37.6 83 203 .409 52 137 .380 54 57 .947 272 18.1 3 72 75 5.0 27 68 4.5 40 18 10
01 Wingate, Charles 15 15 526 35.1 96 206 .466 41 91 .451 33 36 .917 266 17.7 13 49 62 4.1 39 39 2.6 25 35 3
23 Jamieson, Jonathan 14 14 481 34.4 60 139 .432 11 41 .268 45 59 .763 176 12.6 16 51 67 4.8 30 20 1.4 36 18 6
35 Carter, Nigel 12 4 317 26.4 48 121 .397 26 66 .394 19 27 .704 141 11.8 4 42 46 3.8 19 14 1.2 13 14 2
24 Johnson-Rader, Jordan 13 12 346 26.6 37 64 .578 1 1 1.000 18 25 .720 93 7.2 27 51 78 6.0 36 7 0.5 15 13 6
20 Damour, Carl 15 7 373 24.9 40 119 .336 13 42 .310 19 25 .760 112 7.5 16 21 37 2.5 26 24 1.6 16 10 0
05 Weinberg, Max 9 3 159 17.7 28 57 .491 2 7 .286 5 14 .357 63 7.0 23 29 52 5.8 14 8 0.9 7 3 6
11 Delvalle ryce, Dion 2 2 52 26.0 4 13 .308 2 8 .250 1 1 1.000 11 5.5 1 4 5 2.5 3 2 1.0 6 1 0  
12 Hernandez, Michael 2 0 26 13.0 2 9 .222 2 7 .286 0 0 .000 6 3.0 1 1 2 1.0 2 1 0.5 1 0 1
15 Levine, Kevin 5 0 27 5.4 8 12 .667 0 1 .000 0 1 .000 16 3.2 2 5 7 1.4 6 4 0.8 4 3 0
21 Lemba, Emmanuel 6 2 34 5.7 1 4 .250 0 0 .000 0 1 .000 2 0.3 4 5 9 1.5 12 1 0.2 5 1 2
22 Green, Michael 14 1 108 7.7 6 12 .500 0 0 .000 0 1 .000 12 0.9 6 15 21 1.5 22 1 0.1 4 3 2
03 Anderson, Justin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
04 Bunn, Keshun 4 0 14 3.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 3.5 0 0 0.0 9 0 0  
Total 15 3027 201.8 413 961 .430 150 403 .372 195 249 .783 1171 78.07 145 368 513 34.2 238 189 12.6 181 119 38
Opponents 15 3026 201.7 468 965 .485 141 359 .393 160 253 .632 1237 82.47 179 429 608 40.5 237 266 17.7 212 87 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cummings , Zachary 23 23 869 137 318 .431 82 209 .392 88 97 .907 444 19.3
01 Wingate, Charles 23 22 808 139 307 .453 58 138 .420 58 71 .817 394 17.1
23 Jamieson, Jonathan 21 21 723 111 237 .468 24 69 .348 60 81 .741 306 14.6
35 Carter, Nigel 13 4 344 52 135 .385 29 74 .392 23 33 .697 156 12.0
24 Johnson-Rader, Jordan 21 20 561 62 100 .620 1 1 1.000 31 48 .646 156 7.4
20 Damour, Carl 23 8 515 63 175 .360 21 60 .350 30 40 .750 177 7.7
05 Weinberg, Max 16 4 292 51 107 .477 4 14 .286 20 34 .588 126 7.9
11 Delvalle ryce, Dion 8 8 218 20 54 .370 11 31 .355 4 6 .667 55 6.9
12 Hernandez, Michael 6 1 67 7 28 .250 6 22 .273 1 4 .250 21 3.5
11 Delvalle, Dion 1 1 30 1 6 .167 0 3 .000 0 0 .000 2 2.0
15 Levine, Kevin 6 0 35 8 13 .615 0 1 .000 0 1 .000 16 2.7
21 Lemba, Emmanuel 6 2 34 1 4 .250 0 0 .000 0 1 .000 2 0.3
22 Green, Michael 20 1 137 6 14 .429 0 0 .000 2 5 .400 14 0.7
03 Anderson, Justin 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Bunn, Keshun 4 0 14 0 2 .000 0 2 .000 1 2 .500 1 0.3
Total 23 4652 658 1500 .439 236 624 .378 318 423 .752 1870 81.30
Opponents 23 4651 712 1556 .458 224 612 .366 269 420 .640 1917 83.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cummings , Zachary 23 37.8 .431 .392 .907 0.3 4.6 5.0 5.0 1.5 0.6 19.3
01 Wingate, Charles 23 35.1 .453 .420 .817 0.8 3.4 4.3 2.6 2.2 0.2 17.1
23 Jamieson, Jonathan 21 34.4 .468 .348 .741 1.3 3.9 5.2 1.8 1.4 0.4 14.6
35 Carter, Nigel 13 26.5 .385 .392 .697 0.5 3.7 4.2 1.2 1.1 0.2 12.0
24 Johnson-Rader, Jordan 21 26.7 .620 1.000 .646 2.3 4.4 6.7 1.2 0.9 0.4 7.4
20 Damour, Carl 23 22.4 .360 .350 .750 1.0 1.2 2.2 1.3 0.8 0.0 7.7
05 Weinberg, Max 16 18.3 .477 .286 .588 2.4 3.4 5.8 0.9 0.3 0.9 7.9
11 Delvalle ryce, Dion 8 27.3 .370 .355 .667 1.5 2.1 3.6 1.4 1.0 0.1 6.9
12 Hernandez, Michael 6 11.2 .250 .273 .250 0.5 0.7 1.2 0.8 0.3 0.2 3.5
11 Delvalle, Dion 1 30.0 .167 .000 .000 1.0 5.0 6.0 0.0 0.0 1.0 2.0
15 Levine, Kevin 6 5.8 .615 .000 .000 0.3 1.2 1.5 0.7 0.7 0.0 2.7
21 Lemba, Emmanuel 6 5.7 .250 .000 .000 0.7 0.8 1.5 0.2 0.2 0.3 0.3
22 Green, Michael 20 6.9 .429 .000 .400 0.4 0.9 1.3 0.1 0.2 0.1 0.7
03 Anderson, Justin 2 2.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
04 Bunn, Keshun 4 3.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 23 202.3 .439 .378 .752 10.3 25.0 35.3 13.8 8.1 2.5 81.30
Opponents 23 202.2 .458 .366 .640 14.8 28.5 43.3 17.4 6.4 2.8 83.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brooklyn 11/09/21 82-50 W 30-67 .448 9-29 .310 13-17 .765 6 30 36 36.0 15 21 7 1 12 82 82.0
at Hunter 11/12/21 135-125 W 51-82 .622 15-32 .469 18-26 .692 11 30 41 38.5 23 30 32 1 13 135 108.5
at DeSales 11/17/21 81-85 L 25-54 .463 10-22 .455 21-23 .913 13 22 35 37.3 21 9 15 2 4 81 99.3
vs York (NY) 11/19/21 88-85 W 32-68 .471 12-29 .414 12-23 .522 12 29 41 38.3 16 11 12 5 5 88 96.5
at Medgar Evers Cougars 11/22/21 99-95 W (OT) 36-84 .429 12-31 .387 15-22 .682 18 30 48 40.2 21 24 16 2 12 99 97.0
vs New York U. 11/28/21 72-91 L 24-64 .375 9-23 .391 15-19 .789 11 15 26 37.8 16 11 9 1 8 72 92.8
at CMSV 12/01/21 79-86 L 29-61 .475 11-27 .407 10-15 .667 10 31 41 38.3 18 14 14 2 3 79 90.9
at Yeshiva 12/04/21 77-105 L 30-79 .380 7-26 .269 10-15 .667 18 20 38 38.3 13 15 16 2 10 77 89.1
at John Jay 12/10/21 66-67 L 21-62 .339 5-22 .227 19-28 .679 13 25 38 38.2 16 12 16 3 12 66 86.6
vs St. Joseph's (L.I.) 01/08/22 88-79 W 32-67 .478 8-18 .444 16-21 .762 10 26 36 38.0 10 15 12 2 11 88 86.7
vs Farmingdale State 01/12/22 81-95 L 25-51 .490 8-15 .533 23-28 .821 10 15 25 36.8 17 8 14 6 8 81 86.2
at Merchant Marine 01/15/22 56-54 W 21-59 .356 10-32 .313 4-7 .571 10 29 39 37.0 16 5 14 1 3 56 83.7
at Manhattanville 01/18/22 76-82 L 26-58 .448 14-33 .424 10-16 .625 8 27 35 36.8 18 11 14 5 2 76 83.1
vs Purchase St. 01/22/22 81-94 L 27-65 .415 7-20 .350 20-25 .800 11 26 37 36.9 21 11 14 1 6 81 82.9
vs St. Joseph's (Brkln) 01/24/22 96-72 W 35-67 .522 18-41 .439 8-14 .571 7 31 38 36.9 12 18 6 3 7 96 83.8
vs Maritime 01/27/22 84-78 W 29-55 .527 12-25 .480 14-16 .875 4 21 25 36.2 14 18 8 2 6 84 83.8
at Sarah Lawrence 01/30/22 80-82 L 29-73 .397 4-23 .174 18-19 .947 9 29 38 36.3 21 12 12 3 12 80 83.6
vs Mt. St. Mary (N.Y.) 02/02/22 75-69 W 24-59 .407 14-31 .452 13-18 .722 11 26 37 36.3 16 11 16 2 12 75 83.1
vs Mt. St. Vincent 02/05/22 81-87 L (OT) 29-64 .453 5-21 .238 18-20 .900 7 32 39 36.5 16 9 14 4 6 81 83.0
vs Yeshiva 02/09/22 69-75 L 22-55 .400 12-25 .480 13-15 .867 5 20 25 35.9 16 9 15 4 10 69 82.3
at St. Joseph's (Brkln) 02/12/22 81-78 W 28-68 .412 14-37 .378 11-13 .846 16 19 35 35.9 15 14 9 0 7 81 82.2
at St. Joseph's (L.I.) 02/15/22 63-70 L 24-65 .369 9-29 .310 6-10 .600 11 23 34 35.8 19 17 8 2 10 63 81.4
at Farmingdale St. 02/19/22 80-113 L 29-73 .397 11-33 .333 11-13 .846 6 20 26 35.3 14 13 9 4 8 80 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/09/21 50-82 L 17-58 .293 5-26 .192 11-22 .500 13 31 44 44.0 16 8 20 3 3 50 50.0
Hunter 11/12/21 125-135 L 46-104 .442 23-65 .354 10-21 .476 34 24 58 51.0 26 20 32 2 16 125 87.5
DeSales 11/17/21 85-81 W 26-66 .394 10-32 .313 23-30 .767 21 18 39 47.0 20 17 8 2 8 85 86.7
York (NY) 11/19/21 85-88 L 33-79 .418 8-24 .333 11-13 .846 19 30 49 47.5 18 10 13 2 4 85 86.3
Medgar Evers Cougars 11/22/21 95-99 L (OT) 33-77 .429 13-32 .406 16-29 .552 18 32 50 48.0 21 20 20 4 8 95 88.0
New York U. 11/28/21 91-72 W 31-64 .484 13-33 .394 16-20 .800 18 31 49 48.2 18 18 14 5 5 91 88.5
CMSV 12/01/21 86-79 W 33-69 .478 13-27 .481 7-15 .467 11 25 36 46.4 16 20 7 3 5 86 88.1
Yeshiva 12/04/21 105-77 W 44-68 .647 11-23 .478 6-13 .462 8 34 42 45.9 17 33 17 5 15 105 90.3
John Jay 12/10/21 67-66 W 28-69 .406 4-16 .250 7-12 .583 20 32 52 46.6 21 21 23 3 9 67 87.7
St. Joseph's (L.I.) 01/08/22 79-88 L 31-67 .463 10-28 .357 7-13 .538 14 27 41 46.0 17 17 18 7 6 79 86.8
Farmingdale State 01/12/22 95-81 W 35-68 .515 15-29 .517 10-17 .588 21 17 38 45.3 18 19 15 3 5 95 87.5
Merchant Marine 01/15/22 54-56 L 19-53 .358 9-33 .273 7-11 .636 6 30 36 44.5 13 10 14 2 5 54 84.8
Manhattanville 01/18/22 82-76 W 30-74 .405 7-25 .280 15-20 .750 19 29 48 44.8 16 20 8 1 7 82 84.5
Purchase St. 01/22/22 94-81 W 31-56 .554 10-22 .455 22-28 .786 4 31 35 44.1 22 13 16 2 5 94 85.2
St. Joseph's (Brkln) 01/24/22 72-96 L 31-78 .397 5-22 .227 5-12 .417 18 30 48 44.3 12 13 12 1 6 72 84.3
Maritime 01/27/22 78-84 L 27-58 .466 7-23 .304 17-21 .810 11 22 33 43.6 16 13 10 1 3 78 83.9
Sarah Lawrence 01/30/22 82-80 W 33-72 .458 7-16 .438 9-18 .500 16 36 52 44.1 19 18 18 2 5 82 83.8
Mt. St. Mary (N.Y.) 02/02/22 69-75 L 26-59 .441 8-20 .400 9-16 .563 10 26 36 43.7 19 15 18 3 9 69 83.0
Mt. St. Vincent 02/05/22 87-81 W (OT) 33-72 .458 12-29 .414 9-13 .692 12 29 41 43.5 18 16 11 1 7 87 83.2
Yeshiva 02/09/22 75-69 W 27-57 .474 8-20 .400 13-18 .722 12 28 40 43.4 14 15 18 1 9 75 82.8
St. Joseph's (Brkln) 02/12/22 78-81 L 31-64 .484 7-25 .280 9-16 .563 17 24 41 43.2 10 22 13 5 2 78 82.6
St. Joseph's (L.I.) 02/15/22 70-63 W 23-51 .451 7-17 .412 17-24 .708 8 33 41 43.1 13 13 14 5 3 70 82.0
Farmingdale St. 02/19/22 113-80 W 44-73 .603 12-25 .480 13-18 .722 11 37 48 43.3 13 29 11 1 2 113 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/09/21 82-50 32 30-67/17-58 .448/.293 9-29/5-26 .310/.192 13-17/11-22 .765-.500 36/44 -8 21/8 7/20 1/3 12/3 15/16
Hunter 11/12/21 135-125 10 51-82/46-104 .622/.442 15-32/23-65 .469/.354 18-26/10-21 .692-.476 41/58 -17 30/20 32/32 1/2 13/16 23/26
DeSales 11/17/21 81-85 -4 25-54/26-66 .463/.394 10-22/10-32 .455/.313 21-23/23-30 .913-.767 35/39 -4 9/17 15/8 2/2 4/8 21/20
York (NY) 11/19/21 88-85 3 32-68/33-79 .471/.418 12-29/8-24 .414/.333 12-23/11-13 .522-.846 41/49 -8 11/10 12/13 5/2 5/4 16/18
Medgar Evers Cougars 11/22/21 99-95 4 36-84/33-77 .429/.429 12-31/13-32 .387/.406 15-22/16-29 .682-.552 48/50 -2 24/20 16/20 2/4 12/8 21/21
New York U. 11/28/21 72-91 -19 24-64/31-64 .375/.484 9-23/13-33 .391/.394 15-19/16-20 .789-.800 26/49 -23 11/18 9/14 1/5 8/5 16/18
CMSV 12/01/21 79-86 -7 29-61/33-69 .475/.478 11-27/13-27 .407/.481 10-15/7-15 .667-.467 41/36 5 14/20 14/7 2/3 3/5 18/16
Yeshiva 12/04/21 77-105 -28 30-79/44-68 .380/.647 7-26/11-23 .269/.478 10-15/6-13 .667-.462 38/42 -4 15/33 16/17 2/5 10/15 13/17
John Jay 12/10/21 66-67 -1 21-62/28-69 .339/.406 5-22/4-16 .227/.250 19-28/7-12 .679-.583 38/52 -14 12/21 16/23 3/3 12/9 16/21
St. Joseph's (L.I.) 01/08/22 88-79 9 32-67/31-67 .478/.463 8-18/10-28 .444/.357 16-21/7-13 .762-.538 36/41 -5 15/17 12/18 2/7 11/6 10/17
Farmingdale State 01/12/22 81-95 -14 25-51/35-68 .490/.515 8-15/15-29 .533/.517 23-28/10-17 .821-.588 25/38 -13 8/19 14/15 6/3 8/5 17/18
Merchant Marine 01/15/22 56-54 2 21-59/19-53 .356/.358 10-32/9-33 .313/.273 4-7/7-11 .571-.636 39/36 3 5/10 14/14 1/2 3/5 16/13
Manhattanville 01/18/22 76-82 -6 26-58/30-74 .448/.405 14-33/7-25 .424/.280 10-16/15-20 .625-.750 35/48 -13 11/20 14/8 5/1 2/7 18/16
Purchase St. 01/22/22 81-94 -13 27-65/31-56 .415/.554 7-20/10-22 .350/.455 20-25/22-28 .800-.786 37/35 2 11/13 14/16 1/2 6/5 21/22
St. Joseph's (Brkln) 01/24/22 96-72 24 35-67/31-78 .522/.397 18-41/5-22 .439/.227 8-14/5-12 .571-.417 38/48 -10 18/13 6/12 3/1 7/6 12/12
Maritime 01/27/22 84-78 6 29-55/27-58 .527/.466 12-25/7-23 .480/.304 14-16/17-21 .875-.810 25/33 -8 18/13 8/10 2/1 6/3 14/16
Sarah Lawrence 01/30/22 80-82 -2 29-73/33-72 .397/.458 4-23/7-16 .174/.438 18-19/9-18 .947-.500 38/52 -14 12/18 12/18 3/2 12/5 21/19
Mt. St. Mary (N.Y.) 02/02/22 75-69 6 24-59/26-59 .407/.441 14-31/8-20 .452/.400 13-18/9-16 .722-.563 37/36 1 11/15 16/18 2/3 12/9 16/19
Mt. St. Vincent 02/05/22 81-87 -6 29-64/33-72 .453/.458 5-21/12-29 .238/.414 18-20/9-13 .900-.692 39/41 -2 9/16 14/11 4/1 6/7 16/18
Yeshiva 02/09/22 69-75 -6 22-55/27-57 .400/.474 12-25/8-20 .480/.400 13-15/13-18 .867-.722 25/40 -15 9/15 15/18 4/1 10/9 16/14
St. Joseph's (Brkln) 02/12/22 81-78 3 28-68/31-64 .412/.484 14-37/7-25 .378/.280 11-13/9-16 .846-.563 35/41 -6 14/22 9/13 0/5 7/2 15/10
St. Joseph's (L.I.) 02/15/22 63-70 -7 24-65/23-51 .369/.451 9-29/7-17 .310/.412 6-10/17-24 .600-.708 34/41 -7 17/13 8/14 2/5 10/3 19/13
Farmingdale St. 02/19/22 80-113 -33 29-73/44-73 .397/.603 11-33/12-25 .333/.480 11-13/13-18 .846-.722 26/48 -22 13/29 9/11 4/1 8/2 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 135 Hunter (11/12/21)
FIELD GOALS MADE 51 Hunter (11/12/21)
FIELD GOAL ATTEMPTS 84 Medgar Evers Cougars (11/22/21)
3 PT FIELD GOALS MADE 18 St. Joseph's (Brkln) (01/24/22)
3 PT FG ATTEMPTS 41 St. Joseph's (Brkln) (01/24/22)
FREE THROWS MADE 23 Farmingdale State (01/12/22)
FREE THROW ATTEMPTS 28 Farmingdale State (01/12/22); John Jay (12/10/21)
REBOUNDS 48 Medgar Evers Cougars (11/22/21)
ASSISTS 30 Hunter (11/12/21)
STEALS 13 Hunter (11/12/21)
BLOCKED SHOTS 6 Farmingdale State (01/12/22)
TURNOVERS 32 Hunter (11/12/21)
FOULS 23 Hunter (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Charles Wingate Mt. St. Mary (N.Y.) (02/02/22)
FIELD GOALS MADE 15 Jamieson,Jonathan Hunter (11/12/21)
FIELD GOAL ATTEMPTS 22 Jamieson,Jonathan York (NY) (11/19/21)
3 PT FIELD GOALS MADE 9 Charles Wingate Mt. St. Mary (N.Y.) (02/02/22)
3 PT FG ATTEMPTS 14 Zachary Cummings; Cummings,Zachary Merchant Marine (01/15/22); St. Joseph's (Brkln) (02/12/22)
FREE THROWS MADE 9 Cummings,Zachary Farmingdale State (01/12/22); Sarah Lawrence (01/30/22)
FREE THROW ATTEMPTS 10 Cummings,Zachary Farmingdale State (01/12/22)
REBOUNDS 13 Jordan Johnson-Rader Mt. St. Vincent (02/05/22)
ASSISTS 9 Cummings,Zachary Hunter (11/12/21)
STEALS 6 Zachary Cummings Medgar Evers Cougars (11/22/21)
BLOCKED SHOTS 4 Max Weinberg Manhattanville (01/18/22)
TURNOVERS 10 Jamieson,Jonathan John Jay (12/10/21)
FOULS 5 Johnson-Rader,Jordan; Carl Damour; Jordan Johnson-Rader York (NY) (11/19/21); Purchase St. (01/22/22); Mt. St. Mary (N.Y.) (02/02/22); DeSales (11/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cummings , Zachary 23 444 19.3
#01 Wingate, Charles 23 394 17.1
#23 Jamieson, Jonathan 21 306 14.6
#20 Damour, Carl 23 177 7.7
#35 Carter, Nigel 13 156 12.0
#24 Johnson-Rader, Jordan 21 156 7.4
#05 Weinberg, Max 16 126 7.9
#11 Delvalle ryce, Dion 8 55 6.9
#12 Hernandez, Michael 6 21 3.5
#15 Levine, Kevin 6 16 2.7
#22 Green, Michael 20 14 0.7
#11 Delvalle, Dion 1 2 2.0
#21 Lemba, Emmanuel 6 2 0.3
#04 Bunn, Keshun 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wingate, Charles 23 139 307 .453 6.0 13.3
#00 Cummings , Zachary 23 137 318 .431 6.0 13.8
#23 Jamieson, Jonathan 21 111 237 .468 5.3 11.3
#20 Damour, Carl 23 63 175 .360 2.7 7.6
#24 Johnson-Rader, Jordan 21 62 100 .620 3.0 4.8
#35 Carter, Nigel 13 52 135 .385 4.0 10.4
#05 Weinberg, Max 16 51 107 .477 3.2 6.7
#11 Delvalle ryce, Dion 8 20 54 .370 2.5 6.8
#15 Levine, Kevin 6 8 13 .615 1.3 2.2
#12 Hernandez, Michael 6 7 28 .250 1.2 4.7
#22 Green, Michael 20 6 14 .429 0.3 0.7
#11 Delvalle, Dion 1 1 6 .167 1.0 6.0
#21 Lemba, Emmanuel 6 1 4 .250 0.2 0.7
#04 Bunn, Keshun 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cummings , Zachary 23 82 209 .392 3.6 9.1
#01 Wingate, Charles 23 58 138 .420 2.5 6.0
#35 Carter, Nigel 13 29 74 .392 2.2 5.7
#23 Jamieson, Jonathan 21 24 69 .348 1.1 3.3
#20 Damour, Carl 23 21 60 .350 0.9 2.6
#11 Delvalle ryce, Dion 8 11 31 .355 1.4 3.9
#12 Hernandez, Michael 6 6 22 .273 1.0 3.7
#05 Weinberg, Max 16 4 14 .286 0.3 0.9
#24 Johnson-Rader, Jordan 21 1 1 1.000 0.0 0.0
#04 Bunn, Keshun 4 0 2 .000 0.0 0.5
#11 Delvalle, Dion 1 0 3 .000 0.0 3.0
#15 Levine, Kevin 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cummings , Zachary 23 88 97 .907 3.8 4.2
#23 Jamieson, Jonathan 21 60 81 .741 2.9 3.9
#01 Wingate, Charles 23 58 71 .817 2.5 3.1
#24 Johnson-Rader, Jordan 21 31 48 .646 1.5 2.3
#20 Damour, Carl 23 30 40 .750 1.3 1.7
#35 Carter, Nigel 13 23 33 .697 1.8 2.5
#05 Weinberg, Max 16 20 34 .588 1.3 2.1
#11 Delvalle ryce, Dion 8 4 6 .667 0.5 0.8
#22 Green, Michael 20 2 5 .400 0.1 0.3
#04 Bunn, Keshun 4 1 2 .500 0.3 0.5
#12 Hernandez, Michael 6 1 4 .250 0.2 0.7
#21 Lemba, Emmanuel 6 0 1 .000 0.0 0.2
#15 Levine, Kevin 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Johnson-Rader, Jordan 21 141 6.7 49 2.3 92 4.4
#00 Cummings , Zachary 23 114 5.0 8 0.3 106 4.6
#23 Jamieson, Jonathan 21 110 5.2 28 1.3 82 3.9
#01 Wingate, Charles 23 98 4.3 19 0.8 79 3.4
#05 Weinberg, Max 16 92 5.8 38 2.4 54 3.4
#TM Team 23 66 2.9 36 1.6 30 1.3
#35 Carter, Nigel 13 54 4.2 6 0.5 48 3.7
#20 Damour, Carl 23 51 2.2 23 1.0 28 1.2
#11 Delvalle ryce, Dion 8 29 3.6 12 1.5 17 2.1
#22 Green, Michael 20 26 1.3 8 0.4 18 0.9
#21 Lemba, Emmanuel 6 9 1.5 4 0.7 5 0.8
#15 Levine, Kevin 6 9 1.5 2 0.3 7 1.2
#12 Hernandez, Michael 6 7 1.2 3 0.5 4 0.7
#11 Delvalle, Dion 1 6 6.0 1 1.0 5 5.0
#03 Anderson, Justin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
