Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2024 Men's Volleyball Cumulative Statistics

Team (2-22, 2-16)

Overall Team Statistics
Statistic Old Westbury Opponents
Attack
Kills 448 962
Errors 397 386
Attempts 2386 2645
Percent .021 .218
Kills Per Set 5.7 12.3
Set
Assists 390 871
Assists Per Set 5.0 11.2
Ball Handling Errors 34 32
Serve
Aces 67 201
Errors 166 256
Aces Per Set .9 2.6
Receptions
Errors 201 67
Errors Per Set 2.6 .9
Defense
Digs 1078 1348
Digs Per Set 13.8 17.3
Blocking
Solo 38 41
Assists 64 71
Errors 46 27
Blocks 70.0 76.5
Blocks Per Set .9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Santos, Ashel 78 24 24 97.5 1.25 71 0.91 83 515 -.023 8 0.10 18 0.23 19
4 Santos, Jose Lorenzo 69 21 0 4.0 0.06 4 0.06 16 75 -.160 14 0.20 0 0.00 0
5 5 2 0 3.0 0.60 2 0.40 8 16 -.375 0 0.00 1 0.20 2  
5 Johnson, Donavan 35 14 9 14.0 0.40 9 0.26 16 67 -.104 0 0.00 5 0.14 16  
6 Albrecht, Thomas 70 23 6 6.0 0.09 2 0.03 6 25 -.160 6 0.09 4 0.06 12
7 Anthony, Ashwin 33 14 10 11.5 0.35 10 0.30 14 65 -.062 1 0.03 0 0.00 7
9 Moyett, Anthony 78 24 24 245.0 3.14 218 2.79 141 794 .097 10 0.13 14 0.18 22
10 Singh-Gajadar, Kyle 71 23 15 23.5 0.33 15 0.21 19 152 -.026 124 1.75 7 0.10 23
12 Durisile, Benjamin 26 16 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
13 Holmes, Val 77 24 22 64.0 0.83 32 0.42 21 146 .075 5 0.06 7 0.09 17
17 Tolliver, Avery 12 10 2 1.0 0.08 1 0.08 1 8 .000 0 0.00 0 0.00 2
19 Anagnostou, Kosta 78 24 16 40.5 0.52 24 0.31 24 225 .000 221 2.83 8 0.10 27
20 Seraphin, James 71 23 16 75.0 1.06 60 0.85 48 297 .040 1 0.01 3 0.04 15
Total 78 24 585.0 7.50 448 5.74 397 2386 .021 390 5.00 67 0.86 166
Opponents 78 24 1,239.5 15.89 962 12.33 386 2645 .218 871 11.17 201 2.58 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Santos, Ashel 78 167 2.14 31 357 .913 0.40 4 9 13.0 0.17 7 3
4 Santos, Jose Lorenzo 69 257 3.72 44 478 .908 0.64 0 0 0 0.00 0 5
5 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0  
5 Johnson, Donavan 35 20 0.57 5 11 .545 0.14 0 0 0 0.00 4 2  
6 Albrecht, Thomas 70 74 1.06 9 47 .809 0.13 0 0 0 0.00 0 2
7 Anthony, Ashwin 33 10 0.30 1 3 .667 0.03 0 3 3.0 0.09 3 0
9 Moyett, Anthony 78 279 3.58 40 531 .925 0.51 10 6 16.0 0.21 3 1
10 Singh-Gajadar, Kyle 71 102 1.44 7 78 .910 0.10 1 1 2.0 0.03 0 5
12 Durisile, Benjamin 26 4 0.15 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Holmes, Val 77 42 0.55 0 5 1.000 0.00 14 22 36.0 0.47 8 1
17 Tolliver, Avery 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
19 Anagnostou, Kosta 78 86 1.10 1 7 .857 0.01 3 11 14.0 0.18 12 12
20 Seraphin, James 71 35 0.49 1 2 .500 0.01 6 12 18.0 0.25 9 2
Total 78 1078 13.82 201 1524 .868 2.58 38 64 70.0 0.90 46 34
Opponents 78 1348 17.28 67 1128 .941 0.86 41 71 76.5 0.98 27 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Santos, Ashel 58 18 18 72.5 1.25 51 0.88 72 412 -.051 5 0.09 14 0.24 15
4 Santos, Jose Lorenzo 49 15 0 3.0 0.06 3 0.06 11 49 -.163 11 0.22 0 0.00 0
5 5 2 0 3.0 0.60 2 0.40 8 16 -.375 0 0.00 1 0.20 2  
5 Johnson, Donavan 32 13 8 12.0 0.38 7 0.22 14 60 -.117 0 0.00 5 0.16 15  
6 Albrecht, Thomas 52 17 5 3.0 0.06 1 0.02 4 17 -.176 5 0.10 2 0.04 6
7 Anthony, Ashwin 22 10 8 6.0 0.27 5 0.23 10 40 -.125 1 0.05 0 0.00 7
9 Moyett, Anthony 58 18 18 193.0 3.33 172 2.97 108 615 .104 8 0.14 10 0.17 15
10 Singh-Gajadar, Kyle 51 17 10 10.0 0.20 4 0.08 14 82 -.122 101 1.98 5 0.10 16
12 Durisile, Benjamin 22 12 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
13 Holmes, Val 57 18 16 46.0 0.81 24 0.42 15 110 .082 4 0.07 5 0.09 12
17 Tolliver, Avery 11 9 2 1.0 0.09 1 0.09 1 7 .000 0 0.00 0 0.00 2
19 Anagnostou, Kosta 58 18 11 28.5 0.49 20 0.34 10 138 .072 167 2.88 4 0.07 17
20 Seraphin, James 56 18 12 68.0 1.21 55 0.98 35 245 .082 1 0.02 2 0.04 12
Total 58 18 446.0 7.69 345 5.95 302 1792 .024 303 5.22 48 0.83 122
Opponents 58 18 953.5 16.44 747 12.88 278 1958 .240 679 11.71 147 2.53 195

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Santos, Ashel 58 127 2.19 21 260 .919 0.36 3 9 12.0 0.21 2 3
4 Santos, Jose Lorenzo 49 201 4.10 32 350 .909 0.65 0 0 0 0.00 0 5
5 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0  
5 Johnson, Donavan 32 19 0.59 5 11 .545 0.16 0 0 0 0.00 4 1  
6 Albrecht, Thomas 52 65 1.25 7 44 .841 0.13 0 0 0 0.00 0 2
7 Anthony, Ashwin 22 6 0.27 1 3 .667 0.05 0 2 2.0 0.09 1 0
9 Moyett, Anthony 58 203 3.50 30 410 .927 0.52 9 4 13.0 0.22 2 1
10 Singh-Gajadar, Kyle 51 74 1.45 6 49 .878 0.12 1 0 1.0 0.02 0 5
12 Durisile, Benjamin 22 4 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Holmes, Val 57 25 0.44 0 5 1.000 0.00 10 14 24.0 0.42 7 1
17 Tolliver, Avery 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
19 Anagnostou, Kosta 58 70 1.21 1 3 .667 0.02 1 7 8.0 0.14 5 11
20 Seraphin, James 56 27 0.48 1 2 .500 0.02 5 12 17.0 0.30 5 2
Total 58 823 14.19 147 1142 .871 2.53 29 48 53.0 0.91 26 32
Opponents 58 1027 17.71 48 830 .942 0.83 31 57 59.5 1.03 15 28

Match-By-Match

Old Westbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/18/2024 SUNY Poly L 3 14 15 69 -.014 13 4 9 10 20 0 4 1 2 0 20.0
2/18/2024 John Jay L 3 12 10 74 .027 11 3 8 13 33 1 4 4 3 0 18.0
2/24/2024 Pratt L 3 11 19 94 -.085 9 1 7 9 37 2 2 3 3 0 15.0
2/24/2024 Brooklyn L 5 32 19 141 .092 26 7 13 8 69 4 4 6 6 0 45.0
3/02/2024 vs St. Joseph's (Brkln) L 3 16 18 87 -.023 12 4 12 9 41 0 4 0 2 2 22.0
3/02/2024 at Ramapo L 3 10 14 56 -.071 9 2 6 9 20 1 0 0 1 0 13.0
3/05/2024 Yeshiva W 5 51 32 254 .075 45 7 11 3 151 7 6 8 10 9 68.0
3/07/2024 Manhattanville L 3 13 14 96 -.010 9 3 11 10 52 4 2 1 5 3 21.0
3/09/2024 at Bryn Athyn L 3 12 18 113 -.053 9 1 1 9 61 0 2 3 1 2 14.0
3/09/2024 at Bryn Athyn L 3 22 14 103 .078 19 3 6 5 35 2 0 3 2 0 27.0
3/11/2024 at New Jersey City L 3 8 15 67 -.104 8 1 7 7 29 0 0 1 0 1 9.0
3/13/2024 at CMSV L 3 13 14 59 -.017 11 2 7 9 29 2 0 0 2 0 17.0
3/16/2024 St. Joseph's (L.I.) L 3 10 8 58 .034 10 0 5 18 15 0 2 1 1 0 11.0
3/16/2024 Purchase L 3 14 22 100 -.080 12 4 2 6 38 2 0 2 2 1 20.0
3/18/2024 Sarah Lawrence L 3 26 10 117 .137 21 2 4 6 57 2 6 2 5 2 33.0
3/21/2024 St. Joseph's (Brkln) L 3 26 15 115 .096 25 3 10 10 62 2 4 0 4 1 33.0
3/22/2024 at Yeshiva W 5 43 32 233 .047 42 8 9 5 147 3 0 1 3 5 54.0
3/22/2024 vs New Jersey City L 3 16 12 67 .060 14 5 6 12 25 0 0 0 0 4 21.0
3/27/2024 at Purchase L 3 28 7 70 .300 23 1 8 5 21 0 10 4 5 1 34.0
3/29/2024 at Ramapo L 3 12 14 83 -.024 11 3 5 9 31 1 2 0 2 1 17.0
4/02/2024 CMSV L 3 14 12 85 .024 12 1 3 6 26 1 2 1 2 1 17.0
4/04/2024 at St. Joseph's (L.I.) L 3 8 22 70 -.200 8 0 3 7 18 1 2 1 2 1 10.0
4/06/2024 at Sarah Lawrence L 3 19 21 85 -.024 16 2 5 5 23 3 4 2 5 0 26.0
4/06/2024 vs Manhattanville L 3 18 20 90 -.022 15 0 8 11 38 0 4 2 2 0 20.0
Old Westbury 78 448 397 2386 .021 390 67 166 201 1078 38 64 46 70.0 34 585.0
Opponents 78 962 386 2645 .218 871 201 256 67 1348 41 71 27 76.5 32 1,239.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 5.74
Assists Per Set 5.00
Service Aces Per Set 0.86
Reception Errors Per Set 2.58
Digs Per Set 13.82
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.44
Points Per Set 7.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/18/2024 at SUNY Poly W 3 31 10 70 .300 29 10 9 4 36 0 0 2 0 0 41.0
2/18/2024 at John Jay W 3 36 16 95 .211 31 13 16 3 43 2 2 0 3 0 52.0
2/24/2024 at Pratt W 3 31 15 99 .162 26 9 9 1 52 2 4 1 4 0 44.0
2/24/2024 at Brooklyn W 5 46 39 169 .041 43 8 11 7 81 4 0 4 4 0 58.0
3/02/2024 vs St. Joseph's (Brkln) W 3 32 19 96 .135 30 9 9 4 51 0 0 0 0 3 41.0
3/02/2024 Ramapo W 3 42 9 76 .434 39 9 11 2 29 3 2 1 4 0 55.0
3/05/2024 at Yeshiva L 5 46 33 248 .052 42 3 12 7 157 2 8 5 6 6 55.0
3/07/2024 at Manhattanville W 3 34 23 119 .092 31 10 14 3 64 1 2 0 2 1 46.0
3/09/2024 Bryn Athyn W 3 32 18 142 .099 26 9 9 1 62 1 6 2 4 3 45.0
3/09/2024 Bryn Athyn W 3 39 10 112 .259 37 5 7 3 47 1 2 3 2 1 46.0
3/11/2024 New Jersey City W 3 42 8 81 .420 39 7 14 1 36 2 2 0 3 0 52.0
3/13/2024 CMSV W 3 42 12 88 .341 38 9 15 2 32 2 6 0 5 1 56.0
3/16/2024 at St. Joseph's (L.I.) W 3 38 9 68 .426 33 18 7 0 34 1 4 0 3 1 59.0
3/16/2024 at Purchase W 3 41 12 96 .302 38 6 8 4 55 0 6 1 3 1 50.0
3/18/2024 at Sarah Lawrence W 3 53 13 130 .308 49 6 10 2 73 1 4 1 3 0 62.0
3/21/2024 at St. Joseph's (Brkln) W 3 38 16 128 .172 35 10 10 3 67 0 0 0 0 1 48.0
3/22/2024 Yeshiva L 5 37 28 228 .039 31 5 10 8 139 6 0 2 6 10 48.0
3/22/2024 vs New Jersey City W 3 40 6 74 .459 36 12 15 5 34 1 2 1 2 2 54.0
3/27/2024 Purchase W 3 52 12 89 .449 47 5 8 1 30 0 6 2 3 0 60.0
3/29/2024 Ramapo W 3 44 13 91 .341 40 9 9 3 53 4 0 0 4 1 57.0
4/02/2024 at CMSV W 3 52 25 106 .255 46 6 12 1 50 2 2 0 3 0 61.0
4/04/2024 St. Joseph's (L.I.) W 3 41 6 68 .515 38 7 10 0 34 4 3 0 5.5 1 53.5
4/06/2024 Sarah Lawrence W 3 38 16 77 .286 33 5 8 2 43 2 4 2 4 0 47.0
4/06/2024 vs Manhattanville W 3 35 18 95 .179 34 11 13 0 46 0 6 0 3 0 49.0
Opponents 78 962 386 2645 .218 871 201 256 67 1348 41 71 27 76.5 32 1,239.5
Old Westbury 78 448 397 2386 .021 390 67 166 201 1078 38 64 46 70.0 34 585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.33
Assists Per Set 11.17
Service Aces Per Set 2.58
Reception Errors Per Set 0.86
Digs Per Set 17.28
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.41
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Moyett, Anthony 218
Santos, Ashel 71
Seraphin, James 60
Holmes, Val 32
Anagnostou, Kosta 24
Team Leaders: Assists
Player High
Assists
Anagnostou, Kosta 221
Singh-Gajadar, Kyle 124
Santos, Jose Lorenzo 14
Moyett, Anthony 10
Santos, Ashel 8
Team Leaders: Service Aces
Player High
Service Aces
Santos, Ashel 18
Moyett, Anthony 14
Anagnostou, Kosta 8
Holmes, Val 7
Singh-Gajadar, Kyle 7
Team Leaders: Digs
Player High
Digs
Moyett, Anthony 279
Santos, Jose Lorenzo 257
Santos, Ashel 167
Singh-Gajadar, Kyle 102
Anagnostou, Kosta 86
Team Leaders: Blocks
Player High
Blocks
Holmes, Val 36.0
Seraphin, James 18.0
Moyett, Anthony 16.0
Anagnostou, Kosta 14.0
Santos, Ashel 13.0