Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (2-9, 1-7)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 27 136
Assists 6 84
Shots 115 380
Shot Percentage .235 .358
Shots On Goal 73 207
Shots On Goal Percentage .757 .763
Shots Per Game 10.5 34.5
Goal Breakdown
Free Position 8 23
Woman-up 1 11
Woman-down 2 1
Unassisted 21 52
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 8-32 23-70
Free Position: % .250 .329
Miscellaneous
Ground Balls 169 282
Turnovers 270 173
Caused Turnovers 60 109
Draw Controls 61 138
Clears 119-259 145-161
Clear Percentage .459 .901

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Abalco, Nicole 11-11 13 2 15 41 .317 33 .805 1 4 11 23 37 17 20 2 0-6-0
3 Garcia, Natalie 11-11 6 3 9 19 .316 14 .737 1 2 5 19 37 4 10 5 0-1-0
8 Pedroza, Jessica 11-11 7 1 8 30 .233 21 .700 0 2 7 18 33 3 18 6 0-10-0
9 Recine, Isabella 11-11 1 0 1 11 .091 9 .818 0 0 4 19 21 9 8 8 0-1-0
13 Akintunde, Chelsea 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
2 Almonte, Mia 10-10 0 0 0 1 .000 0 .000 0 0 0 18 23 5 1 2 0-0-0
32 Chasan, Amanda 10-10 0 0 0 3 .000 3 1.000 0 0 0 5 12 0 0 4 0-0-0
14 Garcia, Diana 8-7 0 0 0 0 .000 0 .000 0 0 0 2 9 2 0 2 0-0-0
5 Hapsis, Irene 10-10 0 0 0 0 .000 0 .000 0 0 0 9 8 3 0 7 0-1-0
24 Mackey, Kathleen 11-11 0 0 0 0 .000 0 .000 0 0 0 39 51 13 0 0 0-0-0
13 Scheu, Phoebe 10-10 0 0 0 5 .000 5 1.000 0 0 2 2 10 1 0 3 0-1-2
20 Velez, Stephanie 11-11 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0 6 0-1-0
19 Voboril, Victoria 10-10 0 0 0 5 .000 2 .400 0 0 3 7 14 1 1 1 0-2-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 3 31 0-0-0  
Totals 11 27 6 33 115 .235 87 .757 2 8 32 169 270 60 61 78 0-23-2
Opponents 11 136 84 220 380 .358 290 .763 9 23 70 282 173 109 138 83 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Mackey, Kathleen 11-11 679:06 136 12.02 154 .531 2 9 380

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Abalco, Nicole 8-8 8 1 9 26 .308 21 .808 0 2 7 12 24 10 15 1 0-5-0
3 Garcia, Natalie 8-8 4 2 6 12 .333 8 .667 1 1 3 9 29 2 5 3 0-1-0
8 Pedroza, Jessica 8-8 3 1 4 13 .231 9 .692 0 0 3 11 25 2 13 5 0-8-0
9 Recine, Isabella 8-8 1 0 1 7 .143 6 .857 0 0 2 12 19 6 7 5 0-1-0
13 Akintunde, Chelsea 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Almonte, Mia 7-7 0 0 0 1 .000 0 .000 0 0 0 12 17 5 0 1 0-0-0
32 Chasan, Amanda 8-8 0 0 0 2 .000 2 1.000 0 0 0 1 9 0 0 1 0-0-0
14 Garcia, Diana 6-6 0 0 0 0 .000 0 .000 0 0 0 2 8 2 0 2 0-0-0
5 Hapsis, Irene 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0 5 0-1-0
24 Mackey, Kathleen 8-8 0 0 0 0 .000 0 .000 0 0 0 35 40 10 0 0 0-0-0
13 Scheu, Phoebe 7-7 0 0 0 2 .000 2 1.000 0 0 1 0 3 0 0 0 0-0-1
20 Velez, Stephanie 8-8 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 6 0-1-0
19 Voboril, Victoria 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 11 0 0 1 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 31 0-0-0  
Totals 8 16 4 20 64 .250 49 .766 1 3 16 113 199 40 43 61 0-18-1
Opponents 8 111 72 183 288 .385 228 .792 7 19 49 195 98 77 103 74 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Mackey, Kathleen 8-8 470:22 111 14.16 117 .513 1 7 288

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/18/23 at Centenary (N.J.) W 3-2 3 1 4 23 .130 14 .609 1 2 11 0 1 37 28 7 4
3/25/23 at Ramapo L 1-15 1 0 1 8 .125 7 .875 0 0 0 0 0 8 19 9 5
3/31/23 PURCHASE W 7-6 7 2 9 25 .280 21 .840 1 3 8 0 1 23 18 6 9
4/05/23 at St. Joseph's (L.I.) L 0-16 0 0 0 0 .000 0 .000 0 0 0 0 0 7 21 0 6
4/06/23 at Cedar Crest L 7-8 7 1 8 20 .350 17 .850 0 3 5 0 0 11 24 4 9
4/08/23 Merchant Marine L 1-19 1 0 1 4 .250 4 1.000 0 0 1 0 0 16 24 4 2
4/12/23 cmsvw L 0-16 0 0 0 6 .000 5 .833 0 0 2 0 0 12 26 4 7
4/15/23 Farmingdale L 1-14 1 0 1 6 .167 3 .500 0 0 2 0 0 10 27 2 9
4/25/23 at Manhattanville L 3-15 3 2 5 7 .429 5 .714 0 0 1 1 0 14 32 7 2
4/26/23 at Maritime L 2-14 2 0 2 4 .500 2 .500 0 0 1 0 0 15 31 4 7
4/29/23 at Mt. St. Mary (N.Y.) L 2-11 2 0 2 12 .167 9 .750 0 0 1 0 0 16 20 13 1
Old Westbury 27-136 27 6 33 115 .235 87 .757 2 8 32 1 2 169 270 60 61
Opponents 136-27 136 84 220 380 .358 290 .763 9 23 70 11 1 282 173 109 138

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/18/23 at Centenary (N.J.) 3-2 78:00 2 1.54 7 .778 1 0 20
3/25/23 at Ramapo 1-15 60:00 15 15.00 16 .516 0 1 39
3/31/23 PURCHASE 7-6 60:00 6 6.00 9 .600 1 0 17
4/05/23 at St. Joseph's (L.I.) 0-16 60:00 16 16.00 15 .484 0 1 41
4/06/23 at Cedar Crest 7-8 70:44 8 6.79 14 .636 0 1 33
4/08/23 Merchant Marine 1-19 60:00 19 19.00 19 .500 0 1 44
4/12/23 cmsvw 0-16 60:00 16 16.00 17 .515 0 1 39
4/15/23 Farmingdale 1-14 60:00 14 14.00 13 .481 0 1 30
4/25/23 at Manhattanville 3-15 60:00 15 15.00 18 .545 0 1 48
4/26/23 at Maritime 2-14 60:00 14 14.00 19 .576 0 1 45
4/29/23 at Mt. St. Mary (N.Y.) 2-11 50:22 11 13.10 7 .389 0 1 24
Old Westbury 27-136 679:06 136 12.02 154 .531 2 9 380
Opponents 136-27 679:06 27 2.39 60 .690 9 2 115

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/18/23 Centenary (N.J.) L 2-3 2 1 3 20 .100 9 .450 0 0 7 0 0 40 39 10 8
3/25/23 Ramapo W 15-1 15 7 22 39 .385 31 .795 1 1 3 0 0 28 15 15 14
3/31/23 at PURCHASE L 6-7 6 2 8 17 .353 15 .882 0 2 6 0 0 11 16 4 8
4/05/23 St. Joseph's (L.I.) W 16-0 16 12 28 41 .390 31 .756 1 3 7 3 0 19 5 9 14
4/06/23 Cedar Crest W 8-7 8 4 12 33 .242 22 .667 1 3 11 1 0 19 21 7 13
4/08/23 at Merchant Marine W 19-1 19 12 31 44 .432 38 .864 1 2 4 0 0 25 7 11 19
4/12/23 at cmsvw W 16-0 16 8 24 39 .410 33 .846 1 3 10 4 1 23 11 6 9
4/15/23 at Farmingdale W 14-1 14 14 28 30 .467 27 .900 1 3 5 0 0 25 10 9 10
4/25/23 Manhattanville W 15-3 15 7 22 48 .313 33 .688 1 4 10 1 0 32 14 9 17
4/26/23 Maritime W 14-2 14 11 25 45 .311 33 .733 1 1 4 0 0 36 12 18 13
4/29/23 Mt. St. Mary (N.Y.) W 11-2 11 6 17 24 .458 18 .750 1 1 3 2 0 24 23 11 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/18/23 Centenary (N.J.) 2-3 78:00 3 2.31 11 .786 0 1 23
3/25/23 Ramapo 15-1 60:00 1 1.00 6 .857 1 0 8
3/31/23 at PURCHASE 6-7 60:00 7 7.00 14 .667 0 1 25
4/05/23 St. Joseph's (L.I.) 16-0 60:00 0 0.00 0 .000 1 0 0
4/06/23 Cedar Crest 8-7 70:44 7 5.94 10 .588 1 0 20
4/08/23 at Merchant Marine 19-1 60:00 1 1.00 3 .750 1 0 4
4/12/23 at cmsvw 16-0 60:00 0 0.00 5 1.000 1 0 6
4/15/23 at Farmingdale 14-1 60:00 1 1.00 2 .667 1 0 6
4/25/23 Manhattanville 15-3 60:00 3 3.00 2 .400 1 0 7
4/26/23 Maritime 14-2 60:00 2 2.00 0 .000 1 0 4
4/29/23 Mt. St. Mary (N.Y.) 11-2 50:22 2 2.38 7 .778 1 0 12
Opponents 136-27 679:06 27 2.39 60 .690 9 2 115
Old Westbury 27-136 679:06 136 12.02 154 .531 2 9 380

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/18/23 at Centenary (N.J.) W 3-2 1/1 23/20 14/9 37/40 28/39 4/8 16-19/16-20
3/25/23 at Ramapo L 1-15 0/7 8/39 7/31 8/28 19/15 5/14 11-19/7-7
3/31/23 PURCHASE W 7-6 2/2 25/17 21/15 23/11 18/16 9/8 19-26/23-26
4/05/23 at St. Joseph's (L.I.) L 0-16 0/12 0/41 0/31 7/19 21/5 6/14 5-18/13-14
4/06/23 at Cedar Crest L 7-8 1/4 20/33 17/22 11/19 24/21 9/13 23-28/22-26
4/08/23 Merchant Marine L 1-19 0/12 4/44 4/38 16/25 24/7 2/19 11-26/12-12
4/12/23 cmsvw L 0-16 0/8 6/39 5/33 12/23 26/11 7/9 5-23/13-13
4/15/23 Farmingdale L 1-14 0/14 6/30 3/27 10/25 27/10 9/10 3-22/11-12
4/25/23 at Manhattanville L 3-15 2/7 7/48 5/33 14/32 32/14 2/17 7-28/8-9
4/26/23 at Maritime L 2-14 0/11 4/45 2/33 15/36 31/12 7/13 9-24/9-10
4/29/23 at Mt. St. Mary (N.Y.) L 2-11 0/6 12/24 9/18 16/24 20/23 1/13 10-26/11-12
Old Westbury 27-136 6/84 115/380 87/290 169/282 270/173 61/138 119-259/145-161
Opponents 136-27 84/6 380/115 290/87 282/169 173/270 138/61 145-161/119-259

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 PURCHASE (3/31/23)
GOALS 7 PURCHASE (3/31/23); Cedar Crest (4/06/23)
ASSISTS 2 PURCHASE (3/31/23); Manhattanville (4/25/23)
SHOTS 25 PURCHASE (3/31/23)
SHOTS ON GOAL 21 PURCHASE (3/31/23)
SAVES 19 Merchant Marine (4/08/23); Maritime (4/26/23)
GROUND BALLS 37 Centenary (N.J.) (3/18/23)
TURNOVERS 32 Manhattanville (4/25/23)
CAUSED TURNOVERS 13 Mt. St. Mary (N.Y.) (4/29/23)
CLEARS 23 Cedar Crest (4/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nicole Abalco PURCHASE (3/31/23)
GOALS 4 Nicole Abalco PURCHASE (3/31/23)
ASSISTS 1 Natalie Garcia; Nicole Abalco PURCHASE (3/31/23); Centenary (N.J.) (3/18/23); Cedar Crest (4/06/23); Manhattanville (4/25/23)
SHOTS 11 Nicole Abalco PURCHASE (3/31/23)
SHOTS ON GOAL 9 Nicole Abalco PURCHASE (3/31/23)
SAVES 19 Kathlen Mackey Merchant Marine (4/08/23); Maritime (4/26/23)
GROUND BALLS 8 Kathlen Mackey; Natalie Garcia Merchant Marine (4/08/23); Centenary (N.J.) (3/18/23)
TURNOVERS 9 Nicole Abalco; Kathlen Mackey Cedar Crest (4/06/23); Manhattanville (4/25/23); Mt. St. Mary (N.Y.) (4/29/23)
CAUSED TURNOVERS 4 Nicole Abalco; Kathlen Mackey Centenary (N.J.) (3/18/23); Mt. St. Mary (N.Y.) (4/29/23)