Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

SUNY Old Westbury () -VS- John Jay ()

Box Score

SUNY Old Westbury logo
0
vs
John Jay logo
3

SUNY Old Westbury ()
-VS-
John Jay ()

Team Score By Period
Team 1 2 3
SUNY Old Westbury OW-WVB 10 10 5
Winner John Jay JOHNJAY 25 25 25
Date:
10/31/2015
Time:
12:00 pm
Site:
The Doghouse ()
Attendance:
0
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set SUNY Old Westbury John Jay
K E TA % K E TA %
Set #1 2 0 23 .087 16 1 34 .441
Set #2 2 3 21 -.048 13 3 26 .385
Set #3 2 5 24 -.125 10 1 12 .750
Total 6 8 68 -.029 39 5 72 .472
Team Statistical Comparison
Statistic Team Comparison
OW-WVB - JOHNJAY
Points
10.0
55.0
Kills
6
39
Aces
2
15
Blocks
2
1
Assists
5
31
Digs
25
49

Game Leaders

OW-WVB - Leaders
Statistic Leaders
Kills Brown, Rayn (2), Lloyd, Shanayia (2), Hoffman, Chelsey (1)
Aces Hoffman, Chelsey (1), O'Keefe, Olivia (1)
Blocks Hoffman, Chelsey (2)
Assists Hoffman, Chelsey (4), Brown, Rayn (1)
Digs Lloyd, Shanayia (6), Brown, Rayn (5), Dorney, Brianne (5)
JOHNJAY - Leaders
Statistic Leaders
Kills Katrina Zapanta (10), Nyla Lloyd-Clarke (7), Kimberly Wright (6)
Aces Rachel Eng (8), Savannah Davis (4), Perla Pozo (2)
Blocks Katrina Zapanta (1), Nyla Lloyd-Clarke (1)
Assists Katrina Zapanta (21), Perla Pozo (4), Savannah Davis (3)
Digs Rachel Eng (15), Savannah Davis (12), Perla Pozo (12)

Individual Statistics

SUNY Old Westbury

OW-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Rayn 3 2 2 16 .000 1 0 0 1 0-1 0 0 1 5 0 2 2.0
3 3 Dorney, Brianne 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 5 0 2 0.0
18 18 O'Keefe, Olivia 3 0 1 11 -.091 0 0 1 0 1-0 0 0 0 2 0 2 1.0
7 7 Lloyd, Shanayia 2 2 0 8 .250 0 0 0 1 0-1 0 0 1 6 0 2 2.0
8 8 Hoffman, Chelsey 2 1 0 9 .111 4 0 1 0 1-0 2 0 1 4 2 0 4.0
13 13 Mullen, Shannon 2 1 0 5 .200 0 0 0 1 0-1 0 0 0 1 0 3 1.0
1 1 Gewirtz, Alicia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Goris, Sofia 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 2 0.0
5 5 Lucas, Gerlande 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 6 8 68 -.029 5 0 2 3 2-3 2 0 3 25 3 15 10
OW-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Rayn 3 0 0 1 5 0 2 2.0
3 3 Dorney, Brianne 3 0 0 0 5 0 2 0.0
18 18 O'Keefe, Olivia 3 0 0 0 2 0 2 1.0
7 7 Lloyd, Shanayia 2 0 0 1 6 0 2 2.0
8 8 Hoffman, Chelsey 2 2 0 1 4 2 0 4.0
13 13 Mullen, Shannon 2 0 0 0 1 0 3 1.0
1 1 Gewirtz, Alicia 1 0 0 0 0 0 2 0.0
4 4 Goris, Sofia 1 0 0 0 1 0 2 0.0
5 5 Lucas, Gerlande 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 2 0 3 25 3 15 10

John Jay

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katrina Zapanta 3 10 0 13 .769 21 0 1 2 1-2 0 1 0 4 1 0 11.5
3 3 Kimberly Wright 3 6 0 8 .750 0 0 0 0 0-0 0 0 1 0 0 0 6.0
4 4 Nyla Lloyd-Clarke 3 7 0 13 .538 0 0 0 0 0-0 0 1 0 0 0 0 7.5
6 6 Rachel Eng 3 6 2 14 .286 1 0 8 1 8-1 0 0 0 15 0 0 14.0
9 9 Latanya Buckham 3 6 1 10 .500 2 0 0 0 0-0 0 0 0 6 0 0 6.0
10 10 Savannah Davis 3 4 2 14 .143 3 0 4 0 4-0 0 0 0 12 0 1 8.0
5 5 Perla Pozo 3 0 0 0 0 4 0 2 1 2-1 0 0 0 12 0 1 2.0
14 14 Bridgette Sarco 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 5 72 .472 31 0 15 6 15-6 0 2 1 49 1 2 55
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katrina Zapanta 3 0 1 0 4 1 0 11.5
3 3 Kimberly Wright 3 0 0 1 0 0 0 6.0
4 4 Nyla Lloyd-Clarke 3 0 1 0 0 0 0 7.5
6 6 Rachel Eng 3 0 0 0 15 0 0 14.0
9 9 Latanya Buckham 3 0 0 0 6 0 0 6.0
10 10 Savannah Davis 3 0 0 0 12 0 1 8.0
5 5 Perla Pozo 3 0 0 0 12 0 1 2.0
14 14 Bridgette Sarco 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 49 1 2 55