Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-8)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 2059 1997
Points Per Game 73.5 71.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 733-1770 663-1720
FG: Percentage .414 .385
FG: Per Game 26.2 23.7
3PT: Made-Attempted 191-627 186-603
3PT: Percentage .305 .308
3PT: Per Game 6.8 6.6
FT: Made-Attempted 402-595 485-732
FT: Percentage .676 .663
FT: Per Game 14.4 17.3
Rebounding
Total 1098 1171
Per Game 39.2 41.8
Margin -2.6 --
Assists
Total 411 386
Per Game 14.7 13.8
Turnovers
Total 421 460
Per Game 15.0 16.4
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 15.2
Steals
Total 243 184
Per Game 8.7 6.6
Blocks
Total 168 83
Per Game 6.0 3.0
Attendance
Total 1939 4105
Per Game 10-194 17-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tucker, Tyrik 8 8 307 38.4 65 137 .474 5 23 .217 70 80 .875 205 25.6 25 50 75 9.4 20 23 26 20 7
10 Alexander, Al 6 3 133 22.2 32 66 .485 8 16 .500 16 27 .593 88 14.7 4 12 16 2.7 17 13 10 6 0
12 Leroy, Floyd 28 28 832 29.7 142 319 .445 31 104 .298 83 112 .741 398 14.2 78 125 203 7.3 87 54 75 41 27
05 Parker, Ray 26 16 696 26.8 119 294 .405 50 157 .318 63 100 .630 351 13.5 22 76 98 3.8 36 40 62 32 8
23 Gjonlekaj, Mark 28 28 756 27.0 104 267 .390 32 104 .308 42 72 .583 282 10.1 46 101 147 5.3 97 28 54 41 51
03 Trebuse, Omari 28 24 742 26.5 91 224 .406 43 109 .394 50 64 .781 275 9.8 14 50 64 2.3 77 113 58 24 7
04 Page, P.J. 8 8 202 25.3 27 50 .540 5 17 .294 9 15 .600 68 8.5 13 16 29 3.6 28 12 16 5 16
32 Andries, Andrew 21 20 611 29.1 60 101 .594 0 0 .000 8 13 .615 128 6.1 44 132 176 8.4 53 23 22 21 39
11 Vaughan, Nat 24 0 299 12.5 28 72 .389 3 13 .231 13 24 .542 72 3.0 3 9 12 0.5 28 42 24 11 0
22 Bostick, Dom 24 4 338 14.1 17 59 .288 3 13 .231 29 53 .547 66 2.8 30 56 86 3.6 51 23 30 15 6
20 Morris, Anton 7 0 74 10.6 7 26 .269 2 9 .222 3 7 .429 19 2.7 2 3 5 0.7 9 7 5 4 0
21 Potter, Jaquan 23 1 231 10.0 19 64 .297 8 37 .216 3 6 .500 49 2.1 11 18 29 1.3 22 12 11 15 2
00 Odle, Stephon 22 0 192 8.7 12 56 .214 1 16 .063 5 8 .625 30 1.4 12 18 30 1.4 19 10 11 3 2
15 Singh, Gagan 7 0 91 13.0 4 11 .364 0 0 .000 2 5 .400 10 1.4 13 19 32 4.6 18 6 5 4 0
24 Jackson, Dondre 14 0 90 6.4 6 24 .250 0 9 .000 5 7 .714 17 1.2 2 6 8 0.6 16 5 4 1 3
33 Law, Isaiah 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 5 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.1 1 0 7 0 0  
Total 28 5600 200.0 733 1770 .414 191 627 .305 402 595 .676 2059 73.54 363 735 1098 39.2 584 411 421 243 168
Opponents 28 5600 200.0 663 1720 .385 186 603 .308 485 732 .663 1997 71.32 420 751 1171 41.8 529 386 460 184 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tucker, Tyrik 2 2 76 38.0 20 36 .556 2 7 .286 19 22 .864 61 30.5 11 13 24 12.0 3 3 1.5 4 4 2
10 Alexander, Al 1 0 22 22.0 5 15 .333 4 7 .571 2 2 1.000 16 16.0 1 1 2 2.0 1 3 3.0 1 0 0
12 Leroy, Floyd 18 18 540 30.0 102 223 .457 22 75 .293 61 82 .744 287 15.9 52 73 125 6.9 50 35 1.9 51 29 19
05 Parker, Ray 17 14 501 29.5 88 224 .393 35 119 .294 50 81 .617 261 15.4 16 51 67 3.9 25 32 1.9 46 20 7
23 Gjonlekaj, Mark 18 18 495 27.5 76 194 .392 27 80 .338 19 41 .463 198 11.0 34 72 106 5.9 60 23 1.3 33 31 35
03 Trebuse, Omari 18 18 530 29.4 64 158 .405 29 75 .387 35 45 .778 192 10.7 12 42 54 3.0 46 90 5.0 41 19 4
32 Andries, Andrew 16 16 491 30.7 52 85 .612 0 0 .000 7 11 .636 111 6.9 39 102 141 8.8 40 17 1.1 15 19 34
04 Page, P.J. 2 2 54 27.0 2 8 .250 1 5 .200 3 5 .600 8 4.0 2 5 7 3.5 6 5 2.5 4 2 7
22 Bostick, Dom 18 1 256 14.2 15 47 .319 3 12 .250 22 39 .564 55 3.1 23 45 68 3.8 36 20 1.1 18 12 5
11 Vaughan, Nat 18 0 221 12.3 24 57 .421 2 9 .222 4 14 .286 54 3.0 3 5 8 0.4 23 29 1.6 20 9 0
21 Potter, Jaquan 16 1 165 10.3 14 46 .304 5 26 .192 3 6 .500 36 2.3 8 14 22 1.4 10 11 0.7 9 14 2
24 Jackson, Dondre 10 0 64 6.4 6 19 .316 0 6 .000 2 2 1.000 14 1.4 2 2 4 0.4 13 3 0.3 3 1 3
00 Odle, Stephon 17 0 152 8.9 9 44 .205 0 11 .000 5 8 .625 23 1.4 11 15 26 1.5 13 7 0.4 8 3 2
15 Singh, Gagan 2 0 28 14.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 5 8 13 6.5 5 1 0.5 3 1 0
33 Law, Isaiah 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 0.0 0 0 0
20 Morris, Anton 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 3.2 1 0 0.0 2 0 0  
Total 18 3600 200.0 478 1159 .412 130 432 .301 234 362 .646 1320 73.33 251 474 725 40.3 335 279 15.5 259 164 120
Opponents 18 3600 200.0 421 1107 .380 110 381 .289 258 406 .635 1210 67.22 264 481 745 41.4 317 252 14.0 304 114 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tucker, Tyrik 8 8 307 65 137 .474 5 23 .217 70 80 .875 205 25.6
12 Leroy, Floyd 28 28 832 142 319 .445 31 104 .298 83 112 .741 398 14.2
10 Alexander, Al 6 3 133 32 66 .485 8 16 .500 16 27 .593 88 14.7
05 Parker, Ray 26 16 696 119 294 .405 50 157 .318 63 100 .630 351 13.5
23 Gjonlekaj, Mark 28 28 756 104 267 .390 32 104 .308 42 72 .583 282 10.1
03 Trebuse, Omari 28 24 742 91 224 .406 43 109 .394 50 64 .781 275 9.8
04 Page, P.J. 8 8 202 27 50 .540 5 17 .294 9 15 .600 68 8.5
32 Andries, Andrew 21 20 611 60 101 .594 0 0 .000 8 13 .615 128 6.1
11 Vaughan, Nat 24 0 299 28 72 .389 3 13 .231 13 24 .542 72 3.0
22 Bostick, Dom 24 4 338 17 59 .288 3 13 .231 29 53 .547 66 2.8
21 Potter, Jaquan 23 1 231 19 64 .297 8 37 .216 3 6 .500 49 2.1
20 Morris, Anton 7 0 74 7 26 .269 2 9 .222 3 7 .429 19 2.7
24 Jackson, Dondre 14 0 90 6 24 .250 0 9 .000 5 7 .714 17 1.2
00 Odle, Stephon 22 0 192 12 56 .214 1 16 .063 5 8 .625 30 1.4
15 Singh, Gagan 7 0 91 4 11 .364 0 0 .000 2 5 .400 10 1.4
33 Law, Isaiah 4 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 28 5600 733 1770 .414 191 627 .305 402 595 .676 2059 73.54
Opponents 28 5600 663 1720 .385 186 603 .308 485 732 .663 1997 71.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tucker, Tyrik 8 38.4 .474 .217 .875 3.1 6.3 9.4 2.9 2.5 0.9 25.6
12 Leroy, Floyd 28 29.7 .445 .298 .741 2.8 4.5 7.3 1.9 1.5 1.0 14.2
10 Alexander, Al 6 22.2 .485 .500 .593 0.7 2.0 2.7 2.2 1.0 0.0 14.7
05 Parker, Ray 26 26.8 .405 .318 .630 0.8 2.9 3.8 1.5 1.2 0.3 13.5
23 Gjonlekaj, Mark 28 27.0 .390 .308 .583 1.6 3.6 5.3 1.0 1.5 1.8 10.1
03 Trebuse, Omari 28 26.5 .406 .394 .781 0.5 1.8 2.3 4.0 0.9 0.3 9.8
04 Page, P.J. 8 25.3 .540 .294 .600 1.6 2.0 3.6 1.5 0.6 2.0 8.5
32 Andries, Andrew 21 29.1 .594 .000 .615 2.1 6.3 8.4 1.1 1.0 1.9 6.1
11 Vaughan, Nat 24 12.5 .389 .231 .542 0.1 0.4 0.5 1.8 0.5 0.0 3.0
22 Bostick, Dom 24 14.1 .288 .231 .547 1.3 2.3 3.6 1.0 0.6 0.3 2.8
21 Potter, Jaquan 23 10.0 .297 .216 .500 0.5 0.8 1.3 0.5 0.7 0.1 2.1
20 Morris, Anton 7 10.6 .269 .222 .429 0.3 0.4 0.7 1.0 0.6 0.0 2.7
24 Jackson, Dondre 14 6.4 .250 .000 .714 0.1 0.4 0.6 0.4 0.1 0.2 1.2
00 Odle, Stephon 22 8.7 .214 .063 .625 0.5 0.8 1.4 0.5 0.1 0.1 1.4
15 Singh, Gagan 7 13.0 .364 .000 .400 1.9 2.7 4.6 0.9 0.6 0.0 1.4
33 Law, Isaiah 4 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 28 200.0 .414 .305 .676 13.0 26.3 39.2 14.7 8.7 6.0 73.54
Opponents 28 200.0 .385 .308 .663 15.0 26.8 41.8 13.8 6.6 3.0 71.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Linfield 11/16/13 73-62 W 24-53 .453 4-13 .308 21-29 .724 8 30 38 38.0 17 10 15 6 10 73 73.0
at Lewis & Clark 11/17/13 72-88 L 26-77 .338 4-18 .222 16-26 .615 18 33 51 44.5 27 10 20 9 12 72 72.5
at WHITMAN 11/19/13 83-80 W 33-60 .550 3-13 .231 14-23 .609 14 30 44 44.3 22 9 19 6 5 83 76.0
at Whitworth 11/22/13 74-86 L 22-49 .449 8-18 .444 22-31 .710 7 19 26 39.8 33 12 19 4 11 74 75.5
vs Puget Sound 11/23/13 82-81 W 31-73 .425 7-23 .304 13-14 .929 14 20 34 38.6 27 13 6 4 4 82 76.8
at Yeshiva University 12/02/13 80-64 W 27-52 .519 6-17 .353 20-33 .606 7 25 32 37.5 16 19 8 6 8 80 77.3
vs St. Joseph's (L.I.) 12/04/13 86-58 W 27-76 .355 11-29 .379 21-26 .808 24 29 53 39.7 20 15 17 14 10 86 78.6
vs Brooklyn 12/11/13 81-70 W 25-61 .410 4-13 .308 27-38 .711 14 29 43 40.1 26 18 17 5 12 81 78.9
at Alvernia 12/30/13 76-96 L 27-60 .450 7-20 .350 15-20 .750 10 24 34 39.4 19 18 17 1 5 76 78.6
at Purchase 01/04/14 78-86 L 28-60 .467 8-27 .296 14-23 .609 11 22 33 38.8 24 15 18 4 3 78 78.5
at NYU-Poly 01/06/14 91-49 W 38-80 .475 8-29 .276 7-16 .438 14 36 50 39.8 20 15 5 10 13 91 79.6
vs Maritime 01/09/14 66-49 W 25-63 .397 3-18 .167 13-19 .684 16 28 44 40.2 19 17 13 9 9 66 78.5
vs Mount Saint Vincent 01/11/14 95-77 W 31-67 .463 8-22 .364 25-30 .833 15 22 37 39.9 18 21 14 9 9 95 79.8
at Farmingdale State 01/14/14 65-71 L 25-80 .313 9-32 .281 6-9 .667 17 26 43 40.1 26 14 11 6 12 65 78.7
vs Mount Saint Mary 01/18/14 69-70 L 26-55 .473 10-23 .435 7-9 .778 8 26 34 39.7 15 19 16 9 5 69 78.1
vs Sage 01/25/14 76-68 W 25-57 .439 7-26 .269 19-28 .679 10 33 43 39.9 17 17 18 4 5 76 77.9
at St. Joseph's-LI 01/29/14 70-53 W 29-55 .527 8-24 .333 4-10 .400 9 32 41 40.0 12 21 19 12 10 70 77.5
at Mount Saint Vincent 02/01/14 68-78 L 24-67 .358 8-27 .296 12-27 .444 18 27 45 40.3 24 13 11 7 7 68 76.9
vs Farmingdale State 02/04/14 60-68 L 24-77 .312 6-32 .188 6-10 .600 20 28 48 40.7 17 15 14 1 10 60 76.1
vs Yeshiva University 02/08/14 70-62 W 22-53 .415 2-14 .143 24-33 .727 10 20 30 40.2 10 11 9 2 10 70 75.8
vs Purchase 02/11/14 68-85 L 22-56 .393 6-18 .333 18-24 .750 14 24 38 40.0 20 11 22 8 7 68 75.4
at Maritime 02/15/14 72-58 W 26-53 .491 4-11 .364 16-21 .762 6 32 38 40.0 14 13 17 7 12 72 75.2
at Mount Saint Mary 02/17/14 45-75 L 16-67 .239 3-23 .130 10-21 .476 27 18 45 40.2 26 9 20 2 8 45 73.9
vs NYU-Poly 02/19/14 104-62 W 42-70 .600 13-24 .542 7-11 .636 11 30 41 40.2 18 24 12 9 10 104 75.2
at The Sage Colleges 02/22/14 57-77 L 21-71 .296 10-36 .278 5-12 .417 14 16 30 39.8 19 10 15 1 16 57 74.4
at The Sage Colleges 02/25/14 81-69 W 27-60 .450 13-25 .520 14-17 .824 10 23 33 39.5 23 20 11 6 7 81 74.7
at PUR-MBB 02/27/14 73-88 L 24-69 .348 8-33 .242 17-25 .680 12 28 40 39.6 29 12 16 2 6 73 74.6
at Rutgers-Newark 03/05/14 44-67 L 16-49 .327 3-19 .158 9-10 .900 5 25 30 39.2 26 10 22 5 7 44 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Linfield 11/16/13 62-73 L 18-57 .316 11-33 .333 15-19 .789 10 25 35 35.0 20 13 18 1 4 62 62.0
Lewis & Clark 11/17/13 88-72 W 24-71 .338 13-34 .382 27-42 .643 21 38 59 47.0 22 14 23 7 8 88 75.0
WHITMAN 11/19/13 80-83 L 24-67 .358 10-30 .333 22-29 .759 18 19 37 43.7 21 10 13 1 10 80 76.7
Whitworth 11/22/13 86-74 W 23-44 .523 8-18 .444 32-41 .780 8 26 34 41.3 27 12 21 0 7 86 79.0
Puget Sound 11/23/13 81-82 L 27-50 .540 8-15 .533 19-29 .655 8 29 37 40.4 22 14 10 2 3 81 79.4
Yeshiva University 12/02/13 64-80 L 24-63 .381 4-17 .235 12-21 .571 20 27 47 41.5 22 15 14 2 6 64 76.8
St. Joseph's (L.I.) 12/04/13 58-86 L 20-64 .313 3-19 .158 15-26 .577 11 24 35 40.6 22 9 18 7 10 58 74.1
Brooklyn 12/11/13 70-81 L 24-70 .343 3-17 .176 19-27 .704 19 23 42 40.8 26 14 22 1 6 70 73.6
Alvernia 12/30/13 96-76 W 36-60 .600 8-22 .364 16-26 .615 5 25 30 39.6 20 24 11 1 9 96 76.1
Purchase 01/04/14 86-78 W 32-80 .400 7-26 .269 15-26 .577 21 25 46 40.2 18 16 9 0 9 86 77.1
NYU-Poly 01/06/14 49-91 L 14-63 .222 1-20 .050 20-30 .667 18 33 51 41.2 15 5 20 3 1 49 74.5
Maritime 01/09/14 49-66 L 16-49 .327 6-21 .286 11-18 .611 4 21 25 39.8 17 14 17 0 4 49 72.4
Mount Saint Vincent 01/11/14 77-95 L 28-68 .412 8-24 .333 13-19 .684 14 17 31 39.2 21 18 21 0 2 77 72.8
Farmingdale State 01/14/14 71-65 W 23-56 .411 6-14 .429 19-32 .594 13 39 52 40.1 14 14 21 9 6 71 72.6
Mount Saint Mary 01/18/14 70-69 W 26-65 .400 10-27 .370 8-12 .667 16 23 39 40.0 10 18 11 3 4 70 72.5
Sage 01/25/14 68-76 L 24-67 .358 6-24 .250 14-22 .636 17 28 45 40.3 25 16 17 1 8 68 72.2
St. Joseph's-LI 01/29/14 53-70 L 17-60 .283 6-28 .214 13-19 .684 14 20 34 39.9 13 11 15 3 7 53 71.1
Mount Saint Vincent 02/01/14 78-68 W 29-60 .483 6-15 .400 14-27 .519 12 31 43 40.1 22 14 11 2 4 78 71.4
Farmingdale State 02/04/14 68-60 W 25-63 .397 4-18 .222 14-23 .609 15 34 49 40.6 12 9 19 5 7 68 71.3
Yeshiva University 02/08/14 62-70 L 26-57 .456 6-15 .400 4-11 .364 15 25 40 40.6 24 11 18 1 4 62 70.8
Purchase 02/11/14 85-68 W 29-65 .446 9-24 .375 18-25 .720 16 20 36 40.3 19 21 14 8 7 85 71.5
Maritime 02/15/14 58-72 L 20-66 .303 9-31 .290 9-12 .750 14 25 39 40.3 20 13 15 2 13 58 70.9
Mount Saint Mary 02/17/14 75-45 W 21-43 .488 4-17 .235 29-37 .784 8 29 37 40.1 20 13 15 8 11 75 71.0
NYU-Poly 02/19/14 62-104 L 22-68 .324 8-23 .348 10-20 .500 22 20 42 40.2 8 19 19 2 2 62 70.7
The Sage Colleges 02/22/14 77-57 W 25-50 .500 7-18 .389 20-26 .769 14 40 54 40.8 15 16 30 4 9 77 70.9
The Sage Colleges 02/25/14 69-81 L 22-56 .393 4-17 .235 21-34 .618 17 22 39 40.7 17 13 13 4 6 69 70.8
PUR-MBB 02/27/14 88-73 W 26-70 .371 6-14 .429 30-45 .667 22 37 59 41.4 20 11 13 4 8 88 71.5
Rutgers-Newark 03/05/14 67-44 W 18-68 .265 5-22 .227 26-34 .765 28 26 54 41.8 17 9 12 2 9 67 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Linfield 11/16/13 73-62 11 24-53/18-57 .453/.316 4-13/11-33 .308/.333 21-29/15-19 .724-.789 38/35 3 10/13 15/18 6/1 10/4 17/20
Lewis & Clark 11/17/13 72-88 -16 26-77/24-71 .338/.338 4-18/13-34 .222/.382 16-26/27-42 .615-.643 51/59 -8 10/14 20/23 9/7 12/8 27/22
WHITMAN 11/19/13 83-80 3 33-60/24-67 .550/.358 3-13/10-30 .231/.333 14-23/22-29 .609-.759 44/37 7 9/10 19/13 6/1 5/10 22/21
Whitworth 11/22/13 74-86 -12 22-49/23-44 .449/.523 8-18/8-18 .444/.444 22-31/32-41 .710-.780 26/34 -8 12/12 19/21 4/0 11/7 33/27
Puget Sound 11/23/13 82-81 1 31-73/27-50 .425/.540 7-23/8-15 .304/.533 13-14/19-29 .929-.655 34/37 -3 13/14 6/10 4/2 4/3 27/22
Yeshiva University 12/02/13 80-64 16 27-52/24-63 .519/.381 6-17/4-17 .353/.235 20-33/12-21 .606-.571 32/47 -15 19/15 8/14 6/2 8/6 16/22
St. Joseph's (L.I.) 12/04/13 86-58 28 27-76/20-64 .355/.313 11-29/3-19 .379/.158 21-26/15-26 .808-.577 53/35 18 15/9 17/18 14/7 10/10 20/22
Brooklyn 12/11/13 81-70 11 25-61/24-70 .410/.343 4-13/3-17 .308/.176 27-38/19-27 .711-.704 43/42 1 18/14 17/22 5/1 12/6 26/26
Alvernia 12/30/13 76-96 -20 27-60/36-60 .450/.600 7-20/8-22 .350/.364 15-20/16-26 .750-.615 34/30 4 18/24 17/11 1/1 5/9 19/20
Purchase 01/04/14 78-86 -8 28-60/32-80 .467/.400 8-27/7-26 .296/.269 14-23/15-26 .609-.577 33/46 -13 15/16 18/9 4/0 3/9 24/18
NYU-Poly 01/06/14 91-49 42 38-80/14-63 .475/.222 8-29/1-20 .276/.050 7-16/20-30 .438-.667 50/51 -1 15/5 5/20 10/3 13/1 20/15
Maritime 01/09/14 66-49 17 25-63/16-49 .397/.327 3-18/6-21 .167/.286 13-19/11-18 .684-.611 44/25 19 17/14 13/17 9/0 9/4 19/17
Mount Saint Vincent 01/11/14 95-77 18 31-67/28-68 .463/.412 8-22/8-24 .364/.333 25-30/13-19 .833-.684 37/31 6 21/18 14/21 9/0 9/2 18/21
Farmingdale State 01/14/14 65-71 -6 25-80/23-56 .313/.411 9-32/6-14 .281/.429 6-9/19-32 .667-.594 43/52 -9 14/14 11/21 6/9 12/6 26/14
Mount Saint Mary 01/18/14 69-70 -1 26-55/26-65 .473/.400 10-23/10-27 .435/.370 7-9/8-12 .778-.667 34/39 -5 19/18 16/11 9/3 5/4 15/10
Sage 01/25/14 76-68 8 25-57/24-67 .439/.358 7-26/6-24 .269/.250 19-28/14-22 .679-.636 43/45 -2 17/16 18/17 4/1 5/8 17/25
St. Joseph's-LI 01/29/14 70-53 17 29-55/17-60 .527/.283 8-24/6-28 .333/.214 4-10/13-19 .400-.684 41/34 7 21/11 19/15 12/3 10/7 12/13
Mount Saint Vincent 02/01/14 68-78 -10 24-67/29-60 .358/.483 8-27/6-15 .296/.400 12-27/14-27 .444-.519 45/43 2 13/14 11/11 7/2 7/4 24/22
Farmingdale State 02/04/14 60-68 -8 24-77/25-63 .312/.397 6-32/4-18 .188/.222 6-10/14-23 .600-.609 48/49 -1 15/9 14/19 1/5 10/7 17/12
Yeshiva University 02/08/14 70-62 8 22-53/26-57 .415/.456 2-14/6-15 .143/.400 24-33/4-11 .727-.364 30/40 -10 11/11 9/18 2/1 10/4 10/24
Purchase 02/11/14 68-85 -17 22-56/29-65 .393/.446 6-18/9-24 .333/.375 18-24/18-25 .750-.720 38/36 2 11/21 22/14 8/8 7/7 20/19
Maritime 02/15/14 72-58 14 26-53/20-66 .491/.303 4-11/9-31 .364/.290 16-21/9-12 .762-.750 38/39 -1 13/13 17/15 7/2 12/13 14/20
Mount Saint Mary 02/17/14 45-75 -30 16-67/21-43 .239/.488 3-23/4-17 .130/.235 10-21/29-37 .476-.784 45/37 8 9/13 20/15 2/8 8/11 26/20
NYU-Poly 02/19/14 104-62 42 42-70/22-68 .600/.324 13-24/8-23 .542/.348 7-11/10-20 .636-.500 41/42 -1 24/19 12/19 9/2 10/2 18/8
The Sage Colleges 02/22/14 57-77 -20 21-71/25-50 .296/.500 10-36/7-18 .278/.389 5-12/20-26 .417-.769 30/54 -24 10/16 15/30 1/4 16/9 19/15
The Sage Colleges 02/25/14 81-69 12 27-60/22-56 .450/.393 13-25/4-17 .520/.235 14-17/21-34 .824-.618 33/39 -6 20/13 11/13 6/4 7/6 23/17
PUR-MBB 02/27/14 73-88 -15 24-69/26-70 .348/.371 8-33/6-14 .242/.429 17-25/30-45 .680-.667 40/59 -19 12/11 16/13 2/4 6/8 29/20
Rutgers-Newark 03/05/14 44-67 -23 16-49/18-68 .327/.265 3-19/5-22 .158/.227 9-10/26-34 .900-.765 30/54 -24 10/9 22/12 5/2 7/9 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 NYU-Poly (02/19/14)
FIELD GOALS MADE 42 NYU-Poly (02/19/14)
FIELD GOAL ATTEMPTS 80 NYU-Poly (01/06/14); Farmingdale State (01/14/14)
3 PT FIELD GOALS MADE 13 NYU-Poly (02/19/14); The Sage Colleges (02/25/14)
3 PT FG ATTEMPTS 36 The Sage Colleges (02/22/14)
FREE THROWS MADE 27 Brooklyn (12/11/13)
FREE THROW ATTEMPTS 38 Brooklyn (12/11/13)
REBOUNDS 53 St. Joseph's (L.I.) (12/04/13)
ASSISTS 24 NYU-Poly (02/19/14)
STEALS 16 The Sage Colleges (02/22/14)
BLOCKED SHOTS 14 St. Joseph's (L.I.) (12/04/13)
TURNOVERS 22 Purchase (02/11/14); Rutgers-Newark (03/05/14)
FOULS 33 Whitworth (11/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tucker, Tyrik Yeshiva University (12/02/13)
FIELD GOALS MADE 13 Tucker, Tyrik Yeshiva University (12/02/13)
FIELD GOAL ATTEMPTS 24 Parker, Ray Farmingdale State (01/14/14)
3 PT FIELD GOALS MADE 6 Gjonlekaj, Mark NYU-Poly (02/19/14)
3 PT FG ATTEMPTS 13 Parker, Ray Purchase (01/04/14)
FREE THROWS MADE 16 Tucker, Tyrik St. Joseph's (L.I.) (12/04/13)
FREE THROW ATTEMPTS 17 Tucker, Tyrik St. Joseph's (L.I.) (12/04/13)
REBOUNDS 19 Tucker, Tyrik St. Joseph's (L.I.) (12/04/13)
ASSISTS 8 Trebuse, Omari NYU-Poly (01/06/14)
STEALS 6 Tucker, Tyrik Whitworth (11/22/13)
BLOCKED SHOTS 6 Andries, Andrew NYU-Poly (01/06/14)
TURNOVERS 7 Trebuse, Omari Purchase (01/04/14)
FOULS 5 LeRoy, Floyd; Gjonlekaj, Mark; Andries, Andrew; Trebuse, Omari; Page, PJ; Tucker, Tyrik; Bostick, Dom; Leroy, Floyd Puget Sound (11/23/13); Brooklyn (12/11/13); Farmingdale State (02/04/14); Purchase (02/11/14); Lewis & Clark (11/17/13); WHITMAN (11/19/13); Whitworth (11/22/13); Purchase (01/04/14); NYU-Poly (01/06/14); Farmingdale State (01/14/14); Mount Saint Vincent (02/01/14); Mount Saint Mary (02/17/14); PUR-MBB (02/27/14); Rutgers-Newark (03/05/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Leroy, Floyd 28 398 14.2
#05 Parker, Ray 26 351 13.5
#23 Gjonlekaj, Mark 28 282 10.1
#03 Trebuse, Omari 28 275 9.8
#01 Tucker, Tyrik 8 205 25.6
#32 Andries, Andrew 21 128 6.1
#10 Alexander, Al 6 88 14.7
#11 Vaughan, Nat 24 72 3.0
#04 Page, P.J. 8 68 8.5
#22 Bostick, Dom 24 66 2.8
#21 Potter, Jaquan 23 49 2.1
#00 Odle, Stephon 22 30 1.4
#20 Morris, Anton 7 19 2.7
#24 Jackson, Dondre 14 17 1.2
#15 Singh, Gagan 7 10 1.4
#33 Law, Isaiah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Leroy, Floyd 28 142 319 .445 5.1 11.4
#05 Parker, Ray 26 119 294 .405 4.6 11.3
#23 Gjonlekaj, Mark 28 104 267 .390 3.7 9.5
#03 Trebuse, Omari 28 91 224 .406 3.3 8.0
#01 Tucker, Tyrik 8 65 137 .474 8.1 17.1
#32 Andries, Andrew 21 60 101 .594 2.9 4.8
#10 Alexander, Al 6 32 66 .485 5.3 11.0
#11 Vaughan, Nat 24 28 72 .389 1.2 3.0
#04 Page, P.J. 8 27 50 .540 3.4 6.3
#21 Potter, Jaquan 23 19 64 .297 0.8 2.8
#22 Bostick, Dom 24 17 59 .288 0.7 2.5
#00 Odle, Stephon 22 12 56 .214 0.5 2.5
#20 Morris, Anton 7 7 26 .269 1.0 3.7
