Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Total Points 439 575
Points Per Game 62.7 82.1
Scoring Margin -19.4 --
Shooting
FG: Made-Attempted 163-435 219-450
FG: Percentage .375 .487
FG: Per Game 23.3 31.3
3PT: Made-Attempted 37-131 73-183
3PT: Percentage .282 .399
3PT: Per Game 5.3 10.4
FT: Made-Attempted 76-119 64-129
FT: Percentage .639 .496
FT: Per Game 10.9 9.1
Rebounding
Total 238 308
Per Game 34.0 44.0
Margin -10.0 --
Assists
Total 88 143
Per Game 12.6 20.4
Turnovers
Total 105 106
Per Game 15.0 15.1
Margin 0.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.4 17.6
Steals
Total 63 64
Per Game 9.0 9.1
Blocks
Total 20 33
Per Game 2.9 4.7
Attendance
Total 103 1079
Per Game 1-103 4-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ofori, Joel 7 7 241 34.4 45 91 .495 3 13 .231 24 34 .706 117 16.7 25 38 63 9.0 19 14 17 8 14
31 Akinwale, Imole 6 6 207 34.5 29 67 .433 8 22 .364 14 23 .609 80 13.3 5 12 17 2.8 14 9 16 14 1
25 Thomas, Christian 2 1 49 24.5 7 11 .636 1 1 1.000 6 6 1.000 21 10.5 4 5 9 4.5 2 1 2 0 0
03 King Jr., Jermaine 5 5 172 34.4 21 71 .296 8 32 .250 2 4 .500 52 10.4 2 7 9 1.8 9 23 7 11 0
03 King Jr., Jermaine 2 2 75 37.5 8 28 .286 1 6 .167 2 3 .667 19 9.5 1 1 2 1.0 4 6 4 0 0
05 Young, Bradley 7 7 199 28.4 21 63 .333 6 20 .300 8 11 .727 56 8.0 17 23 40 5.7 7 10 8 11 0
33 Balta , Yigit 7 7 168 24.0 15 36 .417 4 9 .444 2 4 .500 36 5.1 6 17 23 3.3 19 12 14 8 3
02 Rahman, Tyseer 7 0 62 8.9 7 19 .368 5 13 .385 7 10 .700 26 3.7 0 9 9 1.3 9 3 8 2 0
00 Rodriguez , Angel 3 0 12 4.0 2 6 .333 0 2 .000 1 3 .333 5 1.7 2 0 2 0.7 0 0 2 0 0
11 Sackor , Ahmad 7 0 106 15.1 1 18 .056 0 2 .000 9 19 .474 11 1.6 8 13 21 3.0 14 5 10 5 1
21 Maiorella, Michael 6 0 58 9.7 4 11 .364 0 3 .000 1 1 1.000 9 1.5 2 4 6 1.0 6 3 6 1 1
13 Ibrahem, Malek 4 0 22 5.5 2 5 .400 1 3 .333 0 1 .000 5 1.3 1 2 3 0.8 0 2 4 2 0
23 Minton, Josh 3 0 12 4.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 1 0
20 Solano, Sebastain 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Taylor Jr. , Latimer 1 0 16 16.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 4.7 0 0 5 0 0  
Total 7 1400 200.0 163 435 .375 37 131 .282 76 119 .639 439 62.71 88 150 238 34.0 103 88 105 63 20
Opponents 7 1400 200.0 219 450 .487 73 183 .399 64 129 .496 575 82.14 108 200 308 44.0 117 143 106 64 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Ofori, Joel 7 7 241 45 91 .495 3 13 .231 24 34 .706 117 16.7
31 Akinwale, Imole 6 6 207 29 67 .433 8 22 .364 14 23 .609 80 13.3
03 King Jr., Jermaine 5 5 172 21 71 .296 8 32 .250 2 4 .500 52 10.4
25 Thomas, Christian 2 1 49 7 11 .636 1 1 1.000 6 6 1.000 21 10.5
03 King Jr., Jermaine 2 2 75 8 28 .286 1 6 .167 2 3 .667 19 9.5
05 Young, Bradley 7 7 199 21 63 .333 6 20 .300 8 11 .727 56 8.0
33 Balta , Yigit 7 7 168 15 36 .417 4 9 .444 2 4 .500 36 5.1
02 Rahman, Tyseer 7 0 62 7 19 .368 5 13 .385 7 10 .700 26 3.7
13 Ibrahem, Malek 4 0 22 2 5 .400 1 3 .333 0 1 .000 5 1.3
21 Maiorella, Michael 6 0 58 4 11 .364 0 3 .000 1 1 1.000 9 1.5
00 Rodriguez , Angel 3 0 12 2 6 .333 0 2 .000 1 3 .333 5 1.7
11 Sackor , Ahmad 7 0 106 1 18 .056 0 2 .000 9 19 .474 11 1.6
23 Minton, Josh 3 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.7
20 Solano, Sebastain 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Taylor Jr. , Latimer 1 0 16 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 7 1400 163 435 .375 37 131 .282 76 119 .639 439 62.71
Opponents 7 1400 219 450 .487 73 183 .399 64 129 .496 575 82.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Ofori, Joel 7 34.4 .495 .231 .706 3.6 5.4 9.0 2.0 1.1 2.0 16.7
31 Akinwale, Imole 6 34.5 .433 .364 .609 0.8 2.0 2.8 1.5 2.3 0.2 13.3
03 King Jr., Jermaine 5 34.4 .296 .250 .500 0.4 1.4 1.8 4.6 2.2 0.0 10.4
25 Thomas, Christian 2 24.5 .636 1.000 1.000 2.0 2.5 4.5 0.5 0.0 0.0 10.5
03 King Jr., Jermaine 2 37.5 .286 .167 .667 0.5 0.5 1.0 3.0 0.0 0.0 9.5
05 Young, Bradley 7 28.4 .333 .300 .727 2.4 3.3 5.7 1.4 1.6 0.0 8.0
33 Balta , Yigit 7 24.0 .417 .444 .500 0.9 2.4 3.3 1.7 1.1 0.4 5.1
02 Rahman, Tyseer 7 8.9 .368 .385 .700 0.0 1.3 1.3 0.4 0.3 0.0 3.7
13 Ibrahem, Malek 4 5.5 .400 .333 .000 0.3 0.5 0.8 0.5 0.5 0.0 1.3
21 Maiorella, Michael 6 9.7 .364 .000 1.000 0.3 0.7 1.0 0.5 0.2 0.2 1.5
00 Rodriguez , Angel 3 4.0 .333 .000 .333 0.7 0.0 0.7 0.0 0.0 0.0 1.7
11 Sackor , Ahmad 7 15.1 .056 .000 .474 1.1 1.9 3.0 0.7 0.7 0.1 1.6
23 Minton, Josh 3 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
20 Solano, Sebastain 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Taylor Jr. , Latimer 1 16.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .375 .282 .639 12.6 21.4 34.0 12.6 9.0 2.9 62.71
Opponents 7 200.0 .487 .399 .496 15.4 28.6 44.0 20.4 9.1 4.7 82.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYU 11/07/25 49-87 L 21-59 .356 4-22 .182 3-9 .333 12 17 29 29.0 14 6 10 3 6 49 49.0
vs St. Joseph's (ME) 11/08/25 62-100 L 20-56 .357 4-16 .250 18-31 .581 13 21 34 31.5 13 11 14 3 11 62 55.5
at Westfield St. 11/14/25 65-97 L 25-73 .342 5-19 .263 10-11 .909 15 25 40 34.3 20 9 19 2 4 65 58.7
vs Clark University 11/15/25 65-85 L 24-50 .480 4-8 .500 13-20 .650 10 18 28 32.8 16 17 21 0 7 65 60.3
vs John Jay 11/18/25 57-74 L 19-60 .317 5-16 .313 14-20 .700 13 25 38 33.8 10 11 17 4 11 57 59.6
at York (NY) 11/21/25 74-60 W 29-78 .372 8-29 .276 8-16 .500 18 27 45 35.7 16 21 11 5 15 74 62.0
at Hunter 11/25/25 67-72 L 25-59 .424 7-21 .333 10-12 .833 7 17 24 34.0 14 13 13 3 9 67 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYU 11/07/25 87-49 W 32-70 .457 11-40 .275 12-17 .706 23 28 51 51.0 11 24 8 3 3 87 87.0
St. Joseph's (ME) 11/08/25 100-62 W 36-73 .493 20-38 .526 8-16 .500 20 32 52 51.5 25 29 16 7 11 100 93.5
Westfield St. 11/14/25 97-65 W 40-72 .556 5-17 .294 12-29 .414 15 32 47 50.0 15 21 11 1 13 97 94.7
Clark University 11/15/25 85-65 W 27-58 .466 15-35 .429 16-22 .727 14 20 34 46.0 20 17 18 2 16 85 92.3
John Jay 11/18/25 74-57 W 30-62 .484 11-27 .407 3-9 .333 10 30 40 44.8 16 22 15 5 10 74 88.6
York (NY) 11/21/25 60-74 L 24-59 .407 3-8 .375 9-27 .333 15 34 49 45.5 16 14 20 10 6 60 83.8
Hunter 11/25/25 72-67 W 30-56 .536 8-18 .444 4-9 .444 11 24 35 44.0 14 16 18 5 5 72 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYU 11/07/25 49-87 -38 21-59/32-70 .356/.457 4-22/11-40 .182/.275 3-9/12-17 .333-.706 29/51 -22 6/24 10/8 3/3 6/3 14/11
St. Joseph's (ME) 11/08/25 62-100 -38 20-56/36-73 .357/.493 4-16/20-38 .250/.526 18-31/8-16 .581-.500 34/52 -18 11/29 14/16 3/7 11/11 13/25
Westfield St. 11/14/25 65-97 -32 25-73/40-72 .342/.556 5-19/5-17 .263/.294 10-11/12-29 .909-.414 40/47 -7 9/21 19/11 2/1 4/13 20/15
Clark University 11/15/25 65-85 -20 24-50/27-58 .480/.466 4-8/15-35 .500/.429 13-20/16-22 .650-.727 28/34 -6 17/17 21/18 0/2 7/16 16/20
John Jay 11/18/25 57-74 -17 19-60/30-62 .317/.484 5-16/11-27 .313/.407 14-20/3-9 .700-.333 38/40 -2 11/22 17/15 4/5 11/10 10/16
York (NY) 11/21/25 74-60 14 29-78/24-59 .372/.407 8-29/3-8 .276/.375 8-16/9-27 .500-.333 45/49 -4 21/14 11/20 5/10 15/6 16/16
Hunter 11/25/25 67-72 -5 25-59/30-56 .424/.536 7-21/8-18 .333/.444 10-12/4-9 .833-.444 24/35 -11 13/16 13/18 3/5 9/5 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 York (NY) (11/21/25)
FIELD GOALS MADE 29 York (NY) (11/21/25)
FIELD GOAL ATTEMPTS 78 York (NY) (11/21/25)
3 PT FIELD GOALS MADE 8 York (NY) (11/21/25)
3 PT FG ATTEMPTS 29 York (NY) (11/21/25)
FREE THROWS MADE 18 St. Joseph's (ME) (11/08/25)
FREE THROW ATTEMPTS 31 St. Joseph's (ME) (11/08/25)
REBOUNDS 45 York (NY) (11/21/25)
ASSISTS 21 York (NY) (11/21/25)
STEALS 15 York (NY) (11/21/25)
BLOCKED SHOTS 5 York (NY) (11/21/25)
TURNOVERS 21 Clark University (11/15/25)
FOULS 20 Westfield St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Joel Ofori Clark University (11/15/25)
FIELD GOALS MADE 10 Ofori,Joel Hunter (11/25/25)
FIELD GOAL ATTEMPTS 22 Jermaine King Westfield St. (11/14/25)
3 PT FIELD GOALS MADE 4 King Jr.,Jermaine York (NY) (11/21/25)
3 PT FG ATTEMPTS 8 King Jr.,Jermaine York (NY) (11/21/25)
FREE THROWS MADE 9 Joel Ofori Clark University (11/15/25)
FREE THROW ATTEMPTS 11 Sackor,Ahmad St. Joseph's (ME) (11/08/25)
REBOUNDS 16 Joel Ofori Westfield St. (11/14/25)
ASSISTS 10 King Jr.,Jermaine York (NY) (11/21/25)
STEALS 6 Akinwale,Imole John Jay (11/18/25)
BLOCKED SHOTS 5 Ofori,Joel York (NY) (11/21/25)
TURNOVERS 6 Imole Akinwale Clark University (11/15/25)
FOULS 5 Ahmad Sackor Westfield St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ofori, Joel 7 117 16.7
#31 Akinwale, Imole 6 80 13.3
#05 Young, Bradley 7 56 8.0
#03 King Jr., Jermaine 5 52 10.4
#33 Balta , Yigit 7 36 5.1
#02 Rahman, Tyseer 7 26 3.7
#25 Thomas, Christian 2 21 10.5
#03 King Jr., Jermaine 2 19 9.5
#11 Sackor , Ahmad 7 11 1.6
#21 Maiorella, Michael 6 9 1.5
#13 Ibrahem, Malek 4 5 1.3
#00 Rodriguez , Angel 3 5 1.7
#23 Minton, Josh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Ofori, Joel 7 45 91 .495 6.4 13.0
#31 Akinwale, Imole 6 29 67 .433 4.8 11.2
#03 King Jr., Jermaine 5 21 71 .296 4.2 14.2
#05 Young, Bradley 7 21 63 .333 3.0 9.0
#33 Balta , Yigit 7 15 36 .417 2.1 5.1
#03 King Jr., Jermaine 2 8 28 .286 4.0 14.0
#02 Rahman, Tyseer 7 7 19 .368 1.0 2.7
#25 Thomas, Christian 2 7 11 .636 3.5 5.5
#21 Maiorella, Michael 6 4 11 .364 0.7 1.8
#13 Ibrahem, Malek 4 2 5 .400 0.5 1.3
#00 Rodriguez , Angel 3 2 6 .333 0.7 2.0
#23 Minton, Josh 3 1 3 .333 0.3 1.0
#11 Sackor , Ahmad 7 1 18 .056 0.1 2.6
#10 Taylor Jr. , Latimer 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Akinwale, Imole 6 8 22 .364 1.3 3.7
#03 King Jr., Jermaine 5 8 32 .250 1.6 6.4
#05 Young, Bradley 7 6 20 .300 0.9 2.9
#02 Rahman, Tyseer 7 5 13 .385 0.7 1.9
#33 Balta , Yigit 7 4 9 .444 0.6 1.3
#12 Ofori, Joel 7 3 13 .231 0.4 1.9
#13 Ibrahem, Malek 4 1 3 .333 0.3 0.8
#03 King Jr., Jermaine 2 1 6 .167 0.5 3.0
#25 Thomas, Christian 2 1 1 1.000 0.5 0.5
#21 Maiorella, Michael 6 0 3 .000 0.0 0.5
#23 Minton, Josh 3 0 1 .000 0.0 0.3
#00 Rodriguez , Angel 3 0 2 .000 0.0 0.7
#11 Sackor , Ahmad 7 0 2 .000 0.0 0.3
#10 Taylor Jr. , Latimer 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Ofori, Joel 7 24 34 .706 3.4 4.9
#31 Akinwale, Imole 6 14 23 .609 2.3 3.8
#11 Sackor , Ahmad 7 9 19 .474 1.3 2.7
#05 Young, Bradley 7 8 11 .727 1.1 1.6
#02 Rahman, Tyseer 7 7 10 .700 1.0 1.4
#25 Thomas, Christian 2 6 6 1.000 3.0 3.0
#33 Balta , Yigit 7 2 4 .500 0.3 0.6
#03 King Jr., Jermaine 5 2 4 .500 0.4 0.8
#03 King Jr., Jermaine 2 2 3 .667 1.0 1.5
#21 Maiorella, Michael 6 1 1 1.000 0.2 0.2
#00 Rodriguez , Angel 3 1 3 .333 0.3 1.0
#13 Ibrahem, Malek 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ofori, Joel 7 63 9.0 25 3.6 38 5.4
#05 Young, Bradley 7 40 5.7 17 2.4 23 3.3
#TM Team 7 33 4.7 14 2.0 19 2.7
#33 Balta , Yigit 7 23 3.3 6 0.9 17 2.4
#11 Sackor , Ahmad 7 21 3.0 8 1.1 13 1.9
#31 Akinwale, Imole 6 17 2.8 5 0.8 12 2.0
#03 King Jr., Jermaine 5 9 1.8 2 0.4 7 1.4
#02 Rahman, Tyseer 7 9 1.3 0 0.0 9 1.3
#25 Thomas, Christian 2 9 4.5 4 2.0 5 2.5
#21 Maiorella, Michael 6 6 1.0 2 0.3 4 0.7
#13 Ibrahem, Malek 4 3 0.8 1 0.3 2 0.5
#03 King Jr., Jermaine 2 2 1.0 1 0.5 1 0.5
#00 Rodriguez , Angel 3 2 0.7 2 0.7 0 0.0
#10 Taylor Jr. , Latimer 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 King Jr., Jermaine 5 23 4.6
#12 Ofori, Joel 7 14 2.0
#33 Balta , Yigit 7 12 1.7
#05 Young, Bradley 7 10 1.4
#31 Akinwale, Imole 6 9 1.5
#03 King Jr., Jermaine 2 6 3.0
#11 Sackor , Ahmad 7 5 0.7
#21 Maiorella, Michael 6 3 0.5
#02 Rahman, Tyseer 7 3 0.4
#13 Ibrahem, Malek 4 2 0.5
#25 Thomas, Christian 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Ofori, Joel 7 14 2.0
#33 Balta , Yigit 7 3 0.4
#31 Akinwale, Imole 6 1 0.2
#21 Maiorella, Michael 6 1 0.2
#11 Sackor , Ahmad 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Akinwale, Imole 6 14 2.3
#03 King Jr., Jermaine 5 11 2.2
#05 Young, Bradley 7 11 1.6
#33 Balta , Yigit 7 8 1.1
#12 Ofori, Joel 7 8 1.1
#11 Sackor , Ahmad 7 5 0.7
#13 Ibrahem, Malek 4 2 0.5
#02 Rahman, Tyseer 7 2 0.3
#21 Maiorella, Michael 6 1 0.2
#23 Minton, Josh 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Ofori, Joel 7 17 2.4
#31 Akinwale, Imole 6 16 2.7
#33 Balta , Yigit 7 14 2.0
#11 Sackor , Ahmad 7 10 1.4
#02 Rahman, Tyseer 7 8 1.1
#05 Young, Bradley 7 8 1.1
#03 King Jr., Jermaine 5 7 1.4
#21 Maiorella, Michael 6 6 1.0
#TM Team 7 5 0.7
#13 Ibrahem, Malek 4 4 1.0
#03 King Jr., Jermaine 2 4 2.0
#00 Rodriguez , Angel 3 2 0.7
#25 Thomas, Christian 2 2 1.0
#23 Minton, Josh 3 1 0.3
#10 Taylor Jr. , Latimer 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Balta , Yigit 7 19 2.7
#12 Ofori, Joel 7 19 2.7
#31 Akinwale, Imole 6 14 2.3
#11 Sackor , Ahmad 7 14 2.0
#03 King Jr., Jermaine 5 9 1.8
#02 Rahman, Tyseer 7 9 1.3
#05 Young, Bradley 7 7 1.0
#21 Maiorella, Michael 6 6 1.0
#03 King Jr., Jermaine 2 4 2.0
#25 Thomas, Christian 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Ofori, Joel 7 241 34.4
#31 Akinwale, Imole 6 207 34.5
#05 Young, Bradley 7 199 28.4
#03 King Jr., Jermaine 5 172 34.4
#33 Balta , Yigit 7 168 24.0
#11 Sackor , Ahmad 7 106 15.1
#03 King Jr., Jermaine 2 75 37.5
#02 Rahman, Tyseer 7 62 8.9
#21 Maiorella, Michael 6 58 9.7
#25 Thomas, Christian 2 49 24.5
#13 Ibrahem, Malek 4 22 5.5
#10 Taylor Jr. , Latimer 1 16 16.0
#23 Minton, Josh 3 12 4.0
#00 Rodriguez , Angel 3 12 4.0
#20 Solano, Sebastain 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 King Jr., Jermaine 5 23 7 3.29
#03 King Jr., Jermaine 2 6 4 1.50
#05 Young, Bradley 7 10 8 1.25