Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2026 Men's Volleyball Cumulative Statistics

Team (9-10, 6-8)

Overall Team Statistics
Statistic Old Westbury Opponents
Attack
Kills 528 708
Errors 254 313
Attempts 1605 1757
Percent .171 .225
Kills Per Set 8.8 11.8
Set
Assists 487 663
Assists Per Set 8.1 11.1
Ball Handling Errors 9 14
Serve
Aces 122 141
Errors 166 205
Aces Per Set 2.0 2.4
Receptions
Errors 141 122
Errors Per Set 2.4 2.0
Defense
Digs 614 715
Digs Per Set 10.2 11.9
Blocking
Solo 28 25
Assists 81 78
Errors 15 23
Blocks 68.5 64.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alarcon, Kevin 54 17 1 2.0 0.04 2 0.04 2 11 .000 10 0.19 0 0.00 0
2 Santos, Ashel 59 19 19 86.5 1.47 48 0.81 23 196 .128 150 2.54 36 0.61 23
3 Rogers, Lucas 59 19 15 37.0 0.63 20 0.34 9 71 .155 285 4.83 14 0.24 19
4 Gilmartin, Stephen 29 13 0 3.0 0.10 0 0.00 2 5 -.400 0 0.00 3 0.10 3
5 Fredericks, Torrence 54 18 16 186.5 3.45 157 2.91 70 411 .212 3 0.06 11 0.20 37
6 Chan, William 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Vetack, Luke 52 18 7 72.5 1.39 52 1.00 31 151 .139 3 0.06 10 0.19 11
8 Giles, Jason 59 19 18 120.0 2.03 94 1.59 31 231 .273 3 0.05 13 0.22 24
09 Villamil, Damian 3 1 1 6.0 2.00 4 1.33 2 16 .125 0 0.00 2 0.67 2
9 Villamil, Damian 16 6 5 20.5 1.28 13 0.81 9 80 .050 12 0.75 4 0.25 12
10 Singh-Gajadar, Kyle 34 16 2 16.0 0.47 1 0.03 2 8 -.125 7 0.21 15 0.44 10
11 Aguilera, Maximo 20 8 2 16.0 0.80 10 0.50 13 45 -.067 1 0.05 4 0.20 10  
12 Moreno, Samuel 7 4 1 2.0 0.29 2 0.29 1 3 .333 1 0.14 0 0.00 0  
14 Jimenez, Jon 4 4 0 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0  
17 Morales, Julius 48 16 14 102.0 2.13 92 1.92 35 267 .213 11 0.23 4 0.08 9
20 Kielb, Shane 40 17 13 47.5 1.19 32 0.80 24 106 .075 1 0.03 6 0.15 6
Total 60 19 718.5 11.98 528 8.80 254 1605 .171 487 8.12 122 2.03 166
Opponents 60 19 913.0 15.22 708 11.80 313 1757 .225 663 11.05 141 2.35 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alarcon, Kevin 54 141 2.61 30 332 .910 0.56 0 0 0 0.00 0 0
2 Santos, Ashel 59 95 1.61 7 96 .927 0.12 1 3 4.0 0.07 1 1
3 Rogers, Lucas 59 81 1.37 0 4 1.000 0.00 2 2 4.0 0.07 2 1
4 Gilmartin, Stephen 29 20 0.69 3 37 .919 0.10 0 0 0 0.00 0 0
5 Fredericks, Torrence 54 53 0.98 20 116 .828 0.37 7 23 30.0 0.56 3 1
6 Chan, William 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Vetack, Luke 52 17 0.33 0 4 1.000 0.00 6 9 15.0 0.29 3 2
8 Giles, Jason 59 28 0.47 3 3 .000 0.05 7 12 19.0 0.32 1 1
09 Villamil, Damian 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
9 Villamil, Damian 16 28 1.75 5 79 .937 0.31 1 5 6.0 0.38 0 0
10 Singh-Gajadar, Kyle 34 19 0.56 11 66 .833 0.32 0 0 0 0.00 0 0
11 Aguilera, Maximo 20 18 0.90 9 81 .889 0.45 1 2 3.0 0.15 1 0  
12 Moreno, Samuel 7 6 0.86 1 26 .962 0.14 0 0 0 0.00 0 0  
14 Jimenez, Jon 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Morales, Julius 48 77 1.60 19 207 .908 0.40 1 10 11.0 0.23 3 1
20 Kielb, Shane 40 23 0.58 1 4 .750 0.03 2 15 17.0 0.43 1 2
Total 60 614 10.23 141 1069 .868 2.35 28 81 68.5 1.14 15 9
Opponents 60 715 11.92 122 1040 .883 2.03 25 78 64.0 1.07 23 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alarcon, Kevin 39 12 0 2.0 0.05 2 0.05 2 9 .000 7 0.18 0 0.00 0
2 Santos, Ashel 45 14 14 56.5 1.26 34 0.76 15 147 .129 115 2.56 20 0.44 13
3 Rogers, Lucas 45 14 11 23.0 0.51 11 0.24 6 42 .119 212 4.71 9 0.20 10
4 Gilmartin, Stephen 21 10 0 1.0 0.05 0 0.00 2 5 -.400 0 0.00 1 0.05 1
5 Fredericks, Torrence 45 14 14 162.5 3.61 135 3.00 54 343 .236 2 0.04 9 0.20 32
7 Vetack, Luke 37 13 2 48.5 1.31 35 0.95 25 114 .088 1 0.03 5 0.14 6
8 Giles, Jason 45 14 14 91.0 2.02 74 1.64 22 188 .277 2 0.04 10 0.22 18
9 Villamil, Damian 14 5 4 13.5 0.96 9 0.64 7 70 .029 12 0.86 2 0.14 11
10 Singh-Gajadar, Kyle 24 12 1 5.0 0.21 1 0.04 2 7 -.143 5 0.21 4 0.17 4
11 Aguilera, Maximo 13 5 2 11.5 0.88 7 0.54 10 30 -.100 0 0.00 4 0.31 8  
12 Moreno, Samuel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Jimenez, Jon 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
17 Morales, Julius 37 12 12 70.0 1.89 63 1.70 23 210 .190 8 0.22 1 0.03 5
20 Kielb, Shane 32 13 10 35.0 1.09 23 0.72 20 87 .034 1 0.03 3 0.09 3
Total 45 14 519.5 11.54 394 8.76 188 1254 .164 365 8.11 68 1.51 111
Opponents 45 14 734.0 16.31 574 12.76 246 1411 .232 535 11.89 112 2.49 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alarcon, Kevin 39 112 2.87 23 256 .910 0.59 0 0 0 0.00 0 0
2 Santos, Ashel 45 77 1.71 7 67 .896 0.16 1 3 4.0 0.09 0 1
3 Rogers, Lucas 45 71 1.58 0 1 1.000 0.00 2 2 4.0 0.09 1 0
4 Gilmartin, Stephen 21 15 0.71 2 33 .939 0.10 0 0 0 0.00 0 0
5 Fredericks, Torrence 45 45 1.00 12 96 .875 0.27 7 23 30.0 0.67 3 1
7 Vetack, Luke 37 9 0.24 0 3 1.000 0.00 4 9 13.0 0.35 2 2
8 Giles, Jason 45 18 0.40 1 1 .000 0.02 2 10 12.0 0.27 1 1
9 Villamil, Damian 14 27 1.93 5 78 .936 0.36 0 5 5.0 0.36 0 0
10 Singh-Gajadar, Kyle 24 13 0.54 10 64 .844 0.42 0 0 0 0.00 0 0
11 Aguilera, Maximo 13 14 1.08 7 59 .881 0.54 0 1 1.0 0.08 1 0  
12 Moreno, Samuel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Jimenez, Jon 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Morales, Julius 37 65 1.76 16 177 .910 0.43 1 10 11.0 0.30 3 1
20 Kielb, Shane 32 18 0.56 1 4 .750 0.03 2 14 16.0 0.50 1 2
Total 45 486 10.80 112 839 .867 2.49 19 77 57.5 1.28 12 8
Opponents 45 587 13.04 68 777 .912 1.51 19 58 48.0 1.07 19 9

Match-By-Match

Old Westbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2026 at York (NY) W 3 33 9 71 .338 30 14 14 7 33 1 2 1 2 0 49.0
2/03/2026 at CCNY L 3 24 16 71 .113 22 8 10 5 18 2 0 0 2.0 0 34.0
2/05/2026 Medgar Evers W 3 21 13 54 .148 18 26 10 1 22 3 0 0 3 0 50.0
2/12/2026 Pratt W 3 42 14 101 .277 38 4 13 3 38 2 0 1 2 1 48.0
2/28/2026 Sarah Lawrence W 3 34 11 103 .223 32 8 5 6 57 4 10 2 9 0 51.0
3/03/2026 at UMSV L 3 17 15 62 .032 15 4 6 8 17 3 0 0 3 0 24.0
3/05/2026 St. Joseph's (Brkln) L 3 27 14 87 .149 26 5 5 8 27 2 6 0 5 1 37.0
3/07/2026 St. Joseph's (L.I.) L 3 21 19 73 .027 21 3 9 7 17 1 4 0 3 0 27.0
3/10/2026 Mt. St. Joseph L 3 14 14 54 .000 14 2 8 13 17 1 2 1 2 0 18.0
3/11/2026 Yeshiva W 3 33 19 92 .152 30 15 8 10 30 1 0 1 1 1 49.0
3/12/2026 at St. Joseph's (L.I.) L 3 23 11 79 .152 23 2 7 4 33 0 4 0 2 0 27.0
3/14/2026 at Manhattanville L 3 22 14 74 .108 19 4 9 10 23 2 4 1 4 0 30.0
3/19/2026 at Sarah Lawrence W 5 43 17 125 .208 40 6 15 14 67 2 15 2 9.5 0 58.5
3/21/2026 at St. Joseph's (Brkln) L 3 23 12 83 .133 21 4 6 8 33 0 6 0 3 0 30.0
3/23/2026 Purchase W 4 41 14 117 .231 39 7 15 7 44 0 8 0 4 1 52.0
3/25/2026 UMSV W 3 32 5 86 .314 30 5 4 8 40 1 10 1 6 0 43.0
3/26/2026 at Yeshiva W 3 33 10 115 .200 31 2 10 3 57 1 4 0 3 5 38.0
3/31/2026 Manhattanville L 3 19 16 82 .037 17 1 4 8 23 2 2 1 3 0 23.0
4/02/2026 at Purchase L 3 26 11 76 .197 21 2 8 11 18 0 4 4 2 0 30.0
Old Westbury 60 528 254 1605 .171 487 122 166 141 614 28 81 15 68.5 9 718.5
Opponents 60 708 313 1757 .225 663 141 205 122 715 25 78 23 64.0 14 913.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 8.80
Assists Per Set 8.12
Service Aces Per Set 2.03
Reception Errors Per Set 2.35
Digs Per Set 10.23
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.15
Points Per Set 11.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2026 York (NY) L 3 23 12 69 .159 21 7 15 14 28 0 6 1 3 1 33.0
2/03/2026 CCNY W 3 41 12 73 .397 41 5 11 8 26 3 2 0 4.0 0 50.0
2/05/2026 at Medgar Evers L 3 0 15 38 -.395 0 1 8 26 15 1 0 2 1 0 2.0
2/12/2026 at Pratt L 3 32 17 93 .161 30 3 8 4 38 1 4 1 3 2 38.0
2/28/2026 at Sarah Lawrence L 3 25 24 111 .009 23 6 4 8 49 0 2 4 1 0 32.0
3/03/2026 UMSV W 3 43 10 74 .446 40 8 15 4 27 4 2 2 5 0 56.0
3/05/2026 at St. Joseph's (Brkln) W 3 46 19 100 .270 42 8 7 5 39 0 2 2 1 0 55.0
3/07/2026 at St. Joseph's (L.I.) W 3 40 10 69 .435 37 7 5 3 32 4 8 0 8 0 55.0
3/10/2026 at Mt. St. Joseph W 3 38 11 73 .370 36 13 16 2 21 1 8 0 5 2 56.0
3/11/2026 at Yeshiva L 3 26 12 73 .192 24 10 12 15 33 1 2 0 2 2 38.0
3/12/2026 St. Joseph's (L.I.) W 3 49 9 99 .404 48 4 10 2 42 3 4 0 5 0 58.0
3/14/2026 Manhattanville W 3 39 16 95 .242 35 10 14 4 31 1 8 1 5 0 54.0
3/19/2026 Sarah Lawrence L 5 53 31 158 .139 46 14 17 6 56 1 10 5 6 0 73.0
3/21/2026 St. Joseph's (Brkln) W 3 47 17 101 .297 45 8 8 4 43 1 2 0 2 0 57.0
3/23/2026 at Purchase L 4 51 29 136 .162 49 7 10 7 54 2 6 0 5 1 63.0
3/25/2026 at UMSV L 3 42 17 104 .240 41 8 18 5 39 0 0 3 0 0 50.0
3/26/2026 Yeshiva L 3 24 22 117 .017 22 3 8 2 63 0 0 0 0 6 27.0
3/31/2026 at Manhattanville W 3 44 13 89 .348 41 8 12 1 41 1 6 1 4 0 56.0
4/02/2026 Purchase W 3 45 17 85 .329 42 11 7 2 38 1 6 1 4 0 60.0
Opponents 60 708 313 1757 .225 663 141 205 122 715 25 78 23 64.0 14 913.0
Old Westbury 60 528 254 1605 .171 487 122 166 141 614 28 81 15 68.5 9 718.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.80
Assists Per Set 11.05
Service Aces Per Set 2.35
Reception Errors Per Set 2.03
Digs Per Set 11.92
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.23
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Fredericks, Torrence 157
Giles, Jason 94
Morales, Julius 92
Vetack, Luke 52
Santos, Ashel 48
Team Leaders: Assists
Player High
Assists
Rogers, Lucas 285
Santos, Ashel 150
Villamil, Damian 12
Morales, Julius 11
Alarcon, Kevin 10
Team Leaders: Service Aces
Player High
Service Aces
Santos, Ashel 36
Singh-Gajadar, Kyle 15
Rogers, Lucas 14
Giles, Jason 13
Fredericks, Torrence 11
Team Leaders: Digs
Player High
Digs
Alarcon, Kevin 141
Santos, Ashel 95
Rogers, Lucas 81
Morales, Julius 77
Fredericks, Torrence 53
Team Leaders: Blocks
Player High
Blocks
Fredericks, Torrence 30.0
Giles, Jason 19.0
Kielb, Shane 17.0
Vetack, Luke 15.0
Morales, Julius 11.0