Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (4-11, 3-4)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 141 247
Assists 40 92
Shots 342 524
Shot Percentage .412 .471
Shots On Goal 262 421
Shots On Goal Percentage .766 .803
Shots Per Game 22.8 34.9
Goal Breakdown
Free Position 49 58
Woman-up 12 14
Woman-down 2 2
Unassisted 101 155
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 49-119 58-120
Free Position: % .412 .483
Miscellaneous
Ground Balls 267 380
Turnovers 323 285
Caused Turnovers 165 198
Draw Controls 177 229
Clears 170-252 196-258
Clear Percentage .675 .760

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Treuman, Natasha Treuman, Natasha 13-12 49 5 54 84 .583 68 .810 1 25 39 36 28 35 29 46 0-4-0
19 Phillips, Rachel Phillips, Rachel 14-14 20 11 31 53 .377 41 .774 1 3 13 6 26 2 1 19 0-1-0
4 Weir, Danielle Weir, Danielle 15-15 16 9 25 52 .308 41 .788 0 6 20 34 38 22 52 24 0-5-0
22 Johnson, Halle Johnson, Halle 15-15 22 0 22 60 .367 44 .733 1 3 12 21 23 13 5 14 0-1-0
3 Isnardi, Cameron Isnardi, Cameron 15-15 10 6 16 22 .455 18 .818 0 5 12 22 44 12 84 18 0-1-0
11 Guarneri, Taylor Guarneri, Taylor 12-12 7 1 8 24 .292 17 .708 0 3 8 13 21 12 0 10 0-0-0
2 Allen, LaChaye Allen, LaChaye 15-15 5 2 7 12 .417 9 .750 0 1 5 23 30 21 1 30 0-3-0
1 Caraballo, Yaritza Caraballo, Yaritza 15-14 2 4 6 12 .167 7 .583 0 1 5 12 20 15 5 41 0-3-0
26 Smith, Danyel Smith, Danyel 13-4 5 0 5 11 .455 8 .727 1 1 1 6 15 4 0 1 0-1-0
9 Cox, Roseann Cox, Roseann 12-10 4 1 5 9 .444 7 .778 0 1 3 7 12 1 0 9 0-1-0
5 Williams, Shijuan Williams, Shijuan 6-2 1 0 1 3 .333 2 .667 0 0 1 3 2 0 0 0 0-0-0
10 Tuckruskye, Jessica Tuckruskye, Jessica 14-13 0 1 1 0 .000 0 .000 0 0 0 24 11 15 0 34 0-6-0
20 Fonseca, Erika Fonseca, Erika 10-8 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 4 0-0-0
23 Giogaia, Pat Giogaia, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 15-14 0 0 0 0 .000 0 .000 0 0 0 44 34 5 0 1 0-0-0
8 Hoffman, Chelsey Hoffman, Chelsey 12-12 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0 18 0-3-0
17 Martinez, Edania Martinez, Edania 10-5 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0 10 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 41 0-0-0  
Totals 15 141 40 181 342 .412 262 .766 4 49 119 267 323 165 177 320 0-29-0
Opponents 15 247 92 339 524 .471 421 .803 11 58 120 380 285 198 229 242 0-30-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 15-13 902:57 247 16.41 174 .413 4 11 524

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Treuman, Natasha Treuman, Natasha 7-7 32 4 36 51 .627 40 .784 1 16 21 24 17 27 13 29 0-2-0
19 Phillips, Rachel Phillips, Rachel 6-6 10 8 18 28 .357 22 .786 0 2 7 4 16 1 1 9 0-0-0
22 Johnson, Halle Johnson, Halle 7-7 16 0 16 36 .444 27 .750 1 1 4 10 10 8 0 11 0-1-0
4 Weir, Danielle Weir, Danielle 7-7 11 3 14 27 .407 22 .815 0 3 5 20 15 11 38 9 0-2-0
3 Isnardi, Cameron Isnardi, Cameron 7-7 7 4 11 14 .500 12 .857 0 3 8 11 13 5 48 8 0-1-0
2 Allen, LaChaye Allen, LaChaye 7-7 4 2 6 10 .400 7 .700 0 1 4 9 13 11 0 17 0-2-0
26 Smith, Danyel Smith, Danyel 6-2 4 0 4 8 .500 6 .750 1 1 1 2 7 2 0 1 0-0-0
9 Cox, Roseann Cox, Roseann 6-6 3 1 4 8 .375 6 .750 0 0 2 5 6 1 0 5 0-0-0
11 Guarneri, Taylor Guarneri, Taylor 4-4 3 1 4 14 .214 9 .643 0 1 4 3 6 3 0 6 0-0-0
1 Caraballo, Yaritza Caraballo, Yaritza 7-6 0 4 4 4 .000 1 .250 0 0 1 8 10 8 1 27 0-2-0
5 Williams, Shijuan Williams, Shijuan 3-2 1 0 1 3 .333 2 .667 0 0 1 1 2 0 0 0 0-0-0
10 Tuckruskye, Jessica Tuckruskye, Jessica 6-6 0 1 1 0 .000 0 .000 0 0 0 6 1 3 0 7 0-2-0
20 Fonseca, Erika Fonseca, Erika 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 7-6 0 0 0 0 .000 0 .000 0 0 0 17 14 3 0 0 0-0-0
8 Hoffman, Chelsey Hoffman, Chelsey 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 14 0-2-0
17 Martinez, Edania Martinez, Edania 6-3 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 5 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 23 0-0-0  
Totals 7 91 28 119 203 .448 154 .759 3 28 58 124 133 87 101 173 0-14-0
Opponents 7 109 35 144 238 .458 194 .815 4 28 60 165 135 77 102 117 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugliuzzo, Ashley Gugliuzzo, Ashley 7-6 422:57 109 15.46 85 .438 3 4 238

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 at Kean University L 2-19 2 0 2 7 .286 7 1.000 0 1 3 0 0 13 23 5 9
3/06/18 at Bard College L 12-20 12 1 13 29 .414 23 .793 0 4 11 0 0 28 24 12 16
3/15/18 at Wilkes University W 13-5 13 5 18 38 .342 27 .711 1 6 16 7 0 24 26 14 10
3/18/18 vs Centre L 7-21 7 2 9 21 .333 18 .857 0 3 12 0 0 14 17 8 16
3/27/18 at Arcadia L 8-20 8 2 10 11 .727 9 .818 0 4 5 0 0 8 22 5 4
3/29/18 at Drew L 0-19 0 0 0 7 .000 5 .714 0 0 1 0 0 14 25 10 5
3/31/18 Ramapo L 7-15 7 2 9 19 .368 15 .789 0 3 9 0 0 22 25 10 10
4/03/18 vs Moravian L 1-19 1 0 1 7 .143 4 .571 0 0 4 0 0 20 28 14 6
4/07/18 Mount Saint Mary L 15-16 15 7 22 30 .500 23 .767 0 7 12 2 0 23 21 18 11
4/10/18 Maritime W 21-16 21 7 28 37 .568 30 .811 1 9 11 2 2 18 15 10 17
4/14/18 at Merchant Marine L 7-19 7 2 9 19 .368 12 .632 0 2 6 0 0 22 25 11 11
4/18/18 at Purchase W 16-13 16 2 18 35 .457 22 .629 1 4 9 0 0 13 12 17 13
4/21/18 at Mount Saint Vincent W 20-8 20 6 26 38 .526 35 .921 1 4 7 0 0 15 9 9 23
4/24/18 St. Joseph's (L.I.) L 0-16 0 0 0 10 .000 6 .600 0 0 2 0 0 17 30 13 10
4/28/18 at Farmingdale State L 12-21 12 4 16 34 .353 26 .765 0 2 11 1 0 16 21 9 16
Old Westbury 141-247 141 40 181 342 .412 262 .766 4 49 119 12 2 267 323 165 177
Opponents 247-141 247 92 339 524 .471 421 .803 11 58 120 14 2 380 285 198 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 at Kean University 2-19 60:00 19 19.00 9 .321 0 1 36
3/06/18 at Bard College 12-20 60:00 20 20.00 12 .375 0 1 34
3/15/18 at Wilkes University 13-5 60:00 5 5.00 10 .667 1 0 29
3/18/18 vs Centre 7-21 60:00 21 21.00 14 .400 0 1 45
3/27/18 at Arcadia 8-20 60:00 20 20.00 13 .394 0 1 38
3/29/18 at Drew 0-19 60:00 19 19.00 9 .321 0 1 33
3/31/18 Ramapo 7-15 60:00 15 15.00 12 .444 0 1 36
4/03/18 vs Moravian 1-19 60:00 19 19.00 10 .345 0 1 35
4/07/18 Mount Saint Mary 15-16 62:57 16 15.25 8 .333 0 1 33
4/10/18 Maritime 21-16 60:00 16 16.00 20 .556 1 0 47
4/14/18 at Merchant Marine 7-19 60:00 19 19.00 11 .367 0 1 36
4/18/18 at Purchase 16-13 60:00 13 13.00 8 .381 1 0 21
4/21/18 at Mount Saint Vincent 20-8 60:00 8 8.00 10 .556 1 0 22
4/24/18 St. Joseph's (L.I.) 0-16 60:00 16 16.00 16 .500 0 1 37
4/28/18 at Farmingdale State 12-21 60:00 21 21.00 12 .364 0 1 42
Old Westbury 141-247 902:57 247 16.41 174 .413 4 11 524
Opponents 247-141 902:57 141 9.37 121 .462 11 4 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 Kean University W 19-2 19 6 25 36 .528 28 .778 1 3 5 1 0 31 13 14 14
3/06/18 Bard College W 20-12 20 7 27 34 .588 32 .941 1 6 8 2 0 35 22 15 18
3/15/18 Wilkes University L 5-13 5 3 8 29 .172 15 .517 0 1 6 0 0 17 31 7 10
3/18/18 vs Centre W 21-7 21 11 32 45 .467 35 .778 1 2 5 0 0 33 11 11 14
3/27/18 Arcadia W 20-8 20 9 29 38 .526 33 .868 1 5 9 1 0 20 16 12 26
3/29/18 Drew W 19-0 19 10 29 33 .576 28 .848 1 2 4 0 0 28 20 20 16
3/31/18 at Ramapo W 15-7 15 3 18 36 .417 27 .750 1 5 11 1 1 24 18 16 14
4/03/18 vs Moravian W 19-1 19 8 27 35 .543 29 .829 1 6 12 1 0 27 19 26 15
4/07/18 at Mount Saint Mary W 16-15 16 0 16 33 .485 24 .727 1 9 12 3 0 26 25 16 20
4/10/18 at Maritime L 16-21 16 6 22 47 .340 36 .766 0 6 14 3 0 29 15 10 21
4/14/18 Merchant Marine W 19-7 19 10 29 36 .528 30 .833 1 3 8 0 0 37 20 18 14
4/18/18 Purchase L 13-16 13 3 16 21 .619 21 1.000 0 4 6 1 0 10 25 10 15
4/21/18 Mount Saint Vincent L 8-20 8 3 11 22 .364 18 .818 0 0 5 1 0 14 15 3 6
4/24/18 at St. Joseph's (L.I.) W 16-0 16 5 21 37 .432 32 .865 1 2 8 0 0 27 17 14 7
4/28/18 Farmingdale State W 21-12 21 8 29 42 .500 33 .786 1 4 7 0 1 22 18 6 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 Kean University 19-2 60:00 2 2.00 5 .714 1 0 7
3/06/18 Bard College 20-12 60:00 12 12.00 11 .478 1 0 29
3/15/18 Wilkes University 5-13 60:00 13 13.00 14 .519 0 1 38
3/18/18 vs Centre 21-7 60:00 7 7.00 11 .611 1 0 21
3/27/18 Arcadia 20-8 60:00 8 8.00 1 .111 1 0 11
3/29/18 Drew 19-0 60:00 0 0.00 5 1.000 1 0 7
3/31/18 at Ramapo 15-7 60:00 7 7.00 8 .533 1 0 19
4/03/18 vs Moravian 19-1 60:00 1 1.00 3 .750 1 0 7
4/07/18 at Mount Saint Mary 16-15 62:57 15 14.30 8 .348 1 0 30
4/10/18 at Maritime 16-21 60:00 21 21.00 9 .300 0 1 37
4/14/18 Merchant Marine 19-7 60:00 7 7.00 5 .417 1 0 19
4/18/18 Purchase 13-16 60:00 16 16.00 6 .273 0 1 35
4/21/18 Mount Saint Vincent 8-20 60:00 20 20.00 15 .429 0 1 38
4/24/18 at St. Joseph's (L.I.) 16-0 60:00 0 0.00 6 1.000 1 0 10
4/28/18 Farmingdale State 21-12 60:00 12 12.00 14 .538 1 0 34
Opponents 247-141 902:57 141 9.37 121 .462 11 4 342
Old Westbury 141-247 902:57 247 16.41 174 .413 4 11 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/18 at Kean University L 2-19 0/6 7/36 7/28 13/31 23/13 9/14 7-14/10-13
3/06/18 at Bard College L 12-20 1/7 29/34 23/32 28/35 24/22 16/18 13-19/15-23
3/15/18 at Wilkes University W 13-5 5/3 38/29 27/15 24/17 26/31 10/10 16-25/13-29
3/18/18 vs Centre L 7-21 2/11 21/45 18/35 14/33 17/11 16/14 5-10/13-13
3/27/18 at Arcadia L 8-20 2/9 11/38 9/33 8/20 22/16 4/26 11-19/9-9
3/29/18 at Drew L 0-19 0/10 7/33 5/28 14/28 25/20 5/16 8-18/12-18
3/31/18 Ramapo L 7-15 2/3 19/36 15/27 22/24 25/18 10/14 14-17/17-19
4/03/18 vs Moravian L 1-19 0/8 7/35 4/29 20/27 28/19 6/15 9-16/11-14
4/07/18 Mount Saint Mary L 15-16 7/0 30/33 23/24 23/26 21/25 11/20 17-22/14-18
4/10/18 Maritime W 21-16 7/6 37/47 30/36 18/29 15/15 17/21 13-15/11-15
4/14/18 at Merchant Marine L 7-19 2/10 19/36 12/30 22/37 25/20 11/14 18-23/22-27
4/18/18 at Purchase W 16-13 2/3 35/21 22/21 13/10 12/25 13/15 8-12/5-11
4/21/18 at Mount Saint Vincent W 20-8 6/3 38/22 35/18 15/14 9/15 23/6 0-0/0-0
4/24/18 St. Joseph's (L.I.) L 0-16 0/5 10/37 6/32 17/27 30/17 10/7 13-19/23-24
4/28/18 at Farmingdale State L 12-21 4/8 34/42 26/33 16/22 21/18 16/19 18-23/21-25
Old Westbury 141-247 40/92 342/524 262/421 267/380 323/285 177/229 170-252/196-258
Opponents 247-141 92/40 524/342 421/262 380/267 285/323 229/177 196-258/170-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Maritime (4/10/18)
GOALS 21 Maritime (4/10/18)
ASSISTS 7 Mount Saint Mary (4/07/18); Maritime (4/10/18)
SHOTS 38 Wilkes University (3/15/18); Mount Saint Vincent (4/21/18)
SHOTS ON GOAL 35 Mount Saint Vincent (4/21/18)
SAVES 20 Maritime (4/10/18)
GROUND BALLS 28 Bard College (3/06/18)
TURNOVERS 30 St. Joseph's (L.I.) (4/24/18)
CAUSED TURNOVERS 18 Mount Saint Mary (4/07/18)
CLEARS 18 Merchant Marine (4/14/18); Farmingdale State (4/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Treuman, Natasha Maritime (4/10/18)
GOALS 10 Treuman, Natasha Maritime (4/10/18)
ASSISTS 4 Weir, Danielle Wilkes University (3/15/18)
SHOTS 12 Treuman, Natasha Maritime (4/10/18); Bard College (3/06/18)
SHOTS ON GOAL 11 Treuman, Natasha Maritime (4/10/18)
SAVES 20 Gugliuzzo, Ashley Maritime (4/10/18)
GROUND BALLS 6 Gugliuzzo, Ashley Bard College (3/06/18)
TURNOVERS 7 Treuman, Natasha; Phillips, Rachel St. Joseph's (L.I.) (4/24/18); Merchant Marine (4/14/18)
CAUSED TURNOVERS 6 Treuman, Natasha Mount Saint Mary (4/07/18); Purchase (4/18/18)