Skip To Main Content
Skip To Main Content
The Official Athletics Site of the SUNY Old Westbury Panthers SUNY Old Westbury Panthers

SUNY Old Westbury Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (3-12, 2-5)

Overall Team Statistics
Statistic Old Westbury Opponents
Scoring
Goals 120 235
Assists 21 118
Shots 298 502
Shot Percentage .403 .468
Shots On Goal 156 283
Shots On Goal Percentage .802 .809
Shots Per Game 19.9 33.5
Goal Breakdown
Free Position 39 46
Woman-up 6 23
Woman-down 9 5
Unassisted 99 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 39-96 46-131
Free Position: % .406 .351
Miscellaneous
Ground Balls 240 364
Turnovers 340 244
Caused Turnovers 107 174
Draw Controls 167 210
Clears 193-282 207-234
Clear Percentage .684 .885

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Treuman, Natasha Treuman, Natasha 15-15 46 5 51 81 .568 72 .889 1 16 27 38 44 25 74 36 0-9-1
10 Matthews, Hope Matthews, Hope 15-14 21 4 25 61 .344 42 .689 0 3 10 38 37 16 46 19 0-8-0
14 Drevnyak, Alessia Drevnyak, Alessia 13-11 20 0 20 56 .357 45 .804 1 10 29 8 36 5 3 14 0-2-1
1 Caraballo, Yaritza Caraballo, Yaritza 14-14 12 6 18 29 .414 24 .828 0 6 9 32 41 18 8 25 0-4-0
11 Joseph, Monique Joseph, Monique 11-7 11 1 12 35 .314 29 .829 1 2 10 15 29 3 10 13 0-1-1
6 Pedroza, Jessica Pedroza, Jessica 15-15 5 4 9 24 .208 17 .708 0 1 10 20 25 6 22 17 0-9-0
9 Burmann, Ryan Burmann, Ryan 15-15 2 1 3 6 .333 6 1.000 0 0 0 7 17 0 3 4 0-1-0
4 Allen, Lauren Allen, Lauren 15-12 1 0 1 1 1.000 1 1.000 0 0 0 4 9 3 0 13 0-0-1
20 Fonseca, Erika Fonseca, Erika 13-13 1 0 1 4 .250 2 .500 0 0 0 6 3 1 1 3 0-0-0
32 Renker, Charlotte Renker, Charlotte 13-9 1 0 1 1 1.000 1 1.000 0 1 1 16 16 6 0 15 0-0-0
24 Allen, Tazmeya Allen, Tazmeya 15-14 0 0 0 0 .000 0 .000 0 0 0 25 40 3 0 0 0-0-0
15 Bellings, Tori Bellings, Tori 9-2 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 21 0-0-0
5 Feleppa, Gia Feleppa, Gia 15-15 0 0 0 0 .000 0 .000 0 0 0 15 11 9 0 9 0-0-0
25 Maldonado, Kelsey Maldonado, Kelsey 14-7 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 5 0-0-0
2 Russo, Sara Russo, Sara 14-13 0 0 0 0 .000 0 .000 0 0 0 10 11 5 0 2 0-0-0
34 Young, Tandra Young, Tandra 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 0 45 0-1-2  
Totals 15 120 21 141 298 .403 239 .802 3 39 96 240 340 107 167 241 0-35-6
Opponents 15 235 118 353 502 .468 406 .809 12 46 131 364 244 174 210 229 1-13-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Matthews, Hope Matthews, Hope 1-1 37:46 7 11.12 7 .500 0 1 17
24 Allen, Tazmeya Allen, Tazmeya 14-14 840:00 219 15.64 162 .425 3 11 472
15 Bellings, Tori Bellings, Tori 1-0 22:14 9 24.29 2 .182 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Treuman, Natasha Treuman, Natasha 7-7 24 3 27 39 .615 36 .923 1 8 14 18 17 11 35 31 0-7-1
10 Matthews, Hope Matthews, Hope 7-6 11 1 12 30 .367 19 .633 0 2 7 16 18 4 28 14 0-5-0
1 Caraballo, Yaritza Caraballo, Yaritza 7-7 8 2 10 16 .500 12 .750 0 4 6 16 16 8 6 25 0-2-0
14 Drevnyak, Alessia Drevnyak, Alessia 7-6 9 0 9 26 .346 19 .731 1 4 17 4 18 3 1 8 0-2-1
11 Joseph, Monique Joseph, Monique 6-3 5 0 5 20 .250 16 .800 0 2 7 4 13 2 9 10 0-1-0
6 Pedroza, Jessica Pedroza, Jessica 7-7 3 0 3 10 .300 7 .700 0 1 4 9 15 3 12 14 0-6-0
4 Allen, Lauren Allen, Lauren 7-4 1 0 1 1 1.000 1 1.000 0 0 0 1 3 1 0 11 0-0-1
9 Burmann, Ryan Burmann, Ryan 7-7 1 0 1 4 .250 4 1.000 0 0 0 4 5 0 1 2 0-1-0
20 Fonseca, Erika Fonseca, Erika 7-7 1 0 1 4 .250 2 .500 0 0 0 3 2 1 0 3 0-0-0
32 Renker, Charlotte Renker, Charlotte 7-6 1 0 1 1 1.000 1 1.000 0 1 1 11 8 6 0 11 0-0-0
24 Allen, Tazmeya Allen, Tazmeya 7-6 0 0 0 0 .000 0 .000 0 0 0 12 15 0 0 0 0-0-0
15 Bellings, Tori Bellings, Tori 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 17 0-0-0
5 Feleppa, Gia Feleppa, Gia 7-7 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 8 0-0-0
25 Maldonado, Kelsey Maldonado, Kelsey 7-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-0-0
2 Russo, Sara Russo, Sara 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 7 0-1-0  
Totals 7 64 6 70 151 .424 117 .775 2 22 56 110 150 47 92 166 0-25-3
Opponents 7 107 49 156 216 .495 175 .810 5 26 60 162 110 58 90 143 1-5-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Matthews, Hope Matthews, Hope 1-1 37:46 7 11.12 7 .500 0 1 17
24 Allen, Tazmeya Allen, Tazmeya 6-6 360:00 91 15.17 59 .393 2 4 186
15 Bellings, Tori Bellings, Tori 1-0 22:14 9 24.29 2 .182 0 0 13

Game-By-Game

Old Westbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 at Western Conn. St. L 2-18 2 0 2 10 .200 6 .600 0 1 5 0 0 7 24 9 8
3/06/19 at Albertus Magnus W 16-4 16 6 22 25 .640 24 .960 1 4 4 0 0 21 21 11 12
3/09/19 at Manhattanville L 8-12 8 0 8 23 .348 19 .826 0 4 9 1 1 18 17 5 5
3/13/19 Drew L 1-21 1 0 1 8 .125 5 .625 0 1 4 0 0 9 23 4 9
3/16/19 Wilkes L 17-20 17 7 24 38 .447 33 .868 0 5 9 1 0 27 30 9 15
3/19/19 at Bard College L 3-19 3 0 3 13 .231 12 .923 0 0 3 0 1 13 21 6 8
3/21/19 at Neumann L 6-17 6 1 7 15 .400 14 .933 0 2 5 1 0 19 34 9 10
3/25/19 at Ramapo L 3-17 3 1 4 15 .200 9 .600 0 0 1 0 1 16 20 7 8
4/03/19 at Mt. St. Mary (N.Y.) W 17-13 17 2 19 31 .548 26 .839 1 1 4 2 1 14 26 7 23
4/06/19 at SUNY Maritime L 6-16 6 0 6 16 .375 11 .688 0 1 6 0 0 15 19 5 8
4/09/19 USMMA L 5-21 5 1 6 12 .417 9 .750 0 2 6 0 1 10 18 8 10
4/13/19 Purchase W 18-5 18 1 19 31 .581 25 .806 1 10 16 0 0 19 16 11 16
4/17/19 Mount Saint Vincent L 9-16 9 1 10 26 .346 20 .769 0 3 10 0 4 15 21 4 16
4/23/19 at St. Joseph's (L.I.) L 4-20 4 1 5 17 .235 13 .765 0 2 6 0 0 17 22 4 8
4/27/19 Farmingdale State L 5-16 5 0 5 18 .278 13 .722 0 3 8 1 0 20 28 8 11
Old Westbury 120-235 120 21 141 298 .403 239 .802 3 39 96 6 9 240 340 107 167
Opponents 235-120 235 118 353 502 .468 406 .809 12 46 131 23 5 364 244 174 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Western Conn. St. 2-18 60:00 18 18.00 9 .333 0 1 34
3/06/19 at Albertus Magnus 16-4 60:00 4 4.00 7 .636 1 0 14
3/09/19 at Manhattanville 8-12 60:00 12 12.00 26 .684 0 1 51
3/13/19 Drew 1-21 60:00 21 21.00 12 .364 0 1 39
3/16/19 Wilkes 17-20 60:00 20 20.00 13 .394 0 1 37
3/19/19 at Bard College 3-19 60:00 19 19.00 12 .387 0 1 35
3/21/19 at Neumann 6-17 60:00 17 17.00 13 .433 0 1 40
3/25/19 at Ramapo 3-17 60:00 17 17.00 11 .393 0 1 36
4/03/19 at Mt. St. Mary (N.Y.) 17-13 60:00 13 13.00 8 .381 1 0 26
4/06/19 at SUNY Maritime 6-16 60:00 16 16.00 10 .385 0 1 30
4/09/19 USMMA 5-21 60:00 21 21.00 12 .364 0 1 44
4/13/19 Purchase 18-5 60:00 5 5.00 5 .500 1 0 14
4/17/19 Mount Saint Vincent 9-16 60:00 16 16.00 9 .360 0 1 30
4/23/19 at St. Joseph's (L.I.) 4-20 60:00 20 20.00 14 .412 0 1 38
4/27/19 Farmingdale State 5-16 60:00 16 16.00 10 .385 0 1 34
Old Westbury 120-235 900:00 235 15.67 171 .421 3 12 502
Opponents 235-120 900:00 120 8.00 119 .498 12 3 298

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 Western Conn. St. W 18-2 18 11 29 34 .529 27 .794 1 1 2 1 0 17 15 18 14
3/06/19 Albertus Magnus L 4-16 4 1 5 14 .286 11 .786 0 2 6 0 0 19 25 9 10
3/09/19 Manhattanville W 12-8 12 3 15 51 .235 38 .745 1 3 19 1 1 21 17 11 17
3/13/19 at Drew W 21-1 21 15 36 39 .538 33 .846 1 1 2 1 0 23 9 14 15
3/16/19 at Wilkes W 20-17 20 9 29 37 .541 33 .892 1 2 9 0 0 27 21 14 23
3/19/19 Bard College W 19-3 19 9 28 35 .543 31 .886 1 4 6 0 0 37 13 14 15
3/21/19 Neumann W 17-6 17 8 25 40 .425 30 .750 1 6 21 1 1 26 22 18 14
3/25/19 Ramapo W 17-3 17 13 30 36 .472 28 .778 1 1 6 0 0 32 12 18 12
4/03/19 Mt. St. Mary (N.Y.) L 13-17 13 4 17 26 .500 21 .808 0 3 5 3 0 21 17 8 9
4/06/19 SUNY Maritime W 16-6 16 9 25 30 .533 26 .867 1 4 8 1 0 33 16 6 16
4/09/19 at USMMA W 21-5 21 8 29 44 .477 33 .750 1 5 10 3 2 19 12 13 17
4/13/19 at Purchase L 5-18 5 0 5 14 .357 10 .714 0 3 10 1 0 11 18 5 9
4/17/19 at Mount Saint Vincent W 16-9 16 5 21 30 .533 25 .833 1 5 10 7 0 17 11 4 11
4/23/19 St. Joseph's (L.I.) W 20-4 20 16 36 38 .526 34 .895 1 2 7 2 1 25 16 10 17
4/27/19 at Farmingdale State W 16-5 16 7 23 34 .471 26 .765 1 4 10 2 0 36 20 12 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Western Conn. St. 18-2 60:00 2 2.00 4 .667 1 0 10
3/06/19 Albertus Magnus 4-16 60:00 16 16.00 8 .333 0 1 25
3/09/19 Manhattanville 12-8 60:00 8 8.00 11 .579 1 0 23
3/13/19 at Drew 21-1 60:00 1 1.00 4 .800 1 0 8
3/16/19 at Wilkes 20-17 60:00 17 17.00 16 .485 1 0 38
3/19/19 Bard College 19-3 60:00 3 3.00 9 .750 1 0 13
3/21/19 Neumann 17-6 60:00 6 6.00 8 .571 1 0 15
3/25/19 Ramapo 17-3 60:00 3 3.00 6 .667 1 0 15
4/03/19 Mt. St. Mary (N.Y.) 13-17 60:00 17 17.00 9 .346 0 1 31
4/06/19 SUNY Maritime 16-6 60:00 6 6.00 5 .455 1 0 16
4/09/19 at USMMA 21-5 60:00 5 5.00 4 .444 1 0 12
4/13/19 at Purchase 5-18 60:00 18 18.00 7 .280 0 1 31
4/17/19 at Mount Saint Vincent 16-9 60:00 9 9.00 11 .550 1 0 26
4/23/19 St. Joseph's (L.I.) 20-4 60:00 4 4.00 9 .692 1 0 17
4/27/19 at Farmingdale State 16-5 60:00 5 5.00 8 .615 1 0 18
Opponents 235-120 900:00 120 8.00 119 .498 12 3 298
Old Westbury 120-235 900:00 235 15.67 171 .421 3 12 502

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/19 at Western Conn. St. L 2-18 0/11 10/34 6/27 7/17 24/15 8/14 10-15/14-14
3/06/19 at Albertus Magnus W 16-4 6/1 25/14 24/11 21/19 21/25 12/10 18-22/9-13
3/09/19 at Manhattanville L 8-12 0/3 23/51 19/38 18/21 17/17 5/17 19-29/16-21
3/13/19 Drew L 1-21 0/15 8/39 5/33 9/23 23/9 9/15 8-10/14-16
3/16/19 Wilkes L 17-20 7/9 38/37 33/33 27/27 30/21 15/23 18-23/11-13
3/19/19 at Bard College L 3-19 0/9 13/35 12/31 13/37 21/13 8/15 8-21/13-14
3/21/19 at Neumann L 6-17 1/8 15/40 14/30 19/26 34/22 10/14 13-28/20-21
3/25/19 at Ramapo L 3-17 1/13 15/36 9/28 16/32 20/12 8/12 9-15/14-14
4/03/19 at Mt. St. Mary (N.Y.) W 17-13 2/4 31/26 26/21 14/21 26/17 23/9 12-17/12-16
4/06/19 at SUNY Maritime L 6-16 0/9 16/30 11/26 15/33 19/16 8/16 12-17/14-14
4/09/19 USMMA L 5-21 1/8 12/44 9/33 10/19 18/12 10/17 9-13/9-10
4/13/19 Purchase W 18-5 1/0 31/14 25/10 19/11 16/18 16/9 13-13/7-9
4/17/19 Mount Saint Vincent L 9-16 1/5 26/30 20/25 15/17 21/11 16/11 15-16/18-18
4/23/19 at St. Joseph's (L.I.) L 4-20 1/16 17/38 13/34 17/25 22/16 8/17 15-24/17-20
4/27/19 Farmingdale State L 5-16 0/7 18/34 13/26 20/36 28/20 11/11 14-19/19-21
Old Westbury 120-235 21/118 298/502 239/406 240/364 340/244 167/210 193-282/207-234
Opponents 235-120 118/21 502/298 406/239 364/240 244/340 210/167 207-234/193-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wilkes (3/16/19)
GOALS 18 Purchase (4/13/19)
ASSISTS 7 Wilkes (3/16/19)
SHOTS 38 Wilkes (3/16/19)
SHOTS ON GOAL 33 Wilkes (3/16/19)
SAVES 26 Manhattanville (3/09/19)
GROUND BALLS 27 Wilkes (3/16/19)
TURNOVERS 34 Neumann (3/21/19)
CAUSED TURNOVERS 11 Purchase (4/13/19); Albertus Magnus (3/06/19)
CLEARS 19 Manhattanville (3/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Natasha Treuman Albertus Magnus (3/06/19)
GOALS 7 Natasha Treuman Albertus Magnus (3/06/19)
ASSISTS 4 Caraballo, Yaritza Wilkes (3/16/19)
SHOTS 11 Treuman, Natasha; Natasha Treuman Wilkes (3/16/19); Albertus Magnus (3/06/19)
SHOTS ON GOAL 11 Natasha Treuman Albertus Magnus (3/06/19)
SAVES 26 Allen, Tazmeya Manhattanville (3/09/19)
GROUND BALLS 8 Treuman, Natasha Wilkes (3/16/19)
TURNOVERS 7 Pedroza, Jessica; Hope Matthews Farmingdale State (4/27/19); St. Joseph's (L.I.) (4/23/19)
CAUSED TURNOVERS 4 Matthews, Hope Wilkes (3/16/19)